MLB DFS Projections for DraftKings, FanDuel and Yahoo

Here you can find Stokastic's MLB DFS projections today for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS player projection data for DraftKings only. The preview does not contain all the players for the upcoming slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB DFS projections!

Stokastic+ MLB DFS Projections Preview

Below is a preview of our DraftKings MLB DFS projections. Again, this is just a preview of the DraftKings data, we've got data for FanDuel and Yahoo! as well. Sign up today to get the full list of baseball DFS projections that's updated daily, even hourly, during the MLB season.

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Ryne Nelson R 11.81 P ARI 5.1 0 6,900 -2.0 MainN
- C Bryce Elder R 14.34 UTIL ATL 4.4 0 11,000 -7.7 Other
- C Tyler Wells R 14.36 P BAL 4.4 0 8,700 -3.0 Main
- C Garrett Crochet L 17.40 P BOS 3.7 0 10,700 -4.0 Main
- C Matthew Boyd L 15.28 P CHC 3.8 0 8,300 -1.3 Main
- C Tyler Alexander L 6.93 P CWS 5.5 6 5,000 -3.1 Main
- C Hunter Greene R 22.61 P CIN 3.7 0 9,200 4.2 Main
- C Tanner Bibee R 17.18 P CLE 4.0 0 7,500 2.2 Main
- C Tanner Gordon R 9.90 P COL 5.0 0 5,500 -1.1 MainN
- C Jack Flaherty R 14.17 P DET 4.2 0 7,700 -1.2 Main
- C Hunter Brown R 15.89 P HOU 4.5 0 9,200 -2.5 MainN
- C Stephen Kolek R 13.77 P KC 4.5 0 7,000 -0.2 MainN
- C Yusei Kikuchi R 12.52 P LAA 4.4 0 6,500 -0.5 MainN
- C Blake Snell L 16.89 P LAD 4.1 0 10,200 -3.5 MainN
- C Ryan Weathers L 11.03 P MIA 4.8 0 6,000 -1.0 Main
- C Chad Patrick R 10.55 UTIL MIL 4.4 0 11,000 -11.4 Other
- C Taj Bradley R 13.28 P MIN 4.4 0 6,000 1.3 Main
- C Jonah Tong R 14.45 P NYM 3.9 0 6,700 1.0 Main
- C Max Fried L 18.94 P NYY 3.2 6 9,700 -0.5 Main
- C Luis Severino R 11.13 P ATH 5.1 0 6,200 -1.3 MainN
- C Jesus Luzardo L 17.85 P PHI 3.8 0 8,200 1.4 Main
- C Paul Skenes R 19.82 P PIT 3.7 0 9,700 0.4 Main
- C Dylan Cease R 16.84 UTIL SD 4.0 0 11,400 -6.0 Other
- C Luis Castillo R 20.36 P SEA 3.1 0 7,700 5.0 MainN
- C JT Brubaker R 7.92 P SF 4.1 8 7,000 -6.1 MainN
- C Sonny Gray R 16.66 P STL 4.1 8 8,500 -0.3 MainN
- C Shane Baz R 15.74 P TB 4.4 0 7,000 1.7 Main
- C Jacob deGrom R 17.84 P TEX 3.3 0 9,000 -0.2 Main
- C Max Scherzer R 14.51 P TOR 4.1 0 7,500 -0.5 Main
- C Andrew Alvarez L 8.10 UTIL WSH 5.5 0 10,600 -13.1 Other
1 P Ketel Marte R 8.97 2B ARI 4.1 0 5,600 -2.2 MainN
2 P Geraldo Perdomo S 7.63 SS ARI 4.1 0 5,100 -2.6 MainN
3 P Corbin Carroll L 8.44 OF ARI 4.1 0 6,100 -3.8 MainN
4 P Gabriel Moreno R 6.97 C ARI 4.1 0 4,100 -1.2 MainN
5 P Blaze Alexander R 6.04 3B ARI 4.1 0 3,800 -1.6 MainN
6 P Ildemaro Vargas S 5.73 1B/2B ARI 4.1 0 3,400 -1.1 MainN
7 P Tim Tawa L 5.47 1B/OF ARI 4.1 0 3,100 -0.7 MainN
8 P Jordan Lawlar R 5.31 3B ARI 4.1 0 2,200 0.9 MainN
9 P Jorge Barrosa S 4.83 OF ARI 4.1 0 2,500 -0.2 MainN
1 C Jurickson Profar S 9.05 UTIL ATL 5.5 0 9,400 -9.7 Other
2 C Matt Olson L 9.06 UTIL ATL 5.5 0 8,600 -8.1 Other
3 C Ronald Acuna Jr. R 10.87 UTIL ATL 5.5 0 10,000 -9.1 Other
4 C Drake Baldwin L 7.63 UTIL ATL 5.5 0 7,600 -7.6 Other
5 C Ha-Seong Kim R 8.44 UTIL ATL 5.5 0 6,200 -4.0 Other
6 C Marcell Ozuna R 8.89 UTIL ATL 5.5 0 7,000 -5.1 Other
7 C Michael Harris II L 7.55 UTIL ATL 5.5 0 6,000 -4.4 Other
8 C Nacho Alvarez Jr. R 6.23 UTIL ATL 5.5 0 5,000 -3.8 Other
9 C Nick Allen R 5.06 UTIL ATL 5.5 0 3,600 -2.1 Other
1 P Jackson Holliday L 7.45 2B BAL 4.4 0 4,200 -1.0 Main
2 P Jordan Westburg R 7.66 3B BAL 4.4 0 4,400 -1.1 Main
3 P Gunnar Henderson L 9.05 SS BAL 4.4 0 4,800 -0.6 Main
4 P Tyler O'Neill R 7.46 OF BAL 4.4 0 3,800 -0.1 Main
5 P Dylan Beavers L 6.63 OF BAL 4.4 0 3,300 0.0 Main
6 P Adley Rutschman S 6.30 C BAL 4.4 0 4,000 -1.7 Main
7 P Samuel Basallo L 5.85 C BAL 4.4 0 3,300 -0.8 Main
8 P Colton Cowser L 6.62 OF BAL 4.4 0 3,500 -0.4 Main
9 P Coby Mayo R 4.93 1B BAL 4.4 0 2,500 -0.1 Main
1 P Jarren Duran L 8.91 OF BOS 4.1 0 4,800 -0.7 Main
2 P Trevor Story R 7.79 SS BOS 4.1 0 4,600 -1.4 Main
3 P Alex Bregman R 7.05 3B BOS 4.1 0 4,500 -1.9 Main
4 P Masataka Yoshida L 6.59 OF BOS 4.1 0 3,000 0.6 Main
5 P Romy Gonzalez R 6.95 1B/2B BOS 4.1 0 4,300 -1.6 Main
6 P Ceddanne Rafaela R 6.70 OF BOS 4.1 0 3,300 0.1 Main
7 P Nathaniel Lowe L 5.90 1B BOS 4.1 0 3,500 -1.1 Main
8 P Wilyer Abreu L 6.46 OF BOS 4.1 0 4,000 -1.5 Main
9 P Carlos Narvaez R 5.23 C BOS 4.1 0 3,200 -1.2 Main
1 P Michael Busch R 7.16 1B CHC 3.9 0 4,700 -2.2 Main
2 P Nico Hoerner R 7.38 2B CHC 3.9 0 4,200 -1.0 Main
3 P Ian Happ S 7.02 OF CHC 3.9 0 4,000 -1.0 Main
4 P Moises Ballesteros L 5.97 C CHC 3.9 0 2,700 0.6 Main
5 P Seiya Suzuki R 7.08 OF CHC 3.9 0 4,400 -1.7 Main
6 P Carson Kelly R 5.69 C CHC 3.9 0 3,900 -2.1 Main
7 P Pete Crow-Armstrong L 7.52 OF CHC 3.9 0 4,700 -1.9 Main
8 P Dansby Swanson R 6.00 SS CHC 3.9 0 3,800 -1.6 Main
9 P Matt Shaw R 5.72 3B CHC 3.9 0 3,100 -0.5 Main
1 P Chase Meidroth R 6.10 2B CWS 3.2 6 2,800 0.5 Main
2 P Curtis Mead R 5.50 1B/3B CWS 3.2 6 2,300 0.9 Main
3 P Edgar Quero S 5.51 C CWS 3.2 6 3,100 -0.7 Main
4 P Lenyn Sosa R 6.14 1B CWS 3.2 6 3,300 -0.5 Main
5 P Miguel Vargas R 5.62 3B CWS 3.2 6 3,400 -1.2 Main
6 P Michael A. Taylor R 5.42 OF CWS 3.2 6 2,800 -0.2 Main
7 P Korey Lee R 5.02 C CWS 3.2 6 2,500 0.0 Main
8 P Brooks Baldwin S 5.15 OF CWS 3.2 6 2,700 -0.3 Main
9 P Corey Julks R 5.04 NA CWS 3.2 6 9,999 -15.0 Main
1 P TJ Friedl L 7.11 OF CIN 3.7 0 3,800 -0.5 Main
2 P Noelvi Marte R 6.98 OF CIN 3.7 0 4,000 -1.0 Main
3 P Gavin Lux L 5.84 2B/OF CIN 3.7 0 3,300 -0.8 Main
4 P Spencer Steer R 6.80 1B CIN 3.7 0 3,400 0.0 Main
5 P Elly De La Cruz R 8.28 SS CIN 3.7 0 5,400 -2.5 Main
6 P Matt McLain R 6.42 2B CIN 3.7 0 3,600 -0.8 Main
7 P Will Benson L 6.17 OF CIN 3.7 0 3,900 -1.6 Main
8 P Tyler Stephenson R 5.39 C CIN 3.7 0 3,700 -2.0 Main
9 P Ke'Bryan Hayes R 4.92 3B CIN 3.7 0 2,800 -0.7 Main
1 P Steven Kwan L 7.90 OF CLE 4.2 0 4,000 -0.1 Main
2 P George Valera L 6.67 OF CLE 4.2 0 2,700 1.3 Main
3 P Jose Ramirez S 9.87 3B CLE 4.2 0 5,800 -1.7 Main
4 P Kyle Manzardo L 7.28 1B CLE 4.2 0 4,200 -1.1 Main
5 P Bo Naylor L 6.35 C CLE 4.2 0 3,200 0.0 Main
6 P Gabriel Arias R 6.02 SS CLE 4.2 0 3,000 0.0 Main
7 P Angel Martinez S 5.96 OF CLE 4.2 0 2,900 0.2 Main
8 P C.J. Kayfus L 6.01 1B/OF CLE 4.2 0 3,100 -0.2 Main
9 P Brayan Rocchio R 5.13 2B CLE 4.2 0 2,800 -0.5 Main
1 P Mickey Moniak L 6.73 OF COL 3.1 0 3,800 -0.9 MainN
2 P Hunter Goodman R 6.56 C COL 3.1 0 4,600 -2.6 MainN
3 P Blaine Crim R 5.34 1B COL 3.1 0 2,900 -0.5 MainN
4 P Jordan Beck R 5.99 OF COL 3.1 0 3,100 -0.2 MainN
5 P Ezequiel Tovar R 5.82 SS COL 3.1 0 3,500 -1.2 MainN
6 P Brenton Doyle R 5.96 OF COL 3.1 0 3,200 -0.4 MainN
7 P Kyle Karros R 4.00 3B COL 3.1 0 2,700 -1.4 MainN
8 P Yanquiel Fernandez L 4.69 OF COL 3.1 0 2,200 0.3 MainN
9 P Ryan Ritter R 4.52 2B COL 3.1 0 2,500 -0.5 MainN
1 P Parker Meadows L 7.14 OF DET 4.0 0 3,000 1.1 Main
2 P Gleyber Torres R 6.46 2B DET 4.0 0 4,300 -2.1 Main
3 P Kerry Carpenter L 7.38 OF DET 4.0 0 4,100 -0.8 Main
4 P Spencer Torkelson R 6.48 1B DET 4.0 0 3,800 -1.1 Main
5 P Riley Greene L 7.25 OF DET 4.0 0 4,900 -2.5 Main
6 P Dillon Dingler R 5.79 C DET 4.0 0 3,500 -1.2 Main
7 P Wenceel Perez S 6.38 OF DET 4.0 0 3,600 -0.8 Main
8 P Zach McKinstry L 6.12 3B/SS DET 4.0 0 3,900 -1.7 Main
9 P Javier Baez R 5.33 SS/OF DET 4.0 0 2,900 -0.5 Main
1 P Jose Altuve R 9.24 2B HOU 5.1 0 4,000 1.2 MainN
2 P Carlos Correa R 8.09 3B HOU 5.1 0 3,600 0.9 MainN
3 P Isaac Paredes R 8.20 3B HOU 5.1 0 3,700 0.8 MainN
4 P Zach Cole L 7.42 OF HOU 5.1 0 3,000 1.4 MainN
5 P Yainer Diaz R 8.01 C HOU 5.1 0 3,500 1.0 MainN
6 P Christian Walker R 7.79 1B HOU 5.1 0 3,800 0.2 MainN
7 P Jesus Sanchez L 7.70 OF HOU 5.1 0 3,300 1.1 MainN
8 P Jake Meyers R 6.98 OF HOU 5.1 0 3,400 0.2 MainN
9 P Mauricio Dubon R 6.23 SS/OF HOU 5.1 0 2,500 1.2 MainN
1 P Maikel Garcia R 8.09 3B KC 4.4 0 4,200 -0.3 MainN
2 P Bobby Witt Jr. R 10.16 SS KC 4.4 0 6,000 -1.8 MainN
3 P Vinnie Pasquantino L 7.87 1B KC 4.4 0 4,100 -0.3 MainN
4 P Salvador Perez R 7.01 C KC 4.4 0 4,000 -1.0 MainN
5 P Mike Yastrzemski L 6.64 OF KC 4.4 0 3,700 -0.8 MainN
6 P Jonathan India R 6.04 2B KC 4.4 0 3,200 -0.4 MainN
7 P Randal Grichuk R 6.19 OF KC 4.4 0 2,700 0.8 MainN
8 P Carter Jensen L 5.86 C KC 4.4 0 3,500 -1.1 MainN
9 P Tyler Tolbert R 6.58 OF KC 4.4 0 2,300 2.0 MainN
1 P Nolan Schanuel L 7.67 1B LAA 4.5 0 3,200 1.3 MainN
2 P Mike Trout R 8.28 OF LAA 4.5 0 4,500 -0.7 MainN
3 P Yoan Moncada S 7.43 3B LAA 4.5 0 4,100 -0.8 MainN
4 P Taylor Ward R 7.81 OF LAA 4.5 0 4,200 -0.6 MainN
5 P Jo Adell R 7.97 OF LAA 4.5 0 4,300 -0.6 MainN
6 P Christian Moore L 6.84 2B LAA 4.5 0 3,500 -0.2 MainN
7 P Logan O'Hoppe R 6.53 C LAA 4.5 0 3,700 -0.9 MainN
8 P Denzer Guzman R 4.88 SS LAA 4.5 0 2,800 -0.7 MainN
9 P Bryce Teodosio R 5.39 OF LAA 4.5 0 2,700 0.0 MainN
1 P Shohei Ohtani L 12.42 1B/OF LAD 5.1 0 6,400 -0.4 MainN
2 P Mookie Betts R 8.36 SS LAD 5.1 0 4,700 -1.0 MainN
3 P Freddie Freeman L 8.77 1B LAD 5.1 0 4,800 -0.8 MainN
4 P Max Muncy L 8.07 3B LAD 5.1 0 4,900 -1.7 MainN
5 P Teoscar Hernandez R 7.34 OF LAD 5.1 0 4,400 -1.5 MainN
6 P Michael Conforto L 6.28 OF LAD 5.1 0 3,100 0.1 MainN
7 P Tommy Edman L 7.08 2B/OF LAD 5.1 0 3,900 -0.7 MainN
8 P Andy Pages R 7.01 OF LAD 5.1 0 4,200 -1.4 MainN
9 P Ben Rortvedt L 4.36 C LAD 5.1 0 2,200 0.0 MainN
1 P Otto Lopez R 7.24 SS MIA 3.8 0 3,600 0.0 Main
2 P Agustin Ramirez R 7.37 C MIA 3.8 0 4,300 -1.2 Main
3 P Jakob Marsee L 6.84 OF MIA 3.8 0 4,600 -2.4 Main
4 P Connor Norby R 6.82 3B MIA 3.8 0 3,600 -0.4 Main
5 P Heriberto Hernandez L 5.34 OF MIA 3.8 0 3,400 -1.5 Main
6 P Xavier Edwards S 6.67 2B MIA 3.8 0 4,100 -1.5 Main
7 P Eric Wagaman R 5.88 1B MIA 3.8 0 3,300 -0.7 Main
8 P Griffin Conine L 4.94 OF MIA 3.8 0 2,600 -0.3 Main
9 P Javier Sanoja R 5.41 2B/3B MIA 3.8 0 2,900 -0.4 Main
1 P Christian Yelich L 8.79 UTIL MIL 4.0 0 9,200 -9.6 Other
2 P Jackson Chourio R 8.28 UTIL MIL 4.0 0 8,800 -9.3 Other
3 P Brice Turang L 7.80 UTIL MIL 4.0 0 8,400 -9.0 Other
4 P William Contreras R 6.93 UTIL MIL 4.0 0 8,600 -10.3 Other
5 P Sal Frelick R 6.46 UTIL MIL 4.0 0 8,200 -9.9 Other
6 P Andrew Vaughn R 6.10 UTIL MIL 4.0 0 5,400 -4.7 Other
7 P Isaac Collins S 6.25 UTIL MIL 4.0 0 7,400 -8.5 Other
8 P Caleb Durbin R 6.21 UTIL MIL 4.0 0 5,800 -5.4 Other
9 P Joey Ortiz R 5.27 UTIL MIL 4.0 0 3,800 -2.3 Other
1 P Byron Buxton R 7.96 OF MIN 3.3 0 5,800 -3.6 Main
2 P Kody Clemens L 6.16 1B MIN 3.3 0 3,100 0.0 Main
3 P Austin Martin R 5.90 OF MIN 3.3 0 3,500 -1.1 Main
4 P Trevor Larnach R 5.57 OF MIN 3.3 0 3,400 -1.2 Main
5 P Ryan Jeffers R 5.69 C MIN 3.3 0 3,100 -0.5 Main
6 P Edouard Julien L 4.81 1B MIN 3.3 0 2,400 0.0 Main
7 P Royce Lewis R 5.86 3B MIN 3.3 0 3,300 -0.7 Main
8 P Brooks Lee S 5.04 SS MIN 3.3 0 3,100 -1.2 Main
9 P James Outman L 4.78 OF MIN 3.3 0 2,200 0.4 Main
1 P Francisco Lindor S 8.03 SS NYM 3.8 0 5,700 -3.4 Main
2 P Juan Soto L 7.82 OF NYM 3.8 0 6,200 -4.6 Main
3 P Pete Alonso R 7.50 1B NYM 3.8 0 5,200 -2.9 Main
4 P Mark Vientos R 6.55 3B NYM 3.8 0 3,400 -0.2 Main
5 P Brandon Nimmo L 5.81 OF NYM 3.8 0 4,000 -2.2 Main
6 P Starling Marte R 6.21 OF NYM 3.8 0 3,300 -0.4 Main
7 P Francisco Alvarez R 5.85 C NYM 3.8 0 3,000 -0.2 Main
8 P Brett Baty L 4.76 3B NYM 3.8 0 3,500 -2.2 Main
9 P Tyrone Taylor R 5.23 OF NYM 3.8 0 2,200 0.8 Main
1 P Paul Goldschmidt R 8.70 1B NYY 5.5 6 3,600 1.5 Main
2 P Aaron Judge R 12.33 OF NYY 5.5 6 6,500 -0.7 Main
3 P Cody Bellinger L 8.72 OF NYY 5.5 6 5,000 -1.3 Main
4 P Giancarlo Stanton R 8.97 OF NYY 5.5 6 4,500 0.0 Main
5 P Amed Rosario R 7.63 2B/3B NYY 5.5 6 3,200 1.2 Main
6 P Austin Slater R 5.85 OF NYY 5.5 6 3,000 -0.2 Main
7 P Jazz Chisholm Jr. L 8.32 2B NYY 5.5 6 5,500 -2.7 Main
8 P Anthony Volpe R 7.28 SS NYY 5.5 6 3,300 0.7 Main
9 P Austin Wells L 6.35 C NYY 5.5 6 3,400 -0.4 Main
1 P Nick Kurtz L 8.89 1B ATH 4.5 0 5,900 -2.9 MainN
2 P Shea Langeliers R 7.97 C ATH 4.5 0 5,400 -2.8 MainN
3 P Tyler Soderstrom L 7.55 OF ATH 4.5 0 3,800 -0.1 MainN
4 P Brent Rooker R 8.05 OF ATH 4.5 0 4,300 -0.5 MainN
5 P Jacob Wilson R 6.57 SS ATH 4.5 0 3,900 -1.2 MainN
6 P Lawrence Butler R 7.29 OF ATH 4.5 0 3,600 0.1 MainN
7 P Darell Hernaiz R 5.01 2B/3B ATH 4.5 0 2,700 -0.4 MainN
8 P Carlos Cortes L 6.08 OF ATH 4.5 0 2,600 0.9 MainN
9 P Brett Harris R 4.84 3B ATH 4.5 0 2,400 0.0 MainN
1 P Harrison Bader R 8.62 OF PHI 4.8 0 4,000 0.6 Main
2 P Kyle Schwarber L 8.38 OF PHI 4.8 0 6,000 -3.6 Main
3 P Bryce Harper L 8.35 1B PHI 4.8 0 5,500 -2.7 Main
4 P J.T. Realmuto R 7.61 C PHI 4.8 0 3,800 0.0 Main
5 P Alec Bohm R 7.52 3B PHI 4.8 0 3,700 0.1 Main
6 P Nick Castellanos R 7.31 OF PHI 4.8 0 3,100 1.1 Main
7 P Otto Kemp R 6.26 2B/3B PHI 4.8 0 3,000 0.3 Main
8 P Edmundo Sosa R 6.39 2B/SS PHI 4.8 0 2,500 1.4 Main
9 P Weston Wilson R 5.72 2B/OF PHI 4.8 0 2,600 0.5 Main
1 P Oneil Cruz L 8.74 OF PIT 3.7 0 5,300 -1.9 Main
2 P Jared Triolo R 6.30 3B/SS PIT 3.7 0 3,300 -0.3 Main
3 P Bryan Reynolds S 7.22 OF PIT 3.7 0 4,300 -1.4 Main
4 P Spencer Horwitz L 6.59 1B PIT 3.7 0 3,700 -0.8 Main
5 P Andrew McCutchen R 6.17 OF PIT 3.7 0 3,600 -1.0 Main
6 P Nick Gonzales R 5.96 2B/SS PIT 3.7 0 3,100 -0.2 Main
7 P Jack Suwinski L 5.88 OF PIT 3.7 0 2,300 1.3 Main
8 P Nick Yorke R 5.75 2B/OF PIT 3.7 0 2,700 0.4 Main
9 P Henry Davis R 4.31 C PIT 3.7 0 2,600 -0.9 Main
1 P Luis Arraez L 7.63 UTIL SD 4.4 0 7,000 -6.4 Other
2 P Manny Machado R 8.24 UTIL SD 4.4 0 9,000 -9.8 Other
3 P Jackson Merrill R 8.25 UTIL SD 4.4 0 7,800 -7.4 Other
4 P Gavin Sheets L 6.59 UTIL SD 4.4 0 6,800 -7.0 Other
5 P Ryan O'Hearn L 7.00 UTIL SD 4.4 0 5,200 -3.4 Other
6 P Xander Bogaerts R 6.99 UTIL SD 4.4 0 6,200 -5.4 Other
7 P Jake Cronenworth L 6.21 UTIL SD 4.4 0 6,400 -6.6 Other
8 P Bryce Johnson S 5.64 UTIL SD 4.4 0 3,400 -1.2 Other
9 P Freddy Fermin R 5.43 UTIL SD 4.4 0 4,600 -3.8 Other
1 P Randy Arozarena R 8.50 OF SEA 5.0 0 4,800 -1.1 MainN
2 P Cal Raleigh S 9.35 C SEA 5.0 0 6,300 -3.2 MainN
3 P Julio Rodriguez R 9.14 OF SEA 5.0 0 5,000 -0.9 MainN
4 P Josh Naylor L 8.66 1B SEA 5.0 0 4,400 -0.1 MainN
5 P Jorge Polanco S 7.15 2B SEA 5.0 0 3,800 -0.5 MainN
6 P Eugenio Suarez R 7.92 3B SEA 5.0 0 3,900 0.1 MainN
7 P Dominic Canzone L 6.44 OF SEA 5.0 0 3,300 -0.2 MainN
8 P Victor Robles R 7.39 OF SEA 5.0 0 3,100 1.2 MainN
9 P J.P. Crawford L 5.90 SS SEA 5.0 0 3,400 -0.9 MainN
1 P Heliot Ramos R 7.32 OF SF 4.1 8 3,600 0.1 MainN
2 P Rafael Devers L 8.27 1B SF 4.1 8 5,100 -1.9 MainN
3 P Willy Adames R 7.40 SS SF 4.1 8 4,100 -0.8 MainN
4 P Matt Chapman R 7.31 3B SF 4.1 8 4,000 -0.7 MainN
5 P Bryce Eldridge L 5.68 1B SF 4.1 8 2,500 0.7 MainN
6 P Jung Hoo Lee R 6.44 OF SF 4.1 8 3,400 -0.4 MainN
7 P Casey Schmitt R 5.46 2B SF 4.1 8 3,100 -0.7 MainN
8 P Patrick Bailey S 5.09 C SF 4.1 8 2,700 -0.3 MainN
9 P Drew Gilbert L 5.25 OF SF 4.1 8 3,300 -1.4 MainN
1 P Brendan Donovan L 7.80 2B STL 4.1 8 3,700 0.4 MainN
2 P Ivan Herrera S 8.15 C STL 4.1 8 4,500 -0.9 MainN
3 P Alec Burleson L 7.78 1B/OF STL 4.1 8 4,000 -0.2 MainN
4 P Nolan Arenado R 6.69 3B STL 4.1 8 3,200 0.3 MainN
5 P Lars Nootbaar L 6.94 OF STL 4.1 8 3,400 0.1 MainN
6 P Thomas Saggese R 5.89 SS STL 4.1 8 2,700 0.5 MainN
7 P Pedro Pages R 5.62 C STL 4.1 8 2,900 -0.2 MainN
8 P Jordan Walker R 5.87 OF STL 4.1 8 2,500 0.9 MainN
9 P Victor Scott II R 6.02 OF STL 4.1 8 2,700 0.6 MainN
1 P Chandler Simpson L 9.27 OF TB 4.4 0 4,200 0.9 Main
2 P Yandy Diaz R 8.02 1B TB 4.4 0 4,700 -1.4 Main
3 P Brandon Lowe L 7.98 2B TB 4.4 0 5,200 -2.4 Main
4 P Junior Caminero R 8.21 3B TB 4.4 0 5,700 -3.2 Main
5 P Josh Lowe L 7.90 OF TB 4.4 0 4,000 -0.1 Main
6 P Jake Mangum S 7.14 OF TB 4.4 0 3,700 -0.3 Main
7 P Hunter Feduccia L 4.85 C TB 4.4 0 2,200 0.5 Main
8 P Carson Williams R 5.78 SS TB 4.4 0 3,400 -1.0 Main
9 P Bob Seymour L 5.48 1B TB 4.4 0 2,700 0.1 Main
1 P Joc Pederson L 7.81 OF TEX 4.4 0 2,900 2.0 Main
2 P Jake Burger R 8.22 1B TEX 4.4 0 3,700 0.8 Main
3 P Alejandro Osuna L 6.46 OF TEX 4.4 0 2,500 1.5 Main
4 P Adolis Garcia R 7.72 OF TEX 4.4 0 3,900 -0.1 Main
5 P Josh Jung R 7.40 3B TEX 4.4 0 3,500 0.4 Main
6 P Jonah Heim R 6.14 C TEX 4.4 0 2,800 0.5 Main
7 P Cody Freeman R 5.83 2B TEX 4.4 0 2,900 0.0 Main
8 P Ezequiel Duran R 5.95 2B/SS TEX 4.4 0 2,200 1.6 Main
9 P Michael Helman R 6.01 OF TEX 4.4 0 4,000 -2.0 Main
1 P George Springer R 7.71 OF TOR 3.7 0 5,300 -2.9 Main
2 P Davis Schneider R 6.01 2B/OF TOR 3.7 0 3,500 -1.0 Main
3 P Vladimir Guerrero Jr. R 7.55 1B TOR 3.7 0 4,900 -2.2 Main
4 P Alejandro Kirk R 5.80 C TOR 3.7 0 3,600 -1.4 Main
5 P Anthony Santander S 6.25 OF TOR 3.7 0 3,100 0.1 Main
6 P Daulton Varsho L 5.71 OF TOR 3.7 0 4,500 -3.3 Main
7 P Ernie Clement R 5.80 2B/SS TOR 3.7 0 3,200 -0.6 Main
8 P Isiah Kiner-Falefa R 5.19 3B TOR 3.7 0 2,400 0.4 Main
9 P Myles Straw R 4.77 OF TOR 3.7 0 2,900 -1.0 Main
1 C James Wood L 8.93 UTIL WSH 4.4 0 9,000 -9.1 Other
2 C CJ Abrams L 9.06 UTIL WSH 4.4 0 9,600 -10.1 Other
3 C Josh Bell S 6.92 UTIL WSH 4.4 0 6,400 -5.9 Other
4 C Daylen Lile L 7.69 UTIL WSH 4.4 0 6,600 -5.5 Other
5 C Dylan Crews R 7.51 UTIL WSH 4.4 0 6,800 -6.1 Other
6 C Luis Garcia Jr. L 7.29 UTIL WSH 4.4 0 7,400 -7.5 Other
7 C Jorge Alfaro R 5.25 UTIL WSH 4.4 0 4,200 -3.2 Other
8 C Robert Hassell III L 5.45 UTIL WSH 4.4 0 4,600 -3.7 Other
9 C Paul DeJong R 5.70 UTIL WSH 4.4 0 5,600 -5.5 Other

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

MLB DFS Projections: DraftKings, FanDuel & Yahoo!

In addition to our FanDuel and DraftKings MLB projections, Stokastic's MLB DFS ownership projections come out every day before MLB's day game lock, as well as in the lead-up to night MLB slate games. We also release a daily MLB Top Stack projection, which takes a look at how likely each MLB stack is to be the highest scoring unit on the MLB slate, relative to our projected MLB ownership and value. Combine this data with our DraftKings and FanDuel MLB projections and you'll be able to create unique, winning lineups on a daily basis!

About Our Daily Fantasy MLB Projections

Our daily fantasy baseball projections are posted by 11 AM ET and are updated periodically throughout the day until the last game's lock. Today's and tonight's MLB DFS projections are for DraftKings, FanDuel and Yahoo!. Postponement Chance is our estimate for the likelihood for the MLB game to be postponed after the scheduled first pitch, with the assumption it makes it that far before being postponed. Value is projected points above or below salary-based expectation. If you're interested in more MLB DFS picks, visit our MLB homepage.

How To Use Our FanDuel & DraftKings MLB DFS Projections

Our daily MLB fantasy projections can be used to create profitable baseball DFS lineups. See how experts use our projections and other tools to analyze data, simulate outcomes and save time creating their baseball lineups.

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.