MLB DFS Ownership Projections: Main Slate

DraftKings PGA Promo

Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!

MLB DFS Ownership Projections: Main Slate

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Corbin Burnes R 15.46 P ARI 4.4 0 9,000 1.7 -2.5 Main
- C Chris Sale L 20.08 P ATL 4.1 0 8,000 2.5 4.1 Early
- C Cade Povich L 11.96 P BAL 5.0 0 5,500 2.2 1.0 Main
- C Lucas Giolito R 9.81 P BOS 4.9 0 7,500 1.3 -5.2 Main
- C Matthew Boyd L 15.81 P CHC 4.2 0 8,400 1.9 -1.0 Main
- C Shane Smith R 11.19 P CWS 4.5 5 7,000 1.6 -2.8 Main
- C Brady Singer R 14.27 P CIN 5.0 0 8,600 1.7 -2.9 Main
- C Luis Ortiz R 13.86 UTIL CLE 4.1 0 10,600 1.3 -7.3 Other
- C Chase Dollander R 10.03 P COL 6.6 0 6,000 1.7 -2.0 Early
- C Jackson Jobe R 11.05 UTIL DET 4.3 0 11,000 1.0 -10.9 Other
- C AJ Blubaugh R 3.87 UTIL HOU 4.3 0 10,600 0.4 -17.3 Other
- C Noah Cameron L 10.23 P KC 4.6 0 4,000 2.6 2.2 Main
- C Tyler Anderson L 12.30 P LAA 4.7 0 8,200 1.5 -4.1 EarlyAft
- C Tony Gonsolin R 13.55 P LAD 4.0 0 8,700 1.6 -3.8 Early
- C Cal Quantrill R 5.38 P MIA 6.6 0 5,500 1.0 -5.6 Early
- C Tobias Myers R 13.93 P MIL 3.6 5 7,200 1.9 -0.5 Main
- C Pablo Lopez R 14.67 UTIL MIN 3.6 0 12,000 1.2 -9.3 Other
- C Brandon Waddell L 13.24 P NYM 4.6 0 4,000 3.3 5.2 Main
- C Carlos Carrasco R 9.51 P NYY 5.0 0 5,700 1.7 -1.9 Main
- C Luis Severino R 11.99 P ATH 4.9 0 8,000 1.5 -4.0 Main
- C Cristopher Sanchez L 17.33 P PHI 3.5 0 8,200 2.1 0.9 Main
- C Carmen Mlodzinski R 9.66 P PIT 5.3 0 5,000 1.9 -0.3 Main
- C Michael King R 19.25 P SD 3.5 0 9,700 2.0 -0.2 EarlyAft
- C Emerson Hancock R 13.41 P SEA 4.3 0 7,000 1.9 -0.6 EarlyAft
- C Landen Roupp R 13.43 P SF 4.0 0 8,500 1.6 -3.6 EarlyAft
- C Miles Mikolas R 10.95 P STL 5.0 0 7,800 1.4 -4.6 Main
- C Drew Rasmussen R 13.93 P TB 3.8 0 8,800 1.6 -3.7 Main
- C Nathan Eovaldi R 15.86 P TEX 4.3 0 9,200 1.7 -2.5 Main
- C Eric Lauer L 13.91 P TOR 5.1 0 6,000 2.3 1.9 Main
- C Jake Irvin R 11.89 P WSH 4.9 0 7,700 1.5 -3.5 Main
1 P Corbin Carroll L 9.42 OF ARI 4.6 0 6,100 1.5 -2.8 Main
2 P Geraldo Perdomo S 7.49 SS ARI 4.6 0 4,400 1.7 -1.3 Main
3 P Pavin Smith L 7.07 1B ARI 4.6 0 4,700 1.5 -2.3 Main
4 P Josh Naylor L 7.60 1B ARI 4.6 0 5,100 1.5 -2.6 Main
5 P Eugenio Suarez R 8.10 3B ARI 4.6 0 4,500 1.8 -0.9 Main
6 P Gabriel Moreno R 6.64 C ARI 4.6 0 2,900 2.3 0.8 Main
7 P Lourdes Gurriel Jr. R 7.25 OF ARI 4.6 0 3,300 2.2 0.6 Main
8 P Tim Tawa L 6.00 2B ARI 4.6 0 3,400 1.8 -0.8 Main
9 P Jorge Barrosa S 5.61 OF ARI 4.6 0 2,000 2.8 1.6 Main
1 C Michael Harris II L 11.47 OF ATL 6.6 0 5,000 2.3 1.5 Early
2 C Austin Riley R 10.71 3B ATL 6.6 0 5,900 1.8 -1.1 Early
3 C Marcell Ozuna R 11.30 OF ATL 6.6 0 5,400 2.1 0.5 Early
4 C Matt Olson L 10.68 1B ATL 6.6 0 5,500 1.9 -0.3 Early
5 C Ozzie Albies S 10.05 2B ATL 6.6 0 5,700 1.8 -1.3 Early
6 C Eli White R 8.15 OF ATL 6.6 0 3,600 2.3 0.9 Early
7 C Drake Baldwin L 7.99 C ATL 6.6 0 3,400 2.3 1.2 Early
8 C Nick Allen R 6.88 SS ATL 6.6 0 3,500 2.0 -0.1 Early
9 C Eddie Rosario L 7.70 OF ATL 6.6 0 3,200 2.4 1.3 Early
1 P Cedric Mullins S 9.47 OF BAL 5.0 0 5,600 1.7 -1.7 Main
2 P Gunnar Henderson L 10.05 SS BAL 5.0 0 5,100 2.0 -0.2 Main
3 P Adley Rutschman S 7.44 C BAL 5.0 0 4,900 1.5 -2.4 Main
4 P Ryan O'Hearn L 7.82 1B/OF BAL 5.0 0 4,300 1.8 -0.8 Main
5 P Ryan Mountcastle R 7.22 1B BAL 5.0 0 3,700 2.0 -0.2 Main
6 P Heston Kjerstad L 6.74 OF BAL 5.0 0 3,400 2.0 -0.1 Main
7 P Ramon Urias R 6.31 3B BAL 5.0 0 3,000 2.1 0.3 Main
8 P Jackson Holliday L 6.11 2B BAL 5.0 0 3,300 1.9 -0.5 Main
9 P Ramon Laureano R 6.31 OF BAL 5.0 0 2,300 2.7 1.7 Main
1 P Jarren Duran L 9.35 OF BOS 5.1 0 5,200 1.8 -1.0 Main
2 P Rafael Devers L 8.29 3B BOS 5.1 0 4,700 1.8 -1.1 Main
3 P Alex Bregman R 8.74 2B/3B BOS 5.1 0 5,000 1.7 -1.3 Main
4 P Trevor Story R 8.04 SS BOS 5.1 0 4,500 1.8 -1.0 Main
5 P Wilyer Abreu L 7.16 OF BOS 5.1 0 4,800 1.5 -2.4 Main
6 P Kristian Campbell R 8.11 2B/OF BOS 5.1 0 4,300 1.9 -0.5 Main
7 P Triston Casas L 6.73 1B BOS 5.1 0 3,400 2.0 -0.1 Main
8 P Ceddanne Rafaela R 7.40 OF BOS 5.1 0 3,500 2.1 0.4 Main
9 P Carlos Narvaez R 5.55 C BOS 5.1 0 2,800 2.0 -0.1 Main
1 P Ian Happ S 8.73 OF CHC 5.3 0 4,300 2.0 0.1 Main
2 P Kyle Tucker L 11.32 OF CHC 5.3 0 6,200 1.8 -1.1 Main
3 P Seiya Suzuki R 9.19 OF CHC 5.3 0 5,500 1.7 -1.8 Main
4 P Michael Busch R 7.59 1B CHC 5.3 0 5,400 1.4 -3.2 Main
5 P Dansby Swanson R 7.57 SS CHC 5.3 0 4,000 1.9 -0.4 Main
6 P Nico Hoerner R 7.84 2B CHC 5.3 0 4,000 2.0 -0.2 Main
7 P Pete Crow-Armstrong L 8.78 OF CHC 5.3 0 4,500 2.0 -0.2 Main
8 P Carson Kelly R 6.80 C CHC 5.3 0 5,000 1.4 -3.2 Main
9 P Jon Berti R 6.98 1B/3B CHC 5.3 0 3,000 2.3 1.0 Main
1 P Joshua Palacios R 6.54 OF CWS 3.6 5 2,700 2.4 1.1 Main
2 P Andrew Benintendi L 6.72 OF CWS 3.6 5 3,700 1.8 -0.7 Main
3 P Luis Robert Jr. R 7.15 OF CWS 3.6 5 4,200 1.7 -1.3 Main
4 P Edgar Quero S 5.84 C CWS 3.6 5 3,200 1.8 -0.6 Main
5 P Andrew Vaughn R 6.08 1B CWS 3.6 5 2,800 2.2 0.5 Main
6 P Matt Thaiss L 5.23 C CWS 3.6 5 2,800 1.9 -0.4 Main
7 P Lenyn Sosa R 5.49 2B CWS 3.6 5 2,900 1.9 -0.3 Main
8 P Brooks Baldwin S 5.75 SS/OF CWS 3.6 5 2,600 2.2 0.6 Main
9 P Miguel Vargas R 4.59 3B CWS 3.6 5 2,600 1.8 -0.6 Main
1 C TJ Friedl L 8.63 OF CIN 5.0 0 4,300 2.0 0.0 Main
2 C Matt McLain R 9.04 2B CIN 5.0 0 4,800 1.9 -0.6 Main
3 C Elly De La Cruz R 10.56 SS CIN 5.0 0 6,000 1.8 -1.4 Main
4 C Gavin Lux L 7.36 OF CIN 5.0 0 3,800 1.9 -0.2 Main
5 C Noelvi Marte R 7.73 3B CIN 5.0 0 4,100 1.9 -0.5 Main
6 C Spencer Steer R 7.59 1B CIN 5.0 0 3,500 2.2 0.6 Main
7 C Jake Fraley L 7.57 OF CIN 5.0 0 3,900 1.9 -0.2 Main
8 C Jose Trevino R 5.89 C CIN 5.0 0 3,400 1.7 -0.9 Main
9 C Tyler Callihan L 5.70 2B/3B CIN 5.0 0 2,000 2.9 1.7 Main
1 P Steven Kwan L 7.22 UTIL CLE 3.6 0 9,000 0.8 -10.8 Other
2 P Nolan Jones L 6.65 UTIL CLE 3.6 0 6,600 1.0 -6.5 Other
3 P Jose Ramirez S 8.13 UTIL CLE 3.6 0 9,600 0.8 -11.1 Other
4 P Kyle Manzardo L 6.36 UTIL CLE 3.6 0 8,600 0.7 -10.8 Other
5 P Carlos Santana S 5.84 UTIL CLE 3.6 0 8,200 0.7 -10.6 Other
6 P Gabriel Arias R 5.54 UTIL CLE 3.6 0 8,000 0.7 -10.5 Other
7 P Bo Naylor L 5.22 UTIL CLE 3.6 0 4,800 1.1 -4.4 Other
8 P Angel Martinez S 5.34 UTIL CLE 3.6 0 7,000 0.8 -8.7 Other
9 P Brayan Rocchio R 4.40 UTIL CLE 3.6 0 4,400 1.0 -4.4 Other
1 C Brenton Doyle R 8.25 OF COL 4.1 0 4,400 1.9 -0.5 Early
2 C Jordan Beck R 7.36 OF COL 4.1 0 3,800 1.9 -0.2 Early
3 C Ryan McMahon L 6.00 3B COL 4.1 0 3,700 1.6 -1.4 Early
4 C Hunter Goodman R 7.13 C COL 4.1 0 4,300 1.7 -1.5 Early
5 C Michael Toglia S 6.75 1B COL 4.1 0 3,900 1.7 -1.1 Early
6 C Sean Bouchard R 6.26 OF COL 4.1 0 3,500 1.8 -0.7 Early
7 C Jacob Stallings R 5.45 C COL 4.1 0 2,900 1.9 -0.3 Early
8 C Alan Trejo R 4.77 2B/3B COL 4.1 0 2,500 1.9 -0.2 Early
9 C Adael Amador S 5.45 2B COL 4.1 0 3,400 1.6 -1.4 Early
1 C Kerry Carpenter L 8.87 UTIL DET 4.3 0 7,000 1.3 -5.1 Other
2 C Zach McKinstry L 7.45 UTIL DET 4.3 0 8,000 0.9 -8.6 Other
3 C Gleyber Torres R 7.32 UTIL DET 4.3 0 8,600 0.9 -9.9 Other
4 C Riley Greene L 8.16 UTIL DET 4.3 0 7,800 1.0 -7.4 Other
5 C Colt Keith R 6.29 UTIL DET 4.3 0 5,000 1.3 -3.7 Other
6 C Javier Baez R 6.48 UTIL DET 4.3 0 5,600 1.2 -4.7 Other
7 C Jace Jung L 5.33 UTIL DET 4.3 0 3,000 1.8 -0.7 Other
8 C Trey Sweeney L 5.88 UTIL DET 4.3 0 4,800 1.2 -3.7 Other
9 C Tomas Nido R 5.09 UTIL DET 4.3 0 4,200 1.2 -3.3 Other
1 C Jeremy Pena R 8.34 UTIL HOU 4.3 0 7,400 1.1 -6.5 Other
2 C Jose Altuve R 8.48 UTIL HOU 4.3 0 9,200 0.9 -9.9 Other
3 C Isaac Paredes R 7.23 UTIL HOU 4.3 0 6,800 1.1 -6.4 Other
4 C Christian Walker R 7.73 UTIL HOU 4.3 0 6,400 1.2 -5.1 Other
5 C Victor Caratini S 6.66 UTIL HOU 4.3 0 3,800 1.8 -0.9 Other
6 C Cam Smith R 5.69 UTIL HOU 4.3 0 5,200 1.1 -4.7 Other
7 C Brendan Rodgers R 6.09 UTIL HOU 4.3 0 4,600 1.3 -3.1 Other
8 C Zach Dezenzo R 5.90 UTIL HOU 4.3 0 3,600 1.6 -1.3 Other
9 C Jake Meyers R 5.88 UTIL HOU 4.3 0 6,000 1.0 -6.1 Other
1 P Jonathan India R 6.71 3B/OF KC 3.8 0 3,300 2.0 0.1 Main
2 P Bobby Witt Jr. R 9.87 SS KC 3.8 0 5,800 1.7 -1.7 Main
3 P Vinnie Pasquantino L 6.97 1B KC 3.8 0 3,100 2.2 0.8 Main
4 P Salvador Perez R 6.47 C/1B KC 3.8 0 4,200 1.5 -1.9 Main
5 P Michael Massey R 5.89 2B KC 3.8 0 2,700 2.2 0.5 Main
6 P Maikel Garcia R 6.50 2B/3B KC 3.8 0 4,000 1.6 -1.5 Main
7 P Cavan Biggio L 4.76 1B/OF KC 3.8 0 2,100 2.3 0.6 Main
8 P Drew Waters S 6.10 OF KC 3.8 0 2,400 2.5 1.3 Main
9 P Kyle Isbel L 5.43 OF KC 3.8 0 2,500 2.2 0.4 Main
1 C Zach Neto R 8.64 SS LAA 4.3 0 4,300 2.0 0.0 EarlyAft
2 C Nolan Schanuel L 6.91 1B LAA 4.3 0 3,400 2.0 0.1 EarlyAft
3 C Mike Trout R 8.29 OF LAA 4.3 0 5,200 1.6 -2.1 EarlyAft
4 C Jorge Soler R 7.04 OF LAA 4.3 0 4,200 1.7 -1.4 EarlyAft
5 C Logan O'Hoppe R 6.82 C LAA 4.3 0 4,600 1.5 -2.4 EarlyAft
6 C Luis Rengifo L 7.33 3B LAA 4.3 0 3,300 2.2 0.7 EarlyAft
7 C Gustavo Campero S 6.65 OF LAA 4.3 0 2,000 3.3 2.6 EarlyAft
8 C Kyren Paris R 5.78 2B LAA 4.3 0 4,000 1.4 -2.2 EarlyAft
9 C Kevin Newman R 5.32 3B/SS LAA 4.3 0 2,100 2.5 1.1 EarlyAft
1 C Shohei Ohtani L 15.03 1B/OF LAD 6.6 0 6,500 2.3 2.0 Early
2 C Mookie Betts R 10.75 SS LAD 6.6 0 5,600 1.9 -0.5 Early
3 C Freddie Freeman L 10.83 1B LAD 6.6 0 5,800 1.9 -0.8 Early
4 C Teoscar Hernandez R 9.96 OF LAD 6.6 0 5,100 2.0 -0.2 Early
5 C Andy Pages R 8.49 OF LAD 6.6 0 3,300 2.6 1.9 Early
6 C Max Muncy L 8.42 3B LAD 6.6 0 3,100 2.7 2.2 Early
7 C Kike Hernandez R 7.02 1B/2B LAD 6.6 0 2,900 2.4 1.2 Early
8 C Michael Conforto L 7.49 OF LAD 6.6 0 3,500 2.1 0.5 Early
9 C Austin Barnes R 5.67 C LAD 6.6 0 2,200 2.6 1.3 Early
1 C Xavier Edwards S 7.97 SS MIA 4.0 0 4,500 1.8 -1.0 Early
2 C Jesus Sanchez L 7.24 OF MIA 4.0 0 3,300 2.2 0.6 Early
3 C Agustin Ramirez R 7.38 C MIA 4.0 0 3,700 2.0 0.0 Early
4 C Eric Wagaman R 6.53 1B/OF MIA 4.0 0 3,200 2.0 0.1 Early
5 C Kyle Stowers L 5.92 OF MIA 4.0 0 4,000 1.5 -2.1 Early
6 C Connor Norby R 6.55 3B MIA 4.0 0 3,400 1.9 -0.2 Early
7 C Matt Mervis L 5.74 1B MIA 4.0 0 3,600 1.6 -1.5 Early
8 C Otto Lopez R 6.17 2B MIA 4.0 0 3,900 1.6 -1.6 Early
9 C Liam Hicks L 4.66 C MIA 4.0 0 3,000 1.6 -1.3 Early
1 P Brice Turang L 8.79 2B MIL 4.5 5 4,900 1.8 -1.0 Main
2 P Jackson Chourio R 9.18 OF MIL 4.5 5 5,100 1.8 -1.0 Main
3 P Christian Yelich L 9.40 OF MIL 4.5 5 4,800 2.0 -0.2 Main
4 P William Contreras R 7.96 C MIL 4.5 5 4,300 1.9 -0.6 Main
5 P Sal Frelick R 6.89 OF MIL 4.5 5 4,000 1.7 -1.1 Main
6 P Rhys Hoskins R 6.88 1B MIL 4.5 5 3,900 1.8 -0.9 Main
7 P Isaac Collins S 5.96 OF MIL 4.5 5 2,400 2.5 1.2 Main
8 P Joey Ortiz R 6.10 SS MIL 4.5 5 2,500 2.4 1.1 Main
9 P Caleb Durbin R 6.03 3B MIL 4.5 5 3,100 1.9 -0.2 Main
1 C Mickey Gasper R 6.03 UTIL MIN 4.1 0 3,000 2.0 0.0 Other
2 C Byron Buxton R 8.67 UTIL MIN 4.1 0 8,800 1.0 -8.9 Other
3 C Carlos Correa R 7.18 UTIL MIN 4.1 0 6,800 1.1 -6.4 Other
4 C Trevor Larnach R 6.53 UTIL MIN 4.1 0 7,600 0.9 -8.7 Other
5 C Ty France R 6.15 UTIL MIN 4.1 0 6,000 1.0 -5.8 Other
6 C Ryan Jeffers R 6.94 UTIL MIN 4.1 0 7,200 1.0 -7.5 Other
7 C Kody Clemens L 6.37 UTIL MIN 4.1 0 3,200 2.0 0.0 Other
8 C Brooks Lee S 5.91 UTIL MIN 4.1 0 5,400 1.1 -4.9 Other
9 C DaShawn Keirsey Jr. L 5.84 UTIL MIN 4.1 0 3,400 1.7 -1.0 Other
1 P Francisco Lindor S 8.88 SS NYM 4.4 0 5,200 1.7 -1.5 Main
2 P Juan Soto L 8.94 OF NYM 4.4 0 5,200 1.7 -1.5 Main
3 P Pete Alonso R 7.64 1B NYM 4.4 0 5,300 1.4 -3.0 Main
4 P Jesse Winker L 6.33 OF NYM 4.4 0 3,200 2.0 -0.1 Main
5 P Mark Vientos R 6.77 3B NYM 4.4 0 3,400 2.0 0.0 Main
6 P Brandon Nimmo L 6.63 OF NYM 4.4 0 4,100 1.6 -1.6 Main
7 P Francisco Alvarez R 5.95 C NYM 4.4 0 3,600 1.7 -1.3 Main
8 P Jeff McNeil L 5.81 2B/OF NYM 4.4 0 3,000 1.9 -0.2 Main
9 P Luisangel Acuna R 5.90 2B NYM 4.4 0 3,500 1.7 -1.1 Main
1 P Paul Goldschmidt R 8.75 1B NYY 5.0 0 4,200 2.1 0.4 Main
2 P Cody Bellinger L 7.96 OF NYY 5.0 0 4,500 1.8 -1.0 Main
3 P Aaron Judge R 12.16 OF NYY 5.0 0 6,300 1.9 -0.4 Main
4 P Anthony Volpe R 8.04 SS NYY 5.0 0 4,200 1.9 -0.4 Main
5 P Austin Wells L 6.53 C NYY 5.0 0 3,700 1.8 -0.9 Main
6 P Jasson Dominguez S 7.29 OF NYY 5.0 0 4,200 1.7 -1.1 Main
7 P Pablo Reyes R 6.22 2B/3B NYY 5.0 0 2,200 2.8 1.8 Main
8 P Oswaldo Cabrera S 6.13 3B NYY 5.0 0 3,000 2.0 0.1 Main
9 P Oswald Peraza R 6.21 3B NYY 5.0 0 2,500 2.5 1.2 Main
1 P Lawrence Butler R 8.22 OF ATH 4.3 0 5,000 1.6 -1.8 Main
2 P Brent Rooker R 8.38 OF ATH 4.3 0 5,300 1.6 -2.2 Main
3 P Shea Langeliers R 7.07 C ATH 4.3 0 4,400 1.6 -1.7 Main
4 P Tyler Soderstrom L 7.09 1B/OF ATH 4.3 0 5,000 1.4 -2.9 Main
5 P Jacob Wilson R 6.15 SS ATH 4.3 0 4,100 1.5 -2.1 Main
6 P JJ Bleday R 6.13 OF ATH 4.3 0 3,800 1.6 -1.5 Main
7 P Luis Urias R 5.64 2B ATH 4.3 0 2,600 2.2 0.4 Main
8 P Nick Kurtz L 6.35 1B ATH 4.3 0 3,500 1.8 -0.7 Main
9 P Gio Urshela R 5.12 3B ATH 4.3 0 2,700 1.9 -0.3 Main
1 P Bryson Stott L 8.82 2B PHI 4.9 0 4,600 1.9 -0.4 Main
2 P Trea Turner R 8.83 SS PHI 4.9 0 5,000 1.8 -1.2 Main
3 P Bryce Harper L 9.32 1B PHI 4.9 0 5,700 1.6 -2.1 Main
4 P Kyle Schwarber L 8.45 OF PHI 4.9 0 5,400 1.6 -2.3 Main
5 P Nick Castellanos R 7.42 OF PHI 4.9 0 4,500 1.6 -1.6 Main
6 P J.T. Realmuto R 7.12 C PHI 4.9 0 3,800 1.9 -0.5 Main
7 P Max Kepler L 6.60 OF PHI 4.9 0 3,700 1.8 -0.8 Main
8 P Alec Bohm R 6.52 3B PHI 4.9 0 3,500 1.9 -0.5 Main
9 P Johan Rojas R 6.30 OF PHI 4.9 0 3,000 2.1 0.3 Main
1 P Oneil Cruz L 8.27 OF PIT 4.2 0 5,900 1.4 -3.5 Main
2 P Bryan Reynolds S 7.55 OF PIT 4.2 0 4,000 1.9 -0.4 Main
3 P Andrew McCutchen R 7.15 OF PIT 4.2 0 4,200 1.7 -1.2 Main
4 P Joey Bart R 6.60 C PIT 4.2 0 3,900 1.7 -1.2 Main
5 P Ke'Bryan Hayes R 6.47 3B PIT 4.2 0 3,700 1.7 -0.9 Main
6 P Matt Gorski R 6.24 OF PIT 4.2 0 2,000 3.1 2.2 Main
7 P Tommy Pham R 6.14 OF PIT 4.2 0 2,900 2.1 0.3 Main
8 P Jared Triolo R 5.33 1B/2B PIT 4.2 0 2,000 2.7 1.3 Main
9 P Isiah Kiner-Falefa R 5.75 SS PIT 4.2 0 3,400 1.7 -1.1 Main
1 C Fernando Tatis Jr. R 9.23 OF SD 4.0 0 6,200 1.5 -3.2 EarlyAft
2 C Luis Arraez L 7.38 1B SD 4.0 0 3,800 1.9 -0.2 EarlyAft
3 C Manny Machado R 7.75 3B SD 4.0 0 4,700 1.6 -1.6 EarlyAft
4 C Gavin Sheets L 5.96 1B SD 4.0 0 3,500 1.7 -1.0 EarlyAft
5 C Xander Bogaerts R 6.82 SS SD 4.0 0 3,800 1.8 -0.8 EarlyAft
6 C Jose Iglesias R 6.33 2B SD 4.0 0 2,700 2.3 0.9 EarlyAft
7 C Tyler Wade L 5.15 OF SD 4.0 0 2,400 2.1 0.4 EarlyAft
8 C Jason Heyward L 5.68 OF SD 4.0 0 2,600 2.2 0.5 EarlyAft
9 C Elias Diaz R 4.53 C SD 4.0 0 2,700 1.7 -0.9 EarlyAft
1 C J.P. Crawford L 7.13 SS SEA 4.7 0 2,900 2.5 1.3 EarlyAft
2 C Julio Rodriguez R 9.66 OF SEA 4.7 0 5,000 1.9 -0.3 EarlyAft
3 C Cal Raleigh S 8.83 C SEA 4.7 0 4,900 1.8 -1.0 EarlyAft
4 C Randy Arozarena R 8.66 OF SEA 4.7 0 4,800 1.8 -0.9 EarlyAft
5 C Mitch Garver R 7.23 C SEA 4.7 0 2,800 2.6 1.6 EarlyAft
6 C Donovan Solano R 6.72 1B SEA 4.7 0 2,000 3.4 2.7 EarlyAft
7 C Ben Williamson R 5.95 3B SEA 4.7 0 3,000 2.0 -0.1 EarlyAft
8 C Leo Rivas L 5.64 2B/SS SEA 4.7 0 3,000 1.9 -0.4 EarlyAft
9 C Samad Taylor R 6.18 2B/OF SEA 4.7 0 2,000 3.1 2.2 EarlyAft
1 C Mike Yastrzemski L 6.61 OF SF 3.5 0 4,500 1.5 -2.4 EarlyAft
2 C Willy Adames R 6.56 SS SF 3.5 0 3,600 1.8 -0.6 EarlyAft
3 C Jung Hoo Lee R 6.60 OF SF 3.5 0 4,800 1.4 -3.0 EarlyAft
4 C Matt Chapman R 6.53 3B SF 3.5 0 4,400 1.5 -2.3 EarlyAft
5 C Wilmer Flores R 5.61 1B/3B SF 3.5 0 4,200 1.3 -2.8 EarlyAft
6 C Heliot Ramos R 5.98 OF SF 3.5 0 3,800 1.6 -1.6 EarlyAft
7 C LaMonte Wade Jr. L 4.84 1B SF 3.5 0 2,600 1.9 -0.4 EarlyAft
8 C Patrick Bailey S 4.54 C SF 3.5 0 3,100 1.5 -1.7 EarlyAft
9 C Tyler Fitzgerald R 6.22 2B SF 3.5 0 3,700 1.7 -1.2 EarlyAft
1 C Lars Nootbaar L 8.80 OF STL 5.0 0 4,500 2.0 -0.2 Main
2 C Masyn Winn R 7.88 SS STL 5.0 0 3,200 2.5 1.5 Main
3 C Brendan Donovan L 8.42 2B/OF STL 5.0 0 4,500 1.9 -0.6 Main
4 C Nolan Arenado R 7.43 3B STL 5.0 0 4,300 1.7 -1.2 Main
5 C Willson Contreras R 7.74 1B STL 5.0 0 3,300 2.3 1.1 Main
6 C Alec Burleson L 7.40 1B STL 5.0 0 2,600 2.8 2.2 Main
7 C Nolan Gorman L 7.56 2B STL 5.0 0 3,600 2.1 0.4 Main
8 C Yohel Pozo R 6.98 C STL 5.0 0 2,300 3.0 2.4 Main
9 C Victor Scott II R 6.64 OF STL 5.0 0 4,000 1.7 -1.4 Main
1 P Yandy Diaz R 8.43 1B/3B TB 4.6 0 3,900 2.2 0.6 Main
2 P Junior Caminero R 8.67 3B TB 4.6 0 4,200 2.1 0.3 Main
3 P Brandon Lowe L 7.46 2B TB 4.6 0 4,100 1.8 -0.7 Main
4 P Christopher Morel R 7.73 OF TB 4.6 0 4,000 1.9 -0.3 Main
5 P Curtis Mead R 6.37 1B/2B TB 4.6 0 2,500 2.5 1.4 Main
6 P Danny Jansen R 6.64 C TB 4.6 0 3,300 2.0 0.0 Main
7 P Jose Caballero R 7.77 SS/OF TB 4.6 0 3,900 2.0 0.0 Main
8 P Taylor Walls S 5.87 SS TB 4.6 0 3,000 2.0 -0.1 Main
9 P Chandler Simpson L 6.72 OF TB 4.6 0 3,500 1.9 -0.3 Main
1 P Josh Smith L 8.12 SS/OF TEX 4.9 0 3,500 2.3 1.1 Main
2 P Wyatt Langford R 9.21 OF TEX 4.9 0 5,000 1.8 -0.8 Main
3 P Joc Pederson L 7.76 OF TEX 4.9 0 2,400 3.2 3.0 Main
4 P Adolis Garcia R 7.93 OF TEX 4.9 0 3,800 2.1 0.3 Main
5 P Marcus Semien R 7.23 2B TEX 4.9 0 2,800 2.6 1.6 Main
6 P Josh Jung R 7.65 3B TEX 4.9 0 3,800 2.0 0.0 Main
7 P Jonah Heim R 6.31 C TEX 4.9 0 4,000 1.6 -1.7 Main
8 P Jake Burger R 7.03 1B TEX 4.9 0 2,700 2.6 1.6 Main
9 P Leody Taveras S 6.84 OF TEX 4.9 0 3,100 2.2 0.6 Main
1 P Bo Bichette R 7.96 SS TOR 4.9 0 4,300 1.9 -0.6 Main
2 P Vladimir Guerrero Jr. R 9.22 1B TOR 4.9 0 4,900 1.9 -0.6 Main
3 P Anthony Santander S 8.56 OF TOR 4.9 0 4,000 2.1 0.6 Main
4 P George Springer R 7.85 OF TOR 4.9 0 4,500 1.7 -1.2 Main
5 P Daulton Varsho L 7.76 OF TOR 4.9 0 4,000 1.9 -0.2 Main
6 P Alejandro Kirk R 6.27 C TOR 4.9 0 3,000 2.1 0.3 Main
7 P Andres Gimenez L 7.46 2B TOR 4.9 0 4,200 1.8 -0.9 Main
8 P Alan Roden L 5.86 OF TOR 4.9 0 2,400 2.4 1.1 Main
9 P Nathan Lukes L 6.11 OF TOR 4.9 0 2,900 2.1 0.3 Main
1 P CJ Abrams L 7.65 SS WSH 3.5 0 4,900 1.6 -2.2 Main
2 P Alex Call R 6.71 OF WSH 3.5 0 4,300 1.6 -1.9 Main
3 P James Wood L 7.22 OF WSH 3.5 0 5,300 1.4 -3.4 Main
4 P Keibert Ruiz S 5.97 C WSH 3.5 0 4,500 1.3 -3.0 Main
5 P Nathaniel Lowe L 5.71 1B WSH 3.5 0 4,400 1.3 -3.1 Main
6 P Amed Rosario R 6.17 2B/3B WSH 3.5 0 4,400 1.4 -2.6 Main
7 P Josh Bell S 5.51 1B WSH 3.5 0 3,300 1.7 -1.1 Main
8 P Dylan Crews R 6.46 OF WSH 3.5 0 3,700 1.7 -0.9 Main
9 P Luis Garcia Jr. L 3.34 2B WSH 3.5 0 3,700 0.9 -4.1 Main

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

In addition to our MLB DFS ownership projections, Stokastic's MLB DFS projections come out every day before MLB lock, as well as before the MLB night slates. We also release a daily MLB DFS stacks, which take a look at how likely each baseball stack is to be the highest scoring unit on the specified slate, relative to our projected MLB ownership and value.

About Our MLB DFS Ownership Projections

