MLB DFS Ownership Projections: Main Slate

DraftKings NFL Best Ball Promo

Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!

MLB DFS Ownership Projections: Main Slate

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Brandon Pfaadt R 13.48 P ARI 5.0 0 8,200 -2.9 Other
- C Erick Fedde R 8.59 P ATL 5.3 0 6,000 -3.4 Main
- C Brandon Young R 9.77 P BAL 5.3 0 7,800 -5.8 Other
- C Lucas Giolito R 14.10 P BOS 4.5 0 7,800 -1.5 Main
- C Colin Rea R 11.60 P CHC 4.6 0 7,300 -3.0 Main
- C Jonathan Cannon R 10.64 P CWS 5.4 0 6,200 -1.8 Main
- C Nick Lodolo L 13.51 P CIN 5.4 0 8,300 -3.1 Main
- C Logan Allen L 15.27 P CLE 4.1 0 7,600 0.1 Other
- C Tanner Gordon R 8.93 P COL 5.2 0 7,000 -5.1 Other
- C Casey Mize R 13.37 P DET 4.2 0 8,500 -3.6 Other
- C Jason Alexander R 11.97 P HOU 4.4 0 6,800 -1.6 Main
- C Seth Lugo R 13.58 P KC 4.9 0 8,700 -3.8 Main
- C Yusei Kikuchi R 16.54 P LAA 4.6 0 8,000 0.5 MainN
- C Tyler Glasnow R 18.90 P LAD 4.4 0 9,200 0.5 Main
- C Sandy Alcantara R 12.56 P MIA 4.2 0 7,500 -2.4 Main
- C Quinn Priester R 14.72 P MIL 4.3 0 8,500 -2.3 Main
- C Sean Manaea L 14.54 P NYM 4.2 0 9,000 -3.5 MainN
- C Max Fried L 17.99 P NYY 4.1 0 10,000 -2.0 Main
- C Luis Severino R 10.45 P ATH 5.8 0 6,300 -2.1 MainN
- C Jesus Luzardo L 17.24 P PHI 4.1 0 9,500 -1.8 Main
- C Bailey Falter L 9.26 P PIT 4.8 0 6,400 -3.5 MainN
- C Ryan Bergert R 11.66 P SD 4.7 0 7,000 -2.3 MainN
- C Logan Evans R 10.34 P SEA 5.6 0 6,900 -3.5 MainN
- C Justin Verlander R 15.42 P SF 3.9 0 7,200 1.0 MainN
- C Sonny Gray R 15.68 P STL 3.6 0 9,700 -3.7 Main
- C Joe Boyle R 12.53 P TB 5.2 0 6,500 -0.5 Main
- C Patrick Corbin L 11.02 P TEX 5.0 0 7,700 -4.4 MainN
- C Eric Lauer L 14.82 P TOR 4.8 0 8,000 -1.2 Other
- C Michael Soroka R 15.18 P WSH 4.6 0 7,600 0.0 Main
1 C Corbin Carroll L 9.79 OF ARI 4.2 0 6,000 -2.2 Other
2 C Ketel Marte R 8.59 2B ARI 4.2 0 5,900 -3.2 Other
3 C Geraldo Perdomo S 7.21 SS ARI 4.2 0 4,400 -1.6 Other
4 C Adrian Del Castillo L 6.99 C ARI 4.2 0 3,000 1.0 Other
5 C Tristin English R 5.30 1B ARI 4.2 0 2,000 1.3 Other
6 C Jake McCarthy L 7.01 OF ARI 4.2 0 2,900 1.2 Other
7 C Alek Thomas L 6.18 OF ARI 4.2 0 2,800 0.6 Other
8 C James McCann R 5.48 C ARI 4.2 0 4,000 -2.5 Other
9 C Blaze Alexander R 5.01 2B ARI 4.2 0 2,400 0.2 Other
1 C Jurickson Profar S 7.93 OF ATL 4.9 0 3,900 0.1 Main
2 C Matt Olson L 8.84 1B ATL 4.9 0 5,300 -1.8 Main
3 C Ronald Acuna Jr. R 10.12 OF ATL 4.9 0 6,300 -2.5 Main
4 C Austin Riley R 7.77 3B ATL 4.9 0 4,000 -0.2 Main
5 C Michael Harris II L 7.92 OF ATL 4.9 0 3,300 1.3 Main
6 C Marcell Ozuna R 7.66 OF ATL 4.9 0 3,500 0.7 Main
7 C Drake Baldwin L 6.94 C ATL 4.9 0 4,300 -1.7 Main
8 C Ozzie Albies S 6.79 2B ATL 4.9 0 3,700 -0.6 Main
9 C Nick Allen R 4.61 SS ATL 4.9 0 2,100 0.4 Main
1 C Jackson Holliday L 7.32 2B BAL 4.8 0 4,300 -1.3 Other
2 C Tyler O'Neill R 8.92 OF BAL 4.8 0 3,800 1.3 Other
3 C Gunnar Henderson L 8.71 SS BAL 4.8 0 5,000 -1.3 Other
4 C Adley Rutschman S 7.14 C BAL 4.8 0 3,500 0.1 Other
5 C Ramon Laureano R 8.34 OF BAL 4.8 0 4,100 0.1 Other
6 C Ryan O'Hearn L 6.71 1B BAL 4.8 0 4,200 -1.7 Other
7 C Ramon Urias R 6.46 3B BAL 4.8 0 2,900 0.7 Other
8 C Coby Mayo R 5.95 1B BAL 4.8 0 2,500 0.9 Other
9 C Dylan Carlson S 5.39 OF BAL 4.8 0 2,400 0.6 Other
1 C Roman Anthony L 8.35 OF BOS 5.1 0 4,100 0.1 Main
2 C Alex Bregman R 8.73 3B BOS 5.1 0 4,800 -0.9 Main
3 C Jarren Duran L 9.75 OF BOS 5.1 0 4,600 0.6 Main
4 C Trevor Story R 7.92 SS BOS 5.1 0 3,800 0.3 Main
5 C Wilyer Abreu L 8.18 OF BOS 5.1 0 4,400 -0.6 Main
6 C Carlos Narvaez R 6.76 C BOS 5.1 0 3,500 -0.2 Main
7 C Abraham Toro R 6.60 1B BOS 5.1 0 2,500 1.6 Main
8 C David Hamilton L 7.80 2B BOS 5.1 0 2,600 2.6 Main
9 C Ceddanne Rafaela R 7.41 2B/OF BOS 5.1 0 4,200 -1.0 Main
1 C Michael Busch R 7.46 1B CHC 4.3 0 5,100 -2.7 Main
2 C Kyle Tucker L 9.51 OF CHC 4.3 0 6,100 -2.7 Main
3 C Seiya Suzuki R 7.93 OF CHC 4.3 0 4,900 -1.9 Main
4 C Pete Crow-Armstrong L 8.93 OF CHC 4.3 0 5,700 -2.5 Main
5 C Nico Hoerner R 7.00 2B CHC 4.3 0 3,900 -0.8 Main
6 C Ian Happ S 6.60 OF CHC 4.3 0 4,600 -2.6 Main
7 C Dansby Swanson R 6.30 SS CHC 4.3 0 4,000 -1.7 Main
8 C Reese McGuire L 5.25 C CHC 4.3 0 2,600 0.1 Main
9 C Matt Shaw R 5.95 3B CHC 4.3 0 3,400 -0.8 Main
1 C Chase Meidroth R 6.92 2B/SS CWS 4.1 0 3,200 0.5 Main
2 C Austin Slater R 6.15 OF CWS 4.1 0 3,100 -0.1 Main
3 C Edgar Quero S 6.26 C CWS 4.1 0 2,400 1.5 Main
4 C Miguel Vargas R 6.62 1B CWS 4.1 0 3,000 0.6 Main
5 C Luis Robert Jr. R 7.84 OF CWS 4.1 0 3,500 0.8 Main
6 C Colson Montgomery R 6.28 3B/SS CWS 4.1 0 2,400 1.5 Main
7 C Lenyn Sosa R 6.38 2B CWS 4.1 0 2,200 2.0 Main
8 C Michael A. Taylor R 5.93 OF CWS 4.1 0 2,300 1.3 Main
9 C Kyle Teel L 5.04 C CWS 4.1 0 2,700 -0.4 Main
1 C Gavin Lux L 6.69 OF CIN 4.4 0 3,000 0.7 Main
2 C Matt McLain R 7.78 2B CIN 4.4 0 3,800 0.2 Main
3 C Elly De La Cruz R 9.72 SS CIN 4.4 0 5,900 -2.1 Main
4 C Austin Hays R 7.15 OF CIN 4.4 0 4,400 -1.7 Main
5 C Jake Fraley L 7.27 OF CIN 4.4 0 3,500 0.3 Main
6 C Spencer Steer R 6.90 1B CIN 4.4 0 3,600 -0.3 Main
7 C Noelvi Marte R 6.52 3B CIN 4.4 0 4,100 -1.7 Main
8 C Will Benson L 6.32 OF CIN 4.4 0 3,200 -0.1 Main
9 C Jose Trevino R 5.16 C CIN 4.4 0 2,800 -0.4 Main
1 C Steven Kwan L 9.20 OF CLE 5.2 0 4,500 0.2 Other
2 C Daniel Schneemann L 7.65 2B/3B CLE 5.2 0 3,200 1.3 Other
3 C Jose Ramirez S 11.58 3B CLE 5.2 0 6,300 -1.0 Other
4 C Kyle Manzardo L 8.27 1B CLE 5.2 0 3,400 1.5 Other
5 C Gabriel Arias R 7.17 SS CLE 5.2 0 2,500 2.2 Other
6 C Nolan Jones L 7.21 OF CLE 5.2 0 2,700 1.8 Other
7 C David Fry R 6.89 C/1B CLE 5.2 0 2,700 1.5 Other
8 C Bo Naylor L 6.68 C CLE 5.2 0 2,900 0.9 Other
9 C Brayan Rocchio R 5.76 2B/SS CLE 5.2 0 2,300 1.2 Other
1 C Tyler Freeman R 7.05 OF COL 4.1 0 3,900 -0.8 Other
2 C Ezequiel Tovar R 7.68 SS COL 4.1 0 3,300 1.1 Other
3 C Hunter Goodman R 7.72 C COL 4.1 0 4,700 -1.7 Other
4 C Jordan Beck R 7.05 OF COL 4.1 0 3,700 -0.4 Other
5 C Warming Bernabel R 6.32 3B COL 4.1 0 2,000 2.3 Other
6 C Brenton Doyle R 6.79 OF COL 4.1 0 3,200 0.4 Other
7 C Kyle Farmer R 5.34 2B COL 4.1 0 2,500 0.3 Other
8 C Michael Toglia S 5.87 1B COL 4.1 0 3,100 -0.3 Other
9 C Orlando Arcia R 5.07 1B/3B COL 4.1 0 2,300 0.5 Other
1 C Colt Keith R 7.27 3B DET 5.0 0 3,100 1.1 Other
2 C Gleyber Torres R 7.69 2B DET 5.0 0 4,400 -1.1 Other
3 C Kerry Carpenter L 8.58 OF DET 5.0 0 3,900 0.8 Other
4 C Riley Greene L 8.76 OF DET 5.0 0 5,200 -1.6 Other
5 C Spencer Torkelson R 7.47 1B DET 5.0 0 4,600 -1.7 Other
6 C Wenceel Perez S 7.37 OF DET 5.0 0 4,200 -1.0 Other
7 C Zach McKinstry L 7.14 3B/OF DET 5.0 0 4,100 -1.1 Other
8 C Dillon Dingler R 6.31 C DET 5.0 0 3,200 -0.1 Other
9 C Matt Vierling R 6.11 OF DET 5.0 0 2,600 0.9 Other
1 C Taylor Trammell L 7.79 OF HOU 4.6 0 2,400 3.0 Main
2 C Jose Altuve R 8.78 2B/OF HOU 4.6 0 4,800 -0.8 Main
3 C Christian Walker R 8.06 1B HOU 4.6 0 3,500 1.1 Main
4 C Cam Smith R 6.94 OF HOU 4.6 0 3,700 -0.5 Main
5 C Jacob Melton L 7.34 OF HOU 4.6 0 2,000 3.3 Main
6 C Yainer Diaz R 7.45 C HOU 4.6 0 3,200 1.0 Main
7 C Mauricio Dubon R 6.53 3B/SS HOU 4.6 0 3,100 0.3 Main
8 C Shay Whitcomb R 5.88 2B/3B HOU 4.6 0 2,400 1.1 Main
9 C Zack Short R 4.96 SS HOU 4.6 0 2,600 -0.2 Main
1 C Jonathan India R 7.95 2B KC 5.3 0 3,200 1.6 Main
2 C Bobby Witt Jr. R 11.79 SS KC 5.3 0 5,500 0.8 Main
3 C Vinnie Pasquantino L 8.82 1B KC 5.3 0 3,900 1.0 Main
4 C Maikel Garcia R 8.79 3B/SS KC 5.3 0 4,400 0.0 Main
5 C Salvador Perez R 8.03 C/1B KC 5.3 0 4,100 -0.2 Main
6 C Adam Frazier L 6.68 2B/OF KC 5.3 0 2,900 0.9 Main
7 C Freddy Fermin R 6.60 C KC 5.3 0 2,400 1.8 Main
8 C John Rave L 6.34 OF KC 5.3 0 2,800 0.7 Main
9 C Kyle Isbel L 6.47 OF KC 5.3 0 2,300 1.9 Main
1 C Zach Neto R 9.68 SS LAA 5.0 0 4,900 -0.1 MainN
2 C Mike Trout R 9.35 OF LAA 5.0 0 4,700 0.0 MainN
3 C Nolan Schanuel L 6.75 1B LAA 5.0 0 3,900 -1.1 MainN
4 C Taylor Ward R 8.27 OF LAA 5.0 0 4,600 -0.9 MainN
5 C Jo Adell R 8.08 OF LAA 5.0 0 4,100 -0.1 MainN
6 C Luis Rengifo L 6.68 2B LAA 5.0 0 2,900 0.9 MainN
7 C Travis d'Arnaud R 7.03 C LAA 5.0 0 3,100 0.8 MainN
8 C Gustavo Campero S 6.24 OF LAA 5.0 0 2,000 2.2 MainN
9 C Kevin Newman R 5.60 3B/SS LAA 5.0 0 2,200 1.2 MainN
1 C Mookie Betts R 9.26 SS LAD 5.4 0 4,200 0.9 Main
2 C Shohei Ohtani L 10.73 1B/OF LAD 5.4 0 6,500 -2.3 Main
3 C Will Smith R 8.71 C LAD 5.4 0 4,500 -0.3 Main
4 C Freddie Freeman L 7.85 1B LAD 5.4 0 4,400 -1.0 Main
5 C Teoscar Hernandez R 8.20 OF LAD 5.4 0 4,300 -0.4 Main
6 C Andy Pages R 7.89 OF LAD 5.4 0 4,000 -0.1 Main
7 C Tommy Edman L 6.63 3B LAD 5.4 0 3,300 0.0 Main
8 C Miguel Rojas R 6.35 3B/SS LAD 5.4 0 2,300 1.8 Main
9 C Esteury Ruiz R 7.72 OF LAD 5.4 0 2,500 2.7 Main
1 C Xavier Edwards S 7.84 2B MIA 3.6 0 4,500 -1.2 Main
2 C Jesus Sanchez L 7.22 OF MIA 3.6 0 3,500 0.2 Main
3 C Agustin Ramirez R 6.68 C MIA 3.6 0 3,500 -0.3 Main
4 C Kyle Stowers L 7.22 OF MIA 3.6 0 5,000 -2.8 Main
5 C Otto Lopez R 6.47 SS MIA 3.6 0 3,300 -0.1 Main
6 C Liam Hicks L 5.16 C/1B MIA 3.6 0 2,900 -0.6 Main
7 C Troy Johnston L 5.47 NA MIA 3.6 0 9,999 -14.5 Main
8 C Javier Sanoja R 4.99 3B/OF MIA 3.6 0 2,400 0.2 Main
9 C Graham Pauley L 4.73 3B MIA 3.6 0 2,100 0.5 Main
1 C Sal Frelick R 7.88 OF MIL 4.6 0 4,200 -0.5 Main
2 C Jackson Chourio R 9.38 OF MIL 4.6 0 4,300 0.8 Main
3 C William Contreras R 7.75 C MIL 4.6 0 3,900 0.0 Main
4 C Christian Yelich L 9.23 OF MIL 4.6 0 4,400 0.4 Main
5 C Andrew Vaughn R 6.94 1B MIL 4.6 0 2,800 1.3 Main
6 C Isaac Collins S 7.02 OF MIL 4.6 0 3,200 0.6 Main
7 C Brice Turang L 7.43 2B MIL 4.6 0 4,000 -0.6 Main
8 C Anthony Seigler S 5.08 3B MIL 4.6 0 2,500 0.1 Main
9 C Joey Ortiz R 5.78 SS MIL 4.6 0 2,500 0.8 Main
1 C Trevor Larnach R 7.19 OF MIN 4.5 0 3,500 0.2 Main
2 C Carlos Correa R 7.32 SS MIN 4.5 0 3,000 1.3 Main
3 C Willi Castro S 7.86 2B/OF MIN 4.5 0 3,900 0.1 Main
4 C Royce Lewis R 7.44 3B MIN 4.5 0 3,200 1.0 Main
5 C Kody Clemens L 7.05 1B/2B MIN 4.5 0 3,100 0.9 Main
6 C Ty France R 6.00 1B MIN 4.5 0 2,900 0.2 Main
7 C Matt Wallner L 7.17 OF MIN 4.5 0 3,400 0.4 Main
8 C Harrison Bader R 6.78 OF MIN 4.5 0 2,900 1.0 Main
9 C Christian Vazquez R 4.57 C MIN 4.5 0 2,200 0.2 Main
1 C Brandon Nimmo L 8.43 OF NYM 4.7 0 4,500 -0.6 MainN
2 C Francisco Lindor S 9.16 SS NYM 4.7 0 5,300 -1.4 MainN
3 C Juan Soto L 9.56 OF NYM 4.7 0 5,800 -2.0 MainN
4 C Pete Alonso R 7.88 1B NYM 4.7 0 5,000 -2.1 MainN
5 C Jeff McNeil L 7.00 2B/OF NYM 4.7 0 3,300 0.4 MainN
6 C Mark Vientos R 6.81 3B NYM 4.7 0 2,900 1.0 MainN
7 C Ronny Mauricio S 7.11 3B NYM 4.7 0 2,700 1.7 MainN
8 C Brett Baty L 5.97 2B/3B NYM 4.7 0 3,600 -1.2 MainN
9 C Luis Torrens R 4.97 C NYM 4.7 0 2,300 0.4 MainN
1 C Trent Grisham L 8.16 OF NYY 5.2 0 4,000 0.2 Main
2 C Ben Rice L 8.20 C/1B NYY 5.2 0 4,000 0.2 Main
3 C Paul Goldschmidt R 8.03 1B NYY 5.2 0 3,800 0.4 Main
4 C Cody Bellinger L 9.15 OF NYY 5.2 0 5,500 -1.8 Main
5 C Jazz Chisholm Jr. L 9.32 2B NYY 5.2 0 5,400 -1.5 Main
6 C Jasson Dominguez S 7.91 OF NYY 5.2 0 3,500 0.9 Main
7 C Ryan McMahon L 7.02 3B NYY 5.2 0 3,800 -0.6 Main
8 C Anthony Volpe R 7.02 SS NYY 5.2 0 3,600 -0.2 Main
9 C Austin Wells L 6.71 C NYY 5.2 0 3,400 -0.1 Main
1 C Lawrence Butler R 9.66 OF ATH 5.6 0 4,600 0.5 MainN
2 C Nick Kurtz L 10.21 1B ATH 5.6 0 5,600 -1.0 MainN
3 C Brent Rooker R 9.72 OF ATH 5.6 0 5,100 -0.5 MainN
4 C Shea Langeliers R 8.53 C ATH 5.6 0 4,400 -0.3 MainN
5 C Tyler Soderstrom L 8.14 OF ATH 5.6 0 4,500 -0.9 MainN
6 C Miguel Andujar R 7.20 3B/OF ATH 5.6 0 2,900 1.4 MainN
7 C Carlos Cortes R 6.19 OF ATH 5.6 0 2,800 0.6 MainN
8 C Luis Urias R 6.09 2B ATH 5.6 0 2,800 0.5 MainN
9 C Darell Hernaiz R 5.57 3B ATH 5.6 0 2,000 1.6 MainN
1 C Trea Turner R 9.98 SS PHI 5.4 0 5,700 -1.4 Main
2 C Kyle Schwarber L 10.19 OF PHI 5.4 0 6,200 -2.2 Main
3 C Bryce Harper L 10.13 1B PHI 5.4 0 5,400 -0.7 Main
4 C J.T. Realmuto R 7.96 C PHI 5.4 0 3,700 0.6 Main
5 C Nick Castellanos R 7.98 OF PHI 5.4 0 4,500 -1.0 Main
6 C Brandon Marsh L 7.80 OF PHI 5.4 0 3,200 1.4 Main
7 C Max Kepler L 7.07 OF PHI 5.4 0 3,600 -0.1 Main
8 C Otto Kemp R 6.38 3B/OF PHI 5.4 0 3,500 -0.6 Main
9 C Bryson Stott L 7.43 2B PHI 5.4 0 4,400 -1.4 Main
1 C Spencer Horwitz L 6.93 1B PIT 3.9 0 3,300 0.3 MainN
2 C Andrew McCutchen R 6.75 OF PIT 3.9 0 3,400 0.0 MainN
3 C Bryan Reynolds S 7.25 OF PIT 3.9 0 3,800 -0.4 MainN
4 C Nick Gonzales R 6.51 2B PIT 3.9 0 3,500 -0.5 MainN
5 C Oneil Cruz L 8.44 OF PIT 3.9 0 5,300 -2.2 MainN
6 C Tommy Pham R 6.30 OF PIT 3.9 0 3,000 0.3 MainN
7 C Ke'Bryan Hayes R 5.72 3B PIT 3.9 0 2,800 0.1 MainN
8 C Joey Bart R 5.20 C PIT 3.9 0 2,500 0.2 MainN
9 C Liover Peguero R 5.30 2B/SS PIT 3.9 0 2,000 1.3 MainN
1 C Fernando Tatis Jr. R 8.96 OF SD 4.2 0 5,600 -2.2 MainN
2 C Luis Arraez L 6.65 1B SD 4.2 0 4,000 -1.4 MainN
3 C Manny Machado R 8.25 3B SD 4.2 0 5,200 -2.1 MainN
4 C Jackson Merrill R 7.85 OF SD 4.2 0 4,500 -1.2 MainN
5 C Xander Bogaerts R 7.06 SS SD 4.2 0 4,100 -1.1 MainN
6 C Jose Iglesias R 5.93 2B/SS SD 4.2 0 2,300 1.3 MainN
7 C Jake Cronenworth L 5.42 1B/2B SD 4.2 0 3,600 -1.8 MainN
8 C Bryce Johnson S 5.13 OF SD 4.2 0 2,300 0.5 MainN
9 C Elias Diaz R 4.60 C SD 4.2 0 2,500 -0.4 MainN
1 C J.P. Crawford L 8.46 SS SEA 5.8 0 3,700 1.1 MainN
2 C Julio Rodriguez R 10.25 OF SEA 5.8 0 5,400 -0.6 MainN
3 C Cal Raleigh S 10.64 C SEA 5.8 0 6,400 -2.2 MainN
4 C Josh Naylor L 9.82 1B SEA 5.8 0 4,900 0.0 MainN
5 C Randy Arozarena R 9.22 OF SEA 5.8 0 5,200 -1.2 MainN
6 C Jorge Polanco S 7.79 2B SEA 5.8 0 3,800 0.2 MainN
7 C Dominic Canzone L 7.72 OF SEA 5.8 0 3,500 0.7 MainN
8 C Ben Williamson R 6.10 3B SEA 5.8 0 2,600 0.9 MainN
9 C Cole Young L 6.27 2B SEA 5.8 0 2,400 1.5 MainN
1 C Heliot Ramos R 8.66 OF SF 4.8 0 3,800 1.1 MainN
2 C Rafael Devers L 8.11 1B/3B SF 4.8 0 4,500 -0.9 MainN
3 C Willy Adames R 8.30 SS SF 4.8 0 4,300 -0.3 MainN
4 C Matt Chapman R 8.45 3B SF 4.8 0 3,900 0.7 MainN
5 C Wilmer Flores R 7.02 1B SF 4.8 0 3,300 0.4 MainN
6 C Casey Schmitt R 6.43 2B SF 4.8 0 3,500 -0.6 MainN
7 C Jung Hoo Lee R 7.00 OF SF 4.8 0 3,600 -0.2 MainN
8 C Patrick Bailey S 5.42 C SF 4.8 0 2,200 1.0 MainN
9 C Luis Matos R 5.69 OF SF 4.8 0 2,500 0.7 MainN
1 C Masyn Winn R 7.61 SS STL 4.2 0 3,400 0.8 Main
2 C Ivan Herrera S 8.20 C STL 4.2 0 4,600 -1.0 Main
3 C Alec Burleson L 7.88 OF STL 4.2 0 4,000 -0.1 Main
4 C Willson Contreras R 7.62 1B STL 4.2 0 4,200 -0.8 Main
5 C Nolan Arenado R 6.60 3B STL 4.2 0 3,700 -0.8 Main
6 C Jordan Walker R 6.35 OF STL 4.2 0 2,500 1.3 Main
7 C Thomas Saggese R 5.68 2B/3B STL 4.2 0 2,100 1.5 Main
8 C Pedro Pages R 4.94 C STL 4.2 0 2,400 0.1 Main
9 C Victor Scott II R 6.12 OF STL 4.2 0 2,900 0.3 Main
1 C Yandy Diaz R 8.04 1B/3B TB 4.1 0 4,600 -1.2 Main
2 C Jonathan Aranda R 7.51 1B TB 4.1 0 4,300 -1.1 Main
3 C Junior Caminero R 8.15 3B TB 4.1 0 5,000 -1.9 Main
4 C Christopher Morel R 6.58 OF TB 4.1 0 3,300 0.0 Main
5 C Jonny DeLuca R 6.77 OF TB 4.1 0 2,900 1.0 Main
6 C Josh Lowe L 6.63 OF TB 4.1 0 4,500 -2.4 Main
7 C Jose Caballero R 7.09 2B/OF TB 4.1 0 4,000 -0.9 Main
8 C Nick Fortes R 4.55 NA TB 4.1 0 9,999 -15.4 Main
9 C Taylor Walls S 5.35 2B/SS TB 4.1 0 2,900 -0.5 Main
1 C Sam Haggerty S 8.48 OF TEX 4.6 0 4,100 0.3 MainN
2 C Wyatt Langford R 8.76 OF TEX 4.6 0 4,000 0.8 MainN
3 C Marcus Semien R 7.69 2B TEX 4.6 0 4,300 -0.9 MainN
4 C Adolis Garcia R 7.72 OF TEX 4.6 0 3,800 0.1 MainN
5 C Josh Jung R 7.52 3B TEX 4.6 0 3,600 0.3 MainN
6 C Jonah Heim R 6.36 C TEX 4.6 0 3,000 0.4 MainN
7 C Kyle Higashioka R 6.65 C TEX 4.6 0 2,800 1.1 MainN
8 C Josh Smith L 6.98 1B/3B TEX 4.6 0 3,500 0.0 MainN
9 C Ezequiel Duran R 5.70 1B/3B TEX 4.6 0 2,100 1.5 MainN
1 C Nathan Lukes L 8.47 OF TOR 5.3 0 3,400 1.7 Other
2 C Bo Bichette R 8.94 SS TOR 5.3 0 4,900 -0.9 Other
3 C Vladimir Guerrero Jr. R 9.85 1B TOR 5.3 0 5,500 -1.2 Other
4 C Addison Barger L 8.69 3B/OF TOR 5.3 0 4,800 -0.9 Other
5 C Davis Schneider R 7.11 OF TOR 5.3 0 3,000 1.1 Other
6 C Will Wagner L 7.02 NA TOR 5.3 0 9,999 -13.0 Other
7 C Ernie Clement R 7.70 2B/3B TOR 5.3 0 3,300 1.1 Other
8 C Tyler Heineman S 6.92 C TOR 5.3 0 3,500 -0.1 Other
9 C Myles Straw R 6.13 OF TOR 5.3 0 2,500 1.1 Other
1 C CJ Abrams L 9.79 SS WSH 4.4 0 5,200 -0.6 Main
2 C James Wood L 9.42 OF WSH 4.4 0 5,100 -0.8 Main
3 C Luis Garcia Jr. L 8.03 2B WSH 4.4 0 3,600 0.8 Main
4 C Josh Bell S 6.87 1B WSH 4.4 0 3,100 0.7 Main
5 C Nathaniel Lowe L 6.96 1B WSH 4.4 0 3,700 -0.4 Main
6 C Brady House R 6.13 3B WSH 4.4 0 3,100 -0.1 Main
7 C Daylen Lile L 6.30 OF WSH 4.4 0 2,900 0.5 Main
8 C Riley Adams R 5.55 C WSH 4.4 0 2,500 0.6 Main
9 C Jacob Young R 6.11 OF WSH 4.4 0 2,400 1.3 Main

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

In addition to our MLB DFS ownership projections, Stokastic's MLB DFS projections come out every day before MLB lock, as well as before the MLB night slates. We also release a daily MLB DFS stacks, which take a look at how likely each baseball stack is to be the highest scoring unit on the specified slate, relative to our projected MLB ownership and value.

About Our MLB DFS Ownership Projections

Initial MLB DFS ownership percentages are posted daily by 11:00AM EST and are updated throughout the day until lineups lock. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership, but can affect overall roster construction and therefore, every other player on the slate.

How To Use Our Main Slate MLB DFS Ownership Projections

Check out how Stokastic experts use our MLB DFS data, tools, projections and sims to create winning lineups on a consistent basis.

Our MLB DFS projected ownership data can help you create winning daily fantasy baseball lineups. Join Stokastic+ today!

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.