Stokastic's NASCAR DFS Projections
Here you can find Stokastic's NASCAR DFS projections for daily fantasy NASCAR. You're seeing a PREVIEW of our industry-leading NASCAR DFS projections data for DraftKings only. The preview does not contain all the players for the NASCAR slate. Join for the full list of NASCAR DFS projections!
Name | Projection | Starting Position | DK Salary | DK Value | Odds to Win | Placement Points | Dominator Points | PP/$1k | DP/$1k |
---|---|---|---|---|---|---|---|---|---|
William Byron | 31.63 | 1 | 9,500 | 3.33 | 7.49 | 25.56 | 6.41 | 2.69 | 0.67 |
Tyler Reddick | 36.56 | 2 | 9,900 | 3.69 | 3.97 | 30.08 | 6.83 | 3.04 | 0.69 |
Austin Cindric | 28.90 | 3 | 8,800 | 3.28 | 10.51 | 25.51 | 3.59 | 2.90 | 0.41 |
Jordan Taylor | 20.61 | 4 | 7,500 | 2.75 | 34.81 | 19.18 | 1.52 | 2.56 | 0.20 |
Daniel Suarez | 29.47 | 5 | 9,000 | 3.27 | 13.67 | 26.84 | 2.80 | 2.98 | 0.31 |
Alex Bowman | 25.68 | 6 | 8,600 | 2.99 | 22.08 | 23.92 | 1.88 | 2.78 | 0.22 |
AJ Allmendinger | 29.50 | 7 | 9,700 | 3.04 | 15.30 | 27.25 | 2.40 | 2.81 | 0.25 |
Erik Jones | 16.54 | 8 | 7,400 | 2.23 | 115.57 | 15.95 | 0.63 | 2.16 | 0.09 |
Kyle Busch | 34.23 | 9 | 10,200 | 3.36 | 11.28 | 31.69 | 2.70 | 3.11 | 0.26 |
Noah Gragson | 8.39 | 10 | 5,600 | 1.50 | 213.56 | 8.23 | 0.17 | 1.47 | 0.03 |
Bubba Wallace | 9.28 | 11 | 6,900 | 1.34 | 213.56 | 9.17 | 0.12 | 1.33 | 0.02 |
Ross Chastain | 34.45 | 12 | 10,100 | 3.41 | 15.30 | 32.55 | 2.03 | 3.22 | 0.20 |
Kyle Larson | 38.23 | 13 | 10,400 | 3.68 | 9.74 | 35.55 | 2.84 | 3.42 | 0.27 |
Christopher Bell | 27.91 | 14 | 9,300 | 3.00 | 50.39 | 27.05 | 0.92 | 2.91 | 0.10 |
Joey Logano | 26.16 | 15 | 8,700 | 3.01 | 71.08 | 25.49 | 0.72 | 2.93 | 0.08 |
Harrison Burton | 8.98 | 16 | 5,300 | 1.69 | 803.25 | 8.91 | 0.07 | 1.68 | 0.01 |
Ty Gibbs | 14.47 | 17 | 6,600 | 2.19 | 213.56 | 14.34 | 0.14 | 2.17 | 0.02 |
Ricky Stenhouse Jr | 10.86 | 18 | 5,200 | 2.09 | 803.25 | 10.80 | 0.06 | 2.08 | 0.01 |
Chase Briscoe | 30.29 | 19 | 8,300 | 3.65 | 71.08 | 29.63 | 0.70 | 3.57 | 0.08 |
Michael McDowell | 31.23 | 20 | 7,100 | 4.40 | 71.08 | 30.52 | 0.75 | 4.30 | 0.11 |
Denny Hamlin | 30.78 | 21 | 8,500 | 3.62 | 92.86 | 30.18 | 0.65 | 3.55 | 0.08 |
Kimi Raikkonen | 20.63 | 22 | 7,000 | 2.95 | 213.56 | 20.53 | 0.11 | 2.93 | 0.02 |
Justin Haley | 21.01 | 23 | 6,200 | 3.39 | 492.40 | 20.89 | 0.13 | 3.37 | 0.02 |
Jenson Button | 12.58 | 24 | 6,800 | 1.85 | 1,488.81 | 12.57 | 0.02 | 1.85 | 0.00 |
Martin Truex Jr | 35.26 | 25 | 8,200 | 4.30 | 92.86 | 34.68 | 0.62 | 4.23 | 0.08 |
Ryan Preece | 14.13 | 26 | 6,000 | 2.35 | 1,488.81 | 14.11 | 0.03 | 2.35 | 0.00 |
Corey Lajoie | 7.71 | 27 | 5,100 | 1.51 | 3,441.34 | 7.71 | 0.00 | 1.51 | 0.00 |
Austin Dillon | 20.22 | 28 | 6,400 | 3.16 | 803.25 | 20.16 | 0.06 | 3.15 | 0.01 |
Kevin Harvick | 36.57 | 29 | 8,000 | 4.57 | 115.57 | 36.10 | 0.51 | 4.51 | 0.06 |
Brad Keselowski | 28.25 | 30 | 7,900 | 3.58 | 213.56 | 28.13 | 0.13 | 3.56 | 0.02 |
Jimmie Johnson | 23.27 | 31 | 7,300 | 3.19 | 644.56 | 23.23 | 0.04 | 3.18 | 0.01 |
Chris Buescher | 42.19 | 32 | 7,700 | 5.48 | 71.08 | 41.50 | 0.73 | 5.39 | 0.10 |
Josh Bilicki | 7.19 | 33 | 4,600 | 1.56 | 24,108.43 | 7.19 | 0.00 | 1.56 | 0.00 |
Ty Dillon | 11.38 | 34 | 4,700 | 2.42 | 7,957.61 | 11.38 | 0.00 | 2.42 | 0.00 |
Conor Daly | 12.31 | 35 | 4,900 | 2.51 | 7,957.61 | 12.31 | 0.00 | 2.51 | 0.00 |
Todd Gilliland | 24.13 | 36 | 5,400 | 4.47 | 1,488.81 | 24.10 | 0.03 | 4.46 | 0.01 |
Cody Ware | 11.13 | 37 | 4,800 | 2.32 | 24,108.43 | 11.13 | 0.00 | 2.32 | 0.00 |
Ryan Blaney | 47.96 | 38 | 9,100 | 5.27 | 92.86 | 47.41 | 0.59 | 5.21 | 0.07 |
Aric Almirola | 19.44 | 39 | 5,800 | 3.35 | 3,441.34 | 19.44 | 0.00 | 3.35 | 0.00 |
Dominate Your NASCAR DFS Contests

NASCAR DFS projections, rankings and tools developed by the top-ranked daily fantasy sports player in the world.
Get an edge with Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NASCAR DFS Projections
Our NASCAR DFS projections now give a breakdown for points scored by finishing position + place differential (Placement Points) and laps led + fastest laps (Dominator Points). For FanDuel a lot of points are given to drivers for completing laps, but that's not useful for NASCAR DFS because to win you need your drivers to finish the race. I suggest using my version of the NASCAR DFS projections without those points included for building your fantasy lineups. A full breakdown of scoring categories is listed in the "Detailed" tab.
How To Use Our NASCAR DFS Projections Data
View the video below to see how our NASCAR DFS projections are used in real contests.
Sign up for a premium NASCAR DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NASCAR slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more