FanDuel NBA Rankings, Friday 2/9

FanDuel NBA Rankings
Initial rankings are posted daily at 1 PM. Updates will follow at 4:30 PM, 5:30 PM and 6:30 PM. (All times Eastern.)
Name | Salary | Team | Matchup | Vegas total | Team total | Fpts | Value |
---|---|---|---|---|---|---|---|
Lebron James | 11500 | CLE | ATL | 214.5 | 108.625 | A | A |
Lou Williams | 6800 | LAC | DET | 220.5 | 108.125 | B | A |
Nikola Mirotic | 7000 | NO | PHI | 219.5 | 107.125 | B | A |
De'Aaron fox | 5400 | SAC | POR | 207 | 101 | C | A |
J.R. Smith | 4400 | CLE | ATL | 214.5 | 108.625 | C | A |
James Johnson | 4600 | MIA | MIL | 199 | 99.875 | C | A |
Jeff Green | 3900 | CLE | ATL | 214.5 | 108.625 | C | A |
Jerian Grant | 5200 | CHI | MIN | 215 | 103.625 | C | A |
Joe Ingles | 4700 | UTA | CHA | 205 | 105.625 | C | A |
Robert Covington | 5700 | PHI | NO | 219.5 | 112.375 | C | A |
Taurean Prince | 4500 | ATL | CLE | 214.5 | 105.875 | C | A |
Tristan Thompson | 4700 | CLE | ATL | 214.5 | 108.625 | C | A |
Amir Johnson | 3500 | PHI | NO | 219.5 | 112.375 | D | A |
Greg Monroe | 3500 | BOS | IND | 204.5 | 104.5 | D | A |
Jabari Parker | 4000 | MIL | MIA | 199 | 99.125 | D | A |
Robin Lopez | 4100 | CHI | MIN | 215 | 103.625 | D | A |
T.J. McConnell | 3800 | PHI | NO | 219.5 | 112.375 | D | A |
Wilson Chandler | 3500 | DEN | HOU | 222 | 106.75 | D | A |
Anthony Davis | 11700 | NO | PHI | 219.5 | 107.125 | A | B |
Ben Simmons | 8700 | PHI | NO | 219.5 | 112.375 | A | B |
Blake Griffin | 9200 | DET | LAC | 220.5 | 112.375 | A | B |
Damian Lillard | 9000 | POR | SAC | 207 | 106 | A | B |
DeAndre Jordan | 7600 | LAC | DET | 220.5 | 108.125 | B | B |
Donovan Mitchell | 7500 | UTA | CHA | 205 | 105.625 | B | B |
Gary Harris | 6500 | DEN | HOU | 222 | 106.75 | B | B |
Ish Smith | 6100 | DET | LAC | 220.5 | 112.375 | B | B |
Jrue Holiday | 7600 | NO | PHI | 219.5 | 107.125 | B | B |
Kyrie Irving | 8000 | BOS | IND | 204.5 | 104.5 | B | B |
Rudy Gobert | 7700 | UTA | CHA | 205 | 105.625 | B | B |
Willie Cauley-Stein | 6900 | SAC | POR | 207 | 101 | B | B |
Derrick Favors | 5500 | UTA | CHA | 205 | 105.625 | C | B |
Domantas Sabonis | 4900 | IND | BOS | 204.5 | 100 | C | B |
Justin Holiday | 5300 | CHI | MIN | 215 | 103.625 | C | B |
Marcus Morris | 4900 | BOS | IND | 204.5 | 104.5 | C | B |
Reggie Bullock | 4600 | DET | LAC | 220.5 | 112.375 | C | B |
Thaddeus Young | 5400 | IND | BOS | 204.5 | 100 | C | B |
Alec Burks | 3600 | UTA | CHA | 205 | 105.625 | D | B |
Cedi Osman | 3500 | CLE | ATL | 214.5 | 108.625 | D | B |
Marvin Williams | 4200 | CHA | UTA | 205 | 99.375 | D | B |
Michael Kidd-Gilchrist | 4200 | CHA | UTA | 205 | 99.375 | D | B |
Andre Drummond | 11200 | DET | LAC | 220.5 | 112.375 | A | C |
Chris Paul | 9900 | HOU | DEN | 222 | 115.25 | A | C |
James Harden | 11800 | HOU | DEN | 222 | 115.25 | A | C |
Jimmy Butler | 9800 | MIN | CHI | 215 | 111.375 | A | C |
Karl-Anthony Towns | 9400 | MIN | CHI | 215 | 111.375 | A | C |
Al Horford | 7400 | BOS | IND | 204.5 | 104.5 | B | C |
CJ McCollum | 7200 | POR | SAC | 207 | 106 | B | C |
Clint Capela | 8100 | HOU | DEN | 222 | 115.25 | B | C |
Dario Saric | 7100 | PHI | NO | 219.5 | 112.375 | B | C |
Dennis Schroder | 7700 | ATL | CLE | 214.5 | 105.875 | B | C |
Dwight howard | 8200 | CHA | UTA | 205 | 99.375 | B | C |
Hassan Whiteside | 7600 | MIA | MIL | 199 | 99.875 | B | C |
Kemba Walker | 8200 | CHA | UTA | 205 | 99.375 | B | C |
Khris Middleton | 7300 | MIL | MIA | 199 | 99.125 | B | C |
Zach LaVine | 7200 | CHI | MIN | 215 | 103.625 | B | C |
Al-Farouq Aminu | 5500 | POR | SAC | 207 | 106 | C | C |
Andrew Wiggins | 6200 | MIN | CHI | 215 | 111.375 | C | C |
Dewayne Dedmon | 5100 | ATL | CLE | 214.5 | 105.875 | C | C |
Eric Gordon | 5500 | HOU | DEN | 222 | 115.25 | C | C |
Jamal Murray | 6700 | DEN | HOU | 222 | 106.75 | C | C |
Jaylen Brown | 5500 | BOS | IND | 204.5 | 104.5 | C | C |
Jayson Tatum | 5600 | BOS | IND | 204.5 | 104.5 | C | C |
Jeff Teague | 6100 | MIN | CHI | 215 | 111.375 | C | C |
JJ Redick | 5400 | PHI | NO | 219.5 | 112.375 | C | C |
John Collins | 5200 | ATL | CLE | 214.5 | 105.875 | C | C |
John Henson | 5800 | MIL | MIA | 199 | 99.125 | C | C |
Jusuf nurkic | 6600 | POR | SAC | 207 | 106 | C | C |
Kent Bazemore | 6400 | ATL | CLE | 214.5 | 105.875 | C | C |
Myles Turner | 6500 | IND | BOS | 204.5 | 100 | C | C |
Nicolas Batum | 6200 | CHA | UTA | 205 | 99.375 | C | C |
Taj Gibson | 5800 | MIN | CHI | 215 | 111.375 | C | C |
Tobias Harris | 7100 | LAC | DET | 220.5 | 108.125 | C | C |
Trey Lyles | 5600 | DEN | HOU | 222 | 106.75 | C | C |
Zach Randolph | 6500 | SAC | POR | 207 | 101 | C | C |
Avery Bradley | 4600 | LAC | DET | 220.5 | 108.125 | D | C |
Bam Adebayo | 4500 | MIA | MIL | 199 | 99.875 | D | C |
Cory Joseph | 4900 | IND | BOS | 204.5 | 100 | D | C |
Ed Davis | 3800 | POR | SAC | 207 | 106 | D | C |
Ersan Ilyasova | 4800 | ATL | CLE | 214.5 | 105.875 | D | C |
Evan Turner | 3600 | POR | SAC | 207 | 106 | D | C |
Frank Kaminsky | 4000 | CHA | UTA | 205 | 99.375 | D | C |
Jamal Crawford | 3700 | MIN | CHI | 215 | 111.375 | D | C |
Kyle Korver | 3600 | CLE | ATL | 214.5 | 108.625 | D | C |
Luke Kennard | 3600 | DET | LAC | 220.5 | 112.375 | D | C |
Maurice Harkless | 3500 | POR | SAC | 207 | 106 | D | C |
Montrezl Harrell | 4300 | LAC | DET | 220.5 | 108.125 | D | C |
Rajon Rondo | 4800 | NO | PHI | 219.5 | 107.125 | D | C |
Ryan Anderson | 3800 | HOU | DEN | 222 | 115.25 | D | C |
Tyler Dorsey | 3600 | ATL | CLE | 214.5 | 105.875 | D | C |
Tyler Johnson | 4200 | MIA | MIL | 199 | 99.875 | D | C |
Giannis Antetokounmpo | 11300 | MIL | MIA | 199 | 99.125 | A | D |
Nikola Jokic | 9900 | DEN | HOU | 222 | 106.75 | A | D |
Eric Bledsoe | 7700 | MIL | MIA | 199 | 99.125 | B | D |
Victor Oladipo | 9700 | IND | BOS | 204.5 | 100 | B | D |
Will Barton | 7400 | DEN | HOU | 222 | 106.75 | B | D |
Bobby Portis | 6200 | CHI | MIN | 215 | 103.625 | C | D |
Bogdan Bogdanovic | 5600 | SAC | POR | 207 | 101 | C | D |
Danilo Gallinari | 6700 | LAC | DET | 220.5 | 108.125 | C | D |
Goran Dragic | 7200 | MIA | MIL | 199 | 99.875 | C | D |
Lauri Markkanen | 6400 | CHI | MIN | 215 | 103.625 | C | D |
Stanley Johnson | 6100 | DET | LAC | 220.5 | 112.375 | C | D |
Anthony Tolliver | 4300 | DET | LAC | 220.5 | 112.375 | D | D |
Austin Rivers | 4500 | LAC | DET | 220.5 | 108.125 | D | D |
Buddy Hield | 5200 | SAC | POR | 207 | 101 | D | D |
Denzel Valentine | 4500 | CHI | MIN | 215 | 103.625 | D | D |
E'Twaun Moore | 4500 | NO | PHI | 219.5 | 107.125 | D | D |
Garrett Temple | 4200 | SAC | POR | 207 | 101 | D | D |
Jeremy Lamb | 4900 | CHA | UTA | 205 | 99.375 | D | D |
Justise Winslow | 4400 | MIA | MIL | 199 | 99.875 | D | D |
Richaun Holmes | 4000 | PHI | NO | 219.5 | 112.375 | D | D |
Royce O'Neale | 4000 | UTA | CHA | 205 | 105.625 | D | D |
Cody Zeller | 3700 | CHA | UTA | 205 | 99.375 | E | D |
David Nwaba | 3500 | CHI | MIN | 215 | 103.625 | E | D |
Gorgui Dieng | 3600 | MIN | CHI | 215 | 111.375 | E | D |
Ian Clark | 3700 | NO | PHI | 219.5 | 107.125 | E | D |
Justin Jackson | 3700 | SAC | POR | 207 | 101 | E | D |
Langston Galloway | 3600 | DET | LAC | 220.5 | 112.375 | E | D |
P.J. Tucker | 3700 | HOU | DEN | 222 | 115.25 | E | D |
Raul Neto | 3500 | UTA | CHA | 205 | 105.625 | E | D |
Tony Snell | 3600 | MIL | MIA | 199 | 99.125 | E | D |
Tyus Jones | 3500 | MIN | CHI | 215 | 111.375 | E | D |
Joel Embiid | 10400 | PHI | NO | 219.5 | 112.375 | C | E |
Josh Richardson | 7000 | MIA | MIL | 199 | 99.875 | C | E |
Ricky Rubio | 8000 | UTA | CHA | 205 | 105.625 | C | E |
Bojan Bogdanovic | 5800 | IND | BOS | 204.5 | 100 | D | E |
Lance Stephenson | 5600 | IND | BOS | 204.5 | 100 | D | E |
Terry Rozier | 6500 | BOS | IND | 204.5 | 104.5 | D | E |
Aaron Brooks | 3500 | MIN | CHI | 215 | 111.375 | E | E |
Abdel Nader | 3500 | BOS | IND | 204.5 | 104.5 | E | E |
Al Jefferson | 3500 | IND | BOS | 204.5 | 100 | E | E |
Alex Poythress | 3500 | IND | BOS | 204.5 | 100 | E | E |
Ante Zizic | 3500 | CLE | ATL | 214.5 | 108.625 | E | E |
Aron Baynes | 3900 | BOS | IND | 204.5 | 104.5 | E | E |
Ben Moore | 3500 | IND | BOS | 204.5 | 100 | E | E |
Boban Marjanovic | 3800 | LAC | DET | 220.5 | 108.125 | E | E |
C.J. Williams | 4100 | LAC | DET | 220.5 | 108.125 | E | E |
Cheick Diallo | 3800 | NO | PHI | 219.5 | 107.125 | E | E |
Cole Aldrich | 3500 | MIN | CHI | 215 | 111.375 | E | E |
Cristiano Felicio | 3500 | CHI | MIN | 215 | 103.625 | E | E |
Daniel Theis | 4200 | BOS | IND | 204.5 | 104.5 | E | E |
Darius Miller | 3600 | NO | PHI | 219.5 | 107.125 | E | E |
Darrell Arthur | 3500 | DEN | HOU | 222 | 106.75 | E | E |
Deandre Liggins | 3500 | NO | PHI | 219.5 | 107.125 | E | E |
Derrick Jones Jr. | 3500 | MIA | MIL | 199 | 99.875 | E | E |
Dwayne Bacon | 3500 | CHA | UTA | 205 | 99.375 | E | E |
Dwight Buycks | 3700 | DET | LAC | 220.5 | 112.375 | E | E |
Ekpe Udoh | 3600 | UTA | CHA | 205 | 105.625 | E | E |
Emeka Okafor | 3500 | NO | PHI | 219.5 | 107.125 | E | E |
Eric Moreland | 3500 | DET | LAC | 220.5 | 112.375 | E | E |
Gerald Green | 4200 | HOU | DEN | 222 | 115.25 | E | E |
Guerschon Yabusele | 3500 | BOS | IND | 204.5 | 104.5 | E | E |
Guillermo Hernangomez | 3500 | CHA | UTA | 205 | 99.375 | E | E |
Henry Ellenson | 3500 | DET | LAC | 220.5 | 112.375 | E | E |
Isaiah Taylor | 3500 | ATL | CLE | 214.5 | 105.875 | E | E |
Jakarr Sampson | 3600 | SAC | POR | 207 | 101 | E | E |
Jake Layman | 3500 | POR | SAC | 207 | 106 | E | E |
Jameer Nelson | 3700 | DET | LAC | 220.5 | 112.375 | E | E |
James Young | 3500 | PHI | NO | 219.5 | 112.375 | E | E |
Jason Terry | 3500 | MIL | MIA | 199 | 99.125 | E | E |
Jerryd Bayless | 3500 | PHI | NO | 219.5 | 112.375 | E | E |
Joe Johnson | 3600 | UTA | CHA | 205 | 105.625 | E | E |
Joe Young | 3700 | IND | BOS | 204.5 | 100 | E | E |
John Holland | 3500 | CLE | ATL | 214.5 | 108.625 | E | E |
Jonas Jerebko | 3500 | UTA | CHA | 205 | 105.625 | E | E |
Jordan Clarkson | 5800 | CLE | ATL | 214.5 | 108.625 | E | E |
Jordan Mickey | 3500 | MIA | MIL | 199 | 99.875 | E | E |
Jose Calderon | 4500 | CLE | ATL | 214.5 | 108.625 | E | E |
Justin Anderson | 3500 | PHI | NO | 219.5 | 112.375 | E | E |
Kadeem Allen | 3500 | BOS | IND | 204.5 | 104.5 | E | E |
Kelly Olynyk | 5100 | MIA | MIL | 199 | 99.875 | E | E |
Kenneth Faried | 3500 | DEN | HOU | 222 | 106.75 | E | E |
Kosta Koufos | 4100 | SAC | POR | 207 | 101 | E | E |
Larry Nance Jr. | 4200 | CLE | ATL | 214.5 | 108.625 | E | E |
Luc Richard Mbah a Moute | 4400 | HOU | DEN | 222 | 115.25 | E | E |
Luke Babbitt | 3500 | MIA | MIL | 199 | 99.875 | E | E |
Luke Babbitt | 3500 | MIA | MIL | 199 | 99.875 | E | E |
Malcolm Brogdon | 5100 | MIL | MIA | 199 | 99.125 | E | E |
Malcolm Delaney | 3500 | ATL | CLE | 214.5 | 105.875 | E | E |
Malik Beasley | 3500 | DEN | HOU | 222 | 106.75 | E | E |
Malik Monk | 3500 | CHA | UTA | 205 | 99.375 | E | E |
Marco Belinelli | 3800 | ATL | CLE | 214.5 | 105.875 | E | E |
Marcus Georges-Hunt | 3500 | MIN | CHI | 215 | 111.375 | E | E |
Marshall Plumlee | 3500 | MIL | MIA | 199 | 99.125 | E | E |
Mason Plumlee | 5600 | DEN | HOU | 222 | 106.75 | E | E |
Meyers Leonard | 3500 | POR | SAC | 207 | 106 | E | E |
Michael Carter-Williams | 3500 | CHA | UTA | 205 | 99.375 | E | E |
Mike James | 3500 | NO | PHI | 219.5 | 107.125 | E | E |
Mike Muscala | 3500 | ATL | CLE | 214.5 | 105.875 | E | E |
Miles Plumlee | 3500 | ATL | CLE | 214.5 | 105.875 | E | E |
Milos Teodosic | 4600 | LAC | DET | 220.5 | 108.125 | E | E |
Nemanja Bjelica | 3500 | MIN | CHI | 215 | 111.375 | E | E |
Nene Hilario | 3700 | HOU | DEN | 222 | 115.25 | E | E |
Noah Vonleh | 3500 | POR | SAC | 207 | 106 | E | E |
Omer Asik | 3500 | CHI | MIN | 215 | 103.625 | E | E |
Pat Connaughton | 3500 | POR | SAC | 207 | 106 | E | E |
Paul Zipser | 3800 | CHI | MIN | 215 | 103.625 | E | E |
Richard Jefferson | 3500 | DEN | HOU | 222 | 106.75 | E | E |
Ryan Arcidiacono | 3500 | CHI | MIN | 215 | 103.625 | E | E |
Sam Dekker | 3500 | LAC | DET | 220.5 | 108.125 | E | E |
Sean Kilpatrick | 3500 | MIL | MIA | 199 | 99.125 | E | E |
Semi Ojeleye | 3500 | BOS | IND | 204.5 | 104.5 | E | E |
Shabazz Muhammad | 3500 | MIN | CHI | 215 | 111.375 | E | E |
Shabazz Napier | 3900 | POR | SAC | 207 | 106 | E | E |
Skal Labissiere | 5100 | SAC | POR | 207 | 101 | E | E |
Sterling Brown | 3600 | MIL | MIA | 199 | 99.125 | E | E |
Tarik Black | 3500 | HOU | DEN | 222 | 115.25 | E | E |
Thon Maker | 3600 | MIL | MIA | 199 | 99.125 | E | E |
Timothe Luwawu-Cabarrot | 4000 | PHI | NO | 219.5 | 112.375 | E | E |
TJ Leaf | 3500 | IND | BOS | 204.5 | 100 | E | E |
Torrey Craig | 3500 | DEN | HOU | 222 | 106.75 | E | E |
Treveon Graham | 3600 | CHA | UTA | 205 | 99.375 | E | E |
Trevor Ariza | 5300 | HOU | DEN | 222 | 115.25 | E | E |
Trevor Booker | 3500 | PHI | NO | 219.5 | 112.375 | E | E |
Tyler Zeller | 3500 | MIL | MIA | 199 | 99.125 | E | E |
Tyrone Wallace | 4200 | LAC | DET | 220.5 | 108.125 | E | E |
Vince Carter | 3700 | SAC | POR | 207 | 101 | E | E |
Wayne Ellington | 4000 | MIA | MIL | 199 | 99.875 | E | E |
Wesley Johnson | 3800 | LAC | DET | 220.5 | 108.125 | E | E |
Zach Collins | 3500 | POR | SAC | 207 | 106 | E | E |
Zhou Qi | 3500 | HOU | DEN | 222 | 115.25 | E | E |
Dwyane Wade | #N/A | MIA | MIL | 199 | 99.875 | C | #N/A |
-
NBA No House Advantage Props: Giannis’ Rebound Line Just Keeps Climbing (February 2)
-
Expert NBA DFS Picks Advice: Can Jordan Poole Steal the Slate? (February 2)
-
FanDuel Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Zach LaVine (February 2)
-
NBA DFS Deeper Dive & Live Before Lock: DraftKings & FanDuel NBA Lineups (February 2)
-
DraftKings Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Jimmy Butler (February 2)
-
FanDuel NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Anthony Davis (February 2)
-
NBA DFS Picks & Building Blocks: Kawhi Leonard is Once Again a Fantasy Stalwart (February 2)
-
DraftKings NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Jonathan Kuminga (February 2)