FanDuel NBA Rankings, Saturday 3/24

[FDNBA-Rankings]
Name | Salary | Fpts | Value | Team | Matchup | Vegas total | Team total |
---|---|---|---|---|---|---|---|
Eric Gordon | 5200 | B | A | HOU | atl | 216 | 114 |
Rondae Hollis-Jefferson | 6300 | B | A | BKN | cle | 230 | 111.5 |
Jordan Clarkson | 4500 | C | A | CLE | bkn | 230 | 118.5 |
Trey Burke | 4500 | C | A | NYK | was | 217 | 103.25 |
Frank Ntilikina | 3500 | D | A | NYK | was | 217 | 103.25 |
Gerald Green | 3700 | D | A | HOU | atl | 216 | 114 |
DeAndre Jordan | 8300 | A | B | LAC | tor | 225.5 | 108.5 |
Draymond Green | 8500 | A | B | GS | uta | 200 | 96.5 |
Giannis Antetokounmpo | 11700 | A | B | MIL | sas | 208 | 103 |
Lebron James | 12800 | A | B | CLE | bkn | 230 | 118.5 |
Russell Westbrook | 11300 | A | B | OKC | por | 216.5 | 109.875 |
Bradley Beal | 7700 | B | B | WAS | nyk | 217 | 113.75 |
CJ McCollum | 7200 | B | B | POR | okc | 216.5 | 106.625 |
Clint Capela | 7100 | B | B | HOU | atl | 216 | 114 |
D'angelo Russell | 6800 | B | B | BKN | cle | 230 | 111.5 |
DeMar DeRozan | 7900 | B | B | TOR | lac | 225.5 | 117 |
Donovan Mitchell | 8000 | B | B | UTA | gs | 200 | 103.5 |
Enes Kanter | 6400 | B | B | NYK | was | 217 | 103.25 |
Goran Dragic | 6500 | B | B | MIA | ind | 204 | 99.875 |
Jusuf nurkic | 6500 | B | B | POR | okc | 216.5 | 106.625 |
Kevin Love | 7600 | B | B | CLE | bkn | 230 | 118.5 |
Lou Williams | 7100 | B | B | LAC | tor | 225.5 | 108.5 |
Myles Turner | 6900 | B | B | IND | mia | 204 | 104.125 |
Paul George | 7900 | B | B | OKC | por | 216.5 | 109.875 |
Bogdan Bogdanovic | 4700 | C | B | SAC | bos | 198.5 | 96 |
Carmelo Anthony | 5000 | C | B | OKC | por | 216.5 | 109.875 |
Corey Brewer | 4700 | C | B | OKC | por | 216.5 | 109.875 |
DeMarre Carroll | 5500 | C | B | BKN | cle | 230 | 111.5 |
Fred VanVleet | 5000 | C | B | TOR | lac | 225.5 | 117 |
Michael Beasley | 5700 | C | B | NYK | was | 217 | 103.25 |
Nick Young | 5000 | C | B | GS | uta | 200 | 96.5 |
Serge Ibaka | 5100 | C | B | TOR | lac | 225.5 | 117 |
Tim Hardaway Jr. | 6300 | C | B | NYK | was | 217 | 103.25 |
Trevor Ariza | 5000 | C | B | HOU | atl | 216 | 114 |
Bam Adebayo | 4200 | D | B | MIA | ind | 204 | 99.875 |
C.J. Miles | 3500 | D | B | TOR | lac | 225.5 | 117 |
Isaiah Taylor | 3900 | D | B | ATL | hou | 216 | 102 |
Luke Kornet | 3500 | D | B | NYK | was | 217 | 103.25 |
Marcin Gortat | 4300 | D | B | WAS | nyk | 217 | 113.75 |
Milos Teodosic | 4000 | D | B | LAC | tor | 225.5 | 108.5 |
P.J. Tucker | 4100 | D | B | HOU | atl | 216 | 114 |
Troy Williams | 3500 | D | B | NYK | was | 217 | 103.25 |
Tyler Dorsey | 3600 | D | B | ATL | hou | 216 | 102 |
Zaza Pachulia | 3600 | D | B | GS | uta | 200 | 96.5 |
Damian Lillard | 9300 | A | C | POR | okc | 216.5 | 106.625 |
James Harden | 11800 | A | C | HOU | atl | 216 | 114 |
LaMarcus Aldridge | 9600 | A | C | SAS | mil | 208 | 105 |
Al Horford | 6800 | B | C | BOS | sac | 198.5 | 102.5 |
Eric Bledsoe | 7600 | B | C | MIL | sas | 208 | 103 |
Kyle Lowry | 8300 | B | C | TOR | lac | 225.5 | 117 |
Otto Porter Jr. | 7600 | B | C | WAS | nyk | 217 | 113.75 |
Rudy Gobert | 8400 | B | C | UTA | gs | 200 | 103.5 |
Steven Adams | 7100 | B | C | OKC | por | 216.5 | 109.875 |
Taurean Prince | 7400 | B | C | ATL | hou | 216 | 102 |
Terry Rozier | 7000 | B | C | BOS | sac | 198.5 | 102.5 |
Tobias Harris | 7500 | B | C | LAC | tor | 225.5 | 108.5 |
Victor Oladipo | 8900 | B | C | IND | mia | 204 | 104.125 |
Andre Iguodala | 5500 | C | C | GS | uta | 200 | 96.5 |
Austin Rivers | 6100 | C | C | LAC | tor | 225.5 | 108.5 |
Darren Collison | 6000 | C | C | IND | mia | 204 | 104.125 |
Dejounte Murray | 5900 | C | C | SAS | mil | 208 | 105 |
Derrick Favors | 5800 | C | C | UTA | gs | 200 | 103.5 |
Dewayne Dedmon | 5700 | C | C | ATL | hou | 216 | 102 |
Dwyane Wade | 5000 | C | C | MIA | ind | 204 | 99.875 |
James Johnson | 5800 | C | C | MIA | ind | 204 | 99.875 |
Jaylen Brown | 5200 | C | C | BOS | sac | 198.5 | 102.5 |
Jayson Tatum | 6500 | C | C | BOS | sac | 198.5 | 102.5 |
Joe Ingles | 6400 | C | C | UTA | gs | 200 | 103.5 |
John Collins | 5800 | C | C | ATL | hou | 216 | 102 |
Kyle Anderson | 5300 | C | C | SAS | mil | 208 | 105 |
Larry Nance Jr. | 6200 | C | C | CLE | bkn | 230 | 118.5 |
Markieff Morris | 5900 | C | C | WAS | nyk | 217 | 113.75 |
Quinn Cook | 5600 | C | C | GS | uta | 200 | 96.5 |
Skal Labissiere | 5400 | C | C | SAC | bos | 198.5 | 96 |
Spencer Dinwiddie | 5600 | C | C | BKN | cle | 230 | 111.5 |
Thaddeus Young | 5700 | C | C | IND | mia | 204 | 104.125 |
Tomas Satoransky | 6200 | C | C | WAS | nyk | 217 | 113.75 |
Willie Cauley-Stein | 6500 | C | C | SAC | bos | 198.5 | 96 |
Allen Crabbe | 5000 | D | C | BKN | cle | 230 | 111.5 |
Bojan Bogdanovic | 4500 | D | C | IND | mia | 204 | 104.125 |
Danny Green | 4900 | D | C | SAS | mil | 208 | 105 |
David West | 4000 | D | C | GS | uta | 200 | 96.5 |
Ed Davis | 4000 | D | C | POR | okc | 216.5 | 106.625 |
Emmanuel Mudiay | 4500 | D | C | NYK | was | 217 | 103.25 |
George Hill | 4700 | D | C | CLE | bkn | 230 | 118.5 |
J.R. Smith | 3600 | D | C | CLE | bkn | 230 | 118.5 |
Jae Crowder | 4500 | D | C | UTA | gs | 200 | 103.5 |
Jarrett Allen | 4800 | D | C | BKN | cle | 230 | 111.5 |
JaVale McGee | 3600 | D | C | GS | uta | 200 | 96.5 |
Joe Johnson | 3900 | D | C | HOU | atl | 216 | 114 |
John Henson | 5100 | D | C | MIL | sas | 208 | 103 |
Lance Stephenson | 4000 | D | C | IND | mia | 204 | 104.125 |
Manu Ginobili | 3600 | D | C | SAS | mil | 208 | 105 |
Maurice Harkless | 4300 | D | C | POR | okc | 216.5 | 106.625 |
Montrezl Harrell | 4700 | D | C | LAC | tor | 225.5 | 108.5 |
Pascal Siakam | 4600 | D | C | TOR | lac | 225.5 | 117 |
Patty Mills | 4300 | D | C | SAS | mil | 208 | 105 |
Pau Gasol | 4700 | D | C | SAS | mil | 208 | 105 |
Shane Larkin | 3700 | D | C | BOS | sac | 198.5 | 102.5 |
Tyler Johnson | 4700 | D | C | MIA | ind | 204 | 99.875 |
Khris Middleton | 8300 | B | D | MIL | sas | 208 | 103 |
Al-Farouq Aminu | 6600 | C | D | POR | okc | 216.5 | 106.625 |
Buddy Hield | 6500 | C | D | SAC | bos | 198.5 | 96 |
Caris LeVert | 6000 | C | D | BKN | cle | 230 | 111.5 |
De'Aaron fox | 5500 | C | D | SAC | bos | 198.5 | 96 |
Greg Monroe | 5500 | C | D | BOS | sac | 198.5 | 102.5 |
Jonas Valanciunas | 7400 | C | D | TOR | lac | 225.5 | 117 |
Josh Richardson | 6100 | C | D | MIA | ind | 204 | 99.875 |
Kelly Olynyk | 6400 | C | D | MIA | ind | 204 | 99.875 |
Kelly Oubre Jr. | 5500 | C | D | WAS | nyk | 217 | 113.75 |
Marcus Morris | 5700 | C | D | BOS | sac | 198.5 | 102.5 |
Ricky Rubio | 7600 | C | D | UTA | gs | 200 | 103.5 |
Cory Joseph | 4400 | D | D | IND | mia | 204 | 104.125 |
Dante Cunningham | 3800 | D | D | BKN | cle | 230 | 111.5 |
Delon Wright | 4400 | D | D | TOR | lac | 225.5 | 117 |
Jabari Parker | 5400 | D | D | MIL | sas | 208 | 103 |
Jakob Poeltl | 4000 | D | D | TOR | lac | 225.5 | 117 |
Jordan Bell | 5000 | D | D | GS | uta | 200 | 96.5 |
Justin Jackson | 3900 | D | D | SAC | bos | 198.5 | 96 |
Justise Winslow | 4700 | D | D | MIA | ind | 204 | 99.875 |
Mike Muscala | 4400 | D | D | ATL | hou | 216 | 102 |
Rodney Hood | 4700 | D | D | CLE | bkn | 230 | 118.5 |
Rudy Gay | 3800 | D | D | SAS | mil | 208 | 105 |
Aron Baynes | 3500 | E | D | BOS | sac | 198.5 | 102.5 |
Brandon Jennings | 3600 | E | D | MIL | sas | 208 | 103 |
Evan Turner | 3600 | E | D | POR | okc | 216.5 | 106.625 |
Joe Harris | 3800 | E | D | BKN | cle | 230 | 111.5 |
Nene Hilario | 3500 | E | D | HOU | atl | 216 | 114 |
Ramon Sessions | 3600 | E | D | WAS | nyk | 217 | 113.75 |
Raymond Felton | 3500 | E | D | OKC | por | 216.5 | 109.875 |
Tony Parker | 3500 | E | D | SAS | mil | 208 | 105 |
Trevor Booker | 3500 | E | D | IND | mia | 204 | 104.125 |
Dennis Schroder | 7300 | D | E | ATL | hou | 216 | 102 |
Kevon Looney | 4600 | D | E | GS | uta | 200 | 96.5 |
Tristan Thompson | 4500 | D | E | CLE | bkn | 230 | 118.5 |
Zach Randolph | 4800 | D | E | SAC | bos | 198.5 | 96 |
Abdel Nader | 3500 | E | E | BOS | sac | 198.5 | 102.5 |
Al Jefferson | 3600 | E | E | IND | mia | 204 | 104.125 |
Alec Burks | 3500 | E | E | UTA | gs | 200 | 103.5 |
Alex Abrines | 3500 | E | E | OKC | por | 216.5 | 109.875 |
Alex Poythress | 3500 | E | E | IND | mia | 204 | 104.125 |
Andrew White III | 3500 | E | E | ATL | hou | 216 | 102 |
Ante Zizic | 3500 | E | E | CLE | bkn | 230 | 118.5 |
Boban Marjanovic | 3700 | E | E | LAC | tor | 225.5 | 108.5 |
Bruno Caboclo | 3500 | E | E | SAC | bos | 198.5 | 96 |
Bryn Forbes | 3500 | E | E | SAS | mil | 208 | 105 |
Caleb Swanigan | 3500 | E | E | POR | okc | 216.5 | 106.625 |
Chris Paul | 8600 | E | E | HOU | atl | 216 | 114 |
Courtney Lee | 3500 | E | E | NYK | was | 217 | 103.25 |
Dakari Johnson | 3500 | E | E | OKC | por | 216.5 | 109.875 |
Damion Lee | 3900 | E | E | ATL | hou | 216 | 102 |
Damyean Dotson | 3500 | E | E | NYK | was | 217 | 103.25 |
Dante Exum | 3500 | E | E | UTA | gs | 200 | 103.5 |
Davis Bertans | 3500 | E | E | SAS | mil | 208 | 105 |
Derrick Jones Jr. | 3500 | E | E | MIA | ind | 204 | 99.875 |
Derrick White | 3700 | E | E | SAS | mil | 208 | 105 |
Domantas Sabonis | 4300 | E | E | IND | mia | 204 | 104.125 |
Ekpe Udoh | 3500 | E | E | UTA | gs | 200 | 103.5 |
Frank Mason III | 4400 | E | E | SAC | bos | 198.5 | 96 |
Garrett Temple | 3500 | E | E | SAC | bos | 198.5 | 96 |
Glenn Robinson III | 3500 | E | E | IND | mia | 204 | 104.125 |
Guerschon Yabusele | 3500 | E | E | BOS | sac | 198.5 | 102.5 |
Hassan Whiteside | 8000 | E | E | MIA | ind | 204 | 99.875 |
Ian Mahinmi | 3800 | E | E | WAS | nyk | 217 | 113.75 |
Isaiah Hicks | 3500 | E | E | NYK | was | 217 | 103.25 |
Jack Cooley | 3500 | E | E | SAC | bos | 198.5 | 96 |
Jahlil Okafor | 3500 | E | E | BKN | cle | 230 | 111.5 |
Jakarr Sampson | 3800 | E | E | SAC | bos | 198.5 | 96 |
Jake Layman | 3500 | E | E | POR | okc | 216.5 | 106.625 |
James Webb III | 3500 | E | E | BKN | cle | 230 | 111.5 |
Jason Smith | 3500 | E | E | WAS | nyk | 217 | 113.75 |
Jason Terry | 3500 | E | E | MIL | sas | 208 | 103 |
Jawun Evans | 3500 | E | E | LAC | tor | 225.5 | 108.5 |
Jeff Green | 4200 | E | E | CLE | bkn | 230 | 118.5 |
Jerami Grant | 3600 | E | E | OKC | por | 216.5 | 109.875 |
Jodie Meeks | 3500 | E | E | WAS | nyk | 217 | 113.75 |
Joffrey Lauvergne | 3500 | E | E | SAS | mil | 208 | 105 |
John Holland | 3500 | E | E | CLE | bkn | 230 | 118.5 |
John Wall | 3500 | E | E | WAS | nyk | 217 | 113.75 |
Jonas Jerebko | 3500 | E | E | UTA | gs | 200 | 103.5 |
Jose Calderon | 3800 | E | E | CLE | bkn | 230 | 118.5 |
Josh Huestis | 3500 | E | E | OKC | por | 216.5 | 109.875 |
Josh Magette | 3500 | E | E | ATL | hou | 216 | 102 |
Kadeem Allen | 3500 | E | E | BOS | sac | 198.5 | 102.5 |
Kevin Durant | 11500 | E | E | GS | uta | 200 | 96.5 |
Kosta Koufos | 4500 | E | E | SAC | bos | 198.5 | 96 |
Kyle Korver | 4300 | E | E | CLE | bkn | 230 | 118.5 |
Kyle O'Quinn | 4700 | E | E | NYK | was | 217 | 103.25 |
Lance Thomas | 3500 | E | E | NYK | was | 217 | 103.25 |
Luc Richard Mbah a Moute | 3600 | E | E | HOU | atl | 216 | 114 |
Lucas Nogueira | 3500 | E | E | TOR | lac | 225.5 | 117 |
Luke Babbitt | 3500 | E | E | MIA | ind | 204 | 99.875 |
Malcolm Delaney | 3500 | E | E | ATL | hou | 216 | 102 |
Malcolm Miller | 3500 | E | E | TOR | lac | 225.5 | 117 |
Marcus Smart | 5000 | E | E | BOS | sac | 198.5 | 102.5 |
Marshall Plumlee | 3500 | E | E | MIL | sas | 208 | 103 |
Meyers Leonard | 3500 | E | E | POR | okc | 216.5 | 106.625 |
Mike Scott | 3500 | E | E | WAS | nyk | 217 | 113.75 |
Miles Plumlee | 3500 | E | E | ATL | hou | 216 | 102 |
Nick Collison | 3500 | E | E | OKC | por | 216.5 | 109.875 |
Nik Stauskas | 3500 | E | E | BKN | cle | 230 | 111.5 |
Norman Powell | 3500 | E | E | TOR | lac | 225.5 | 117 |
OG Anunoby | 3500 | E | E | TOR | lac | 225.5 | 117 |
Omri Casspi | 4200 | E | E | GS | uta | 200 | 96.5 |
Pat Connaughton | 3500 | E | E | POR | okc | 216.5 | 106.625 |
Patrick McCaw | 3500 | E | E | GS | uta | 200 | 96.5 |
Patrick Patterson | 3500 | E | E | OKC | por | 216.5 | 109.875 |
Quincy Acy | 3900 | E | E | BKN | cle | 230 | 111.5 |
Raul Neto | 3500 | E | E | UTA | gs | 200 | 103.5 |
Rodney Mcgruder | 3500 | E | E | MIA | ind | 204 | 99.875 |
Royce O'Neale | 3500 | E | E | UTA | gs | 200 | 103.5 |
Ryan Anderson | 3800 | E | E | HOU | atl | 216 | 114 |
Sam Dekker | 3500 | E | E | LAC | tor | 225.5 | 108.5 |
Sean Kilpatrick | 3500 | E | E | LAC | tor | 225.5 | 108.5 |
Semi Ojeleye | 3500 | E | E | BOS | sac | 198.5 | 102.5 |
Shabazz Muhammad | 4100 | E | E | MIL | sas | 208 | 103 |
Shabazz Napier | 3500 | E | E | POR | okc | 216.5 | 106.625 |
Shaun Livingston | 3700 | E | E | GS | uta | 200 | 96.5 |
Sindarius Thornwell | 3500 | E | E | LAC | tor | 225.5 | 108.5 |
Stephen Curry | 10000 | E | E | GS | uta | 200 | 96.5 |
Sterling Brown | 3500 | E | E | MIL | sas | 208 | 103 |
Tarik Black | 3500 | E | E | HOU | atl | 216 | 114 |
Terrance Ferguson | 3500 | E | E | OKC | por | 216.5 | 109.875 |
Thon Maker | 3500 | E | E | MIL | sas | 208 | 103 |
Tim Frazier | 3500 | E | E | WAS | nyk | 217 | 113.75 |
TJ Leaf | 3600 | E | E | IND | mia | 204 | 104.125 |
Tony Snell | 3500 | E | E | MIL | sas | 208 | 103 |
Tyler Cavanaugh | 3500 | E | E | ATL | hou | 216 | 102 |
Tyler Zeller | 3600 | E | E | MIL | sas | 208 | 103 |
Vince Carter | 3600 | E | E | SAC | bos | 198.5 | 96 |
Wayne Ellington | 4500 | E | E | MIA | ind | 204 | 99.875 |
Wesley Johnson | 3600 | E | E | LAC | tor | 225.5 | 108.5 |
Zach Collins | 3500 | E | E | POR | okc | 216.5 | 106.625 |
-
NBA DFS Leverage Picks & Optimizer Plays: Can Jarrett Allen Crush These Backup Bigs? (February 2)
-
NBA No House Advantage Props: Giannis’ Rebound Line Just Keeps Climbing (February 2)
-
Expert NBA DFS Picks Advice: Can Jordan Poole Steal the Slate? (February 2)
-
FanDuel Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Zach LaVine (February 2)
-
NBA DFS Deeper Dive & Live Before Lock: DraftKings & FanDuel NBA Lineups (February 2)
-
DraftKings Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Jimmy Butler (February 2)
-
FanDuel NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Anthony Davis (February 2)
-
NBA DFS Picks & Building Blocks: Kawhi Leonard is Once Again a Fantasy Stalwart (February 2)