Below you can find today’s NBA player injury reports as well as projected starting lineups. These NBA starting lineup projections are updated multiple times per day before lock.
NBA Starting Lineups for Tuesday, February 18th, 2025
Q = Questionable; D = Doubtful; GTD = Game-time decision
Sacramento Kings @ New Orleans Pelicans
Sacramento Kings
Position | Player Name | Injury |
PG | Malik Monk | - |
SG | Zach LaVine | - |
SF | DeMar DeRozan | - |
PF | Keegan Murray | - |
C | Domantas Sabonis | - |
Team notes: This lineup is confirmed.
@
New Orleans Pelicans
Position | Player Name | Injury |
PG | Jose Alvarado | - |
SG | CJ McCollum | - |
SF | Trey Murphy III | - |
PF | Javonte Green | - |
C | Yves Missi | - |
Team notes: This lineup is confirmed.
Golden State Warriors @ Houston Rockets
Golden State Warriors
Position | Player Name | Injury |
PG | Stephen Curry | - |
SG | Brandin Podziemski | - |
SF | Moses Moody | - |
PF | Jimmy Butler | - |
C | Draymond Green | - |
Team notes: This lineup is confirmed.
@
Houston Rockets
Position | Player Name | Injury |
PG | Aaron Holiday | - |
SG | Jalen Green | - |
SF | Dillon Brooks | - |
PF | Amen Thompson | - |
C | Alperen Sengun | - |
Team notes: This lineup is confirmed.
Oklahoma City Thunder @ Minnesota Timberwolves
Oklahoma City Thunder
Position | Player Name | Injury |
PG | Shai Gilgeous-Alexander | - |
SG | Luguentz Dort | - |
SF | Jalen Williams | - |
PF | Chet Holmgren | - |
C | Isaiah Hartenstein | - |
Team notes: This lineup is confirmed.
@
Minnesota Timberwolves
Position | Player Name | Injury |
PG | Anthony Edwards | - |
SG | - | |
SF | Jaylen Clark | - |
PF | Jaden McDaniels | - |
C | Naz Reid | - |
Team notes: This lineup is confirmed.
Miami Heat @ Dallas Mavericks
Miami Heat
Position | Player Name | Injury |
PG | Davion Mitchell | - |
SG | Tyler Herro | - |
SF | Jaime Jaquez Jr. | - |
PF | Kyle Anderson | - |
C | Kel'el Ware | - |
Team notes: This lineup is confirmed.
@
Dallas Mavericks
Position | Player Name | Injury |
PG | Spencer Dinwiddie | - |
SG | Max Christie | - |
SF | Dante Exum | - |
PF | Kessler Edwards | - |
C | Olivier-Maxence Prosper | - |
Team notes: This lineup is confirmed.
Los Angeles Clippers @ Utah Jazz
Los Angeles Clippers
Position | Player Name | Injury |
PG | James Harden | - |
SG | Kris Dunn | - |
SF | Norman Powell | - |
PF | Derrick Jones Jr. | - |
C | Ivica Zubac | - |
Team notes: This lineup is confirmed.
@
Utah Jazz
Position | Player Name | Injury |
PG | Isaiah Collier | - |
SG | Svi Mykhailiuk | - |
SF | Lauri Markkanen | - |
PF | John Collins | - |
C | Kyle Filipowski | - |
Team notes: This lineup is confirmed.