[NHLRankings]
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Alexander Edler | D | 5600 | 5300 | A | B | A | VAN | 1 | 1 |
Bo Horvat | C | 6200 | 5900 | A | B | A | VAN | 1 | 1 |
David Rittich | G | 7600 | 8100 | A | B | B | CGY | confirm | 0 |
Dougie Hamilton | D | 5700 | 8400 | A | B | C | CGY | 1 | 1 |
Mark Giordano | D | 5300 | 8300 | A | B | D | CGY | 1 | 1 |
Rasmus Ristolainen | D | 5500 | 7900 | A | B | D | BUF | 1 | 1 |
Derek Stepan | C | 5900 | 6000 | A | C | C | ARI | 1 | 2 |
Jakub Voracek | W | 6300 | 7200 | A | C | C | PHI | 2 | 1 |
John Gaudreau | W | 7300 | 10400 | A | C | E | CGY | 1 | 1 |
Kris Letang | D | 5800 | 6200 | A | C | C | PIT | 1 | 1 |
Ryan O'Reilly | C | 6500 | 6200 | A | C | B | BUF | 1 | 1 |
Shayne Gostisbehere | D | 6000 | 6300 | A | C | A | PHI | 1 | 1 |
Evgeni Malkin | C | 7700 | 9100 | A | D | A | PIT | 2 | 1 |
Patric Hornqvist | W | 6800 | 6300 | A | D | C | PIT | 1 | 1 |
Sean Couturier | C | 6800 | 7000 | A | D | A | PHI | 1 | 1 |
Sean Monahan | C | 7000 | 10200 | A | D | E | CGY | 1 | 1 |
Sidney Crosby | C | 7200 | 8800 | A | D | B | PIT | 1 | 1 |
Jason Pominville | W | 3600 | 6900 | B | A | E | BUF | 3 | 1 |
Michael Del Zotto | D | 3600 | 4200 | B | A | B | VAN | 2 | 2 |
Sam Gagner | C | 3300 | 4300 | B | A | C | VAN | 4 | 1 |
Ivan Provorov | D | 5100 | 5200 | B | B | A | PHI | 1 | 2 |
Kyle Okposo | W | 4400 | 8500 | B | B | E | BUF | 2 | 1 |
T.J. Brodie | D | 4000 | 6800 | B | B | E | CGY | 2 | 2 |
Daniel Sedin | W | 5100 | 6500 | B | C | C | VAN | 2 | 1 |
Jacob Markstrom | G | 8100 | 8300 | B | C | B | VAN | confirm | 0 |
Max Domi | W | 4800 | 5100 | B | C | E | ARI | 2 | 1 |
Mikael Backlund | C | 5700 | 7700 | B | C | E | CGY | 2 | 2 |
Oliver Ekman-Larsson | D | 4900 | 5200 | B | C | D | ARI | 1 | 1 |
Petr Mrazek | G | 7900 | 7800 | B | C | A | PHI | confirm | 0 |
Sam Reinhart | W | 5200 | 7600 | B | C | D | BUF | 1 | 1 |
Wayne Simmonds | W | 5000 | 5500 | B | C | A | PHI | 3 | 1 |
Claude Giroux | W | 7000 | 7700 | B | D | A | PHI | 1 | 1 |
Clayton Keller | W | 5900 | 5100 | B | D | C | ARI | 1 | 1 |
Derick Brassard | C | 5200 | 5400 | B | D | B | PIT | 3 | 2 |
Matthew Tkachuk | W | 6100 | 9100 | B | D | D | CGY | 2 | 1 |
Phil Kessel | W | 7200 | 8200 | B | D | B | PIT | 3 | 1 |
Travis Konecny | W | 5400 | 5700 | B | D | A | PHI | 1 | 2 |
Brandon Sutter | C | 3100 | 3300 | C | A | A | VAN | 3 | 0 |
Reid Boucher | W | 2900 | 3000 | C | A | A | VAN | 4 | 0 |
Richard Panik | W | 3100 | 3500 | C | A | E | ARI | 3 | 2 |
Andrew MacDonald | D | 3000 | 3600 | C | B | A | PHI | 2 | 0 |
Jake Virtanen | W | 3200 | 3600 | C | B | C | VAN | 1 | 2 |
Marco Scandella | D | 3400 | 6300 | C | B | E | BUF | 1 | 0 |
Nick Cousins | W | 2900 | 3200 | C | B | B | ARI | 4 | 0 |
Niklas Hjalmarsson | D | 3100 | 3600 | C | B | D | ARI | 2 | 0 |
Radko Gudas | D | 3300 | 3700 | C | B | A | PHI | 3 | 0 |
Sam Bennett | W | 3300 | 6700 | C | B | E | CGY | 3 | 2 |
Travis Hamonic | D | 3100 | 6100 | C | B | E | CGY | 2 | 0 |
Troy Stecher | D | 2900 | 3600 | C | B | A | VAN | 2 | 0 |
Brendan Leipsic | W | 3800 | 3400 | C | C | A | VAN | 1 | 0 |
Brendan Perlini | W | 4000 | 3400 | C | C | B | ARI | 1 | 2 |
Brian Dumoulin | D | 3700 | 3800 | C | C | B | PIT | 1 | 2 |
Chad Johnson | G | 7400 | 7600 | C | C | C | BUF | confirm | 0 |
Christian Dvorak | C | 4500 | 4700 | C | C | C | ARI | 2 | 2 |
Christian Fischer | W | 4300 | 4900 | C | C | D | ARI | 2 | 1 |
Jakob Chychrun | D | 3900 | 3600 | C | C | C | ARI | 2 | 1 |
Jason Demers | D | 3500 | 3700 | C | C | D | ARI | 1 | 0 |
Justin Schultz | D | 4500 | 4600 | C | C | D | PIT | 3 | 2 |
Michael Frolik | W | 4200 | 7000 | C | C | E | CGY | 2 | 0 |
Tristan Jarry | G | 7800 | 8600 | C | C | C | PIT | confirm | 0 |
Zemgus Girgensons | W | 3900 | 5900 | C | C | E | BUF | 1 | 0 |
Bryan Rust | W | 4500 | 4800 | C | D | B | PIT | 2 | 0 |
Jake Guentzel | W | 5600 | 6100 | C | D | D | PIT | 1 | 2 |
Micheal Ferland | W | 4700 | 7000 | C | D | E | CGY | 1 | 0 |
Nolan Patrick | C | 4800 | 4900 | C | D | C | PHI | 2 | 2 |
Olli Maatta | D | 4200 | 4500 | C | D | B | PIT | 2 | 0 |
Ben Hutton | D | 2800 | 3500 | D | B | E | VAN | 3 | 0 |
Brad Richardson | C | 2900 | 3100 | D | B | D | ARI | 4 | 0 |
Brandon Manning | D | 3000 | 3600 | D | B | A | PHI | 3 | 0 |
Erik Gudbranson | D | 2800 | 3700 | D | B | E | VAN | 1 | 0 |
Michael Stone | D | 2800 | 6000 | D | B | E | CGY | 3 | 2 |
Nathan Beaulieu | D | 2800 | 6200 | D | B | E | BUF | 3 | 0 |
Benoit Pouliot | W | 3000 | 6100 | D | C | E | BUF | 4 | 0 |
Brendan Guhle | D | 3000 | 6000 | D | C | E | BUF | 2 | 2 |
Casey Nelson | D | 2900 | 6400 | D | C | E | BUF | 2 | 2 |
Conor Sheary | W | 3400 | 4600 | D | C | E | PIT | 4 | 2 |
Derrick Pouliot | D | 3200 | 3700 | D | C | E | VAN | 3 | 2 |
Jamie Oleksiak | D | 2800 | 3500 | D | C | C | PIT | 3 | 0 |
Jordan Martinook | W | 2900 | 3100 | D | C | C | ARI | 4 | 0 |
Jordan Weal | W | 2900 | 3100 | D | C | B | PHI | 3 | 2 |
Jussi Jokinen | W | 3000 | 3000 | D | C | E | VAN | 2 | 2 |
Kevin Connauton | D | 3000 | 3500 | D | C | C | ARI | 3 | 2 |
Mark Jankowski | C | 3200 | 6200 | D | C | E | CGY | 3 | 0 |
Michael Raffl | W | 2800 | 3400 | D | C | D | PHI | 4 | 0 |
Riley Sheahan | C | 2900 | 3700 | D | C | A | PIT | 4 | 0 |
Robert Hagg | D | 3000 | 3600 | D | C | C | PHI | 2 | 0 |
Scott Wilson | W | 2900 | 6300 | D | C | E | BUF | 3 | 2 |
Tyler Motte | W | 2900 | 3000 | D | C | E | VAN | 3 | 0 |
Valtteri Filppula | C | 3000 | 3600 | D | C | C | PHI | 3 | 0 |
Chad Ruhwedel | D | 2900 | 3500 | D | D | E | PIT | 2 | 0 |
Darren Archibald | W | 3200 | 3100 | D | D | A | VAN | 3 | 0 |
Garnet Hathaway | W | 2900 | 5900 | D | D | E | CGY | 3 | 0 |
Henrik Sedin | C | 4100 | 4800 | D | D | D | VAN | 2 | 1 |
Johan Larsson | C | 3500 | 6200 | D | D | E | BUF | 3 | 2 |
Jori Lehtera | W | 2700 | 3100 | D | D | E | PHI | 4 | 0 |
Josh Archibald | W | 2800 | 3400 | D | D | E | ARI | 3 | 0 |
Matt Stajan | C | 2700 | 5800 | D | D | E | CGY | 4 | 0 |
Nicholas Baptiste | W | 2800 | 5500 | D | D | E | BUF | 4 | 2 |
Nikolay Goldobin | W | 3000 | 3100 | D | D | D | VAN | 4 | 2 |
Oskar Lindblom | W | 3100 | 3000 | D | D | B | PHI | 2 | 2 |
Scott Laughton | C | 2800 | 3400 | D | D | C | PHI | 4 | 0 |
Tom Kuhnhackl | W | 2800 | 3100 | D | D | E | PIT | 4 | 0 |
Troy Brouwer | W | 2900 | 5900 | D | D | E | CGY | 4 | 2 |
Victor Antipin | D | 2800 | 6000 | D | D | E | BUF | 3 | 0 |
Carl Hagelin | W | 4600 | 4000 | D | E | A | PIT | 2 | 0 |
Dominik Simon | W | 3700 | 3200 | D | E | C | PIT | 3 | 0 |
Darcy Kuemper | G | 7500 | 8000 | E | D | B | ARI | confirm | 0 |
Brett Kulak | D | 2800 | 6000 | E | E | E | CGY | 3 | 0 |
Curtis Lazar | W | 2700 | 5800 | E | E | E | CGY | 4 | 0 |
Your FD salaries are off, which I assume would skew your value equation for both rankings and team stacks. I have not verified DK salaries though.
I don’t think it’s for everyone though. CGY salaries are inflated. Still trying to review the others to see if there is an issue with them as well, but so far no issues
CGY and BUF that are inflated