DraftKings and FanDuel NHL Stacks, Tuesday 3/13

[NHLStacks]
Team | Line | DK Salary | FD Salary | Pts Grade | DK Value | FD Value |
---|---|---|---|---|---|---|
DAL | 1 | 21400 | 22400 | A | A | A |
TB | 1 | 21100 | 23500 | A | B | B |
BOS | 1 | 19500 | 21000 | B | D | D |
WPG | 2 | 19400 | 20800 | B | D | E |
COL | 1 | 19200 | 21300 | B | C | D |
MIN | 1 | 19200 | 21400 | A | B | B |
CGY | 1 | 19100 | 19800 | A | B | B |
TB | 2 | 18700 | 18000 | B | C | B |
NSH | 1 | 17900 | 20400 | B | C | C |
BOS | 2 | 16800 | 17100 | B | D | C |
LA | 1 | 16800 | 17000 | B | D | C |
EDM | 1 | 16100 | 18000 | B | C | C |
CAR | 1 | 15600 | 18000 | C | D | E |
WPG | 1 | 15200 | 16400 | B | B | C |
NSH | 2 | 15100 | 15400 | C | C | C |
ARI | 1 | 14400 | 14600 | B | B | A |
CGY | 2 | 14400 | 14300 | B | A | A |
MIN | 2 | 14400 | 17400 | B | A | A |
EDM | 2 | 14100 | 14900 | B | A | B |
OTT | 1 | 14000 | 16400 | B | A | B |
LA | 2 | 13800 | 14000 | C | D | C |
LA | 3 | 13600 | 14700 | C | C | C |
MTL | 1 | 12500 | 16300 | C | A | C |
ARI | 2 | 12000 | 12600 | C | A | B |
CAR | 2 | 12000 | 13800 | C | B | C |
BOS | 3 | 11900 | 12300 | C | B | B |
TB | 3 | 11300 | 11700 | D | D | D |
CAR | 3 | 11000 | 13200 | C | B | D |
MTL | 3 | 10600 | 13500 | C | A | C |
OTT | 2 | 10200 | 12300 | C | A | C |
MIN | 3 | 10100 | 12100 | C | A | A |
DAL | 2 | 10000 | 10700 | D | B | C |
COL | 2 | 9900 | 10700 | C | A | A |
NSH | 3 | 9800 | 10900 | C | A | B |
COL | 3 | 9700 | 11900 | D | B | D |
WPG | 3 | 9700 | 11200 | D | B | C |
DAL | 4 | 9300 | 11000 | D | B | C |
MTL | 2 | 9300 | 11400 | C | A | B |
NSH | 4 | 9100 | 9500 | D | B | B |
EDM | 4 | 8700 | 10400 | D | C | D |
OTT | 3 | 8700 | 10800 | D | A | C |
TB | 4 | 8700 | 10000 | D | B | C |
BOS | 4 | 8600 | 9900 | D | B | D |
MIN | 4 | 8600 | 10100 | D | A | C |
MTL | 4 | 8600 | 9900 | D | D | E |
ARI | 4 | 8500 | 9400 | D | A | A |
CAR | 4 | 8500 | 10100 | D | C | D |
OTT | 4 | 8500 | 6700 | D | D | D |
LA | 4 | 8400 | 10200 | D | D | E |
WPG | 4 | 8400 | 9600 | D | D | E |
CGY | 4 | 8300 | 10000 | D | D | E |
EDM | 3 | 6600 | 8300 | D | A | C |
ARI | 3 | 6300 | 8100 | E | D | E |
COL | 4 | 6100 | 10100 | E | D | E |
DAL | 3 | 6000 | 10900 | E | B | E |
CGY | 3 | 5800 | 9800 | E | D | E |
-
How To Win At NHL DFS In 2022-23 Using Stokastic’s NHL Tools & Fantasy Hockey Optimizer
-
NHL DFS Picks Today: Avalanche Top Line a Great Leverage Point Despite Ownership (March 20)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Andrew Copp (March 20)
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Connor McDavid (March 20)
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings