NHL DFS Ownership Projections for DraftKings & FanDuel
Below you can see Stokastic's NHL DFS Ownership Projections for today's slate. Here you will see a PREVIEW of our NHL DFS ownership projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Ownership % | Salary | Position | Team | Line | Opponent |
---|---|---|---|---|---|---|
Connor McDavid | 18.6 | 10,200 | C | EDM | 1 | VGK |
Auston Matthews | 4.7 | 9,200 | C | TOR | 1 | CAR |
Alex Ovechkin | 1.6 | 8,800 | LW | WAS | 1 | PIT |
Jake Oettinger | 6.6 | 8,500 | G | DAL | G | VAN |
Elias Pettersson | 0.7 | 8,400 | C | VAN | 1 | DAL |
Vitek Vanecek | 7.0 | 8,400 | G | NJ | G | OTT |
Jack Hughes | 9.9 | 8,200 | C | NJ | 2 | OTT |
Leon Draisaitl | 36.0 | 8,100 | C | EDM | 2 | VGK |
Sam Montembeault | 13.4 | 8,100 | G | MON | G | CLS |
Jordan Binnington | 6.2 | 8,000 | G | STL | G | ANH |
Jason Robertson | 8.3 | 8,000 | LW | DAL | 1 | VAN |
Pyotr Kochetkov | 3.1 | 7,900 | G | CAR | G | TOR |
Casey DeSmith | 9.7 | 7,800 | G | PIT | G | WAS |
Brady Tkachuk | 2.7 | 7,700 | LW | OTT | 1 | NJ |
Timo Meier | 4.9 | 7,600 | LW | NJ | 3 | OTT |
Darcy Kuemper | 2.8 | 7,600 | G | WAS | G | PIT |
Matt Murray | 15.6 | 7,500 | G | TOR | G | CAR |
Jack Eichel | 0.9 | 7,400 | C | VGK | 1 | EDM |
Stuart Skinner | 26.6 | 7,400 | G | EDM | G | VGK |
Jordan Kyrou | 4.8 | 7,300 | RW | STL | 1 | ANH |
Elvis Merzlikins | 2.2 | 7,300 | G | CLS | G | MON |
Tim Stuetzle | 2.2 | 7,300 | C | OTT | 1 | NJ |
John Gibson | 3.0 | 7,200 | G | ANH | G | STL |
Dougie Hamilton | 7.9 | 7,200 | D | NJ | 1 | OTT |
William Nylander | 0.4 | 7,100 | RW | TOR | 2 | CAR |
Mads Sogaard | 1.9 | 7,100 | G | OTT | G | NJ |
Sidney Crosby | 12.8 | 7,100 | C | PIT | 1 | WAS |
John Tavares | 0.4 | 7,000 | C | TOR | 2 | CAR |
Thatcher Demko | 1.7 | 7,000 | G | VAN | G | DAL |
Jake Guentzel | 12.3 | 7,000 | LW | PIT | 1 | WAS |
John Carlson | 1.7 | 7,000 | D | WAS | 1 | PIT |
Roope Hintz | 7.0 | 6,900 | C | DAL | 1 | VAN |
Zach Hyman | 32.7 | 6,900 | RW | EDM | 2 | VGK |
Mitchell Marner | 2.9 | 6,800 | RW | TOR | 1 | CAR |
J.T. Miller | 2.2 | 6,700 | C | VAN | 2 | DAL |
Nico Hischier | 6.1 | 6,600 | C | NJ | 1 | OTT |
Laurent Brossoit | 0.4 | 6,500 | G | VGK | G | EDM |
Boone Jenner | 10.1 | 6,500 | C | CLS | 1 | MON |
Sebastian Aho | 4.9 | 6,400 | C | CAR | 1 | TOR |
Evander Kane | 9.5 | 6,400 | LW | EDM | 1 | VGK |
Jamie Benn | 2.6 | 6,300 | LW | DAL | 2 | VAN |
Alex Pietrangelo | 1.8 | 6,300 | D | VGK | 1 | EDM |
Joe Pavelski | 7.7 | 6,200 | RW | DAL | 1 | VAN |
Miro Heiskanen | 12.8 | 6,100 | D | DAL | 1 | VAN |
Evgeni Malkin | 6.8 | 6,100 | C | PIT | 2 | WAS |
Brent Burns | 6.1 | 6,000 | D | CAR | 1 | TOR |
Ryan Nugent-Hopkins | 32.9 | 6,000 | C | EDM | 2 | VGK |
Johnny Gaudreau | 14.1 | 5,900 | LW | CLS | 1 | MON |
Rickard Rakell | 3.7 | 5,800 | RW | PIT | 2 | WAS |
Pavel Buchnevich | 13.7 | 5,700 | C | STL | 2 | ANH |
Alex DeBrincat | 4.6 | 5,700 | LW | OTT | 2 | NJ |
Jonathan Marchessault | 1.0 | 5,600 | RW | VGK | 1 | EDM |
Shea Theodore | 1.2 | 5,600 | D | VGK | 2 | EDM |
Claude Giroux | 1.7 | 5,500 | RW | OTT | 1 | NJ |
Kris Letang | 22.4 | 5,500 | D | PIT | 1 | WAS |
Martin Necas | 3.9 | 5,400 | RW | CAR | 1 | TOR |
Quinn Hughes | 1.5 | 5,400 | D | VAN | 1 | DAL |
Troy Terry | 4.1 | 5,300 | RW | ANH | 2 | STL |
Drake Batherson | 4.1 | 5,300 | RW | OTT | 2 | NJ |
Thomas Chabot | 1.0 | 5,300 | D | OTT | 1 | NJ |
Trevor Zegras | 5.3 | 5,200 | C | ANH | 1 | STL |
Andrei Kuzmenko | 0.3 | 5,200 | LW | VAN | 1 | DAL |
Darnell Nurse | 21.9 | 5,200 | D | EDM | 1 | VGK |
Jakub Vrana | 9.0 | 5,100 | RW | STL | 3 | ANH |
Mike Matheson | 21.3 | 5,100 | D | MON | 1 | CLS |
Jesper Bratt | 5.8 | 5,100 | RW | NJ | 2 | OTT |
Justin Faulk | 11.7 | 5,000 | D | STL | 1 | ANH |
Dylan Strome | 1.0 | 5,000 | C | WAS | 1 | PIT |
T.J. Oshie | 0.4 | 5,000 | RW | WAS | 2 | PIT |
Nick Suzuki | 25.8 | 4,900 | C | MON | 1 | CLS |
Rafael Harvey-Pinard | 19.7 | 4,900 | LW | MON | 1 | CLS |
Trevor van Riemsdyk | 0.1 | 4,900 | D | WAS | 3 | PIT |
Morgan Rielly | 0.5 | 4,800 | D | TOR | 1 | CAR |
Cam Fowler | 2.1 | 4,700 | D | ANH | 1 | STL |
Tom Wilson | 1.1 | 4,700 | RW | WAS | 1 | PIT |
Robert Thomas | 4.7 | 4,600 | C | STL | 1 | ANH |
Dawson Mercer | 4.5 | 4,600 | RW | NJ | 1 | OTT |
Evgeny Kuznetsov | 0.6 | 4,600 | C | WAS | 3 | PIT |
Rasmus Sandin | 0.1 | 4,600 | D | WAS | 2 | PIT |
Filip Hronek | 0.3 | 4,500 | D | VAN | 3 | DAL |
Bryan Rust | 13.1 | 4,500 | RW | PIT | 1 | WAS |
Jason Zucker | 4.2 | 4,500 | LW | PIT | 2 | WAS |
Brock Boeser | 2.3 | 4,400 | RW | VAN | 2 | DAL |
Kirby Dach | 3.5 | 4,400 | C | MON | 2 | CLS |
Torey Krug | 0.6 | 4,300 | D | STL | 3 | ANH |
Shayne Gostisbehere | 0.4 | 4,300 | D | CAR | 3 | TOR |
Tyler Seguin | 0.8 | 4,300 | C | DAL | 3 | VAN |
Max Domi | 0.6 | 4,300 | LW | DAL | 3 | VAN |
Brayden Schenn | 7.6 | 4,200 | C | STL | 3 | ANH |
Kirill Marchenko | 9.4 | 4,200 | RW | CLS | 1 | MON |
Jake Sanderson | 4.4 | 4,200 | D | OTT | 2 | NJ |
Mason McTavish | 3.7 | 4,100 | C | ANH | 2 | STL |
Kevin Shattenkirk | 8.8 | 4,100 | D | ANH | 2 | STL |
Anthony Beauvillier | 0.4 | 4,100 | RW | VAN | 1 | DAL |
David Savard | 0.8 | 4,100 | D | MON | 1 | CLS |
Colton Parayko | 1.2 | 4,000 | D | STL | 2 | ANH |
Michael Bunting | 0.4 | 4,000 | LW | TOR | 2 | CAR |
Brady Skjei | 0.1 | 4,000 | D | CAR | 2 | TOR |
Wyatt Johnston | 3.6 | 4,000 | C | DAL | 2 | VAN |
Teuvo Teravainen | 4.9 | 3,900 | RW | CAR | 1 | TOR |
Mark Giordano | 0.1 | 3,900 | D | TOR | 2 | CAR |
Esa Lindell | 0.2 | 3,900 | D | DAL | 2 | VAN |
William Karlsson | 0.2 | 3,900 | C | VGK | 3 | EDM |
Seth Jarvis | 2.7 | 3,800 | LW | CAR | 2 | TOR |
Jaccob Slavin | 0.3 | 3,800 | D | CAR | 1 | TOR |
Erik Haula | 3.0 | 3,800 | LW | NJ | 3 | OTT |
Ryan Graves | 0.8 | 3,800 | D | NJ | 2 | OTT |
Travis Hamonic | 1.2 | 3,800 | D | OTT | 2 | NJ |
Ivan Barbashev | 0.8 | 3,700 | LW | VGK | 1 | EDM |
Pavel Dorofeyev | 0.1 | 3,700 | RW | VGK | 3 | EDM |
Mattias Ekholm | 7.3 | 3,700 | D | EDM | 2 | VGK |
Joel Edmundson | 0.5 | 3,700 | D | MON | 2 | CLS |
Martin Fehervary | 0.1 | 3,700 | D | WAS | 1 | PIT |
Ryan Strome | 5.3 | 3,600 | RW | ANH | 1 | STL |
Tyler Myers | 0.1 | 3,600 | D | VAN | 1 | DAL |
Chandler Stephenson | 0.8 | 3,600 | LW | VGK | 2 | EDM |
Jack Roslovic | 1.9 | 3,600 | RW | CLS | 2 | MON |
Adam Boqvist | 5.3 | 3,600 | D | CLS | 2 | MON |
Nicklas Backstrom | 0.4 | 3,600 | C | WAS | 2 | PIT |
Kasperi Kapanen | 11.4 | 3,500 | RW | STL | 2 | ANH |
Calle Jarnkrok | 2.2 | 3,500 | LW | TOR | 1 | CAR |
Evan Bouchard | 34.4 | 3,500 | D | EDM | 2 | VGK |
Nick Blankenburg | 1.1 | 3,500 | D | CLS | 2 | MON |
Conor Sheary | 0.4 | 3,500 | RW | WAS | 2 | PIT |
Nick Jensen | 0.1 | 3,500 | D | WAS | 2 | PIT |
Brett Pesce | 0.4 | 3,400 | D | CAR | 2 | TOR |
Conor Garland | 0.1 | 3,400 | RW | VAN | 3 | DAL |
Shane Pinto | 2.8 | 3,400 | C | OTT | 2 | NJ |
Tomas Tatar | 3.2 | 3,400 | RW | NJ | 1 | OTT |
Damon Severson | 1.4 | 3,400 | D | NJ | 3 | OTT |
Jordan Martinook | 0.1 | 3,300 | LW | CAR | 3 | TOR |
Ethan Bear | 0.8 | 3,300 | D | VAN | 2 | DAL |
Nick Bjugstad | 1.3 | 3,300 | C | EDM | 3 | VGK |
Brayden McNabb | 0.9 | 3,300 | D | VGK | 2 | EDM |
Cody Ceci | 1.1 | 3,300 | D | EDM | 1 | VGK |
Mike Hoffman | 28.0 | 3,300 | RW | MON | 1 | CLS |
Ondrej Palat | 6.0 | 3,300 | LW | NJ | 2 | OTT |
Jonas Siegenthaler | 0.1 | 3,300 | D | NJ | 1 | OTT |
Derek Grant | 0.6 | 3,200 | C | ANH | 4 | STL |
Brandon Saad | 13.1 | 3,200 | LW | STL | 2 | ANH |
Scott Harrington | 0.1 | 3,200 | D | ANH | 1 | STL |
Justin Holl | 0.1 | 3,200 | D | TOR | 2 | CAR |
Jake McCabe | 0.2 | 3,200 | D | TOR | 3 | CAR |
Kailer Yamamoto | 10.1 | 3,200 | RW | EDM | 1 | VGK |
Denis Gurianov | 8.2 | 3,200 | RW | MON | 2 | CLS |
Andrew Peeke | 2.9 | 3,200 | D | CLS | 1 | MON |
Jordan Harris | 0.1 | 3,200 | D | MON | 3 | CLS |
Nick Leddy | 0.2 | 3,100 | D | STL | 1 | ANH |
T.J. Brodie | 0.1 | 3,100 | D | TOR | 1 | CAR |
Phillip Di Giuseppe | 1.9 | 3,100 | LW | VAN | 2 | DAL |
Warren Foegele | 3.0 | 3,100 | LW | EDM | 3 | VGK |
Kent Johnson | 1.1 | 3,100 | LW | CLS | 2 | MON |
Nic Dowd | 0.1 | 3,100 | C | WAS | 4 | PIT |
Alexander Alexeyev | 0.1 | 3,100 | D | WAS | 3 | PIT |
Pierre-Olivier Joseph | 2.4 | 3,100 | D | PIT | 1 | WAS |
Jake Neighbours | 2.5 | 3,000 | LW | STL | 1 | ANH |
Jesperi Kotkaniemi | 1.9 | 3,000 | C | CAR | 2 | TOR |
Sam Lafferty | 0.1 | 3,000 | RW | TOR | 4 | CAR |
Colin Miller | 0.1 | 3,000 | D | DAL | 1 | VAN |
Brett Kulak | 0.1 | 3,000 | D | EDM | 3 | VGK |
Emil Bemstrom | 0.3 | 3,000 | RW | CLS | 4 | MON |
Brendan Gallagher | 7.5 | 3,000 | RW | MON | 3 | CLS |
Artem Zub | 0.1 | 3,000 | D | OTT | 1 | NJ |
Simon Benoit | 0.1 | 2,900 | D | ANH | 2 | STL |
Alexander Kerfoot | 0.1 | 2,900 | LW | TOR | 4 | CAR |
Luke Schenn | 0.1 | 2,900 | D | TOR | 4 | CAR |
Evgenii Dadonov | 5.0 | 2,900 | RW | DAL | 2 | VAN |
Jani Hakanpaa | 0.1 | 2,900 | D | DAL | 2 | VAN |
Nicolas Roy | 1.0 | 2,900 | C | VGK | 2 | EDM |
Anthony Mantha | 0.6 | 2,900 | LW | WAS | 3 | PIT |
Brian Dumoulin | 0.7 | 2,900 | D | PIT | 2 | WAS |
Jakob Silfverberg | 0.9 | 2,800 | RW | ANH | 4 | STL |
Timothy Liljegren | 0.3 | 2,800 | D | TOR | 3 | CAR |
Nils Lundkvist | 0.1 | 2,800 | D | DAL | 3 | VAN |
Sean Kuraly | 0.3 | 2,800 | C | CLS | 3 | MON |
Justin Barron | 4.1 | 2,800 | D | MON | 2 | CLS |
Yegor Sharangovich | 0.2 | 2,800 | RW | NJ | 4 | OTT |
Jeff Carter | 0.2 | 2,800 | C | PIT | 4 | WAS |
Mikael Granlund | 0.6 | 2,800 | RW | PIT | 3 | WAS |
Max Jones | 4.8 | 2,700 | LW | ANH | 1 | STL |
Brock McGinn | 0.1 | 2,700 | RW | ANH | 3 | STL |
Jordan Staal | 0.3 | 2,700 | C | CAR | 3 | TOR |
Noel Acciari | 0.1 | 2,700 | C | TOR | 3 | CAR |
Guillaume Brisebois | 0.1 | 2,700 | D | VAN | 3 | DAL |
Ryan Suter | 1.8 | 2,700 | D | DAL | 3 | VAN |
Mattias Janmark | 0.5 | 2,700 | RW | EDM | 4 | VGK |
Zach Whitecloud | 0.8 | 2,700 | D | VGK | 3 | EDM |
Alex Belzile | 0.2 | 2,700 | RW | MON | 4 | CLS |
Gavin Bayreuther | 0.6 | 2,700 | D | CLS | 3 | MON |
Sammy Blais | 6.4 | 2,600 | LW | STL | 3 | ANH |
Alexey Toropchenko | 0.1 | 2,600 | LW | STL | 4 | ANH |
Jesse Puljujarvi | 0.1 | 2,600 | RW | CAR | 4 | TOR |
Sheldon Dries | 0.1 | 2,600 | C | VAN | 4 | DAL |
Klim Kostin | 0.1 | 2,600 | LW | EDM | 4 | VGK |
Jonathan Drouin | 6.1 | 2,600 | LW | MON | 2 | CLS |
Tim Berni | 0.1 | 2,600 | D | CLS | 1 | MON |
Johnathan Kovacevic | 0.1 | 2,600 | D | MON | 3 | CLS |
John Marino | 0.1 | 2,600 | D | NJ | 2 | OTT |
Craig Smith | 0.5 | 2,600 | RW | WAS | 3 | PIT |
Mark Friedman | 0.1 | 2,600 | D | PIT | 3 | WAS |
Nathan Walker | 0.1 | 2,500 | C | STL | 4 | ANH |
Isac Lundestrom | 0.1 | 2,500 | C | ANH | 3 | STL |
Tyler Pitlick | 0.1 | 2,500 | RW | STL | 4 | ANH |
Nikita Nesterenko | 1.2 | 2,500 | LW | ANH | 2 | STL |
Brett Leason | 0.1 | 2,500 | RW | ANH | 3 | STL |
Max Comtois | 0.4 | 2,500 | LW | ANH | 4 | STL |
Marco Scandella | 0.1 | 2,500 | D | STL | 2 | ANH |
Robert Bortuzzo | 0.1 | 2,500 | D | STL | 3 | ANH |
Nathan Beaulieu | 0.2 | 2,500 | D | ANH | 3 | STL |
Colton White | 0.1 | 2,500 | D | ANH | 3 | STL |
Derek Stepan | 0.1 | 2,500 | C | CAR | 4 | TOR |
David Kampf | 0.1 | 2,500 | C | TOR | 3 | CAR |
Stefan Noesen | 3.0 | 2,500 | LW | CAR | 2 | TOR |
Jesper Fast | 0.1 | 2,500 | RW | CAR | 3 | TOR |
Jack Drury | 0.1 | 2,500 | LW | CAR | 4 | TOR |
Zach Aston-Reese | 0.1 | 2,500 | LW | TOR | 3 | CAR |
Jalen Chatfield | 0.1 | 2,500 | D | CAR | 3 | TOR |
Nils Aman | 0.1 | 2,500 | C | VAN | 3 | DAL |
Luke Glendening | 0.1 | 2,500 | C | DAL | 4 | VAN |
Dakota Joshua | 0.1 | 2,500 | LW | VAN | 3 | DAL |
Vasily Podkolzin | 0.1 | 2,500 | RW | VAN | 4 | DAL |
Vitali Kravtsov | 0.1 | 2,500 | LW | VAN | 4 | DAL |
Ty Dellandrea | 0.4 | 2,500 | RW | DAL | 3 | VAN |
Fredrik Olofsson | 0.1 | 2,500 | RW | DAL | 4 | VAN |
Joel Kiviranta | 0.1 | 2,500 | LW | DAL | 4 | VAN |
Kyle Burroughs | 0.1 | 2,500 | D | VAN | 2 | DAL |
Teddy Blueger | 0.1 | 2,500 | C | VGK | 4 | EDM |
Phil Kessel | 1.0 | 2,500 | RW | VGK | 2 | EDM |
Michael Amadio | 0.1 | 2,500 | RW | VGK | 4 | EDM |
Brett Howden | 0.1 | 2,500 | LW | VGK | 4 | EDM |
Keegan Kolesar | 0.1 | 2,500 | RW | VGK | 4 | EDM |
Paul Cotter | 0.1 | 2,500 | LW | VGK | 3 | EDM |
Vincent Desharnais | 0.1 | 2,500 | D | EDM | 3 | VGK |
Derek Ryan | 1.6 | 2,500 | RW | EDM | 3 | VGK |
Devin Shore | 0.2 | 2,500 | LW | EDM | 4 | VGK |
Nicolas Hague | 1.4 | 2,500 | D | VGK | 1 | EDM |
Ben Hutton | 0.1 | 2,500 | D | VGK | 3 | EDM |
Hunter McKown | 0.3 | 2,500 | C | CLS | 4 | MON |
Jake Evans | 2.6 | 2,500 | C | MON | 3 | CLS |
Chris Tierney | 0.1 | 2,500 | C | MON | 4 | CLS |
Liam Foudy | 0.9 | 2,500 | LW | CLS | 2 | MON |
Lane Pederson | 0.2 | 2,500 | RW | CLS | 3 | MON |
Eric Robinson | 0.3 | 2,500 | LW | CLS | 3 | MON |
Trey Fix-Wolansky | 0.1 | 2,500 | RW | CLS | 4 | MON |
Rem Pitlick | 2.5 | 2,500 | LW | MON | 3 | CLS |
Michael Pezzetta | 0.1 | 2,500 | LW | MON | 4 | CLS |
Jake Christiansen | 0.1 | 2,500 | D | CLS | 3 | MON |
Jesper Boqvist | 2.3 | 2,500 | C | NJ | 3 | OTT |
Michael McLeod | 0.1 | 2,500 | C | NJ | 4 | OTT |
Mark Kastelic | 0.1 | 2,500 | C | OTT | 4 | NJ |
Nolan Foote | 0.1 | 2,500 | LW | NJ | 4 | OTT |
Derick Brassard | 0.1 | 2,500 | LW | OTT | 3 | NJ |
Dylan Gambrell | 0.1 | 2,500 | RW | OTT | 3 | NJ |
Austin Watson | 0.1 | 2,500 | RW | OTT | 4 | NJ |
Patrick Brown | 0.1 | 2,500 | LW | OTT | 4 | NJ |
Julien Gauthier | 0.1 | 2,500 | RW | OTT | 3 | NJ |
Kevin Bahl | 0.1 | 2,500 | D | NJ | 3 | OTT |
Erik Brannstrom | 0.1 | 2,500 | D | OTT | 3 | NJ |
Nick Holden | 0.1 | 2,500 | D | OTT | 3 | NJ |
Ryan Poehling | 0.5 | 2,500 | C | PIT | 3 | WAS |
Aliaksei Protas | 0.1 | 2,500 | LW | WAS | 4 | PIT |
Nicolas Aube-Kubel | 0.1 | 2,500 | RW | WAS | 4 | PIT |
Danton Heinen | 0.4 | 2,500 | LW | PIT | 3 | WAS |
Drew O'Connor | 0.1 | 2,500 | LW | PIT | 4 | WAS |
Josh Archibald | 0.1 | 2,500 | RW | PIT | 4 | WAS |
Chad Ruhwedel | 0.2 | 2,500 | D | PIT | 2 | WAS |
Taylor Fedun | 0.1 | 2,500 | D | PIT | 3 | WAS |
Dominate Your Hockey DFS Contests With Stokastic+

Our tools are developed and used by Alex Baker and Jake Hari, whose records include:
- No. 1 Overall DFS Ranking
- 14x FanDuel $100k winner
- 11x DraftKings Hundred-Thousandaire
- 20x Live Final qualifier
Use the coupon code SCORE to get 50% off a week or month of Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NHL DFS Ownership Projections
Initial NHL DFS ownership projections for DraftKings main slates will be posted daily by 4 p.m. EST and will be updated thereafter when major NHL DFS news breaks. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the slate.
How To Use Our NHL DFS Ownership Projections
View the video below to see how our NHL DFS ownership projections can be used to build successful hockey lineups.
Sign up for a premium NHL DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including FanDuel, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NHL slates, including express, night, Primetime, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more