NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
---|---|---|---|---|---|---|---|---|
Boone Jenner | 10.77 | C | CBJ | 1 | 2 | STL | 6,300 | 1.7 |
John Gaudreau | 10.17 | W | CBJ | 1 | 1 | STL | 4,500 | 2.3 |
Justin Danforth | 6.77 | W | CBJ | 1 | STL | 3,500 | 1.9 | |
Kirill Marchenko | 8.03 | W | CBJ | 2 | 1 | STL | 4,900 | 1.6 |
Dmitri Voronkov | 6.55 | C | CBJ | 2 | 1 | STL | 3,200 | 2.0 |
Yegor Chinakhov | 7.04 | W | CBJ | 2 | 1 | STL | 3,000 | 2.3 |
Adam Fantilli | 9.33 | C | CBJ | 3 | 2 | STL | 4,200 | 2.2 |
Emil Bemstrom | 6.82 | W | CBJ | 3 | 2 | STL | 2,600 | 2.6 |
Kent Johnson | 6.19 | W | CBJ | 3 | 2 | STL | 3,100 | 2.0 |
Sean Kuraly | 5.48 | C | CBJ | 4 | STL | 2,900 | 1.9 | |
Alexandre Texier | 4.22 | W | CBJ | 4 | STL | 2,600 | 1.6 | |
Mathieu Olivier | 4.71 | W | CBJ | 4 | STL | 2,500 | 1.9 | |
Zach Werenski | 13.04 | D | CBJ | 0 | 2 | STL | 5,500 | 2.4 |
Nick Blankenburg | 4.29 | D | CBJ | 0 | STL | 0 | 0.0 | |
Ivan Provorov | 6.05 | D | CBJ | 0 | 1 | STL | 4,400 | 1.4 |
Andrew Peeke | 6.48 | D | CBJ | 0 | STL | 3,000 | 2.2 | |
Jake Bean | 4.71 | D | CBJ | 0 | STL | 2,700 | 1.7 | |
David Jiricek | 3.85 | D | CBJ | 0 | STL | 2,600 | 1.5 | |
Connor McDavid | 16.77 | C | EDM | 1 | 1 | MIN | 9,400 | 1.8 |
Zach Hyman | 12.10 | W | EDM | 1 | 1 | MIN | 6,900 | 1.8 |
Ryan Nugent-Hopkins | 10.43 | W | EDM | 1 | 1 | MIN | 5,000 | 2.1 |
Leon Draisaitl | 12.68 | C | EDM | 2 | 1 | MIN | 7,900 | 1.6 |
Evander Kane | 10.34 | W | EDM | 2 | 2 | MIN | 6,000 | 1.7 |
Connor Brown | 4.93 | W | EDM | 2 | MIN | 2,600 | 1.9 | |
Warren Foegele | 6.83 | W | EDM | 3 | 2 | MIN | 3,200 | 2.1 |
Mattias Janmark | 4.13 | W | EDM | 3 | MIN | 2,900 | 1.4 | |
Ryan McLeod | 5.37 | C | EDM | 3 | MIN | 2,600 | 2.1 | |
Sam Gagner | 4.67 | W | EDM | 4 | 2 | MIN | 3,400 | 1.4 |
James Hamblin | 2.53 | C | EDM | 4 | MIN | 2,500 | 1.0 | |
Derek Ryan | 3.62 | W | EDM | 4 | MIN | 2,500 | 1.4 | |
Darnell Nurse | 10.72 | D | EDM | 0 | 2 | MIN | 4,600 | 2.3 |
Cody Ceci | 5.65 | D | EDM | 0 | MIN | 3,000 | 1.9 | |
Evan Bouchard | 10.15 | D | EDM | 0 | 1 | MIN | 6,300 | 1.6 |
Mattias Ekholm | 7.39 | D | EDM | 0 | 2 | MIN | 3,700 | 2.0 |
Brett Kulak | 4.74 | D | EDM | 0 | MIN | 2,500 | 1.9 | |
Vincent Desharnais | 4.64 | D | EDM | 0 | MIN | 2,500 | 1.9 | |
Sam Reinhart | 11.05 | W | FLA | 1 | 1 | PIT | 7,300 | 1.5 |
Aleksander Barkov | 12.36 | C | FLA | 1 | 1 | PIT | 6,500 | 1.9 |
Evan Rodrigues | 8.47 | W | FLA | 1 | 2 | PIT | 4,600 | 1.8 |
Matthew Tkachuk | 13.15 | W | FLA | 2 | 1 | PIT | 6,700 | 2.0 |
Carter Verhaeghe | 11.06 | W | FLA | 2 | 2 | PIT | 5,500 | 2.0 |
Sam Bennett | 9.99 | C | FLA | 2 | 1 | PIT | 4,500 | 2.2 |
Anton Lundell | 6.62 | C | FLA | 3 | 2 | PIT | 3,300 | 2.0 |
Eetu Luostarinen | 6.13 | W | FLA | 3 | PIT | 2,800 | 2.2 | |
Nick Cousins | 5.07 | W | FLA | 3 | PIT | 2,500 | 2.0 | |
Kevin Stenlund | 4.01 | C | FLA | 4 | PIT | 2,800 | 1.4 | |
Ryan Lomberg | 3.22 | W | FLA | 4 | PIT | 2,500 | 1.3 | |
Jonah Gadjovich | 2.92 | W | FLA | 4 | PIT | 2,500 | 1.2 | |
Aaron Ekblad | 8.72 | D | FLA | 0 | 2 | PIT | 4,500 | 1.9 |
Gustav Forsling | 7.68 | D | FLA | 0 | PIT | 3,200 | 2.4 | |
Brandon Montour | 9.66 | D | FLA | 0 | 1 | PIT | 5,000 | 1.9 |
Niko Mikkola | 5.70 | D | FLA | 0 | PIT | 3,500 | 1.6 | |
Oliver Ekman-Larsson | 4.98 | D | FLA | 0 | 2 | PIT | 3,900 | 1.3 |
Dmitry Kulikov | 4.46 | D | FLA | 0 | PIT | 2,700 | 1.7 | |
Kirill Kaprizov | 11.30 | W | MIN | 1 | 1 | EDM | 7,800 | 1.4 |
Mats Zuccarello | 9.73 | W | MIN | 1 | 1 | EDM | 5,900 | 1.6 |
Marco Rossi | 7.37 | C | MIN | 1 | 2 | EDM | 3,700 | 2.0 |
Joel Eriksson Ek | 11.45 | C | MIN | 2 | 1 | EDM | 7,200 | 1.6 |
Matt Boldy | 9.26 | W | MIN | 2 | 1 | EDM | 5,800 | 1.6 |
Marcus Johansson | 5.62 | W | MIN | 2 | 2 | EDM | 3,000 | 1.9 |
Marcus Foligno | 4.81 | W | MIN | 3 | EDM | 2,800 | 1.7 | |
Frederick Gaudreau | 5.02 | C | MIN | 3 | 2 | EDM | 2,600 | 1.9 |
Pat Maroon | 3.70 | W | MIN | 3 | EDM | 3,300 | 1.1 | |
Ryan Hartman | 6.97 | W | MIN | 4 | 2 | EDM | 4,800 | 1.5 |
Connor Dewar | 4.37 | C | MIN | 4 | EDM | 2,900 | 1.5 | |
Brandon Duhaime | 4.47 | W | MIN | 4 | EDM | 2,500 | 1.8 | |
Jonas Brodin | 7.80 | D | MIN | 0 | EDM | 4,700 | 1.7 | |
Brock Faber | 7.14 | D | MIN | 0 | 2 | EDM | 3,300 | 2.2 |
Jake Middleton | 5.72 | D | MIN | 0 | EDM | 3,800 | 1.5 | |
Jared Spurgeon | 7.56 | D | MIN | 0 | 1 | EDM | 4,100 | 1.8 |
Alex Goligoski | 3.17 | D | MIN | 0 | EDM | 2,700 | 1.2 | |
Jon Merrill | 3.09 | D | MIN | 0 | EDM | 2,500 | 1.2 | |
Sidney Crosby | 14.09 | C | PIT | 1 | 1 | FLA | 7,500 | 1.9 |
Jake Guentzel | 13.27 | W | PIT | 1 | 1 | FLA | 7,400 | 1.8 |
Drew O'Connor | 6.38 | W | PIT | 1 | FLA | 3,000 | 2.1 | |
Evgeni Malkin | 11.26 | C | PIT | 2 | 1 | FLA | 6,000 | 1.9 |
Reilly Smith | 7.51 | W | PIT | 2 | 2 | FLA | 3,900 | 1.9 |
Valtterri Puustinen | 3.42 | W | PIT | 2 | 2 | FLA | 0 | 0.0 |
Lars Eller | 6.94 | C | PIT | 3 | 2 | FLA | 3,100 | 2.2 |
Jeff Carter | 5.07 | W | PIT | 3 | 2 | FLA | 2,500 | 2.0 |
Vinnie Hinostroza | 5.84 | W | PIT | 3 | FLA | 2,500 | 2.3 | |
Radim Zohorna | 3.88 | W | PIT | 4 | FLA | 2,500 | 1.6 | |
Jansen Harkins | 2.54 | W | PIT | 4 | FLA | 2,500 | 1.0 | |
Jonthan Gruden | 3.20 | C | PIT | 4 | FLA | 0 | 0.0 | |
Kris Letang | 9.78 | D | PIT | 0 | 1 | FLA | 4,900 | 2.0 |
Ryan Graves | 4.89 | D | PIT | 0 | FLA | 3,400 | 1.4 | |
Erik Karlsson | 9.25 | D | PIT | 0 | 1 | FLA | 5,600 | 1.7 |
Marcus Pettersson | 6.93 | D | PIT | 0 | 2 | FLA | 3,100 | 2.2 |
John Ludvig | 3.84 | D | PIT | 0 | FLA | 2,500 | 1.5 | |
Ryan Shea | 2.78 | D | PIT | 0 | FLA | 2,500 | 1.1 | |
Robert Thomas | 10.08 | C | STL | 1 | 1 | CBJ | 5,300 | 1.9 |
Pavel Buchnevich | 10.77 | W | STL | 1 | 1 | CBJ | 5,400 | 2.0 |
Jake Neighbours | 8.29 | W | STL | 1 | 1 | CBJ | 3,700 | 2.2 |
Jordan Kyrou | 13.10 | W | STL | 2 | 2 | CBJ | 5,600 | 2.3 |
Brayden Schenn | 8.52 | C | STL | 2 | 1 | CBJ | 4,600 | 1.9 |
Kevin Hayes | 7.78 | W | STL | 2 | 2 | CBJ | 3,300 | 2.4 |
Brandon Saad | 5.99 | W | STL | 3 | CBJ | 3,100 | 1.9 | |
Oskar Sundqvist | 5.62 | C | STL | 3 | CBJ | 2,700 | 2.1 | |
Kasperi Kapanen | 6.09 | W | STL | 3 | CBJ | 2,700 | 2.3 | |
Jakub Vrana | 7.27 | W | STL | 4 | 2 | CBJ | 3,000 | 2.4 |
Alexey Toropchenko | 3.77 | W | STL | 4 | CBJ | 2,800 | 1.3 | |
Nikita Alexandrov | 2.75 | C | STL | 4 | CBJ | 2,500 | 1.1 | |
Colton Parayko | 8.31 | D | STL | 0 | CBJ | 4,200 | 2.0 | |
Nick Leddy | 5.41 | D | STL | 0 | CBJ | 3,000 | 1.8 | |
Justin Faulk | 9.92 | D | STL | 0 | 2 | CBJ | 4,800 | 2.1 |
Torey Krug | 11.92 | D | STL | 0 | 1 | CBJ | 4,300 | 2.8 |
Scott Perunovich | 3.96 | D | STL | 0 | 2 | CBJ | 2,600 | 1.5 |
Tyler Tucker | 3.60 | D | STL | 0 | CBJ | 2,500 | 1.4 | |
Marc-Andre Fleury | 8.54 | G | MIN | 0 | EDM | 7,200 | 1.2 | |
Stuart Skinner | 12.99 | G | EDM | 0 | MIN | 8,200 | 1.6 | |
Tristan Jarry | 10.15 | G | PIT | 0 | FLA | 7,400 | 1.4 | |
Sergei Bobrovsky | 12.78 | G | FLA | 0 | PIT | 8,000 | 1.6 | |
Joel Hofer | 13.12 | G | STL | 0 | CBJ | 7,600 | 1.7 | |
Jet Greaves | 9.84 | G | CBJ | 0 | STL | 0 | ||
Calvin Pickard | 0.00 | G | N/A | 0 | N/A | 8,200 | 0.0 | |
Ryan Fanti | 0.00 | G | N/A | 0 | N/A | 8,000 | 0.0 | |
Anthony Stolarz | 0.00 | G | N/A | 0 | N/A | 8,000 | 0.0 | |
Spencer Martin | 0.00 | G | N/A | 0 | N/A | 7,800 | 0.0 | |
Elvis Merzlikins | 0.00 | G | N/A | 0 | N/A | 7,800 | 0.0 | |
Daniil Tarasov | 0.00 | G | N/A | 0 | N/A | 7,600 | 0.0 | |
Jordan Binnington | 0.00 | G | N/A | 0 | N/A | 7,600 | 0.0 | |
Alex Nedeljkovic | 0.00 | G | N/A | 0 | N/A | 7,400 | 0.0 | |
Filip Gustavsson | 0.00 | G | N/A | 0 | N/A | 7,200 | 0.0 | |
Jack Campbell | 0.00 | G | N/A | 0 | N/A | 6,500 | 0.0 | |
Bryan Rust | 0.00 | W | N/A | 0 | N/A | 6,500 | 0.0 | |
Magnus Hellberg | 0.00 | G | N/A | 0 | N/A | 6,500 | 0.0 | |
Patrik Laine | 0.00 | W | N/A | 0 | N/A | 4,700 | 0.0 | |
Johnny Gaudreau | 0.00 | W | N/A | 0 | 1 | N/A | 4,500 | 0.0 |
Jack Roslovic | 0.00 | W | N/A | 0 | N/A | 4,200 | 0.0 | |
Erik Gudbranson | 0.00 | D | N/A | 0 | N/A | 4,000 | 0.0 | |
Rickard Rakell | 0.00 | W | N/A | 0 | N/A | 3,600 | 0.0 | |
Damon Severson | 0.00 | D | N/A | 0 | N/A | 3,600 | 0.0 | |
Adam Boqvist | 0.00 | D | N/A | 0 | N/A | 3,100 | 0.0 | |
Cole Sillinger | 0.00 | C | N/A | 0 | N/A | 3,000 | 0.0 | |
Alex Nylander | 0.00 | W | N/A | 0 | N/A | 2,700 | 0.0 | |
Raphael Lavoie | 0.00 | C | N/A | 0 | N/A | 2,500 | 0.0 | |
Michael Milne | 0.00 | C | N/A | 0 | N/A | 2,500 | 0.0 | |
Adam Erne | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Dylan Holloway | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Brady Stonehouse | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Sam Hentges | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Vinni Lettieri | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Philip Broberg | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Dakota Mermis | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Zach Bogosian | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Daemon Hunt | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Joona Koppanen | 0.00 | C | N/A | 0 | N/A | 2,500 | 0.0 | |
Noel Acciari | 0.00 | C | N/A | 0 | N/A | 2,500 | 0.0 | |
Steven Lorentz | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
William Lockwood | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Matt Nieto | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Josh Mahura | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Uvis Balinskis | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Dmitri Samorukov | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Pierre-Olivier Joseph | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Chad Ruhwedel | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Sammy Blais | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
Marco Scandella | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Robert Bortuzzo | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Josh Jacobs | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Anton Malmstrom | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 |
Dominate Your Hockey DFS Contests With Stokastic+

Join now for full access to our NHL DFS projections, rankings and tools all of which are developed by the top-ranked daily fantasy sports players in the world!
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NHL DFS Projections
The NHL DFS projection model was created and is maintained by Alex Baker and Jake Hari. It includes NHL DFS projections for contests on DraftKings, Fanduel and Yahoo. These are the same projections that have helped the Stokastic team and subscribers win millions in prizes!
The GoalieStats and SkaterStats pages show some of the detailed data that go into our NHL DFS projections such as minutes played, goals scored, and projected saves. You can use these to help you make smart sports bets as well or check out our player props tool for even more details!
How To Use Our NHL DFS Projections
View the video below to see how our NHL DFS projections can be used to build successful NHL DFS lineups.
Sign up for a premium NHL DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including FanDuel, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NHL slates, including express, night, Primetime, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more