Best NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
| Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 7.56 | C | ANA | 1 | 1 | DET | 6,000 | 1.3 |
| Troy Terry | 9.36 | W | ANA | 1 | 1 | DET | 5,000 | 1.9 |
| Chris Kreider | 6.56 | W | ANA | 1 | 1 | DET | 5,100 | 1.3 |
| Cutter Gauthier | 11.77 | W | ANA | 2 | 1 | DET | 6,500 | 1.8 |
| Mason McTavish | 7.85 | C | ANA | 2 | 2 | DET | 5,200 | 1.5 |
| Beckett Sennecke | 5.60 | W | ANA | 2 | 2 | DET | 3,900 | 1.4 |
| Mikael Granlund | 6.76 | C | ANA | 3 | 2 | DET | 4,000 | 1.7 |
| Frank Vatrano | 7.04 | W | ANA | 3 | DET | 3,100 | 2.3 | |
| Ryan Strome | 5.43 | C | ANA | 3 | DET | 2,500 | 2.2 | |
| Alex Killorn | 4.98 | W | ANA | 4 | 2 | DET | 3,200 | 1.6 |
| Ryan Poehling | 4.28 | C | ANA | 4 | DET | 3,200 | 1.3 | |
| Nikita Nesterenko | 3.83 | W | ANA | 4 | DET | 2,700 | 1.4 | |
| Jackson LaCombe | 9.49 | D | ANA | 0 | 1 | DET | 4,300 | 2.2 |
| Drew Helleson | 4.96 | D | ANA | 0 | DET | 2,800 | 1.8 | |
| Olen Zellweger | 6.12 | D | ANA | 0 | 2 | DET | 3,300 | 1.9 |
| Jacob Trouba | 8.19 | D | ANA | 0 | DET | 4,400 | 1.9 | |
| Ian Moore | 3.53 | D | ANA | 0 | DET | 2,500 | 1.4 | |
| Pavel Mintyukov | 3.40 | D | ANA | 0 | DET | 2,500 | 1.4 | |
| David Pastrnak | 15.40 | W | BOS | 1 | 1 | OTT | 9,000 | 1.7 |
| Morgan Geekie | 9.59 | W | BOS | 1 | 1 | OTT | 5,500 | 1.7 |
| Marat Khusnutdinov | 3.83 | C | BOS | 1 | 2 | OTT | 3,000 | 1.3 |
| Pavel Zacha | 5.65 | C | BOS | 2 | 1 | OTT | 4,100 | 1.4 |
| Viktor Arvidsson | 8.47 | W | BOS | 2 | 1 | OTT | 4,000 | 2.1 |
| Alexander Steeves | 3.86 | W | BOS | 2 | 2 | OTT | 3,000 | 1.3 |
| Mark Kastelic | 6.20 | W | BOS | 3 | OTT | 2,800 | 2.2 | |
| Fraser Minten | 4.91 | C | BOS | 3 | OTT | 2,800 | 1.8 | |
| Tanner Jeannot | 4.08 | W | BOS | 3 | OTT | 2,600 | 1.6 | |
| Michael Eyssimont | 5.30 | W | BOS | 4 | 2 | OTT | 2,700 | 2.0 |
| Sean Kuraly | 4.63 | C | BOS | 4 | OTT | 2,500 | 1.9 | |
| Jeffrey Viel | 2.66 | W | BOS | 4 | OTT | 2,500 | 1.1 | |
| Charlie McAvoy | 8.97 | D | BOS | 0 | 1 | OTT | 5,000 | 1.8 |
| Nikita Zadorov | 4.85 | D | BOS | 0 | OTT | 2,900 | 1.7 | |
| Hampus Lindholm | 7.41 | D | BOS | 0 | 2 | OTT | 3,300 | 2.2 |
| Andrew Peeke | 6.61 | D | BOS | 0 | OTT | 2,800 | 2.4 | |
| Mason Lohrei | 4.44 | D | BOS | 0 | 2 | OTT | 2,700 | 1.6 |
| Henri Jokiharju | 2.89 | D | BOS | 0 | OTT | 2,500 | 1.2 | |
| Tage Thompson | 12.62 | W | BUF | 1 | 1 | COL | 8,100 | 1.6 |
| Alex Tuch | 10.71 | W | BUF | 1 | 1 | COL | 6,100 | 1.8 |
| Ryan McLeod | 5.71 | C | BUF | 1 | 1 | COL | 3,100 | 1.8 |
| Jack Quinn | 7.36 | W | BUF | 2 | 1 | COL | 3,100 | 2.4 |
| Isak Rosen | 5.57 | W | BUF | 2 | 2 | COL | 3,100 | 1.8 |
| Noah Ostlund | 3.51 | C | BUF | 2 | 2 | COL | 2,600 | 1.3 |
| Josh Doan | 7.89 | W | BUF | 3 | 2 | COL | 3,700 | 2.1 |
| Tyson Kozak | 3.89 | C | BUF | 3 | COL | 2,600 | 1.5 | |
| Jordan Greenway | 3.87 | W | BUF | 3 | COL | 2,600 | 1.5 | |
| Peyton Krebs | 4.73 | C | BUF | 4 | 2 | COL | 2,500 | 1.9 |
| Beck Malenstyn | 3.58 | W | BUF | 4 | COL | 2,500 | 1.4 | |
| Joshua Dunne | 2.23 | W | BUF | 4 | COL | 2,500 | 0.9 | |
| Owen Power | 7.10 | D | BUF | 0 | 2 | COL | 3,400 | 2.1 |
| Mattias Samuelsson | 5.99 | D | BUF | 0 | COL | 3,000 | 2.0 | |
| Bowen Byram | 5.90 | D | BUF | 0 | 1 | COL | 2,800 | 2.1 |
| Conor Timmins | 5.84 | D | BUF | 0 | COL | 2,600 | 2.2 | |
| Michael Kesselring | 5.39 | D | BUF | 0 | COL | 2,600 | 2.1 | |
| Jacob Bryson | 2.33 | D | BUF | 0 | COL | 2,500 | 0.9 | |
| Sean Monahan | 8.39 | C | CBJ | 1 | 1 | EDM | 5,500 | 1.5 |
| Kent Johnson | 7.68 | W | CBJ | 1 | 1 | EDM | 3,500 | 2.2 |
| Luca Del Bel Belluz | 6.45 | C | CBJ | 1 | EDM | 2,500 | 2.6 | |
| Kirill Marchenko | 12.84 | W | CBJ | 2 | 1 | EDM | 6,300 | 2.0 |
| Dmitri Voronkov | 8.77 | W | CBJ | 2 | 1 | EDM | 4,300 | 2.0 |
| Adam Fantilli | 10.05 | C | CBJ | 2 | 2 | EDM | 5,000 | 2.0 |
| Charlie Coyle | 6.23 | C | CBJ | 3 | 2 | EDM | 3,400 | 1.8 |
| Mathieu Olivier | 5.39 | W | CBJ | 3 | EDM | 2,600 | 2.1 | |
| Cole Sillinger | 6.81 | W | CBJ | 3 | EDM | 3,400 | 2.0 | |
| Yegor Chinakhov | 4.44 | W | CBJ | 4 | 2 | EDM | 2,600 | 1.7 |
| Miles Wood | 5.06 | W | CBJ | 4 | EDM | 2,900 | 1.7 | |
| Isac Lundestrom | 1.85 | W | CBJ | 4 | EDM | 2,500 | 0.7 | |
| Zach Werenski | 15.51 | D | CBJ | 0 | 1 | EDM | 7,900 | 2.0 |
| Ivan Provorov | 7.32 | D | CBJ | 0 | 2 | EDM | 3,600 | 2.0 |
| Damon Severson | 5.15 | D | CBJ | 0 | 2 | EDM | 2,800 | 1.8 |
| Denton Mateychuk | 5.27 | D | CBJ | 0 | EDM | 3,200 | 1.6 | |
| Dante Fabbro | 5.67 | D | CBJ | 0 | EDM | 2,900 | 2.0 | |
| Jake Christiansen | 1.82 | D | CBJ | 0 | EDM | 2,500 | 0.7 | |
| Nazem Kadri | 13.63 | C | CGY | 1 | 1 | SJ | 6,800 | 2.0 |
| Joel Farabee | 7.23 | W | CGY | 1 | 2 | SJ | 4,200 | 1.7 |
| Rory Kerins | 6.11 | W | CGY | 1 | 2 | SJ | 2,500 | 2.4 |
| Jonathan Huberdeau | 9.24 | W | CGY | 2 | 1 | SJ | 5,300 | 1.7 |
| Matt Coronato | 9.54 | W | CGY | 2 | 1 | SJ | 4,400 | 2.2 |
| Morgan Frost | 7.97 | C | CGY | 2 | 1 | SJ | 4,300 | 1.9 |
| Blake Coleman | 7.60 | W | CGY | 3 | 2 | SJ | 4,200 | 1.8 |
| Mikael Backlund | 6.84 | C | CGY | 3 | SJ | 3,900 | 1.8 | |
| Samuel Honzek | 4.77 | W | CGY | 3 | SJ | 3,100 | 1.5 | |
| Connor Zary | 6.00 | C | CGY | 4 | 2 | SJ | 3,200 | 1.9 |
| Adam Klapka | 5.29 | W | CGY | 4 | SJ | 3,000 | 1.8 | |
| Ryan Lomberg | 2.96 | W | CGY | 4 | SJ | 2,500 | 1.2 | |
| Rasmus Andersson | 9.01 | D | CGY | 0 | 2 | SJ | 4,400 | 2.0 |
| Kevin Bahl | 5.78 | D | CGY | 0 | SJ | 2,600 | 2.2 | |
| MacKenzie Weegar | 10.78 | D | CGY | 0 | 1 | SJ | 5,600 | 1.9 |
| Yan Kuznetsov | 5.07 | D | CGY | 0 | SJ | 2,500 | 2.0 | |
| Brayden Pachal | 3.58 | D | CGY | 0 | SJ | 2,500 | 1.4 | |
| Jake Bean | 3.59 | D | CGY | 0 | SJ | 2,500 | 1.4 | |
| Nathan MacKinnon | 18.17 | C | COL | 1 | 1 | BUF | 9,500 | 1.9 |
| Artturi Lehkonen | 11.12 | W | COL | 1 | 1 | BUF | 5,400 | 2.1 |
| Martin Necas | 13.36 | W | COL | 1 | 1 | BUF | 6,900 | 1.9 |
| Brock Nelson | 7.87 | C | COL | 2 | 2 | BUF | 4,400 | 1.8 |
| Gavin Brindley | 5.71 | W | COL | 2 | 2 | BUF | 2,500 | 2.3 |
| Ross Colton | 6.57 | W | COL | 2 | BUF | 3,300 | 2.0 | |
| Victor Olofsson | 8.33 | W | COL | 3 | 1 | BUF | 4,300 | 1.9 |
| Gabriel Landeskog | 5.20 | W | COL | 3 | 2 | BUF | 3,800 | 1.4 |
| Jack Drury | 6.19 | C | COL | 3 | BUF | 2,800 | 2.2 | |
| Parker Kelly | 4.64 | W | COL | 4 | BUF | 2,800 | 1.7 | |
| Zakhar Bardakov | 2.02 | C | COL | 4 | BUF | 2,500 | 0.8 | |
| Taylor Makar | 1.91 | W | COL | 4 | BUF | 2,500 | 0.8 | |
| Cale Makar | 15.30 | D | COL | 1 | 1 | BUF | 8,500 | 1.8 |
| Devon Toews | 7.79 | D | COL | 1 | 2 | BUF | 3,900 | 2.0 |
| Brent Burns | 7.28 | D | COL | 2 | 2 | BUF | 3,700 | 2.0 |
| Josh Manson | 5.28 | D | COL | 2 | BUF | 2,700 | 2.0 | |
| Sam Malinski | 5.79 | D | COL | 3 | BUF | 2,500 | 2.3 | |
| Samuel Girard | 5.58 | D | COL | 3 | BUF | 2,500 | 2.2 | |
| Mikko Rantanen | 11.83 | W | DAL | 1 | 1 | MTL | 8,000 | 1.5 |
| Wyatt Johnston | 13.33 | C | DAL | 1 | 1 | MTL | 7,200 | 1.9 |
| Sam Steel | 5.49 | W | DAL | 1 | 2 | MTL | 2,900 | 1.9 |
| Jason Robertson | 13.69 | W | DAL | 2 | 1 | MTL | 7,600 | 1.8 |
| Roope Hintz | 10.74 | C | DAL | 2 | 1 | MTL | 6,200 | 1.7 |
| Tyler Seguin | 5.73 | W | DAL | 2 | 2 | MTL | 4,700 | 1.2 |
| Mavrik Bourque | 4.21 | W | DAL | 3 | 2 | MTL | 3,200 | 1.3 |
| Oskar Back | 3.04 | W | DAL | 3 | MTL | 2,500 | 1.2 | |
| Justin Hryckowian | 2.58 | C | DAL | 3 | MTL | 2,500 | 1.0 | |
| Radek Faksa | 2.64 | C | DAL | 4 | MTL | 2,500 | 1.1 | |
| Nathan Bastian | 1.47 | W | DAL | 4 | MTL | 2,500 | 0.6 | |
| Colin Blackwell | 2.69 | W | DAL | 4 | MTL | 2,500 | 1.1 | |
| Miro Heiskanen | 9.73 | D | DAL | 0 | 1 | MTL | 5,800 | 1.7 |
| Esa Lindell | 6.67 | D | DAL | 0 | 2 | MTL | 3,200 | 2.1 |
| Thomas Harley | 9.14 | D | DAL | 0 | 2 | MTL | 4,700 | 1.9 |
| Ilya Lyubushkin | 4.29 | D | DAL | 0 | MTL | 2,500 | 1.7 | |
| Alex Petrovic | 3.74 | D | DAL | 0 | MTL | 2,500 | 1.5 | |
| Lian Bichsel | 2.83 | D | DAL | 0 | MTL | 2,500 | 1.1 | |
| Dylan Larkin | 12.59 | C | DET | 1 | 1 | ANA | 7,800 | 1.6 |
| Lucas Raymond | 11.36 | W | DET | 1 | 1 | ANA | 6,400 | 1.8 |
| Alex DeBrincat | 12.98 | W | DET | 1 | 2 | ANA | 7,300 | 1.8 |
| Emmitt Finnie | 8.29 | W | DET | 2 | 1 | ANA | 4,700 | 1.8 |
| Patrick Kane | 9.98 | W | DET | 2 | 2 | ANA | 6,200 | 1.6 |
| J.T. Compher | 5.37 | C | DET | 2 | ANA | 3,500 | 1.5 | |
| Nate Danielson | 7.05 | C | DET | 3 | 1 | ANA | 2,500 | 2.8 |
| Marco Kasper | 7.33 | W | DET | 3 | 2 | ANA | 4,000 | 1.8 |
| Mason Appleton | 4.31 | W | DET | 3 | ANA | 2,700 | 1.6 | |
| James van Riemsdyk | 5.28 | W | DET | 4 | 2 | ANA | 2,500 | 2.1 |
| Andrew Copp | 4.51 | C | DET | 4 | ANA | 2,700 | 1.7 | |
| Michael Rasmussen | 3.99 | W | DET | 4 | ANA | 2,500 | 1.6 | |
| Moritz Seider | 9.77 | D | DET | 0 | 1 | ANA | 6,000 | 1.6 |
| Simon Edvinsson | 6.84 | D | DET | 0 | ANA | 4,000 | 1.7 | |
| Axel Sandin-Pellikka | 4.59 | D | DET | 0 | 2 | ANA | 3,600 | 1.3 |
| Ben Chiarot | 5.00 | D | DET | 0 | ANA | 3,000 | 1.7 | |
| Albert Johansson | 4.13 | D | DET | 0 | ANA | 2,500 | 1.7 | |
| Jacob Bernard-Docker | 4.05 | D | DET | 0 | ANA | 2,500 | 1.6 | |
| Connor McDavid | 14.16 | C | EDM | 1 | 1 | CBJ | 9,300 | 1.5 |
| Matt Savoie | 5.11 | W | EDM | 1 | 2 | CBJ | 3,000 | 1.7 |
| Andrew Mangiapane | 4.19 | W | EDM | 1 | CBJ | 3,500 | 1.2 | |
| Leon Draisaitl | 16.74 | C | EDM | 2 | 1 | CBJ | 8,800 | 1.9 |
| Jack Roslovic | 8.79 | W | EDM | 2 | 1 | CBJ | 5,000 | 1.8 |
| Vasily Podkolzin | 6.68 | W | EDM | 2 | CBJ | 3,300 | 2.0 | |
| Adam Henrique | 6.06 | C | EDM | 3 | 2 | CBJ | 3,300 | 1.8 |
| Mattias Janmark | 2.43 | W | EDM | 3 | CBJ | 2,500 | 1.0 | |
| Curtis Lazar | 2.13 | W | EDM | 3 | CBJ | 2,500 | 0.9 | |
| Trent Frederic | 3.71 | W | EDM | 4 | 1 | CBJ | 2,800 | 1.3 |
| David Tomasek | 3.42 | C | EDM | 4 | 2 | CBJ | 2,500 | 1.4 |
| Noah Philp | 3.01 | C | EDM | 4 | CBJ | 2,500 | 1.2 | |
| Evan Bouchard | 11.59 | D | EDM | 0 | 1 | CBJ | 6,700 | 1.7 |
| Mattias Ekholm | 7.87 | D | EDM | 0 | 2 | CBJ | 4,100 | 1.9 |
| Jake Walman | 10.04 | D | EDM | 0 | 2 | CBJ | 4,900 | 2.0 |
| Darnell Nurse | 8.48 | D | EDM | 0 | CBJ | 4,500 | 1.9 | |
| Brett Kulak | 5.18 | D | EDM | 0 | CBJ | 2,600 | 2.0 | |
| Alec Regula | 3.60 | D | EDM | 0 | CBJ | 2,500 | 1.4 | |
| Brad Marchand | 10.36 | W | FLA | 1 | 1 | WSH | 5,700 | 1.8 |
| Anton Lundell | 8.39 | C | FLA | 1 | 1 | WSH | 4,600 | 1.8 |
| Eetu Luostarinen | 5.20 | W | FLA | 1 | 2 | WSH | 3,200 | 1.6 |
| Sam Reinhart | 11.09 | W | FLA | 2 | 1 | WSH | 6,600 | 1.7 |
| Carter Verhaeghe | 8.93 | W | FLA | 2 | 1 | WSH | 5,100 | 1.8 |
| Evan Rodrigues | 7.08 | C | FLA | 2 | 2 | WSH | 3,700 | 1.9 |
| Sam Bennett | 7.89 | C | FLA | 3 | 2 | WSH | 4,200 | 1.9 |
| Mackie Samoskevich | 7.15 | W | FLA | 3 | 2 | WSH | 3,300 | 2.2 |
| Jesper Boqvist | 3.30 | W | FLA | 3 | WSH | 2,500 | 1.3 | |
| A.J. Greer | 3.10 | W | FLA | 4 | WSH | 2,500 | 1.2 | |
| Luke Kunin | 2.81 | W | FLA | 4 | WSH | 2,500 | 1.1 | |
| Cole Schwindt | 2.72 | C | FLA | 4 | WSH | 2,500 | 1.1 | |
| Aaron Ekblad | 7.14 | D | FLA | 0 | 2 | WSH | 3,500 | 2.0 |
| Gustav Forsling | 7.28 | D | FLA | 0 | WSH | 3,100 | 2.3 | |
| Seth Jones | 7.66 | D | FLA | 0 | 1 | WSH | 4,200 | 1.8 |
| Niko Mikkola | 5.33 | D | FLA | 0 | WSH | 2,600 | 2.0 | |
| Jeff Petry | 3.70 | D | FLA | 0 | WSH | 2,500 | 1.5 | |
| Donovan Sebrango | 3.79 | D | FLA | 0 | WSH | 2,500 | 1.5 | |
| Adrian Kempe | 12.12 | W | LA | 1 | 1 | TOR | 6,500 | 1.9 |
| Anze Kopitar | 6.61 | C | LA | 1 | 1 | TOR | 4,000 | 1.7 |
| Joel Armia | 4.52 | W | LA | 1 | TOR | 3,000 | 1.5 | |
| Kevin Fiala | 12.45 | W | LA | 2 | 1 | TOR | 6,300 | 2.0 |
| Quinton Byfield | 9.72 | C | LA | 2 | 1 | TOR | 4,900 | 2.0 |
| Alex Laferriere | 7.26 | W | LA | 2 | 2 | TOR | 4,500 | 1.6 |
| Trevor Moore | 7.69 | W | LA | 3 | 2 | TOR | 3,700 | 2.1 |
| Phillip Danault | 6.03 | C | LA | 3 | 2 | TOR | 3,300 | 1.8 |
| Warren Foegele | 6.80 | W | LA | 3 | TOR | 3,400 | 2.0 | |
| Corey Perry | 6.20 | W | LA | 4 | 1 | TOR | 3,900 | 1.6 |
| Jeff Malott | 2.64 | W | LA | 4 | TOR | 2,500 | 1.1 | |
| Alex Turcotte | 3.90 | C | LA | 4 | TOR | 2,500 | 1.6 | |
| Drew Doughty | 6.23 | D | LA | 0 | 2 | TOR | 3,800 | 1.6 |
| Mikey Anderson | 4.52 | D | LA | 0 | TOR | 2,800 | 1.6 | |
| Brandt Clarke | 7.73 | D | LA | 0 | 2 | TOR | 4,000 | 1.9 |
| Joel Edmundson | 4.63 | D | LA | 0 | TOR | 2,900 | 1.6 | |
| Brian Dumoulin | 3.93 | D | LA | 0 | TOR | 2,500 | 1.6 | |
| Cody Ceci | 4.52 | D | LA | 0 | TOR | 2,500 | 1.8 | |
| Cole Caufield | 12.00 | W | MTL | 1 | 1 | DAL | 6,700 | 1.8 |
| Nick Suzuki | 10.71 | C | MTL | 1 | 1 | DAL | 6,400 | 1.7 |
| Juraj Slafkovsky | 7.42 | W | MTL | 1 | 1 | DAL | 4,800 | 1.5 |
| Kirby Dach | 4.59 | C | MTL | 2 | 2 | DAL | 2,800 | 1.6 |
| Zack Bolduc | 6.03 | W | MTL | 2 | 2 | DAL | 3,400 | 1.8 |
| Brendan Gallagher | 5.33 | W | MTL | 2 | 2 | DAL | 2,500 | 2.1 |
| Ivan Demidov | 6.81 | W | MTL | 3 | 1 | DAL | 3,900 | 1.7 |
| Alex Newhook | 5.98 | W | MTL | 3 | 2 | DAL | 2,800 | 2.1 |
| Oliver Kapanen | 4.72 | C | MTL | 3 | DAL | 2,700 | 1.7 | |
| Joe Veleno | 3.43 | W | MTL | 4 | DAL | 2,500 | 1.4 | |
| Josh Anderson | 4.26 | W | MTL | 4 | DAL | 2,500 | 1.7 | |
| Jake Evans | 4.43 | C | MTL | 4 | DAL | 2,500 | 1.8 | |
| Noah Dobson | 10.04 | D | MTL | 0 | 2 | DAL | 4,800 | 2.1 |
| Mike Matheson | 8.06 | D | MTL | 0 | DAL | 3,800 | 2.1 | |
| Lane Hutson | 8.35 | D | MTL | 0 | 1 | DAL | 4,600 | 1.8 |
| Jayden Struble | 3.58 | D | MTL | 0 | DAL | 2,500 | 1.4 | |
| Alexandre Carrier | 6.25 | D | MTL | 0 | DAL | 2,900 | 2.2 | |
| Arber Xhekaj | 2.92 | D | MTL | 0 | DAL | 2,500 | 1.2 | |
| Bo Horvat | 10.69 | C | NYI | 1 | 1 | VGK | 7,100 | 1.5 |
| Kyle Palmieri | 7.64 | W | NYI | 1 | 1 | VGK | 4,800 | 1.6 |
| Emil Heineman | 4.99 | W | NYI | 1 | 2 | VGK | 3,400 | 1.5 |
| Mathew Barzal | 9.12 | C | NYI | 2 | 1 | VGK | 6,100 | 1.5 |
| Jonathan Drouin | 5.83 | W | NYI | 2 | 1 | VGK | 3,900 | 1.5 |
| Simon Holmstrom | 5.48 | W | NYI | 2 | 2 | VGK | 3,600 | 1.5 |
| Anders Lee | 8.33 | W | NYI | 3 | 2 | VGK | 4,400 | 1.9 |
| Jean-Gabriel Pageau | 5.71 | C | NYI | 3 | VGK | 3,600 | 1.6 | |
| Anthony Duclair | 3.34 | W | NYI | 3 | VGK | 2,900 | 1.2 | |
| Calum Ritchie | 3.78 | C | NYI | 4 | 2 | VGK | 2,600 | 1.5 |
| Maxim Tsyplakov | 3.82 | W | NYI | 4 | VGK | 2,500 | 1.5 | |
| Casey Cizikas | 3.02 | W | NYI | 4 | VGK | 2,500 | 1.2 | |
| Matthew Schaefer | 8.68 | D | NYI | 0 | 1 | VGK | 5,200 | 1.7 |
| Ryan Pulock | 6.91 | D | NYI | 0 | VGK | 3,000 | 2.3 | |
| Tony Deangelo | 5.06 | D | NYI | 0 | 2 | VGK | 3,400 | 1.5 |
| Adam Pelech | 5.52 | D | NYI | 0 | VGK | 2,700 | 2.0 | |
| Alexander Romanov | 6.52 | D | NYI | 0 | VGK | 3,100 | 2.1 | |
| Adam Boqvist | 4.08 | D | NYI | 0 | VGK | 2,500 | 1.6 | |
| Tim Stuetzle | 11.25 | C | OTT | 1 | 1 | BOS | 6,300 | 1.8 |
| Drake Batherson | 11.64 | W | OTT | 1 | 1 | BOS | 5,800 | 2.0 |
| David Perron | 6.06 | W | OTT | 1 | 2 | BOS | 3,600 | 1.7 |
| Dylan Cozens | 9.34 | C | OTT | 2 | 1 | BOS | 4,800 | 1.9 |
| Ridly Greig | 7.15 | W | OTT | 2 | 2 | BOS | 3,800 | 1.9 |
| Fabian Zetterlund | 6.75 | W | OTT | 2 | 2 | BOS | 3,200 | 2.1 |
| Claude Giroux | 7.38 | W | OTT | 3 | 1 | BOS | 3,700 | 2.0 |
| Shane Pinto | 11.13 | C | OTT | 3 | 2 | BOS | 5,400 | 2.1 |
| Michael Amadio | 5.65 | W | OTT | 3 | BOS | 3,300 | 1.7 | |
| Lars Eller | 4.41 | C | OTT | 4 | BOS | 2,500 | 1.8 | |
| Nick Cousins | 3.61 | W | OTT | 4 | BOS | 2,500 | 1.4 | |
| Kurtis MacDermid | 0.50 | W | OTT | 4 | BOS | 2,500 | 0.2 | |
| Jake Sanderson | 11.50 | D | OTT | 0 | 1 | BOS | 6,400 | 1.8 |
| Artem Zub | 6.85 | D | OTT | 0 | BOS | 3,000 | 2.3 | |
| Jordan Spence | 5.81 | D | OTT | 0 | 2 | BOS | 2,900 | 2.0 |
| Tyler Kleven | 5.18 | D | OTT | 0 | BOS | 2,500 | 2.1 | |
| Nick Jensen | 4.79 | D | OTT | 0 | BOS | 2,500 | 1.9 | |
| Nikolas Matinpalo | 3.26 | D | OTT | 0 | BOS | 2,500 | 1.3 | |
| Matty Beniers | 8.10 | C | SEA | 1 | 1 | WPG | 4,500 | 1.8 |
| Jaden Schwartz | 9.75 | W | SEA | 1 | 2 | WPG | 4,100 | 2.4 |
| Kaapo Kakko | 4.85 | W | SEA | 1 | 2 | WPG | 3,100 | 1.6 |
| Jordan Eberle | 8.87 | W | SEA | 2 | 1 | WPG | 4,600 | 1.9 |
| Chandler Stephenson | 6.28 | C | SEA | 2 | 1 | WPG | 3,800 | 1.7 |
| Mason Marchment | 8.71 | W | SEA | 2 | 2 | WPG | 3,800 | 2.3 |
| Eeli Tolvanen | 7.19 | W | SEA | 3 | 1 | WPG | 3,600 | 2.0 |
| Shane Wright | 5.66 | W | SEA | 3 | 2 | WPG | 3,800 | 1.5 |
| Berkly Catton | 2.83 | C | SEA | 3 | WPG | 2,800 | 1.0 | |
| Ryan Winterton | 3.39 | W | SEA | 4 | WPG | 2,500 | 1.4 | |
| Tye Kartye | 3.50 | W | SEA | 4 | WPG | 2,500 | 1.4 | |
| Ben Meyers | 3.47 | C | SEA | 4 | WPG | 2,500 | 1.4 | |
| Vince Dunn | 8.73 | D | SEA | 0 | 1 | WPG | 5,100 | 1.7 |
| Adam Larsson | 6.27 | D | SEA | 0 | WPG | 3,000 | 2.1 | |
| Brandon Montour | 9.14 | D | SEA | 0 | 2 | WPG | 5,500 | 1.7 |
| Ryan Lindgren | 5.04 | D | SEA | 0 | WPG | 2,500 | 2.0 | |
| Jamie Oleksiak | 4.08 | D | SEA | 0 | WPG | 2,500 | 1.6 | |
| Ryker Evans | 4.42 | D | SEA | 0 | WPG | 2,600 | 1.7 | |
| Macklin Celebrini | 13.86 | C | SJ | 1 | 1 | CGY | 7,700 | 1.8 |
| Tyler Toffoli | 9.87 | W | SJ | 1 | 1 | CGY | 5,200 | 1.9 |
| Will Smith | 9.70 | W | SJ | 1 | 1 | CGY | 4,900 | 2.0 |
| William Eklund | 9.47 | W | SJ | 2 | 1 | CGY | 5,400 | 1.8 |
| Alex Wennberg | 6.39 | C | SJ | 2 | 2 | CGY | 3,700 | 1.7 |
| Philipp Kurashev | 6.66 | W | SJ | 2 | 2 | CGY | 3,500 | 1.9 |
| Jeff Skinner | 6.71 | W | SJ | 3 | 2 | CGY | 3,300 | 2.0 |
| Collin Graf | 3.41 | W | SJ | 3 | CGY | 2,800 | 1.2 | |
| Ty Dellandrea | 4.68 | C | SJ | 3 | CGY | 2,600 | 1.8 | |
| Adam Gaudette | 3.44 | C | SJ | 4 | 2 | CGY | 2,700 | 1.3 |
| Ryan Reaves | 1.56 | W | SJ | 4 | CGY | 2,500 | 0.6 | |
| Barclay Goodrow | 3.34 | W | SJ | 4 | CGY | 2,500 | 1.3 | |
| John Klingberg | 6.67 | D | SJ | 0 | 1 | CGY | 3,700 | 1.8 |
| Mario Ferraro | 4.77 | D | SJ | 0 | CGY | 3,100 | 1.5 | |
| Dmitry Orlov | 6.10 | D | SJ | 0 | 2 | CGY | 3,500 | 1.7 |
| Timothy Liljegren | 5.87 | D | SJ | 0 | CGY | 2,900 | 2.0 | |
| Vincent Desharnais | 4.18 | D | SJ | 0 | CGY | 2,500 | 1.7 | |
| Sam Dickinson | 4.02 | D | SJ | 0 | CGY | 2,500 | 1.6 | |
| William Nylander | 12.66 | W | TOR | 1 | 1 | LA | 7,500 | 1.7 |
| John Tavares | 12.96 | C | TOR | 1 | 1 | LA | 6,600 | 2.0 |
| Matt Knies | 10.11 | W | TOR | 1 | 1 | LA | 6,000 | 1.7 |
| Max Domi | 5.42 | C | TOR | 2 | 1 | LA | 2,700 | 2.0 |
| Nicholas Robertson | 7.57 | W | TOR | 2 | 2 | LA | 3,900 | 1.9 |
| Bobby McMann | 6.28 | W | TOR | 2 | 2 | LA | 3,400 | 1.8 |
| Matias Maccelli | 4.28 | W | TOR | 3 | 2 | LA | 3,000 | 1.4 |
| Nicolas Roy | 5.38 | C | TOR | 3 | 2 | LA | 3,000 | 1.8 |
| Dakota Joshua | 3.53 | W | TOR | 3 | LA | 2,500 | 1.4 | |
| Steven Lorentz | 4.26 | W | TOR | 4 | LA | 2,500 | 1.7 | |
| Sammy Blais | 2.89 | W | TOR | 4 | LA | 2,500 | 1.2 | |
| Calle Jarnkrok | 2.70 | W | TOR | 4 | LA | 2,500 | 1.1 | |
| Morgan Rielly | 7.29 | D | TOR | 0 | 2 | LA | 4,200 | 1.7 |
| Brandon Carlo | 5.43 | D | TOR | 0 | LA | 2,700 | 2.0 | |
| Jake McCabe | 7.62 | D | TOR | 0 | LA | 3,200 | 2.4 | |
| Simon Benoit | 3.29 | D | TOR | 0 | LA | 2,500 | 1.3 | |
