Stokastic's PGA DFS Showdown Projections
Here you can find Stokastic's PGA DFS Showdown projections for daily fantasy golf at DraftKings and FanDuel's Single-game projections. You're seeing a PREVIEW of our industry-leading PGA DFS Showdown Weekend projections data for DraftKings only. The preview does not contain all the golfers for the golf slate. Join for the full list of golf DFS Showdown projections!
Name | Total Pts | Salary | Value | Projected Round Score | Tournament Score |
---|---|---|---|---|---|
Scottie Scheffler | 50.73 | 13,600 | 3.73 | 67.61 | -14 |
Justin Thomas | 45.11 | 10,000 | 4.51 | 68.76 | -2 |
Russell Henley | 45.90 | 10,600 | 4.33 | 68.60 | -9 |
Sam Burns | 44.91 | 9,300 | 4.83 | 68.84 | -5 |
Patrick Cantlay | 44.97 | 9,200 | 4.89 | 68.85 | -4 |
Ben Griffin | 44.27 | 10,200 | 4.34 | 68.98 | -16 |
Cameron Young | 44.18 | 9,500 | 4.65 | 69.03 | -7 |
J.J. Spaun | 44.42 | 9,800 | 4.53 | 68.96 | -9 |
Collin Morikawa | 44.49 | 8,900 | 5.00 | 68.96 | -4 |
Maverick McNealy | 44.24 | 9,100 | 4.86 | 69.01 | -7 |
Harris English | 44.02 | 8,700 | 5.06 | 69.02 | -3 |
Davis Thompson | 41.97 | 8,400 | 5.00 | 69.47 | -7 |
Akshay Bhatia | 43.46 | 8,800 | 4.94 | 69.19 | -5 |
Max Homa | 40.51 | 8,500 | 4.77 | 69.87 | -3 |
Jackson Koivun | 42.30 | 9,000 | 4.70 | 69.47 | -15 |
Sami Valimaki | 0.00 | 0 | 0.00 | 70.13 | CUT |
Max Greyserman | 0.00 | 0 | 0.00 | 69.46 | CUT |
Matthew McCarty | 40.90 | 8,600 | 4.76 | 69.81 | -9 |
Thorbjorn Olesen | 0.00 | 0 | 0.00 | 69.84 | CUT |
Michael Thorbjornsen | 40.30 | 8,300 | 4.86 | 69.92 | -7 |
Patrick Fishburn | 40.15 | 8,000 | 5.02 | 69.93 | -5 |
Mark Hubbard | 40.57 | 8,000 | 5.07 | 69.83 | -7 |
Gary Woodland | 39.98 | 7,300 | 5.48 | 70.02 | -5 |
Matt Kuchar | 39.66 | 7,800 | 5.08 | 70.00 | -4 |
Keith Mitchell | 40.24 | 7,700 | 5.23 | 69.94 | -2 |
Beau Hossler | 39.97 | 7,500 | 5.33 | 69.94 | -2 |
Alex Smalley | 0.00 | 0 | 0.00 | 69.88 | CUT |
Rico Hoey | 39.58 | 8,200 | 4.83 | 70.06 | -8 |
Emiliano Grillo | 40.49 | 8,100 | 5.00 | 69.90 | -10 |
Victor Perez | 0.00 | 0 | 0.00 | 69.99 | CUT |
Mac Meissner | 38.91 | 7,200 | 5.40 | 70.19 | 0 |
Sahith Theegala | 38.86 | 7,800 | 4.98 | 70.20 | -3 |
Taylor Moore | 0.00 | 0 | 0.00 | 69.97 | CUT |
Luke Clanton | 0.00 | 0 | 0.00 | 69.99 | CUT |
Andrew Putnam | 0.00 | 0 | 0.00 | 69.93 | CUT |
Cameron Champ | 0.00 | 0 | 0.00 | 70.13 | CUT |
Nicolas Echavarria | 0.00 | 0 | 0.00 | 70.01 | CUT |
Doug Ghim | 39.78 | 7,500 | 5.30 | 70.02 | -6 |
Ricky Castillo | 38.70 | 7,400 | 5.23 | 70.26 | -3 |
Byeong Hun An | 39.54 | 7,300 | 5.42 | 70.02 | -1 |
Mackenzie Hughes | 39.70 | 7,900 | 5.03 | 69.99 | -10 |
Tom Kim | 39.24 | 7,300 | 5.38 | 70.08 | 4 |
Vince Whaley | 39.11 | 7,500 | 5.21 | 70.15 | -2 |
Sam Ryder | 0.00 | 0 | 0.00 | 70.35 | CUT |
Webb Simpson | 0.00 | 0 | 0.00 | 70.24 | CUT |
Max McGreevy | 0.00 | 0 | 0.00 | 70.28 | CUT |
Austin Eckroat | 39.31 | 7,700 | 5.11 | 70.16 | -10 |
Kevin Roy | 0.00 | 0 | 0.00 | 70.28 | CUT |
Joel Dahmen | 0.00 | 0 | 0.00 | 70.40 | CUT |
Eric Cole | 38.33 | 6,700 | 5.72 | 70.28 | 0 |
Seamus Power | 38.36 | 7,100 | 5.40 | 70.32 | -6 |
Hayden Springer | 38.57 | 7,200 | 5.36 | 70.30 | -8 |
Carson Young | 0.00 | 0 | 0.00 | 70.42 | CUT |
Tom Hoge | 0.00 | 0 | 0.00 | 70.41 | CUT |
Kris Ventura | 0.00 | 0 | 0.00 | 70.51 | CUT |
Garrick Higgo | 37.52 | 7,400 | 5.07 | 70.53 | -13 |
Noah Goodwin | 0.00 | 0 | 0.00 | 70.66 | CUT |
Chandler Phillips | 0.00 | 0 | 0.00 | 70.53 | CUT |
Taylor Montgomery | 37.47 | 7,900 | 4.74 | 70.48 | -6 |
Harry Higgs | 0.00 | 0 | 0.00 | 70.40 | CUT |
Thomas Rosenmueller | 38.08 | 6,800 | 5.60 | 70.46 | 1 |
Joseph Bramlett | 36.49 | 6,600 | 5.53 | 70.75 | -5 |
Quade Cummins | 37.47 | 6,900 | 5.43 | 70.55 | -4 |
Takumi Kanaya | 0.00 | 0 | 0.00 | 70.39 | CUT |
Adam Hadwin | 0.00 | 0 | 0.00 | 70.70 | CUT |
David Lipsky | 0.00 | 0 | 0.00 | 70.52 | CUT |
Ben Kohles | 37.03 | 7,200 | 5.14 | 70.68 | -6 |
David Skinns | 36.70 | 6,800 | 5.40 | 70.75 | 0 |
Ryo Hisatsune | 37.92 | 7,600 | 4.99 | 70.45 | -8 |
Lanto Griffin | 36.98 | 7,600 | 4.87 | 70.70 | -10 |
Ben Silverman | 0.00 | 0 | 0.00 | 70.80 | CUT |
Steven Fisk | 37.44 | 6,600 | 5.67 | 70.55 | -3 |
Isaiah Salinda | 36.71 | 7,100 | 5.17 | 70.77 | -5 |
Justin Lower | 0.00 | 0 | 0.00 | 70.79 | CUT |
Chad Ramey | 36.49 | 6,900 | 5.29 | 70.76 | -2 |
Karl Vilips | 35.77 | 7,100 | 5.04 | 70.96 | -2 |
Nick Hardy | 0.00 | 0 | 0.00 | 70.84 | CUT |
Adam Svensson | 0.00 | 0 | 0.00 | 70.66 | CUT |
Patton Kizzire | 0.00 | 0 | 0.00 | 71.10 | CUT |
Jackson Suber | 0.00 | 0 | 0.00 | 71.04 | CUT |
Henrik Norlander | 0.00 | 0 | 0.00 | 70.89 | CUT |
Brice Garnett | 0.00 | 0 | 0.00 | 70.95 | CUT |
Greyson Sigg | 35.94 | 6,700 | 5.36 | 70.88 | -7 |
Will Gordon | 0.00 | 0 | 0.00 | 71.02 | CUT |
Chan Kim | 0.00 | 0 | 0.00 | 70.72 | CUT |
Martin Laird | 35.99 | 6,700 | 5.37 | 70.85 | -5 |
Ethan Fang | 0.00 | 0 | 0.00 | 71.37 | CUT |
Jeremy Paul | 0.00 | 0 | 0.00 | 71.18 | CUT |
Miles Russell | 0.00 | 0 | 0.00 | 70.91 | CUT |
Trevor Cone | 35.60 | 6,600 | 5.39 | 71.04 | 0 |
Joe Highsmith | 0.00 | 0 | 0.00 | 70.87 | CUT |
David Ford | 0.00 | 0 | 0.00 | 71.42 | CUT |
Paul Peterson | 0.00 | 0 | 0.00 | 71.28 | CUT |
Zac Blair | 35.99 | 7,400 | 4.86 | 70.87 | -7 |
Brandt Snedeker | 35.35 | 7,000 | 5.05 | 71.03 | -5 |
Brian Campbell | 0.00 | 0 | 0.00 | 71.18 | CUT |
Trey Mullinax | 34.71 | 6,500 | 5.34 | 71.26 | -5 |
Luke List | 35.63 | 6,500 | 5.48 | 71.00 | -5 |
Justin Hastings | 28.99 | 7,000 | 4.14 | 72.63 | -8 |
Ben Martin | 0.00 | 0 | 0.00 | 71.51 | CUT |
Danny Walker | 0.00 | 0 | 0.00 | 71.34 | CUT |
Tyler Watts | 32.42 | 6,400 | 5.07 | 71.73 | -2 |
Adam Schenk | 34.59 | 6,500 | 5.32 | 71.25 | -5 |
Gordon Sargent | 0.00 | 0 | 0.00 | 72.55 | CUT |
Peter Malnati | 32.65 | 6,400 | 5.10 | 71.63 | -1 |
Chez Reavie | 0.00 | 0 | 0.00 | 71.73 | CUT |
Matthew Riedel | 0.00 | 0 | 0.00 | 71.87 | CUT |
Chesson Hadley | 0.00 | 0 | 0.00 | 71.61 | CUT |
John Pak | 31.60 | 6,400 | 4.94 | 71.98 | -1 |
Scott Piercy | 0.00 | 0 | 0.00 | 72.20 | CUT |
Rafael Campos | 0.00 | 0 | 0.00 | 72.13 | CUT |
Matthew NeSmith | 0.00 | 0 | 0.00 | 71.67 | CUT |
Kevin Streelman | 33.75 | 6,300 | 5.36 | 71.45 | -3 |
Camilo Villegas | 0.00 | 0 | 0.00 | 71.85 | CUT |
Cristobal Del Solar | 0.00 | 0 | 0.00 | 72.49 | CUT |
Kevin Velo | 30.45 | 6,200 | 4.91 | 72.28 | -6 |
Hayden Buckley | 0.00 | 0 | 0.00 | 72.25 | CUT |
Nick Watney | 0.00 | 0 | 0.00 | 72.39 | CUT |
Jonathan Byrd | 29.05 | 6,300 | 4.61 | 72.52 | -8 |
Tim Widing | 0.00 | 0 | 0.00 | 72.45 | CUT |
Austin Cook | 0.00 | 0 | 0.00 | 72.65 | CUT |
Braden Thornberry | 27.26 | 6,200 | 4.40 | 73.09 | 0 |
Taylor Dickson | 0.00 | 0 | 0.00 | 72.70 | CUT |
Troy Merritt | 30.99 | 6,200 | 5.00 | 72.15 | -7 |
Philip Knowles | 0.00 | 0 | 0.00 | 72.52 | CUT |
James Hahn | 0.00 | 0 | 0.00 | 72.62 | CUT |
Anders Albertson | 28.48 | 6,300 | 4.52 | 72.78 | -4 |
Mason Andersen | 0.00 | 0 | 0.00 | 73.27 | CUT |
Harrison Endycott | 0.00 | 0 | 0.00 | 72.99 | CUT |
Frankie Capan | 0.00 | 0 | 0.00 | 73.34 | CUT |
Kaito Onishi | 0.00 | 0 | 0.00 | 73.67 | CUT |
Will Chandler | 24.64 | 6,100 | 4.04 | 73.74 | 0 |
Vince Covello | 15.33 | 6,100 | 2.51 | 76.32 | -1 |
Tom Johnson | 0.00 | 0 | 0.00 | 74.48 | CUT |
George McNeill | 0.00 | 0 | 0.00 | 74.21 | CUT |
Ryan Palmer | 0.00 | 0 | 0.00 | 73.92 | CUT |
Gunner Wiebe | 0.00 | 0 | 0.00 | 75.40 | CUT |
Matthew Adams | 0.00 | 0 | 0.00 | 77.18 | CUT |
Jason Dufner | 23.22 | 6,000 | 3.87 | 74.25 | -3 |
Jim Knous | 23.14 | 6,000 | 3.86 | 74.14 | 3 |
Sangha Park | 0.00 | 0 | 0.00 | 76.21 | CUT |
Corey Pereira | 0.00 | 0 | 0.00 | 75.36 | CUT |
Tommy Gainey | 0.00 | 0 | 0.00 | 73.12 | CUT |
Ryan Moore | 0.00 | 0 | 0.00 | 73.12 | CUT |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Showdown Projections
These daily fantasy golf Showdown projections have helped our PGA DFS subscribers and team members win millions of dollars. Use the first and second tab for weekend and showdown projections at DraftKings and FanDuel. Note that these projections will be updated daily after the completion of the round. The third and fourth tab are specifically for the weekend golf. They will be updated after the completion of the first two rounds. These may not be promptly updated for who makes and misses the cut, so make sure not to roster those golfers failing to make the cut. Finally, Draftkings showdown round 4 is it's own tab based on the value of final standings. Refer to the final tab for these PGA DFS showdown projections. If you are looking for our normal projections go to our PGA DFS Projections page and check out our PGA DFS ownership page as well.
How To Use Our PGA DFS Showdown Projections Data
View the video below to see how our PGA DFS Showdown projections are used in real scenarios.