Stokastic's PGA DFS Showdown Projections
Here you can find Stokastic's PGA DFS Showdown projections for daily fantasy golf at DraftKings and FanDuel's Single-game projections. You're seeing a PREVIEW of our industry-leading PGA DFS Showdown Weekend projections data for DraftKings only. The preview does not contain all the golfers for the golf slate. Join for the full list of golf DFS Showdown projections!
| Name | Total Pts | Salary | Value | Projected Round Score | Tournament Score | 
|---|---|---|---|---|---|
| Maverick McNealy | 0.00 | 0 | 0.00 | 68.31 | CUT | 
| Alex Noren | 0.00 | 0 | 0.00 | 68.42 | CUT | 
| Michael Thorbjornsen | 43.36 | 10,000 | 4.34 | 68.58 | -7 | 
| Jason Day | 42.52 | 9,300 | 4.57 | 68.60 | -6 | 
| Kurt Kitayama | 43.19 | 10,500 | 4.11 | 68.53 | -6 | 
| Kevin Yu | 42.77 | 10,200 | 4.19 | 68.67 | -14 | 
| Davis Thompson | 0.00 | 0 | 0.00 | 68.60 | CUT | 
| Rico Hoey | 42.17 | 9,800 | 4.30 | 68.82 | -14 | 
| Emiliano Grillo | 0.00 | 0 | 0.00 | 68.89 | CUT | 
| Thorbjorn Olesen | 42.00 | 9,600 | 4.37 | 68.79 | -13 | 
| Matthew McCarty | 42.51 | 9,700 | 4.38 | 68.76 | -15 | 
| Christiaan Bezuidenhout | 41.83 | 9,000 | 4.65 | 68.70 | -8 | 
| Matt Wallace | 0.00 | 0 | 0.00 | 68.83 | CUT | 
| Alex Smalley | 0.00 | 0 | 0.00 | 68.97 | CUT | 
| Pierceson Coody | 41.42 | 9,200 | 4.50 | 69.00 | -14 | 
| Max Homa | 41.03 | 8,900 | 4.61 | 69.02 | -11 | 
| Luke Clanton | 40.97 | 8,400 | 4.88 | 69.11 | -5 | 
| Steven Fisk | 0.00 | 0 | 0.00 | 69.07 | CUT | 
| Ryan Gerard | 41.01 | 9,100 | 4.51 | 69.02 | -8 | 
| William Mouw | 0.00 | 0 | 0.00 | 69.23 | CUT | 
| Billy Horschel | 41.29 | 8,200 | 5.03 | 68.97 | -9 | 
| Mac Meissner | 40.77 | 8,700 | 4.69 | 69.03 | -9 | 
| Jesper Svensson | 41.34 | 8,600 | 4.81 | 69.01 | -4 | 
| Vince Whaley | 40.29 | 7,900 | 5.10 | 69.18 | -5 | 
| Victor Perez | 41.17 | 7,800 | 5.28 | 69.04 | -7 | 
| Sahith Theegala | 40.36 | 8,800 | 4.59 | 69.15 | -8 | 
| Mark Hubbard | 0.00 | 0 | 0.00 | 69.13 | CUT | 
| Stephan Jaeger | 40.10 | 7,700 | 5.21 | 69.19 | -9 | 
| Doug Ghim | 40.92 | 8,300 | 4.93 | 69.04 | -3 | 
| Cameron Champ | 40.76 | 7,900 | 5.16 | 69.20 | -9 | 
| Patrick Fishburn | 0.00 | 0 | 0.00 | 69.11 | CUT | 
| Beau Hossler | 0.00 | 0 | 0.00 | 69.17 | CUT | 
| Kevin Roy | 40.94 | 7,700 | 5.32 | 69.05 | -2 | 
| Ricky Castillo | 0.00 | 0 | 0.00 | 69.22 | CUT | 
| Takumi Kanaya | 40.94 | 8,500 | 4.82 | 69.01 | -11 | 
| Lee Hodges | 0.00 | 0 | 0.00 | 69.10 | CUT | 
| Taylor Montgomery | 0.00 | 0 | 0.00 | 69.32 | CUT | 
| Taylor Moore | 39.36 | 7,500 | 5.25 | 69.29 | -2 | 
| Aldrich Potgieter | 0.00 | 0 | 0.00 | 69.26 | CUT | 
| Joseph Bramlett | 0.00 | 0 | 0.00 | 69.42 | CUT | 
| Max McGreevy | 39.80 | 7,800 | 5.10 | 69.30 | -8 | 
| Sam Ryder | 39.61 | 8,000 | 4.95 | 69.36 | -11 | 
| Seamus Power | 39.78 | 7,000 | 5.68 | 69.28 | -5 | 
| Carson Young | 0.00 | 0 | 0.00 | 69.41 | CUT | 
| Chad Ramey | 38.83 | 7,100 | 5.47 | 69.56 | -8 | 
| Patrick Rodgers | 39.33 | 7,600 | 5.18 | 69.38 | -8 | 
| Antoine Rozner | 0.00 | 0 | 0.00 | 69.51 | CUT | 
| Thomas Rosenmueller | 0.00 | 0 | 0.00 | 69.25 | CUT | 
| Isaiah Salinda | 39.25 | 7,600 | 5.16 | 69.51 | -6 | 
| Hayden Springer | 39.18 | 7,400 | 5.29 | 69.44 | -13 | 
| Karl Vilips | 38.47 | 6,900 | 5.57 | 69.66 | -4 | 
| Nick Hardy | 0.00 | 0 | 0.00 | 69.71 | CUT | 
| Lanto Griffin | 0.00 | 0 | 0.00 | 0.00 | 0 | 
| Ryo Hisatsune | 0.00 | 0 | 0.00 | 69.42 | CUT | 
| Kris Ventura | 39.10 | 7,300 | 5.36 | 69.48 | -10 | 
| Noah Goodwin | 0.00 | 0 | 0.00 | 69.53 | CUT | 
| Harry Higgs | 38.18 | 7,200 | 5.30 | 69.82 | 3 | 
| Greyson Sigg | 38.94 | 7,600 | 5.12 | 69.51 | -8 | 
| Chandler Phillips | 0.00 | 0 | 0.00 | 69.52 | CUT | 
| Michael Brennan | 40.45 | 8,000 | 5.06 | 69.15 | -17 | 
| Quade Cummins | 38.05 | 6,800 | 5.60 | 69.76 | 0 | 
| Chan Kim | 0.00 | 0 | 0.00 | 69.70 | CUT | 
| Ben Kohles | 38.71 | 7,300 | 5.30 | 69.60 | -8 | 
| Andrew Putnam | 0.00 | 0 | 0.00 | 69.40 | CUT | 
| Luke List | 0.00 | 0 | 0.00 | 69.69 | CUT | 
| Adam Schenk | 38.43 | 7,200 | 5.34 | 69.71 | -7 | 
| David Skinns | 0.00 | 0 | 0.00 | 69.80 | CUT | 
| Dylan Wu | 0.00 | 0 | 0.00 | 69.73 | CUT | 
| David Lipsky | 37.77 | 7,500 | 5.04 | 69.75 | -7 | 
| Trey Mullinax | 38.41 | 7,300 | 5.26 | 69.77 | -6 | 
| Matteo Manassero | 0.00 | 0 | 0.00 | 69.79 | CUT | 
| Jeremy Paul | 38.09 | 7,100 | 5.36 | 69.76 | -7 | 
| Jackson Suber | 37.51 | 7,500 | 5.00 | 69.89 | -10 | 
| Trevor Cone | 37.43 | 7,200 | 5.20 | 69.94 | -6 | 
| Joel Dahmen | 0.00 | 0 | 0.00 | 69.68 | CUT | 
| Adam Hadwin | 0.00 | 0 | 0.00 | 69.82 | CUT | 
| Brice Garnett | 0.00 | 0 | 0.00 | 69.88 | CUT | 
| Nick Dunlap | 0.00 | 0 | 0.00 | 70.28 | CUT | 
| Joe Highsmith | 0.00 | 0 | 0.00 | 69.94 | CUT | 
| Tom Hoge | 37.14 | 7,200 | 5.16 | 69.89 | -7 | 
| Martin Laird | 0.00 | 0 | 0.00 | 70.06 | CUT | 
| Justin Lower | 37.06 | 7,400 | 5.01 | 70.04 | -12 | 
| Henrik Norlander | 0.00 | 0 | 0.00 | 69.85 | CUT | 
| Ben Silverman | 37.13 | 6,900 | 5.38 | 69.94 | -12 | 
| Doc Redman | 36.94 | 7,400 | 4.99 | 70.01 | -9 | 
| Brandt Snedeker | 37.12 | 6,600 | 5.62 | 69.91 | -7 | 
| Adam Svensson | 37.68 | 6,700 | 5.62 | 69.81 | -5 | 
| Danny Walker | 37.41 | 6,700 | 5.58 | 69.88 | -3 | 
| David Ford | 37.60 | 7,000 | 5.37 | 69.91 | -12 | 
| Will Gordon | 0.00 | 0 | 0.00 | 70.18 | CUT | 
| Norman Xiong | 0.00 | 0 | 0.00 | 70.30 | CUT | 
| Kevin Streelman | 0.00 | 0 | 0.00 | 70.02 | CUT | 
| Zac Blair | 36.73 | 6,600 | 5.56 | 70.04 | -9 | 
| Patton Kizzire | 35.47 | 6,500 | 5.46 | 70.28 | -3 | 
| Ben Martin | 0.00 | 0 | 0.00 | 70.30 | CUT | 
| Paul Peterson | 35.79 | 6,500 | 5.51 | 70.22 | -5 | 
| Gordon Sargent | 0.00 | 0 | 0.00 | 70.53 | CUT | 
| Frankie Capan | 33.33 | 6,800 | 4.90 | 70.94 | 0 | 
| Matthew NeSmith | 0.00 | 0 | 0.00 | 70.16 | CUT | 
| Chesson Hadley | 0.00 | 0 | 0.00 | 70.58 | CUT | 
| Francesco Molinari | 36.24 | 6,300 | 5.75 | 70.24 | -6 | 
| Scott Piercy | 0.00 | 0 | 0.00 | 70.83 | CUT | 
| John Pak | 0.00 | 0 | 0.00 | 70.31 | CUT | 
| Matthew Riedel | 0.00 | 0 | 0.00 | 70.63 | CUT | 
| Kevin Velo | 34.11 | 6,000 | 5.69 | 70.75 | -10 | 
| Preston Summerhays | 0.00 | 0 | 0.00 | 70.54 | CUT | 
| Hayden Buckley | 34.53 | 6,200 | 5.57 | 70.73 | -9 | 
| Connor Howe | 34.32 | 6,400 | 5.36 | 70.63 | -5 | 
| Camilo Villegas | 0.00 | 0 | 0.00 | 70.68 | CUT | 
| Tim Widing | 33.77 | 6,000 | 5.63 | 70.82 | -7 | 
| Rafael Campos | 0.00 | 0 | 0.00 | 70.79 | CUT | 
| Cristobal Del Solar | 0.00 | 0 | 0.00 | 71.18 | CUT | 
| Owen Stamper | 33.94 | 6,100 | 5.56 | 70.74 | -8 | 
| Will Chandler | 0.00 | 0 | 0.00 | 71.08 | CUT | 
| Anders Albertson | 0.00 | 0 | 0.00 | 71.17 | CUT | 
| Mason Andersen | 0.00 | 0 | 0.00 | 71.33 | CUT | 
| Taylor Dickson | 0.00 | 0 | 0.00 | 71.28 | CUT | 
| James Hahn | 0.00 | 0 | 0.00 | 71.31 | CUT | 
| Braden Thornberry | 31.75 | 6,300 | 5.04 | 71.27 | -9 | 
| Kihei Akina | 0.00 | 0 | 0.00 | 71.71 | CUT | 
| Philip Knowles | 0.00 | 0 | 0.00 | 71.42 | CUT | 
| Yi Cao | 0.00 | 0 | 0.00 | 71.93 | CUT | 
| Harrison Endycott | 30.87 | 6,000 | 5.15 | 71.50 | -7 | 
| Carson Lundell | 0.00 | 0 | 0.00 | 71.98 | CUT | 
| Kaito Onishi | 30.39 | 6,200 | 4.90 | 71.72 | -8 | 
| Austin Cook | 32.10 | 6,400 | 5.02 | 71.30 | -11 | 
| Vince Covello | 0.00 | 0 | 0.00 | 71.88 | CUT | 
| David Liechty | 0.00 | 0 | 0.00 | 73.16 | CUT | 
| Ryan Palmer | 0.00 | 0 | 0.00 | 72.00 | CUT | 
| Tommy Sharp | 0.00 | 0 | 0.00 | 73.17 | CUT | 
| Gavin Cohen | 0.00 | 0 | 0.00 | 73.18 | CUT | 
| Sebastian Moss | 28.64 | 6,100 | 4.69 | 72.05 | -11 | 
| Lanto Griffin | 0.00 | 0 | 0.00 | 0.00 | CUT | 
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Showdown Projections
These daily fantasy golf Showdown projections have helped our PGA DFS subscribers and team members win millions of dollars. Use the first and second tab for weekend and showdown projections at DraftKings and FanDuel. Note that these projections will be updated daily after the completion of the round. The third and fourth tab are specifically for the weekend golf. They will be updated after the completion of the first two rounds. These may not be promptly updated for who makes and misses the cut, so make sure not to roster those golfers failing to make the cut. Finally, Draftkings showdown round 4 is it's own tab based on the value of final standings. Refer to the final tab for these PGA DFS showdown projections. If you are looking for our normal projections go to our PGA DFS Projections page and check out our PGA DFS ownership page as well.
How To Use Our PGA DFS Showdown Projections Data
View the video below to see how our PGA DFS Showdown projections are used in real scenarios.