PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Harris English 10,500 72.0 4.3 76.3 7.27 68.2 0 72.6 12.9 0.0
Michael Thorbjornsen 10,200 69.8 3.7 73.5 7.21 68.4 0 67.2 10.7 0.0
Si Woo Kim 10,100 69.5 3.9 73.4 7.27 68.3 0 70.5 10.9 0.0
Rico Hoey 9,800 68.7 3.5 72.2 7.37 68.5 0 66.9 9.5 0.0
Brian Harman 9,600 69.3 3.7 73.0 7.61 68.3 0 70.2 10.1 0.0
J.T. Poston 9,400 68.3 3.6 71.9 7.65 68.4 0 68.4 9.8 0.0
Denny McCarthy 9,300 68.5 3.6 72.2 7.76 68.4 0 68.7 9.9 0.0
Thorbjorn Olesen 9,200 67.1 3.3 70.4 7.65 68.5 0 65.9 8.6 0.0
Daniel Berger 9,100 68.2 3.4 71.7 7.88 68.5 0 66.8 9.4 0.0
Alex Smalley 9,000 65.0 2.9 68.0 7.55 68.7 0 63.2 7.2 0.0
Chris Kirk 8,900 66.5 3.2 69.8 7.84 68.6 0 65.6 8.2 0.0
Vince Whaley 8,700 65.4 3.0 68.4 7.86 68.7 0 64.3 7.4 0.0
Pierceson Coody 8,600 65.2 2.9 68.1 7.92 68.7 0 62.9 7.0 0.0
Davis Thompson 8,500 66.4 3.2 69.5 8.18 68.6 0 65.3 8.1 0.0
Michael Brennan 8,400 65.2 2.9 68.2 8.12 68.7 0 63.0 7.3 0.0
Matt Kuchar 8,300 63.5 2.8 66.3 7.98 68.7 0 62.9 6.4 0.0
Keith Mitchell 8,200 63.9 2.6 66.5 8.11 68.8 0 60.5 6.0 0.0
Nicolas Echavarria 8,100 66.6 3.1 69.7 8.61 68.7 0 64.0 8.1 0.0
Byeong Hun An 8,000 62.8 2.5 65.3 8.17 68.9 0 60.5 5.7 0.0
Bud Cauley 8,000 65.4 3.0 68.3 8.54 68.7 0 63.8 7.0 0.0
Mackenzie Hughes 7,900 62.2 2.6 64.8 8.20 68.8 0 60.5 5.6 0.0
Jacob Bridgeman 7,900 63.1 2.6 65.7 8.31 68.8 0 61.4 5.7 0.0
Patrick Rodgers 7,800 62.7 2.5 65.2 8.36 68.9 0 60.1 5.5 0.0
Sahith Theegala 7,800 62.5 2.5 65.0 8.33 68.9 0 60.5 5.5 0.0
Matt Wallace 7,700 63.5 2.8 66.3 8.62 68.7 0 63.3 6.3 0.0
Seamus Power 7,600 63.3 2.6 65.9 8.67 68.8 0 60.5 5.7 0.0
Takumi Kanaya 7,600 64.0 2.8 66.9 8.80 68.7 0 62.4 6.6 0.0
Eric Cole 7,600 62.7 2.6 65.3 8.59 68.8 0 61.5 5.6 0.0
Ryan Gerard 7,500 63.4 2.6 66.1 8.81 68.8 0 61.6 5.8 0.0
Mac Meissner 7,500 62.7 2.6 65.4 8.72 68.8 0 61.1 5.8 0.0
Sami Valimaki 7,500 62.4 2.4 64.8 8.64 69.0 0 59.3 5.3 0.0
Jesper Svensson 7,500 60.9 2.2 63.1 8.42 69.0 0 56.6 4.6 0.0
John Keefer 7,400 59.9 2.1 62.1 8.39 69.0 0 55.6 4.3 0.0
Sam Stevens 7,400 62.7 2.6 65.3 8.82 68.8 0 60.8 5.6 0.0
Max McGreevy 7,400 64.8 2.8 67.6 9.14 68.8 0 62.3 6.7 0.0
Doug Ghim 7,400 62.8 2.5 65.4 8.84 68.9 0 59.9 5.8 0.0
Steven Fisk 7,300 59.9 2.1 61.9 8.49 69.1 0 56.1 4.2 0.0
Beau Hossler 7,300 58.9 2.1 61.0 8.35 69.0 0 56.8 3.9 0.0
Andrew Novak 7,300 62.7 2.6 65.3 8.95 68.8 0 61.7 5.9 0.0
Austin Eckroat 7,300 62.5 2.4 64.9 8.89 69.0 0 57.3 5.3 0.0
Luke Clanton 7,300 61.8 2.2 64.0 8.77 69.0 0 57.2 4.9 0.0
William Mouw 7,200 58.7 1.8 60.5 8.41 69.2 0 52.7 3.5 0.0
Chandler Phillips 7,200 59.3 2.0 61.3 8.51 69.1 0 55.8 3.8 0.0
Adrien Dumont De Chassart 7,200 59.9 2.1 61.9 8.60 69.1 0 55.9 4.1 0.0
Kris Ventura 7,200 60.7 2.2 62.9 8.74 69.0 0 56.0 4.6 0.0
Chad Ramey 7,200 58.9 2.0 60.8 8.45 69.2 0 53.8 3.9 0.0
Mark Hubbard 7,200 60.7 2.2 62.9 8.74 69.0 0 57.3 4.6 0.0
Lee Hodges 7,100 59.6 2.1 61.6 8.68 69.1 0 55.6 4.1 0.0
Niklas Norgaard Moller 7,100 57.2 1.7 59.0 8.31 69.3 0 51.1 3.1 0.0
Adam Schenk 7,100 59.2 1.9 61.2 8.61 69.2 0 53.8 3.6 0.0
Hayden Springer 7,100 59.2 2.0 61.2 8.62 69.1 0 54.4 3.9 0.0
Cameron Champ 7,100 56.4 1.5 57.9 8.16 69.4 0 49.3 2.7 0.0
Patrick Fishburn 7,100 60.8 2.2 63.0 8.88 69.1 0 56.8 4.7 0.0
Kevin Roy 7,100 60.1 2.1 62.1 8.75 69.1 0 56.0 4.1 0.0
Stephan Jaeger 7,000 57.9 1.9 59.9 8.55 69.1 0 54.9 3.6 0.0
Carson Young 7,000 584.0 21.3 605.4 86.48 69.2 0 100.0 100.0 13.3
Greyson Sigg 7,000 59.0 2.0 61.1 8.72 69.1 0 55.0 3.8 0.0
Ben Silverman 7,000 57.6 1.8 59.4 8.48 69.3 0 52.9 3.4 0.0
Jackson Suber 7,000 57.6 1.7 59.4 8.48 69.3 0 52.2 3.1 0.0
Taylor Moore 7,000 57.0 1.7 58.7 8.39 69.2 0 53.3 2.7 0.0
Isaiah Salinda 7,000 57.7 1.7 59.4 8.48 69.3 0 51.4 3.3 0.0
Adam Hadwin 7,000 56.9 1.7 58.6 8.37 69.3 0 51.5 2.9 0.0
Thomas Rosenmueller 6,900 59.8 2.0 61.8 8.96 69.1 0 53.4 4.1 0.0
Webb Simpson 6,900 56.1 1.7 57.8 8.37 69.3 0 52.2 2.8 0.0
Taylor Montgomery 6,900 55.5 1.6 57.1 8.28 69.3 0 51.7 2.5 0.0
Ricky Castillo 6,900 57.8 1.8 59.7 8.65 69.2 0 52.8 3.3 0.0
Tom Hoge 6,900 56.5 1.7 58.2 8.44 69.3 0 51.6 2.9 0.0
Sam Ryder 6,900 57.2 1.7 58.9 8.54 69.3 0 51.9 3.2 0.0
Trevor Cone 6,900 56.8 1.6 58.4 8.47 69.4 0 49.5 2.9 0.0
Ryo Hisatsune 6,900 57.2 1.7 59.0 8.55 69.2 0 52.4 3.0 0.0
David Ford 6,800 57.9 1.7 59.6 8.76 69.3 0 51.2 3.1 0.0
Adam Svensson 6,800 56.1 1.6 57.7 8.48 69.3 0 50.9 2.8 0.0
Zac Blair 6,800 58.6 2.0 60.5 8.90 69.2 0 53.7 3.9 0.0
Jeremy Paul 6,800 56.0 1.6 57.6 8.47 69.4 0 50.0 2.8 0.0
Antoine Rozner 6,800 54.1 1.3 55.4 8.14 69.6 0 46.4 2.0 0.0
Noah Goodwin 6,800 56.8 1.6 58.4 8.59 69.3 0 51.2 2.7 0.0
Joseph Bramlett 6,800 54.9 1.5 56.3 8.29 69.4 0 49.2 2.4 0.0
Ben Kohles 6,800 55.6 1.5 57.1 8.40 69.4 0 49.3 2.7 0.0
Justin Lower 6,700 55.8 1.5 57.3 8.55 69.5 0 48.5 2.6 0.0
David Lipsky 6,700 55.3 1.5 56.9 8.49 69.4 0 49.7 2.5 0.0
Andrew Putnam 6,700 54.4 1.5 55.9 8.34 69.3 0 50.5 2.2 0.0
Joel Dahmen 6,700 55.7 1.5 57.2 8.54 69.4 0 49.1 2.6 0.0
Rikuya Hoshino 6,700 53.3 1.2 54.6 8.15 69.6 0 45.1 1.9 0.0
Brandt Snedeker 6,700 56.3 1.7 57.9 8.65 69.3 0 51.7 2.8 0.0
Zach Johnson 6,700 55.4 1.5 56.9 8.49 69.4 0 50.1 2.3 0.0
Frankie Capan 6,700 49.8 0.9 50.7 7.56 69.9 0 39.4 1.0 0.0
Dylan Wu 6,600 55.5 1.5 57.1 8.65 69.3 0 49.9 2.6 0.0
David Skinns 6,600 51.3 1.1 52.3 7.93 69.7 0 41.9 1.5 0.0
Lanto Griffin 6,600 55.2 1.4 56.7 8.59 69.4 0 47.8 2.5 0.0
Matthieu Pavon 6,600 52.9 1.1 54.0 8.18 69.7 0 42.7 1.6 0.0
Karl Vilips 6,600 50.5 1.0 51.5 7.81 69.8 0 40.6 1.3 0.0
Mason Howell 6,600 38.7 0.2 39.0 5.90 70.9 0 22.0 0.2 0.0
Nick Hardy 6,600 52.6 1.1 53.8 8.14 69.7 0 43.2 1.8 0.0
Chan Kim 6,600 52.2 1.2 53.4 8.09 69.6 0 44.9 1.6 0.0
Patton Kizzire 6,500 50.9 1.1 52.0 8.00 69.6 0 44.0 1.4 0.0
Tyler Duncan 6,500 51.4 1.0 52.4 8.06 69.8 0 41.5 1.4 0.0
Brendan Valdes 6,500 48.8 0.9 49.7 7.64 69.9 0 38.4 1.1 0.0
Trey Mullinax 6,500 51.4 1.0 52.4 8.07 69.8 0 41.3 1.5 0.0
Doc Redman 6,500 52.9 1.2 54.1 8.33 69.6 0 46.0 1.7 0.0
Quade Cummins 6,500 51.0 1.0 52.0 8.00 69.8 0 41.6 1.3 0.0
Brice Garnett 6,500 51.1 1.1 52.1 8.02 69.7 0 42.4 1.4 0.0
Henrik Norlander 6,500 51.5 1.1 52.6 8.09 69.7 0 42.2 1.4 0.0
Blades Brown 6,500 50.6 1.0 51.6 7.94 69.8 0 40.9 1.3 0.0
Camilo Villegas 6,400 47.4 0.7 48.1 7.52 70.1 0 36.7 0.8 0.0
Luke List 6,400 49.6 0.9 50.5 7.89 69.9 0 38.9 1.2 0.0
Davis Riley 6,400 48.5 0.9 49.3 7.71 69.8 0 39.4 1.0 0.0
Harry Higgs 6,400 49.4 0.8 50.3 7.85 70.0 0 37.5 1.0 0.0
Will Gordon 6,400 48.9 0.8 49.7 7.77 70.0 0 37.4 1.0 0.0
Martin Laird 6,400 50.5 1.0 51.5 8.05 69.8 0 41.0 1.2 0.0
Joe Highsmith 6,400 49.4 0.9 50.3 7.86 69.9 0 39.1 1.2 0.0
Braden Thornberry 6,400 45.8 0.6 46.4 7.26 70.2 0 34.4 0.6 0.0
Jonathan Byrd 6,400 52.1 1.2 53.3 8.33 69.5 0 45.9 1.7 0.0
Ben Martin 6,300 48.7 0.8 49.6 7.87 70.0 0 38.4 1.0 0.0
Danny Walker 6,300 47.7 0.7 48.5 7.69 70.0 0 36.8 0.8 0.0
Matthew NeSmith 6,300 50.7 1.0 51.7 8.21 69.8 0 41.0 1.2 0.0
Mason Andersen 6,300 45.0 0.6 45.6 7.24 70.2 0 32.2 0.5 0.0
Robby Shelton 6,300 49.0 0.9 49.9 7.92 69.8 0 39.6 1.1 0.0
John Pak 6,300 51.9 1.1 53.0 8.42 69.7 0 43.2 1.5 0.0
Paul Peterson 6,300 50.2 1.0 51.2 8.12 69.7 0 41.7 1.2 0.0
Kevin Kisner 6,300 43.8 0.5 44.4 7.04 70.3 0 31.6 0.4 0.0
Hayden Buckley 6,300 45.9 0.6 46.5 7.38 70.3 0 31.3 0.6 0.0
Scott Piercy 6,300 43.6 0.5 44.1 6.99 70.5 0 28.5 0.4 0.0
Chez Reavie 6,300 44.8 0.5 45.3 7.20 70.3 0 31.7 0.5 0.0
Kevin Velo 6,200 46.2 0.6 46.8 7.55 70.2 0 33.4 0.7 0.0
Troy Merritt 6,200 47.0 0.7 47.7 7.69 70.1 0 34.3 0.7 0.0
Brendon Todd 6,200 40.5 0.3 40.8 6.58 70.6 0 24.9 0.2 0.0
Kyle Westmoreland 6,200 40.0 0.3 40.3 6.50 70.8 0 23.4 0.3 0.0
Tim Widing 6,200 44.6 0.5 45.1 7.27 70.4 0 30.3 0.5 0.0
Chesson Hadley 6,200 46.1 0.6 46.7 7.53 70.4 0 31.4 0.6 0.0
Gordon Sargent 6,200 41.9 0.4 42.3 6.82 70.6 0 27.1 0.3 0.0
Kevin Streelman 6,200 47.6 0.7 48.3 7.79 70.2 0 34.7 0.8 0.0
Matthew Riedel 6,200 43.8 0.4 44.2 7.13 70.6 0 27.7 0.4 0.0
Peter Knade 6,200 37.4 0.2 37.6 6.06 71.0 0 19.4 0.1 0.0
Rafael Campos 6,100 41.7 0.3 42.0 6.89 70.7 0 25.3 0.2 0.0
Will Chandler 6,100 39.3 0.3 39.6 6.49 70.9 0 22.3 0.1 0.0
Dylan Frittelli 6,100 40.1 0.3 40.4 6.63 70.8 0 23.7 0.2 0.0
Robert Streb 6,100 36.2 0.1 36.3 5.95 71.3 0 16.8 0.0 0.0
Taylor Dickson 6,100 39.9 0.3 40.2 6.58 70.8 0 23.3 0.2 0.0
Harrison Endycott 6,100 43.4 0.5 43.8 7.18 70.5 0 28.8 0.5 0.0
George McNeill 6,100 33.7 0.1 33.8 5.54 71.5 0 13.5 0.0 0.0
Nick Watney 6,100 37.9 0.2 38.1 6.25 71.1 0 19.5 0.1 0.0
Cristobal Del Solar 6,100 37.3 0.2 37.5 6.14 71.1 0 18.9 0.1 0.0
Kyle Cottam 6,100 33.6 0.1 33.7 5.52 71.5 0 13.5 0.0 0.0
Austin Cook 6,000 43.1 0.4 43.6 7.26 70.5 0 28.5 0.4 0.0
Kaito Onishi 6,000 37.7 0.2 37.8 6.31 71.1 0 19.6 0.1 0.0
Anders Albertson 6,000 39.2 0.3 39.5 6.58 70.9 0 22.0 0.1 0.0
Jason Dufner 6,000 39.1 0.2 39.3 6.55 71.0 0 20.2 0.1 0.0
James Hahn 6,000 37.4 0.2 37.7 6.28 70.9 0 20.2 0.1 0.0
Vince Covello 6,000 35.2 0.1 35.4 5.89 71.5 0 15.1 0.1 0.0
Ben Polland 6,000 32.6 0.1 32.7 5.45 71.7 0 12.4 0.0 0.0
Ryan Palmer 6,000 34.3 0.1 34.3 5.72 71.7 0 12.9 0.0 0.0
Matt Sanders 6,000 23.6 0.0 23.6 3.93 73.5 0 1.9 0.0 0.0
Davis Love III 6,000 23.3 0.0 23.3 3.89 73.6 0 1.6 0.0 0.0
Matt Atkins 6,000 39.8 0.3 40.1 6.68 70.8 0 23.7 0.2 0.0
Ryan Blaum 6,000 37.6 0.2 37.8 6.30 71.0 0 20.0 0.1 0.0
Tommy Gainey 0 599.0 28.7 627.7 0.00 0.0 0 100.0 100.0 86.7

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

Premium Data

Stokastic’s NBA DFS Rankings

NBA DFS Projections

NBA DFS Ownership: Night Slate

NBA DFS Ownership – Express Slates

NBA DFS Ownership – Main Slate

NBA DFS Boom/Bust Probability

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.