PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Scottie Scheffler 14,400 61.8 10.9 72.7 5.05 70.1 0 89.1 41.1 11.7
Rory McIlroy 12,400 52.0 5.9 57.8 4.66 71.0 0 76.8 18.4 3.3
Bryson DeChambeau 11,000 57.6 8.2 65.8 5.98 70.3 0 83.3 28.8 6.5
Xander Schauffele 10,400 51.0 5.5 56.5 5.43 71.1 0 75.8 16.8 2.9
Jon Rahm 10,200 54.0 7.0 61.0 5.98 70.8 0 81.5 23.2 4.6
Collin Morikawa 9,800 52.0 5.8 57.8 5.90 71.1 0 76.7 18.1 3.1
Ludvig Aberg 9,600 50.4 4.9 55.3 5.76 71.1 0 72.4 14.3 2.4
Patrick Cantlay 9,300 49.2 4.7 53.9 5.80 71.1 0 72.4 13.7 2.0
Justin Thomas 9,000 48.7 5.0 53.6 5.96 71.0 0 74.0 14.2 2.1
Tommy Fleetwood 8,800 50.0 5.2 55.3 6.28 71.0 0 74.8 15.5 2.5
Joaquin Niemann 8,600 52.7 5.8 58.5 6.81 70.9 0 75.9 18.3 3.5
Viktor Hovland 8,500 47.8 3.9 51.7 6.08 71.7 0 67.0 10.7 1.6
Brooks Koepka 8,200 43.0 2.8 45.7 5.58 72.1 0 60.6 6.4 0.8
Hideki Matsuyama 8,000 46.0 4.1 50.1 6.27 71.5 0 70.3 10.6 1.5
Shane Lowry 7,800 49.3 4.8 54.1 6.94 71.1 0 73.3 13.8 2.2
Sepp Straka 7,700 49.5 4.6 54.0 7.02 71.2 0 70.4 13.1 2.2
Tyrrell Hatton 7,600 46.0 3.9 49.8 6.56 71.6 0 68.8 10.0 1.3
Jordan Spieth 7,500 45.8 3.6 49.3 6.58 71.7 0 66.4 9.1 1.2
Russell Henley 7,400 46.5 4.1 50.6 6.83 71.6 0 69.9 10.6 1.4
Keegan Bradley 7,400 46.6 4.0 50.5 6.83 71.6 0 68.3 10.6 1.5
Tony Finau 7,300 42.9 3.1 46.0 6.30 71.9 0 63.7 7.2 0.8
Corey Conners 7,300 49.3 4.7 54.1 7.41 71.3 0 71.6 13.6 2.2
Cameron Smith 7,200 37.5 2.0 39.5 5.48 72.1 0 55.6 3.6 0.3
Ben Griffin 7,200 45.9 3.8 49.6 6.89 71.7 0 67.9 9.7 1.2
Min Woo Lee 7,100 41.4 2.7 44.1 6.22 71.8 0 61.0 5.9 0.6
Sam Burns 7,100 46.8 4.1 50.8 7.16 71.6 0 69.7 10.6 1.5
Matt Fitzpatrick 7,100 43.2 3.0 46.1 6.50 71.9 0 62.0 6.9 0.9
Sungjae Im 7,000 42.2 3.0 45.2 6.45 71.9 0 63.8 6.6 0.8
Wyndham Clark 7,000 39.2 2.1 41.3 5.90 72.1 0 55.5 3.9 0.4
Jason Day 6,900 41.9 2.7 44.6 6.46 72.1 0 60.2 6.0 0.6
Justin Rose 6,900 36.9 1.7 38.6 5.59 72.4 0 50.2 2.8 0.3
Si Woo Kim 6,900 44.7 3.4 48.1 6.97 71.8 0 65.7 8.3 1.1
Patrick Reed 6,900 42.0 2.9 44.8 6.50 71.9 0 61.9 6.4 0.7
Tom Kim 6,800 37.6 1.8 39.3 5.79 72.6 0 51.5 3.2 0.3
Maverick McNealy 6,800 45.3 3.5 48.8 7.18 71.8 0 65.5 8.9 1.2
Daniel Berger 6,800 45.1 3.5 48.6 7.14 71.8 0 66.2 8.7 1.2
Ryan Fox 6,800 41.2 2.4 43.6 6.42 72.2 0 57.9 5.1 0.5
J.J. Spaun 6,700 44.8 3.3 48.1 7.18 71.9 0 63.7 8.4 1.1
Robert Macintyre 6,700 47.0 4.0 51.0 7.61 71.6 0 68.9 11.1 1.4
Dustin Johnson 6,700 38.9 1.8 40.6 6.07 72.4 0 50.5 3.4 0.3
Akshay Bhatia 6,700 43.9 3.1 47.0 7.01 71.7 0 62.7 7.4 1.0
Harris English 6,700 45.3 3.5 48.8 7.28 71.7 0 65.5 9.1 1.2
Adam Scott 6,600 42.4 2.9 45.3 6.86 72.0 0 62.2 6.7 0.8
Denny McCarthy 6,600 41.7 2.8 44.5 6.74 72.0 0 61.2 6.2 0.7
J.T. Poston 6,600 41.8 2.7 44.5 6.75 72.0 0 60.9 5.9 0.6
Cameron Young 6,500 41.1 2.4 43.5 6.69 72.2 0 57.4 5.2 0.5
Byeong Hun An 6,500 39.1 2.0 41.2 6.33 72.2 0 54.5 3.9 0.4
Brian Harman 6,500 38.6 2.0 40.6 6.25 72.4 0 53.7 3.7 0.3
Taylor Pendrith 6,500 46.2 3.5 49.7 7.65 71.8 0 65.5 9.0 1.3
Davis Thompson 6,500 40.8 2.5 43.3 6.67 71.9 0 59.4 5.3 0.5
Aaron Rai 6,400 44.0 3.3 47.3 7.39 71.9 0 63.6 8.0 1.0
Thomas Detry 6,400 40.3 2.2 42.5 6.64 72.4 0 55.7 4.4 0.5
Rasmus Neergaard-Petersen 6,400 40.2 2.3 42.5 6.64 72.3 0 56.7 4.6 0.5
Carlos Ortiz 6,400 43.5 3.1 46.6 7.28 71.9 0 63.1 7.2 0.9
Max Greyserman 6,400 41.0 2.5 43.5 6.80 72.2 0 58.1 5.1 0.7
Michael Kim 6,300 41.2 2.6 43.7 6.94 72.1 0 59.7 5.6 0.6
Christiaan Bezuidenhout 6,300 36.9 1.8 38.6 6.13 72.6 0 52.7 3.0 0.3
Andrew Novak 6,300 41.4 2.6 44.0 6.98 72.0 0 60.0 5.6 0.6
Nick Taylor 6,300 41.3 2.6 43.8 6.96 72.2 0 59.4 5.6 0.6
Matt Wallace 6,300 39.3 2.3 41.5 6.60 72.2 0 57.5 4.4 0.4
John Keefer 6,200 37.0 1.7 38.7 6.23 72.6 0 50.5 2.9 0.3
Jacob Bridgeman 6,200 37.9 1.8 39.7 6.40 72.3 0 52.5 3.2 0.3
Cameron Davis 6,200 33.8 1.1 34.9 5.62 73.1 0 41.4 1.5 0.1
Lucas Glover 6,200 37.4 1.7 39.1 6.30 72.4 0 50.8 3.2 0.3
Davis Riley 6,200 35.2 1.4 36.6 5.90 72.6 0 46.7 2.1 0.2
Mackenzie Hughes 6,200 39.1 2.2 41.3 6.66 72.3 0 57.0 4.3 0.4
Erik Van Rooyen 6,100 36.2 1.5 37.7 6.18 72.5 0 48.0 2.4 0.2
Tom Hoge 6,100 38.7 1.9 40.6 6.65 72.2 0 53.2 3.5 0.4
Matthieu Pavon 6,100 27.4 0.4 27.8 4.55 74.1 0 26.2 0.3 0.0
Bud Cauley 6,100 41.1 2.5 43.6 7.15 72.0 0 58.2 5.3 0.6
Ryan Gerard 6,100 41.6 2.6 44.1 7.24 72.1 0 59.7 5.5 0.6
Rasmus Hojgaard 6,100 40.9 2.3 43.3 7.10 72.3 0 57.0 4.7 0.6
Eric Cole 6,100 37.0 1.8 38.8 6.37 72.3 0 52.1 3.1 0.3
Gary Woodland 6,000 38.2 1.7 39.9 6.64 72.5 0 49.4 3.1 0.4
Marc Leishman 6,000 36.2 1.6 37.9 6.31 72.6 0 49.7 2.9 0.3
Niklas Norgaard Moller 6,000 35.2 1.4 36.6 6.09 72.8 0 47.0 2.3 0.2
Stephan Jaeger 6,000 37.6 1.8 39.4 6.57 72.3 0 52.6 3.3 0.3
Richard Bland 6,000 33.4 1.1 34.6 5.76 72.8 0 43.0 1.6 0.2
Thorbjorn Olesen 6,000 42.0 2.7 44.7 7.45 71.9 0 60.0 6.0 0.7
Victor Perez 5,900 38.5 1.8 40.3 6.82 72.6 0 50.2 3.4 0.4
Sam Stevens 5,900 39.3 2.1 41.5 7.03 72.4 0 55.1 4.2 0.4
Jackson Koivun 5,900 35.5 1.4 36.9 6.26 72.5 0 48.0 2.2 0.2
Chris Kirk 5,900 35.4 1.4 36.8 6.24 72.9 0 46.5 2.2 0.2
Nicolas Echavarria 5,900 34.3 1.1 35.5 6.01 72.8 0 42.4 1.8 0.2
Sam Bairstow 5,900 31.5 0.9 32.4 5.49 73.0 0 39.2 1.1 0.1
Doug Ghim 5,900 37.6 1.7 39.2 6.65 72.4 0 49.8 3.0 0.3
Phil Mickelson 5,800 28.4 0.5 28.9 4.97 73.6 0 30.5 0.4 0.0
Jinichiro Kozuma 5,800 27.2 0.5 27.7 4.78 73.5 0 30.2 0.4 0.0
Jordan L. Smith 5,800 38.7 2.0 40.7 7.01 72.4 0 54.4 3.8 0.4
Laurie Canter 5,800 34.7 1.2 35.9 6.18 73.0 0 43.3 1.7 0.1
Edoardo Molinari 5,800 27.5 0.5 28.0 4.83 73.5 0 30.4 0.4 0.0
Benjamin James 5,800 26.2 0.4 26.7 4.60 73.7 0 27.6 0.4 0.0
Jhonattan Vegas 5,700 36.1 1.4 37.5 6.57 72.8 0 46.9 2.2 0.2
Emiliano Grillo 5,700 38.8 1.8 40.6 7.12 72.6 0 50.9 3.4 0.4
Matthew McCarty 5,700 39.9 2.2 42.1 7.39 72.1 0 56.6 4.5 0.4
Guido Migliozzi 5,700 28.6 0.6 29.2 5.12 73.4 0 33.0 0.6 0.0
Andrea Pavan 5,700 25.7 0.4 26.1 4.57 73.8 0 26.7 0.3 0.0
Jacques Kruyswijk 5,700 27.7 0.5 28.2 4.95 73.5 0 31.0 0.6 0.0
Takumi Kanaya 5,700 32.1 0.9 33.0 5.79 73.0 0 39.3 1.0 0.1
Mark Hubbard 5,600 38.0 1.7 39.7 7.08 72.4 0 50.6 3.0 0.3
Thriston Lawrence 5,600 28.4 0.5 28.9 5.15 73.8 0 30.5 0.5 0.0
Adam Schenk 5,600 28.9 0.5 29.4 5.25 73.9 0 30.0 0.5 0.0
Preston Summerhays 5,600 18.7 0.1 18.8 3.35 75.1 0 11.3 0.0 0.0
Scott Vincent 5,600 28.4 0.5 28.9 5.16 73.5 0 31.4 0.5 0.0
Alvaro Ortiz 5,600 25.4 0.3 25.7 4.59 73.9 0 25.4 0.2 0.0
Matthew Jordan 5,600 32.0 0.9 33.0 5.89 73.0 0 40.3 1.2 0.1
Frederic Lacroix 5,500 29.5 0.7 30.2 5.49 73.3 0 35.0 0.7 0.1
Yuta Sugiura 5,500 19.3 0.1 19.3 3.51 75.0 0 12.5 0.0 0.0
Zachary Bauchou 5,500 22.0 0.2 22.2 4.04 74.4 0 18.5 0.1 0.0
Zac Blair 5,500 27.5 0.5 28.0 5.09 73.6 0 29.6 0.4 0.0
Nick Dunlap 5,500 20.6 0.1 20.7 3.76 74.6 0 15.5 0.0 0.0
Joe Highsmith 5,500 34.2 1.2 35.4 6.44 72.8 0 43.3 1.8 0.2
Justin Lower 5,500 33.1 1.0 34.1 6.21 73.0 0 40.6 1.4 0.1
Riki Kawamoto 5,500 21.3 0.1 21.4 3.90 74.5 0 16.9 0.1 0.0
Alistair Docherty 5,400 26.4 0.4 26.9 4.97 73.7 0 28.3 0.3 0.0
Lance Simpson 5,400 15.3 0.0 15.3 2.83 76.0 0 5.5 0.0 0.0
Chris Gotterup 5,400 38.0 1.7 39.8 7.37 72.6 0 50.6 3.1 0.3
Cameron Tankersley 5,400 12.6 0.0 12.6 2.33 76.8 0 2.3 0.0 0.0
Emilio Gonzalez 5,400 26.4 0.4 26.8 4.96 73.7 0 27.6 0.4 0.0
Ryan McCormick 5,400 23.0 0.1 23.2 4.29 74.9 0 16.2 0.1 0.0
Trent Phillips 5,400 22.3 0.2 22.5 4.17 74.3 0 19.4 0.1 0.0
Joakim Lagergren 5,300 22.3 0.2 22.5 4.25 74.4 0 19.2 0.1 0.0
Chandler Blanchet 5,300 22.5 0.2 22.7 4.29 74.3 0 19.3 0.1 0.0
James Hahn 5,300 20.1 0.1 20.2 3.81 75.2 0 11.6 0.0 0.0
Brian Campbell 5,300 27.7 0.6 28.2 5.33 73.3 0 33.2 0.6 0.0
Will Chandler 5,300 19.7 0.1 19.8 3.73 75.0 0 13.1 0.0 0.0
Roberto Diaz 5,300 17.5 0.0 17.6 3.31 75.4 0 8.9 0.0 0.0
Jackson Buchanan 5,300 15.7 0.0 15.8 2.97 75.8 0 6.3 0.0 0.0
Lanto Griffin 5,200 31.0 0.7 31.7 6.10 73.3 0 34.2 0.8 0.1
Noah Kent 5,200 9.9 0.0 9.9 1.90 78.2 0 0.7 0.0 0.0
Philip Barbaree 5,200 12.7 0.0 12.7 2.44 77.0 0 2.4 0.0 0.0
Austen Truslow 5,200 12.8 0.0 12.8 2.46 76.8 0 2.5 0.0 0.0
Jose Luis Ballester 5,200 21.6 0.1 21.7 4.18 74.5 0 17.4 0.0 0.0
Evan Beck 5,200 11.6 0.0 11.6 2.23 77.3 0 1.6 0.0 0.0
Justin Hastings 5,200 15.1 0.0 15.2 2.92 76.2 0 5.4 0.0 0.0
Joey Herrera 5,100 9.0 0.0 9.0 1.77 78.6 0 0.5 0.0 0.0
Riley Lewis 5,100 14.6 0.0 14.6 2.87 76.2 0 4.4 0.0 0.0
James Nicholas 5,100 15.2 0.0 15.2 2.98 76.2 0 5.4 0.0 0.0
Kevin Velo 5,100 22.8 0.2 23.0 4.51 74.4 0 19.2 0.1 0.0
Tyler Weaver 5,100 14.4 0.0 14.4 2.83 76.2 0 4.3 0.0 0.0
Trevor Cone 5,100 23.8 0.2 24.0 4.71 74.6 0 19.2 0.1 0.0
Bryan Lee 5,100 11.6 0.0 11.6 2.28 77.3 0 1.6 0.0 0.0
Maxwell Moldovan 5,100 13.7 0.0 13.7 2.69 76.5 0 3.5 0.0 0.0
Frankie Harris 5,100 13.7 0.0 13.7 2.69 76.5 0 3.5 0.0 0.0
Brady Calkins 5,000 11.5 0.0 11.5 2.30 77.3 0 1.6 0.0 0.0
Mason Howell 5,000 9.8 0.0 9.8 1.95 78.2 0 0.7 0.0 0.0
Justin Hicks 5,000 9.2 0.0 9.2 1.84 78.6 0 0.4 0.0 0.0
Michael La Sasso 5,000 27.7 0.5 28.2 5.64 73.5 0 31.1 0.4 0.0
Zach Pollo 5,000 12.8 0.0 12.8 2.56 76.8 0 2.5 0.0 0.0
Trevor Gutschewski 5,000 9.4 0.0 9.4 1.89 78.4 0 0.5 0.0 0.0
Grant Haefner 5,000 9.5 0.0 9.5 1.90 78.4 0 0.6 0.0 0.0
George Kneiser 5,000 9.5 0.0 9.5 1.90 78.4 0 0.5 0.0 0.0
Harrison Ott 5,000 9.8 0.0 9.8 1.97 78.2 0 0.7 0.0 0.0
Matt Vogt 5,000 9.1 0.0 9.1 1.81 78.6 0 0.4 0.0 0.0
George Duangmanee 5,000 9.5 0.0 9.5 1.89 78.4 0 0.5 0.0 0.0
Chase Johnson 5,000 10.2 0.0 10.2 2.03 78.2 0 0.7 0.0 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.