PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Xander Schauffele 11,000 72.4 9.8 82.2 7.47 69.9 0 100.0 34.3 8.2
Hideki Matsuyama 10,400 66.6 7.2 73.8 7.10 70.3 0 100.0 21.8 3.8
Collin Morikawa 10,300 69.8 7.8 77.6 7.53 70.3 0 100.0 25.0 5.1
Chris Gotterup 9,900 67.1 6.0 73.1 7.39 70.7 0 100.0 17.2 2.9
Alex Noren 9,800 66.5 6.7 73.2 7.47 70.4 0 100.0 20.2 3.3
Si Woo Kim 9,600 66.3 6.5 72.8 7.58 70.5 0 100.0 19.1 3.1
Kurt Kitayama 9,400 66.9 6.4 73.3 7.80 70.5 0 100.0 18.5 3.2
Michael Kim 9,300 64.8 5.4 70.2 7.55 70.8 0 100.0 14.8 2.2
Rasmus Hojgaard 9,200 68.1 6.7 74.8 8.13 70.5 0 100.0 20.3 3.6
Michael Thorbjornsen 9,100 66.6 5.5 72.1 7.92 70.8 0 100.0 14.8 2.5
Kevin Yu 9,000 66.9 5.8 72.7 8.08 70.7 0 100.0 16.3 2.6
Max Homa 8,900 64.4 4.6 69.0 7.76 71.0 0 100.0 11.4 1.7
Min Woo Lee 8,800 62.8 4.8 67.5 7.67 71.0 0 100.0 11.8 1.6
Garrick Higgo 8,700 64.1 4.8 68.9 7.92 71.0 0 100.0 12.0 1.7
Wyndham Clark 8,600 64.4 5.6 69.9 8.13 70.7 0 100.0 15.1 2.1
Adam Scott 8,500 65.4 5.4 70.8 8.34 70.8 0 100.0 14.4 2.4
Christiaan Bezuidenhout 8,400 63.1 5.0 68.1 8.11 70.9 0 100.0 12.5 1.8
Sungjae Im 8,300 62.0 4.6 66.6 8.02 71.0 0 100.0 10.9 1.3
Gary Woodland 8,200 65.1 4.5 69.6 8.49 71.1 0 100.0 11.3 1.7
Emiliano Grillo 8,100 65.5 4.9 70.4 8.69 71.0 0 100.0 12.7 1.8
Vince Whaley 8,000 62.6 4.3 66.8 8.36 71.1 0 100.0 10.1 1.3
Max Greyserman 8,000 63.5 4.9 68.4 8.55 70.9 0 100.0 12.3 1.6
Matt Wallace 7,900 61.6 4.3 65.9 8.34 71.1 0 100.0 9.9 1.2
Bud Cauley 7,900 63.6 4.6 68.1 8.63 71.0 0 100.0 11.4 1.4
Billy Horschel 7,800 64.0 4.6 68.7 8.81 71.0 0 100.0 11.4 1.6
Tom Kim 7,800 61.5 3.9 65.4 8.38 71.2 0 100.0 8.4 1.0
Rico Hoey 7,700 63.4 4.0 67.4 8.75 71.2 0 100.0 9.4 1.1
Nicolai Hojgaard 7,700 65.6 4.9 70.5 9.15 71.0 0 100.0 12.5 1.9
Matthew McCarty 7,600 64.5 4.5 69.0 9.08 71.1 0 100.0 11.0 1.5
Patrick Fishburn 7,600 64.4 4.6 69.0 9.08 71.0 0 100.0 11.4 1.6
Austin Eckroat 7,500 64.6 4.2 68.8 9.17 71.2 0 100.0 10.0 1.4
Mark Hubbard 7,500 63.3 4.2 67.6 9.01 71.2 0 100.0 9.9 1.3
Byeong Hun An 7,400 62.3 4.0 66.3 8.96 71.2 0 100.0 9.1 1.1
Ryan Gerard 7,400 62.1 3.8 65.9 8.90 71.3 0 100.0 8.1 1.0
Sam Stevens 7,300 62.6 4.2 66.8 9.15 71.1 0 100.0 9.5 1.3
Takumi Kanaya 7,300 62.7 4.2 66.9 9.17 71.2 0 100.0 9.7 1.2
Ryo Hisatsune 7,200 62.2 3.8 66.0 9.17 71.3 0 100.0 8.2 1.1
Eric Cole 7,200 61.3 3.9 65.2 9.05 71.2 0 100.0 8.3 0.9
Matti Schmid 7,100 63.2 3.8 67.0 9.44 71.3 0 100.0 8.5 1.1
Nicolas Echavarria 7,100 62.4 3.5 65.9 9.28 71.4 0 100.0 7.5 0.9
Mac Meissner 7,100 61.4 3.9 65.4 9.21 71.2 0 100.0 8.9 1.0
Keith Mitchell 7,000 63.6 4.1 67.8 9.68 71.2 0 100.0 9.3 1.3
William Mouw 7,000 63.3 3.8 67.1 9.59 71.3 0 100.0 8.6 1.2
Taylor Moore 7,000 60.9 3.7 64.6 9.22 71.3 0 100.0 7.8 0.9
Beau Hossler 6,900 60.0 3.6 63.6 9.21 71.3 0 100.0 7.2 0.7
Lee Hodges 6,900 62.8 4.0 66.8 9.68 71.3 0 100.0 9.4 1.2
Keita Nakajima 6,900 62.5 3.7 66.3 9.61 71.3 0 100.0 8.3 1.0
Sami Valimaki 6,800 62.0 3.4 65.4 9.62 71.5 0 100.0 7.1 0.8
Kevin Roy 6,800 62.8 4.0 66.8 9.83 71.2 0 100.0 9.4 1.0
Sahith Theegala 6,800 59.4 2.9 62.4 9.17 71.6 0 100.0 5.4 0.6
Alex Smalley 6,700 61.4 3.5 64.9 9.69 71.4 0 100.0 7.3 0.9
Andrew Putnam 6,700 58.9 3.4 62.3 9.30 71.4 0 100.0 6.6 0.8
Aldrich Potgieter 6,700 61.4 2.8 64.2 9.58 71.7 0 100.0 5.5 0.6
Sam Ryder 6,600 59.4 2.7 62.2 9.42 71.7 0 100.0 4.9 0.5
Patrick Rodgers 6,600 60.4 3.2 63.6 9.64 71.5 0 100.0 6.3 0.7
Max McGreevy 6,600 60.2 2.9 63.1 9.56 71.6 0 100.0 5.5 0.6
Isaiah Salinda 6,500 59.5 2.5 62.1 9.55 71.9 0 100.0 4.4 0.5
Taiga Semikawa 6,500 59.9 2.8 62.6 9.64 71.7 0 100.0 5.1 0.5
Joel Dahmen 6,500 59.5 2.6 62.1 9.55 71.8 0 100.0 4.5 0.5
Danny Walker 6,400 58.5 2.4 60.8 9.51 71.9 0 100.0 3.8 0.4
Davis Riley 6,400 56.9 2.2 59.1 9.23 71.9 0 100.0 3.2 0.3
David Lipsky 6,400 56.9 2.1 59.1 9.23 72.0 0 100.0 3.2 0.3
Karl Vilips 6,300 57.5 1.9 59.4 9.43 72.1 0 100.0 2.8 0.3
Kazuki Higa 6,300 56.9 1.9 58.9 9.34 72.1 0 100.0 2.7 0.3
Mikumu Horikawa 6,300 55.4 1.5 56.9 9.03 72.3 0 100.0 1.7 0.1
Joe Highsmith 6,300 56.2 1.7 58.0 9.20 72.2 0 100.0 2.3 0.2
Ren Yonezawa 6,200 55.9 1.7 57.6 9.28 72.3 0 100.0 2.4 0.2
Riki Kawamoto 6,200 53.2 1.1 54.2 8.75 72.7 0 100.0 1.1 0.1
Tatsunori Shogenji 6,200 53.7 1.2 54.9 8.86 72.6 0 100.0 1.3 0.1
Kota Kaneko 6,200 54.9 1.5 56.3 9.09 72.4 0 100.0 1.7 0.1
Ryo Ishikawa 6,100 53.0 1.1 54.0 8.85 72.7 0 100.0 1.0 0.1
Brian Campbell 6,100 51.2 1.0 52.2 8.55 72.8 0 100.0 1.0 0.1
Takanori Konishi 6,100 44.0 0.2 44.2 7.25 74.1 0 100.0 0.1 0.0
Camilo Villegas 6,100 48.6 0.5 49.1 8.06 73.3 0 100.0 0.3 0.0
Satoshi Kodaira 6,000 48.0 0.4 48.3 8.06 73.6 0 100.0 0.2 0.0
Kaito Onishi 6,000 42.3 0.1 42.4 7.06 74.7 0 100.0 0.0 0.0
Taiga Kobayashi 6,000 33.4 0.0 33.4 5.56 76.3 0 100.0 0.0 0.0
Naoto Nakanishi 6,000 36.0 0.0 36.0 6.01 75.7 0 100.0 0.0 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.