PGA DFS Projections for DraftKings, FanDuel, and Yahoo

DraftKings PGA Promo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Scottie Scheffler 13,300 96.5 12.7 109.2 8.21 66.6 0 90.3 49.0 16.5
Jordan Spieth 10,500 78.0 5.3 83.4 7.94 68.0 0 73.3 16.7 2.9
Sungjae Im 10,000 79.7 6.1 85.8 8.58 67.8 0 77.0 19.8 3.4
Sam Burns 9,800 78.2 5.4 83.6 8.53 67.9 0 74.8 17.0 2.9
Byeong Hun An 9,700 76.3 4.9 81.2 8.37 68.1 0 71.3 14.7 2.5
Taylor Pendrith 9,600 77.0 5.0 82.0 8.54 68.1 0 71.1 15.6 2.8
Si Woo Kim 9,400 77.9 5.3 83.2 8.85 68.0 0 73.9 16.3 2.8
Stephan Jaeger 9,300 71.9 3.9 75.9 8.16 68.4 0 66.8 11.2 1.6
Ben Griffin 9,200 73.1 4.2 77.3 8.40 68.3 0 68.8 12.0 1.7
Mackenzie Hughes 9,100 72.5 4.2 76.7 8.42 68.3 0 69.0 11.8 1.7
Rasmus Hojgaard 8,900 71.6 3.8 75.4 8.47 68.4 0 65.5 10.7 1.6
Will Zalatoris 8,800 0.0 0.0 0.0 0.00 0.0 100 0.0 0.0 0.0
Tom Kim 8,700 72.1 3.9 75.9 8.73 68.4 0 66.9 10.6 1.6
Ryan Gerard 8,600 73.4 4.2 77.5 9.02 68.3 0 68.2 12.1 1.8
Jacob Bridgeman 8,500 72.3 4.1 76.3 8.98 68.3 0 67.7 11.5 1.7
Jake Knapp 8,400 69.4 3.2 72.6 8.64 68.6 0 62.3 8.5 1.2
Ryo Hisatsune 8,300 69.9 3.4 73.3 8.84 68.5 0 62.7 9.1 1.5
Nicolai Hojgaard 8,200 68.8 3.1 72.0 8.78 68.6 0 61.8 8.1 1.0
Eric Cole 8,100 67.0 2.9 69.9 8.63 68.7 0 61.7 7.0 0.8
Seamus Power 8,000 67.9 3.0 71.0 8.87 68.6 0 62.5 7.6 0.9
Harry Hall 8,000 67.1 3.1 70.1 8.77 68.6 0 62.0 7.7 0.8
Matt Wallace 7,900 67.7 3.1 70.8 8.96 68.6 0 63.0 7.6 0.9
Alex Smalley 7,900 68.1 3.1 71.2 9.01 68.6 0 62.1 7.6 1.1
Thorbjorn Olesen 7,800 65.6 2.7 68.3 8.76 68.8 0 58.6 6.6 0.8
Kevin Yu 7,800 69.1 3.2 72.4 9.28 68.6 0 61.8 8.4 1.2
Rico Hoey 7,700 67.7 3.0 70.6 9.18 68.7 0 60.1 7.6 1.0
Austin Eckroat 7,700 71.3 3.5 74.9 9.72 68.5 0 62.7 9.8 1.6
Sam Stevens 7,600 69.8 3.3 73.1 9.62 68.5 0 64.1 8.6 1.2
Kurt Kitayama 7,600 66.0 2.6 68.7 9.03 68.8 0 58.8 6.1 0.7
Michael Thorbjornsen 7,600 67.3 2.9 70.1 9.23 68.7 0 60.1 7.2 0.8
Lee Hodges 7,500 66.8 2.8 69.6 9.28 68.7 0 59.2 7.0 1.0
Matthew McCarty 7,500 67.7 3.0 70.7 9.42 68.7 0 60.7 7.5 0.9
Taylor Moore 7,500 70.0 3.4 73.4 9.79 68.5 0 64.3 9.1 1.3
Isaiah Salinda 7,500 67.0 2.9 69.9 9.32 68.8 0 59.8 7.2 0.9
Patrick Rodgers 7,400 67.0 3.0 69.9 9.45 68.7 0 61.0 7.2 0.9
Gary Woodland 7,400 66.0 2.6 68.6 9.27 68.9 0 56.9 6.3 0.8
Jesper Svensson 7,400 65.3 2.5 67.8 9.17 68.9 0 56.6 6.1 0.8
Chan Kim 7,400 64.7 2.5 67.2 9.08 68.8 0 58.8 5.5 0.6
Doug Ghim 7,300 69.1 3.3 72.4 9.92 68.6 0 62.6 8.5 1.2
Matt Kuchar 7,300 61.0 2.0 63.0 8.63 69.0 0 53.9 4.2 0.3
Alejandro Tosti 7,300 63.5 2.2 65.7 9.00 69.0 0 54.7 4.8 0.6
Sami Valimaki 7,300 65.7 2.6 68.2 9.35 68.9 0 57.3 6.2 0.9
Joel Dahmen 7,300 63.5 2.2 65.7 9.01 69.0 0 54.4 4.9 0.6
Davis Riley 7,200 63.2 2.2 65.4 9.09 69.0 0 55.3 5.0 0.5
Nicolas Echavarria 7,200 67.6 2.8 70.4 9.78 68.7 0 59.7 7.0 0.9
Ryan Fox 7,200 63.1 2.2 65.3 9.08 69.0 0 54.7 5.1 0.5
Sam Ryder 7,200 62.7 2.1 64.8 9.00 69.0 0 53.8 4.7 0.5
Karl Vilips 7,200 58.4 1.6 60.0 8.33 69.3 0 47.6 3.1 0.3
Cameron Davis 7,100 68.6 3.1 71.7 10.10 68.7 0 60.9 8.0 1.1
Henrik Norlander 7,100 64.6 2.5 67.1 9.45 68.9 0 56.8 5.9 0.7
Niklas Norgaard Moller 7,100 60.7 1.9 62.6 8.82 69.2 0 51.6 3.9 0.4
Victor Perez 7,100 65.1 2.5 67.7 9.53 68.9 0 56.8 6.3 0.8
Justin Lower 7,100 63.0 2.1 65.1 9.17 69.0 0 54.0 4.8 0.6
Vince Whaley 7,100 63.5 2.3 65.8 9.27 68.9 0 56.8 5.2 0.6
Charley Hoffman 7,000 59.3 1.7 61.0 8.71 69.3 0 49.6 3.3 0.3
Matti Schmid 7,000 63.5 2.1 65.6 9.37 69.1 0 53.4 4.7 0.5
Patrick Fishburn 7,000 63.4 2.3 65.7 9.38 69.0 0 55.2 5.2 0.6
Beau Hossler 7,000 62.2 2.2 64.4 9.20 68.9 0 56.7 4.5 0.4
Zach Johnson 7,000 61.5 2.0 63.5 9.08 69.1 0 54.4 4.2 0.5
Chris Gotterup 7,000 63.0 2.2 65.1 9.31 69.0 0 54.4 4.7 0.5
Ricky Castillo 7,000 63.3 2.3 65.5 9.36 69.0 0 54.9 5.1 0.6
Hayden Springer 7,000 64.7 2.5 67.1 9.59 68.9 0 57.0 5.7 0.7
Max McGreevy 6,900 64.9 2.4 67.3 9.76 68.9 0 56.8 5.7 0.7
Pierceson Coody 6,900 58.8 1.6 60.4 8.75 69.3 0 48.4 3.2 0.3
Quade Cummins 6,900 58.8 1.6 60.5 8.76 69.3 0 48.0 3.2 0.4
Andrew Putnam 6,900 63.1 2.4 65.5 9.50 68.9 0 57.7 5.3 0.6
Chad Ramey 6,900 59.0 1.7 60.7 8.79 69.3 0 49.3 3.2 0.3
Kevin Roy 6,900 60.1 1.8 61.9 8.97 69.2 0 50.1 3.5 0.4
Jhonattan Vegas 6,900 60.9 1.9 62.8 9.10 69.2 0 50.9 3.7 0.4
Trey Mullinax 6,900 56.6 1.3 57.9 8.39 69.6 0 43.9 2.6 0.3
Emiliano Grillo 6,800 61.4 1.9 63.3 9.31 69.2 0 50.5 4.1 0.5
Takumi Kanaya 6,800 59.2 1.7 60.9 8.95 69.3 0 48.9 3.4 0.4
Adam Svensson 6,800 61.8 2.1 63.9 9.39 69.0 0 54.2 4.3 0.5
Jeremy Paul 6,800 58.8 1.6 60.4 8.88 69.3 0 48.9 3.1 0.3
Brian Campbell 6,800 58.3 1.6 59.9 8.81 69.2 0 50.2 3.0 0.3
Aldrich Potgieter 6,800 59.4 1.6 61.0 8.97 69.4 0 48.5 3.2 0.3
Mac Meissner 6,800 60.8 2.0 62.8 9.24 69.1 0 53.0 4.2 0.4
Antoine Rozner 6,800 59.2 1.6 60.8 8.94 69.3 0 48.3 3.2 0.3
Mark Hubbard 6,700 62.3 2.0 64.4 9.61 69.1 0 53.0 4.4 0.5
Joseph Bramlett 6,700 60.2 1.8 62.0 9.26 69.2 0 51.7 3.8 0.3
Chandler Phillips 6,700 61.6 2.0 63.6 9.49 69.1 0 52.7 4.2 0.5
Erik Van Rooyen 6,700 61.0 1.9 62.8 9.38 69.2 0 52.0 3.7 0.4
Carson Young 6,700 60.6 1.8 62.4 9.31 69.3 0 49.4 3.8 0.4
Greyson Sigg 6,700 59.8 1.7 61.5 9.18 69.2 0 51.0 3.3 0.3
Christo Lamprecht 6,700 55.3 1.2 56.5 8.44 69.6 0 44.0 2.1 0.2
Dylan Wu 6,700 58.4 1.6 59.9 8.94 69.3 0 48.7 2.9 0.3
Zac Blair 6,700 53.3 1.1 54.4 8.12 69.7 0 41.4 1.7 0.1
Adam Schenk 6,600 59.9 1.6 61.5 9.32 69.3 0 48.6 3.2 0.3
Ben Kohles 6,600 56.7 1.3 58.0 8.78 69.5 0 45.1 2.3 0.2
Danny Walker 6,600 62.0 2.0 64.0 9.70 69.1 0 53.7 4.3 0.5
Rikuya Hoshino 6,600 56.4 1.3 57.7 8.75 69.5 0 45.5 2.3 0.2
Ben Martin 6,600 55.8 1.2 57.0 8.64 69.6 0 43.5 2.2 0.2
Kris Ventura 6,600 57.1 1.4 58.5 8.86 69.5 0 44.9 2.8 0.2
Webb Simpson 6,600 54.8 1.3 56.1 8.49 69.4 0 47.1 2.0 0.2
Brice Garnett 6,600 52.6 1.0 53.6 8.13 69.7 0 40.7 1.6 0.1
Matthew NeSmith 6,600 56.0 1.3 57.3 8.68 69.5 0 44.6 2.4 0.2
Luke List 6,500 56.9 1.4 58.3 8.96 69.5 0 45.6 2.4 0.2
Nate Lashley 6,500 58.5 1.6 60.1 9.24 69.3 0 48.9 3.1 0.3
Lanto Griffin 6,500 57.4 1.3 58.7 9.03 69.6 0 44.9 2.6 0.3
Matteo Manassero 6,500 53.7 1.1 54.8 8.43 69.6 0 42.7 1.7 0.2
William Mouw 6,500 57.7 1.5 59.2 9.11 69.5 0 45.5 3.0 0.3
Thomas Morrison 6,500 49.5 0.7 50.3 7.73 70.0 0 35.3 1.0 0.1
Nick Hardy 6,500 56.4 1.3 57.7 8.88 69.6 0 43.6 2.4 0.2
Thomas Rosenmueller 6,500 55.0 1.2 56.3 8.65 69.6 0 42.1 2.1 0.2
Kevin Tway 6,500 51.3 0.8 52.1 8.01 69.9 0 38.4 1.2 0.1
Taylor Montgomery 6,500 52.2 1.0 53.1 8.17 69.7 0 40.4 1.4 0.1
Noah Goodwin 6,400 54.3 1.1 55.4 8.66 69.6 0 42.5 1.8 0.1
Patton Kizzire 6,400 50.3 0.8 51.1 7.99 69.9 0 38.1 1.0 0.1
Ben Silverman 6,400 54.5 1.2 55.7 8.71 69.6 0 42.6 2.1 0.2
Jackson Suber 6,400 48.6 0.6 49.3 7.70 70.1 0 33.1 0.8 0.1
Frankie Capan 6,400 47.8 0.6 48.5 7.57 70.1 0 32.6 0.8 0.0
Tim Widing 6,400 51.8 0.9 52.7 8.24 69.8 0 37.7 1.3 0.1
David Skinns 6,400 52.2 0.9 53.2 8.31 69.8 0 38.4 1.5 0.1
Will Gordon 6,400 53.9 1.0 54.9 8.58 69.8 0 40.0 1.7 0.2
Trace Crowe 6,400 52.4 1.0 53.3 8.33 69.7 0 40.3 1.5 0.1
Martin Laird 6,300 49.5 0.8 50.2 7.97 69.9 0 37.1 1.0 0.1
David Lipsky 6,300 48.0 0.6 48.6 7.72 70.1 0 33.9 0.7 0.0
Francesco Molinari 6,300 49.3 0.6 50.0 7.93 70.2 0 33.0 0.8 0.1
Norman Xiong 6,300 46.5 0.5 47.0 7.46 70.3 0 30.0 0.6 0.0
Kevin Velo 6,300 49.1 0.7 49.8 7.90 70.1 0 34.2 0.8 0.0
Chesson Hadley 6,300 49.8 0.6 50.4 8.00 70.2 0 33.6 0.9 0.1
Taylor Dickson 6,300 48.2 0.7 48.9 7.76 70.1 0 33.6 0.9 0.0
Paul Peterson 6,300 43.1 0.4 43.4 6.89 70.6 0 25.8 0.4 0.0
Nelson Ledesma 6,300 40.6 0.3 40.8 6.48 70.8 0 21.5 0.2 0.0
Harry Higgs 6,200 50.9 0.7 51.6 8.33 70.1 0 34.4 1.0 0.1
Matthew Riedel 6,200 45.3 0.4 45.7 7.37 70.5 0 27.6 0.4 0.0
Rafael Campos 6,200 43.0 0.3 43.3 6.98 70.7 0 24.1 0.3 0.0
Braden Thornberry 6,200 46.7 0.5 47.2 7.62 70.2 0 31.2 0.6 0.0
Camilo Villegas 6,200 45.1 0.4 45.5 7.34 70.4 0 29.1 0.4 0.0
Hayden Buckley 6,200 48.5 0.6 49.1 7.91 70.3 0 31.4 0.8 0.1
Harrison Endycott 6,200 45.0 0.4 45.4 7.33 70.5 0 27.0 0.5 0.0
John Pak 6,200 49.3 0.7 50.0 8.06 70.1 0 34.5 0.9 0.1
Chez Reavie 6,200 44.3 0.4 44.7 7.20 70.5 0 26.6 0.5 0.0
Aaron Baddeley 6,100 38.8 0.2 39.0 6.39 70.9 0 20.5 0.1 0.0
Will Chandler 6,100 42.7 0.3 43.1 7.06 70.6 0 24.5 0.4 0.0
Trevor Cone 6,100 46.7 0.5 47.1 7.72 70.4 0 28.8 0.6 0.0
Peter Malnati 6,100 41.6 0.3 41.9 6.87 70.6 0 24.3 0.3 0.0
Kaito Onishi 6,100 46.1 0.5 46.6 7.65 70.3 0 29.8 0.6 0.0
Mason Andersen 6,100 42.9 0.3 43.2 7.09 70.6 0 24.6 0.3 0.0
Noah Kent 6,100 35.2 0.1 35.3 5.79 71.5 0 13.6 0.0 0.0
Kris Kim 6,100 36.0 0.1 36.1 5.91 71.4 0 14.4 0.1 0.0
Scott Gutschewski 6,100 35.7 0.1 35.8 5.87 71.7 0 12.9 0.0 0.0
Sung Kang 6,100 35.3 0.1 35.4 5.80 71.7 0 12.5 0.1 0.0
Cristobal Del Solar 6,000 37.7 0.1 37.9 6.31 71.2 0 16.3 0.1 0.0
Paul Waring 6,000 35.8 0.1 35.9 5.99 71.4 0 14.0 0.1 0.0
Seungbin Choi 6,000 31.9 0.0 31.9 5.32 72.0 0 9.0 0.0 0.0
Anders Albertson 6,000 40.6 0.2 40.9 6.81 70.9 0 21.6 0.2 0.0
Kevin Kisner 6,000 36.3 0.1 36.4 6.07 71.4 0 14.5 0.1 0.0
Ryan Palmer 6,000 39.9 0.2 40.0 6.67 71.1 0 18.8 0.1 0.0
Philip Knowles 6,000 35.3 0.1 35.4 5.89 71.5 0 13.1 0.1 0.0
Brandon Matthews 6,000 32.0 0.0 32.0 5.33 72.1 0 8.8 0.0 0.0
Vince Covello 6,000 31.2 0.0 31.2 5.21 72.2 0 7.7 0.0 0.0
Gabe Reynolds 6,000 30.0 0.0 30.0 5.00 72.4 0 6.5 0.0 0.0
Bobby Massa 6,000 38.3 0.2 38.5 6.41 71.1 0 18.1 0.1 0.0
Ross Steelman 6,000 42.1 0.3 42.3 7.06 70.7 0 23.8 0.2 0.0
Nick Watney 6,000 38.2 0.1 38.4 6.39 71.4 0 15.6 0.1 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.