MLB DFS Projections for FanDuel, DraftKings & Yahoo!

Get Ahead of the Field With Industry-best MLB DFS Projections.

Stop using inferior data! Optimize your lineups for ROI with our industry-leading MLB DFS projections.


MLB DFS Projections Preview


DraftKings


Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Zac Gallen R 16.79 P ARI 4.2 0 9,300 1.8 -1.8 Main
- C Charlie Morton R 16.67 P ATL 3.9 0 8,500 2.0 -0.3 Main
- C Corbin Burnes R 16.38 P BAL 3.8 0 9,700 1.7 -3.0 Main
- C Richard Fitts R 11.47 P BOS 4.7 3 7,100 1.6 -2.7 Main
- C Jameson Taillon R 13.32 UTIL CHC 4.6 5 11,000 1.2 -8.7 Other
- C Garrett Crochet L 9.78 P CWS 4.3 0 7,400 1.3 -5.0 Main
- C Nick Martinez R 14.28 P CIN 4.8 0 7,200 2.0 -0.1 Other
- C Ben Lively R 10.09 P CLE 4.3 3 7,200 1.4 -4.3 Main
- C Kyle Freeland L 10.69 P COL 5.8 0 5,700 1.9 -0.7 Main
- C Brant Hurter L 11.84 P DET 4.6 0 7,600 1.6 -3.4 Main
- C Justin Verlander R 15.74 P HOU 3.4 0 7,800 2.0 0.1 Main
- C Michael Wacha R 15.20 P KC 4.1 0 8,200 1.9 -1.2 Main
- C Tyler Anderson L 10.65 P LAA 5.1 0 7,500 1.4 -4.4 Main
- C Justin Wrobleski L 13.83 P LAD 4.0 0 8,400 1.6 -3.0 Main
- C Valente Bellozo R 10.00 P MIA 5.5 0 6,500 1.5 -3.0 Main
- C Colin Rea R 11.54 P MIL 4.7 0 8,200 1.4 -4.9 Main
- C David Festa R 15.07 P MIN 4.4 3 8,000 1.9 -0.9 Main
- C David Peterson L 14.21 P NYM 4.0 0 8,400 1.7 -2.6 Main
- C Gerrit Cole R 16.29 P NYY 3.6 0 9,000 1.8 -1.7 Main
- C J.T. Ginn R 12.25 P OAK 5.0 0 7,000 1.8 -1.7 Main
- C Cristopher Sanchez L 15.20 P PHI 3.9 0 8,300 1.8 -1.4 Main
- C Mitch Keller R 13.92 P PIT 4.9 0 8,000 1.7 -2.1 Other
- C Joe Musgrove R 17.49 P SD 2.9 0 9,100 1.9 -0.7 Main
- C George Kirby R 15.32 P SEA 3.8 0 9,200 1.7 -3.1 Main
- C Mason Black R 9.82 P SF 5.1 0 5,500 1.8 -1.2 Main
- C Kyle Gibson R 15.25 P STL 4.4 3 7,700 2.0 -0.2 Main
- C Tyler Alexander L 13.19 P TB 4.2 0 6,900 1.9 -0.6 Other
- C Jacob deGrom R 14.61 P TEX 3.7 0 8,100 1.8 -1.6 Main
- C Jose Berrios R 14.13 P TOR 4.0 0 8,500 1.7 -2.9 Other
- C Trevor Williams R 11.53 UTIL WSH 5.6 5 11,200 1.0 -10.9 Other
1 P Corbin Carroll L 9.67 OF ARI 4.7 0 5,800 1.7 -1.9 Main
2 P Ketel Marte R 8.45 2B ARI 4.7 0 6,000 1.4 -3.5 Main
3 P Joc Pederson L 7.75 OF ARI 4.7 0 4,700 1.6 -1.7 Main
4 P Christian Walker R 7.87 1B ARI 4.7 0 5,500 1.4 -3.1 Main
5 P Pavin Smith L 6.61 OF ARI 4.7 0 3,500 1.9 -0.4 Main
6 P Eugenio Suarez R 7.03 3B ARI 4.7 0 4,800 1.5 -2.6 Main
7 P Jake McCarthy L 7.49 OF ARI 4.7 0 4,500 1.7 -1.5 Main
8 P Gabriel Moreno R 6.19 C ARI 4.7 0 3,200 1.9 -0.2 Main
9 P Geraldo Perdomo S 5.70 SS ARI 4.7 0 4,000 1.4 -2.3 Main
1 P Michael Harris II L 10.01 OF ATL 5.5 0 4,200 2.4 1.6 Main
2 P Jorge Soler R 8.57 OF ATL 5.5 0 3,900 2.2 0.8 Main
3 P Ozzie Albies S 9.30 2B ATL 5.5 0 4,600 2.0 0.1 Main
4 P Marcell Ozuna R 9.27 OF ATL 5.5 0 5,300 1.7 -1.3 Main
5 P Matt Olson L 9.36 1B ATL 5.5 0 5,200 1.8 -1.0 Main
6 P Ramon Laureano R 7.47 OF ATL 5.5 0 3,500 2.1 0.5 Main
7 P Whit Merrifield R 7.28 2B ATL 5.5 0 3,600 2.0 0.1 Main
8 P Sean Murphy R 7.16 C ATL 5.5 0 3,800 1.9 -0.4 Main
9 P Orlando Arcia R 6.41 SS ATL 5.5 0 3,000 2.1 0.4 Main
1 P Austin Slater R 6.59 OF BAL 4.6 0 2,400 2.7 1.8 Main
2 P Adley Rutschman S 7.89 C BAL 4.6 0 5,100 1.5 -2.3 Main
3 P Gunnar Henderson L 8.63 SS BAL 4.6 0 6,400 1.3 -4.2 Main
4 P Anthony Santander S 8.43 OF BAL 4.6 0 5,600 1.5 -2.8 Main
5 P Emmanuel Rivera R 6.39 3B BAL 4.6 0 2,200 2.9 2.0 Main
6 P Cedric Mullins S 7.95 OF BAL 4.6 0 4,700 1.7 -1.5 Main
7 P Coby Mayo R 5.49 3B BAL 4.6 0 2,000 2.7 1.5 Main
8 P James McCann R 5.73 C BAL 4.6 0 2,900 2.0 -0.1 Main
9 P Jackson Holliday L 5.81 2B BAL 4.6 0 3,700 1.6 -1.6 Main
1 P Jarren Duran L 8.55 OF BOS 4.4 3 5,800 1.5 -3.1 Main
2 P Rafael Devers L 8.17 3B BOS 4.4 3 5,400 1.5 -2.6 Main
3 P Tyler O'Neill R 7.40 OF BOS 4.4 3 5,200 1.4 -3.0 Main
4 P Masataka Yoshida L 7.11 OF BOS 4.4 3 3,500 2.0 0.1 Main
5 P Trevor Story R 6.79 SS BOS 4.4 3 3,200 2.1 0.4 Main
6 P Triston Casas L 6.58 1B BOS 4.4 3 3,800 1.7 -1.0 Main
7 P Connor Wong R 5.85 C/1B BOS 4.4 3 3,700 1.6 -1.6 Main
8 P Wilyer Abreu L 5.88 OF BOS 4.4 3 3,600 1.6 -1.3 Main
9 P Ceddanne Rafaela R 5.66 2B/OF BOS 4.4 3 2,900 2.0 -0.1 Main
1 C Ian Happ S 9.58 UTIL CHC 5.6 5 8,200 1.2 -6.8 Other
2 C Dansby Swanson R 8.70 UTIL CHC 5.6 5 7,600 1.1 -6.5 Other
3 C Cody Bellinger L 9.65 UTIL CHC 5.6 5 9,400 1.0 -9.1 Other
4 C Seiya Suzuki R 9.31 UTIL CHC 5.6 5 9,000 1.0 -8.7 Other
5 C Michael Busch R 7.54 UTIL CHC 5.6 5 7,200 1.0 -6.9 Other
6 C Nico Hoerner R 8.16 UTIL CHC 5.6 5 6,800 1.2 -5.4 Other
7 C Pete Crow-Armstrong L 7.74 UTIL CHC 5.6 5 6,600 1.2 -5.5 Other
8 C Patrick Wisdom R 7.36 UTIL CHC 5.6 5 5,000 1.5 -2.6 Other
9 C Christian Bethancourt R 6.34 UTIL CHC 5.6 5 4,200 1.5 -2.1 Other
1 P Nicky Lopez L 5.27 2B/SS CWS 2.9 0 3,200 1.6 -1.1 Main
2 P Luis Robert Jr. R 6.97 OF CWS 2.9 0 4,400 1.6 -1.8 Main
3 P Andrew Benintendi L 6.00 OF CWS 2.9 0 3,700 1.6 -1.4 Main
4 P Andrew Vaughn R 5.84 1B CWS 2.9 0 3,500 1.7 -1.2 Main
5 P Gavin Sheets L 5.07 1B CWS 2.9 0 2,900 1.7 -0.7 Main
6 P Lenyn Sosa R 4.73 2B CWS 2.9 0 2,800 1.7 -0.9 Main
7 P Dominic Fletcher L 4.51 OF CWS 2.9 0 2,200 2.0 0.1 Main
8 P Korey Lee R 4.20 C CWS 2.9 0 2,500 1.7 -0.8 Main
9 P Miguel Vargas R 4.27 3B CWS 2.9 0 2,400 1.8 -0.5 Main
1 P Jonathan India R 8.00 2B CIN 4.9 0 4,400 1.8 -0.8 Other
2 P Elly De La Cruz R 10.18 SS CIN 4.9 0 6,000 1.7 -1.8 Other
3 P Tyler Stephenson R 7.53 C CIN 4.9 0 4,000 1.9 -0.5 Other
4 P Spencer Steer R 8.17 OF CIN 4.9 0 5,300 1.5 -2.4 Other
5 P TJ Friedl L 8.30 OF CIN 4.9 0 4,600 1.8 -0.9 Other
6 P Ty France R 6.66 1B CIN 4.9 0 3,300 2.0 0.1 Other
7 P Santiago Espinal R 6.25 2B/3B CIN 4.9 0 2,900 2.2 0.4 Other
8 P Jake Fraley L 7.41 OF CIN 4.9 0 3,600 2.1 0.2 Other
9 P Noelvi Marte R 5.93 3B CIN 4.9 0 3,100 1.9 -0.3 Other
1 P Angel Martinez S 6.75 OF CLE 4.4 3 3,200 2.1 0.3 Main
2 P Kyle Manzardo L 7.21 1B CLE 4.4 3 2,400 3.0 2.4 Main
3 P Jose Ramirez S 9.60 3B CLE 4.4 3 6,200 1.5 -2.8 Main
4 P Josh Naylor L 8.09 1B CLE 4.4 3 4,600 1.8 -1.1 Main
5 P Lane Thomas R 7.67 OF CLE 4.4 3 4,100 1.9 -0.5 Main
6 P Andres Gimenez L 7.18 2B CLE 4.4 3 4,200 1.7 -1.2 Main
7 P Jhonkensy Noel R 6.61 OF CLE 4.4 3 3,900 1.7 -1.2 Main
8 P Bo Naylor L 6.08 C CLE 4.4 3 2,900 2.1 0.3 Main
9 P Brayan Rocchio R 5.21 SS CLE 4.4 3 2,200 2.4 0.8 Main
1 P Ezequiel Tovar R 7.77 SS COL 4.0 0 5,400 1.4 -3.0 Main
2 P Brenton Doyle R 7.63 OF COL 4.0 0 5,600 1.4 -3.6 Main
3 P Ryan McMahon L 6.20 3B COL 4.0 0 4,800 1.3 -3.4 Main
4 P Brendan Rodgers R 6.51 2B COL 4.0 0 4,100 1.6 -1.7 Main
5 P Michael Toglia S 6.48 1B COL 4.0 0 4,900 1.3 -3.3 Main
6 P Jacob Stallings R 5.31 C COL 4.0 0 4,300 1.2 -3.3 Main
7 P Hunter Goodman R 6.27 C/OF COL 4.0 0 3,500 1.8 -0.7 Main
8 P Nolan Jones L 5.79 OF COL 4.0 0 4,100 1.4 -2.4 Main
9 P Jordan Beck R 6.08 OF COL 4.0 0 3,000 2.0 0.1 Main
1 P Parker Meadows L 7.09 OF DET 3.8 0 4,100 1.7 -1.1 Main
2 P Kerry Carpenter L 7.88 OF DET 3.8 0 4,300 1.8 -0.7 Main
3 P Wenceel Perez S 6.68 OF DET 3.8 0 2,900 2.3 0.9 Main
4 P Riley Greene L 7.38 OF DET 3.8 0 4,900 1.5 -2.4 Main
5 P Spencer Torkelson R 6.19 1B DET 3.8 0 3,500 1.8 -0.8 Main
6 P Jace Jung L 4.25 3B DET 3.8 0 2,700 1.6 -1.1 Main
7 P Zach McKinstry L 5.83 2B/OF DET 3.8 0 2,600 2.2 0.6 Main
8 P Trey Sweeney L 5.37 SS DET 3.8 0 3,000 1.8 -0.6 Main
9 P Jake Rogers R 5.31 C DET 3.8 0 3,100 1.7 -0.9 Main
1 P Jose Altuve R 9.52 2B HOU 5.1 0 5,200 1.8 -0.9 Main
2 P Yordan Alvarez L 9.24 OF HOU 5.1 0 5,700 1.6 -2.2 Main
3 P Yainer Diaz R 8.46 C/1B HOU 5.1 0 4,200 2.0 0.1 Main
4 P Kyle Tucker L 8.99 OF HOU 5.1 0 5,600 1.6 -2.2 Main
5 P Alex Bregman R 7.90 3B HOU 5.1 0 4,500 1.8 -1.1 Main
6 P Jeremy Pena R 7.52 SS HOU 5.1 0 4,000 1.9 -0.5 Main
7 P Victor Caratini S 6.14 C/1B HOU 5.1 0 2,200 2.8 1.7 Main
8 P Jake Meyers R 6.16 OF HOU 5.1 0 2,900 2.1 0.4 Main
9 P Mauricio Dubon R 5.84 3B/OF HOU 5.1 0 2,300 2.5 1.2 Main
1 P Tommy Pham R 8.43 OF KC 5.1 0 3,400 2.5 1.6 Main
2 P Bobby Witt Jr. R 11.32 SS KC 5.1 0 6,300 1.8 -1.3 Main
3 P Salvador Perez R 8.32 C/1B KC 5.1 0 4,500 1.8 -0.7 Main
4 P Michael Massey R 7.59 2B KC 5.1 0 4,300 1.8 -1.0 Main
5 P Hunter Renfroe R 7.62 OF KC 5.1 0 3,100 2.5 1.4 Main
6 P MJ Melendez L 7.40 OF KC 5.1 0 2,800 2.6 1.8 Main
7 P Adam Frazier L 6.35 3B/OF KC 5.1 0 2,200 2.9 1.9 Main
8 P Yuli Gurriel R 6.43 1B KC 5.1 0 2,100 3.1 2.2 Main
9 P Kyle Isbel L 6.59 OF KC 5.1 0 2,400 2.7 1.8 Main
1 P Taylor Ward R 6.91 OF LAA 3.4 0 4,400 1.6 -1.9 Main
2 P Zach Neto R 6.83 SS LAA 3.4 0 4,200 1.6 -1.6 Main
3 P Nolan Schanuel L 6.43 1B LAA 3.4 0 3,800 1.7 -1.2 Main
4 P Brandon Drury R 5.81 2B/3B LAA 3.4 0 2,800 2.1 0.2 Main
5 P Niko Kavadas L 5.28 1B LAA 3.4 0 2,300 2.3 0.7 Main
6 P Logan O'Hoppe R 5.73 C LAA 3.4 0 3,600 1.6 -1.5 Main
7 P Mickey Moniak L 5.69 OF LAA 3.4 0 3,200 1.8 -0.7 Main
8 P Eric Wagaman R 4.91 3B LAA 3.4 0 3,100 1.6 -1.3 Main
9 P Jordyn Adams R 4.22 OF LAA 3.4 0 2,500 1.7 -0.8 Main
1 P Shohei Ohtani L 11.24 1B/OF LAD 5.8 0 7,100 1.6 -3.0 Main
2 P Mookie Betts R 10.73 OF LAD 5.8 0 6,200 1.7 -1.7 Main
3 P Teoscar Hernandez R 9.45 OF LAD 5.8 0 4,900 1.9 -0.3 Main
4 P Freddie Freeman L 8.88 1B LAD 5.8 0 4,800 1.8 -0.7 Main
5 P Tommy Edman L 7.93 SS/OF LAD 5.8 0 4,100 1.9 -0.3 Main
6 P Will Smith R 8.18 C LAD 5.8 0 4,800 1.7 -1.4 Main
7 P Miguel Rojas R 6.69 SS LAD 5.8 0 3,300 2.0 0.1 Main
8 P Max Muncy L 6.88 3B LAD 5.8 0 4,000 1.7 -1.1 Main
9 P Kike Hernandez R 5.90 2B/3B LAD 5.8 0 2,400 2.5 1.1 Main
1 P Xavier Edwards S 7.40 SS MIA 3.9 0 4,900 1.5 -2.4 Main
2 P Connor Norby R 7.12 3B MIA 3.9 0 4,600 1.5 -2.1 Main
3 P Jesus Sanchez L 7.04 OF MIA 3.9 0 3,500 2.0 0.0 Main
4 P Jake Burger R 7.02 1B/3B MIA 3.9 0 4,800 1.5 -2.6 Main
5 P Jonah Bride R 5.18 1B MIA 3.9 0 3,200 1.6 -1.2 Main
6 P Griffin Conine L 5.35 OF MIA 3.9 0 3,000 1.8 -0.6 Main
7 P Otto Lopez R 5.99 2B MIA 3.9 0 3,400 1.8 -0.8 Main
8 P Kyle Stowers L 5.16 OF MIA 3.9 0 2,400 2.1 0.4 Main
9 P Nick Fortes R 4.71 C MIA 3.9 0 2,300 2.0 0.1 Main
1 P Brice Turang L 7.55 2B MIL 4.2 0 4,200 1.8 -0.8 Main
2 P Jackson Chourio R 7.54 OF MIL 4.2 0 4,300 1.8 -1.1 Main
3 P William Contreras R 7.74 C MIL 4.2 0 4,900 1.6 -2.1 Main
4 P Garrett Mitchell L 7.47 OF MIL 4.2 0 3,100 2.4 1.3 Main
5 P Willy Adames R 7.30 SS MIL 4.2 0 4,600 1.6 -1.9 Main
6 P Jake Bauers L 6.03 1B MIL 4.2 0 3,000 2.0 0.0 Main
7 P Rhys Hoskins R 6.36 1B MIL 4.2 0 3,000 2.1 0.4 Main
8 P Sal Frelick R 5.44 OF MIL 4.2 0 2,500 2.2 0.4 Main
9 P Joey Ortiz R 5.32 3B MIL 4.2 0 2,900 1.8 -0.5 Main
1 P Byron Buxton R 8.98 OF MIN 4.7 3 4,800 1.9 -0.6 Main
2 P Matt Wallner L 8.01 OF MIN 4.7 3 4,100 2.0 -0.2 Main
3 P Carlos Santana S 7.37 1B MIN 4.7 3 3,400 2.2 0.6 Main
4 P Royce Lewis R 8.12 3B MIN 4.7 3 4,900 1.7 -1.7 Main
5 P Trevor Larnach R 6.31 OF MIN 4.7 3 3,100 2.0 0.1 Main
6 P Carlos Correa R 7.08 SS MIN 4.7 3 5,100 1.4 -3.1 Main
7 P Willi Castro S 7.14 OF MIN 4.7 3 3,800 1.9 -0.5 Main
8 P Christian Vazquez R 5.68 C MIN 4.7 3 2,400 2.4 0.9 Main
9 P Edouard Julien L 5.72 2B MIN 4.7 3 3,300 1.7 -0.9 Main
1 P Jose Iglesias R 6.56 2B NYM 3.9 0 3,900 1.7 -1.2 Main
2 P Starling Marte R 7.21 OF NYM 3.9 0 4,000 1.8 -0.8 Main
3 P J.D. Martinez R 6.99 1B/OF NYM 3.9 0 4,400 1.6 -1.8 Main
4 P Pete Alonso R 7.44 1B NYM 3.9 0 5,000 1.5 -2.6 Main
5 P Tyrone Taylor R 6.45 OF NYM 3.9 0 2,900 2.2 0.6 Main
6 P Mark Vientos R 6.34 3B NYM 3.9 0 4,600 1.4 -2.9 Main
7 P Francisco Alvarez R 5.56 C NYM 3.9 0 3,100 1.8 -0.6 Main
8 P Harrison Bader R 5.75 OF NYM 3.9 0 3,100 1.9 -0.4 Main
9 P Luisangel Acuna R 4.98 SS NYM 3.9 0 3,300 1.5 -1.6 Main
1 P Gleyber Torres R 8.03 2B NYY 5.0 0 3,900 2.1 0.2 Main
2 P Juan Soto L 9.94 OF NYY 5.0 0 6,400 1.6 -2.9 Main
3 P Aaron Judge R 11.04 OF NYY 5.0 0 6,900 1.6 -2.8 Main
4 P Austin Wells L 7.07 C NYY 5.0 0 4,500 1.6 -1.9 Main
5 P Giancarlo Stanton R 7.45 OF NYY 5.0 0 4,700 1.6 -2.0 Main
6 P Jazz Chisholm Jr. L 8.55 3B NYY 5.0 0 5,300 1.6 -2.1 Main
7 P Jasson Dominguez S 5.73 OF NYY 5.0 0 3,400 1.7 -1.1 Main
8 P Anthony Rizzo L 6.53 1B NYY 5.0 0 3,200 2.0 0.1 Main
9 P Anthony Volpe R 6.56 SS NYY 5.0 0 3,700 1.8 -0.8 Main
1 P Lawrence Butler R 6.94 OF OAK 3.6 0 4,600 1.5 -2.3 Main
2 P Brent Rooker R 7.69 OF OAK 3.6 0 5,900 1.3 -4.1 Main
3 P JJ Bleday R 5.57 OF OAK 3.6 0 3,600 1.5 -1.6 Main
4 P Shea Langeliers R 6.33 C OAK 3.6 0 4,400 1.4 -2.5 Main
5 P Seth Brown L 6.20 OF OAK 3.6 0 2,900 2.1 0.4 Main
6 P Zack Gelof R 6.36 2B OAK 3.6 0 3,500 1.8 -0.6 Main
7 P Tyler Soderstrom L 5.07 1B OAK 3.6 0 3,300 1.5 -1.5 Main
8 P Max Schuemann R 4.54 3B OAK 3.6 0 2,800 1.6 -1.1 Main
9 P Jacob Wilson R 4.37 SS OAK 3.6 0 2,700 1.6 -1.0 Main
1 P Kyle Schwarber L 6.90 OF PHI 4.0 0 6,100 1.1 -5.3 Main
2 P Trea Turner R 8.05 SS PHI 4.0 0 5,900 1.4 -3.8 Main
3 P Bryce Harper L 7.31 1B PHI 4.0 0 5,600 1.3 -3.9 Main
4 P Nick Castellanos R 6.73 OF PHI 4.0 0 3,800 1.8 -0.9 Main
5 P Alec Bohm R 6.68 3B PHI 4.0 0 4,200 1.6 -1.7 Main
6 P J.T. Realmuto R 6.82 C PHI 4.0 0 4,100 1.7 -1.4 Main
7 P Edmundo Sosa R 5.81 2B/3B PHI 4.0 0 2,900 2.0 0.0 Main
8 P Weston Wilson R 5.64 3B/OF PHI 4.0 0 4,000 1.4 -2.4 Main
9 P Johan Rojas R 5.40 OF PHI 4.0 0 2,800 1.9 -0.2 Main
1 P Isiah Kiner-Falefa R 7.99 SS PIT 4.8 0 3,900 2.0 0.2 Other
2 P Bryan Reynolds S 9.18 OF PIT 4.8 0 5,200 1.8 -1.2 Other
3 P Oneil Cruz L 9.60 OF PIT 4.8 0 5,000 1.9 -0.4 Other
4 P Andrew McCutchen R 7.77 OF PIT 4.8 0 4,200 1.8 -0.6 Other
5 P Joey Bart R 6.72 C PIT 4.8 0 4,100 1.6 -1.5 Other
6 P Rowdy Tellez L 7.28 1B PIT 4.8 0 3,100 2.3 1.1 Other
7 P Nick Yorke R 5.70 2B/3B PIT 4.8 0 2,800 2.0 0.1 Other
8 P Jared Triolo R 6.30 3B PIT 4.8 0 3,000 2.1 0.3 Other
9 P Billy Cook R 5.09 OF PIT 4.8 0 2,300 2.2 0.5 Other
1 P Jurickson Profar S 7.22 OF SD 4.3 0 4,000 1.8 -0.8 Main
2 P Fernando Tatis Jr. R 8.91 OF SD 4.3 0 5,200 1.7 -1.5 Main
3 P Manny Machado R 8.11 3B SD 4.3 0 5,000 1.6 -1.9 Main
4 P Donovan Solano R 6.29 1B/3B SD 4.3 0 2,400 2.6 1.5 Main
5 P Jackson Merrill R 7.30 OF SD 4.3 0 4,400 1.7 -1.5 Main
6 P Xander Bogaerts R 6.89 2B/SS SD 4.3 0 3,800 1.8 -0.7 Main
7 P Jake Cronenworth L 5.66 1B/2B SD 4.3 0 3,700 1.5 -1.7 Main
8 P Kyle Higashioka R 5.77 C SD 4.3 0 3,300 1.7 -0.8 Main
9 P Brandon Lockridge R 5.11 OF SD 4.3 0 2,000 2.6 1.1 Main
1 P Victor Robles R 7.26 OF SEA 3.7 0 3,700 2.0 -0.1 Main
2 P Julio Rodriguez R 7.65 OF SEA 3.7 0 4,300 1.8 -0.9 Main
3 P Cal Raleigh S 6.87 C SEA 3.7 0 4,400 1.6 -1.9 Main
4 P Randy Arozarena R 7.14 OF SEA 3.7 0 4,100 1.7 -1.1 Main
5 P Luke Raley L 6.86 1B/OF SEA 3.7 0 3,400 2.0 0.1 Main
6 P Justin Turner R 5.97 1B SEA 3.7 0 2,500 2.4 1.0 Main
7 P Jorge Polanco S 5.76 2B SEA 3.7 0 3,000 1.9 -0.2 Main
8 P J.P. Crawford L 5.35 SS SEA 3.7 0 3,100 1.7 -0.9 Main
9 P Josh Rojas L 5.19 3B SEA 3.7 0 2,400 2.2 0.4 Main
1 P Mike Yastrzemski L 7.51 OF SF 4.1 0 3,200 2.3 1.1 Main
2 P LaMonte Wade Jr. L 6.55 1B SF 4.1 0 2,600 2.5 1.4 Main
3 P Heliot Ramos R 7.03 OF SF 4.1 0 4,000 1.8 -1.0 Main
4 P Michael Conforto L 6.87 OF SF 4.1 0 3,400 2.0 0.1 Main
5 P Tyler Fitzgerald R 7.49 SS SF 4.1 0 4,200 1.8 -0.9 Main
6 P Patrick Bailey S 5.53 C SF 4.1 0 3,100 1.8 -0.7 Main
7 P Grant McCray L 5.83 OF SF 4.1 0 2,500 2.3 0.8 Main
8 P Casey Schmitt R 5.37 2B SF 4.1 0 2,300 2.3 0.8 Main
9 P Donovan Walton L 5.52 2B SF 4.1 0 2,000 2.8 1.5 Main
1 P Masyn Winn R 7.19 SS STL 4.3 3 3,700 1.9 -0.2 Main
2 P Alec Burleson L 7.41 OF STL 4.3 3 3,800 1.9 -0.2 Main
3 P Paul Goldschmidt R 7.89 1B STL 4.3 3 4,100 1.9 -0.3 Main
4 P Nolan Arenado R 7.31 3B STL 4.3 3 3,900 1.9 -0.5 Main
5 P Brendan Donovan L 6.94 2B/OF STL 4.3 3 3,300 2.1 0.3 Main
6 P Ivan Herrera S 6.08 C STL 4.3 3 4,000 1.5 -1.9 Main
7 P Lars Nootbaar L 6.83 OF STL 4.3 3 3,200 2.1 0.4 Main
8 P Jordan Walker R 6.11 OF STL 4.3 3 2,700 2.3 0.7 Main
9 P Michael Siani L 5.27 OF STL 4.3 3 2,100 2.5 1.1 Main
1 P Yandy Diaz R 7.26 1B TB 4.0 0 4,700 1.5 -2.1 Other
2 P Brandon Lowe L 7.92 2B TB 4.0 0 4,800 1.7 -1.7 Other
3 P Junior Caminero R 6.01 3B TB 4.0 0 4,000 1.5 -2.0 Other
4 P Jonathan Aranda R 6.09 1B/2B TB 4.0 0 2,800 2.2 0.5 Other
5 P Christopher Morel R 6.78 2B/OF TB 4.0 0 3,600 1.9 -0.4 Other
6 P Josh Lowe L 7.75 OF TB 4.0 0 4,300 1.8 -0.8 Other
7 P Jose Caballero R 6.40 2B/SS TB 4.0 0 3,700 1.7 -1.0 Other
8 P Logan Driscoll L 4.34 C TB 4.0 0 2,500 1.7 -0.7 Other
9 P Jose Siri R 6.34 OF TB 4.0 0 3,100 2.0 0.1 Other
1 P Marcus Semien R 7.55 2B TEX 3.8 0 5,100 1.5 -2.7 Main
2 P Josh Smith L 6.02 SS TEX 3.8 0 4,100 1.5 -2.2 Main
3 P Wyatt Langford R 7.27 OF TEX 3.8 0 4,400 1.7 -1.5 Main
4 P Adolis Garcia R 6.88 OF TEX 3.8 0 4,200 1.6 -1.5 Main
5 P Nathaniel Lowe L 6.71 1B TEX 3.8 0 3,200 2.1 0.3 Main
6 P Josh Jung R 6.49 3B TEX 3.8 0 3,900 1.7 -1.3 Main
7 P Jonah Heim R 5.40 C TEX 3.8 0 3,100 1.7 -0.8 Main
8 P Leody Taveras S 6.04 OF TEX 3.8 0 2,500 2.4 1.0 Main
9 P Ezequiel Duran R 5.23 3B/OF TEX 3.8 0 2,400 2.2 0.4 Main
1 P George Springer R 8.30 OF TOR 4.2 0 4,500 1.8 -0.7 Other
2 P Davis Schneider R 7.38 2B/OF TOR 4.2 0 3,400 2.2 0.6 Other
3 P Vladimir Guerrero Jr. R 9.03 1B TOR 4.2 0 5,500 1.6 -2.0 Other
4 P Alejandro Kirk R 6.81 C TOR 4.2 0 3,000 2.3 0.8 Other
5 P Spencer Horwitz L 6.13 1B TOR 4.2 0 4,100 1.5 -2.1 Other
6 P Ernie Clement R 6.43 3B/SS TOR 4.2 0 3,800 1.7 -1.2 Other
7 P Addison Barger L 5.68 3B/OF TOR 4.2 0 3,300 1.7 -0.9 Other
8 P Leo Jimenez R 5.06 2B/SS TOR 4.2 0 2,600 1.9 -0.1 Other
9 P Joey Loperfido L 4.83 OF TOR 4.2 0 2,700 1.8 -0.6 Other
1 C CJ Abrams L 9.81 UTIL WSH 4.6 5 9,600 1.0 -9.4 Other
2 C Dylan Crews R 9.57 UTIL WSH 4.6 5 8,400 1.1 -7.2 Other
3 C James Wood L 8.02 UTIL WSH 4.6 5 8,800 0.9 -9.6 Other
4 C Andres Chaparro R 7.61 UTIL WSH 4.6 5 4,600 1.7 -1.6 Other
5 C Jose Tena R 6.99 UTIL WSH 4.6 5 6,000 1.2 -5.0 Other
6 C Keibert Ruiz S 7.42 UTIL WSH 4.6 5 6,400 1.2 -5.4 Other
7 C Joey Gallo L 6.81 UTIL WSH 4.6 5 4,400 1.5 -2.0 Other
8 C Drew Millas R 5.98 UTIL WSH 4.6 5 5,600 1.1 -5.2 Other
9 C Darren Baker L 5.95 UTIL WSH 4.6 5 3,200 1.9 -0.5 Other

FanDuel



Yahoo