Stokastic's Yahoo! NBA DFS Ownership
Here you can find Stokastic's NBA DFS ownership projections for Yahoo!. You're seeing a PREVIEW of our industry-leading NBA DFS ownership projections data for Yahoo!. The preview does not contain all players for today's NBA DFS slate.
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Kyrie Irving | 42 | SG | DAL@WAS | DAL | WAS | 1.1 |
Klay Thompson | 22 | SG | DAL@WAS | DAL | WAS | 0.0 |
Markieff Morris | 10 | C | DAL@WAS | DAL | WAS | 0.0 |
Spencer Dinwiddie | 18 | SG | DAL@WAS | DAL | WAS | 0.0 |
Dwight Powell | 10 | C | DAL@WAS | DAL | WAS | 0.0 |
Maxi Kleber | 10 | PF | DAL@WAS | DAL | WAS | 0.0 |
Luka Doncic | 55 | PG | DAL@WAS | DAL | WAS | 2.9 |
PJ Washington | 27 | PF | DAL@WAS | DAL | WAS | 10.2 |
Daniel Gafford | 25 | C | DAL@WAS | DAL | WAS | 2.4 |
Quentin Grimes | 15 | SG | DAL@WAS | DAL | WAS | 0.0 |
Jaden Hardy | 12 | SG | DAL@WAS | DAL | WAS | 0.0 |
Dereck Lively II | 22 | C | DAL@WAS | DAL | WAS | 2.8 |
Olivier-Maxence Prosper | 10 | SF | DAL@WAS | DAL | WAS | 0.0 |
Jonas Valanciunas | 26 | C | DAL@WAS | WAS | DAL | 0.2 |
Richaun Holmes | 10 | C | DAL@WAS | WAS | DAL | 0.0 |
Malcolm Brogdon | 24 | PG | DAL@WAS | WAS | DAL | 0.5 |
Marvin Bagley III | 10 | C | DAL@WAS | WAS | DAL | 0.0 |
Jordan Poole | 29 | SG | DAL@WAS | WAS | DAL | 2.7 |
Anthony Gill | 10 | PF | DAL@WAS | WAS | DAL | 0.0 |
Jared Butler | 10 | PG | DAL@WAS | WAS | DAL | 26.9 |
Johnny Davis | 10 | SG | DAL@WAS | WAS | DAL | 0.0 |
Patrick Baldwin Jr. | 10 | PF | DAL@WAS | WAS | DAL | 0.0 |
Bilal Coulibaly | 22 | SF | DAL@WAS | WAS | DAL | 2.3 |
Carlton Carrington | 17 | PG | DAL@WAS | WAS | DAL | 11.7 |
Alexandre Sarr | 21 | C | DAL@WAS | WAS | DAL | 2.8 |
Russell Westbrook | 23 | PG | DEN@CLE | DEN | CLE | 1.3 |
Aaron Gordon | 27 | PF | DEN@CLE | DEN | CLE | 1.8 |
Dario Saric | 13 | C | DEN@CLE | DEN | CLE | 0.0 |
Nikola Jokic | 60 | C | DEN@CLE | DEN | CLE | 4.4 |
Jamal Murray | 35 | PG | DEN@CLE | DEN | CLE | 1.0 |
Michael Porter Jr. | 28 | SF | DEN@CLE | DEN | CLE | 11.3 |
Zeke Nnaji | 10 | C | DEN@CLE | DEN | CLE | 0.0 |
Christian Braun | 19 | SG | DEN@CLE | DEN | CLE | 5.0 |
Peyton Watson | 15 | SF | DEN@CLE | DEN | CLE | 0.0 |
Hunter Tyson | 10 | SF | DEN@CLE | DEN | CLE | 0.0 |
Jalen Pickett | 10 | PG | DEN@CLE | DEN | CLE | 0.0 |
Julian Strawther | 12 | SG | DEN@CLE | DEN | CLE | 0.1 |
Tristan Thompson | 10 | C | DEN@CLE | CLE | DEN | 0.0 |
Caris LeVert | 23 | SG | DEN@CLE | CLE | DEN | 0.1 |
Georges Niang | 14 | PF | DEN@CLE | CLE | DEN | 0.1 |
Donovan Mitchell | 44 | SG | DEN@CLE | CLE | DEN | 0.8 |
Jarrett Allen | 33 | C | DEN@CLE | CLE | DEN | 0.1 |
Darius Garland | 30 | PG | DEN@CLE | CLE | DEN | 20.4 |
Ty Jerome | 17 | PG | DEN@CLE | CLE | DEN | 0.0 |
Dean Wade | 10 | C | DEN@CLE | CLE | DEN | 0.0 |
Isaac Okoro | 15 | SF | DEN@CLE | CLE | DEN | 0.0 |
Sam Merrill | 11 | SG | DEN@CLE | CLE | DEN | 0.0 |
Evan Mobley | 36 | PF | DEN@CLE | CLE | DEN | 28.3 |
Jaylon Tyson | 10 | SF | DEN@CLE | CLE | DEN | 0.0 |
Alex Caruso | 22 | SG | OKC@TOR | OKC | TOR | 0.0 |
Isaiah Hartenstein | 28 | C | OKC@TOR | OKC | TOR | 30.8 |
Shai Gilgeous-Alexander | 54 | PG | OKC@TOR | OKC | TOR | 4.1 |
Kenrich Williams | 10 | PF | OKC@TOR | OKC | TOR | 0.0 |
Luguentz Dort | 20 | SF | OKC@TOR | OKC | TOR | 0.8 |
Isaiah Joe | 14 | SF | OKC@TOR | OKC | TOR | 0.1 |
Aaron Wiggins | 12 | SG | OKC@TOR | OKC | TOR | 0.8 |
Jalen Williams | 40 | PF | OKC@TOR | OKC | TOR | 6.7 |
Cason Wallace | 12 | PG | OKC@TOR | OKC | TOR | 6.8 |
Adam Flagler | 10 | PG | OKC@TOR | OKC | TOR | 0.0 |
Dillon Jones | 10 | PF | OKC@TOR | OKC | TOR | 0.0 |
Ajay Mitchell | 10 | PG | OKC@TOR | OKC | TOR | 0.0 |
Jakob Poeltl | 33 | C | OKC@TOR | TOR | OKC | 2.8 |
Chris Boucher | 14 | PF | OKC@TOR | TOR | OKC | 0.1 |
RJ Barrett | 34 | SF | OKC@TOR | TOR | OKC | 9.8 |
Bruno Fernando | 10 | C | OKC@TOR | TOR | OKC | 0.0 |
Scottie Barnes | 42 | SF | OKC@TOR | TOR | OKC | 17.5 |
Davion Mitchell | 12 | PG | OKC@TOR | TOR | OKC | 0.4 |
Ochai Agbaji | 14 | SF | OKC@TOR | TOR | OKC | 6.3 |
Gradey Dick | 21 | SG | OKC@TOR | TOR | OKC | 0.0 |
Ja'Kobe Walter | 14 | SG | OKC@TOR | TOR | OKC | 0.0 |
Jonathan Mogbo | 12 | PF | OKC@TOR | TOR | OKC | 0.1 |
Jamal Shead | 10 | PG | OKC@TOR | TOR | OKC | 0.0 |
Seth Curry | 10 | SG | CHA@NYK | CHA | NYK | 0.0 |
Vasilije Micic | 13 | PG | CHA@NYK | CHA | NYK | 7.1 |
Cody Martin | 17 | SG | CHA@NYK | CHA | NYK | 3.9 |
Josh Green | 14 | SF | CHA@NYK | CHA | NYK | 4.9 |
Nick Richards | 24 | C | CHA@NYK | CHA | NYK | 0.8 |
Mark Williams | 24 | C | CHA@NYK | CHA | NYK | 0.0 |
Moussa Diabate | 16 | C | CHA@NYK | CHA | NYK | 0.0 |
Brandon Miller | 34 | SF | CHA@NYK | CHA | NYK | 23.9 |
Nick Smith Jr. | 10 | SF | CHA@NYK | CHA | NYK | 1.8 |
Tidjane Salaun | 14 | SF | CHA@NYK | CHA | NYK | 2.1 |
KJ Simpson | 14 | PG | CHA@NYK | CHA | NYK | 0.2 |
Karl-Anthony Towns | 40 | PF | CHA@NYK | NYK | CHA | 36.9 |
Cameron Payne | 17 | PG | CHA@NYK | NYK | CHA | 0.0 |
OG Anunoby | 28 | SG | CHA@NYK | NYK | CHA | 0.5 |
Josh Hart | 29 | SF | CHA@NYK | NYK | CHA | 4.5 |
Mikal Bridges | 31 | SF | CHA@NYK | NYK | CHA | 0.0 |
Jalen Brunson | 42 | PG | CHA@NYK | NYK | CHA | 0.6 |
Precious Achiuwa | 18 | C | CHA@NYK | NYK | CHA | 0.0 |
Miles McBride | 13 | PG | CHA@NYK | NYK | CHA | 1.6 |
Jericho Sims | 11 | PF | CHA@NYK | NYK | CHA | 0.0 |
Matt Ryan | 10 | SF | CHA@NYK | NYK | CHA | 0.0 |
Jacob Toppin | 10 | PF | CHA@NYK | NYK | CHA | 0.0 |
Pacome Dadiet | 10 | SG | CHA@NYK | NYK | CHA | 0.0 |
Tyler Kolek | 10 | PG | CHA@NYK | NYK | CHA | 0.0 |
Ariel Hukporti | 10 | C | CHA@NYK | NYK | CHA | 0.0 |
Isaiah Wong | 10 | PG | CHA@NYK | CHA | NYK | 0.0 |
Nikola Vucevic | 38 | C | CHI@SAS | CHI | SAS | 1.5 |
Zach LaVine | 29 | SF | CHI@SAS | CHI | SAS | 28.1 |
Torrey Craig | 10 | PF | CHI@SAS | CHI | SAS | 0.0 |
Jevon Carter | 10 | SG | CHI@SAS | CHI | SAS | 0.0 |
Talen Horton-Tucker | 13 | SG | CHI@SAS | CHI | SAS | 0.7 |
Jalen Smith | 14 | C | CHI@SAS | CHI | SAS | 0.3 |
Josh Giddey | 28 | SG | CHI@SAS | CHI | SAS | 20.7 |
Chris Duarte | 10 | SF | CHI@SAS | CHI | SAS | 0.0 |
Ayo Dosunmu | 22 | PG | CHI@SAS | CHI | SAS | 8.6 |
Dalen Terry | 10 | SF | CHI@SAS | CHI | SAS | 0.1 |
Julian Phillips | 10 | PF | CHI@SAS | CHI | SAS | 3.6 |
Matas Buzelis | 12 | SF | CHI@SAS | CHI | SAS | 2.8 |
Chris Paul | 26 | PG | CHI@SAS | SAS | CHI | 29.3 |
Harrison Barnes | 18 | SF | CHI@SAS | SAS | CHI | 0.1 |
Zach Collins | 16 | C | CHI@SAS | SAS | CHI | 8.4 |
Keldon Johnson | 24 | SF | CHI@SAS | SAS | CHI | 0.0 |
Devin Vassell | 25 | SG | CHI@SAS | SAS | CHI | 18.8 |
Charles Bassey | 12 | C | CHI@SAS | SAS | CHI | 46.0 |
Sandro Mamukelashvili | 10 | C | CHI@SAS | SAS | CHI | 0.0 |
Jeremy Sochan | 23 | PF | CHI@SAS | SAS | CHI | 4.4 |
Malaki Branham | 10 | SG | CHI@SAS | SAS | CHI | 0.0 |
Blake Wesley | 10 | PG | CHI@SAS | SAS | CHI | 0.0 |
Julian Champagnie | 18 | SF | CHI@SAS | SAS | CHI | 3.6 |
Sidy Cissoko | 10 | SF | CHI@SAS | SAS | CHI | 0.0 |
Stephon Castle | 19 | SG | CHI@SAS | SAS | CHI | 26.0 |
Bradley Beal | 28 | SG | PHX@NOP | PHX | NOP | 3.7 |
Mason Plumlee | 13 | C | PHX@NOP | PHX | NOP | 0.1 |
Devin Booker | 44 | SG | PHX@NOP | PHX | NOP | 1.2 |
Tyus Jones | 25 | PG | PHX@NOP | PHX | NOP | 1.5 |
Damion Lee | 10 | SG | PHX@NOP | PHX | NOP | 0.0 |
Monte Morris | 13 | PG | PHX@NOP | PHX | NOP | 0.0 |
Royce O'Neale | 18 | SF | PHX@NOP | PHX | NOP | 16.6 |
Josh Okogie | 12 | SF | PHX@NOP | PHX | NOP | 0.0 |
Grayson Allen | 16 | SG | PHX@NOP | PHX | NOP | 2.4 |
Bol Bol | 10 | PF | PHX@NOP | PHX | NOP | 0.0 |
Ryan Dunn | 13 | PF | PHX@NOP | PHX | NOP | 0.0 |
Oso Ighodaro | 13 | C | PHX@NOP | PHX | NOP | 39.6 |
CJ McCollum | 31 | PG | PHX@NOP | NOP | PHX | 2.5 |
Brandon Ingram | 37 | SG | PHX@NOP | NOP | PHX | 0.6 |
Dejounte Murray | 39 | SG | PHX@NOP | NOP | PHX | 2.1 |
Daniel Theis | 10 | C | PHX@NOP | NOP | PHX | 0.0 |
Javonte Green | 16 | PF | PHX@NOP | NOP | PHX | 0.0 |
Trey Murphy III | 25 | SG | PHX@NOP | NOP | PHX | 22.5 |
Jeremiah Robinson-Earl | 15 | C | PHX@NOP | NOP | PHX | 0.0 |
Herbert Jones | 21 | SF | PHX@NOP | NOP | PHX | 0.0 |
Brandon Boston Jr. | 20 | PG | PHX@NOP | NOP | PHX | 0.0 |
Jamal Cain | 10 | SF | PHX@NOP | NOP | PHX | 0.0 |
Trey Jemison | 11 | C | PHX@NOP | NOP | PHX | 0.0 |
Yves Missi | 19 | C | PHX@NOP | NOP | PHX | 6.7 |
DeMar DeRozan | 40 | PF | SAC@MEM | SAC | MEM | 1.0 |
Jae Crowder | 11 | PF | SAC@MEM | SAC | MEM | 0.0 |
Alex Len | 10 | C | SAC@MEM | SAC | MEM | 0.0 |
Domantas Sabonis | 49 | C | SAC@MEM | SAC | MEM | 0.1 |
De'Aaron Fox | 48 | PG | SAC@MEM | SAC | MEM | 0.4 |
Malik Monk | 25 | SG | SAC@MEM | SAC | MEM | 33.3 |
Kevin Huerter | 16 | SG | SAC@MEM | SAC | MEM | 0.0 |
Jordan McLaughlin | 10 | PG | SAC@MEM | SAC | MEM | 0.0 |
Keegan Murray | 24 | PF | SAC@MEM | SAC | MEM | 3.5 |
Keon Ellis | 15 | SG | SAC@MEM | SAC | MEM | 0.0 |
Orlando Robinson | 10 | C | SAC@MEM | SAC | MEM | 0.0 |
Colby Jones | 10 | SF | SAC@MEM | SAC | MEM | 0.0 |
Isaac Jones | 10 | C | SAC@MEM | SAC | MEM | 0.0 |
Marcus Smart | 22 | SG | SAC@MEM | MEM | SAC | 0.2 |
Luke Kennard | 16 | SG | SAC@MEM | MEM | SAC | 0.0 |
Jaren Jackson Jr. | 36 | PF | SAC@MEM | MEM | SAC | 1.4 |
Ja Morant | 42 | PG | SAC@MEM | MEM | SAC | 4.6 |
Brandon Clarke | 17 | C | SAC@MEM | MEM | SAC | 0.1 |
John Konchar | 10 | SF | SAC@MEM | MEM | SAC | 0.0 |
Desmond Bane | 33 | SF | SAC@MEM | MEM | SAC | 0.3 |
Santi Aldama | 24 | PF | SAC@MEM | MEM | SAC | 1.7 |
Jay Huff | 12 | C | SAC@MEM | MEM | SAC | 0.0 |
Jake LaRavia | 18 | PF | SAC@MEM | MEM | SAC | 0.0 |
Scotty Pippen Jr. | 22 | PG | SAC@MEM | MEM | SAC | 0.6 |
Jaylen Wells | 15 | SF | SAC@MEM | MEM | SAC | 0.5 |
Steven Adams | 11 | C | HOU@GSW | HOU | GSW | 0.0 |
Fred VanVleet | 34 | PG | HOU@GSW | HOU | GSW | 2.6 |
Dillon Brooks | 15 | SF | HOU@GSW | HOU | GSW | 3.6 |
Aaron Holiday | 10 | PG | HOU@GSW | HOU | GSW | 0.0 |
Jae'Sean Tate | 10 | SG | HOU@GSW | HOU | GSW | 0.0 |
Jalen Green | 30 | SG | HOU@GSW | HOU | GSW | 1.3 |
Alperen Sengun | 42 | C | HOU@GSW | HOU | GSW | 19.6 |
Jock Landale | 10 | C | HOU@GSW | HOU | GSW | 0.0 |
Jabari Smith Jr. | 26 | PF | HOU@GSW | HOU | GSW | 9.4 |
Amen Thompson | 30 | SF | HOU@GSW | HOU | GSW | 3.1 |
Reed Sheppard | 13 | SG | HOU@GSW | HOU | GSW | 0.0 |
Jack McVeigh | 10 | SG | HOU@GSW | HOU | GSW | 0.0 |
Andrew Wiggins | 24 | SF | HOU@GSW | GSW | HOU | 20.2 |
Kyle Anderson | 13 | PF | HOU@GSW | GSW | HOU | 12.4 |
Kevon Looney | 15 | C | HOU@GSW | GSW | HOU | 10.5 |
Buddy Hield | 18 | SG | HOU@GSW | GSW | HOU | 3.7 |
Gary Payton II | 12 | SF | HOU@GSW | GSW | HOU | 0.1 |
Jonathan Kuminga | 25 | PF | HOU@GSW | GSW | HOU | 16.4 |
Moses Moody | 12 | SG | HOU@GSW | GSW | HOU | 6.8 |
Lindy Waters III | 10 | SF | HOU@GSW | GSW | HOU | 1.6 |
Gui Santos | 10 | SG | HOU@GSW | GSW | HOU | 0.0 |
Pat Spencer | 10 | PG | HOU@GSW | GSW | HOU | 0.0 |
Trayce Jackson-Davis | 17 | C | HOU@GSW | GSW | HOU | 2.2 |
Brandin Podziemski | 19 | SG | HOU@GSW | GSW | HOU | 18.6 |
Quinten Post | 10 | C | HOU@GSW | GSW | HOU | 0.0 |
PLEASE NOTE: This data only represents a subset of all basketball players available on today's Yahoo! NBA slates and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Yahoo! NBA Daily Fantasy Ownership
These Yahoo! NBA DFS ownership projections for fantasy points and value are derived directly from Alex Baker's own NBA DFS projections. Roster NBA players with solid value projections and spend most or all of your salary to build very competitive lineups for your leagues. Premium daily fantasy basketball projections are available and updated frequently. Initial Yahoo! NBA DFS ownership projections data is updated everyday by 1:00PM ET and is updated pretty much every two hours throughout the day, with the final update being 30min before NBA game lock.
The Yahoo! NBA DFSownership projections here are maintained and used by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. These NBA DFS early slate ownership projections are updated regularly everyday throughout the season, including whenever any NBA DFS-relevant news breaks.
How To Use Our NBA DFS Ownership for Yahoo!
Watch the video below to see how our Yahoo! daily fantasy basketball ownership projections can be used to build winning lineups!
Additional NBA DFS Ownership
Click one of the buttons below to see additional NBA DFS ownership data.