Top Golfers Tool: PGA DFS Stacks for DraftKings, FanDuel & Yahoo

Stokastic's PGA DFS Top Golfer Tool

Here you can find Stokastic's PGA DFS Top Golfer Tool. This is only a preview of the DraftKings PGA DFS stacks we provide, you can see the full list of golf & PGA DFS stacks for DraftKings and FanDuel with a Stokastic+ membership.

Name Salary Projection stddev ceiling floor Withdraw top6% win% Ownership Leverage Optimal %
Name Salary Projection stddev ceiling floor Withdraw top6% win% Ownership Leverage Optimal %
Tony Finau 10,500 80.9 31.6 101.5 66.0 0 23.2 5.1 39.8 -28.6 11.3
Sahith Theegala 10,300 75.2 31.5 95.5 38.0 0 16.7 3.3 12.3 -3.6 8.8
Sam Burns 10,000 76.4 31.2 97.0 40.5 0 17.9 3.4 21.3 -3.8 17.5
Akshay Bhatia 9,800 74.8 31.4 95.5 38.5 0 16.9 3.1 27.8 -11.5 16.3
Billy Horschel 9,600 73.6 30.9 94.0 37.5 0 15.1 2.6 20.7 -14.4 6.3
Keith Mitchell 9,400 71.7 31.5 93.5 36.5 0 13.6 2.2 11.0 4.0 15.0
Luke Clanton 9,300 71.7 31.2 93.0 36.5 0 13.5 2.4 15.0 -5.0 10.0
J.T. Poston 9,200 70.8 30.5 91.5 36.0 0 13.0 2.2 11.6 -4.1 7.5
Keegan Bradley 9,000 71.4 31.1 92.5 36.0 0 13.6 2.2 18.9 -6.4 12.5
Cameron Davis 8,900 67.1 30.1 89.0 34.5 0 10.2 1.4 10.5 -4.3 6.3
Tom Hoge 8,800 72.2 31.2 93.0 36.5 0 13.9 2.6 22.0 -15.8 6.3
Taylor Pendrith 8,700 67.9 30.4 89.5 35.0 0 10.9 1.8 14.8 -8.5 6.3
Erik Van Rooyen 8,600 67.5 30.5 89.5 35.0 0 10.0 1.7 9.1 2.2 11.3
Emiliano Grillo 8,500 65.2 30.3 88.0 34.0 0 8.8 1.3 3.0 14.5 17.5
Nick Dunlap 8,400 67.5 30.5 89.0 34.5 0 10.3 1.7 10.1 -2.6 7.5
Maverick McNealy 8,300 66.6 29.7 88.0 34.0 0 9.7 1.5 9.4 0.6 10.0
Lee Hodges 8,200 63.7 29.9 86.0 33.5 0 7.7 1.1 4.0 1.0 5.0
Patrick Rodgers 8,100 65.0 30.1 87.0 33.5 0 8.6 1.2 11.5 -10.2 1.3
Justin Rose 8,000 0.0 0.0 0.0 0.0 0
Ben Griffin 7,900 66.4 30.0 88.0 34.0 0 10.0 1.4 15.9 0.3 16.3
Adam Hadwin 7,900 68.2 30.7 89.5 34.5 0 11.0 1.7 22.8 -16.6 6.3
Kurt Kitayama 7,800 69.6 30.8 91.0 35.5 0 12.0 1.9 28.9 -18.9 10.0
Sam Stevens 7,800 64.8 29.8 86.5 33.5 0 8.5 1.2 14.3 -6.8 7.5
Michael Thorbjornsen 7,700 60.7 29.0 83.0 32.0 0 6.2 0.7 1.5 -0.3 1.3
Mackenzie Hughes 7,700 65.6 29.7 87.0 33.5 0 9.4 1.3 9.2 -3.0 6.3
Chan Kim 7,600 65.4 30.1 87.5 33.5 0 9.0 1.3 15.5 -1.7 13.8
Mac Meissner 7,600 66.3 29.6 87.5 34.0 0 9.4 1.4 19.7 -14.7 5.0
Harry Hall 7,600 58.5 28.1 80.5 31.0 0 4.9 0.6 1.1 2.7 3.8
Jhonattan Vegas 7,500 62.0 29.6 85.0 33.0 0 6.5 0.9 2.7 3.6 6.3
Beau Hossler 7,500 61.2 29.0 83.5 32.0 0 6.6 0.8 4.1 -0.3 3.8
Rico Hoey 7,500 65.1 30.2 87.5 34.0 0 9.0 1.3 7.7 -4.0 3.8
Matt Wallace 7,500 61.4 28.8 83.5 32.0 0 6.5 0.9 6.5 -0.2 6.3
Adam Svensson 7,400 65.2 29.9 87.0 33.5 0 8.6 1.3 13.0 -6.8 6.3
Max Greyserman 7,400 63.4 29.4 85.0 33.0 0 7.1 0.9 6.6 6.0 12.5
Thriston Lawrence 7,400 64.8 30.2 87.5 33.5 0 8.7 1.3 12.4 -6.1 6.3
Andrew Novak 7,400 63.8 29.5 86.0 33.5 0 7.8 1.1 6.5 -5.3 1.3
Seamus Power 7,300 62.7 29.6 85.0 32.5 0 7.2 1.0 10.2 -1.5 8.8
Patrick Fishburn 7,300 63.2 30.0 86.0 33.5 0 7.2 1.0 4.7 -1.0 3.8
Neal Shipley 7,300 58.7 28.6 81.5 31.5 0 5.2 0.6 1.0 1.5 2.5
Jake Knapp 7,300 64.1 29.8 86.5 33.5 0 8.0 1.1 5.3 2.3 7.5
Doug Ghim 7,300 66.4 30.0 88.0 34.5 0 9.2 1.4 19.1 -16.6 2.5
Seonghyeon Kim 7,200 57.4 27.9 79.5 31.0 0 4.6 0.5 0.9 1.6 2.5
Austin Eckroat 7,200 67.8 30.7 90.0 35.0 0 10.3 1.7 27.6 -12.6 15.0
Ben Silverman 7,200 61.4 29.1 84.0 32.5 0 6.5 0.9 6.5 4.7 11.3
Taylor Moore 7,200 59.5 28.7 82.0 31.5 0 5.6 0.7 2.2 2.8 5.0
Kevin Yu 7,200 61.7 29.6 85.0 33.0 0 6.7 0.9 7.9 2.1 10.0
J.J. Spaun 7,200 60.5 29.1 83.0 32.0 0 5.9 0.7 4.7 1.6 6.3
Pierceson Coody 7,100 59.8 29.3 83.5 32.5 0 5.7 0.8 1.4 2.4 3.8
Ryo Hisatsune 7,100 61.1 28.7 83.0 32.0 0 6.2 0.8 7.9 2.1 10.0
Sam Ryder 7,100 57.6 28.2 80.5 31.5 0 4.8 0.5 1.3 -0.1 1.3
Lucas Glover 7,100 0.0 0.0 0.0 0.0 0
Michael Kim 7,100 58.0 28.5 81.0 31.5 0 4.8 0.6 1.3 8.7 10.0
Chesson Hadley 7,100 59.4 28.8 82.0 32.0 0 5.5 0.7 1.8 3.2 5.0
Dylan Wu 7,100 58.9 28.5 81.5 31.5 0 4.9 0.6 1.0 1.5 2.5
Andrew Putnam 7,000 62.3 28.9 84.0 32.0 0 6.7 0.9 7.0 0.5 7.5
Hayden Springer 7,000 55.2 27.5 78.5 30.5 0 3.7 0.4 0.3 9.7 10.0
Matti Schmid 7,000 59.0 28.5 81.5 32.0 0 5.0 0.7 1.6 3.5 5.0
Gary Woodland 7,000 56.9 28.3 80.5 31.5 0 4.2 0.5 0.4 3.4 3.8
Hayden Buckley 7,000 57.1 28.1 80.0 31.5 0 4.6 0.5 0.9 0.3 1.3
Patton Kizzire 7,000 54.2 27.1 76.5 30.0 0 3.1 0.3 0.3 2.2 2.5
Daniel Berger 7,000 59.9 29.0 82.5 32.0 0 5.6 0.8 4.2 0.8 5.0
Cameron Champ 7,000 55.3 28.0 79.5 31.5 0 3.5 0.4 0.1 6.1 6.3
Martin Laird 6,900 54.0 26.8 76.5 30.0 0 3.1 0.3 0.2 4.8 5.0
Nate Lashley 6,900 56.6 27.9 79.5 31.0 0 4.3 0.5 0.5 2.0 2.5
Chandler Phillips 6,900 55.1 27.6 78.0 30.5 0 3.6 0.4 0.6 0.6 1.3
Alex Smalley 6,900 52.3 26.8 76.0 30.0 0 2.6 0.3 0.0 1.2 1.3
Carson Young 6,900 60.0 29.3 83.5 32.5 0 5.6 0.8 2.3 1.4 3.8
Benjamin James 6,900 54.3 27.5 77.5 30.5 0 3.3 0.3 0.4 3.3 3.8
Santiago De la Fuente 6,900 50.1 26.0 73.5 29.0 0 2.2 0.2 0.0 1.2 1.3
Charley Hoffman 6,900 53.7 26.9 76.5 30.0 0 2.8 0.3 0.2 2.4 2.5
Justin Lower 6,800 56.6 27.8 79.5 31.0 0 4.1 0.5 0.5 3.2 3.8
Kevin Streelman 6,800 53.1 26.9 76.0 30.0 0 2.8 0.3 0.1 1.2 1.3
Joel Dahmen 6,800 57.2 28.2 80.0 31.5 0 4.2 0.5 1.9 -0.6 1.3
Zac Blair 6,800 54.8 27.5 77.5 30.5 0 3.6 0.4 0.7 0.5 1.3
Lanto Griffin 6,800 53.7 27.2 77.5 30.5 0 3.1 0.4 0.4 3.4 3.8
Ben Kohles 6,800 58.2 28.7 81.5 32.0 0 4.6 0.6 1.6 3.4 5.0
Alejandro Tosti 6,800 55.8 28.0 79.0 31.0 0 3.8 0.5 0.3 2.2 2.5
Matthew NeSmith 6,800 52.0 26.3 75.0 30.0 0 2.5 0.2 0.1 3.6 3.8
Adam Schenk 6,700 59.0 28.5 82.0 32.0 0 5.3 0.6 1.9 3.1 5.0
Chris Gotterup 6,700 54.4 27.1 77.0 30.0 0 3.4 0.4 0.4 -0.4 0.0
Davis Riley 6,700 53.6 27.1 76.5 30.5 0 3.1 0.4 0.1 4.9 5.0
Justin Suh 6,700 56.8 28.3 80.5 32.0 0 4.3 0.5 0.5 4.5 5.0
Joseph Bramlett 6,700 55.0 27.5 78.0 30.5 0 3.6 0.4 0.5 3.3 3.8
Jacob Bridgeman 6,700 51.9 26.5 75.0 29.5 0 2.6 0.3 0.3 3.5 3.8
Kyoung-Hoon Lee 6,700 54.2 27.3 77.0 30.0 0 3.2 0.3 0.2 2.3 2.5
Seung-Yul Noh 6,700 50.0 25.5 72.5 28.5 0 2.1 0.2 0.0 1.2 1.3
Nick Hardy 6,600 56.6 28.1 80.0 31.5 0 4.0 0.5 0.5 4.5 5.0
Greyson Sigg 6,600 54.9 27.4 77.5 30.5 0 3.5 0.3 0.4 0.9 1.3
Garrick Higgo 6,600 50.8 26.1 74.0 29.5 0 2.3 0.2 0.0 1.3 1.3
Aaron Baddeley 6,600 51.6 26.0 74.0 29.0 0 2.4 0.2 0.0 3.8 3.8
Luke List 6,600 53.7 27.2 77.0 30.5 0 3.2 0.4 0.3 6.0 6.3
Chad Ramey 6,600 53.9 27.1 77.0 30.5 0 3.1 0.3 0.4 2.1 2.5
Callum Tarren 6,600 51.3 26.1 74.5 29.5 0 2.3 0.2 0.0 0.0 0.0
Bud Cauley 6,600 51.8 26.5 75.0 29.5 0 2.6 0.2 0.1 1.1 1.3
Matt Kuchar 6,500 56.4 27.7 78.5 30.5 0 4.1 0.4 0.8 5.5 6.3
Ryan Moore 6,500 54.0 27.1 76.5 30.0 0 3.3 0.4 0.5 2.0 2.5
David Skinns 6,500 52.6 26.7 76.0 30.0 0 2.9 0.3 0.2 -0.2 0.0
Tyler Duncan 6,500 53.8 27.1 77.0 30.5 0 3.1 0.3 0.2 2.3 2.5
David Lipsky 6,500 50.9 26.1 74.0 29.5 0 2.2 0.2 0.1 -0.1 0.0
Henrik Norlander 6,500 51.8 26.2 74.5 29.5 0 2.4 0.2 0.5 0.8 1.3
Troy Merritt 6,500 51.2 26.2 74.5 29.5 0 2.3 0.2 0.2 2.3 2.5
Robby Shelton 6,500 52.4 26.5 75.0 29.5 0 2.7 0.3 0.3 1.0 1.3
Kevin Dougherty 6,500 52.6 26.9 76.0 30.5 0 2.7 0.3 0.1 3.7 3.8
Chez Reavie 6,400 49.9 25.6 72.5 29.0 0 2.0 0.2 0.1 -0.1 0.0
Brandon Wu 6,400 52.6 26.5 75.5 30.0 0 2.7 0.3 0.2 1.1 1.3
Stewart Cink 6,400 49.2 25.4 72.0 28.5 0 2.0 0.2 0.0 0.0 0.0
Kevin Tway 6,400 51.8 26.6 75.0 29.5 0 2.4 0.3 0.1 -0.1 0.0
Brice Garnett 6,400 50.3 25.9 73.0 29.0 0 2.1 0.2 0.1 2.4 2.5
Zach Johnson 6,400 53.7 26.8 76.5 30.0 0 3.1 0.3 0.3 4.7 5.0
Adrien Dumont De Chassart 6,400 47.6 24.8 70.0 28.5 0 1.4 0.1 0.0 1.3 1.3
Joe Highsmith 6,400 50.3 25.9 73.5 29.0 0 2.2 0.2 0.1 1.2 1.3
Peter Malnati 6,400 50.1 25.7 72.5 29.0 0 2.1 0.2 0.0 1.2 1.3
MJ Daffue 6,400 50.6 26.1 74.0 30.0 0 2.1 0.2 0.0 5.0 5.0
Vincent Norrman 6,300 52.8 26.8 76.0 30.5 0 2.8 0.3 0.3 -0.3 0.0
Tyson Alexander 6,300 42.7 22.6 63.5 26.5 0 0.7 0.1 0.0 0.0 0.0
Austin Smotherman 6,300 51.3 26.4 75.0 30.0 0 2.3 0.2 0.1 -0.1 0.0
Scott Piercy 6,300 47.3 24.9 70.5 28.5 0 1.4 0.1 0.0 1.2 1.3
Trace Crowe 6,300 50.6 26.1 74.0 29.5 0 2.2 0.2 0.1 2.4 2.5
Roger Sloan 6,300 48.1 25.0 70.5 28.0 0 1.5 0.1 0.0 0.0 0.0
Richy Werenski 6,300 0.0 0.0 0.0 0.0 0
Kevin Chappell 6,300 49.4 25.6 72.5 29.0 0 1.8 0.1 0.1 4.9 5.0
Parker Coody 6,300 47.4 24.6 69.5 28.0 0 1.5 0.1 0.0 0.0 0.0
Dylan Frittelli 6,300 44.9 23.6 66.5 27.5 0 1.1 0.1 0.0 0.0 0.0
Tobias Jonsson 6,200 43.3 22.7 64.0 27.0 0 0.9 0.0 0.0 0.0 0.0
Brandt Snedeker 6,200 39.2 20.6 52.7 25.5 0 0.4 0.0 0.0 0.0 0.0
James Hahn 6,200 49.7 25.6 73.0 29.5 0 1.8 0.2 0.0 1.2 1.3
Ryan McCormick 6,200 47.7 25.0 70.5 28.5 0 1.6 0.2 0.0 1.2 1.3
Kelly Kraft 6,200 50.9 26.1 74.0 29.5 0 2.1 0.2 0.0 1.2 1.3
Wilson Furr 6,200 44.7 23.5 66.5 27.5 0 1.1 0.1 0.0 0.0 0.0
Will Gordon 6,200 48.4 25.1 71.5 29.0 0 1.6 0.1 0.0 3.8 3.8
Nicholas Lindheim 6,200 47.9 24.9 70.5 29.0 0 1.5 0.1 0.0 1.2 1.3
Ben Warian 6,200 45.3 23.8 67.5 27.5 0 1.0 0.1 0.0 0.0 0.0
Cody Gribble 6,200 44.4 23.5 66.0 27.5 0 0.8 0.1 0.0 1.3 1.3
Robert Streb 6,200 44.9 23.8 67.5 27.5 0 1.0 0.1 0.0 0.0 0.0
Wesley Bryan 6,100 42.7 22.5 63.5 26.5 0 0.7 0.0 0.0 1.3 1.3
Sean O'Hair 6,100 43.5 22.9 64.5 27.0 0 0.8 0.1 0.0 1.3 1.3
Bill Haas 6,100 41.9 22.5 63.5 26.5 0 0.6 0.0 0.0 0.0 0.0
Tom Whitney 6,100 44.6 23.5 66.0 27.5 0 0.9 0.1 0.0 1.3 1.3
Rafael Campos 6,100 44.3 23.3 66.0 27.5 0 0.8 0.1 0.0 1.2 1.3
Ben Taylor 6,100 38.8 20.4 46.5 25.5 0 0.4 0.0 0.0 1.3 1.3
Martin Trainer 6,100 40.6 21.5 59.0 26.0 0 0.4 0.0 0.0 0.0 0.0
Anders Albertson 6,100 39.2 20.8 54.5 25.5 0 0.5 0.0 0.0 0.0 0.0
Paul Barjon 6,100 40.8 21.5 52.0 26.5 0 0.5 0.0 0.0 1.3 1.3
Austin Cook 6,100 40.5 21.4 60.0 26.0 0 0.5 0.0 0.0 0.0 0.0
William McGirt 6,100 40.5 21.2 58.0 26.0 0 0.4 0.0 0.0 0.0 0.0
Cooper Musselman 6,100 39.3 20.7 49.0 25.5 0 0.3 0.0 0.0 0.0 0.0
Scott Gutschewski 6,000 38.6 20.3 41.0 25.5 0 0.2 0.0 0.0 2.5 2.5
Erik Barnes 6,000 37.9 19.9 39.5 25.0 0 0.2 0.0 0.0 0.0 0.0
Ryan Brehm 6,000 38.9 20.2 40.5 26.0 0 0.3 0.0 0.0 0.0 0.0
Kevin Kisner 6,000 36.6 19.2 38.0 25.0 0 0.2 0.0 0.0 1.3 1.3
Josh Teater 6,000 37.5 19.7 39.0 25.0 0 0.3 0.0 0.0 0.0 0.0
Blaine Hale 6,000 37.0 19.3 38.0 25.0 0 0.2 0.0 0.0 0.0 0.0
Raul Pereda 6,000 29.9 14.2 32.0 21.5 0 0.0 0.0 0.0 0.0 0.0
Braden Shattuck 6,000 25.8 11.5 29.5 19.0 0 0.0 0.0 0.0 0.0 0.0
Jeff Sorenson 6,000 22.5 9.2 26.5 17.0 0 0.0 0.0 0.0 0.0 0.0
Nick Watney 6,000 26.6 11.9 30.5 19.5 0 0.0 0.0 0.0 0.0 0.0
Russell Knox 6,000 24.1 10.4 28.0 18.0 0 0.0 0.0 0.0 0.0 0.0
Anthony Maccaglia 6,000 24.2 10.5 28.0 18.0 0 0.0 0.0 0.0 0.0 0.0
Jackson Markham 6,000 24.2 10.4 28.0 18.0 0 0.0 0.0 0.0 0.0 0.0

Dominate Your Golf DFS Contests With Stokastic+

Join now for full access to our PGA DFS projections, sims and data all of which are developed by the top-ranked daily fantasy sports players in the world!




Already a member? Sign in here.

Please email [email protected] if you have any questions.

About Our PGA DFS Stacks

Since golf performances are largely uncorrelated between one golfer and the next, aside from weather impacts, a good way to view a PGA DFS lineup is as a parlay, where you have to hit all 6 picks to hit. This tool gives you the probabilities that each golfer will finish top 6 as well as their 25%, 50%, and 75% results as a benchmark for how you can expect each golfer to perform at the tournament.

How To Use Our PGA DFS Top Golfer Tool

Ceiling is the 75th percentile performance. Floor is 25th percentile performance top 6% is the odds that a golfer will finish 6th or better in the tournament. Lastly, Optimal % is the number of times that the golfer is in the optimal lineup according to our PGA DFS simulations.

One of the critical skills to success in PGA DFS tournaments is the management of the strength of your lineup to get a high score vs. the popularity of the players you're selecting. To help with that task, we created the top golfer's tool, which allows you to directly compare each golfer's probability of making it into the optimal lineup to their ownership in the contest.

Take level-up your PGA DFS game by joining Stokastic+ and gaining access to the tools and data you need to be successful!

Dominate Your Golf DFS Contests With Stokastic+

Join now for full access to our PGA DFS projections, sims and data all of which are developed by the top-ranked daily fantasy sports players in the world!




Already a member? Sign in here.

Please email [email protected] if you have any questions.

Author
Alex is better known to fantasy players by his handle "Awesemo" from seeing him in every big tournament in the industry. Playing poker professionally from 2009-2015, he heard that daily fantasy was the next big game picking up steam, and he quickly saw the potential of the relatively new game. Growing his bankroll from 2015-2016, he made a big step in 2017 by claiming the #1 overall ranking on RotoGrinders for the year. After completing his primary objective, he was looking for what's next. Attending dozens of fantasy events, Alex realized that everyone was repeating the same story: wanting to be a great DFS player while holding down a full-time job. He realized that the resources available to fantasy players while great weren't enough to help hobbyists get to the level of competing with the top pros. Having met Tom Kennedy during the FanDuel Scottish Open, the two decided to take on the realm of fantasy content along with co-founder Eddie Lai. Alex creates his own projections for each sport he plays, publishing rankings derived directly from them updated for each major slate. He also writes strategy content for how to become a better DFS player in his Game Plan series. You can contact Alex by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.