Stokastic's PGA DFS Top Golfer Tool
Here you can find Stokastic's PGA DFS Top Golfer Tool. This is only a preview of the DraftKings PGA DFS stacks we provide, you can see the full list of golf & PGA DFS stacks for DraftKings and FanDuel with a Stokastic membership.
Name | Salary | Projection | stddev | ceiling | floor | Withdraw | top6% | win% | Ownership | Leverage | Optimal % |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Day | 10,500 | 78.6 | 32.1 | 100.5 | 41.5 | 0 | 15.7 | 2.8 | 16.1 | -6.1 | 10.0 |
Ben Griffin | 10,400 | 81.5 | 32.5 | 102.5 | 45.5 | 0 | 18.2 | 3.3 | 34.2 | -14.2 | 20.0 |
J.T. Poston | 10,100 | 75.3 | 32.4 | 98.0 | 38.5 | 0 | 13.2 | 2.2 | 11.0 | 0.3 | 11.3 |
Denny McCarthy | 9,900 | 75.7 | 32.0 | 97.5 | 38.5 | 0 | 13.3 | 2.3 | 14.6 | -5.9 | 8.8 |
Si Woo Kim | 9,700 | 75.6 | 32.1 | 97.0 | 38.5 | 0 | 13.5 | 2.3 | 13.4 | -4.6 | 8.8 |
Davis Thompson | 9,600 | 74.7 | 31.8 | 96.5 | 38.0 | 0 | 12.2 | 2.1 | 12.3 | -4.8 | 7.5 |
Jake Knapp | 9,400 | 69.6 | 31.5 | 93.0 | 36.0 | 0 | 8.7 | 1.2 | 7.0 | 1.7 | 8.8 |
Chris Gotterup | 9,300 | 69.8 | 31.7 | 93.0 | 36.5 | 0 | 8.7 | 1.3 | 9.9 | -8.7 | 1.3 |
Sungjae Im | 9,200 | 73.3 | 31.4 | 95.5 | 37.5 | 0 | 11.8 | 1.9 | 11.7 | -0.5 | 11.3 |
Michael Thorbjornsen | 9,100 | 73.2 | 32.2 | 96.0 | 37.5 | 0 | 11.0 | 2.0 | 16.0 | -1.0 | 15.0 |
Lucas Glover | 9,000 | 74.3 | 31.9 | 96.0 | 38.0 | 0 | 11.8 | 2.1 | 11.2 | -1.2 | 10.0 |
Chris Kirk | 8,900 | 71.3 | 31.6 | 94.0 | 36.5 | 0 | 10.0 | 1.6 | 14.8 | -8.6 | 6.3 |
Kevin Yu | 8,800 | 72.9 | 32.3 | 96.0 | 37.5 | 0 | 10.7 | 1.9 | 19.4 | -14.4 | 5.0 |
Luke Clanton | 8,700 | 71.2 | 32.3 | 95.0 | 37.0 | 0 | 10.0 | 1.7 | 10.0 | -3.8 | 6.3 |
Bud Cauley | 8,600 | 74.4 | 31.9 | 96.5 | 38.0 | 0 | 11.9 | 1.9 | 17.3 | -12.3 | 5.0 |
Ryan Gerard | 8,500 | 72.8 | 31.9 | 95.0 | 37.5 | 0 | 10.9 | 1.7 | 20.4 | -15.4 | 5.0 |
Pierceson Coody | 8,400 | 72.5 | 32.3 | 95.5 | 37.5 | 0 | 10.4 | 1.8 | 19.8 | -12.3 | 7.5 |
Sam Stevens | 8,300 | 72.4 | 31.8 | 95.0 | 37.0 | 0 | 10.8 | 1.7 | 16.4 | -7.7 | 8.8 |
Michael Kim | 8,200 | 74.9 | 32.0 | 96.7 | 38.0 | 0 | 12.5 | 1.9 | 22.3 | -12.3 | 10.0 |
Thorbjorn Olesen | 8,100 | 69.8 | 31.5 | 93.0 | 36.0 | 0 | 9.0 | 1.4 | 10.0 | -3.7 | 6.3 |
Rickie Fowler | 8,000 | 69.5 | 31.6 | 92.5 | 36.0 | 0 | 8.6 | 1.4 | 9.7 | -3.5 | 6.3 |
Aldrich Potgieter | 7,900 | 63.6 | 30.5 | 88.0 | 34.5 | 0 | 5.0 | 0.7 | 1.9 | 0.7 | 2.5 |
Alex Smalley | 7,900 | 69.2 | 31.2 | 92.0 | 36.0 | 0 | 8.6 | 1.2 | 14.0 | -12.8 | 1.3 |
Nicolas Echavarria | 7,800 | 70.0 | 31.8 | 93.5 | 36.5 | 0 | 8.9 | 1.3 | 9.3 | -1.8 | 7.5 |
Keith Mitchell | 7,800 | 69.1 | 31.5 | 93.0 | 36.0 | 0 | 8.2 | 1.2 | 13.9 | -6.4 | 7.5 |
Mark Hubbard | 7,700 | 70.0 | 31.6 | 93.5 | 36.5 | 0 | 8.8 | 1.3 | 16.1 | -8.6 | 7.5 |
Kurt Kitayama | 7,700 | 69.8 | 31.4 | 93.5 | 36.5 | 0 | 8.9 | 1.2 | 11.0 | 0.2 | 11.3 |
Andrew Putnam | 7,600 | 69.0 | 30.7 | 91.0 | 35.5 | 0 | 8.3 | 1.1 | 13.6 | -6.1 | 7.5 |
Stephan Jaeger | 7,600 | 67.6 | 31.1 | 91.0 | 35.5 | 0 | 7.8 | 1.0 | 6.5 | 1.0 | 7.5 |
Christiaan Bezuidenhout | 7,600 | 69.3 | 30.9 | 92.0 | 35.5 | 0 | 8.6 | 1.2 | 8.7 | -2.4 | 6.3 |
Emiliano Grillo | 7,500 | 68.6 | 31.7 | 92.5 | 36.0 | 0 | 8.0 | 1.2 | 12.5 | -10.0 | 2.5 |
Victor Perez | 7,500 | 68.9 | 31.7 | 93.0 | 36.5 | 0 | 8.5 | 1.3 | 10.7 | -2.0 | 8.8 |
Taylor Moore | 7,500 | 65.7 | 30.5 | 89.5 | 34.5 | 0 | 6.6 | 0.9 | 3.6 | 0.2 | 3.8 |
Jacob Bridgeman | 7,500 | 68.9 | 31.3 | 92.5 | 36.0 | 0 | 8.3 | 1.2 | 8.8 | 2.5 | 11.3 |
Vince Whaley | 7,400 | 65.7 | 30.5 | 89.0 | 34.5 | 0 | 6.5 | 0.8 | 7.1 | 0.4 | 7.5 |
Kevin Roy | 7,400 | 68.5 | 31.5 | 92.5 | 36.0 | 0 | 8.0 | 1.1 | 16.7 | -9.2 | 7.5 |
Ryo Hisatsune | 7,400 | 69.2 | 31.5 | 92.5 | 36.0 | 0 | 8.4 | 1.3 | 9.8 | 2.7 | 12.5 |
Jesper Svensson | 7,400 | 65.7 | 30.9 | 89.5 | 35.0 | 0 | 6.5 | 1.0 | 5.5 | 3.2 | 8.8 |
Lee Hodges | 7,300 | 70.6 | 31.6 | 94.5 | 37.0 | 0 | 8.9 | 1.5 | 17.0 | -12.0 | 5.0 |
Tom Kim | 7,300 | 67.9 | 30.9 | 91.0 | 35.5 | 0 | 7.6 | 1.0 | 3.8 | -0.1 | 3.8 |
Thriston Lawrence | 7,300 | 65.1 | 30.9 | 89.0 | 35.0 | 0 | 6.3 | 0.9 | 2.8 | 4.7 | 7.5 |
Rico Hoey | 7,300 | 66.6 | 30.9 | 90.5 | 35.5 | 0 | 6.7 | 0.9 | 6.2 | 0.0 | 6.3 |
Sami Valimaki | 7,300 | 63.9 | 30.4 | 88.0 | 34.5 | 0 | 5.5 | 0.7 | 4.3 | 0.7 | 5.0 |
Patrick Rodgers | 7,200 | 65.4 | 30.7 | 89.5 | 34.5 | 0 | 6.4 | 0.9 | 4.4 | -0.7 | 3.8 |
Matthew McCarty | 7,200 | 67.9 | 31.2 | 91.5 | 35.5 | 0 | 7.7 | 1.1 | 11.8 | -5.5 | 6.3 |
Cameron Champ | 7,200 | 61.2 | 30.0 | 86.5 | 34.5 | 0 | 4.2 | 0.5 | 1.1 | 0.2 | 1.3 |
Eric Cole | 7,200 | 66.3 | 30.4 | 89.0 | 34.5 | 0 | 6.9 | 1.0 | 2.8 | 2.2 | 5.0 |
Doug Ghim | 7,200 | 66.8 | 31.1 | 90.5 | 35.5 | 0 | 7.1 | 1.0 | 7.3 | -1.1 | 6.3 |
Seamus Power | 7,200 | 65.1 | 30.3 | 88.0 | 34.5 | 0 | 6.2 | 0.8 | 2.6 | 6.1 | 8.8 |
Max McGreevy | 7,100 | 67.9 | 31.1 | 91.5 | 36.0 | 0 | 7.2 | 1.1 | 5.3 | 3.4 | 8.8 |
Isaiah Salinda | 7,100 | 63.6 | 30.5 | 88.0 | 34.5 | 0 | 5.5 | 0.7 | 1.9 | 1.9 | 3.8 |
Ricky Castillo | 7,100 | 62.4 | 30.2 | 87.0 | 34.0 | 0 | 5.2 | 0.7 | 1.7 | -0.5 | 1.3 |
Davis Riley | 7,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||||
Sam Ryder | 7,100 | 63.8 | 30.1 | 87.5 | 34.5 | 0 | 5.3 | 0.7 | 2.0 | 3.0 | 5.0 |
Beau Hossler | 7,100 | 61.0 | 29.4 | 84.5 | 33.0 | 0 | 4.4 | 0.4 | 1.3 | 1.2 | 2.5 |
Henrik Norlander | 7,100 | 65.0 | 30.4 | 88.0 | 34.5 | 0 | 5.9 | 0.8 | 2.8 | 3.4 | 6.3 |
Austin Eckroat | 7,000 | 66.9 | 31.3 | 91.5 | 36.0 | 0 | 6.7 | 1.0 | 4.6 | 4.2 | 8.8 |
Max Homa | 7,000 | 58.8 | 29.1 | 83.0 | 32.5 | 0 | 3.6 | 0.4 | 0.1 | 4.9 | 5.0 |
Chandler Phillips | 7,000 | 63.9 | 30.2 | 87.5 | 34.5 | 0 | 5.5 | 0.7 | 2.3 | -1.1 | 1.3 |
Matt Kuchar | 7,000 | 62.5 | 29.8 | 86.0 | 33.5 | 0 | 5.1 | 0.6 | 1.6 | 2.1 | 3.8 |
Jackson Suber | 7,000 | 52.8 | 27.1 | 77.0 | 31.0 | 0 | 1.7 | 0.2 | 0.0 | 1.2 | 1.3 |
Joe Highsmith | 7,000 | 64.2 | 30.4 | 88.0 | 34.5 | 0 | 5.7 | 0.8 | 1.6 | 5.9 | 7.5 |
Patrick Fishburn | 7,000 | 64.8 | 30.6 | 88.5 | 34.5 | 0 | 5.9 | 0.8 | 1.3 | 7.5 | 8.8 |
Chan Kim | 7,000 | 61.9 | 29.7 | 85.5 | 33.5 | 0 | 4.5 | 0.5 | 2.3 | 7.7 | 10.0 |
Garrick Higgo | 6,900 | 59.4 | 29.2 | 84.0 | 33.0 | 0 | 3.7 | 0.4 | 0.8 | 4.2 | 5.0 |
Joseph Bramlett | 6,900 | 59.5 | 29.2 | 83.5 | 33.0 | 0 | 3.8 | 0.4 | 0.6 | 3.2 | 3.8 |
Quade Cummins | 6,900 | 62.9 | 30.1 | 86.5 | 34.0 | 0 | 4.9 | 0.7 | 2.2 | 0.4 | 2.5 |
Steven Fisk | 6,900 | 62.5 | 30.2 | 87.0 | 34.0 | 0 | 5.0 | 0.6 | 1.9 | 5.6 | 7.5 |
Zach Johnson | 6,900 | 61.3 | 29.5 | 85.0 | 33.0 | 0 | 4.4 | 0.5 | 0.8 | 4.2 | 5.0 |
Chad Ramey | 6,900 | 59.5 | 29.3 | 83.5 | 33.0 | 0 | 3.8 | 0.5 | 0.7 | 4.3 | 5.0 |
Trey Mullinax | 6,900 | 60.0 | 29.7 | 85.0 | 33.5 | 0 | 3.8 | 0.4 | 0.6 | 1.9 | 2.5 |
Hayden Springer | 6,900 | 61.3 | 29.7 | 85.5 | 33.5 | 0 | 4.3 | 0.6 | 1.1 | 5.2 | 6.3 |
Jackson Koivun | 6,800 | 64.2 | 30.4 | 88.0 | 34.5 | 0 | 5.8 | 0.8 | 1.3 | 2.5 | 3.8 |
Adam Schenk | 6,800 | 56.9 | 28.5 | 81.5 | 32.5 | 0 | 3.0 | 0.4 | 0.0 | 5.0 | 5.0 |
Kris Ventura | 6,800 | 62.3 | 30.2 | 86.5 | 34.0 | 0 | 4.7 | 0.6 | 1.2 | 2.6 | 3.8 |
Alejandro Tosti | 6,800 | 56.6 | 28.4 | 81.0 | 32.0 | 0 | 2.5 | 0.3 | 0.2 | 1.1 | 1.3 |
Adam Hadwin | 6,800 | 60.0 | 29.3 | 84.0 | 33.0 | 0 | 3.8 | 0.4 | 0.4 | 2.1 | 2.5 |
Luke List | 6,800 | 60.2 | 29.6 | 85.0 | 33.5 | 0 | 3.9 | 0.5 | 0.6 | 0.7 | 1.3 |
Karl Vilips | 6,800 | 59.4 | 29.1 | 83.5 | 33.0 | 0 | 3.6 | 0.4 | 0.3 | 7.2 | 7.5 |
Brice Garnett | 6,800 | 57.3 | 28.5 | 81.5 | 32.0 | 0 | 3.2 | 0.3 | 0.4 | 0.9 | 1.3 |
Takumi Kanaya | 6,700 | 61.1 | 29.9 | 85.5 | 33.5 | 0 | 4.6 | 0.6 | 1.1 | 1.4 | 2.5 |
Greyson Sigg | 6,700 | 59.1 | 29.0 | 83.0 | 32.5 | 0 | 3.7 | 0.4 | 0.2 | 7.3 | 7.5 |
Adam Svensson | 6,700 | 60.5 | 29.5 | 84.0 | 33.0 | 0 | 4.1 | 0.5 | 0.7 | 4.4 | 5.0 |
Carson Young | 6,700 | 62.2 | 30.0 | 86.5 | 34.5 | 0 | 4.5 | 0.6 | 0.6 | 0.6 | 1.3 |
Joel Dahmen | 6,700 | 61.2 | 29.8 | 85.5 | 34.0 | 0 | 4.4 | 0.6 | 0.7 | 4.3 | 5.0 |
William Mouw | 6,700 | 59.9 | 29.8 | 85.0 | 33.5 | 0 | 3.9 | 0.4 | 0.5 | 3.2 | 3.8 |
Nick Hardy | 6,700 | 59.4 | 29.4 | 84.5 | 33.5 | 0 | 3.4 | 0.4 | 0.2 | 1.0 | 1.3 |
Trace Crowe | 6,700 | 55.5 | 27.8 | 79.5 | 31.5 | 0 | 2.6 | 0.2 | 0.1 | 4.9 | 5.0 |
Benjamin James | 6,600 | 52.0 | 26.8 | 76.5 | 30.5 | 0 | 1.8 | 0.2 | 0.0 | 1.3 | 1.3 |
Jeremy Paul | 6,600 | 56.5 | 28.4 | 81.0 | 32.0 | 0 | 2.8 | 0.3 | 0.3 | 4.7 | 5.0 |
Mac Meissner | 6,600 | 57.7 | 28.6 | 82.0 | 32.0 | 0 | 3.3 | 0.3 | 0.3 | 2.2 | 2.5 |
Rikuya Hoshino | 6,600 | 55.8 | 28.3 | 80.5 | 32.0 | 0 | 2.7 | 0.3 | 0.1 | 2.4 | 2.5 |
Lanto Griffin | 6,600 | 59.2 | 29.3 | 84.0 | 33.5 | 0 | 3.6 | 0.4 | 0.2 | 1.0 | 1.3 |
Ben Silverman | 6,600 | 57.7 | 28.7 | 82.5 | 32.5 | 0 | 3.2 | 0.4 | 0.2 | 1.1 | 1.3 |
Will Gordon | 6,600 | 58.8 | 29.1 | 83.5 | 33.0 | 0 | 3.3 | 0.4 | 0.2 | -0.2 | 0.0 |
Dylan Wu | 6,600 | 51.9 | 26.5 | 76.0 | 31.0 | 0 | 1.5 | 0.2 | 0.0 | 3.8 | 3.8 |
Ben Kohles | 6,500 | 57.9 | 28.9 | 82.5 | 32.5 | 0 | 3.0 | 0.3 | 0.2 | 1.0 | 1.3 |
Harry Higgs | 6,500 | 59.7 | 29.5 | 85.0 | 33.5 | 0 | 3.6 | 0.4 | 0.5 | 3.3 | 3.8 |
Justin Lower | 6,500 | 57.4 | 28.7 | 82.0 | 32.5 | 0 | 3.0 | 0.3 | 0.1 | 1.2 | 1.3 |
Thomas Rosenmueller | 6,500 | 59.2 | 29.4 | 84.5 | 33.5 | 0 | 3.5 | 0.5 | 0.3 | 0.9 | 1.3 |
Danny Willett | 6,500 | 53.0 | 26.9 | 77.0 | 31.0 | 0 | 2.0 | 0.1 | 0.0 | 3.7 | 3.8 |
Martin Laird | 6,500 | 53.7 | 27.4 | 78.0 | 31.0 | 0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Ben Martin | 6,500 | 56.4 | 28.3 | 81.0 | 32.5 | 0 | 2.8 | 0.3 | 0.1 | 1.2 | 1.3 |
David Skinns | 6,500 | 54.9 | 27.8 | 79.5 | 32.0 | 0 | 2.1 | 0.2 | 0.1 | 1.2 | 1.3 |
Noah Goodwin | 6,500 | 56.5 | 28.2 | 80.5 | 32.0 | 0 | 2.7 | 0.3 | 0.1 | 2.4 | 2.5 |
Nate Lashley | 6,400 | 57.4 | 28.6 | 82.0 | 32.5 | 0 | 3.1 | 0.4 | 0.1 | 2.4 | 2.5 |
Trevor Cone | 6,400 | 54.0 | 27.5 | 78.5 | 31.5 | 0 | 2.0 | 0.2 | 0.0 | 3.7 | 3.8 |
Matthew NeSmith | 6,400 | 50.8 | 26.3 | 75.0 | 30.5 | 0 | 1.3 | 0.1 | 0.0 | 1.3 | 1.3 |
Patton Kizzire | 6,400 | 50.9 | 26.2 | 74.5 | 30.0 | 0 | 1.5 | 0.1 | 0.0 | 2.5 | 2.5 |
Michael La Sasso | 6,400 | 53.9 | 27.5 | 78.5 | 31.5 | 0 | 2.1 | 0.2 | 0.0 | 2.5 | 2.5 |
Zac Blair | 6,400 | 54.4 | 27.5 | 78.5 | 31.5 | 0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Brian Campbell | 6,400 | 51.8 | 26.5 | 75.5 | 30.0 | 0 | 1.6 | 0.2 | 0.0 | 1.3 | 1.3 |
Brendan Valdes | 6,400 | 53.4 | 27.4 | 78.0 | 31.0 | 0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 |
John Pak | 6,400 | 54.8 | 27.8 | 79.5 | 31.5 | 0 | 2.3 | 0.2 | 0.1 | 2.4 | 2.5 |
Chesson Hadley | 6,300 | 52.4 | 27.1 | 77.5 | 31.5 | 0 | 1.6 | 0.2 | 0.0 | 1.2 | 1.3 |
Brandt Snedeker | 6,300 | 54.7 | 27.6 | 79.0 | 31.5 | 0 | 2.3 | 0.2 | 0.0 | 2.5 | 2.5 |
Hayden Buckley | 6,300 | 51.8 | 26.5 | 76.0 | 31.5 | 0 | 1.4 | 0.1 | 0.0 | 1.3 | 1.3 |
Taylor Montgomery | 6,300 | 48.0 | 25.1 | 72.0 | 29.0 | 0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Dylan Frittelli | 6,300 | 43.8 | 23.0 | 64.0 | 28.0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Kevin Velo | 6,300 | 51.9 | 26.7 | 76.5 | 30.5 | 0 | 1.7 | 0.1 | 0.0 | 1.3 | 1.3 |
Gordon Sargent | 6,300 | 27.0 | 11.7 | 31.0 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Widing | 6,300 | 45.6 | 23.9 | 67.5 | 29.0 | 0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
David Ford | 6,300 | 52.0 | 26.8 | 76.5 | 31.0 | 0 | 1.8 | 0.2 | 0.0 | 2.5 | 2.5 |
Josh Radcliff | 6,300 | 23.2 | 9.4 | 28.0 | 17.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Dunlap | 6,200 | 40.3 | 21.1 | 43.0 | 26.5 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Philip Knowles | 6,200 | 41.0 | 21.6 | 45.0 | 27.0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Riedel | 6,200 | 43.9 | 23.1 | 62.5 | 28.5 | 0 | 0.5 | 0.0 | 0.0 | 1.3 | 1.3 |
Aaron Wise | 6,200 | 42.8 | 22.5 | 62.0 | 27.5 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Paul Peterson | 6,200 | 48.5 | 25.5 | 72.0 | 29.5 | 0 | 1.1 | 0.1 | 0.0 | 1.3 | 1.3 |
Cristobal Del Solar | 6,200 | 38.4 | 19.9 | 39.5 | 26.0 | 0 | 0.2 | 0.0 | 0.0 | 1.3 | 1.3 |
Nicholas Lindheim | 6,200 | 42.9 | 22.3 | 51.2 | 28.0 | 0 | 0.4 | 0.0 | 0.0 | 1.3 | 1.3 |
Paul Waring | 6,200 | 48.1 | 25.0 | 71.0 | 29.5 | 0 | 1.0 | 0.1 | 0.0 | 1.3 | 1.3 |
Peter Malnati | 6,200 | 44.3 | 23.3 | 65.5 | 28.0 | 0 | 0.7 | 0.1 | 0.0 | 1.3 | 1.3 |
Zack Fischer | 6,200 | 39.9 | 20.8 | 41.0 | 26.5 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Chandler | 6,100 | 38.5 | 20.0 | 39.5 | 26.0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Harrison Endycott | 6,100 | 41.6 | 21.8 | 45.0 | 27.5 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
David Lipsky | 6,100 | 48.3 | 25.3 | 72.0 | 29.5 | 0 | 0.9 | 0.1 | 0.0 | 1.3 | 1.3 |
Rafael Campos | 6,100 | 45.9 | 24.1 | 68.0 | 29.0 | 0 | 0.8 | 0.1 | 0.0 | 1.3 | 1.3 |
Frankie Capan | 6,100 | 36.3 | 18.3 | 37.0 | 25.0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
James Hahn | 6,100 | 39.4 | 20.2 | 40.5 | 26.5 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Camilo Villegas | 6,100 | 44.7 | 23.4 | 66.0 | 28.0 | 0 | 0.6 | 0.0 | 0.0 | 1.3 | 1.3 |
Preston Summerhays | 6,100 | 40.2 | 21.0 | 41.5 | 26.5 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Braden Thornberry | 6,100 | 37.5 | 19.4 | 38.5 | 25.5 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Mason Andersen | 6,100 | 39.0 | 20.4 | 40.5 | 26.5 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Austin Cook | 6,100 | 35.9 | 17.7 | 38.0 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Anders Albertson | 6,000 | 40.9 | 21.5 | 43.5 | 27.0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Taylor Dickson | 6,000 | 45.7 | 23.9 | 68.0 | 28.5 | 0 | 0.8 | 0.1 | 0.0 | 2.5 | 2.5 |
Kaito Onishi | 6,000 | 46.4 | 24.3 | 68.5 | 29.0 | 0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 |
Bronson Burgoon | 6,000 | 40.4 | 21.1 | 42.0 | 27.0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Kevin Kisner | 6,000 | 39.9 | 20.9 | 41.5 | 26.5 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Palmer | 6,000 | 34.6 | 16.9 | 37.0 | 24.5 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Vince Covello | 6,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jay Giannetto | 6,000 | 21.3 | 8.7 | 26.5 | 15.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brandon Matthews | 6,000 | 25.7 | 10.8 | 30.0 | 19.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Stanley | 6,000 | 23.5 | 9.7 | 28.5 | 17.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Carson Herron | 6,000 | 23.1 | 9.5 | 28.0 | 17.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Petr Hruby | 6,000 | 32.3 | 15.9 | 34.5 | 23.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
⚠️ You need a PGA Core or above, Data All Access or a Sims All Access membershipto view this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Stacks
Since golf performances are largely uncorrelated between one golfer and the next, aside from weather impacts, a good way to view a PGA DFS lineup is as a parlay, where you have to hit all 6 picks to hit. This tool gives you the probabilities that each golfer will finish top 6 as well as their 25%, 50%, and 75% results as a benchmark for how you can expect each golfer to perform at the tournament.
How To Use Our PGA DFS Top Golfer Tool
Ceiling is the 75th percentile performance. Floor is 25th percentile performance top 6% is the odds that a golfer will finish 6th or better in the tournament. Lastly, Optimal % is the number of times that the golfer is in the optimal lineup according to our PGA DFS simulations.
One of the critical skills to success in PGA DFS tournaments is the management of the strength of your lineup to get a high score vs. the popularity of the players you're selecting. To help with that task, we created the top golfer's tool, which allows you to directly compare each golfer's probability of making it into the optimal lineup to their PGA DFS ownership in the contest.
Our PGA DFS Stacks in Action
Below is a video of how to use our PGA DFS stacks in real DraftKings and FanDuel tournaments.