Stokastic's PGA DFS Weather Splits
Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!
PGA Weather Preview
Name | DK Salary | SG_Weather | R1TeeTime | R2TeeTime | r1avg | r2avg | R1StrokesGained | R2StrokesGained |
---|---|---|---|---|---|---|---|---|
Ludvig Aberg | 10,800 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Hideki Matsuyama | 10,700 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Tony Finau | 10,200 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Sungjae Im | 10,000 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Keegan Bradley | 9,900 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Max Greyserman | 9,700 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Jason Day | 9,300 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Sahith Theegala | 9,100 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Shane Lowry | 9,000 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Maverick McNealy | 8,900 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Taylor Pendrith | 8,800 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Kurt Kitayama | 8,700 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Luke Clanton | 8,500 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Si Woo Kim | 8,400 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Aaron Rai | 8,300 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Ben Griffin | 8,100 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Beau Hossler | 8,000 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
J.J. Spaun | 7,900 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Thomas Detry | 7,900 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Mark Hubbard | 7,800 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Stephan Jaeger | 7,800 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Austin Eckroat | 7,700 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Doug Ghim | 7,700 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Daniel Berger | 7,600 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Justin Rose | 7,600 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Niklas Norgaard Moller | 7,600 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Mac Meissner | 7,500 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Patrick Rodgers | 7,500 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Patrick Fishburn | 7,500 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Matt Wallace | 7,500 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Michael Thorbjornsen | 7,400 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Eric Cole | 7,400 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Jhonattan Vegas | 7,400 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Charley Hoffman | 7,400 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Taylor Moore | 7,300 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Harris English | 7,300 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Alex Smalley | 7,300 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Justin Lower | 7,300 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Sam Stevens | 7,300 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Michael Kim | 7,200 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Rico Hoey | 7,200 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Matthieu Pavon | 7,200 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Thriston Lawrence | 7,200 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Victor Perez | 7,200 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Kevin Yu | 7,100 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Jackson Koivun | 7,100 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Carson Young | 7,100 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Jesper Svensson | 7,100 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Kevin Roy | 7,100 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Frankie Capan | 7,100 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Max McGreevy | 7,100 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Lee Hodges | 7,000 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Joe Highsmith | 7,000 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Andrew Novak | 7,000 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Henrik Norlander | 7,000 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Andrew Putnam | 7,000 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Jacob Bridgeman | 7,000 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Adam Svensson | 7,000 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Ryan Gerard | 7,000 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Joseph Bramlett | 6,900 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Chan Kim | 6,900 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Chandler Phillips | 6,900 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Adam Schenk | 6,900 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Lanto Griffin | 6,900 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Matthew McCarty | 6,900 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Erik Van Rooyen | 6,900 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Jackson Suber | 6,900 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Sam Ryder | 6,800 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Luke List | 6,800 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Matteo Manassero | 6,800 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Ryo Hisatsune | 6,800 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Vincent Norrman | 6,800 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Brian Campbell | 6,800 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Quade Cummins | 6,800 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Vince Whaley | 6,800 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Emiliano Grillo | 6,700 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Takumi Kanaya | 6,700 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Antoine Rozner | 6,700 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Greyson Sigg | 6,700 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Matti Schmid | 6,700 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Pierceson Coody | 6,700 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Jake Knapp | 6,700 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Ryan Hall | 6,700 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Hayden Springer | 6,600 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Joel Dahmen | 6,600 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Seonghyeon Kim | 6,600 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Trey Mullinax | 6,600 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Zach Johnson | 6,600 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Nick Hardy | 6,600 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Jeremy Paul | 6,600 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Ricky Castillo | 6,600 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Taylor Montgomery | 6,500 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Chris Gotterup | 6,500 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Chad Ramey | 6,500 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Rikuya Hoshino | 6,500 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Ben Silverman | 6,500 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Brandt Snedeker | 6,500 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Wesley Bryan | 6,500 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Paul Peterson | 6,500 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Matthew Riedel | 6,500 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Garrick Higgo | 6,500 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Alejandro Tosti | 6,400 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Dylan Wu | 6,400 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Kevin Tway | 6,400 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
David Lipsky | 6,400 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Harry Higgs | 6,400 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Kyoung-Hoon Lee | 6,400 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Aldrich Potgieter | 6,400 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Tim Widing | 6,400 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Trevor Cone | 6,400 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Thomas Rosenmueller | 6,300 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Steven Fisk | 6,300 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Kris Ventura | 6,300 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Kevin Streelman | 6,300 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Ryan Palmer | 6,300 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Isaiah Salinda | 6,300 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
William Mouw | 6,300 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Taylor Dickson | 6,300 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Matthew NeSmith | 6,300 | 0.00 | 13.5 | 12.2 | 7.0 | 13.3 | 0.28 | -0.28 |
Zac Blair | 6,200 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Will Gordon | 6,200 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Camilo Villegas | 6,200 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
Francesco Molinari | 6,200 | -0.03 | 12.2 | 13.3 | 6.8 | 13.6 | 0.29 | -0.32 |
Norman Xiong | 6,200 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Noah Goodwin | 6,200 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Danny Walker | 6,200 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Kevin Velo | 6,200 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Carl Yuan | 6,200 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Rafael Campos | 6,100 | -0.01 | 13.7 | 12.4 | 7.0 | 13.3 | 0.28 | -0.28 |
John Pak | 6,100 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Troy Merritt | 6,100 | -0.02 | 12.0 | 13.1 | 6.7 | 13.6 | 0.29 | -0.31 |
Danny Willett | 6,100 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
David Skinns | 6,100 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Davis Riley | 6,100 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Sami Valimaki | 6,100 | -0.01 | 11.8 | 12.9 | 6.6 | 13.5 | 0.30 | -0.31 |
Cristobal Del Solar | 6,100 | -0.03 | 12.6 | 13.7 | 6.8 | 13.6 | 0.29 | -0.32 |
Peter Malnati | 6,000 | -0.03 | 12.4 | 13.5 | 6.8 | 13.6 | 0.29 | -0.32 |
Aaron Baddeley | 6,000 | 0.03 | 13.1 | 11.8 | 6.9 | 13.0 | 0.28 | -0.25 |
Will Chandler | 6,000 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Mason Andersen | 6,000 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Philip Knowles | 6,000 | -0.03 | 12.8 | 13.9 | 6.9 | 13.6 | 0.28 | -0.32 |
Kaito Onishi | 6,000 | -0.02 | 13.9 | 12.6 | 7.0 | 13.4 | 0.28 | -0.29 |
Anders Albertson | 6,000 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Willie Mack | 6,000 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Scott Gutschewski | 6,000 | 0.02 | 13.3 | 12.0 | 7.0 | 13.1 | 0.28 | -0.26 |
Cavin McCall | 6,000 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Charles Reiter | 6,000 | -0.03 | 12.9 | 14.0 | 6.9 | 13.6 | 0.28 | -0.31 |
Chris Korte | 6,000 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
Jim Knous | 6,000 | -0.02 | 14.0 | 12.8 | 7.0 | 13.5 | 0.28 | -0.30 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Weather Splits
In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.
In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.
Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.
How To Use Our PGA DFS Weather Splits Data
View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.
Sign up for a premium PGA DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all PGA slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more