PGA Weather Splits for Daily Fantasy Golf and Betting

Stokastic's PGA DFS Weather Splits

Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!

PGA Weather Preview

Name DK Salary SG_Weather R1TeeTime R2TeeTime r1avg r2avg R1StrokesGained R2StrokesGained
Sahith Theegala 10,600 0.05 10.7 15.8 5.4 9.1 0.14 -0.09
Wyndham Clark 10,400 0.05 10.7 15.8 5.4 9.1 0.14 -0.09
Max Homa 10,000 0.05 10.7 15.8 5.4 9.1 0.14 -0.09
Corey Conners 9,800 -0.04 15.6 10.6 10.3 4.9 -0.20 0.15
Luke Clanton 9,500 -0.04 16.9 11.8 9.1 6.7 -0.11 0.06
Maverick McNealy 9,400 0.04 11.1 16.2 5.8 8.9 0.12 -0.08
Min Woo Lee 9,300 -0.04 15.6 10.6 10.3 4.9 -0.20 0.15
Keith Mitchell 9,200 0.04 10.9 16.0 5.7 9.0 0.13 -0.08
Brendon Todd 9,100 -0.04 15.6 10.6 10.3 4.9 -0.20 0.15
J.J. Spaun 9,000 -0.06 16.0 10.9 10.2 5.5 -0.19 0.13
Tom Hoge 8,900 0.06 10.6 15.6 5.1 9.1 0.15 -0.09
Harris English 8,800 0.05 10.7 15.8 5.4 9.1 0.14 -0.09
Eric Cole 8,700 0.06 10.4 15.5 4.9 9.2 0.16 -0.10
Patrick Rodgers 8,600 0.04 11.1 16.2 5.8 8.9 0.12 -0.08
Doug Ghim 8,500 0.06 10.4 15.5 4.9 9.2 0.16 -0.10
Adam Svensson 8,400 0.06 10.6 15.6 5.1 9.1 0.15 -0.09
Beau Hossler 8,300 -0.02 15.1 10.0 10.4 4.1 -0.20 0.18
Chan Kim 8,200 -0.03 15.3 10.2 10.4 4.4 -0.20 0.17
Mackenzie Hughes 8,100 -0.04 15.6 10.6 10.3 4.9 -0.20 0.15
Mac Meissner 8,000 -0.04 15.5 10.4 10.4 4.6 -0.20 0.16
Matt Kuchar 7,900 0.04 10.9 16.0 5.7 9.0 0.13 -0.08
Kyoung-Hoon Lee 7,900 -0.05 15.8 10.7 10.3 5.2 -0.19 0.14
Jhonattan Vegas 7,800 0.06 10.6 15.6 5.1 9.1 0.15 -0.09
Sam Stevens 7,800 -0.06 16.4 11.3 9.9 5.9 -0.16 0.11
Rico Hoey 7,700 -0.06 16.2 11.1 10.1 5.7 -0.18 0.12
C.T. Pan 7,700 -0.05 16.7 11.7 9.4 6.5 -0.13 0.08
Matti Schmid 7,600 0.04 11.3 16.4 6.1 8.8 0.10 -0.07
Neal Shipley 7,600 0.02 11.8 16.9 6.9 8.2 0.06 -0.03
Nick Taylor 7,600 0.06 10.6 15.6 5.1 9.1 0.15 -0.09
Patrick Fishburn 7,500 0.03 11.7 16.7 6.6 8.4 0.07 -0.04
Michael Thorbjornsen 7,500 -0.04 17.1 12.0 8.9 7.0 -0.09 0.05
Andrew Putnam 7,500 0.04 10.9 16.0 5.7 9.0 0.13 -0.08
Lucas Glover 7,500 0.04 10.9 16.0 5.7 9.0 0.13 -0.08
Mark Hubbard 7,500 0.04 11.1 16.2 5.8 8.9 0.12 -0.08
John Keefer 7,400 -0.04 16.9 11.8 9.1 6.7 -0.11 0.06
Alex Smalley 7,400 -0.04 15.5 10.4 10.4 4.6 -0.20 0.16
Jacob Bridgeman 7,400 0.07 10.2 15.3 4.7 9.3 0.17 -0.10
Justin Lower 7,400 -0.02 15.1 10.0 10.4 4.1 -0.20 0.18
Charley Hoffman 7,400 0.03 11.7 16.7 6.6 8.4 0.07 -0.04
Daniel Berger 7,300 -0.05 15.8 10.7 10.3 5.2 -0.19 0.14
Taylor Montgomery 7,300 0.07 10.2 15.3 4.7 9.3 0.17 -0.10
Hayden Springer 7,300 0.07 10.2 15.3 4.7 9.3 0.17 -0.10
Gary Woodland 7,300 -0.05 15.8 10.7 10.3 5.2 -0.19 0.14
Cameron Champ 7,300 -0.05 15.8 10.7 10.3 5.2 -0.19 0.14
Ben Kohles 7,200 -0.02 15.1 10.0 10.4 4.1 -0.20 0.18
Chandler Phillips 7,200 -0.03 15.3 10.2 10.4 4.4 -0.20 0.17
Adam Schenk 7,200 0.05 10.7 15.8 5.4 9.1 0.14 -0.09
Webb Simpson 7,200 -0.06 16.0 10.9 10.2 5.5 -0.19 0.13
Lee Hodges 7,200 -0.04 15.6 10.6 10.3 4.9 -0.20 0.15
Pierceson Coody 7,200 -0.04 15.5 10.4 10.4 4.6 -0.20 0.16
Michael Kim 7,100 -0.03 15.3 10.2 10.4 4.4 -0.20 0.17
Ben Silverman 7,100 0.03 11.7 16.7 6.6 8.4 0.07 -0.04
Chris Gotterup 7,100 -0.06 16.0 10.9 10.2 5.5 -0.19 0.13
Justin Suh 7,100 0.03 11.7 16.7 6.6 8.4 0.07 -0.04
Carson Young 7,100 0.06 10.4 15.5 4.9 9.2 0.16 -0.10
Matthew NeSmith 7,100 0.06 10.4 15.5 4.9 9.2 0.16 -0.10
Benjamin James 7,100 -0.04 17.1 12.0 8.9 7.0 -0.09 0.05
Chad Ramey 7,000 0.05 10.7 15.8 5.4 9.1 0.14 -0.09
Zac Blair 7,000 0.03 11.5 16.6 6.3 8.6 0.09 -0.06
Chesson Hadley 7,000 0.08 10.0 15.1 4.5 9.3 0.18 -0.10
Nate Lashley 7,000 -0.02 15.1 10.0 10.4 4.1 -0.20 0.18
Sam Ryder 7,000 -0.03 15.3 10.2 10.4 4.4 -0.20 0.17
Dylan Wu 7,000 -0.05 16.6 11.5 9.7 6.2 -0.15 0.09
Seonghyeon Kim 7,000 -0.06 16.2 11.1 10.1 5.7 -0.18 0.12
Trace Crowe 6,900 -0.04 17.1 12.0 8.9 7.0 -0.09 0.05
Joseph Bramlett 6,900 -0.06 16.4 11.3 9.9 5.9 -0.16 0.11
Joel Dahmen 6,900 -0.03 15.3 10.2 10.4 4.4 -0.20 0.17
Lanto Griffin 6,900 0.07 10.2 15.3 4.7 9.3 0.17 -0.10
Nick Hardy 6,900 -0.05 15.8 10.7 10.3 5.2 -0.19 0.14
Vince Whaley 6,900 -0.04 15.5 10.4 10.4 4.6 -0.20 0.16
Patton Kizzire 6,900 -0.05 16.6 11.5 9.7 6.2 -0.15 0.09
Ryan Moore 6,800 -0.06 16.4 11.3 9.9 5.9 -0.16 0.11
Trey Mullinax 6,800 -0.05 15.8 10.7 10.3 5.2 -0.19 0.14
Robby Shelton 6,800 0.06 10.4 15.5 4.9 9.2 0.16 -0.10
David Skinns 6,800 -0.03 15.3 10.2 10.4 4.4 -0.20 0.17
Henrik Norlander 6,800 -0.06 16.4 11.3 9.9 5.9 -0.16 0.11
Tyler Duncan 6,800 0.03 11.5 16.6 6.3 8.6 0.09 -0.06
Nicolas Echavarria 6,800 -0.06 16.0 10.9 10.2 5.5 -0.19 0.13
Alejandro Tosti 6,700 -0.05 16.7 11.7 9.4 6.5 -0.13 0.08
Joe Highsmith 6,700 0.01 12.0 17.1 7.1 8.1 0.04 -0.02
Stewart Cink 6,700 0.04 10.9 16.0 5.7 9.0 0.13 -0.08
Kevin Tway 6,700 0.08 10.0 15.1 4.5 9.3 0.18 -0.10
Troy Merritt 6,700 0.03 11.7 16.7 6.6 8.4 0.07 -0.04
Kelly Kraft 6,700 -0.02 15.1 10.0 10.4 4.1 -0.20 0.18
Martin Laird 6,700 0.04 11.3 16.4 6.1 8.8 0.10 -0.07
Hayden Buckley 6,600 0.04 11.1 16.2 5.8 8.9 0.12 -0.08
Bud Cauley 6,600 0.08 10.0 15.1 4.5 9.3 0.18 -0.10
Greyson Sigg 6,600 -0.04 15.5 10.4 10.4 4.6 -0.20 0.16
Chez Reavie 6,600 0.06 10.6 15.6 5.1 9.1 0.15 -0.09
Garrick Higgo 6,600 -0.06 16.4 11.3 9.9 5.9 -0.16 0.11
Kevin Streelman 6,600 -0.02 15.1 10.0 10.4 4.1 -0.20 0.18
Austin Smotherman 6,600 0.02 11.8 16.9 6.9 8.2 0.06 -0.03
Ryan Palmer 6,600 0.04 11.3 16.4 6.1 8.8 0.10 -0.07
Roger Sloan 6,500 -0.06 16.2 11.1 10.1 5.7 -0.18 0.12
Parker Coody 6,500 -0.04 16.9 11.8 9.1 6.7 -0.11 0.06
Kevin Dougherty 6,500 0.02 11.8 16.9 6.9 8.2 0.06 -0.03
Brandon Wu 6,500 0.03 11.5 16.6 6.3 8.6 0.09 -0.06
Kevin Chappell 6,500 0.04 11.3 16.4 6.1 8.8 0.10 -0.07
Wenyi Ding 6,500 0.01 12.0 17.1 7.1 8.1 0.04 -0.02
Aaron Baddeley 6,500 0.07 10.2 15.3 4.7 9.3 0.17 -0.10
James Hahn 6,500 0.03 11.5 16.6 6.3 8.6 0.09 -0.06
Nicholas Lindheim 6,400 0.01 12.0 17.1 7.1 8.1 0.04 -0.02
Norman Xiong 6,400 -0.05 16.7 11.7 9.4 6.5 -0.13 0.08
Adrien Dumont De Chassart 6,400 -0.04 16.9 11.8 9.1 6.7 -0.11 0.06
David Lipsky 6,400 0.08 10.0 15.1 4.5 9.3 0.18 -0.10
Callum Tarren 6,400 0.03 11.5 16.6 6.3 8.6 0.09 -0.06
Wesley Bryan 6,400 0.04 11.1 16.2 5.8 8.9 0.12 -0.08
Russell Knox 6,400 0.04 11.3 16.4 6.1 8.8 0.10 -0.07
Ben Taylor 6,400 0.04 11.1 16.2 5.8 8.9 0.12 -0.08
Carl Yuan 6,300 -0.06 16.2 11.1 10.1 5.7 -0.18 0.12
Will Gordon 6,300 -0.06 16.4 11.3 9.9 5.9 -0.16 0.11
Rafael Campos 6,300 -0.04 17.1 12.0 8.9 7.0 -0.09 0.05
Martin Trainer 6,300 0.04 11.3 16.4 6.1 8.8 0.10 -0.07
Sean O'Hair 6,300 -0.05 16.6 11.5 9.7 6.2 -0.15 0.09
Jeffrey Guan 6,300 0.02 11.8 16.9 6.9 8.2 0.06 -0.03
Tom Whitney 6,300 -0.05 16.7 11.7 9.4 6.5 -0.13 0.08
Bill Haas 6,300 -0.05 16.6 11.5 9.7 6.2 -0.15 0.09
Sang-Moon Bae 6,300 0.07 10.2 15.3 4.7 9.3 0.17 -0.10
Brandt Snedeker 6,200 -0.06 16.0 10.9 10.2 5.5 -0.19 0.13
Wilson Furr 6,200 0.02 11.8 16.9 6.9 8.2 0.06 -0.03
Kevin Kisner 6,200 0.04 10.9 16.0 5.7 9.0 0.13 -0.08
William McGirt 6,200 -0.06 16.2 11.1 10.1 5.7 -0.18 0.12
Cody Gribble 6,200 0.03 11.7 16.7 6.6 8.4 0.07 -0.04
Danny Willett 6,200 0.08 10.0 15.1 4.5 9.3 0.18 -0.10
Ryan McCormick 6,200 0.01 12.0 17.1 7.1 8.1 0.04 -0.02
Anders Albertson 6,200 -0.04 16.9 11.8 9.1 6.7 -0.11 0.06
Blaine Hale 6,100 -0.04 17.1 12.0 8.9 7.0 -0.09 0.05
Scott Gutschewski 6,100 -0.05 16.6 11.5 9.7 6.2 -0.15 0.09
Austin Cook 6,100 -0.05 16.6 11.5 9.7 6.2 -0.15 0.09
Philip Knowles 6,100 0.02 11.8 16.9 6.9 8.2 0.06 -0.03
Camilo Villegas 6,100 -0.06 16.0 10.9 10.2 5.5 -0.19 0.13
Tyson Alexander 6,100 0.03 11.5 16.6 6.3 8.6 0.09 -0.06
Mike Weir 6,100 -0.06 16.2 11.1 10.1 5.7 -0.18 0.12
Josh Teater 6,100 0.06 10.4 15.5 4.9 9.2 0.16 -0.10
Cole Sherwood 6,100 -0.04 16.9 11.8 9.1 6.7 -0.11 0.06
Ryan Brehm 6,000 0.06 10.6 15.6 5.1 9.1 0.15 -0.09
Paul Barjon 6,000 -0.04 17.1 12.0 8.9 7.0 -0.09 0.05
Erik Barnes 6,000 -0.05 16.7 11.7 9.4 6.5 -0.13 0.08
Tim Wilkinson 6,000 -0.04 15.5 10.4 10.4 4.6 -0.20 0.16
J.B. Holmes 6,000 -0.04 15.6 10.6 10.3 4.9 -0.20 0.15
Tom Johnson 6,000 0.01 12.0 17.1 7.1 8.1 0.04 -0.02
Raul Pereda 6,000 0.01 12.0 17.1 7.1 8.1 0.04 -0.02
Nick Watney 6,000 0.08 10.0 15.1 4.5 9.3 0.18 -0.10
Sam Choi 6,000 -0.05 16.7 11.7 9.4 6.5 -0.13 0.08

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Weather Splits

In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.

In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.

Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.

How To Use Our PGA DFS Weather Splits Data

View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.

Sign up for a premium PGA DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all PGA slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.