MLB DFS Sims & Data – Just $1 for 4 Days! Use Code CYCLE (Limited Time)

PGA Weather Splits for Daily Fantasy Golf and Betting

Stokastic's PGA DFS Weather Splits

Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!

PGA Weather Preview

Name DK Salary SG_Weather R1TeeTime R2TeeTime r1avg r2avg R1StrokesGained R2StrokesGained
Scottie Scheffler 12,700 -0.13 13.1 7.9 14.0 10.4 -0.26 0.13
Rory McIlroy 11,700 0.29 7.9 13.1 9.4 10.7 0.20 0.09
J.J. Spaun 9,900 -0.11 12.7 7.5 13.7 10.4 -0.23 0.12
Aaron Rai 9,800 -0.16 13.6 8.4 14.4 10.1 -0.31 0.15
Min Woo Lee 9,600 0.21 8.3 13.4 9.8 11.1 0.16 0.05
Davis Thompson 9,400 -0.14 13.2 8.1 14.1 10.3 -0.28 0.13
Sungjae Im 9,300 -0.13 13.1 7.9 14.0 10.4 -0.26 0.13
Tony Finau 9,200 -0.14 13.2 8.1 14.1 10.3 -0.28 0.13
Wyndham Clark 9,100 0.29 7.9 13.1 9.4 10.7 0.20 0.09
Jason Day 9,000 -0.16 13.4 8.3 14.3 10.2 -0.30 0.14
Si Woo Kim 8,900 -0.13 13.1 7.9 14.0 10.4 -0.26 0.13
Stephan Jaeger 8,800 -0.14 13.2 8.1 14.1 10.3 -0.28 0.13
Michael Kim 8,700 -0.17 13.8 8.6 14.5 10.0 -0.33 0.15
Thomas Detry 8,600 -0.14 13.2 8.1 14.1 10.3 -0.28 0.13
Taylor Pendrith 8,500 -0.16 13.6 8.4 14.4 10.1 -0.31 0.15
Jacob Bridgeman 8,400 -0.12 12.9 7.7 13.8 10.4 -0.24 0.12
Maverick McNealy 8,300 0.29 7.9 13.1 9.4 10.7 0.20 0.09
Alex Smalley 8,200 -0.17 13.8 8.6 14.5 10.0 -0.33 0.15
Max Greyserman 8,100 0.32 7.7 12.9 9.3 10.5 0.21 0.11
Sahith Theegala 8,000 0.25 8.1 13.2 9.6 10.9 0.18 0.07
Keith Mitchell 8,000 -0.11 12.7 7.5 13.7 10.4 -0.23 0.12
Ben Griffin 7,900 0.37 7.3 12.5 9.0 10.2 0.24 0.13
Taylor Moore 7,900 0.29 7.9 13.1 9.4 10.7 0.20 0.09
Joe Highsmith 7,800 -0.16 13.6 8.4 14.4 10.1 -0.31 0.15
Harris English 7,800 0.21 8.3 13.4 9.8 11.1 0.16 0.05
Kevin Yu 7,700 -0.14 13.2 8.1 14.1 10.3 -0.28 0.13
Jake Knapp 7,700 0.25 8.1 13.2 9.6 10.9 0.18 0.07
Kurt Kitayama 7,600 0.29 7.9 13.1 9.4 10.7 0.20 0.09
Patrick Rodgers 7,600 -0.12 12.9 7.7 13.8 10.4 -0.24 0.12
Davis Riley 7,600 -0.13 13.1 7.9 14.0 10.4 -0.26 0.13
Seamus Power 7,500 -0.16 13.6 8.4 14.4 10.1 -0.31 0.15
Mackenzie Hughes 7,500 0.13 8.6 13.8 10.3 11.5 0.12 0.01
Harry Hall 7,500 0.13 8.6 13.8 10.3 11.5 0.12 0.01
Nick Taylor 7,500 -0.16 13.4 8.3 14.3 10.2 -0.30 0.14
Rickie Fowler 7,400 -0.13 13.1 7.9 14.0 10.4 -0.26 0.13
Nicolas Echavarria 7,400 0.25 8.1 13.2 9.6 10.9 0.18 0.07
Max McGreevy 7,400 -0.09 9.5 14.7 11.4 12.5 0.02 -0.11
Nicolai Hojgaard 7,400 -0.12 12.9 7.7 13.8 10.4 -0.24 0.12
Andrew Novak 7,300 0.37 7.3 12.5 9.0 10.2 0.24 0.13
Sam Stevens 7,300 -0.17 13.8 8.6 14.5 10.0 -0.33 0.15
Lee Hodges 7,300 0.25 8.1 13.2 9.6 10.9 0.18 0.07
Rasmus Hojgaard 7,300 -0.12 12.9 7.7 13.8 10.4 -0.24 0.12
Sam Ryder 7,300 0.09 8.8 14.0 10.5 11.7 0.11 -0.02
Ryo Hisatsune 7,200 0.32 7.7 12.9 9.3 10.5 0.21 0.11
Austin Eckroat 7,200 0.25 8.1 13.2 9.6 10.9 0.18 0.07
Beau Hossler 7,200 0.09 8.8 14.0 10.5 11.7 0.11 -0.02
Ryan Gerard 7,200 -0.09 9.5 14.7 11.4 12.5 0.02 -0.11
Niklas Norgaard Moller 7,200 0.05 9.0 14.2 10.6 11.9 0.09 -0.04
Ricky Castillo 7,200 0.00 9.2 14.3 10.9 12.2 0.07 -0.07
Victor Perez 7,100 -0.10 12.5 7.3 13.6 10.5 -0.22 0.12
Doug Ghim 7,100 0.35 7.5 12.7 9.2 10.3 0.22 0.12
Rico Hoey 7,100 -0.19 14.0 8.8 14.6 10.0 -0.35 0.16
Gary Woodland 7,100 -0.16 13.4 8.3 14.3 10.2 -0.30 0.14
Jhonattan Vegas 7,100 0.17 8.4 13.6 10.1 11.3 0.14 0.03
Joel Dahmen 7,100 0.37 7.3 12.5 9.0 10.2 0.24 0.13
Nick Dunlap 7,100 0.29 7.9 13.1 9.4 10.7 0.20 0.09
Eric Cole 7,000 -0.19 14.0 8.8 14.6 10.0 -0.35 0.16
Thorbjorn Olesen 7,000 0.00 9.2 14.3 10.9 12.2 0.07 -0.07
Matthew McCarty 7,000 -0.16 13.4 8.3 14.3 10.2 -0.30 0.14
Matti Schmid 7,000 -0.11 12.7 7.5 13.7 10.4 -0.23 0.12
Isaiah Salinda 7,000 -0.23 14.5 9.4 15.1 9.8 -0.40 0.17
Jesper Svensson 7,000 0.05 9.0 14.2 10.6 11.9 0.09 -0.04
Jeremy Paul 7,000 -0.23 14.5 9.4 15.1 9.8 -0.40 0.17
Karl Vilips 7,000 0.21 8.3 13.4 9.8 11.1 0.16 0.05
Ryan Fox 6,900 0.13 8.6 13.8 10.3 11.5 0.12 0.01
Justin Lower 6,900 0.35 7.5 12.7 9.2 10.3 0.22 0.12
Matt Wallace 6,900 -0.16 13.4 8.3 14.3 10.2 -0.30 0.14
Patrick Fishburn 6,900 -0.12 12.9 7.7 13.8 10.4 -0.24 0.12
Mac Meissner 6,900 0.32 7.7 12.9 9.3 10.5 0.21 0.11
Steven Fisk 6,900 -0.19 14.0 8.8 14.6 10.0 -0.35 0.16
Charley Hoffman 6,900 0.35 7.5 12.7 9.2 10.3 0.22 0.12
Hayden Springer 6,900 -0.23 14.5 9.4 15.1 9.8 -0.40 0.17
Chan Kim 6,800 -0.17 13.8 8.6 14.5 10.0 -0.33 0.15
Kevin Roy 6,800 0.00 9.2 14.3 10.9 12.2 0.07 -0.07
Adam Hadwin 6,800 0.21 8.3 13.4 9.8 11.1 0.16 0.05
Michael Thorbjornsen 6,800 -0.09 9.5 14.7 11.4 12.5 0.02 -0.11
Aldrich Potgieter 6,800 -0.10 12.5 7.3 13.6 10.5 -0.22 0.12
Greyson Sigg 6,800 0.35 7.5 12.7 9.2 10.3 0.22 0.12
Pierceson Coody 6,800 -0.24 14.7 9.5 15.2 9.8 -0.42 0.18
Henrik Norlander 6,700 0.09 8.8 14.0 10.5 11.7 0.11 -0.02
Quade Cummins 6,700 -0.05 9.4 14.5 11.1 12.4 0.04 -0.09
Emiliano Grillo 6,700 0.17 8.4 13.6 10.1 11.3 0.14 0.03
Takumi Kanaya 6,700 -0.05 9.4 14.5 11.1 12.4 0.04 -0.09
Vince Whaley 6,700 -0.10 12.5 7.3 13.6 10.5 -0.22 0.12
Trey Mullinax 6,700 0.32 7.7 12.9 9.3 10.5 0.21 0.11
Alejandro Tosti 6,700 0.05 9.0 14.2 10.6 11.9 0.09 -0.04
Antoine Rozner 6,700 -0.19 14.0 8.8 14.6 10.0 -0.35 0.16
C.T. Pan 6,600 -0.11 12.7 7.5 13.7 10.4 -0.23 0.12
Adam Svensson 6,600 -0.16 13.6 8.4 14.4 10.1 -0.31 0.15
Danny Walker 6,600 -0.24 14.7 9.5 15.2 9.8 -0.42 0.18
Chris Gotterup 6,600 0.13 8.6 13.8 10.3 11.5 0.12 0.01
Adam Schenk 6,600 -0.16 13.6 8.4 14.4 10.1 -0.31 0.15
Ben Kohles 6,600 0.37 7.3 12.5 9.0 10.2 0.24 0.13
Kris Ventura 6,600 -0.09 9.5 14.7 11.4 12.5 0.02 -0.11
Sami Valimaki 6,600 0.37 7.3 12.5 9.0 10.2 0.24 0.13
Chandler Phillips 6,500 0.13 8.6 13.8 10.3 11.5 0.12 0.01
Mark Hubbard 6,500 -0.17 13.8 8.6 14.5 10.0 -0.33 0.15
Lanto Griffin 6,500 -0.10 12.5 7.3 13.6 10.5 -0.22 0.12
Zach Johnson 6,500 0.17 8.4 13.6 10.1 11.3 0.14 0.03
Luke List 6,500 0.17 8.4 13.6 10.1 11.3 0.14 0.03
Chad Ramey 6,500 -0.10 12.5 7.3 13.6 10.5 -0.22 0.12
Taylor Montgomery 6,500 0.37 7.3 12.5 9.0 10.2 0.24 0.13
Brandt Snedeker 6,500 -0.14 13.2 8.1 14.1 10.3 -0.28 0.13
Jackson Suber 6,400 -0.20 14.2 9.0 14.8 9.9 -0.36 0.16
Thriston Lawrence 6,400 0.00 9.2 14.3 10.9 12.2 0.07 -0.07
Nick Hardy 6,400 0.25 8.1 13.2 9.6 10.9 0.18 0.07
Rikuya Hoshino 6,400 -0.20 14.2 9.0 14.8 9.9 -0.36 0.16
Patton Kizzire 6,400 -0.16 13.4 8.3 14.3 10.2 -0.30 0.14
Matteo Manassero 6,400 -0.21 14.3 9.2 14.9 9.9 -0.38 0.17
Noah Goodwin 6,400 -0.09 9.5 14.7 11.4 12.5 0.02 -0.11
Ben Martin 6,400 0.09 8.8 14.0 10.5 11.7 0.11 -0.02
Ben Silverman 6,400 -0.11 12.7 7.5 13.7 10.4 -0.23 0.12
Danny Willett 6,400 0.32 7.7 12.9 9.3 10.5 0.21 0.11
William Mouw 6,300 -0.05 9.4 14.5 11.1 12.4 0.04 -0.09
Nate Lashley 6,300 -0.12 12.9 7.7 13.8 10.4 -0.24 0.12
Will Gordon 6,300 -0.19 14.0 8.8 14.6 10.0 -0.35 0.16
Padraig Harrington 6,300 -0.11 12.7 7.5 13.7 10.4 -0.23 0.12
Frankie Capan 6,300 -0.05 9.4 14.5 11.1 12.4 0.04 -0.09
Kyoung-Hoon Lee 6,300 0.09 8.8 14.0 10.5 11.7 0.11 -0.02
Vincent Norrman 6,300 0.21 8.3 13.4 9.8 11.1 0.16 0.05
Harry Higgs 6,300 0.35 7.5 12.7 9.2 10.3 0.22 0.12
Thomas Rosenmueller 6,200 -0.20 14.2 9.0 14.8 9.9 -0.36 0.16
Kyle Westmoreland 6,200 -0.21 14.3 9.2 14.9 9.9 -0.38 0.17
Paul Peterson 6,200 0.00 9.2 14.3 10.9 12.2 0.07 -0.07
Francesco Molinari 6,200 0.17 8.4 13.6 10.1 11.3 0.14 0.03
Tim Widing 6,200 -0.21 14.3 9.2 14.9 9.9 -0.38 0.17
David Skinns 6,200 -0.17 13.8 8.6 14.5 10.0 -0.33 0.15
David Lipsky 6,200 -0.10 12.5 7.3 13.6 10.5 -0.22 0.12
John Pak 6,200 -0.24 14.7 9.5 15.2 9.8 -0.42 0.18
Paul Waring 6,200 -0.23 14.5 9.4 15.1 9.8 -0.40 0.17
Derek Bard 6,200 -0.05 9.4 14.5 11.1 12.4 0.04 -0.09
Camilo Villegas 6,100 0.17 8.4 13.6 10.1 11.3 0.14 0.03
Matthew Riedel 6,100 0.05 9.0 14.2 10.6 11.9 0.09 -0.04
Kevin Velo 6,100 0.05 9.0 14.2 10.6 11.9 0.09 -0.04
Noah Kent 6,100 -0.23 14.5 9.4 15.1 9.8 -0.40 0.17
Hayden Buckley 6,100 -0.19 14.0 8.8 14.6 10.0 -0.35 0.16
Will Chandler 6,100 -0.20 14.2 9.0 14.8 9.9 -0.36 0.16
Aaron Baddeley 6,100 0.13 8.6 13.8 10.3 11.5 0.12 0.01
Trevor Cone 6,100 -0.09 9.5 14.7 11.4 12.5 0.02 -0.11
Peter Malnati 6,100 0.21 8.3 13.4 9.8 11.1 0.16 0.05
Mason Andersen 6,100 0.00 9.2 14.3 10.9 12.2 0.07 -0.07
Wilson Furr 6,100 -0.23 14.5 9.4 15.1 9.8 -0.40 0.17
Ryan Palmer 6,000 0.32 7.7 12.9 9.3 10.5 0.21 0.11
Kaito Onishi 6,000 -0.21 14.3 9.2 14.9 9.9 -0.38 0.17
Taylor Dickson 6,000 -0.24 14.7 9.5 15.2 9.8 -0.42 0.18
Jimmy Walker 6,000 0.09 8.8 14.0 10.5 11.7 0.11 -0.02
Bronson Burgoon 6,000 0.35 7.5 12.7 9.2 10.3 0.22 0.12
Cristobal Del Solar 6,000 -0.05 9.4 14.5 11.1 12.4 0.04 -0.09
Braden Thornberry 6,000 -0.20 14.2 9.0 14.8 9.9 -0.36 0.16
Rafael Campos 6,000 -0.13 13.1 7.9 14.0 10.4 -0.26 0.13
Vince Covello 6,000 -0.21 14.3 9.2 14.9 9.9 -0.38 0.17
Carlos Sainz 6,000 -0.20 14.2 9.0 14.8 9.9 -0.36 0.16
Anders Albertson 6,000 -0.21 14.3 9.2 14.9 9.9 -0.38 0.17
Philip Knowles 6,000 0.05 9.0 14.2 10.6 11.9 0.09 -0.04
Charles Reiter 6,000 -0.24 14.7 9.5 15.2 9.8 -0.42 0.18

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Weather Splits

In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.

In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.

Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.

How To Use Our PGA DFS Weather Splits Data

View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.

Sign up for a premium PGA DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all PGA slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.