PGA Weather Splits for Daily Fantasy Golf and Betting

Stokastic's PGA DFS Weather Splits

Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!

PGA Weather Preview

Name DK Salary SG_Weather R1TeeTime R2TeeTime r1avg r2avg R1StrokesGained R2StrokesGained
Tony Finau 10,500 0.00 7.3 12.7 4.6 13.2 0.33 -0.33
Sahith Theegala 10,300 -0.01 7.5 12.9 4.8 13.2 0.32 -0.33
Sam Burns 10,000 0.09 12.7 7.3 8.1 10.5 0.14 -0.06
Akshay Bhatia 9,800 0.00 7.3 12.7 4.6 13.2 0.33 -0.33
Keith Mitchell 9,400 0.00 7.1 12.5 4.4 13.2 0.33 -0.33
Luke Clanton 9,300 -0.06 8.6 14.0 5.9 13.2 0.27 -0.33
J.T. Poston 9,200 0.09 12.7 7.3 8.1 10.5 0.14 -0.06
Keegan Bradley 9,000 -0.01 7.5 12.9 4.8 13.2 0.32 -0.33
Cameron Davis 8,900 -0.03 7.9 13.3 5.3 13.2 0.30 -0.33
Tom Hoge 8,800 -0.02 7.7 13.1 5.0 13.2 0.31 -0.33
Taylor Pendrith 8,700 -0.02 7.7 13.1 5.0 13.2 0.31 -0.33
Erik Van Rooyen 8,600 0.07 12.9 7.5 8.1 10.7 0.14 -0.07
Emiliano Grillo 8,500 0.07 12.9 7.5 8.1 10.7 0.14 -0.07
Nick Dunlap 8,400 -0.01 7.5 12.9 4.8 13.2 0.32 -0.33
Maverick McNealy 8,300 0.10 12.5 7.1 8.0 10.3 0.15 -0.04
Lee Hodges 8,200 0.00 7.3 12.7 4.6 13.2 0.33 -0.33
Patrick Rodgers 8,100 -0.04 8.0 13.5 5.5 13.2 0.29 -0.33
Ben Griffin 7,900 0.00 7.1 12.5 4.4 13.2 0.33 -0.33
Adam Hadwin 7,900 -0.06 8.4 13.8 5.8 13.2 0.27 -0.33
Kurt Kitayama 7,800 0.09 12.7 7.3 8.1 10.5 0.14 -0.06
Sam Stevens 7,800 -0.02 13.6 8.2 8.4 11.4 0.12 -0.15
Michael Thorbjornsen 7,700 -0.06 8.6 14.0 5.9 13.2 0.27 -0.33
Mackenzie Hughes 7,700 -0.02 7.7 13.1 5.0 13.2 0.31 -0.33
Chan Kim 7,600 -0.07 14.2 8.8 8.5 11.8 0.12 -0.18
Mac Meissner 7,600 0.15 12.2 6.8 8.0 9.8 0.15 0.00
Harry Hall 7,600 0.07 12.9 7.5 8.1 10.7 0.14 -0.07
Jhonattan Vegas 7,500 -0.04 13.8 8.4 8.4 11.6 0.12 -0.16
Beau Hossler 7,500 -0.06 8.4 13.8 5.8 13.2 0.27 -0.33
Rico Hoey 7,500 -0.05 14.0 8.6 8.4 11.7 0.12 -0.17
Matt Wallace 7,500 0.02 13.3 7.9 8.2 11.1 0.13 -0.11
Adam Svensson 7,400 0.07 12.9 7.5 8.1 10.7 0.14 -0.07
Max Greyserman 7,400 0.15 12.2 6.8 8.0 9.8 0.15 0.00
Thriston Lawrence 7,400 -0.07 14.2 8.8 8.5 11.8 0.12 -0.18
Andrew Novak 7,400 0.10 12.5 7.1 8.0 10.3 0.15 -0.04
Seamus Power 7,300 -0.01 7.5 12.9 4.8 13.2 0.32 -0.33
Patrick Fishburn 7,300 -0.05 14.0 8.6 8.4 11.7 0.12 -0.17
Neal Shipley 7,300 -0.07 8.8 14.2 6.1 13.2 0.26 -0.33
Jake Knapp 7,300 0.05 13.1 7.7 8.2 10.9 0.14 -0.09
Doug Ghim 7,300 0.13 12.4 6.9 8.0 10.1 0.15 -0.02
Seonghyeon Kim 7,200 0.10 12.5 7.1 8.0 10.3 0.15 -0.04
Austin Eckroat 7,200 0.05 13.1 7.7 8.2 10.9 0.14 -0.09
Ben Silverman 7,200 -0.07 14.2 8.8 8.5 11.8 0.12 -0.18
Taylor Moore 7,200 -0.03 7.9 13.3 5.3 13.2 0.30 -0.33
Kevin Yu 7,200 -0.05 8.2 13.6 5.7 13.2 0.28 -0.33
J.J. Spaun 7,200 -0.01 7.5 12.9 4.8 13.2 0.32 -0.33
Pierceson Coody 7,100 -0.07 8.8 14.2 6.1 13.2 0.26 -0.33
Ryo Hisatsune 7,100 0.13 12.4 6.9 8.0 10.1 0.15 -0.02
Sam Ryder 7,100 0.00 7.1 12.5 4.4 13.2 0.33 -0.33
Michael Kim 7,100 0.02 6.8 12.2 4.0 13.2 0.35 -0.33
Chesson Hadley 7,100 0.02 13.3 7.9 8.2 11.1 0.13 -0.11
Dylan Wu 7,100 0.15 12.2 6.8 8.0 9.8 0.15 0.00
Andrew Putnam 7,000 0.05 13.1 7.7 8.2 10.9 0.14 -0.09
Hayden Springer 7,000 -0.04 13.8 8.4 8.4 11.6 0.12 -0.16
Matti Schmid 7,000 0.15 12.2 6.8 8.0 9.8 0.15 0.00
Gary Woodland 7,000 -0.02 7.7 13.1 5.0 13.2 0.31 -0.33
Hayden Buckley 7,000 0.01 6.9 12.4 4.2 13.2 0.34 -0.33
Patton Kizzire 7,000 -0.04 8.0 13.5 5.5 13.2 0.29 -0.33
Daniel Berger 7,000 -0.03 7.9 13.3 5.3 13.2 0.30 -0.33
Cameron Champ 7,000 -0.03 7.9 13.3 5.3 13.2 0.30 -0.33
Martin Laird 6,900 0.02 6.8 12.2 4.0 13.2 0.35 -0.33
Nate Lashley 6,900 0.01 6.9 12.4 4.2 13.2 0.34 -0.33
Chandler Phillips 6,900 -0.05 8.2 13.6 5.7 13.2 0.28 -0.33
Alex Smalley 6,900 -0.05 8.2 13.6 5.7 13.2 0.28 -0.33
Carson Young 6,900 -0.02 13.6 8.2 8.4 11.4 0.12 -0.15
Benjamin James 6,900 -0.04 13.8 8.4 8.4 11.6 0.12 -0.16
Santiago De la Fuente 6,900 -0.07 8.8 14.2 6.1 13.2 0.26 -0.33
Charley Hoffman 6,900 0.13 12.4 6.9 8.0 10.1 0.15 -0.02
Justin Lower 6,800 0.02 6.8 12.2 4.0 13.2 0.35 -0.33
Kevin Streelman 6,800 0.00 7.1 12.5 4.4 13.2 0.33 -0.33
Joel Dahmen 6,800 0.02 6.8 12.2 4.0 13.2 0.35 -0.33
Zac Blair 6,800 -0.06 8.4 13.8 5.8 13.2 0.27 -0.33
Lanto Griffin 6,800 0.02 13.3 7.9 8.2 11.1 0.13 -0.11
Ben Kohles 6,800 -0.04 8.0 13.5 5.5 13.2 0.29 -0.33
Alejandro Tosti 6,800 -0.05 14.0 8.6 8.4 11.7 0.12 -0.17
Matthew NeSmith 6,800 0.10 12.5 7.1 8.0 10.3 0.15 -0.04
Adam Schenk 6,700 0.07 12.9 7.5 8.1 10.7 0.14 -0.07
Chris Gotterup 6,700 0.02 13.3 7.9 8.2 11.1 0.13 -0.11
Davis Riley 6,700 0.05 13.1 7.7 8.2 10.9 0.14 -0.09
Justin Suh 6,700 0.02 13.3 7.9 8.2 11.1 0.13 -0.11
Joseph Bramlett 6,700 -0.05 8.2 13.6 5.7 13.2 0.28 -0.33
Jacob Bridgeman 6,700 -0.07 8.8 14.2 6.1 13.2 0.26 -0.33
Kyoung-Hoon Lee 6,700 -0.02 7.7 13.1 5.0 13.2 0.31 -0.33
Seung-Yul Noh 6,700 -0.04 8.0 13.5 5.5 13.2 0.29 -0.33
Nick Hardy 6,600 0.00 7.3 12.7 4.6 13.2 0.33 -0.33
Greyson Sigg 6,600 0.00 13.5 8.0 8.3 11.3 0.13 -0.13
Garrick Higgo 6,600 0.01 6.9 12.4 4.2 13.2 0.34 -0.33
Aaron Baddeley 6,600 0.13 12.4 6.9 8.0 10.1 0.15 -0.02
Luke List 6,600 -0.02 7.7 13.1 5.0 13.2 0.31 -0.33
Chad Ramey 6,600 0.05 13.1 7.7 8.2 10.9 0.14 -0.09
Callum Tarren 6,600 0.15 12.2 6.8 8.0 9.8 0.15 0.00
Bud Cauley 6,600 -0.02 13.6 8.2 8.4 11.4 0.12 -0.15
Matt Kuchar 6,500 0.07 12.9 7.5 8.1 10.7 0.14 -0.07
Ryan Moore 6,500 0.02 6.8 12.2 4.0 13.2 0.35 -0.33
David Skinns 6,500 -0.08 9.0 14.4 6.2 13.2 0.25 -0.33
Tyler Duncan 6,500 0.01 6.9 12.4 4.2 13.2 0.34 -0.33
David Lipsky 6,500 0.00 13.5 8.0 8.3 11.3 0.13 -0.13
Henrik Norlander 6,500 0.15 12.2 6.8 8.0 9.8 0.15 0.00
Troy Merritt 6,500 0.00 13.5 8.0 8.3 11.3 0.13 -0.13
Robby Shelton 6,500 -0.04 8.0 13.5 5.5 13.2 0.29 -0.33
Kevin Dougherty 6,500 -0.05 14.0 8.6 8.4 11.7 0.12 -0.17
Chez Reavie 6,400 0.05 13.1 7.7 8.2 10.9 0.14 -0.09
Brandon Wu 6,400 0.10 12.5 7.1 8.0 10.3 0.15 -0.04
Stewart Cink 6,400 -0.03 7.9 13.3 5.3 13.2 0.30 -0.33
Kevin Tway 6,400 0.00 13.5 8.0 8.3 11.3 0.13 -0.13
Brice Garnett 6,400 -0.03 7.9 13.3 5.3 13.2 0.30 -0.33
Zach Johnson 6,400 0.09 12.7 7.3 8.1 10.5 0.14 -0.06
Adrien Dumont De Chassart 6,400 -0.06 8.6 14.0 5.9 13.2 0.27 -0.33
Joe Highsmith 6,400 -0.09 14.4 9.0 8.5 12.0 0.11 -0.20
Peter Malnati 6,400 0.00 7.3 12.7 4.6 13.2 0.33 -0.33
MJ Daffue 6,400 -0.08 9.0 14.4 6.2 13.2 0.25 -0.33
Vincent Norrman 6,300 0.09 12.7 7.3 8.1 10.5 0.14 -0.06
Tyson Alexander 6,300 -0.02 13.6 8.2 8.4 11.4 0.12 -0.15
Austin Smotherman 6,300 -0.04 13.8 8.4 8.4 11.6 0.12 -0.16
Scott Piercy 6,300 -0.04 8.0 13.5 5.5 13.2 0.29 -0.33
Trace Crowe 6,300 -0.07 8.8 14.2 6.1 13.2 0.26 -0.33
Roger Sloan 6,300 0.00 7.1 12.5 4.4 13.2 0.33 -0.33
Kevin Chappell 6,300 -0.04 13.8 8.4 8.4 11.6 0.12 -0.16
Parker Coody 6,300 -0.06 8.6 14.0 5.9 13.2 0.27 -0.33
Dylan Frittelli 6,300 -0.02 13.6 8.2 8.4 11.4 0.12 -0.15
Tobias Jonsson 6,200 -0.05 14.0 8.6 8.4 11.7 0.12 -0.17
Brandt Snedeker 6,200 0.00 7.3 12.7 4.6 13.2 0.33 -0.33
James Hahn 6,200 0.00 7.1 12.5 4.4 13.2 0.33 -0.33
Ryan McCormick 6,200 -0.09 14.4 9.0 8.5 12.0 0.11 -0.20
Kelly Kraft 6,200 0.00 13.5 8.0 8.3 11.3 0.13 -0.13
Wilson Furr 6,200 -0.06 8.6 14.0 5.9 13.2 0.27 -0.33
Will Gordon 6,200 -0.05 8.2 13.6 5.7 13.2 0.28 -0.33
Nicholas Lindheim 6,200 -0.07 14.2 8.8 8.5 11.8 0.12 -0.18
Ben Warian 6,200 -0.08 9.0 14.4 6.2 13.2 0.25 -0.33
Cody Gribble 6,200 0.00 13.5 8.0 8.3 11.3 0.13 -0.13
Robert Streb 6,200 -0.06 8.4 13.8 5.8 13.2 0.27 -0.33
Wesley Bryan 6,100 0.13 12.4 6.9 8.0 10.1 0.15 -0.02
Sean O'Hair 6,100 0.01 6.9 12.4 4.2 13.2 0.34 -0.33
Bill Haas 6,100 -0.04 13.8 8.4 8.4 11.6 0.12 -0.16
Tom Whitney 6,100 -0.05 14.0 8.6 8.4 11.7 0.12 -0.17
Rafael Campos 6,100 -0.07 8.8 14.2 6.1 13.2 0.26 -0.33
Ben Taylor 6,100 -0.02 13.6 8.2 8.4 11.4 0.12 -0.15
Martin Trainer 6,100 -0.05 8.2 13.6 5.7 13.2 0.28 -0.33
Anders Albertson 6,100 -0.08 9.0 14.4 6.2 13.2 0.25 -0.33
Paul Barjon 6,100 -0.09 14.4 9.0 8.5 12.0 0.11 -0.20
Austin Cook 6,100 0.10 12.5 7.1 8.0 10.3 0.15 -0.04
William McGirt 6,100 0.13 12.4 6.9 8.0 10.1 0.15 -0.02
Cooper Musselman 6,100 -0.07 14.2 8.8 8.5 11.8 0.12 -0.18
Scott Gutschewski 6,000 0.02 6.8 12.2 4.0 13.2 0.35 -0.33
Erik Barnes 6,000 -0.08 9.0 14.4 6.2 13.2 0.25 -0.33
Ryan Brehm 6,000 -0.01 7.5 12.9 4.8 13.2 0.32 -0.33
Kevin Kisner 6,000 0.02 13.3 7.9 8.2 11.1 0.13 -0.11
Josh Teater 6,000 0.01 6.9 12.4 4.2 13.2 0.34 -0.33
Blaine Hale 6,000 -0.09 14.4 9.0 8.5 12.0 0.11 -0.20
Raul Pereda 6,000 -0.07 14.2 8.8 8.5 11.8 0.12 -0.18
Braden Shattuck 6,000 -0.06 8.6 14.0 5.9 13.2 0.27 -0.33
Jeff Sorenson 6,000 -0.08 9.0 14.4 6.2 13.2 0.25 -0.33
Nick Watney 6,000 -0.06 8.4 13.8 5.8 13.2 0.27 -0.33
Russell Knox 6,000 -0.06 8.4 13.8 5.8 13.2 0.27 -0.33
Anthony Maccaglia 6,000 -0.09 14.4 9.0 8.5 12.0 0.11 -0.20
Jackson Markham 6,000 -0.09 14.4 9.0 8.5 12.0 0.11 -0.20

Dominate Your Golf DFS Contests With Stokastic+

Join now for full access to our PGA DFS projections, sims and data all of which are developed by the top-ranked daily fantasy sports players in the world!




Already a member? Sign in here.

Please email [email protected] if you have any questions.

About Our PGA DFS Weather Splits

In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.

In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.

Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.

How To Use Our PGA DFS Weather Splits Data

View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.

Sign up for a premium PGA DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all PGA slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.