PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Jason Day 10,500 74.0 5.2 79.2 7.54 68.2 0 73.1 16.3 3.0
Ben Griffin 10,400 75.6 5.7 81.3 7.82 68.1 0 74.4 18.1 3.5
J.T. Poston 10,100 71.5 4.4 75.9 7.52 68.4 0 69.8 13.1 2.1
Denny McCarthy 9,900 71.0 4.4 75.4 7.61 68.4 0 69.4 12.6 2.2
Si Woo Kim 9,700 70.8 4.3 75.1 7.75 68.4 0 68.5 12.5 2.0
Davis Thompson 9,600 70.3 4.2 74.5 7.76 68.5 0 68.0 12.3 2.1
Jake Knapp 9,400 66.4 3.3 69.7 7.42 68.8 0 61.8 8.9 1.4
Chris Gotterup 9,300 66.6 3.3 69.9 7.51 68.8 0 61.6 8.8 1.5
Sungjae Im 9,200 69.5 4.1 73.6 8.00 68.5 0 68.4 11.7 1.9
Michael Thorbjornsen 9,100 69.0 3.8 72.7 7.99 68.7 0 64.1 10.9 1.7
Lucas Glover 9,000 70.0 4.1 74.0 8.23 68.5 0 67.1 11.8 1.9
Chris Kirk 8,900 68.0 3.7 71.6 8.05 68.7 0 64.7 10.0 1.8
Kevin Yu 8,800 68.9 3.8 72.7 8.27 68.6 0 63.9 10.9 1.9
Luke Clanton 8,700 68.3 3.6 71.8 8.26 68.7 0 62.5 10.1 1.7
Bud Cauley 8,600 70.4 4.2 74.6 8.68 68.5 0 67.8 12.0 2.1
Ryan Gerard 8,500 68.9 3.9 72.8 8.57 68.6 0 65.7 11.1 1.9
Pierceson Coody 8,400 68.8 3.7 72.6 8.64 68.7 0 63.7 10.5 1.8
Sam Stevens 8,300 68.7 3.7 72.4 8.73 68.6 0 65.7 10.4 1.4
Michael Kim 8,200 70.5 4.3 74.9 9.13 68.5 0 68.2 12.7 2.2
Thorbjorn Olesen 8,100 66.7 3.4 70.1 8.66 68.8 0 62.9 9.1 1.5
Rickie Fowler 8,000 66.1 3.1 69.3 8.66 68.8 0 61.1 8.3 1.2
Aldrich Potgieter 7,900 61.2 2.2 63.4 8.02 69.3 0 53.0 5.1 0.7
Alex Smalley 7,900 65.7 3.2 68.9 8.72 68.8 0 62.0 8.3 1.2
Nicolas Echavarria 7,800 66.9 3.3 70.1 8.99 68.8 0 61.4 8.9 1.4
Keith Mitchell 7,800 66.5 3.3 69.7 8.94 68.8 0 61.6 8.7 1.4
Mark Hubbard 7,700 67.1 3.3 70.4 9.14 68.8 0 62.4 8.9 1.4
Kurt Kitayama 7,700 66.4 3.3 69.7 9.06 68.8 0 62.2 8.8 1.2
Andrew Putnam 7,600 65.3 3.2 68.4 9.01 68.7 0 64.1 7.8 1.0
Stephan Jaeger 7,600 64.9 3.0 67.9 8.93 68.9 0 61.0 7.7 1.1
Christiaan Bezuidenhout 7,600 65.7 3.3 68.9 9.07 68.7 0 62.9 8.5 1.2
Emiliano Grillo 7,500 65.3 3.0 68.2 9.10 68.9 0 58.7 7.8 1.2
Victor Perez 7,500 65.9 3.0 69.0 9.19 68.9 0 59.9 8.0 1.0
Taylor Moore 7,500 63.1 2.7 65.8 8.77 69.0 0 59.0 6.6 0.8
Jacob Bridgeman 7,500 65.7 3.2 68.9 9.19 68.8 0 61.8 8.2 1.3
Vince Whaley 7,400 63.3 2.7 66.0 8.92 69.0 0 59.2 6.8 0.9
Kevin Roy 7,400 65.4 3.0 68.4 9.25 68.9 0 60.0 7.9 1.2
Ryo Hisatsune 7,400 66.2 3.2 69.4 9.37 68.8 0 61.3 8.5 1.3
Jesper Svensson 7,400 62.9 2.6 65.6 8.86 69.0 0 56.3 6.7 0.9
Lee Hodges 7,300 67.4 3.4 70.8 9.70 68.8 0 62.5 9.1 1.4
Tom Kim 7,300 64.6 3.0 67.5 9.25 68.9 0 60.5 7.6 1.0
Thriston Lawrence 7,300 62.3 2.5 64.8 8.88 69.1 0 55.6 6.1 0.8
Rico Hoey 7,300 64.0 2.7 66.7 9.13 69.0 0 58.9 6.6 0.9
Sami Valimaki 7,300 61.5 2.3 63.8 8.75 69.2 0 55.0 5.5 0.6
Patrick Rodgers 7,200 63.0 2.7 65.7 9.12 69.0 0 58.4 6.7 1.0
Matthew McCarty 7,200 64.8 2.9 67.7 9.41 68.9 0 60.1 7.5 1.0
Cameron Champ 7,200 59.5 1.9 61.4 8.52 69.5 0 49.1 4.3 0.6
Eric Cole 7,200 63.5 2.8 66.3 9.21 68.9 0 60.5 6.7 0.9
Doug Ghim 7,200 64.5 2.9 67.4 9.36 69.0 0 59.1 7.3 1.1
Seamus Power 7,200 62.6 2.6 65.2 9.05 69.1 0 57.6 6.2 0.8
Max McGreevy 7,100 64.9 2.9 67.8 9.55 68.9 0 59.5 7.0 1.1
Isaiah Salinda 7,100 61.2 2.3 63.4 8.93 69.2 0 54.3 5.4 0.7
Ricky Castillo 7,100 60.5 2.2 62.7 8.83 69.2 0 53.3 5.0 0.7
Sam Ryder 7,100 61.2 2.3 63.5 8.94 69.2 0 54.5 5.3 0.7
Beau Hossler 7,100 59.5 2.2 61.7 8.69 69.2 0 55.1 4.7 0.6
Henrik Norlander 7,100 62.4 2.5 64.9 9.14 69.1 0 56.7 6.0 0.9
Austin Eckroat 7,000 64.6 2.7 67.4 9.63 69.0 0 57.3 7.0 1.0
Max Homa 7,000 57.0 1.7 58.7 8.39 69.4 0 49.2 3.5 0.4
Chandler Phillips 7,000 61.5 2.3 63.8 9.12 69.1 0 55.7 5.4 0.6
Matt Kuchar 7,000 60.2 2.3 62.5 8.92 69.1 0 55.6 5.0 0.7
Jackson Suber 7,000 52.1 1.1 53.2 7.60 69.9 0 41.4 1.9 0.2
Joe Highsmith 7,000 61.4 2.3 63.8 9.11 69.1 0 55.3 5.5 0.6
Patrick Fishburn 7,000 62.0 2.4 64.4 9.21 69.1 0 55.6 5.9 0.8
Chan Kim 7,000 59.6 2.1 61.8 8.82 69.2 0 54.3 4.7 0.6
Garrick Higgo 6,900 58.0 1.8 59.7 8.66 69.5 0 49.2 3.8 0.5
Joseph Bramlett 6,900 57.5 1.8 59.3 8.60 69.4 0 49.8 3.8 0.4
Quade Cummins 6,900 60.2 2.2 62.4 9.04 69.2 0 53.1 5.1 0.6
Steven Fisk 6,900 61.0 2.2 63.2 9.16 69.2 0 54.2 5.1 0.6
Zach Johnson 6,900 58.6 2.0 60.6 8.78 69.3 0 52.5 4.2 0.5
Chad Ramey 6,900 57.8 1.8 59.6 8.63 69.4 0 50.4 3.8 0.4
Trey Mullinax 6,900 58.7 1.8 60.5 8.77 69.4 0 49.7 4.1 0.4
Hayden Springer 6,900 59.2 2.0 61.2 8.88 69.3 0 52.1 4.4 0.6
Jackson Koivun 6,800 61.6 2.4 64.0 9.42 69.1 0 55.6 5.8 0.6
Adam Schenk 6,800 55.7 1.4 57.2 8.41 69.7 0 45.8 2.8 0.4
Kris Ventura 6,800 60.0 2.0 62.1 9.13 69.3 0 51.9 4.6 0.6
Alejandro Tosti 6,800 55.2 1.5 56.7 8.33 69.6 0 46.2 2.9 0.3
Adam Hadwin 6,800 58.2 1.9 60.1 8.84 69.4 0 51.2 3.9 0.6
Luke List 6,800 58.9 1.9 60.7 8.93 69.4 0 50.3 4.2 0.5
Karl Vilips 6,800 57.5 1.7 59.2 8.71 69.5 0 49.0 3.8 0.5
Brice Garnett 6,800 56.0 1.6 57.6 8.48 69.5 0 48.6 3.3 0.3
Takumi Kanaya 6,700 59.2 2.1 61.3 9.15 69.2 0 52.9 4.7 0.5
Greyson Sigg 6,700 57.2 1.8 59.0 8.81 69.4 0 50.1 3.6 0.5
Adam Svensson 6,700 58.7 1.9 60.6 9.05 69.3 0 52.5 4.1 0.5
Carson Young 6,700 59.8 1.9 61.8 9.22 69.4 0 51.0 4.3 0.5
Joel Dahmen 6,700 59.3 2.0 61.2 9.14 69.4 0 51.3 4.4 0.6
William Mouw 6,700 58.0 1.8 59.8 8.92 69.5 0 48.3 3.9 0.5
Nick Hardy 6,700 58.0 1.7 59.7 8.91 69.5 0 48.6 3.5 0.5
Trace Crowe 6,700 50.5 1.0 51.5 7.69 69.9 0 40.4 1.7 0.1
Benjamin James 6,600 53.9 1.3 55.2 8.36 69.7 0 44.8 2.4 0.2
Jeremy Paul 6,600 55.8 1.5 57.3 8.68 69.6 0 46.6 3.0 0.3
Mac Meissner 6,600 56.4 1.7 58.0 8.79 69.5 0 49.5 3.3 0.3
Rikuya Hoshino 6,600 54.4 1.4 55.8 8.46 69.7 0 45.1 2.6 0.3
Lanto Griffin 6,600 57.4 1.7 59.1 8.95 69.5 0 47.9 3.6 0.5
Ben Silverman 6,600 56.1 1.6 57.8 8.75 69.5 0 47.9 3.4 0.4
Will Gordon 6,600 56.8 1.6 58.4 8.85 69.6 0 46.7 3.4 0.4
Dylan Wu 6,600 50.6 0.9 51.5 7.80 70.0 0 39.2 1.6 0.1
Ben Kohles 6,500 56.5 1.6 58.1 8.94 69.6 0 47.2 3.3 0.4
Harry Higgs 6,500 57.6 1.7 59.2 9.11 69.5 0 46.8 3.7 0.5
Justin Lower 6,500 56.2 1.5 57.7 8.88 69.6 0 46.8 3.0 0.4
Thomas Rosenmueller 6,500 57.6 1.7 59.2 9.11 69.5 0 48.1 3.6 0.4
Danny Willett 6,500 51.6 1.1 52.7 8.11 69.8 0 41.4 1.8 0.1
Martin Laird 6,500 52.5 1.2 53.7 8.27 69.7 0 43.7 2.1 0.2
Ben Martin 6,500 54.8 1.4 56.2 8.64 69.7 0 45.0 2.6 0.3
David Skinns 6,500 53.4 1.2 54.6 8.41 69.8 0 43.4 2.0 0.2
Noah Goodwin 6,500 54.9 1.5 56.4 8.67 69.6 0 46.0 2.9 0.3
Nate Lashley 6,400 56.0 1.6 57.6 8.99 69.6 0 47.6 3.1 0.4
Trevor Cone 6,400 52.5 1.1 53.6 8.38 69.9 0 40.2 2.1 0.2
Matthew NeSmith 6,400 49.7 0.9 50.6 7.90 70.0 0 37.8 1.4 0.1
Patton Kizzire 6,400 49.8 0.9 50.8 7.94 69.9 0 40.0 1.4 0.1
Michael La Sasso 6,400 52.6 1.2 53.8 8.40 69.8 0 42.5 2.2 0.2
Zac Blair 6,400 53.0 1.2 54.2 8.47 69.8 0 43.6 2.0 0.2
Brian Campbell 6,400 50.7 1.1 51.8 8.10 69.8 0 41.9 1.7 0.2
Brendan Valdes 6,400 51.8 1.1 53.0 8.28 69.8 0 41.4 1.9 0.2
John Pak 6,400 53.6 1.3 54.9 8.58 69.7 0 43.7 2.5 0.2
Chesson Hadley 6,300 51.2 0.9 52.1 8.27 70.1 0 37.5 1.5 0.1
Brandt Snedeker 6,300 53.4 1.3 54.7 8.68 69.7 0 44.7 2.3 0.2
Hayden Buckley 6,300 51.2 0.9 52.1 8.27 70.1 0 37.5 1.5 0.2
Taylor Montgomery 6,300 47.3 0.7 48.1 7.63 70.2 0 35.8 0.9 0.1
Dylan Frittelli 6,300 43.7 0.5 44.1 7.00 70.6 0 28.7 0.5 0.0
Kevin Velo 6,300 50.5 1.0 51.5 8.18 70.0 0 39.0 1.7 0.1
Gordon Sargent 6,300 27.0 0.0 27.0 4.29 72.9 0 4.7 0.0 0.0
Tim Widing 6,300 44.8 0.5 45.3 7.19 70.5 0 30.0 0.5 0.1
David Ford 6,300 50.7 1.0 51.7 8.21 70.0 0 39.2 1.8 0.2
Josh Radcliff 6,300 23.0 0.0 23.0 3.66 73.9 0 1.6 0.0 0.0
Nick Dunlap 6,200 40.0 0.3 40.3 6.50 70.8 0 23.8 0.3 0.0
Philip Knowles 6,200 41.1 0.3 41.4 6.68 70.8 0 24.6 0.3 0.0
Matthew Riedel 6,200 42.9 0.4 43.3 6.99 70.8 0 25.8 0.4 0.0
Aaron Wise 6,200 42.3 0.4 42.6 6.88 70.7 0 27.2 0.4 0.0
Paul Peterson 6,200 48.1 0.8 48.9 7.88 70.2 0 35.9 1.1 0.1
Cristobal Del Solar 6,200 38.5 0.2 38.6 6.23 71.2 0 19.9 0.1 0.0
Nicholas Lindheim 6,200 42.2 0.3 42.5 6.86 70.8 0 25.0 0.4 0.0
Paul Waring 6,200 47.2 0.7 47.8 7.71 70.3 0 33.7 0.8 0.1
Peter Malnati 6,200 43.5 0.5 44.0 7.09 70.5 0 29.5 0.6 0.0
Zack Fischer 6,200 39.3 0.2 39.5 6.38 71.0 0 21.4 0.2 0.0
Will Chandler 6,100 38.4 0.2 38.6 6.33 71.1 0 19.9 0.2 0.0
Harrison Endycott 6,100 41.2 0.3 41.5 6.81 70.9 0 23.7 0.4 0.0
David Lipsky 6,100 48.2 0.8 49.0 8.03 70.1 0 36.6 1.1 0.1
Rafael Campos 6,100 45.5 0.5 46.1 7.55 70.5 0 30.0 0.7 0.1
Frankie Capan 6,100 36.0 0.1 36.2 5.93 71.4 0 16.7 0.1 0.0
James Hahn 6,100 38.8 0.2 39.0 6.39 71.1 0 20.0 0.2 0.0
Camilo Villegas 6,100 43.2 0.4 43.6 7.15 70.5 0 28.6 0.4 0.0
Preston Summerhays 6,100 40.0 0.3 40.3 6.60 70.9 0 22.6 0.3 0.0
Braden Thornberry 6,100 37.8 0.2 38.0 6.23 71.1 0 19.7 0.1 0.0
Mason Andersen 6,100 39.6 0.3 39.8 6.53 71.1 0 22.0 0.2 0.0
Austin Cook 6,100 36.2 0.1 36.3 5.96 71.7 0 14.8 0.1 0.0
Anders Albertson 6,000 40.3 0.3 40.6 6.76 70.9 0 23.0 0.3 0.0
Taylor Dickson 6,000 44.6 0.5 45.2 7.53 70.4 0 30.4 0.7 0.1
Kaito Onishi 6,000 45.3 0.5 45.8 7.63 70.4 0 30.5 0.7 0.1
Bronson Burgoon 6,000 40.3 0.3 40.6 6.76 70.9 0 23.0 0.3 0.0
Kevin Kisner 6,000 40.2 0.3 40.5 6.75 70.9 0 23.3 0.3 0.0
Ryan Palmer 6,000 35.1 0.1 35.2 5.87 71.8 0 13.3 0.1 0.0
Vince Covello 6,000 25.8 0.0 25.8 4.31 73.3 0 3.2 0.0 0.0
Jay Giannetto 6,000 21.2 0.0 21.2 3.53 74.6 0 0.7 0.0 0.0
Brandon Matthews 6,000 25.8 0.0 25.8 4.29 73.3 0 3.3 0.0 0.0
Kyle Stanley 6,000 23.5 0.0 23.5 3.92 73.9 0 1.8 0.0 0.0
Carson Herron 6,000 23.1 0.0 23.1 3.85 73.9 0 1.6 0.0 0.0
Petr Hruby 6,000 32.3 0.1 32.3 5.39 71.9 0 11.2 0.0 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.