Fantasy Golf: PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf. You're seeing a PREVIEW of our industry-leading PGA DFS projections data. The preview does not contain all the players for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Tom Kim 10,800 71.8 11.4 83.2 7.70 68.6 0 62.5 46.7 17.6
Davis Thompson 10,300 69.5 8.8 78.3 7.60 68.7 0 60.9 35.7 9.4
Taylor Pendrith 10,200 82.2 11.3 93.4 9.16 68.1 0 78.7 44.8 12.8
Stephan Jaeger 9,900 66.1 5.0 71.1 7.18 69.0 0 56.1 17.0 2.6
Tom Hoge 9,800 67.7 4.5 72.2 7.37 68.9 0 57.0 14.4 2.1
Kurt Kitayama 9,700 69.1 4.9 74.0 7.63 68.8 0 58.6 16.3 2.4
Beau Hossler 9,500 67.4 4.7 72.1 7.59 68.9 0 58.6 15.0 1.8
Seamus Power 9,300 80.4 9.3 89.7 9.64 68.2 0 77.2 35.7 8.1
Keith Mitchell 9,200 67.3 4.5 71.8 7.80 69.0 0 56.0 14.4 2.0
Matthew McCarty 9,100 66.6 3.1 69.7 7.66 69.0 0 55.7 8.2 0.8
Eric Cole 9,000 80.2 7.2 87.5 9.72 68.1 0 77.9 25.1 4.3
Adam Hadwin 8,900 65.2 3.4 68.6 7.71 69.1 0 55.0 9.5 1.0
Cameron Davis 8,800 65.4 3.5 68.9 7.83 69.0 0 55.0 9.7 1.1
Maverick McNealy 8,600 65.1 2.5 67.6 7.86 69.0 0 55.7 5.3 0.5
Harry Hall 8,400 76.3 5.2 81.5 9.71 68.4 0 74.2 15.7 1.9
Ben Griffin 8,200 78.6 5.0 83.6 10.20 68.2 0 76.0 14.6 1.8
J.T. Poston 8,100 78.9 5.9 84.8 10.47 68.2 0 75.7 18.8 2.5
Jhonattan Vegas 8,000 79.7 4.9 84.6 10.58 68.3 0 74.0 14.4 2.0
Harris English 7,900 78.8 4.1 82.9 10.49 68.3 0 75.7 10.8 1.1
J.J. Spaun 7,900 65.8 3.7 69.5 8.80 69.0 0 54.8 10.6 1.2
Matti Schmid 7,800 79.4 4.7 84.2 10.79 68.4 0 74.3 13.6 1.8
Kevin Yu 7,800 61.0 1.4 62.5 8.01 69.5 0 46.9 2.3 0.2
Erik Van Rooyen 7,700 62.2 2.0 64.2 8.34 69.3 0 50.0 4.0 0.4
Andrew Putnam 7,700 63.2 2.8 66.0 8.57 69.1 0 53.2 6.4 0.7
Chan Kim 7,600 76.7 3.7 80.4 10.58 68.4 0 73.2 9.0 0.9
Ryan Fox 7,600 64.2 1.8 66.0 8.68 69.2 0 51.7 3.4 0.3
Austin Eckroat 7,600 78.3 3.2 81.5 10.73 68.4 0 72.8 7.4 0.7
Rickie Fowler 7,500 76.5 3.0 79.5 10.60 68.5 0 72.5 6.6 0.6
Adam Svensson 7,500 78.6 3.4 82.0 10.93 68.3 0 75.1 7.7 0.8
Brendon Todd 7,400 61.9 2.1 64.0 8.64 69.2 0 52.4 4.0 0.2
Ben Silverman 7,400 76.3 3.1 79.5 10.74 68.5 0 72.9 6.9 0.6
Sam Stevens 7,400 60.6 1.5 62.1 8.40 69.4 0 50.3 2.2 0.1
Matt Kuchar 7,300 75.5 3.0 78.4 10.74 68.5 0 73.6 5.9 0.4
Patton Kizzire 7,300 60.9 1.6 62.5 8.56 69.4 0 49.7 2.6 0.2
Taylor Moore 7,300 73.5 2.6 76.1 10.42 68.6 0 70.4 5.1 0.4
Charley Hoffman 7,300 73.9 2.7 76.6 10.49 68.7 0 70.0 5.3 0.4
Doug Ghim 7,300 63.2 1.9 65.1 8.91 69.2 0 51.6 3.5 0.2
Daniel Berger 7,200 75.8 2.9 78.7 10.93 68.5 0 72.2 5.9 0.5
Patrick Fishburn 7,200 76.1 3.0 79.1 10.98 68.5 0 70.9 6.6 0.6
Andrew Novak 7,200 61.7 1.7 63.5 8.82 69.3 0 50.3 3.1 0.2
Webb Simpson 7,200 71.2 2.4 73.5 10.21 68.7 0 70.0 4.0 0.3
Justin Lower 7,200 61.7 1.6 63.3 8.79 69.3 0 50.8 2.6 0.2
Neal Shipley 7,200 64.6 1.9 66.5 9.23 69.1 0 54.7 3.3 0.3
Jacob Bridgeman 7,100 59.9 1.5 61.4 8.65 69.4 0 48.6 2.3 0.1
Alex Smalley 7,100 73.8 2.5 76.3 10.74 68.7 0 68.5 4.9 0.4
Nick Taylor 7,100 74.7 2.9 77.5 10.92 68.5 0 71.7 5.7 0.5
Chandler Phillips 7,100 58.9 1.4 60.3 8.50 69.5 0 46.2 2.1 0.1
Gary Woodland 7,100 74.0 2.5 76.5 10.77 68.7 0 68.0 5.1 0.4
Mark Hubbard 7,000 74.7 2.7 77.4 11.06 68.6 0 71.0 5.5 0.5
Henrik Norlander 7,000 59.5 1.4 61.0 8.71 69.4 0 47.3 2.2 0.1
Ben Kohles 7,000 73.8 2.5 76.3 10.90 68.7 0 68.1 4.8 0.5
Vince Whaley 7,000 52.7 0.9 53.7 7.67 69.8 0 39.5 0.9 0.0
Chesson Hadley 7,000 71.2 2.1 73.2 10.46 68.9 0 66.1 3.6 0.3
Nick Hardy 7,000 61.1 1.5 62.6 8.94 69.5 0 47.1 2.5 0.2
Kyoung-Hoon Lee 6,900 72.6 2.5 75.1 10.89 68.7 0 69.3 4.7 0.3
Rico Hoey 6,900 74.0 2.5 76.6 11.10 68.7 0 68.8 5.0 0.4
Joe Highsmith 6,900 59.9 1.4 61.3 8.88 69.5 0 48.2 2.2 0.2
Bud Cauley 6,900 69.4 2.1 71.5 10.36 68.9 0 64.9 3.5 0.3
Lee Hodges 6,900 74.3 2.6 76.9 11.14 68.7 0 68.8 5.0 0.5
Matthew NeSmith 6,900 73.0 2.3 75.3 10.92 68.8 0 67.0 4.5 0.3
Cameron Champ 6,800 59.4 1.2 60.6 8.91 69.7 0 43.2 1.9 0.1
Justin Suh 6,800 72.1 2.2 74.3 10.92 68.9 0 65.5 4.3 0.3
Chris Gotterup 6,800 69.2 1.9 71.1 10.46 69.0 0 64.5 3.1 0.2
Chad Ramey 6,800 72.1 2.3 74.4 10.94 68.8 0 67.5 4.3 0.3
Hayden Springer 6,800 70.0 2.0 72.0 10.59 69.0 0 64.3 3.4 0.2
Adam Schenk 6,800 57.0 1.1 58.1 8.55 69.7 0 42.5 1.5 0.1
Michael Kim 6,700 70.8 2.2 73.0 10.89 68.9 0 66.2 3.7 0.3
Carson Young 6,700 75.1 2.6 77.7 11.59 68.7 0 68.7 5.3 0.5
C.T. Pan 6,700 72.3 2.4 74.8 11.16 68.7 0 69.4 4.4 0.4
Greyson Sigg 6,700 57.4 1.3 58.7 8.75 69.6 0 44.4 1.8 0.1
Joseph Bramlett 6,700 56.5 1.2 57.6 8.60 69.7 0 42.5 1.6 0.1
Trey Mullinax 6,700 56.0 1.0 57.0 8.51 69.8 0 41.7 1.3 0.1
Trace Crowe 6,700 69.8 2.0 71.7 10.71 69.0 0 65.0 3.3 0.2
Ryan Moore 6,600 67.6 1.8 69.4 10.52 69.1 0 62.5 3.0 0.2
David Skinns 6,600 71.0 2.2 73.2 11.09 68.9 0 66.1 3.9 0.3
Kevin Streelman 6,600 55.8 1.0 56.8 8.61 69.8 0 40.8 1.4 0.1
Joel Dahmen 6,600 56.0 1.0 57.0 8.64 69.8 0 40.4 1.5 0.1
Luke List 6,600 68.3 1.8 70.0 10.61 69.1 0 61.7 2.8 0.2
Davis Riley 6,600 68.7 1.9 70.6 10.70 69.0 0 63.9 3.2 0.2
Sami Valimaki 6,600 67.7 1.7 69.4 10.51 69.1 0 61.1 2.7 0.2
Lanto Griffin 6,600 60.3 1.3 61.7 9.34 69.6 0 47.2 2.0 0.1
Pierceson Coody 6,500 53.6 0.9 54.5 8.39 70.0 0 37.1 1.1 0.1
Zac Blair 6,500 68.5 1.9 70.4 10.83 69.0 0 64.1 3.0 0.2
Alexander Bjork 6,500 45.0 0.3 45.3 6.97 70.7 0 26.8 0.3 0.0
Martin Laird 6,500 54.7 1.0 55.7 8.57 69.8 0 42.3 1.3 0.1
Nate Lashley 6,500 69.5 2.0 71.5 11.00 68.9 0 65.6 3.3 0.2
Sam Ryder 6,500 54.1 0.9 55.0 8.46 69.9 0 38.4 1.0 0.0
Seonghyeon Kim 6,500 67.0 1.7 68.7 10.57 69.1 0 61.8 2.8 0.1
Brandon Wu 6,400 65.9 1.5 67.5 10.54 69.2 0 60.7 2.1 0.1
Brice Garnett 6,400 51.6 0.8 52.4 8.18 70.0 0 37.5 0.7 0.0
David Lipsky 6,400 66.9 1.7 68.6 10.72 69.2 0 60.8 2.6 0.2
Nicolas Echavarria 6,400 54.7 1.0 55.7 8.70 69.9 0 40.0 1.2 0.1
Taylor Montgomery 6,400 64.3 1.5 65.8 10.28 69.2 0 60.8 1.9 0.1
Tyler Duncan 6,400 52.9 0.8 53.7 8.39 70.1 0 36.2 1.0 0.1
Roger Sloan 6,400 66.8 1.6 68.5 10.70 69.2 0 62.0 2.4 0.1
Dylan Wu 6,400 54.1 1.0 55.0 8.60 69.9 0 39.4 1.2 0.0
Scott Piercy 6,300 68.6 1.7 70.3 11.17 69.1 0 61.7 2.8 0.3
Christo Lamprecht 6,300 48.3 0.5 48.8 7.74 70.4 0 31.8 0.4 0.0
Alejandro Tosti 6,300 65.4 1.4 66.8 10.60 69.4 0 56.4 2.1 0.1
Hayden Buckley 6,300 51.0 0.6 51.6 8.19 70.3 0 33.0 0.7 0.0
Carl Yuan 6,300 51.8 0.7 52.5 8.34 70.2 0 35.3 0.7 0.0
Chez Reavie 6,300 51.4 0.7 52.1 8.28 70.1 0 36.3 0.9 0.0
Ian Gilligan 6,300 50.7 0.6 51.3 8.15 70.2 0 35.2 0.6 0.0
Will Gordon 6,300 67.8 1.6 69.4 11.01 69.2 0 59.6 2.6 0.2
Robby Shelton 6,200 64.1 1.5 65.5 10.57 69.3 0 59.4 2.1 0.1
Garrick Higgo 6,200 54.5 0.9 55.3 8.92 70.0 0 38.8 1.0 0.1
Tom Whitney 6,200 51.5 0.6 52.1 8.41 70.3 0 33.8 0.7 0.0
Peter Malnati 6,200 49.7 0.6 50.3 8.11 70.2 0 34.3 0.6 0.0
Caden Fioroni 6,200 42.8 0.2 43.0 6.93 70.9 0 24.0 0.1 0.0
Adrien Dumont De Chassart 6,200 51.1 0.6 51.7 8.34 70.3 0 34.3 0.5 0.0
Troy Merritt 6,200 65.3 1.5 66.7 10.76 69.3 0 59.3 2.1 0.1
Rafael Campos 6,200 52.3 0.7 53.0 8.54 70.2 0 35.8 0.7 0.0
Norman Xiong 6,100 64.1 1.3 65.4 10.72 69.5 0 56.2 1.8 0.1
Callum Tarren 6,100 61.4 1.1 62.5 10.24 69.6 0 52.3 1.3 0.1
Aaron Baddeley 6,100 44.4 0.4 44.8 7.34 70.5 0 27.8 0.3 0.0
Francesco Molinari 6,100 62.3 1.1 63.5 10.40 69.6 0 52.8 1.4 0.1
Ryan Palmer 6,100 47.7 0.5 48.2 7.90 70.6 0 28.7 0.4 0.0
Kevin Dougherty 6,100 64.7 1.2 66.0 10.81 69.5 0 55.3 1.6 0.1
Ben Taylor 6,100 43.1 0.3 43.4 7.12 70.8 0 24.1 0.2 0.0
Paul Barjon 6,100 45.5 0.3 45.8 7.51 70.9 0 25.4 0.2 0.0
Morgan Hoffmann 6,100 50.6 0.6 51.3 8.41 70.2 0 35.3 0.6 0.0
Danny Willett 6,000 47.4 0.5 47.8 7.97 70.5 0 30.3 0.4 0.0
Dan McCarthy 6,000 61.4 1.1 62.5 10.42 69.6 0 54.4 1.3 0.1
Ryan Brehm 6,000 55.6 0.6 56.2 9.36 70.3 0 42.1 0.6 0.0
Ryan McCormick 6,000 57.0 0.7 57.7 9.62 70.0 0 46.1 0.7 0.0
Tyson Alexander 6,000 54.0 0.6 54.6 9.10 70.1 0 44.2 0.4 0.0
Kevin Kisner 6,000 41.0 0.2 41.2 6.87 71.3 0 19.2 0.1 0.0
Camilo Villegas 6,000 53.0 0.6 53.5 8.92 70.2 0 41.8 0.4 0.0
Erik Matthewson 6,000 48.8 0.3 49.1 8.19 70.6 0 35.5 0.2 0.0
Nicolo Galletti 6,000 44.2 0.3 44.5 7.41 70.8 0 25.4 0.2 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These PGA DFS projections have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each player but we also provide the probability that they make the cut which gives each player in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Players with high Withdraw rates are very risky. If you are looking for weekend/Showdown projections go to our PGA DFS Showdown Projections

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Sign up for a premium PGA DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all PGA slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.