Stokastic's PGA DFS Projections
Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!
Name | Salary | Score Pts | Finish Pts | Total Pts | Value | Projected Round Score | Withdraw | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|---|
Seamus Power | 10,500 | 83.9 | 14.9 | 98.8 | 9.41 | 67.9 | 0 | 81.4 | 61.3 | 22.8 |
Mackenzie Hughes | 10,300 | 82.8 | 12.4 | 95.2 | 9.24 | 67.9 | 0 | 82.2 | 51.3 | 13.1 |
Maverick McNealy | 9,900 | 84.3 | 11.5 | 95.7 | 9.67 | 67.8 | 0 | 82.9 | 46.2 | 10.8 |
Ben Griffin | 9,700 | 82.8 | 8.6 | 91.4 | 9.42 | 67.9 | 0 | 81.4 | 31.9 | 5.1 |
Doug Ghim | 9,600 | 85.1 | 8.0 | 93.1 | 9.70 | 67.8 | 0 | 81.9 | 28.2 | 4.4 |
Patrick Rodgers | 9,500 | 79.9 | 6.5 | 86.3 | 9.09 | 68.2 | 0 | 77.5 | 20.9 | 2.7 |
Lucas Glover | 9,400 | 82.7 | 7.4 | 90.0 | 9.58 | 67.9 | 0 | 80.4 | 25.0 | 3.6 |
Justin Lower | 9,300 | 80.9 | 8.7 | 89.6 | 9.63 | 68.1 | 0 | 77.6 | 32.6 | 5.9 |
Sam Stevens | 9,200 | 82.1 | 7.1 | 89.1 | 9.69 | 68.0 | 0 | 79.4 | 23.6 | 3.4 |
Matti Schmid | 9,100 | 81.2 | 4.9 | 86.1 | 9.46 | 68.2 | 0 | 77.2 | 13.4 | 1.4 |
Andrew Putnam | 9,000 | 80.9 | 7.0 | 88.0 | 9.77 | 68.0 | 0 | 80.6 | 23.2 | 2.8 |
Daniel Berger | 8,900 | 80.8 | 5.7 | 86.5 | 9.72 | 68.1 | 0 | 77.5 | 17.2 | 1.9 |
Andrew Novak | 8,800 | 80.8 | 5.9 | 86.6 | 9.84 | 68.1 | 0 | 78.2 | 17.6 | 2.1 |
Jhonattan Vegas | 8,700 | 81.1 | 4.2 | 85.3 | 9.80 | 68.2 | 0 | 76.5 | 10.1 | 0.9 |
Nicolas Echavarria | 8,600 | 78.1 | 5.1 | 83.2 | 9.68 | 68.3 | 0 | 74.7 | 14.3 | 1.4 |
Brendon Todd | 8,500 | 75.9 | 4.1 | 80.0 | 9.41 | 68.4 | 0 | 75.2 | 9.5 | 0.7 |
Mark Hubbard | 8,400 | 78.1 | 5.0 | 83.1 | 9.89 | 68.3 | 0 | 74.9 | 14.2 | 1.4 |
Nick Taylor | 8,300 | 76.6 | 4.1 | 80.6 | 9.71 | 68.4 | 0 | 74.0 | 9.7 | 0.8 |
Kevin Yu | 8,100 | 77.5 | 3.4 | 80.9 | 9.99 | 68.4 | 0 | 73.2 | 7.2 | 0.6 |
Jacob Bridgeman | 8,000 | 80.6 | 5.9 | 86.5 | 10.81 | 68.1 | 0 | 78.7 | 17.4 | 2.0 |
Rico Hoey | 7,900 | 80.2 | 4.7 | 84.9 | 10.75 | 68.2 | 0 | 77.1 | 12.3 | 1.2 |
Alex Smalley | 7,900 | 76.1 | 2.7 | 78.8 | 9.98 | 68.5 | 0 | 71.8 | 4.7 | 0.3 |
Carson Young | 7,800 | 81.2 | 4.1 | 85.3 | 10.94 | 68.2 | 0 | 77.2 | 9.8 | 0.8 |
Greyson Sigg | 7,800 | 77.0 | 4.3 | 81.3 | 10.42 | 68.3 | 0 | 75.5 | 10.0 | 1.0 |
Michael Kim | 7,700 | 76.9 | 3.6 | 80.6 | 10.46 | 68.4 | 0 | 74.8 | 7.6 | 0.7 |
Vince Whaley | 7,700 | 72.8 | 2.5 | 75.3 | 9.77 | 68.5 | 0 | 72.2 | 3.6 | 0.2 |
Nick Hardy | 7,600 | 77.9 | 3.0 | 80.8 | 10.64 | 68.4 | 0 | 72.8 | 5.6 | 0.5 |
Henrik Norlander | 7,600 | 74.7 | 2.6 | 77.3 | 10.17 | 68.5 | 0 | 72.2 | 4.3 | 0.3 |
Ben Kohles | 7,600 | 75.4 | 2.6 | 78.0 | 10.26 | 68.6 | 0 | 70.8 | 4.5 | 0.3 |
Wesley Bryan | 7,500 | 73.2 | 2.9 | 76.1 | 10.15 | 68.7 | 0 | 70.6 | 5.2 | 0.3 |
Joel Dahmen | 7,500 | 73.9 | 2.4 | 76.3 | 10.17 | 68.6 | 0 | 69.5 | 3.9 | 0.2 |
Hayden Springer | 7,500 | 73.5 | 2.5 | 76.0 | 10.13 | 68.6 | 0 | 69.8 | 4.1 | 0.2 |
Ryo Hisatsune | 7,500 | 75.1 | 2.7 | 77.8 | 10.38 | 68.5 | 0 | 72.6 | 4.6 | 0.3 |
Chesson Hadley | 7,400 | 74.3 | 2.5 | 76.8 | 10.38 | 68.6 | 0 | 69.9 | 4.0 | 0.3 |
Joseph Bramlett | 7,400 | 74.0 | 2.5 | 76.6 | 10.34 | 68.6 | 0 | 72.2 | 3.8 | 0.2 |
Nate Lashley | 7,400 | 74.8 | 2.7 | 77.4 | 10.46 | 68.5 | 0 | 74.0 | 4.1 | 0.2 |
Kyoung-Hoon Lee | 7,400 | 74.7 | 2.7 | 77.3 | 10.45 | 68.5 | 0 | 72.6 | 4.3 | 0.2 |
David Lipsky | 7,300 | 73.4 | 2.4 | 75.9 | 10.39 | 68.6 | 0 | 71.2 | 3.7 | 0.2 |
Justin Suh | 7,300 | 73.0 | 2.3 | 75.3 | 10.31 | 68.7 | 0 | 68.9 | 3.8 | 0.2 |
Kevin Streelman | 7,300 | 73.3 | 2.4 | 75.7 | 10.37 | 68.6 | 0 | 69.9 | 3.7 | 0.2 |
Pierceson Coody | 7,300 | 70.2 | 2.0 | 72.2 | 9.89 | 68.9 | 0 | 65.3 | 2.8 | 0.2 |
Chad Ramey | 7,200 | 73.9 | 2.5 | 76.4 | 10.61 | 68.6 | 0 | 71.8 | 4.1 | 0.2 |
Dylan Wu | 7,200 | 73.7 | 2.5 | 76.3 | 10.59 | 68.6 | 0 | 71.1 | 3.9 | 0.2 |
Seung-Yul Noh | 7,200 | 70.9 | 2.2 | 73.1 | 10.15 | 68.7 | 0 | 69.7 | 3.0 | 0.1 |
Sam Ryder | 7,200 | 72.2 | 2.2 | 74.4 | 10.34 | 68.8 | 0 | 68.5 | 3.2 | 0.2 |
Ryan Moore | 7,200 | 70.2 | 2.1 | 72.3 | 10.04 | 68.8 | 0 | 67.7 | 2.6 | 0.1 |
Garrick Higgo | 7,100 | 71.9 | 2.2 | 74.1 | 10.44 | 68.8 | 0 | 67.6 | 3.2 | 0.2 |
Kevin Tway | 7,100 | 70.1 | 2.0 | 72.1 | 10.16 | 68.9 | 0 | 67.4 | 2.6 | 0.2 |
Zac Blair | 7,100 | 70.8 | 2.1 | 72.9 | 10.27 | 68.8 | 0 | 68.6 | 2.9 | 0.2 |
Alejandro Tosti | 7,100 | 67.1 | 1.6 | 68.7 | 9.67 | 69.2 | 0 | 60.4 | 1.8 | 0.1 |
Austin Smotherman | 7,100 | 69.1 | 1.8 | 70.9 | 9.99 | 69.0 | 0 | 64.9 | 2.4 | 0.1 |
Kevin Chappell | 7,000 | 71.6 | 2.2 | 73.8 | 10.55 | 68.8 | 0 | 67.8 | 3.2 | 0.2 |
Lanto Griffin | 7,000 | 72.4 | 2.2 | 74.6 | 10.66 | 68.8 | 0 | 67.7 | 3.3 | 0.2 |
Cameron Champ | 7,000 | 68.9 | 1.7 | 70.6 | 10.09 | 69.1 | 0 | 61.7 | 2.3 | 0.2 |
Brandon Wu | 7,000 | 68.1 | 1.8 | 69.9 | 9.98 | 69.0 | 0 | 64.9 | 2.2 | 0.1 |
Scott Piercy | 7,000 | 67.7 | 1.7 | 69.4 | 9.92 | 69.1 | 0 | 62.6 | 2.1 | 0.1 |
Martin Laird | 6,900 | 68.6 | 1.9 | 70.5 | 10.22 | 68.9 | 0 | 67.1 | 2.2 | 0.1 |
Matthew NeSmith | 6,900 | 68.2 | 1.7 | 69.9 | 10.13 | 69.1 | 0 | 63.1 | 2.0 | 0.1 |
Trace Crowe | 6,900 | 66.2 | 1.5 | 67.7 | 9.81 | 69.2 | 0 | 61.7 | 1.6 | 0.0 |
David Skinns | 6,900 | 67.9 | 1.7 | 69.6 | 10.08 | 69.1 | 0 | 63.3 | 2.0 | 0.1 |
Kelly Kraft | 6,900 | 72.1 | 2.1 | 74.2 | 10.76 | 68.8 | 0 | 66.5 | 3.3 | 0.2 |
Seonghyeon Kim | 6,900 | 65.3 | 1.5 | 66.8 | 9.68 | 69.2 | 0 | 61.5 | 1.5 | 0.0 |
Chez Reavie | 6,800 | 66.5 | 1.6 | 68.2 | 10.02 | 69.1 | 0 | 62.7 | 1.8 | 0.1 |
Roger Sloan | 6,800 | 66.7 | 1.7 | 68.4 | 10.05 | 69.1 | 0 | 62.5 | 1.9 | 0.1 |
Richy Werenski | 6,800 | 63.3 | 1.3 | 64.7 | 9.51 | 69.3 | 0 | 58.4 | 1.2 | 0.1 |
Norman Xiong | 6,800 | 67.4 | 1.6 | 69.0 | 10.15 | 69.2 | 0 | 62.0 | 1.9 | 0.1 |
Will Gordon | 6,800 | 66.3 | 1.5 | 67.8 | 9.97 | 69.3 | 0 | 59.3 | 1.7 | 0.1 |
Tyler Duncan | 6,800 | 66.7 | 1.5 | 68.2 | 10.03 | 69.2 | 0 | 60.8 | 1.8 | 0.1 |
Robby Shelton | 6,700 | 63.3 | 1.4 | 64.7 | 9.65 | 69.2 | 0 | 60.2 | 1.1 | 0.1 |
Peter Malnati | 6,700 | 62.3 | 1.2 | 63.6 | 9.49 | 69.4 | 0 | 57.0 | 1.1 | 0.0 |
Tom Whitney | 6,700 | 66.9 | 1.5 | 68.4 | 10.21 | 69.3 | 0 | 59.4 | 1.6 | 0.0 |
Brandt Snedeker | 6,700 | 61.2 | 1.1 | 62.2 | 9.29 | 69.6 | 0 | 54.5 | 0.8 | 0.0 |
Carl Yuan | 6,700 | 61.4 | 1.1 | 62.5 | 9.33 | 69.6 | 0 | 54.3 | 0.9 | 0.0 |
Ryan McCormick | 6,600 | 63.7 | 1.3 | 65.0 | 9.85 | 69.4 | 0 | 56.6 | 1.4 | 0.0 |
Francesco Molinari | 6,600 | 64.6 | 1.3 | 65.9 | 9.99 | 69.4 | 0 | 57.4 | 1.4 | 0.0 |
Rafael Campos | 6,600 | 61.8 | 1.1 | 62.9 | 9.53 | 69.6 | 0 | 53.7 | 1.0 | 0.1 |
Miles Russell | 6,600 | 55.8 | 0.7 | 56.5 | 8.55 | 69.9 | 0 | 47.3 | 0.4 | 0.0 |
Wilson Furr | 6,600 | 60.5 | 1.0 | 61.5 | 9.32 | 69.6 | 0 | 53.2 | 0.8 | 0.0 |
Christo Lamprecht | 6,600 | 60.7 | 1.1 | 61.7 | 9.35 | 69.6 | 0 | 54.1 | 0.9 | 0.0 |
Hayden Buckley | 6,500 | 63.5 | 1.2 | 64.8 | 9.96 | 69.4 | 0 | 56.7 | 1.2 | 0.1 |
Aaron Baddeley | 6,500 | 60.9 | 1.2 | 62.0 | 9.55 | 69.4 | 0 | 57.7 | 0.9 | 0.1 |
Troy Merritt | 6,500 | 61.3 | 1.1 | 62.4 | 9.60 | 69.5 | 0 | 55.0 | 1.0 | 0.0 |
Sean O'Hair | 6,500 | 58.3 | 0.9 | 59.1 | 9.10 | 69.8 | 0 | 49.5 | 0.7 | 0.0 |
Tyson Alexander | 6,500 | 58.2 | 0.9 | 59.1 | 9.09 | 69.7 | 0 | 51.6 | 0.7 | 0.0 |
Adrien Dumont De Chassart | 6,500 | 58.7 | 0.9 | 59.5 | 9.16 | 69.8 | 0 | 49.5 | 0.7 | 0.0 |
Russell Knox | 6,500 | 58.7 | 0.9 | 59.6 | 9.17 | 69.6 | 0 | 52.7 | 0.6 | 0.0 |
James Hahn | 6,400 | 60.4 | 0.9 | 61.4 | 9.59 | 69.7 | 0 | 51.6 | 0.7 | 0.0 |
Bill Haas | 6,400 | 54.9 | 0.7 | 55.6 | 8.68 | 69.9 | 0 | 46.4 | 0.3 | 0.0 |
Connor Jones | 6,400 | 55.7 | 0.7 | 56.4 | 8.81 | 69.9 | 0 | 46.9 | 0.4 | 0.0 |
Callum Tarren | 6,400 | 59.0 | 0.9 | 59.9 | 9.36 | 69.8 | 0 | 49.9 | 0.8 | 0.0 |
Kevin Dougherty | 6,400 | 60.4 | 0.9 | 61.3 | 9.58 | 69.8 | 0 | 50.3 | 0.8 | 0.0 |
MJ Daffue | 6,400 | 55.8 | 0.7 | 56.5 | 8.83 | 70.1 | 0 | 43.8 | 0.5 | 0.0 |
Camilo Villegas | 6,300 | 55.4 | 0.7 | 56.1 | 8.91 | 69.9 | 0 | 47.2 | 0.4 | 0.0 |
Graeme Robertson | 6,300 | 52.1 | 0.5 | 52.6 | 8.35 | 70.2 | 0 | 41.5 | 0.3 | 0.0 |
Chris Baker | 6,300 | 52.0 | 0.5 | 52.5 | 8.34 | 70.2 | 0 | 41.4 | 0.3 | 0.0 |
Austin Cook | 6,300 | 55.4 | 0.7 | 56.1 | 8.91 | 69.9 | 0 | 46.7 | 0.5 | 0.0 |
Ryan Brehm | 6,300 | 57.2 | 0.7 | 57.9 | 9.20 | 70.0 | 0 | 45.9 | 0.7 | 0.0 |
Ben Taylor | 6,300 | 56.5 | 0.8 | 57.3 | 9.09 | 69.8 | 0 | 48.8 | 0.5 | 0.0 |
William McGirt | 6,300 | 56.2 | 0.7 | 56.9 | 9.04 | 69.9 | 0 | 46.5 | 0.5 | 0.0 |
Blaine Hale | 6,200 | 56.1 | 0.7 | 56.8 | 9.17 | 69.9 | 0 | 46.8 | 0.5 | 0.0 |
Luke Schniederjans | 6,200 | 48.1 | 0.3 | 48.4 | 7.81 | 70.6 | 0 | 35.4 | 0.1 | 0.0 |
Josh Teater | 6,200 | 55.9 | 0.7 | 56.6 | 9.13 | 70.0 | 0 | 45.2 | 0.4 | 0.0 |
Paul Barjon | 6,200 | 52.2 | 0.5 | 52.6 | 8.49 | 70.4 | 0 | 38.7 | 0.2 | 0.0 |
Cody Gribble | 6,200 | 48.8 | 0.4 | 49.2 | 7.94 | 70.5 | 0 | 35.4 | 0.1 | 0.0 |
Kevin Kisner | 6,200 | 48.6 | 0.3 | 48.9 | 7.89 | 70.6 | 0 | 34.0 | 0.2 | 0.0 |
Raul Pereda | 6,200 | 43.8 | 0.2 | 44.0 | 7.10 | 71.0 | 0 | 27.8 | 0.0 | 0.0 |
George Bryan | 6,100 | 46.8 | 0.3 | 47.1 | 7.73 | 70.7 | 0 | 33.7 | 0.1 | 0.0 |
Erik Barnes | 6,100 | 46.7 | 0.3 | 47.0 | 7.70 | 70.7 | 0 | 32.7 | 0.1 | 0.0 |
Ben Crane | 6,100 | 44.0 | 0.2 | 44.2 | 7.25 | 71.0 | 0 | 28.4 | 0.1 | 0.0 |
Martin Trainer | 6,100 | 46.5 | 0.3 | 46.8 | 7.68 | 70.7 | 0 | 32.9 | 0.1 | 0.0 |
Nick Watney | 6,100 | 41.6 | 0.1 | 41.8 | 6.85 | 71.4 | 0 | 22.6 | 0.1 | 0.0 |
Ethan Cairns | 6,100 | 29.9 | 0.0 | 29.9 | 4.90 | 72.8 | 0 | 7.7 | 0.0 | 0.0 |
Tyler Collet | 6,100 | 35.2 | 0.0 | 35.2 | 5.78 | 72.0 | 0 | 15.3 | 0.0 | 0.0 |
Egor Eroshenko | 6,000 | 39.5 | 0.1 | 39.6 | 6.60 | 71.4 | 0 | 21.9 | 0.0 | 0.0 |
Michael Herrera | 6,000 | 36.6 | 0.1 | 36.7 | 6.11 | 71.8 | 0 | 17.5 | 0.0 | 0.0 |
Nick Jones | 6,000 | 35.4 | 0.0 | 35.5 | 5.91 | 72.0 | 0 | 15.7 | 0.0 | 0.0 |
D.A. Points | 6,000 | 40.0 | 0.1 | 40.1 | 6.69 | 71.4 | 0 | 22.4 | 0.0 | 0.0 |
Greg Koch | 6,000 | 39.5 | 0.1 | 39.6 | 6.60 | 71.5 | 0 | 21.9 | 0.0 | 0.0 |
Camiko Smith | 6,000 | 35.3 | 0.0 | 35.4 | 5.90 | 72.0 | 0 | 15.7 | 0.0 | 0.0 |
Eric West | 6,000 | 33.8 | 0.0 | 33.8 | 5.63 | 72.2 | 0 | 13.5 | 0.0 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projections
These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.
How To Use Our PGA DFS Projections Data
View the video below to see how our PGA DFS projections are used in real scenarios.