Stokastic's PGA DFS Projections
Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!
Name | Salary | Score Pts | Finish Pts | Total Pts | Value | Projected Round Score | Withdraw | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 12,000 | 81.4 | 23.6 | 105.0 | 8.75 | 67.7 | 0 | 92.8 | 90.0 | 58.3 |
Justin Thomas | 10,500 | 68.2 | 13.7 | 82.0 | 7.80 | 68.7 | 0 | 82.2 | 62.7 | 11.3 |
Hideki Matsuyama | 10,200 | 68.8 | 12.7 | 81.5 | 7.99 | 68.6 | 0 | 82.9 | 57.6 | 8.4 |
Sam Burns | 10,000 | 67.2 | 9.1 | 76.4 | 7.64 | 68.8 | 0 | 80.2 | 36.9 | 3.3 |
Sungjae Im | 9,800 | 67.5 | 8.2 | 75.7 | 7.73 | 68.7 | 0 | 80.6 | 31.0 | 2.4 |
Corey Conners | 9,700 | 64.0 | 6.8 | 70.9 | 7.31 | 69.0 | 0 | 75.4 | 24.1 | 1.6 |
Tom Kim | 9,600 | 63.6 | 6.7 | 70.3 | 7.32 | 69.1 | 0 | 75.1 | 23.4 | 1.4 |
Sahith Theegala | 9,500 | 60.5 | 7.7 | 68.3 | 7.18 | 69.2 | 0 | 71.0 | 30.3 | 2.5 |
Sepp Straka | 9,400 | 63.9 | 6.7 | 70.6 | 7.51 | 69.1 | 0 | 74.2 | 23.7 | 1.8 |
Rasmus Hojgaard | 9,200 | 62.1 | 4.5 | 66.5 | 7.23 | 69.1 | 0 | 72.7 | 11.7 | 0.5 |
Byeong Hun An | 9,100 | 61.1 | 5.8 | 66.9 | 7.35 | 69.2 | 0 | 71.8 | 18.5 | 1.1 |
Robert Macintyre | 9,000 | 62.8 | 5.6 | 68.4 | 7.60 | 69.1 | 0 | 74.8 | 16.7 | 0.8 |
Kurt Kitayama | 8,900 | 59.4 | 4.5 | 63.9 | 7.18 | 69.4 | 0 | 69.1 | 12.2 | 0.6 |
Maverick McNealy | 8,800 | 60.3 | 3.3 | 63.6 | 7.23 | 69.3 | 0 | 72.0 | 6.0 | 0.2 |
Jordan Spieth | 8,700 | 55.8 | 3.7 | 59.4 | 6.83 | 69.6 | 0 | 63.3 | 8.8 | 0.4 |
Max Greyserman | 8,600 | 60.3 | 4.0 | 64.3 | 7.48 | 69.3 | 0 | 70.1 | 9.7 | 0.4 |
Wyndham Clark | 8,500 | 58.1 | 4.3 | 62.4 | 7.34 | 69.4 | 0 | 67.5 | 11.2 | 0.4 |
Nick Taylor | 8,400 | 57.3 | 3.4 | 60.7 | 7.22 | 69.5 | 0 | 66.7 | 7.1 | 0.2 |
Luke Clanton | 8,300 | 57.8 | 2.9 | 60.7 | 7.31 | 69.5 | 0 | 64.5 | 5.6 | 0.1 |
Akshay Bhatia | 8,200 | 59.2 | 4.5 | 63.7 | 7.77 | 69.3 | 0 | 69.0 | 12.0 | 0.4 |
Cameron Young | 8,100 | 57.3 | 3.3 | 60.5 | 7.47 | 69.5 | 0 | 66.0 | 6.9 | 0.2 |
J.T. Poston | 8,000 | 60.3 | 2.7 | 63.1 | 7.89 | 69.3 | 0 | 71.4 | 4.5 | 0.1 |
Si Woo Kim | 8,000 | 61.2 | 3.5 | 64.7 | 8.09 | 69.2 | 0 | 72.0 | 7.4 | 0.2 |
J.J. Spaun | 7,900 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Min Woo Lee | 7,900 | 58.4 | 3.0 | 61.4 | 7.77 | 69.4 | 0 | 68.0 | 5.4 | 0.1 |
Davis Thompson | 7,800 | 57.7 | 2.3 | 60.1 | 7.70 | 69.4 | 0 | 68.2 | 3.2 | 0.0 |
Beau Hossler | 7,800 | 55.4 | 2.0 | 57.4 | 7.35 | 69.6 | 0 | 64.5 | 2.5 | 0.0 |
Matt Fitzpatrick | 7,700 | 61.0 | 3.0 | 64.0 | 8.31 | 69.3 | 0 | 71.0 | 5.2 | 0.1 |
Harry Hall | 7,700 | 56.3 | 2.2 | 58.6 | 7.60 | 69.5 | 0 | 65.8 | 3.0 | 0.1 |
Rickie Fowler | 7,600 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Billy Horschel | 7,600 | 60.5 | 2.9 | 63.3 | 8.33 | 69.3 | 0 | 70.7 | 4.9 | 0.1 |
Sam Stevens | 7,600 | 56.3 | 2.2 | 58.5 | 7.70 | 69.5 | 0 | 63.8 | 3.2 | 0.1 |
Austin Eckroat | 7,500 | 59.9 | 2.7 | 62.6 | 8.34 | 69.4 | 0 | 67.9 | 4.8 | 0.1 |
Keith Mitchell | 7,500 | 56.1 | 2.0 | 58.1 | 7.75 | 69.6 | 0 | 64.0 | 2.8 | 0.1 |
Andrew Novak | 7,500 | 55.6 | 2.1 | 57.7 | 7.70 | 69.5 | 0 | 64.2 | 2.7 | 0.1 |
Lucas Glover | 7,400 | 58.1 | 2.5 | 60.6 | 8.19 | 69.4 | 0 | 67.4 | 4.0 | 0.1 |
Tom Hoge | 7,400 | 57.5 | 2.4 | 59.9 | 8.09 | 69.5 | 0 | 66.0 | 3.7 | 0.1 |
Denny McCarthy | 7,400 | 57.4 | 2.3 | 59.8 | 8.08 | 69.4 | 0 | 68.9 | 3.1 | 0.1 |
Daniel Berger | 7,400 | 52.9 | 1.6 | 54.5 | 7.37 | 69.8 | 0 | 59.5 | 1.8 | 0.0 |
Max Homa | 7,300 | 54.6 | 2.0 | 56.6 | 7.75 | 69.6 | 0 | 63.1 | 2.4 | 0.0 |
Ben Griffin | 7,300 | 54.1 | 1.8 | 55.9 | 7.66 | 69.6 | 0 | 63.2 | 2.1 | 0.0 |
Thomas Detry | 7,300 | 55.3 | 2.0 | 57.2 | 7.84 | 69.6 | 0 | 62.7 | 2.7 | 0.0 |
Brian Harman | 7,300 | 54.3 | 1.8 | 56.1 | 7.68 | 69.6 | 0 | 62.5 | 2.2 | 0.1 |
Charley Hoffman | 7,200 | 53.0 | 1.7 | 54.6 | 7.59 | 69.8 | 0 | 59.2 | 1.9 | 0.0 |
Taylor Moore | 7,200 | 52.9 | 1.7 | 54.6 | 7.58 | 69.7 | 0 | 60.4 | 1.9 | 0.0 |
Seamus Power | 7,200 | 51.4 | 1.4 | 52.9 | 7.35 | 69.8 | 0 | 58.3 | 1.3 | 0.0 |
Doug Ghim | 7,200 | 54.1 | 1.8 | 55.9 | 7.76 | 69.7 | 0 | 61.5 | 2.2 | 0.0 |
Mark Hubbard | 7,200 | 51.3 | 1.5 | 52.8 | 7.33 | 69.9 | 0 | 56.3 | 1.5 | 0.0 |
Lee Hodges | 7,100 | 54.1 | 1.7 | 55.8 | 7.86 | 69.7 | 0 | 61.1 | 2.0 | 0.0 |
Gary Woodland | 7,100 | 54.6 | 1.8 | 56.4 | 7.94 | 69.7 | 0 | 61.3 | 2.3 | 0.0 |
Eric Cole | 7,100 | 53.4 | 1.8 | 55.2 | 7.77 | 69.7 | 0 | 61.2 | 2.2 | 0.0 |
Chris Kirk | 7,100 | 53.2 | 1.7 | 54.9 | 7.73 | 69.8 | 0 | 60.1 | 2.0 | 0.0 |
Nicolai Hojgaard | 7,000 | 49.8 | 1.2 | 51.0 | 7.29 | 70.1 | 0 | 53.9 | 1.1 | 0.0 |
Nick Dunlap | 7,000 | 50.1 | 1.3 | 51.5 | 7.35 | 70.0 | 0 | 55.5 | 1.3 | 0.0 |
Mac Meissner | 7,000 | 51.2 | 1.5 | 52.7 | 7.52 | 69.9 | 0 | 57.2 | 1.6 | 0.0 |
Michael Thorbjornsen | 7,000 | 50.7 | 1.4 | 52.1 | 7.44 | 69.9 | 0 | 56.8 | 1.4 | 0.0 |
Mackenzie Hughes | 7,000 | 51.8 | 1.5 | 53.3 | 7.62 | 69.7 | 0 | 60.3 | 1.6 | 0.0 |
Matt Wallace | 7,000 | 49.2 | 1.2 | 50.5 | 7.21 | 69.9 | 0 | 55.2 | 1.0 | 0.0 |
Patrick Rodgers | 6,900 | 53.4 | 1.8 | 55.2 | 8.00 | 69.8 | 0 | 59.8 | 2.1 | 0.1 |
Ryan Fox | 6,900 | 51.0 | 1.4 | 52.3 | 7.58 | 69.9 | 0 | 55.9 | 1.5 | 0.0 |
Alex Smalley | 6,900 | 50.0 | 1.3 | 51.3 | 7.43 | 70.0 | 0 | 53.6 | 1.4 | 0.0 |
Adam Hadwin | 6,900 | 50.3 | 1.3 | 51.6 | 7.49 | 70.0 | 0 | 55.6 | 1.2 | 0.0 |
Christiaan Bezuidenhout | 6,900 | 53.0 | 1.7 | 54.6 | 7.92 | 69.7 | 0 | 61.1 | 1.8 | 0.0 |
Bud Cauley | 6,900 | 48.1 | 1.1 | 49.2 | 7.13 | 70.1 | 0 | 52.0 | 0.9 | 0.0 |
Jake Knapp | 6,800 | 45.7 | 0.8 | 46.6 | 6.85 | 70.4 | 0 | 46.7 | 0.5 | 0.0 |
Patrick Fishburn | 6,800 | 52.3 | 1.6 | 53.8 | 7.92 | 69.9 | 0 | 56.9 | 2.0 | 0.0 |
Victor Perez | 6,800 | 48.6 | 1.2 | 49.7 | 7.31 | 70.2 | 0 | 51.7 | 1.1 | 0.0 |
Nicolas Echavarria | 6,800 | 50.6 | 1.4 | 51.9 | 7.64 | 70.0 | 0 | 54.4 | 1.5 | 0.0 |
Frankie Capan | 6,800 | 50.8 | 1.4 | 52.3 | 7.68 | 70.0 | 0 | 55.8 | 1.5 | 0.0 |
Erik Van Rooyen | 6,800 | 48.9 | 1.2 | 50.1 | 7.37 | 70.1 | 0 | 52.3 | 1.2 | 0.0 |
Max McGreevy | 6,800 | 44.9 | 0.8 | 45.7 | 6.72 | 70.5 | 0 | 45.1 | 0.6 | 0.0 |
C.T. Pan | 6,700 | 50.2 | 1.3 | 51.5 | 7.68 | 69.9 | 0 | 56.6 | 1.0 | 0.0 |
Kevin Yu | 6,700 | 49.7 | 1.2 | 50.9 | 7.59 | 70.1 | 0 | 52.8 | 1.2 | 0.0 |
Jacob Bridgeman | 6,700 | 50.8 | 1.5 | 52.3 | 7.80 | 69.9 | 0 | 56.4 | 1.5 | 0.0 |
Matti Schmid | 6,700 | 49.0 | 1.2 | 50.2 | 7.49 | 70.2 | 0 | 51.5 | 1.2 | 0.0 |
Michael Kim | 6,700 | 48.2 | 1.1 | 49.2 | 7.35 | 70.1 | 0 | 51.5 | 0.9 | 0.0 |
Thriston Lawrence | 6,700 | 48.0 | 1.2 | 49.1 | 7.33 | 70.2 | 0 | 50.6 | 1.0 | 0.0 |
Rico Hoey | 6,700 | 51.3 | 1.5 | 52.7 | 7.87 | 70.0 | 0 | 55.5 | 1.6 | 0.0 |
Adam Schenk | 6,600 | 49.2 | 1.2 | 50.4 | 7.63 | 70.1 | 0 | 52.6 | 1.0 | 0.0 |
Webb Simpson | 6,600 | 44.0 | 0.8 | 44.8 | 6.79 | 70.3 | 0 | 46.4 | 0.5 | 0.0 |
Chan Kim | 6,600 | 49.1 | 1.3 | 50.4 | 7.64 | 70.0 | 0 | 53.5 | 1.2 | 0.0 |
Andrew Putnam | 6,600 | 50.8 | 1.4 | 52.2 | 7.91 | 69.8 | 0 | 58.6 | 1.2 | 0.0 |
Kyoung-Hoon Lee | 6,600 | 48.1 | 1.2 | 49.3 | 7.47 | 70.2 | 0 | 50.9 | 1.0 | 0.0 |
Kris Ventura | 6,600 | 48.4 | 1.1 | 49.6 | 7.51 | 70.2 | 0 | 51.9 | 0.9 | 0.0 |
Matthew McCarty | 6,600 | 48.2 | 1.2 | 49.3 | 7.48 | 70.1 | 0 | 51.5 | 1.0 | 0.0 |
Adam Svensson | 6,500 | 49.8 | 1.3 | 51.1 | 7.86 | 70.0 | 0 | 55.2 | 1.2 | 0.0 |
Sam Ryder | 6,500 | 47.7 | 1.0 | 48.7 | 7.50 | 70.2 | 0 | 50.3 | 0.8 | 0.0 |
Joe Highsmith | 6,500 | 51.1 | 1.5 | 52.6 | 8.09 | 69.9 | 0 | 55.6 | 1.6 | 0.0 |
Vince Whaley | 6,500 | 46.2 | 1.0 | 47.2 | 7.25 | 70.2 | 0 | 49.4 | 0.7 | 0.0 |
Carson Young | 6,500 | 49.0 | 1.1 | 50.1 | 7.71 | 70.2 | 0 | 51.0 | 1.1 | 0.0 |
Chris Gotterup | 6,500 | 46.0 | 0.9 | 46.9 | 7.22 | 70.4 | 0 | 46.9 | 0.8 | 0.0 |
Lanto Griffin | 6,500 | 48.1 | 1.1 | 49.2 | 7.57 | 70.3 | 0 | 49.0 | 1.1 | 0.0 |
Hayden Springer | 6,400 | 51.2 | 1.5 | 52.6 | 8.23 | 70.0 | 0 | 55.5 | 1.7 | 0.0 |
Vincent Norrman | 6,400 | 45.5 | 0.8 | 46.3 | 7.23 | 70.5 | 0 | 45.4 | 0.6 | 0.0 |
Greyson Sigg | 6,400 | 46.8 | 1.0 | 47.8 | 7.47 | 70.2 | 0 | 49.9 | 0.7 | 0.0 |
Joel Dahmen | 6,400 | 47.8 | 1.1 | 48.9 | 7.64 | 70.2 | 0 | 49.2 | 1.0 | 0.0 |
Emiliano Grillo | 6,400 | 47.1 | 1.0 | 48.1 | 7.52 | 70.3 | 0 | 48.1 | 0.9 | 0.0 |
Chandler Phillips | 6,400 | 46.6 | 0.9 | 47.5 | 7.42 | 70.3 | 0 | 48.4 | 0.8 | 0.0 |
Paul Waring | 6,400 | 42.3 | 0.6 | 43.0 | 6.71 | 70.6 | 0 | 41.2 | 0.3 | 0.0 |
Will Gordon | 6,300 | 45.5 | 0.8 | 46.3 | 7.35 | 70.4 | 0 | 45.9 | 0.6 | 0.0 |
Ben Kohles | 6,300 | 46.1 | 0.9 | 47.1 | 7.47 | 70.4 | 0 | 45.8 | 0.8 | 0.0 |
Ben Silverman | 6,300 | 44.8 | 0.8 | 45.6 | 7.23 | 70.4 | 0 | 46.1 | 0.5 | 0.0 |
Patton Kizzire | 6,300 | 45.2 | 0.9 | 46.1 | 7.32 | 70.4 | 0 | 46.4 | 0.6 | 0.0 |
Jose Luis Ballester | 6,300 | 39.3 | 0.4 | 39.7 | 6.30 | 70.9 | 0 | 35.8 | 0.2 | 0.0 |
Nick Hardy | 6,300 | 45.4 | 0.9 | 46.3 | 7.35 | 70.5 | 0 | 44.0 | 0.8 | 0.0 |
Henrik Norlander | 6,300 | 45.0 | 0.8 | 45.9 | 7.28 | 70.4 | 0 | 45.6 | 0.6 | 0.0 |
Steven Fisk | 6,300 | 42.7 | 0.7 | 43.4 | 6.89 | 70.6 | 0 | 41.5 | 0.4 | 0.0 |
Trey Mullinax | 6,200 | 43.0 | 0.6 | 43.7 | 7.04 | 70.6 | 0 | 42.0 | 0.4 | 0.0 |
Luke List | 6,200 | 44.8 | 0.8 | 45.6 | 7.35 | 70.5 | 0 | 44.6 | 0.5 | 0.0 |
Ryo Hisatsune | 6,200 | 45.7 | 0.9 | 46.6 | 7.52 | 70.4 | 0 | 46.2 | 0.7 | 0.0 |
Nate Lashley | 6,200 | 42.8 | 0.7 | 43.5 | 7.02 | 70.6 | 0 | 42.5 | 0.4 | 0.0 |
Chad Ramey | 6,200 | 45.1 | 0.8 | 45.9 | 7.41 | 70.4 | 0 | 45.9 | 0.6 | 0.0 |
Kevin Streelman | 6,200 | 40.8 | 0.5 | 41.3 | 6.66 | 70.7 | 0 | 38.0 | 0.3 | 0.0 |
Ben Martin | 6,200 | 44.6 | 0.8 | 45.5 | 7.33 | 70.5 | 0 | 43.7 | 0.6 | 0.0 |
Matthieu Pavon | 6,100 | 45.6 | 0.8 | 46.4 | 7.60 | 70.5 | 0 | 45.5 | 0.6 | 0.0 |
Brice Garnett | 6,100 | 43.1 | 0.7 | 43.7 | 7.17 | 70.5 | 0 | 43.4 | 0.4 | 0.0 |
Brendon Todd | 6,100 | 38.9 | 0.4 | 39.3 | 6.45 | 70.8 | 0 | 36.0 | 0.2 | 0.0 |
Sami Valimaki | 6,100 | 42.6 | 0.7 | 43.2 | 7.09 | 70.7 | 0 | 40.4 | 0.4 | 0.0 |
David Lipsky | 6,100 | 42.7 | 0.7 | 43.4 | 7.11 | 70.6 | 0 | 41.8 | 0.4 | 0.0 |
Chez Reavie | 6,100 | 37.9 | 0.4 | 38.3 | 6.27 | 71.0 | 0 | 33.1 | 0.1 | 0.0 |
Davis Riley | 6,100 | 36.0 | 0.3 | 36.3 | 5.95 | 71.2 | 0 | 28.6 | 0.1 | 0.0 |
David Skinns | 6,100 | 34.7 | 0.2 | 34.9 | 5.73 | 71.3 | 0 | 26.7 | 0.1 | 0.0 |
Will Chandler | 6,100 | 34.2 | 0.2 | 34.4 | 5.64 | 71.3 | 0 | 26.0 | 0.0 | 0.0 |
Taylor Montgomery | 6,000 | 40.5 | 0.5 | 41.0 | 6.83 | 70.7 | 0 | 39.1 | 0.2 | 0.0 |
Brandt Snedeker | 6,000 | 38.1 | 0.4 | 38.5 | 6.42 | 71.0 | 0 | 33.4 | 0.1 | 0.0 |
Ryan Palmer | 6,000 | 35.9 | 0.2 | 36.1 | 6.02 | 71.3 | 0 | 28.0 | 0.1 | 0.0 |
Camilo Villegas | 6,000 | 32.5 | 0.1 | 32.7 | 5.44 | 71.5 | 0 | 23.2 | 0.0 | 0.0 |
Rafael Campos | 6,000 | 35.4 | 0.2 | 35.7 | 5.95 | 71.4 | 0 | 26.4 | 0.1 | 0.0 |
Peter Malnati | 6,000 | 31.3 | 0.1 | 31.4 | 5.23 | 71.7 | 0 | 20.8 | 0.0 | 0.0 |
Kevin Kisner | 6,000 | 28.2 | 0.1 | 28.3 | 4.71 | 72.3 | 0 | 13.4 | 0.0 | 0.0 |
Jesse Mueller | 6,000 | 26.8 | 0.0 | 26.8 | 4.47 | 72.3 | 0 | 11.9 | 0.0 | 0.0 |
J.J. Spaun | 7,900 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Rickie Fowler | 7,600 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projections
These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.
How To Use Our PGA DFS Projections Data
View the video below to see how our PGA DFS projections are used in real scenarios.