Stokastic's PGA DFS Projections
Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!
Name | Salary | Score Pts | Finish Pts | Total Pts | Value | Projected Round Score | Withdraw | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 13,300 | 96.1 | 12.2 | 108.3 | 8.14 | 66.1 | 0 | 100.0 | 45.8 | 13.1 |
Rory McIlroy | 11,500 | 88.0 | 7.3 | 95.3 | 8.29 | 67.0 | 0 | 100.0 | 23.0 | 4.2 |
Xander Schauffele | 10,800 | 87.0 | 7.1 | 94.1 | 8.71 | 67.1 | 0 | 100.0 | 22.1 | 3.7 |
Collin Morikawa | 10,200 | 88.3 | 7.5 | 95.8 | 9.39 | 67.0 | 0 | 100.0 | 23.8 | 4.6 |
Patrick Cantlay | 9,800 | 85.2 | 6.0 | 91.2 | 9.31 | 67.3 | 0 | 100.0 | 17.3 | 2.5 |
Ludvig Aberg | 9,600 | 86.5 | 6.1 | 92.6 | 9.64 | 67.4 | 0 | 100.0 | 17.6 | 3.0 |
Justin Thomas | 9,300 | 83.6 | 5.8 | 89.4 | 9.62 | 67.4 | 0 | 100.0 | 15.7 | 2.3 |
Sepp Straka | 9,200 | 86.0 | 5.9 | 91.8 | 9.98 | 67.4 | 0 | 100.0 | 16.8 | 2.9 |
Sam Burns | 9,100 | 83.4 | 5.4 | 88.8 | 9.76 | 67.5 | 0 | 100.0 | 14.5 | 2.0 |
Viktor Hovland | 9,000 | 85.6 | 5.7 | 91.3 | 10.14 | 67.4 | 0 | 100.0 | 16.1 | 2.6 |
Tommy Fleetwood | 8,900 | 84.7 | 6.0 | 90.8 | 10.20 | 67.3 | 0 | 100.0 | 17.0 | 2.7 |
Russell Henley | 8,800 | 84.0 | 5.9 | 90.0 | 10.23 | 67.3 | 0 | 100.0 | 16.6 | 2.6 |
J.J. Spaun | 8,600 | 83.4 | 5.1 | 88.5 | 10.29 | 67.6 | 0 | 100.0 | 13.1 | 2.0 |
Keegan Bradley | 8,500 | 83.6 | 5.4 | 89.0 | 10.47 | 67.5 | 0 | 100.0 | 14.6 | 2.0 |
Robert Macintyre | 8,400 | 84.5 | 5.6 | 90.1 | 10.73 | 67.4 | 0 | 100.0 | 15.5 | 2.2 |
Shane Lowry | 8,300 | 83.0 | 5.2 | 88.2 | 10.62 | 67.6 | 0 | 100.0 | 13.4 | 1.9 |
Jordan Spieth | 8,200 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Hideki Matsuyama | 8,100 | 81.4 | 4.9 | 86.3 | 10.65 | 67.6 | 0 | 100.0 | 12.0 | 1.5 |
Ben Griffin | 8,100 | 82.6 | 5.1 | 87.7 | 10.83 | 67.6 | 0 | 100.0 | 13.3 | 1.8 |
Sungjae Im | 7,900 | 79.9 | 4.4 | 84.3 | 10.67 | 67.8 | 0 | 100.0 | 10.1 | 1.0 |
Taylor Pendrith | 7,900 | 82.1 | 4.3 | 86.4 | 10.93 | 67.8 | 0 | 100.0 | 10.3 | 1.3 |
Cameron Young | 7,800 | 78.0 | 3.3 | 81.3 | 10.43 | 68.2 | 0 | 100.0 | 6.6 | 0.7 |
Si Woo Kim | 7,800 | 81.8 | 4.7 | 86.5 | 11.08 | 67.6 | 0 | 100.0 | 11.6 | 1.4 |
Harris English | 7,700 | 81.3 | 4.4 | 85.6 | 11.12 | 67.8 | 0 | 100.0 | 10.6 | 1.4 |
Tony Finau | 7,700 | 80.0 | 4.2 | 84.2 | 10.94 | 67.8 | 0 | 100.0 | 9.7 | 1.3 |
Adam Scott | 7,600 | 81.3 | 4.6 | 85.9 | 11.30 | 67.7 | 0 | 100.0 | 11.4 | 1.5 |
Maverick McNealy | 7,600 | 82.4 | 4.7 | 87.1 | 11.47 | 67.7 | 0 | 100.0 | 11.9 | 1.6 |
Daniel Berger | 7,500 | 82.5 | 4.9 | 87.4 | 11.65 | 67.6 | 0 | 100.0 | 12.3 | 1.8 |
Aaron Rai | 7,500 | 83.1 | 5.1 | 88.2 | 11.76 | 67.6 | 0 | 100.0 | 13.4 | 1.9 |
Luke Clanton | 7,400 | 76.7 | 2.5 | 79.3 | 10.71 | 68.5 | 0 | 100.0 | 4.4 | 0.5 |
Akshay Bhatia | 7,400 | 80.6 | 4.1 | 84.6 | 11.44 | 67.9 | 0 | 100.0 | 9.1 | 1.2 |
Min Woo Lee | 7,300 | 75.7 | 2.9 | 78.6 | 10.77 | 68.3 | 0 | 100.0 | 5.2 | 0.5 |
J.T. Poston | 7,300 | 80.1 | 4.2 | 84.2 | 11.54 | 67.9 | 0 | 100.0 | 9.5 | 1.0 |
Brian Harman | 7,200 | 79.4 | 3.8 | 83.2 | 11.55 | 68.0 | 0 | 100.0 | 8.1 | 1.0 |
Rickie Fowler | 7,200 | 78.7 | 3.2 | 82.0 | 11.39 | 68.2 | 0 | 100.0 | 6.5 | 0.8 |
Mackenzie Hughes | 7,100 | 77.8 | 3.5 | 81.3 | 11.45 | 68.0 | 0 | 100.0 | 7.0 | 0.7 |
Tom Kim | 7,100 | 77.8 | 3.3 | 81.1 | 11.43 | 68.1 | 0 | 100.0 | 6.3 | 0.7 |
Harry Hall | 7,100 | 77.5 | 3.5 | 80.9 | 11.40 | 68.0 | 0 | 100.0 | 6.9 | 0.8 |
Denny McCarthy | 7,000 | 78.4 | 3.7 | 82.0 | 11.72 | 68.0 | 0 | 100.0 | 7.6 | 0.9 |
Jason Day | 7,000 | 80.8 | 4.4 | 85.1 | 12.16 | 67.8 | 0 | 100.0 | 10.2 | 1.4 |
Ryan Fox | 7,000 | 78.2 | 3.3 | 81.6 | 11.65 | 68.1 | 0 | 100.0 | 6.8 | 0.8 |
Matt Fitzpatrick | 6,900 | 79.8 | 3.8 | 83.7 | 12.13 | 68.0 | 0 | 100.0 | 8.5 | 1.0 |
Max Greyserman | 6,900 | 79.1 | 3.7 | 82.8 | 12.01 | 68.0 | 0 | 100.0 | 7.7 | 0.8 |
Nick Taylor | 6,900 | 79.5 | 3.9 | 83.3 | 12.08 | 67.9 | 0 | 100.0 | 8.2 | 1.1 |
Wyndham Clark | 6,800 | 75.4 | 2.7 | 78.0 | 11.48 | 68.4 | 0 | 100.0 | 4.4 | 0.4 |
Tom Hoge | 6,800 | 78.5 | 3.4 | 81.9 | 12.04 | 68.1 | 0 | 100.0 | 6.7 | 0.8 |
Bud Cauley | 6,800 | 79.5 | 3.7 | 83.2 | 12.23 | 68.0 | 0 | 100.0 | 8.0 | 1.0 |
Thomas Detry | 6,800 | 78.4 | 3.3 | 81.8 | 12.03 | 68.2 | 0 | 100.0 | 6.9 | 0.8 |
Andrew Novak | 6,700 | 77.9 | 3.5 | 81.4 | 12.15 | 68.1 | 0 | 100.0 | 7.0 | 0.8 |
Ryan Gerard | 6,700 | 79.4 | 3.8 | 83.3 | 12.43 | 68.0 | 0 | 100.0 | 8.4 | 1.0 |
Sam Stevens | 6,600 | 78.7 | 3.5 | 82.2 | 12.45 | 68.1 | 0 | 100.0 | 7.3 | 0.8 |
Christiaan Bezuidenhout | 6,600 | 77.1 | 3.3 | 80.5 | 12.19 | 68.1 | 0 | 100.0 | 6.6 | 0.6 |
Michael Kim | 6,600 | 78.6 | 3.6 | 82.2 | 12.46 | 68.0 | 0 | 100.0 | 7.3 | 0.8 |
Max Homa | 6,500 | 71.4 | 1.6 | 73.0 | 11.23 | 69.0 | 0 | 100.0 | 2.1 | 0.2 |
Alex Noren | 6,500 | 77.6 | 3.4 | 81.0 | 12.45 | 68.1 | 0 | 100.0 | 6.5 | 0.8 |
Stephan Jaeger | 6,500 | 75.5 | 2.7 | 78.3 | 12.04 | 68.4 | 0 | 100.0 | 4.7 | 0.4 |
Davis Thompson | 6,400 | 78.2 | 3.5 | 81.7 | 12.77 | 68.0 | 0 | 100.0 | 7.3 | 0.8 |
Kevin Yu | 6,400 | 78.9 | 3.3 | 82.3 | 12.85 | 68.2 | 0 | 100.0 | 6.9 | 0.7 |
Jacob Bridgeman | 6,400 | 75.7 | 2.6 | 78.4 | 12.25 | 68.5 | 0 | 100.0 | 4.6 | 0.5 |
Byeong Hun An | 6,300 | 75.1 | 2.5 | 77.6 | 12.31 | 68.5 | 0 | 100.0 | 4.0 | 0.3 |
Gary Woodland | 6,300 | 75.0 | 2.1 | 77.1 | 12.23 | 68.7 | 0 | 100.0 | 3.3 | 0.3 |
Matti Schmid | 6,300 | 74.5 | 2.0 | 76.5 | 12.14 | 68.8 | 0 | 100.0 | 3.0 | 0.3 |
Eric Cole | 6,200 | 72.2 | 2.0 | 74.1 | 11.96 | 68.7 | 0 | 100.0 | 2.5 | 0.2 |
Lucas Glover | 6,200 | 77.9 | 3.2 | 81.1 | 13.07 | 68.2 | 0 | 100.0 | 6.1 | 0.7 |
Cameron Davis | 6,200 | 71.3 | 1.4 | 72.7 | 11.73 | 69.2 | 0 | 100.0 | 1.7 | 0.1 |
Jhonattan Vegas | 6,200 | 76.9 | 2.7 | 79.6 | 12.84 | 68.5 | 0 | 100.0 | 4.9 | 0.5 |
Austin Eckroat | 6,100 | 77.3 | 2.5 | 79.8 | 13.08 | 68.6 | 0 | 100.0 | 4.3 | 0.5 |
Matthieu Pavon | 6,100 | 67.0 | 0.7 | 67.8 | 11.11 | 69.9 | 0 | 100.0 | 0.7 | 0.0 |
Adam Hadwin | 6,100 | 69.9 | 1.4 | 71.3 | 11.69 | 69.2 | 0 | 100.0 | 1.5 | 0.1 |
Joe Highsmith | 6,000 | 71.7 | 1.6 | 73.2 | 12.21 | 69.0 | 0 | 100.0 | 2.0 | 0.2 |
Brian Campbell | 6,000 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Nick Dunlap | 6,000 | 65.3 | 0.8 | 66.2 | 11.03 | 69.7 | 0 | 100.0 | 0.6 | 0.0 |
Davis Riley | 0 | 59.9 | 0.3 | 60.2 | 0.00 | 70.5 | 0 | 100.0 | 0.1 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projections
These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.
How To Use Our PGA DFS Projections Data
View the video below to see how our PGA DFS projections are used in real scenarios.