NHL DFS Early Slate Ownership Projections for DraftKings & FanDuel
Below you can see Stokastic's NHL DFS Ownership Projections for today's early slate. Here you will see a PREVIEW of our NHL DFS ownership projections data for DraftKings early slate only. The preview does not contain all the players for today's NHL DFS early slate. To get full access, sign up now!
Name | Ownership % | Salary | Position | Team | Line | Opponent |
---|---|---|---|---|---|---|
Nathan MacKinnon | 39.4 | 10,500 | C | COL | 1 | VGK |
Mikko Rantanen | 15.8 | 8,700 | RW | COL | 2 | VGK |
Jack Eichel | 33.2 | 8,600 | C | VGK | 1 | COL |
Cale Makar | 27.2 | 8,500 | D | COL | 1 | VGK |
Joel Hofer | 39.9 | 8,000 | G | STL | G | SEA |
Adin Hill | 17.9 | 7,800 | G | VGK | G | COL |
Alexandar Georgiev | 22.4 | 7,600 | G | COL | G | VGK |
Joey Daccord | 19.7 | 7,400 | G | SEA | G | STL |
Valeri Nichushkin | 13.9 | 7,300 | LW | COL | 2 | VGK |
Jordan Kyrou | 30.4 | 6,900 | RW | STL | 2 | SEA |
Jonathan Marchessault | 27.6 | 6,500 | RW | VGK | 1 | COL |
Robert Thomas | 28.8 | 6,200 | C | STL | 1 | SEA |
Jared McCann | 19.9 | 6,100 | C | SEA | 2 | STL |
Pavel Buchnevich | 30.6 | 5,600 | C | STL | 2 | SEA |
Shea Theodore | 26.6 | 5,500 | D | VGK | 2 | COL |
William Karlsson | 9.8 | 5,200 | C | VGK | 3 | COL |
Colton Parayko | 13.6 | 5,100 | D | STL | 1 | SEA |
Noah Hanifin | 25.3 | 5,000 | D | VGK | 1 | COL |
Artturi Lehkonen | 28.6 | 4,900 | RW | COL | 1 | VGK |
Tomas Hertl | 15.2 | 4,800 | C | VGK | 2 | COL |
Devon Toews | 15.7 | 4,800 | D | COL | 1 | VGK |
Jonathan Drouin | 26.7 | 4,600 | LW | COL | 1 | VGK |
Oliver Bjorkstrand | 19.3 | 4,300 | RW | SEA | 2 | STL |
Brayden Schenn | 29.1 | 4,100 | RW | STL | 1 | SEA |
Matty Beniers | 11.5 | 4,000 | C | SEA | 1 | STL |
Jordan Eberle | 12.9 | 4,000 | RW | SEA | 1 | STL |
Brayden McNabb | 5.5 | 4,000 | D | VGK | 2 | COL |
Chandler Stephenson | 10.8 | 3,900 | LW | VGK | 2 | COL |
Justin Schultz | 14.4 | 3,800 | D | SEA | 3 | STL |
Casey Mittelstadt | 2.8 | 3,800 | C | COL | 3 | VGK |
Ivan Barbashev | 20.3 | 3,800 | LW | VGK | 1 | COL |
Sean Walker | 3.4 | 3,600 | D | COL | 3 | VGK |
Eeli Tolvanen | 9.5 | 3,500 | LW | SEA | 3 | STL |
Adam Larsson | 3.8 | 3,500 | D | SEA | 1 | STL |
Jaden Schwartz | 17.0 | 3,400 | LW | SEA | 2 | STL |
Josh Manson | 3.8 | 3,400 | D | COL | 2 | VGK |
Pavel Dorofeyev | 14.0 | 3,300 | RW | VGK | 2 | COL |
Samuel Girard | 9.7 | 3,300 | D | COL | 2 | VGK |
Kevin Hayes | 7.5 | 3,200 | C | STL | 3 | SEA |
Brandon Saad | 23.9 | 3,200 | LW | STL | 2 | SEA |
Nick Leddy | 15.9 | 3,200 | D | STL | 2 | SEA |
Zach Parise | 2.8 | 3,100 | LW | COL | 3 | VGK |
Nicolas Hague | 3.9 | 3,100 | D | VGK | 1 | COL |
Andre Burakovsky | 13.7 | 3,000 | LW | SEA | 1 | STL |
Ryker Evans | 7.3 | 3,000 | D | SEA | 1 | STL |
Scott Perunovich | 16.4 | 3,000 | D | STL | 1 | SEA |
Ross Colton | 15.2 | 3,000 | C | COL | 2 | VGK |
Jamie Oleksiak | 3.9 | 2,900 | D | SEA | 2 | STL |
Nicolas Roy | 2.1 | 2,900 | C | VGK | 4 | COL |
Anthony Mantha | 5.6 | 2,900 | RW | VGK | 3 | COL |
Ben Hutton | 1.4 | 2,900 | D | VGK | 3 | COL |
Zack Bolduc | 25.3 | 2,800 | LW | STL | 1 | SEA |
Zach Whitecloud | 0.7 | 2,800 | D | VGK | 3 | COL |
Yanni Gourde | 8.6 | 2,700 | C | SEA | 3 | STL |
Will Borgen | 1.5 | 2,700 | D | SEA | 2 | STL |
Alexei Toropchenko | 6.6 | 2,600 | LW | STL | 3 | SEA |
Matthew Kessel | 2.8 | 2,600 | D | STL | 2 | SEA |
Brian Dumoulin | 0.3 | 2,600 | D | SEA | 3 | STL |
Zach Dean | 0.4 | 2,500 | C | STL | 4 | SEA |
Kailer Yamamoto | 0.1 | 2,500 | RW | SEA | 4 | STL |
Tomas Tatar | 0.1 | 2,500 | LW | SEA | 4 | STL |
Kasperi Kapanen | 4.9 | 2,500 | RW | STL | 3 | SEA |
Sammy Blais | 0.1 | 2,500 | RW | STL | 4 | SEA |
Nathan Walker | 0.2 | 2,500 | LW | STL | 4 | SEA |
Brandon Tanev | 6.4 | 2,500 | RW | SEA | 3 | STL |
Tye Kartye | 0.1 | 2,500 | LW | SEA | 4 | STL |
Tyler Tucker | 0.1 | 2,500 | D | STL | 3 | SEA |
Marco Scandella | 0.1 | 2,500 | D | STL | 3 | SEA |
Yakov Trenin | 0.3 | 2,500 | C | COL | 4 | VGK |
Joel Kiviranta | 0.1 | 2,500 | RW | COL | 4 | VGK |
Brett Howden | 3.9 | 2,500 | LW | VGK | 3 | COL |
Keegan Kolesar | 0.1 | 2,500 | RW | VGK | 4 | COL |
Paul Cotter | 0.5 | 2,500 | LW | VGK | 4 | COL |
Brandon Duhaime | 1.6 | 2,500 | RW | COL | 3 | VGK |
Andrew Cogliano | 0.1 | 2,500 | LW | COL | 4 | VGK |
Jack Johnson | 0.4 | 2,500 | D | COL | 3 | VGK |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NHL DFS Early Slate Ownership Projections
Initial NHL DFS ownership projections for the DraftKings early slate will be posted daily by 4PM EST and will be updated thereafter when major NHL DFS news hits. Note that late injury reports will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the early slate.
How To Use Our NHL DFS Early Slate Ownership Projections
View the video below to see how our NHL DFS early slate ownership projections can be used to build successful hockey lineups.
Sign up for a premium NHL DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including FanDuel, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NHL slates, including express, night, Primetime, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more