NHL DFS Data Central Preview
Below you can view all of our data in one place. The table below is only a preview of the NHL DFS data that we provide. Make sure to sign up for full access!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value | Points Rank | Value Rank | Team total | Main Ownership % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Zegras | 8.43 | W | ANA | 1 | 1 | VGK | 3,800 | 2.2 | D | A | 2 | 9.2 |
Mason McTavish | 6.58 | C | ANA | 1 | 2 | VGK | 4,600 | 1.4 | E | D | 2 | 7.1 |
Alex Killorn | 7.03 | W | ANA | 1 | 2 | VGK | 2,800 | 2.5 | E | A | 2 | 7.9 |
Frank Vatrano | 12.34 | W | ANA | 2 | 1 | VGK | 5,700 | 2.2 | A | A | 2 | 19.2 |
Troy Terry | 9.93 | W | ANA | 2 | 1 | VGK | 5,300 | 1.9 | C | B | 2 | 15.1 |
Ryan Strome | 7.25 | C | ANA | 2 | 1 | VGK | 4,200 | 1.7 | E | C | 2 | 14.4 |
Cutter Gauthier | 7.39 | W | ANA | 3 | 2 | VGK | 3,200 | 2.3 | E | A | 2 | 3.8 |
Brett Leason | 6.25 | W | ANA | 3 | 2 | VGK | 2,600 | 2.4 | E | A | 2 | 2.7 |
Isac Lundestrom | 4.77 | C | ANA | 3 | VGK | 2,600 | 1.8 | E | B | 2 | 2.3 | |
Sam Colangelo | 2.85 | W | ANA | 4 | VGK | 2,500 | 1.1 | E | E | 2 | 0.1 | |
Jansen Harkins | 3.50 | C | ANA | 4 | VGK | 2,500 | 1.4 | E | D | 2 | 0.1 | |
Ross Johnston | 2.23 | W | ANA | 4 | VGK | 2,500 | 0.9 | E | E | 2 | 0.1 | |
Olen Zellweger | 7.10 | D | ANA | 0 | 1 | VGK | 4,800 | 1.5 | E | D | 2 | 5.3 |
Jackson LaCombe | 6.20 | D | ANA | 0 | 2 | VGK | 3,200 | 1.9 | E | B | 2 | 6.6 |
Radko Gudas | 7.05 | D | ANA | 0 | VGK | 3,300 | 2.1 | E | A | 2 | 4.1 | |
Cam Fowler | 6.38 | D | ANA | 0 | VGK | 2,500 | 2.6 | E | A | 2 | 2.8 | |
Brian Dumoulin | 5.23 | D | ANA | 0 | VGK | 3,000 | 1.7 | E | C | 2 | 0.2 | |
Drew Helleson | 5.29 | D | ANA | 0 | VGK | 2,700 | 2.0 | E | B | 2 | 0.1 | |
David Pastrnak | 17.29 | W | BOS | 1 | 1 | CHI | 9,200 | 1.9 | A | B | 2 | 23.4 |
Pavel Zacha | 8.91 | C | BOS | 1 | 1 | CHI | 4,800 | 1.9 | D | B | 2 | 18.9 |
Morgan Geekie | 7.20 | W | BOS | 1 | 2 | CHI | 3,000 | 2.4 | E | A | 2 | 17.3 |
Brad Marchand | 9.04 | W | BOS | 2 | 1 | CHI | 5,500 | 1.6 | C | C | 2 | 7.3 |
Elias Lindholm | 8.15 | C | BOS | 2 | 1 | CHI | 5,000 | 1.6 | D | C | 2 | 7.4 |
Justin Brazeau | 6.59 | W | BOS | 2 | 2 | CHI | 3,100 | 2.1 | E | A | 2 | 5.8 |
Charlie Coyle | 6.53 | C | BOS | 3 | 2 | CHI | 3,100 | 2.1 | E | A | 2 | 4.8 |
Trent Frederic | 6.23 | W | BOS | 3 | 2 | CHI | 2,500 | 2.5 | E | A | 2 | 3.6 |
Mark Kastelic | 4.73 | W | BOS | 3 | CHI | 2,600 | 1.8 | E | B | 2 | 1.9 | |
Marc McLaughlin | 3.02 | W | BOS | 4 | CHI | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Cole Koepke | 4.03 | W | BOS | 4 | CHI | 2,600 | 1.6 | E | D | 2 | 0.1 | |
John Beecher | 3.02 | C | BOS | 4 | CHI | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Charlie McAvoy | 7.88 | D | BOS | 0 | 1 | CHI | 5,300 | 1.5 | D | D | 2 | 11.1 |
Jordan Oesterle | 5.80 | D | BOS | 0 | CHI | 2,500 | 2.3 | E | A | 2 | 0.5 | |
Brandon Carlo | 5.27 | D | BOS | 0 | CHI | 3,200 | 1.6 | E | C | 2 | 0.1 | |
Nikita Zadorov | 4.95 | D | BOS | 0 | CHI | 2,800 | 1.8 | E | C | 2 | 0.1 | |
Mason Lohrei | 4.56 | D | BOS | 0 | 2 | CHI | 3,100 | 1.5 | E | D | 2 | 2.6 |
Andrew Peeke | 5.56 | D | BOS | 0 | CHI | 2,600 | 2.1 | E | A | 2 | 1.5 | |
Connor Bedard | 11.61 | C | CHI | 1 | 1 | BOS | 7,100 | 1.6 | B | C | 2 | 9.6 |
Tyler Bertuzzi | 6.12 | W | CHI | 1 | 1 | BOS | 3,200 | 1.9 | E | B | 2 | 7.3 |
Taylor Hall | 7.74 | W | CHI | 1 | 2 | BOS | 3,500 | 2.2 | D | A | 2 | 8.2 |
Ryan Donato | 7.47 | W | CHI | 2 | 1 | BOS | 4,500 | 1.7 | E | C | 2 | 2.1 |
Teuvo Teravainen | 6.21 | W | CHI | 2 | 1 | BOS | 4,200 | 1.5 | E | D | 2 | 1.6 |
Philipp Kurashev | 5.33 | C | CHI | 2 | BOS | 2,700 | 2.0 | E | B | 2 | 1.8 | |
Nick Foligno | 5.98 | W | CHI | 3 | BOS | 3,300 | 1.8 | E | B | 2 | 1 | |
Jason Dickinson | 4.91 | C | CHI | 3 | BOS | 2,800 | 1.8 | E | C | 2 | 1 | |
Ilya Mikheyev | 5.58 | W | CHI | 3 | BOS | 2,500 | 2.2 | E | A | 2 | 1 | |
Craig Smith | 7.05 | W | CHI | 4 | 2 | BOS | 2,500 | 2.8 | E | A | 2 | 1.3 |
Lukas Reichel | 4.76 | C | CHI | 4 | 2 | BOS | 2,700 | 1.8 | E | C | 2 | 0.3 |
Pat Maroon | 3.56 | W | CHI | 4 | 2 | BOS | 2,500 | 1.4 | E | D | 2 | 0.1 |
Alex Vlasic | 6.33 | D | CHI | 0 | 1 | BOS | 4,400 | 1.4 | E | D | 2 | 3.5 |
Connor Murphy | 6.66 | D | CHI | 0 | BOS | 3,800 | 1.8 | E | C | 2 | 1.1 | |
Alec Martinez | 8.18 | D | CHI | 0 | 2 | BOS | 4,200 | 1.9 | D | B | 2 | 11.5 |
Nolan Allan | 3.09 | D | CHI | 0 | BOS | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Wyatt Kaiser | 4.92 | D | CHI | 0 | BOS | 2,800 | 1.8 | E | C | 2 | 0.1 | |
T.J. Brodie | 4.30 | D | CHI | 0 | BOS | 2,500 | 1.7 | E | C | 2 | 0.1 | |
Jason Robertson | 10.12 | W | DAL | 1 | 1 | LA | 5,900 | 1.7 | C | C | 3 | 7.9 |
Roope Hintz | 8.49 | C | DAL | 1 | 1 | LA | 5,500 | 1.5 | D | D | 3 | 9.4 |
Wyatt Johnston | 10.32 | W | DAL | 1 | 1 | LA | 5,400 | 1.9 | C | B | 3 | 9.9 |
Matt Duchene | 8.20 | C | DAL | 2 | 2 | LA | 6,500 | 1.3 | D | E | 3 | 1.4 |
Logan Stankoven | 8.64 | W | DAL | 2 | 2 | LA | 5,200 | 1.7 | D | C | 3 | 1.4 |
Mason Marchment | 7.09 | W | DAL | 2 | 2 | LA | 4,900 | 1.4 | E | D | 3 | 1.1 |
Jamie Benn | 7.82 | W | DAL | 3 | 1 | LA | 3,600 | 2.2 | D | A | 3 | 2.7 |
Evgenii Dadonov | 5.56 | W | DAL | 3 | 2 | LA | 2,900 | 1.9 | E | B | 3 | 1.8 |
Sam Steel | 4.56 | C | DAL | 3 | LA | 2,500 | 1.8 | E | B | 3 | 1.7 | |
Mavrik Bourque | 2.86 | C | DAL | 4 | LA | 2,600 | 1.1 | E | E | 3 | 0.1 | |
Colin Blackwell | 3.89 | W | DAL | 4 | LA | 2,500 | 1.6 | E | D | 3 | 0.1 | |
Oskar Back | 2.49 | W | DAL | 4 | LA | 2,500 | 1.0 | 0.1 | ||||
Miro Heiskanen | 9.30 | D | DAL | 0 | 1 | LA | 6,200 | 1.5 | C | D | 3 | 9.6 |
Ilya Lyubushkin | 5.26 | D | DAL | 0 | LA | 2,700 | 1.9 | E | B | 3 | 0.2 | |
Thomas Harley | 8.02 | D | DAL | 0 | 2 | LA | 4,300 | 1.9 | D | B | 3 | 9.2 |
Matt Dumba | 3.26 | D | DAL | 0 | LA | 2,500 | 1.3 | E | E | 3 | 0.1 | |
Esa Lindell | 7.39 | D | DAL | 0 | LA | 3,400 | 2.2 | E | A | 3 | 4.6 | |
Nils Lundkvist | 4.77 | D | DAL | 0 | LA | 2,500 | 1.9 | E | B | 3 | 0.1 | |
Adrian Kempe | 11.92 | W | LA | 1 | 1 | DAL | 6,900 | 1.7 | B | C | 2 | 12.6 |
Anze Kopitar | 7.92 | C | LA | 1 | 1 | DAL | 6,300 | 1.3 | D | E | 2 | 8.1 |
Trevor Moore | 8.87 | W | LA | 1 | DAL | 4,100 | 2.2 | D | A | 2 | 10.1 | |
Quinton Byfield | 6.89 | C | LA | 2 | 1 | DAL | 3,000 | 2.3 | E | A | 2 | 6.9 |
Warren Foegele | 8.80 | W | LA | 2 | 2 | DAL | 3,400 | 2.6 | D | A | 2 | 7.8 |
Tanner Jeannot | 3.81 | W | LA | 2 | DAL | 2,500 | 1.5 | E | D | 2 | 2.8 | |
Kevin Fiala | 9.39 | W | LA | 3 | 1 | DAL | 6,000 | 1.6 | C | D | 2 | 7 |
Alex Laferriere | 6.86 | W | LA | 3 | 2 | DAL | 4,600 | 1.5 | E | D | 2 | 5.2 |
Phillip Danault | 7.45 | C | LA | 3 | 2 | DAL | 3,200 | 2.3 | E | A | 2 | 9.8 |
Alex Turcotte | 4.80 | W | LA | 4 | 2 | DAL | 2,500 | 1.9 | E | B | 2 | 0.1 |
Samuel Helenius | 2.32 | C | LA | 4 | DAL | 2,500 | 0.9 | E | E | 2 | 0.1 | |
Andre Lee | 2.90 | W | LA | 4 | DAL | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Vladislav Gavrikov | 8.10 | D | LA | 0 | DAL | 3,300 | 2.5 | D | A | 2 | 6.8 | |
Mikey Anderson | 7.20 | D | LA | 0 | DAL | 3,000 | 2.4 | E | A | 2 | 3.7 | |
Brandt Clarke | 8.56 | D | LA | 0 | 1 | DAL | 6,100 | 1.4 | D | D | 2 | 5.5 |
Joel Edmundson | 5.39 | D | LA | 0 | DAL | 2,600 | 2.1 | E | A | 2 | 1.2 | |
Jordan Spence | 5.15 | D | LA | 0 | 2 | DAL | 2,600 | 2.0 | E | B | 2 | 4.7 |
Jacob Moverare | 2.93 | D | LA | 0 | DAL | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Filip Forsberg | 13.64 | W | NSH | 1 | 1 | TOR | 7,700 | 1.8 | A | C | 2 | 17.4 |
Ryan O'Reilly | 8.29 | C | NSH | 1 | 1 | TOR | 4,100 | 2.0 | D | A | 2 | 16.1 |
Gustav Nyquist | 6.29 | W | NSH | 1 | 2 | TOR | 3,100 | 2.0 | E | A | 2 | 11.4 |
Steven Stamkos | 10.04 | W | NSH | 2 | 1 | TOR | 4,800 | 2.1 | C | A | 2 | 14.6 |
Jonathan Marchessault | 10.01 | W | NSH | 2 | 1 | TOR | 4,700 | 2.1 | C | A | 2 | 13.8 |
Tommy Novak | 5.94 | C | NSH | 2 | 2 | TOR | 2,900 | 2.0 | E | A | 2 | 11.9 |
Luke Evangelista | 5.04 | W | NSH | 3 | 2 | TOR | 2,700 | 1.9 | E | B | 2 | 0.3 |
Fedor Svechkov | 3.60 | C | NSH | 3 | 2 | TOR | 2,500 | 1.4 | E | D | 2 | 0.2 |
Mark Jankowski | 4.29 | W | NSH | 3 | TOR | 2,500 | 1.7 | E | C | 2 | 0.2 | |
Colton Sissons | 4.53 | C | NSH | 4 | TOR | 2,500 | 1.8 | E | B | 2 | 0.2 | |
Zachary L'Heureux | 3.04 | W | NSH | 4 | TOR | 2,500 | 1.2 | 0.1 | ||||
Cole Smith | 3.55 | W | NSH | 4 | TOR | 2,500 | 1.4 | E | D | 2 | 0.1 | |
Roman Josi | 13.02 | D | NSH | 0 | 1 | TOR | 8,000 | 1.6 | A | C | 2 | 20.4 |
Alexandre Carrier | 6.05 | D | NSH | 0 | TOR | 2,700 | 2.2 | E | A | 2 | 2.1 | |
Brady Skjei | 7.88 | D | NSH | 0 | 2 | TOR | 3,200 | 2.5 | D | A | 2 | 14.7 |
Nick Blankenburg | 3.48 | D | NSH | 0 | TOR | 2,500 | 1.4 | E | E | 2 | 0.1 | |
Luke Schenn | 4.71 | D | NSH | 0 | TOR | 2,500 | 1.9 | E | B | 2 | 0.1 | |
Adam Wilsby | 4.36 | D | NSH | 0 | TOR | 2,500 | 1.7 | 0.1 | ||||
Auston Matthews | 16.01 | C | TOR | 1 | 1 | NSH | 9,800 | 1.6 | A | C | 3 | 24.9 |
William Nylander | 13.77 | W | TOR | 1 | 1 | NSH | 7,900 | 1.7 | A | C | 3 | 21.6 |
Matt Knies | 5.95 | W | TOR | 1 | 1 | NSH | 4,400 | 1.4 | E | E | 3 | 14.3 |
Mitch Marner | 11.78 | W | TOR | 2 | NSH | 7,500 | 1.6 | B | D | 3 | 12.1 | |
John Tavares | 12.75 | C | TOR | 2 | 1 | NSH | 7,200 | 1.8 | A | C | 3 | 16.2 |
Pontus Holmberg | 5.99 | W | TOR | 2 | NSH | 2,800 | 2.1 | E | A | 3 | 9.9 | |
Fraser Minten | 5.53 | C | TOR | 3 | 2 | NSH | 2,500 | 2.2 | E | A | 3 | 2.3 |
Nicholas Robertson | 5.94 | W | TOR | 3 | 2 | NSH | 2,500 | 2.4 | E | A | 3 | 2.4 |
Steven Lorentz | 4.18 | W | TOR | 3 | NSH | 2,500 | 1.7 | E | C | 3 | 0.6 | |
Nikita Grebenkin | 3.09 | W | TOR | 4 | 2 | NSH | 2,500 | 1.2 | 0.1 | |||
Connor Dewar | 4.16 | C | TOR | 4 | NSH | 2,500 | 1.7 | E | C | 3 | 0.2 | |
Ryan Reaves | 1.98 | W | TOR | 4 | NSH | 2,500 | 0.8 | E | E | 3 | 0.1 | |
Oliver Ekman-Larsson | 6.28 | D | TOR | 0 | 2 | NSH | 3,700 | 1.7 | E | C | 3 | 3.6 |
Christopher Tanev | 6.95 | D | TOR | 0 | NSH | 3,500 | 2.0 | E | B | 3 | 3.1 | |
Morgan Rielly | 9.68 | D | TOR | 0 | 2 | NSH | 5,200 | 1.9 | C | B | 3 | 15.3 |
Philippe Myers | 4.76 | D | TOR | 0 | NSH | 2,600 | 1.8 | E | B | 3 | 0.5 | |
Conor Timmins | 4.99 | D | TOR | 0 | NSH | 2,500 | 2.0 | E | B | 3 | 0.2 | |
Simon Benoit | 4.46 | D | TOR | 0 | NSH | 2,500 | 1.8 | E | C | 3 | 0.1 | |
Jack Eichel | 14.42 | C | VGK | 1 | 1 | ANA | 9,300 | 1.6 | A | D | 3 | 23.6 |
Pavel Dorofeyev | 10.86 | W | VGK | 1 | 1 | ANA | 5,100 | 2.1 | B | A | 3 | 23.5 |
Ivan Barbashev | 7.94 | W | VGK | 1 | 2 | ANA | 4,300 | 1.8 | D | B | 3 | 17.5 |
Tomas Hertl | 7.27 | W | VGK | 2 | 1 | ANA | 5,000 | 1.5 | E | D | 3 | 3.5 |
Nicolas Roy | 6.76 | C | VGK | 2 | 1 | ANA | 3,500 | 1.9 | E | B | 3 | 3.8 |
Keegan Kolesar | 4.77 | W | VGK | 2 | ANA | 2,700 | 1.8 | E | C | 3 | 2.3 | |
William Karlsson | 10.82 | C | VGK | 3 | 2 | ANA | 5,600 | 1.9 | B | B | 3 | 9.5 |
Brett Howden | 5.17 | W | VGK | 3 | 2 | ANA | 3,000 | 1.7 | E | C | 3 | 3.7 |
Victor Olofsson | 5.59 | W | VGK | 3 | ANA | 3,700 | 1.5 | E | D | 3 | 3.6 | |
Tanner Pearson | 4.17 | W | VGK | 4 | ANA | 2,500 | 1.7 | E | C | 3 | 0.1 | |
Alexander Holtz | 4.46 | W | VGK | 4 | ANA | 2,500 | 1.8 | E | C | 3 | 0.2 | |
Cole Schwindt | 3.44 | C | VGK | 4 | ANA | 2,500 | 1.4 | E | E | 3 | 0.1 | |
Shea Theodore | 10.37 | D | VGK | 0 | 1 | ANA | 5,800 | 1.8 | C | C | 3 | 16.7 |
Brayden McNabb | 6.05 | D | VGK | 0 | ANA | 3,100 | 2.0 | E | B | 3 | 2.8 | |
Alex Pietrangelo | 8.92 | D | VGK | 0 | 2 | ANA | 4,900 | 1.8 | D | B | 3 | 15.2 |
Noah Hanifin | 7.48 | D | VGK | 0 | 2 | ANA | 4,000 | 1.9 | E | B | 3 | 11.6 |
Kaedan Korczak | 4.38 | D | VGK | 0 | ANA | 2,500 | 1.8 | E | C | 3 | 0.1 | |
Nicolas Hague | 4.38 | D | VGK | 0 | ANA | 2,500 | 1.8 | E | C | 3 | 0.1 | |
Juuse Saros | 11.19 | G | NSH | 0 | TOR | 7,400 | 1.5 | D | D | 2 | 11 | |
Joseph Woll | 13.56 | G | TOR | 0 | NSH | 8,000 | 1.7 | B | C | 3 | 16.5 | |
Ilya Samsonov | 12.04 | G | VGK | 0 | ANA | 8,200 | 1.5 | 13.2 | ||||
John Gibson | 11.03 | G | ANA | 0 | VGK | 7,200 | 1.5 | D | D | 2 | 8.9 | |
Jeremy Swayman | 12.75 | G | BOS | 0 | CHI | 8,400 | 1.5 | C | D | 2 | 15.8 | |
Petr Mrazek | 11.84 | G | CHI | 0 | BOS | 7,000 | 1.7 | D | C | 2 | 14.2 | |
Jake Oettinger | 11.72 | G | DAL | 0 | LA | 7,800 | 1.5 | D | D | 3 | 12.1 | |
David Rittich | 11.02 | G | LA | 0 | DAL | 7,600 | 1.4 | D | D | 2 | 8.3 | |
Joonas Korpisalo | 0.00 | G | BOS | 0 | CHI | 8,400 | 0.0 | |||||
Adin Hill | 0.00 | G | VGK | 0 | ANA | 8,200 | 0.0 | |||||
Robin Lehner | 0.00 | G | VGK | 0 | ANA | 8,000 | 0.0 | |||||
Anthony Stolarz | 0.00 | G | TOR | 0 | NSH | 8,000 | 0.0 | |||||
Casey DeSmith | 0.00 | G | DAL | 0 | LA | 7,800 | 0.0 | |||||
Erik Portillo | 0.00 | G | LA | 0 | DAL | 7,600 | 0.0 | |||||
Justus Annunen | 0.00 | G | NSH | 0 | TOR | 7,400 | 0.0 | |||||
Darcy Kuemper | 0.00 | G | LA | 0 | DAL | 7,400 | 0.0 | |||||
Lukas Dostal | 0.00 | G | ANA | 0 | VGK | 7,200 | 0.0 | |||||
Mark Stone | 0.00 | W | VGK | 0 | ANA | 7,000 | 0.0 | |||||
Arvid Soderblom | 0.00 | G | CHI | 0 | BOS | 7,000 | 0.0 | |||||
Laurent Brossoit | 0.00 | G | CHI | 0 | BOS | 6,800 | 0.0 | |||||
Tomas Suchanek | 0.00 | G | ANA | 0 | VGK | 6,500 | 0.0 | |||||
Dennis Hildeby | 0.00 | G | TOR | 0 | NSH | 6,500 | 0.0 | |||||
Tyler Seguin | 0.00 | W | DAL | 0 | LA | 5,600 | 0.0 | |||||
Seth Jones | 0.00 | D | CHI | 0 | BOS | 5,400 | 0.0 | |||||
Leo Carlsson | 0.00 | C | ANA | 0 | VGK | 4,700 | 0.0 | |||||
Matthew Knies | 0.00 | W | N/A | 0 | 1 | N/A | 4,400 | 0.0 | ||||
Drew Doughty | 0.00 | D | LA | 0 | DAL | 4,300 | 0.0 | |||||
Hampus Lindholm | 0.00 | D | BOS | 0 | CHI | 4,000 | 0.0 | |||||
Pavel Mintyukov | 0.00 | D | ANA | 0 | VGK | 3,900 | 0.0 | |||||
Chris Tanev | 0.00 | D | TOR | 0 | NSH | 3,500 | 0.0 | E | B | 3 | 3.1 | |
Bobby McMann | 0.00 | W | TOR | 0 | NSH | 3,400 | 0.0 | |||||
Max Domi | 0.00 | W | TOR | 0 | NSH | 2,900 | 0.0 | |||||
Jake McCabe | 0.00 | D | TOR | 0 | NSH | 2,900 | 0.0 | |||||
Max Pacioretty | 0.00 | W | TOR | 0 | NSH | 2,800 | 0.0 | |||||
Robby Fabbri | 0.00 | W | ANA | 0 | VGK | 2,700 | 0.0 | |||||
Zach Whitecloud | 0.00 | D | VGK | 0 | ANA | 2,700 | 0.0 | |||||
Jakub Demek | 0.00 | C | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Jordan Gustafson | 0.00 | C | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Cal Burke | 0.00 | C | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Brock McGinn | 0.00 | W | ANA | 0 | VGK | 2,500 | 0.0 | |||||
Mason Morelli | 0.00 | W | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Jonas Rondbjerg | 0.00 | W | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Brendan Brisson | 0.00 | W | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Urho Vaakanainen | 0.00 | D | ANA | 0 | VGK | 2,500 | 0.0 | |||||
Tristan Luneau | 0.00 | D | ANA | 0 | VGK | 2,500 | 0.0 | |||||
Ben Hutton | 0.00 | D | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Lukas Cormier | 0.00 | D | VGK | 0 | ANA | 2,500 | 0.0 | |||||
Robert Hagg | 0.00 | D | VGK | 0 | ANA | 2,500 | 0.0 | |||||
David Kampf | 0.00 | C | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Calle Jarnkrok | 0.00 | C | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Michael McCarron | 0.00 | C | NSH | 0 | TOR | 2,500 | 0.0 | |||||
Austin Roest | 0.00 | C | NSH | 0 | TOR | 2,500 | 0.0 | |||||
Alex Nylander | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |||||
Alex Steeves | 0.00 | W | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Juuso Parssinen | 0.00 | W | NSH | 0 | TOR | 2,500 | 0.0 | |||||
Marshall Rifai | 0.00 | D | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Jani Hakanpaa | 0.00 | D | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Dakota Mermis | 0.00 | D | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Matt Benning | 0.00 | D | TOR | 0 | NSH | 2,500 | 0.0 | |||||
Marc Del Gaizo | 0.00 | D | NSH | 0 | TOR | 2,500 | 0.0 | |||||
Jeremy Lauzon | 0.00 | D | NSH | 0 | TOR | 2,500 | 0.0 | |||||
Spencer Stastney | 0.00 | D | NSH | 0 | TOR | 2,500 | 0.0 | |||||
Andreas Athanasiou | 0.00 | C | CHI | 0 | BOS | 2,500 | 0.0 | |||||
Matthew Poitras | 0.00 | C | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Joey Anderson | 0.00 | W | CHI | 0 | BOS | 2,500 | 0.0 | |||||
Tyler Johnson | 0.00 | W | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Georgii Merkulov | 0.00 | W | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Riley Tufte | 0.00 | W | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Max Jones | 0.00 | W | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Louis Crevier | 0.00 | D | CHI | 0 | BOS | 2,500 | 0.0 | |||||
Isaak Phillips | 0.00 | D | CHI | 0 | BOS | 2,500 | 0.0 | |||||
Parker Wotherspoon | 0.00 | D | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Alec Regula | 0.00 | D | BOS | 0 | CHI | 2,500 | 0.0 | |||||
Justin Hryckowian | 0.00 | C | DAL | 0 | LA | 2,500 | 0.0 | |||||
Trevor Lewis | 0.00 | W | LA | 0 | DAL | 2,500 | 0.0 | |||||
Akil Thomas | 0.00 | W | LA | 0 | DAL | 2,500 | 0.0 | |||||
Arthur Kaliyev | 0.00 | W | LA | 0 | DAL | 2,500 | 0.0 | |||||
Andreas Englund | 0.00 | D | LA | 0 | DAL | 2,500 | 0.0 | |||||
Caleb Jones | 0.00 | D | LA | 0 | DAL | 2,500 | 0.0 | |||||
Kyle Burroughs | 0.00 | D | LA | 0 | DAL | 2,500 | 0.0 | |||||
Brendan Smith | 0.00 | D | DAL | 0 | LA | 2,500 | 0.0 | |||||
Alexander Petrovic | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.