ℹ️ More Data Available on Data Hub
Not seeing what you're looking for? Find additional slates on our Data Hub! Preview the new Data Hub here.
Use Data Hub NowBehind industry-leading tools, and the best DFS mind on the planet, we’re proud to release our OwnersBox NFL Projected Fantasy Points and Ownership projections.
OwnersBox NFL Projected Fantasy Points and Ownership Projections for Division Playoffs 2024
Stokastic now supports OwnersBox with projected points and ownership. These projections will be free to access until Week 2 of the NFL season. Not signed up yet for OwnersBox? Get a $500 Deposit Match from OwnersBox for signing up today!
Projections
Team | Opponent | Name | Fpts | Position | Salary | Value |
---|---|---|---|---|---|---|
Team | Opponent | Name | Fpts | Position | Salary | Value |
ATL | N/A | Armani Rogers | 0.00 | TE/FLEX/SFLEX | 3,500 | 0.00 |
BAL | BUF | Lamar Jackson | 23.62 | QB/SFLEX | 7,200 | 3.28 |
BAL | BUF | Josh Johnson | 0.00 | QB/SFLEX | 5,000 | 0.00 |
BAL | BUF | Derrick Henry | 19.86 | RB/FLEX/SFLEX | 7,600 | 2.61 |
BAL | BUF | Keaton Mitchell | 0.06 | RB/FLEX/SFLEX | 4,100 | 0.02 |
BAL | BUF | Patrick Ricard | 0.47 | RB/FLEX/SFLEX | 4,000 | 0.12 |
BAL | BUF | Justice Hill | 7.96 | RB/FLEX/SFLEX | 4,500 | 1.77 |
BAL | BUF | Rasheen Ali | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
BAL | BUF | Zay Flowers | 0.00 | WR/FLEX/SFLEX | 5,300 | 0.00 |
BAL | BUF | Rashod Bateman | 10.07 | WR/FLEX/SFLEX | 4,700 | 2.14 |
BAL | BUF | Steven Sims | 0.19 | WR/FLEX/SFLEX | 3,000 | 0.06 |
BAL | BUF | Tylan Wallace | 3.98 | WR/FLEX/SFLEX | 3,000 | 1.33 |
BAL | BUF | Devontez Walker | 0.09 | WR/FLEX/SFLEX | 3,000 | 0.03 |
BAL | BUF | Nelson Agholor | 3.10 | WR/FLEX/SFLEX | 3,200 | 0.97 |
BAL | BUF | Mark Andrews | 11.22 | TE/FLEX/SFLEX | 4,400 | 2.55 |
BAL | BUF | Isaiah Likely | 9.53 | TE/FLEX/SFLEX | 3,400 | 2.80 |
BAL | BUF | Charlie Kolar | 0.43 | TE/FLEX/SFLEX | 3,000 | 0.14 |
BUF | BAL | Josh Allen | 24.94 | QB/SFLEX | 7,400 | 3.37 |
BUF | BAL | James Cook | 13.71 | RB/FLEX/SFLEX | 6,000 | 2.29 |
BUF | BAL | Ray Davis | 3.34 | RB/FLEX/SFLEX | 4,000 | 0.84 |
BUF | BAL | Ty Johnson | 3.94 | RB/FLEX/SFLEX | 4,300 | 0.92 |
BUF | BAL | Reggie Gilliam | 0.18 | RB/FLEX/SFLEX | 4,000 | 0.04 |
BUF | BAL | Khalil Shakir | 12.68 | WR/FLEX/SFLEX | 4,800 | 2.64 |
BUF | BAL | Keon Coleman | 6.06 | WR/FLEX/SFLEX | 3,900 | 1.55 |
BUF | BAL | Amari Cooper | 5.73 | WR/FLEX/SFLEX | 4,200 | 1.36 |
BUF | BAL | Mack Hollins | 4.29 | WR/FLEX/SFLEX | 3,300 | 1.30 |
BUF | BAL | Curtis Samuel | 4.03 | WR/FLEX/SFLEX | 3,300 | 1.22 |
BUF | BAL | Dalton Kincaid | 9.77 | TE/FLEX/SFLEX | 3,700 | 2.64 |
BUF | BAL | Dawson Knox | 4.23 | TE/FLEX/SFLEX | 3,200 | 1.32 |
BUF | BAL | Quintin Morris | 0.15 | TE/FLEX/SFLEX | 3,000 | 0.05 |
DET | WAS | Jared Goff | 20.07 | QB/SFLEX | 6,700 | 3.00 |
DET | WAS | Hendon Hooker | 0.00 | QB/SFLEX | 5,000 | 0.00 |
DET | WAS | Jahmyr Gibbs | 21.71 | RB/FLEX/SFLEX | 7,000 | 3.10 |
DET | WAS | David Montgomery | 12.64 | RB/FLEX/SFLEX | 5,500 | 2.30 |
DET | WAS | Craig Reynolds | 0.49 | RB/FLEX/SFLEX | 4,000 | 0.12 |
DET | WAS | Sione Vaki | 0.41 | RB/FLEX/SFLEX | 4,000 | 0.10 |
DET | WAS | Jameson Williams | 13.79 | WR/FLEX/SFLEX | 5,800 | 2.38 |
DET | WAS | Amon-Ra St. Brown | 19.63 | WR/FLEX/SFLEX | 6,800 | 2.89 |
DET | WAS | Kalif Raymond | 1.54 | WR/FLEX/SFLEX | 3,000 | 0.51 |
DET | WAS | Tim Patrick | 3.88 | WR/FLEX/SFLEX | 3,600 | 1.08 |
DET | WAS | Allen Robinson II | 0.09 | WR/FLEX/SFLEX | 3,000 | 0.03 |
DET | WAS | Sam LaPorta | 13.37 | TE/FLEX/SFLEX | 4,600 | 2.91 |
DET | WAS | Brock Wright | 1.08 | TE/FLEX/SFLEX | 3,000 | 0.36 |
DET | WAS | Shane Zylstra | 0.13 | TE/FLEX/SFLEX | 3,000 | 0.04 |
HOU | KC | C.J. Stroud | 14.98 | QB/SFLEX | 5,200 | 2.88 |
HOU | KC | Davis Mills | 0.00 | QB/SFLEX | 5,000 | 0.00 |
HOU | KC | Joe Mixon | 13.40 | RB/FLEX/SFLEX | 6,100 | 2.20 |
HOU | KC | Dare Ogunbowale | 1.40 | RB/FLEX/SFLEX | 4,000 | 0.35 |
HOU | KC | Dameon Pierce | 0.57 | RB/FLEX/SFLEX | 4,100 | 0.14 |
HOU | KC | Nico Collins | 17.14 | WR/FLEX/SFLEX | 7,100 | 2.41 |
HOU | KC | Steven Sims | 0.20 | WR/FLEX/SFLEX | 3,000 | 0.07 |
HOU | KC | Stefon Diggs | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
HOU | KC | John Metchie III | 7.58 | WR/FLEX/SFLEX | 3,700 | 2.05 |
HOU | KC | Xavier Hutchinson | 3.26 | WR/FLEX/SFLEX | 3,100 | 1.05 |
HOU | KC | Robert Woods | 4.15 | WR/FLEX/SFLEX | 3,400 | 1.22 |
HOU | KC | Tank Dell | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
HOU | KC | Dalton Schultz | 9.67 | TE/FLEX/SFLEX | 3,500 | 2.76 |
HOU | KC | Teagan Quitoriano | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
HOU | KC | Cade Stover | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
HOU | KC | Irv Smith Jr. | 0.67 | TE/FLEX/SFLEX | 3,000 | 0.22 |
KC | HOU | Patrick Mahomes | 20.64 | QB/SFLEX | 6,000 | 3.44 |
KC | HOU | Carson Wentz | 0.00 | QB/SFLEX | 5,000 | 0.00 |
KC | HOU | Isiah Pacheco | 9.21 | RB/FLEX/SFLEX | 5,000 | 1.84 |
KC | HOU | Samaje Perine | 2.92 | RB/FLEX/SFLEX | 4,200 | 0.70 |
KC | HOU | Kareem Hunt | 7.60 | RB/FLEX/SFLEX | 4,700 | 1.62 |
KC | HOU | Carson Steele | 0.46 | RB/FLEX/SFLEX | 4,000 | 0.11 |
KC | HOU | Xavier Worthy | 13.13 | WR/FLEX/SFLEX | 5,200 | 2.53 |
KC | HOU | DeAndre Hopkins | 7.99 | WR/FLEX/SFLEX | 4,400 | 1.82 |
KC | HOU | JuJu Smith-Schuster | 1.84 | WR/FLEX/SFLEX | 3,200 | 0.58 |
KC | HOU | Justin Watson | 1.57 | WR/FLEX/SFLEX | 3,100 | 0.51 |
KC | HOU | Hollywood Brown | 10.37 | WR/FLEX/SFLEX | 4,000 | 2.59 |
KC | HOU | Nikko Remigio | 0.10 | WR/FLEX/SFLEX | 3,000 | 0.03 |
KC | HOU | Mecole Hardman | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
KC | HOU | Travis Kelce | 14.62 | TE/FLEX/SFLEX | 4,800 | 3.05 |
KC | HOU | Noah Gray | 3.20 | TE/FLEX/SFLEX | 3,300 | 0.97 |
KC | HOU | Peyton Hendershot | 0.18 | TE/FLEX/SFLEX | 3,000 | 0.06 |
LAR | PHI | Matthew Stafford | 13.69 | QB/SFLEX | 5,400 | 2.53 |
LAR | PHI | Jimmy Garoppolo | 0.00 | QB/SFLEX | 5,000 | 0.00 |
LAR | PHI | Kyren Williams | 16.90 | RB/FLEX/SFLEX | 6,300 | 2.68 |
LAR | PHI | Blake Corum | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
LAR | PHI | Ronnie RIvers | 1.20 | RB/FLEX/SFLEX | 4,100 | 0.29 |
LAR | PHI | Cody Schrader | 0.07 | RB/FLEX/SFLEX | 4,000 | 0.02 |
LAR | PHI | Puka Nacua | 18.96 | WR/FLEX/SFLEX | 6,600 | 2.87 |
LAR | PHI | Cooper Kupp | 9.07 | WR/FLEX/SFLEX | 5,000 | 1.81 |
LAR | PHI | Demarcus Robinson | 4.44 | WR/FLEX/SFLEX | 3,800 | 1.17 |
LAR | PHI | Jordan Whittington | 0.47 | WR/FLEX/SFLEX | 3,000 | 0.16 |
LAR | PHI | Tutu Atwell | 1.72 | WR/FLEX/SFLEX | 3,200 | 0.54 |
LAR | PHI | Tyler Johnson | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
LAR | PHI | Xavier Smith | 0.19 | WR/FLEX/SFLEX | 3,000 | 0.06 |
LAR | PHI | Colby Parkinson | 1.39 | TE/FLEX/SFLEX | 3,100 | 0.45 |
LAR | PHI | Davis Allen | 0.47 | TE/FLEX/SFLEX | 3,100 | 0.15 |
LAR | PHI | Tyler Higbee | 7.55 | TE/FLEX/SFLEX | 3,600 | 2.10 |
LAR | PHI | Hunter Long | 0.30 | TE/FLEX/SFLEX | 3,000 | 0.10 |
PHI | LAR | Jalen Hurts | 19.57 | QB/SFLEX | 6,500 | 3.01 |
PHI | LAR | Tanner McKee | 0.00 | QB/SFLEX | 5,000 | 0.00 |
PHI | LAR | Saquon Barkley | 22.30 | RB/FLEX/SFLEX | 7,300 | 3.06 |
PHI | LAR | Kenneth Gainwell | 2.63 | RB/FLEX/SFLEX | 4,200 | 0.63 |
PHI | LAR | Will Shipley | 0.07 | RB/FLEX/SFLEX | 4,000 | 0.02 |
PHI | LAR | A.J. Brown | 15.01 | WR/FLEX/SFLEX | 6,400 | 2.34 |
PHI | LAR | DeVonta Smith | 12.06 | WR/FLEX/SFLEX | 5,600 | 2.15 |
PHI | LAR | Johnny Wilson | 0.35 | WR/FLEX/SFLEX | 3,000 | 0.12 |
PHI | LAR | Jahan Dotson | 1.73 | WR/FLEX/SFLEX | 3,400 | 0.51 |
PHI | LAR | Britain Covey | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
PHI | LAR | Ainias Smith | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
PHI | LAR | Dallas Goedert | 9.79 | TE/FLEX/SFLEX | 4,200 | 2.33 |
PHI | LAR | Grant Calcaterra | 1.14 | TE/FLEX/SFLEX | 3,200 | 0.35 |
PHI | LAR | E.J. Jenkins | 0.07 | TE/FLEX/SFLEX | 3,000 | 0.02 |
PHI | LAR | C.J. Uzomah | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
WAS | DET | Jayden Daniels | 23.71 | QB/SFLEX | 6,900 | 3.44 |
WAS | DET | Marcus Mariota | 0.00 | QB/SFLEX | 5,000 | 0.00 |
WAS | DET | Brian Robinson Jr. | 8.47 | RB/FLEX/SFLEX | 5,100 | 1.66 |
WAS | DET | Chris Rodriguez Jr. | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
WAS | DET | Jeremy McNichols | 0.57 | RB/FLEX/SFLEX | 4,000 | 0.14 |
WAS | DET | Austin Ekeler | 10.32 | RB/FLEX/SFLEX | 4,900 | 2.11 |
WAS | DET | Terry McLaurin | 16.32 | WR/FLEX/SFLEX | 6,000 | 2.72 |
WAS | DET | K.J. Osborn | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
WAS | DET | Luke McCaffrey | 0.70 | WR/FLEX/SFLEX | 3,000 | 0.23 |
WAS | DET | Olamide Zaccheaus | 8.14 | WR/FLEX/SFLEX | 4,100 | 1.99 |
WAS | DET | Dyami Brown | 8.65 | WR/FLEX/SFLEX | 3,500 | 2.47 |
WAS | DET | Jamison Crowder | 0.62 | WR/FLEX/SFLEX | 3,100 | 0.20 |
WAS | DET | Noah Brown | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
WAS | DET | Zach Ertz | 8.60 | TE/FLEX/SFLEX | 4,000 | 2.15 |
WAS | DET | John Bates | 1.22 | TE/FLEX/SFLEX | 3,000 | 0.41 |
WAS | DET | Ben Sinnott | 0.15 | TE/FLEX/SFLEX | 3,000 | 0.05 |
Ownership
NFL OwnersBox Ownership
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
Josh Allen | 7,400 | QB | BAL@BUF | BUF | BAL | 64.10 |
Lamar Jackson | 7,200 | QB | BAL@BUF | BAL | BUF | 58.44 |
Saquon Barkley | 7,300 | RB | LAR@PHI | PHI | LAR | 71.40 |
Derrick Henry | 7,600 | RB | BAL@BUF | BAL | BUF | 35.44 |
Jalen Hurts | 6,500 | QB | LAR@PHI | PHI | LAR | 50.40 |
Puka Nacua | 6,600 | WR | LAR@PHI | LAR | PHI | 56.94 |
Matthew Stafford | 5,400 | QB | LAR@PHI | LAR | PHI | 15.76 |
Kyren Williams | 6,300 | RB | LAR@PHI | LAR | PHI | 55.54 |
A.J. Brown | 6,400 | WR | LAR@PHI | PHI | LAR | 30.80 |
James Cook | 6,000 | RB | BAL@BUF | BUF | BAL | 36.66 |
DeVonta Smith | 5,600 | WR | LAR@PHI | PHI | LAR | 24.26 |
Khalil Shakir | 4,800 | WR | BAL@BUF | BUF | BAL | 54.82 |
Mark Andrews | 4,400 | TE | BAL@BUF | BAL | BUF | 45.62 |
Rashod Bateman | 4,700 | WR | BAL@BUF | BAL | BUF | 28.96 |
Cooper Kupp | 5,000 | WR | LAR@PHI | LAR | PHI | 13.16 |
Dallas Goedert | 4,200 | TE | LAR@PHI | PHI | LAR | 29.34 |
Keon Coleman | 3,900 | WR | BAL@BUF | BUF | BAL | 15.80 |
Dalton Kincaid | 3,700 | TE | BAL@BUF | BUF | BAL | 44.90 |
Tyler Higbee | 3,600 | TE | LAR@PHI | LAR | PHI | 22.98 |
Justice Hill | 4,500 | RB | BAL@BUF | BAL | BUF | 17.14 |
Amari Cooper | 4,200 | WR | BAL@BUF | BUF | BAL | 9.80 |
Isaiah Likely | 3,400 | TE | BAL@BUF | BAL | BUF | 54.82 |
Ty Johnson | 4,300 | RB | BAL@BUF | BUF | BAL | 4.24 |
Dawson Knox | 3,200 | TE | BAL@BUF | BUF | BAL | 8.48 |
Demarcus Robinson | 3,800 | WR | LAR@PHI | LAR | PHI | 5.88 |
Ray Davis | 4,000 | RB | BAL@BUF | BUF | BAL | 0.16 |
Mack Hollins | 3,300 | WR | BAL@BUF | BUF | BAL | 10.22 |
Curtis Samuel | 3,300 | WR | BAL@BUF | BUF | BAL | 9.62 |
Kenneth Gainwell | 4,200 | RB | LAR@PHI | PHI | LAR | 1.14 |
Jordan Whittington | 3,000 | WR | LAR@PHI | LAR | PHI | 0.14 |
Tutu Atwell | 3,200 | WR | LAR@PHI | LAR | PHI | 0.54 |
Colby Parkinson | 3,100 | TE | LAR@PHI | LAR | PHI | 1.32 |
Nelson Agholor | 3,200 | WR | BAL@BUF | BAL | BUF | 6.44 |
Jahan Dotson | 3,400 | WR | LAR@PHI | PHI | LAR | 0.72 |
Steven Sims Jr. | 3,000 | WR | BAL@BUF | BAL | BUF | 0.16 |
Grant Calcaterra | 3,200 | TE | LAR@PHI | PHI | LAR | 0.60 |
Tylan Wallace | 3,000 | WR | BAL@BUF | BAL | BUF | 12.22 |
Keaton Mitchell | 4,100 | RB | BAL@BUF | BAL | BUF | 0.00 |
Charlie Kolar | 3,000 | TE | BAL@BUF | BAL | BUF | 0.34 |
Will Shipley | 4,000 | RB | LAR@PHI | PHI | LAR | 0.00 |
Hunter Long | 3,000 | TE | LAR@PHI | LAR | PHI | 0.32 |
Xavier Smith | 3,000 | WR | LAR@PHI | LAR | PHI | 0.04 |
Davis Allen | 3,100 | TE | LAR@PHI | LAR | PHI | 0.06 |
Ronnie Rivers | 4,100 | RB | LAR@PHI | LAR | PHI | 0.06 |
Patrick Ricard | 4,000 | RB | BAL@BUF | BAL | BUF | 0.02 |
Cody Schrader | 4,000 | RB | LAR@PHI | LAR | PHI | 0.00 |
Devontez Walker | 3,000 | WR | BAL@BUF | BAL | BUF | 0.04 |
Johnny Wilson | 3,000 | WR | LAR@PHI | PHI | LAR | 0.06 |
E.J. Jenkins | 3,000 | TE | LAR@PHI | PHI | LAR | 0.04 |
Quintin Morris | 3,000 | TE | BAL@BUF | BUF | BAL | 0.06 |
Reggie Gilliam | 4,000 | RB | BAL@BUF | BUF | BAL | 0.00 |
Showdown Projections
Team | Opponent | Name | Fpts | Position | Salary | Value |
---|---|---|---|---|---|---|
Team | Opponent | Name | Fpts | Position | Salary | Value |
DET | WAS | Jared Goff | 19.27 | QB/SFLEX | 6,700 | 2.88 |
DET | WAS | Hendon Hooker | 0.00 | QB/SFLEX | 5,000 | 0.00 |
DET | WAS | Jahmyr Gibbs | 20.03 | RB/FLEX/SFLEX | 7,000 | 2.86 |
DET | WAS | David Montgomery | 12.06 | RB/FLEX/SFLEX | 5,500 | 2.19 |
DET | WAS | Craig Reynolds | 0.49 | RB/FLEX/SFLEX | 4,000 | 0.12 |
DET | WAS | Sione Vaki | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
DET | WAS | Jameson Williams | 13.78 | WR/FLEX/SFLEX | 5,800 | 2.38 |
DET | WAS | Amon-Ra St. Brown | 19.63 | WR/FLEX/SFLEX | 6,800 | 2.89 |
DET | WAS | Kalif Raymond | 1.54 | WR/FLEX/SFLEX | 3,000 | 0.51 |
DET | WAS | Tim Patrick | 3.88 | WR/FLEX/SFLEX | 3,600 | 1.08 |
DET | WAS | Allen Robinson II | 0.09 | WR/FLEX/SFLEX | 3,000 | 0.03 |
DET | WAS | Sam LaPorta | 13.37 | TE/FLEX/SFLEX | 4,600 | 2.91 |
DET | WAS | Brock Wright | 1.08 | TE/FLEX/SFLEX | 3,000 | 0.36 |
DET | WAS | Shane Zylstra | 0.13 | TE/FLEX/SFLEX | 3,000 | 0.04 |
WAS | DET | Jayden Daniels | 22.41 | QB/SFLEX | 6,900 | 3.25 |
WAS | DET | Marcus Mariota | 0.00 | QB/SFLEX | 5,000 | 0.00 |
WAS | DET | Brian Robinson Jr. | 8.41 | RB/FLEX/SFLEX | 5,100 | 1.65 |
WAS | DET | Chris Rodriguez Jr. | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
WAS | DET | Jeremy McNichols | 0.57 | RB/FLEX/SFLEX | 4,000 | 0.14 |
WAS | DET | Austin Ekeler | 10.28 | RB/FLEX/SFLEX | 4,900 | 2.10 |
WAS | DET | Terry McLaurin | 16.32 | WR/FLEX/SFLEX | 6,000 | 2.72 |
WAS | DET | K.J. Osborn | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
WAS | DET | Luke McCaffrey | 0.70 | WR/FLEX/SFLEX | 3,000 | 0.23 |
WAS | DET | Olamide Zaccheaus | 8.14 | WR/FLEX/SFLEX | 4,100 | 1.99 |
WAS | DET | Dyami Brown | 8.65 | WR/FLEX/SFLEX | 3,500 | 2.47 |
WAS | DET | Jamison Crowder | 0.62 | WR/FLEX/SFLEX | 3,100 | 0.20 |
WAS | DET | Noah Brown | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
WAS | DET | Zach Ertz | 8.60 | TE/FLEX/SFLEX | 4,000 | 2.15 |
WAS | DET | John Bates | 1.22 | TE/FLEX/SFLEX | 3,000 | 0.41 |
WAS | DET | Ben Sinnott | 0.15 | TE/FLEX/SFLEX | 3,000 | 0.05 |
Showdown Ownership
NFL OwnersBox Ownership Showdown
Name | Salary | Position | Matchup | Team | Opponent | Ownership % | SUPERFLEX % | FLEX % |
---|---|---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | Ownership % | SUPERFLEX % | FLEX % |
Patrick Mahomes | 6,900 | FLEX | BAL@KC | KC | BAL | 61.12 | ||
Lamar Jackson | 7,400 | FLEX | BAL@KC | BAL | KC | 47.36 | ||
Travis Kelce | 6,500 | FLEX | BAL@KC | KC | BAL | 32.18 | ||
Isiah Pacheco | 5,700 | FLEX | BAL@KC | KC | BAL | 44.70 | ||
Rashee Rice | 4,900 | FLEX | BAL@KC | KC | BAL | 60.46 | ||
Zay Flowers | 5,300 | FLEX | BAL@KC | BAL | KC | 38.04 | ||
Derrick Henry | 6,200 | FLEX | BAL@KC | BAL | KC | 27.82 | ||
Mark Andrews | 5,100 | FLEX | BAL@KC | BAL | KC | 41.84 | ||
Xavier Worthy | 4,600 | FLEX | BAL@KC | KC | BAL | 39.04 | ||
Rashod Bateman | 4,300 | FLEX | BAL@KC | BAL | KC | 20.12 | ||
Isaiah Likely | 3,800 | FLEX | BAL@KC | BAL | KC | 15.74 | ||
Justin Watson | 3,500 | FLEX | BAL@KC | KC | BAL | 12.34 | ||
Nelson Agholor | 3,600 | FLEX | BAL@KC | BAL | KC | 12.96 | ||
Noah Gray | 3,200 | FLEX | BAL@KC | KC | BAL | 14.24 | ||
Justice Hill | 4,100 | FLEX | BAL@KC | BAL | KC | 14.36 | ||
Samaje Perine | 4,300 | FLEX | BAL@KC | KC | BAL | 3.18 | ||
Mecole Hardman Jr. | 3,200 | FLEX | BAL@KC | KC | BAL | 5.60 | ||
Skyy Moore | 3,300 | FLEX | BAL@KC | KC | BAL | 1.96 | ||
Carson Steele | 4,000 | FLEX | BAL@KC | KC | BAL | 0.42 | ||
Jared Wiley | 3,000 | FLEX | BAL@KC | KC | BAL | 2.28 | ||
Deonte Harty | 3,000 | FLEX | BAL@KC | BAL | KC | 2.76 | ||
Charlie Kolar | 3,000 | FLEX | BAL@KC | BAL | KC | 0.80 | ||
Patrick Ricard | 4,000 | FLEX | BAL@KC | BAL | KC | 0.18 | ||
Tylan Wallace | 3,100 | FLEX | BAL@KC | BAL | KC | 0.50 |
How to Use Our Division Playoffs 2024 OwnersBox NFL DFS Projections
OwnersBox Code: Our OwnersBox promo code STOKASTIC1 will unlock a first deposit match up to $500! If you’re looking for a new traditional DFS app like DraftKings and FanDuel that allows you to build lineups of players with salary caps, OwnersBox may be the fantasy sports site for you. Follow along for our review of OwnersBox Fantasy. We will sign up, deposit and go through everything you need to know about the OwnersBox DFS app together.
Eligible OwnersBox States: AL, AK, AR, CA, CO, FL, GA, IL, KS, KY, MD, MA, MN, MO, NE, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, D.C., WV, WI
You learn more about OwnersBox promo codes here. Moreover, we will have you covered with OwnersBox NFL projections, NFL ownership projections, and more, all NFL season. Get your NFL DFS picks and advice from Stokastic!
Latest NFL DFS Content
- NFL DFS: An Interview With Milly Maker Winner (And Stokastic User) rsbathla
- NFL DFS Picks for Ravens-Bills: Divisional Round Sunday Night Football
- FanDuel NFL DFS Cheat Sheet: Best Divisional Round Sunday Night Football Picks From NFL DFS Contest Sims | Lamar Jackson
- DraftKings NFL DFS Cheat Sheet: Best Divisional Round Sunday Night Football Picks From NFL DFS Contest Sims | Derrick Henry
- Divisional Round Sunday FanDuel NFL DFS Cheat Sheet: Best Picks From NFL DFS Contest Sims | James Cook
- Stokastic DFS on Youtube