ℹ️ Big Changes Coming
We're making massive improvements to our data! Preview the new Data Hub here. After Tuesday, October 22nd, 2024, this data will be found exclusively in the Stokastic Data Hub.
Use Data Hub NowBehind industry-leading tools, and the best DFS mind on the planet, we’re proud to release our OwnersBox NFL Projected Fantasy Points and Ownership projections.
OwnersBox NFL Projected Fantasy Points and Ownership Projections for Week 5
Stokastic now supports OwnersBox with projected points and ownership. These projections will be free to access until Week 2 of the NFL season. Not signed up yet for OwnersBox? Get a $500 Deposit Match from OwnersBox for signing up today!
Projections
Team | Opponent | Name | Fpts | Position | Salary | Value |
---|---|---|---|---|---|---|
Team | Opponent | Name | Fpts | Position | Salary | Value |
ARI | SF | Kyler Murray | 18.28 | QB/SFLEX | 6,400 | 2.86 |
ARI | SF | Clayton Tune | 0.00 | QB/SFLEX | 5,000 | 0.00 |
ARI | SF | James Conner | 13.20 | RB/FLEX/SFLEX | 6,100 | 2.16 |
ARI | SF | Trey Benson | 2.56 | RB/FLEX/SFLEX | 4,600 | 0.56 |
ARI | SF | Emari Demercado | 2.25 | RB/FLEX/SFLEX | 4,000 | 0.56 |
ARI | SF | DeeJay Dallas | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
ARI | SF | Marvin Harrison Jr. | 13.09 | WR/FLEX/SFLEX | 6,400 | 2.05 |
ARI | SF | Michael Wilson | 8.10 | WR/FLEX/SFLEX | 4,100 | 1.97 |
ARI | SF | Greg Dortch | 7.88 | WR/FLEX/SFLEX | 4,200 | 1.88 |
ARI | SF | Zach Pascal | 0.23 | WR/FLEX/SFLEX | 3,000 | 0.08 |
ARI | SF | Chris Moore | 0.35 | WR/FLEX/SFLEX | 3,000 | 0.12 |
ARI | SF | Zay Jones | 0.00 | WR/FLEX/SFLEX | 4,200 | 0.00 |
ARI | SF | Xavier Weaver | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
ARI | SF | Trey McBride | 11.97 | TE/FLEX/SFLEX | 5,300 | 2.26 |
ARI | SF | Elijah Higgins | 2.43 | TE/FLEX/SFLEX | 3,300 | 0.74 |
ARI | SF | Tip Reiman | 0.77 | TE/FLEX/SFLEX | 3,000 | 0.26 |
ARI | SF | Travis Vokolek | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
BAL | CIN | Lamar Jackson | 21.90 | QB/SFLEX | 7,300 | 3.00 |
BAL | CIN | Josh Johnson | 0.00 | QB/SFLEX | 5,000 | 0.00 |
BAL | CIN | Derrick Henry | 16.84 | RB/FLEX/SFLEX | 7,400 | 2.28 |
BAL | CIN | Justice Hill | 7.90 | RB/FLEX/SFLEX | 5,200 | 1.52 |
BAL | CIN | Patrick Ricard | 0.97 | RB/FLEX/SFLEX | 4,000 | 0.24 |
BAL | CIN | Keaton Mitchell | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
BAL | CIN | Rasheen Ali | 0.21 | RB/FLEX/SFLEX | 4,000 | 0.05 |
BAL | CIN | Zay Flowers | 12.89 | WR/FLEX/SFLEX | 6,100 | 2.11 |
BAL | CIN | Rashod Bateman | 7.14 | WR/FLEX/SFLEX | 3,800 | 1.88 |
BAL | CIN | Nelson Agholor | 4.03 | WR/FLEX/SFLEX | 3,400 | 1.19 |
BAL | CIN | Deonte Harty | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
BAL | CIN | Tylan Wallace | 0.78 | WR/FLEX/SFLEX | 3,000 | 0.26 |
BAL | CIN | Devontez Walker | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
BAL | CIN | Mark Andrews | 6.66 | TE/FLEX/SFLEX | 4,100 | 1.62 |
BAL | CIN | Isaiah Likely | 6.87 | TE/FLEX/SFLEX | 4,400 | 1.56 |
BAL | CIN | Charlie Kolar | 0.87 | TE/FLEX/SFLEX | 3,000 | 0.29 |
BUF | HOU | Josh Allen | 19.80 | QB/SFLEX | 7,200 | 2.75 |
BUF | HOU | Mitch Trubisky | 0.00 | QB/SFLEX | 5,000 | 0.00 |
BUF | HOU | James Cook | 14.67 | RB/FLEX/SFLEX | 6,400 | 2.29 |
BUF | HOU | Ray Davis | 3.28 | RB/FLEX/SFLEX | 4,200 | 0.78 |
BUF | HOU | Ty Johnson | 3.89 | RB/FLEX/SFLEX | 4,200 | 0.93 |
BUF | HOU | Reggie Gilliam | 0.11 | RB/FLEX/SFLEX | 4,000 | 0.03 |
BUF | HOU | Keon Coleman | 9.85 | WR/FLEX/SFLEX | 4,500 | 2.19 |
BUF | HOU | Curtis Samuel | 9.16 | WR/FLEX/SFLEX | 3,900 | 2.35 |
BUF | HOU | Khalil Shakir | 0.00 | WR/FLEX/SFLEX | 5,300 | 0.00 |
BUF | HOU | Mack Hollins | 6.73 | WR/FLEX/SFLEX | 3,100 | 2.17 |
BUF | HOU | Marquez Valdes-Scantling | 3.72 | WR/FLEX/SFLEX | 3,200 | 1.16 |
BUF | HOU | Dalton Kincaid | 11.56 | TE/FLEX/SFLEX | 4,800 | 2.41 |
BUF | HOU | Dawson Knox | 3.33 | TE/FLEX/SFLEX | 3,200 | 1.04 |
BUF | HOU | Quintin Morris | 0.29 | TE/FLEX/SFLEX | 3,000 | 0.10 |
CAR | CHI | Andy Dalton | 13.64 | QB/SFLEX | 5,900 | 2.31 |
CAR | CHI | Bryce Young | 0.00 | QB/SFLEX | 5,000 | 0.00 |
CAR | CHI | Chuba Hubbard | 15.58 | RB/FLEX/SFLEX | 5,900 | 2.64 |
CAR | CHI | Miles Sanders | 6.54 | RB/FLEX/SFLEX | 4,900 | 1.33 |
CAR | CHI | Raheem Blackshear | 0.44 | RB/FLEX/SFLEX | 4,000 | 0.11 |
CAR | CHI | Jonathon Brooks | 0.00 | RB/FLEX/SFLEX | 4,900 | 0.00 |
CAR | CHI | Mike Boone | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
CAR | CHI | Diontae Johnson | 13.84 | WR/FLEX/SFLEX | 6,000 | 2.31 |
CAR | CHI | Adam Thielen | 0.00 | WR/FLEX/SFLEX | 4,800 | 0.00 |
CAR | CHI | Xavier Legette | 10.03 | WR/FLEX/SFLEX | 4,800 | 2.09 |
CAR | CHI | Jonathan Mingo | 7.18 | WR/FLEX/SFLEX | 3,400 | 2.11 |
CAR | CHI | David Moore | 1.21 | WR/FLEX/SFLEX | 3,000 | 0.40 |
CAR | CHI | Tommy Tremble | 5.48 | TE/FLEX/SFLEX | 3,200 | 1.71 |
CAR | CHI | Ja'Tavion Sanders | 1.97 | TE/FLEX/SFLEX | 3,000 | 0.66 |
CAR | CHI | Feleipe Franks | 0.09 | TE/FLEX/SFLEX | 3,000 | 0.03 |
CHI | CAR | Caleb Williams | 16.11 | QB/SFLEX | 5,800 | 2.78 |
CHI | CAR | Tyson Bagent | 0.00 | QB/SFLEX | 5,000 | 0.00 |
CHI | CAR | D'Andre Swift | 14.88 | RB/FLEX/SFLEX | 5,400 | 2.76 |
CHI | CAR | Khalil Herbert | 1.84 | RB/FLEX/SFLEX | 4,400 | 0.42 |
CHI | CAR | Roschon Johnson | 7.75 | RB/FLEX/SFLEX | 4,800 | 1.61 |
CHI | CAR | Travis Homer | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
CHI | CAR | Khari Blasingame | 0.21 | RB/FLEX/SFLEX | 4,000 | 0.05 |
CHI | CAR | DJ Moore | 12.44 | WR/FLEX/SFLEX | 6,200 | 2.01 |
CHI | CAR | Keenan Allen | 11.96 | WR/FLEX/SFLEX | 5,200 | 2.30 |
CHI | CAR | Rome Odunze | 7.23 | WR/FLEX/SFLEX | 4,800 | 1.51 |
CHI | CAR | Tyler Scott | 0.16 | WR/FLEX/SFLEX | 3,000 | 0.05 |
CHI | CAR | DeAndre Carter | 0.53 | WR/FLEX/SFLEX | 3,200 | 0.16 |
CHI | CAR | Velus Jones Jr. | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CHI | CAR | Cole Kmet | 7.77 | TE/FLEX/SFLEX | 4,300 | 1.81 |
CHI | CAR | Gerald Everett | 1.91 | TE/FLEX/SFLEX | 3,000 | 0.64 |
CHI | CAR | Marcedes Lewis | 0.31 | TE/FLEX/SFLEX | 3,000 | 0.10 |
CIN | BAL | Joe Burrow | 18.43 | QB/SFLEX | 6,200 | 2.97 |
CIN | BAL | Jake Browning | 0.00 | QB/SFLEX | 5,000 | 0.00 |
CIN | BAL | Zack Moss | 12.06 | RB/FLEX/SFLEX | 5,700 | 2.12 |
CIN | BAL | Chase Brown | 8.07 | RB/FLEX/SFLEX | 5,200 | 1.55 |
CIN | BAL | Trayveon Williams | 0.40 | RB/FLEX/SFLEX | 4,000 | 0.10 |
CIN | BAL | Chris Evans | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
CIN | BAL | Ja'Marr Chase | 16.63 | WR/FLEX/SFLEX | 7,700 | 2.16 |
CIN | BAL | Tee Higgins | 11.70 | WR/FLEX/SFLEX | 5,600 | 2.09 |
CIN | BAL | Jermaine Burton | 0.64 | WR/FLEX/SFLEX | 3,000 | 0.21 |
CIN | BAL | Trenton Irwin | 0.00 | WR/FLEX/SFLEX | 3,200 | 0.00 |
CIN | BAL | Andrei Iosivas | 6.97 | WR/FLEX/SFLEX | 4,500 | 1.55 |
CIN | BAL | Charlie Jones | 0.69 | WR/FLEX/SFLEX | 3,000 | 0.23 |
CIN | BAL | Mike Gesicki | 6.21 | TE/FLEX/SFLEX | 3,400 | 1.83 |
CIN | BAL | Tanner Hudson | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
CIN | BAL | Drew Sample | 2.48 | TE/FLEX/SFLEX | 3,000 | 0.83 |
CIN | BAL | Erick All Jr. | 5.20 | TE/FLEX/SFLEX | 3,200 | 1.62 |
CLE | WAS | Deshaun Watson | 17.48 | QB/SFLEX | 5,300 | 3.30 |
CLE | WAS | Jameis Winston | 0.00 | QB/SFLEX | 5,000 | 0.00 |
CLE | WAS | Jerome Ford | 14.51 | RB/FLEX/SFLEX | 5,500 | 2.64 |
CLE | WAS | D'Onta Foreman | 4.13 | RB/FLEX/SFLEX | 4,200 | 0.98 |
CLE | WAS | Nick Chubb | 0.00 | RB/FLEX/SFLEX | 5,500 | 0.00 |
CLE | WAS | Pierre Strong Jr. | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
CLE | WAS | Amari Cooper | 11.87 | WR/FLEX/SFLEX | 5,900 | 2.01 |
CLE | WAS | Jerry Jeudy | 10.37 | WR/FLEX/SFLEX | 4,900 | 2.12 |
CLE | WAS | Elijah Moore | 5.89 | WR/FLEX/SFLEX | 3,300 | 1.79 |
CLE | WAS | Cedric Tillman | 1.73 | WR/FLEX/SFLEX | 3,000 | 0.58 |
CLE | WAS | David Bell | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CLE | WAS | Jamari Thrash | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CLE | WAS | David Njoku | 9.37 | TE/FLEX/SFLEX | 4,700 | 1.99 |
CLE | WAS | Jordan Akins | 1.99 | TE/FLEX/SFLEX | 3,200 | 0.62 |
CLE | WAS | Blake Whiteheart | 0.82 | TE/FLEX/SFLEX | 3,000 | 0.27 |
DEN | LV | Bo Nix | 14.83 | QB/SFLEX | 5,000 | 2.97 |
DEN | LV | Jarrett Stidham | 0.00 | QB/SFLEX | 5,000 | 0.00 |
DEN | LV | Javonte Williams | 14.90 | RB/FLEX/SFLEX | 5,100 | 2.92 |
DEN | LV | Jaleel McLaughlin | 8.79 | RB/FLEX/SFLEX | 4,300 | 2.05 |
DEN | LV | Tyler Badie | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
DEN | LV | Michael Burton | 1.52 | RB/FLEX/SFLEX | 4,000 | 0.38 |
DEN | LV | Audric Estime | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
DEN | LV | Courtland Sutton | 11.55 | WR/FLEX/SFLEX | 4,900 | 2.36 |
DEN | LV | Josh Reynolds | 5.87 | WR/FLEX/SFLEX | 3,900 | 1.51 |
DEN | LV | Troy Franklin | 2.67 | WR/FLEX/SFLEX | 3,000 | 0.89 |
DEN | LV | Devaughn Vele | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
DEN | LV | Lil'Jordan Humphrey | 5.44 | WR/FLEX/SFLEX | 3,100 | 1.75 |
DEN | LV | Lucas Krull | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
DEN | LV | Adam Trautman | 4.46 | TE/FLEX/SFLEX | 3,000 | 1.49 |
DEN | LV | Greg Dulcich | 0.00 | TE/FLEX/SFLEX | 3,100 | 0.00 |
DEN | LV | Nate Adkins | 3.26 | TE/FLEX/SFLEX | 3,000 | 1.09 |
GB | LAR | Jordan Love | 18.58 | QB/SFLEX | 6,500 | 2.86 |
GB | LAR | Malik Willis | 0.00 | QB/SFLEX | 5,200 | 0.00 |
GB | LAR | Josh Jacobs | 16.08 | RB/FLEX/SFLEX | 5,900 | 2.72 |
GB | LAR | Emanuel Wilson | 7.06 | RB/FLEX/SFLEX | 4,400 | 1.60 |
GB | LAR | Chris Brooks | 0.35 | RB/FLEX/SFLEX | 4,000 | 0.09 |
GB | LAR | Jayden Reed | 17.57 | WR/FLEX/SFLEX | 6,300 | 2.79 |
GB | LAR | Romeo Doubs | 0.00 | WR/FLEX/SFLEX | 5,000 | 0.00 |
GB | LAR | Christian Watson | 0.00 | WR/FLEX/SFLEX | 4,500 | 0.00 |
GB | LAR | Dontayvion Wicks | 13.39 | WR/FLEX/SFLEX | 4,600 | 2.91 |
GB | LAR | Bo Melton | 6.93 | WR/FLEX/SFLEX | 3,200 | 2.17 |
GB | LAR | Malik Heath | 3.23 | WR/FLEX/SFLEX | 3,100 | 1.04 |
GB | LAR | Luke Musgrave | 0.00 | TE/FLEX/SFLEX | 3,100 | 0.00 |
GB | LAR | Tucker Kraft | 10.44 | TE/FLEX/SFLEX | 3,700 | 2.82 |
GB | LAR | Ben Sims | 2.09 | TE/FLEX/SFLEX | 3,000 | 0.70 |
HOU | BUF | C.J. Stroud | 19.26 | QB/SFLEX | 6,700 | 2.88 |
HOU | BUF | Davis Mills | 0.00 | QB/SFLEX | 5,000 | 0.00 |
HOU | BUF | Joe Mixon | 0.00 | RB/FLEX/SFLEX | 6,300 | 0.00 |
HOU | BUF | Cam Akers | 11.62 | RB/FLEX/SFLEX | 5,300 | 2.19 |
HOU | BUF | Dare Ogunbowale | 4.59 | RB/FLEX/SFLEX | 4,700 | 0.98 |
HOU | BUF | British Brooks | 0.17 | RB/FLEX/SFLEX | 4,000 | 0.04 |
HOU | BUF | Tank Dell | 10.01 | WR/FLEX/SFLEX | 5,000 | 2.00 |
HOU | BUF | Nico Collins | 17.12 | WR/FLEX/SFLEX | 7,500 | 2.28 |
HOU | BUF | Stefon Diggs | 13.40 | WR/FLEX/SFLEX | 6,500 | 2.06 |
HOU | BUF | John Metchie III | 0.10 | WR/FLEX/SFLEX | 3,000 | 0.03 |
HOU | BUF | Xavier Hutchinson | 0.80 | WR/FLEX/SFLEX | 3,000 | 0.27 |
HOU | BUF | Steven Sims | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
HOU | BUF | Robert Woods | 1.20 | WR/FLEX/SFLEX | 3,000 | 0.40 |
HOU | BUF | Dalton Schultz | 6.87 | TE/FLEX/SFLEX | 4,000 | 1.72 |
HOU | BUF | Brevin Jordan | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
HOU | BUF | Cade Stover | 1.70 | TE/FLEX/SFLEX | 3,000 | 0.57 |
IND | JAX | Joe Flacco | 14.98 | QB/SFLEX | 5,300 | 2.83 |
IND | JAX | Anthony Richardson | 0.00 | QB/SFLEX | 6,100 | 0.00 |
IND | JAX | Jonathan Taylor | 0.00 | RB/FLEX/SFLEX | 6,900 | 0.00 |
IND | JAX | Trey Sermon | 12.91 | RB/FLEX/SFLEX | 5,300 | 2.44 |
IND | JAX | Tyler Goodson | 7.54 | RB/FLEX/SFLEX | 5,200 | 1.45 |
IND | JAX | Michael Pittman Jr. | 15.18 | WR/FLEX/SFLEX | 5,100 | 2.98 |
IND | JAX | Josh Downs | 11.98 | WR/FLEX/SFLEX | 4,700 | 2.55 |
IND | JAX | Alec Pierce | 6.11 | WR/FLEX/SFLEX | 4,700 | 1.30 |
IND | JAX | Adonai Mitchell | 2.78 | WR/FLEX/SFLEX | 3,700 | 0.75 |
IND | JAX | Anthony Gould | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
IND | JAX | Ashton Dulin | 2.25 | WR/FLEX/SFLEX | 3,000 | 0.75 |
IND | JAX | Kylen Granson | 3.77 | TE/FLEX/SFLEX | 3,000 | 1.26 |
IND | JAX | Mo Alie-Cox | 2.56 | TE/FLEX/SFLEX | 3,000 | 0.85 |
IND | JAX | Will Mallory | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
IND | JAX | Drew Ogletree | 1.40 | TE/FLEX/SFLEX | 3,000 | 0.47 |
JAX | IND | Trevor Lawrence | 17.55 | QB/SFLEX | 5,700 | 3.08 |
JAX | IND | Travis Etienne Jr. | 14.99 | RB/FLEX/SFLEX | 6,200 | 2.42 |
JAX | IND | Tank Bigsby | 5.73 | RB/FLEX/SFLEX | 5,600 | 1.02 |
JAX | IND | D'Ernest Johnson | 2.78 | RB/FLEX/SFLEX | 4,800 | 0.58 |
JAX | IND | Christian Kirk | 12.49 | WR/FLEX/SFLEX | 5,100 | 2.45 |
JAX | IND | Brian Thomas Jr. | 12.84 | WR/FLEX/SFLEX | 5,600 | 2.29 |
JAX | IND | Gabe Davis | 7.82 | WR/FLEX/SFLEX | 4,400 | 1.78 |
JAX | IND | Parker Washington | 2.27 | WR/FLEX/SFLEX | 3,200 | 0.71 |
JAX | IND | Devin Duvernay | 1.23 | WR/FLEX/SFLEX | 3,000 | 0.41 |
JAX | IND | Tim Jones | 0.44 | WR/FLEX/SFLEX | 3,000 | 0.15 |
JAX | IND | Evan Engram | 0.00 | TE/FLEX/SFLEX | 4,500 | 0.00 |
JAX | IND | Brenton Strange | 6.99 | TE/FLEX/SFLEX | 3,100 | 2.26 |
JAX | IND | Luke Farrell | 1.82 | TE/FLEX/SFLEX | 3,000 | 0.61 |
JAX | IND | Josiah Deguara | 0.20 | TE/FLEX/SFLEX | 3,000 | 0.07 |
LV | DEN | Gardner Minshew II | 12.96 | QB/SFLEX | 5,100 | 2.54 |
LV | DEN | Zamir White | 0.00 | RB/FLEX/SFLEX | 5,100 | 0.00 |
LV | DEN | Alexander Mattison | 14.06 | RB/FLEX/SFLEX | 5,000 | 2.81 |
LV | DEN | Ameer Abdullah | 4.41 | RB/FLEX/SFLEX | 4,000 | 1.10 |
LV | DEN | Dylan Laube | 2.14 | RB/FLEX/SFLEX | 4,000 | 0.54 |
LV | DEN | Davante Adams | 0.00 | WR/FLEX/SFLEX | 6,500 | 0.00 |
LV | DEN | Jakobi Meyers | 10.95 | WR/FLEX/SFLEX | 5,000 | 2.19 |
LV | DEN | Tre Tucker | 9.51 | WR/FLEX/SFLEX | 4,000 | 2.38 |
LV | DEN | DJ Turner | 2.62 | WR/FLEX/SFLEX | 3,300 | 0.79 |
LV | DEN | Tyreik McAllister | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
LV | DEN | Brock Bowers | 11.68 | TE/FLEX/SFLEX | 5,100 | 2.29 |
LV | DEN | Michael Mayer | 0.00 | TE/FLEX/SFLEX | 3,100 | 0.00 |
LV | DEN | Harrison Bryant | 3.09 | TE/FLEX/SFLEX | 3,000 | 1.03 |
MIA | NE | Tyler Huntley | 15.57 | QB/SFLEX | 5,400 | 2.88 |
MIA | NE | Tua Tagovailoa | 0.00 | QB/SFLEX | 5,000 | 0.00 |
MIA | NE | Alec Ingold | 1.85 | RB/FLEX/SFLEX | 4,000 | 0.46 |
MIA | NE | De'Von Achane | 13.89 | RB/FLEX/SFLEX | 6,500 | 2.14 |
MIA | NE | Raheem Mostert | 6.12 | RB/FLEX/SFLEX | 5,600 | 1.09 |
MIA | NE | Jaylen Wright | 1.41 | RB/FLEX/SFLEX | 4,700 | 0.30 |
MIA | NE | Tyreek Hill | 11.90 | WR/FLEX/SFLEX | 7,000 | 1.70 |
MIA | NE | Jaylen Waddle | 7.81 | WR/FLEX/SFLEX | 5,800 | 1.35 |
MIA | NE | Braxton Berrios | 1.82 | WR/FLEX/SFLEX | 3,600 | 0.51 |
MIA | NE | Malik Washington | 1.02 | WR/FLEX/SFLEX | 3,000 | 0.34 |
MIA | NE | Odell Beckham Jr. | 2.26 | WR/FLEX/SFLEX | 4,000 | 0.57 |
MIA | NE | River Cracraft | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
MIA | NE | Jonnu Smith | 3.01 | TE/FLEX/SFLEX | 3,300 | 0.91 |
MIA | NE | Durham Smythe | 1.02 | TE/FLEX/SFLEX | 3,100 | 0.33 |
MIA | NE | Julian Hill | 1.10 | TE/FLEX/SFLEX | 3,000 | 0.37 |
MIA | NE | Tanner Conner | 0.43 | TE/FLEX/SFLEX | 3,000 | 0.14 |
LAR | GB | Matthew Stafford | 15.36 | QB/SFLEX | 5,600 | 2.74 |
LAR | GB | Stetson Bennett | 0.00 | QB/SFLEX | 5,000 | 0.00 |
LAR | GB | Kyren Williams | 20.19 | RB/FLEX/SFLEX | 6,700 | 3.01 |
LAR | GB | Blake Corum | 0.72 | RB/FLEX/SFLEX | 4,500 | 0.16 |
LAR | GB | Ronnie RIvers | 3.80 | RB/FLEX/SFLEX | 4,000 | 0.95 |
LAR | GB | Cody Schrader | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
LAR | GB | Cooper Kupp | 0.00 | WR/FLEX/SFLEX | 6,800 | 0.00 |
LAR | GB | Puka Nacua | 0.00 | WR/FLEX/SFLEX | 6,400 | 0.00 |
LAR | GB | Demarcus Robinson | 8.91 | WR/FLEX/SFLEX | 4,600 | 1.94 |
LAR | GB | Jordan Whittington | 11.79 | WR/FLEX/SFLEX | 4,300 | 2.74 |
LAR | GB | Tutu Atwell | 11.25 | WR/FLEX/SFLEX | 4,600 | 2.45 |
LAR | GB | Tyler Johnson | 3.38 | WR/FLEX/SFLEX | 4,000 | 0.85 |
LAR | GB | Colby Parkinson | 10.18 | TE/FLEX/SFLEX | 3,600 | 2.83 |
LAR | GB | Davis Allen | 0.94 | TE/FLEX/SFLEX | 3,000 | 0.31 |
LAR | GB | Hunter Long | 0.61 | TE/FLEX/SFLEX | 3,000 | 0.20 |
LAR | GB | Tyler Higbee | 0.00 | TE/FLEX/SFLEX | 3,200 | 0.00 |
NE | MIA | Jacoby Brissett | 11.23 | QB/SFLEX | 5,000 | 2.25 |
NE | MIA | Drake Maye | 0.00 | QB/SFLEX | 5,000 | 0.00 |
NE | MIA | Rhamondre Stevenson | 12.32 | RB/FLEX/SFLEX | 5,700 | 2.16 |
NE | MIA | Antonio Gibson | 11.07 | RB/FLEX/SFLEX | 5,000 | 2.21 |
NE | MIA | JaMycal Hasty | 3.37 | RB/FLEX/SFLEX | 4,100 | 0.82 |
NE | MIA | Demario Douglas | 7.28 | WR/FLEX/SFLEX | 4,100 | 1.78 |
NE | MIA | K.J. Osborn | 0.00 | WR/FLEX/SFLEX | 3,200 | 0.00 |
NE | MIA | Ja'Lynn Polk | 6.38 | WR/FLEX/SFLEX | 3,500 | 1.82 |
NE | MIA | Kendrick Bourne | 5.55 | WR/FLEX/SFLEX | 3,500 | 1.59 |
NE | MIA | Tyquan Thornton | 1.68 | WR/FLEX/SFLEX | 3,000 | 0.56 |
NE | MIA | Kayshon Boutte | 0.58 | WR/FLEX/SFLEX | 3,000 | 0.19 |
NE | MIA | Javon Baker | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
NE | MIA | Hunter Henry | 7.33 | TE/FLEX/SFLEX | 3,800 | 1.93 |
NE | MIA | Austin Hooper | 3.29 | TE/FLEX/SFLEX | 3,100 | 1.06 |
NE | MIA | Jaheim Bell | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
NYG | SEA | Daniel Jones | 15.93 | QB/SFLEX | 5,500 | 2.90 |
NYG | SEA | Drew Lock | 0.00 | QB/SFLEX | 5,000 | 0.00 |
NYG | SEA | Devin Singletary | 0.00 | RB/FLEX/SFLEX | 5,800 | 0.00 |
NYG | SEA | Eric Gray | 5.05 | RB/FLEX/SFLEX | 4,000 | 1.26 |
NYG | SEA | Tyrone Tracy Jr. | 12.98 | RB/FLEX/SFLEX | 4,300 | 3.02 |
NYG | SEA | Malik Nabers | 0.00 | WR/FLEX/SFLEX | 6,700 | 0.00 |
NYG | SEA | Darius Slayton | 9.05 | WR/FLEX/SFLEX | 3,800 | 2.38 |
NYG | SEA | Wan'Dale Robinson | 11.94 | WR/FLEX/SFLEX | 5,200 | 2.30 |
NYG | SEA | Jalin Hyatt | 5.03 | WR/FLEX/SFLEX | 3,100 | 1.62 |
NYG | SEA | Bryce Ford-Wheaton | 1.32 | WR/FLEX/SFLEX | 3,000 | 0.44 |
NYG | SEA | Ihmir Smith-Marsette | 1.31 | WR/FLEX/SFLEX | 3,000 | 0.44 |
NYG | SEA | Theo Johnson | 4.77 | TE/FLEX/SFLEX | 3,000 | 1.59 |
NYG | SEA | Daniel Bellinger | 1.56 | TE/FLEX/SFLEX | 3,000 | 0.52 |
NYG | SEA | Chris Manhertz | 0.45 | TE/FLEX/SFLEX | 3,000 | 0.15 |
SEA | NYG | Geno Smith | 18.97 | QB/SFLEX | 6,300 | 3.01 |
SEA | NYG | Sam Howell | 0.00 | QB/SFLEX | 5,000 | 0.00 |
SEA | NYG | Kenneth Walker III | 16.16 | RB/FLEX/SFLEX | 7,100 | 2.28 |
SEA | NYG | Zach Charbonnet | 7.72 | RB/FLEX/SFLEX | 6,000 | 1.29 |
SEA | NYG | Kenny McIntosh | 0.10 | RB/FLEX/SFLEX | 4,300 | 0.02 |
SEA | NYG | DK Metcalf | 14.20 | WR/FLEX/SFLEX | 6,800 | 2.09 |
SEA | NYG | Tyler Lockett | 10.54 | WR/FLEX/SFLEX | 5,400 | 1.95 |
SEA | NYG | Jaxon Smith-Njigba | 11.92 | WR/FLEX/SFLEX | 5,500 | 2.17 |
SEA | NYG | Laviska Shenault Jr. | 0.62 | WR/FLEX/SFLEX | 3,000 | 0.21 |
SEA | NYG | Dareke Young | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
SEA | NYG | Jake Bobo | 2.06 | WR/FLEX/SFLEX | 3,000 | 0.69 |
SEA | NYG | Noah Fant | 6.06 | TE/FLEX/SFLEX | 3,500 | 1.73 |
SEA | NYG | Pharaoh Brown | 1.55 | TE/FLEX/SFLEX | 3,000 | 0.52 |
SEA | NYG | Brady Russell | 0.10 | TE/FLEX/SFLEX | 3,000 | 0.03 |
SEA | NYG | AJ Barner | 1.68 | TE/FLEX/SFLEX | 3,000 | 0.56 |
SF | ARI | Brock Purdy | 19.74 | QB/SFLEX | 6,000 | 3.29 |
SF | ARI | Joshua Dobbs | 0.00 | QB/SFLEX | 5,000 | 0.00 |
SF | ARI | Jordan Mason | 19.40 | RB/FLEX/SFLEX | 6,600 | 2.94 |
SF | ARI | Patrick Taylor Jr. | 0.10 | RB/FLEX/SFLEX | 4,000 | 0.02 |
SF | ARI | Isaac Guerendo | 1.53 | RB/FLEX/SFLEX | 4,100 | 0.37 |
SF | ARI | Kyle Juszczyk | 3.80 | RB/FLEX/SFLEX | 4,000 | 0.95 |
SF | ARI | Christian McCaffrey | 2.38 | RB/FLEX/SFLEX | 6,800 | 0.35 |
