Stokastic's PGA DFS Showdown Projections
Here you can find Stokastic's PGA DFS Showdown projections for daily fantasy golf at DraftKings and FanDuel's Single-game projections. You're seeing a PREVIEW of our industry-leading PGA DFS Showdown Weekend projections data for DraftKings only. The preview does not contain all the golfers for the golf slate. Join for the full list of golf DFS Showdown projections!
Name | Total Pts | Salary | Value | Projected Round Score | Tournament Score |
---|---|---|---|---|---|
Shane Lowry | 77.46 | 12,200 | 6.35 | 68.35 | 0 |
Rory McIlroy | 77.46 | 12,200 | 6.35 | 68.02 | 0 |
Kurt Kitayama | 0.00 | 10,800 | 0.00 | 69.02 | CUT |
Collin Morikawa | 0.00 | 10,800 | 0.00 | 68.37 | CUT |
Thomas Detry | 74.33 | 10,200 | 7.29 | 69.04 | 0 |
Robert Macintyre | 74.33 | 10,200 | 7.29 | 68.78 | 0 |
Keith Mitchell | 73.95 | 10,000 | 7.40 | 69.07 | 0 |
J.T. Poston | 73.95 | 10,000 | 7.40 | 68.90 | 0 |
Ben Griffin | 73.21 | 9,600 | 7.63 | 69.06 | 0 |
Andrew Novak | 73.21 | 9,600 | 7.63 | 69.04 | 0 |
Wyndham Clark | 0.00 | 9,800 | 0.00 | 68.90 | CUT |
Taylor Moore | 0.00 | 9,800 | 0.00 | 69.14 | CUT |
Tom Hoge | 73.16 | 9,400 | 7.78 | 69.40 | 0 |
Aaron Rai | 73.16 | 9,200 | 7.95 | 68.88 | 0 |
Sahith Theegala | 73.36 | 9,200 | 7.97 | 69.09 | 0 |
Nicolai Hojgaard | 73.36 | 9,100 | 8.06 | 69.25 | 0 |
Rasmus Hojgaard | 73.76 | 9,100 | 8.10 | 69.17 | 0 |
Nicolas Echavarria | 73.76 | 9,300 | 7.93 | 69.20 | 0 |
Max Greyserman | 73.49 | 9,300 | 7.90 | 69.05 | 0 |
Akshay Bhatia | 0.00 | 9,000 | 0.00 | 69.18 | CUT |
Carson Young | 0.00 | 9,000 | 0.00 | 69.60 | CUT |
Brice Garnett | 71.34 | 8,900 | 8.02 | 69.64 | 0 |
Sepp Straka | 72.59 | 8,900 | 8.16 | 69.31 | 0 |
Thorbjorn Olesen | 0.00 | 8,800 | 0.00 | 69.28 | CUT |
Matt Wallace | 0.00 | 8,800 | 0.00 | 69.28 | CUT |
Adam Hadwin | 71.91 | 8,700 | 8.27 | 69.35 | 0 |
Nick Taylor | 71.47 | 8,700 | 8.21 | 69.35 | 0 |
Niklas Norgaard Moller | 0.00 | 8,300 | 0.00 | 69.38 | CUT |
Jesper Svensson | 0.00 | 8,300 | 0.00 | 69.38 | CUT |
Ryan Fox | 0.00 | 8,500 | 0.00 | 69.40 | CUT |
Garrick Higgo | 0.00 | 8,500 | 0.00 | 69.40 | CUT |
Michael Thorbjornsen | 72.83 | 8,400 | 8.67 | 69.33 | 0 |
Karl Vilips | 72.89 | 8,400 | 8.68 | 69.33 | 0 |
Joe Highsmith | 0.00 | 8,100 | 0.00 | 69.41 | CUT |
Alejandro Tosti | 0.00 | 8,100 | 0.00 | 69.41 | CUT |
Alex Fitzpatrick | 0.00 | 8,200 | 0.00 | 69.49 | CUT |
Matt Fitzpatrick | 0.00 | 8,200 | 0.00 | 69.49 | CUT |
Laurie Canter | 0.00 | 8,000 | 0.00 | 69.37 | CUT |
Jordan L. Smith | 0.00 | 8,000 | 0.00 | 69.37 | CUT |
Jhonattan Vegas | 0.00 | 8,000 | 0.00 | 69.49 | CUT |
Kevin Yu | 0.00 | 8,000 | 0.00 | 69.45 | CUT |
Rico Hoey | 0.00 | 7,900 | 0.00 | 69.47 | CUT |
Sam Ryder | 0.00 | 7,900 | 0.00 | 69.44 | CUT |
Max McGreevy | 72.49 | 7,800 | 9.29 | 69.44 | 0 |
Sam Stevens | 72.09 | 7,800 | 9.24 | 69.37 | 0 |
Doug Ghim | 0.00 | 7,800 | 0.00 | 69.47 | CUT |
Chan Kim | 0.00 | 7,800 | 0.00 | 69.90 | CUT |
Joseph Bramlett | 0.00 | 7,700 | 0.00 | 69.62 | CUT |
Alex Smalley | 0.00 | 7,700 | 0.00 | 69.54 | CUT |
Christiaan Bezuidenhout | 0.00 | 7,600 | 0.00 | 69.40 | CUT |
Erik Van Rooyen | 0.00 | 7,600 | 0.00 | 69.68 | CUT |
Jacob Bridgeman | 71.21 | 7,700 | 9.25 | 69.33 | 0 |
Chandler Phillips | 71.84 | 7,700 | 9.33 | 69.51 | 0 |
Cameron Davis | 71.84 | 7,800 | 9.21 | 69.60 | 0 |
Adam Svensson | 71.05 | 7,800 | 9.11 | 69.52 | 0 |
Ryan Gerard | 71.05 | 7,600 | 9.35 | 69.54 | 0 |
Danny Walker | 71.40 | 7,600 | 9.40 | 69.54 | 0 |
Quade Cummins | 71.40 | 7,500 | 9.52 | 69.64 | 0 |
Chris Gotterup | 71.11 | 7,500 | 9.48 | 69.82 | 0 |
Beau Hossler | 0.00 | 7,600 | 0.00 | 69.64 | CUT |
Andrew Putnam | 0.00 | 7,600 | 0.00 | 69.55 | CUT |
Matthieu Pavon | 0.00 | 7,600 | 0.00 | 69.95 | CUT |
Victor Perez | 0.00 | 7,600 | 0.00 | 69.51 | CUT |
Nate Lashley | 71.86 | 7,400 | 9.71 | 69.86 | 0 |
Hayden Springer | 71.10 | 7,400 | 9.61 | 69.84 | 0 |
Frankie Capan | 71.10 | 7,300 | 9.74 | 69.81 | 0 |
Jake Knapp | 72.10 | 7,300 | 9.88 | 69.76 | 0 |
Joel Dahmen | 0.00 | 7,300 | 0.00 | 69.72 | CUT |
Harry Higgs | 0.00 | 7,300 | 0.00 | 69.72 | CUT |
Bud Cauley | 72.35 | 7,200 | 10.05 | 69.76 | 0 |
Kevin Tway | 71.46 | 7,200 | 9.93 | 69.76 | 0 |
Jeremy Paul | 0.00 | 7,300 | 0.00 | 69.73 | CUT |
Yannik Paul | 0.00 | 7,300 | 0.00 | 70.42 | CUT |
Lee Hodges | 0.00 | 7,400 | 0.00 | 70.43 | CUT |
Jason Dufner | 0.00 | 7,400 | 0.00 | 70.43 | CUT |
Nick Hardy | 71.51 | 7,300 | 9.80 | 69.68 | 0 |
Davis Riley | 71.01 | 7,300 | 9.73 | 69.68 | 0 |
Sang-Moon Bae | 0.00 | 7,200 | 0.00 | 70.02 | CUT |
Si Woo Kim | 0.00 | 7,200 | 0.00 | 69.53 | CUT |
Luke List | 71.63 | 7,200 | 9.95 | 69.93 | 0 |
Henrik Norlander | 71.66 | 7,200 | 9.95 | 69.80 | 0 |
Justin Lower | 71.66 | 7,100 | 10.09 | 69.70 | 0 |
Chad Ramey | 70.83 | 7,100 | 9.98 | 69.84 | 0 |
Zac Blair | 0.00 | 7,200 | 0.00 | 69.88 | CUT |
Patrick Fishburn | 0.00 | 7,200 | 0.00 | 69.74 | CUT |
Ricky Castillo | 71.03 | 7,200 | 9.86 | 69.93 | 0 |
William Mouw | 71.98 | 7,200 | 10.00 | 69.93 | 0 |
Ryo Hisatsune | 71.98 | 7,000 | 10.28 | 69.63 | 0 |
Takumi Kanaya | 71.45 | 7,000 | 10.21 | 69.63 | 0 |
Jackson Suber | 0.00 | 6,900 | 0.00 | 70.03 | CUT |
Pierceson Coody | 0.00 | 6,900 | 0.00 | 70.14 | CUT |
Cameron Champ | 0.00 | 6,900 | 0.00 | 70.21 | CUT |
Lanto Griffin | 0.00 | 6,900 | 0.00 | 70.02 | CUT |
Ben Silverman | 0.00 | 7,000 | 0.00 | 69.92 | CUT |
Sami Valimaki | 0.00 | 7,000 | 0.00 | 69.96 | CUT |
Noah Goodwin | 0.00 | 7,000 | 0.00 | 69.99 | CUT |
Mac Meissner | 0.00 | 7,000 | 0.00 | 69.90 | CUT |
Trey Mullinax | 69.92 | 7,000 | 9.99 | 70.21 | 0 |
Robby Shelton | 69.13 | 7,000 | 9.88 | 70.07 | 0 |
Isaiah Salinda | 69.13 | 6,900 | 10.02 | 70.13 | 0 |
Kevin Velo | 70.17 | 6,900 | 10.17 | 70.13 | 0 |
Antoine Rozner | 70.17 | 6,800 | 10.32 | 70.13 | 0 |
Kris Ventura | 69.98 | 6,800 | 10.29 | 70.13 | 0 |
Steven Fisk | 69.98 | 6,800 | 10.29 | 70.13 | 0 |
Tim Widing | 70.40 | 6,800 | 10.35 | 70.13 | 0 |
Tyler Duncan | 0.00 | 6,700 | 0.00 | 70.13 | CUT |
Adam Schenk | 0.00 | 6,700 | 0.00 | 70.13 | CUT |
Angel Ayora Fanegas | 0.00 | 6,700 | 0.00 | 70.11 | CUT |
Alejandro Del Rey | 0.00 | 6,700 | 0.00 | 70.11 | CUT |
Anders Albertson | 69.58 | 6,800 | 10.23 | 70.27 | 0 |
Vince Whaley | 68.45 | 6,800 | 10.07 | 70.27 | 0 |
Mason Andersen | 0.00 | 6,700 | 0.00 | 70.20 | CUT |
Matthew McCarty | 0.00 | 6,700 | 0.00 | 70.20 | CUT |
Trevor Cone | 0.00 | 6,500 | 0.00 | 70.25 | CUT |
Kevin Roy | 0.00 | 6,500 | 0.00 | 70.25 | CUT |
Zach Johnson | 0.00 | 6,700 | 0.00 | 70.26 | CUT |
Ryan Palmer | 0.00 | 6,700 | 0.00 | 70.76 | CUT |
Ryan Brehm | 0.00 | 6,500 | 0.00 | 70.69 | CUT |
Mark Hubbard | 0.00 | 6,500 | 0.00 | 70.08 | CUT |
Eric Cole | 0.00 | 6,400 | 0.00 | 70.08 | CUT |
Sam Saunders | 0.00 | 6,400 | 0.00 | 70.55 | CUT |
Patton Kizzire | 0.00 | 6,600 | 0.00 | 70.25 | CUT |
Ben Kohles | 0.00 | 6,600 | 0.00 | 70.23 | CUT |
Will Gordon | 0.00 | 6,600 | 0.00 | 70.48 | CUT |
Matthew Riedel | 0.00 | 6,600 | 0.00 | 70.52 | CUT |
Paul Peterson | 68.12 | 6,500 | 10.48 | 70.38 | 0 |
Thomas Rosenmueller | 68.31 | 6,500 | 10.51 | 70.38 | 0 |
Taylor Montgomery | 0.00 | 6,400 | 0.00 | 70.31 | CUT |
John Pak | 0.00 | 6,400 | 0.00 | 70.31 | CUT |
Cristobal Del Solar | 68.58 | 6,400 | 10.72 | 70.51 | 0 |
Matteo Manassero | 67.05 | 6,400 | 10.48 | 70.51 | 0 |
Chez Reavie | 67.05 | 6,500 | 10.32 | 70.64 | 0 |
Brandt Snedeker | 67.50 | 6,500 | 10.39 | 70.55 | 0 |
David Lipsky | 67.50 | 6,400 | 10.55 | 70.30 | 0 |
Dylan Wu | 69.47 | 6,400 | 10.86 | 70.24 | 0 |
Charley Hoffman | 0.00 | 6,300 | 0.00 | 70.11 | CUT |
Nick Watney | 0.00 | 6,300 | 0.00 | 70.30 | CUT |
Rikuya Hoshino | 0.00 | 6,200 | 0.00 | 70.38 | CUT |
Kaito Onishi | 0.00 | 6,200 | 0.00 | 70.38 | CUT |
Russell Knox | 0.00 | 6,200 | 0.00 | 70.81 | CUT |
Peter Malnati | 0.00 | 6,200 | 0.00 | 70.81 | CUT |
Trace Crowe | 65.69 | 6,000 | 10.95 | 70.68 | 0 |
Taylor Dickson | 66.26 | 6,000 | 11.04 | 70.68 | 0 |
Kevin Kisner | 0.00 | 6,000 | 0.00 | 70.88 | CUT |
Greyson Sigg | 0.00 | 6,000 | 0.00 | 70.88 | CUT |
Will Chandler | 0.00 | 6,100 | 0.00 | 70.53 | CUT |
Matthew NeSmith | 0.00 | 6,100 | 0.00 | 70.53 | CUT |
Jonathan Byrd | 0.00 | 6,000 | 0.00 | 71.03 | CUT |
Chesson Hadley | 0.00 | 6,000 | 0.00 | 71.03 | CUT |
Bill Haas | 0.00 | 6,000 | 0.00 | 70.91 | CUT |
Martin Laird | 0.00 | 6,000 | 0.00 | 70.00 | CUT |
David Skinns | 67.96 | 6,000 | 11.33 | 70.77 | 0 |
Ben Taylor | 64.94 | 6,000 | 10.82 | 70.98 | 0 |
Troy Merritt | 0.00 | 6,100 | 0.00 | 71.04 | CUT |
Robert Streb | 0.00 | 6,100 | 0.00 | 71.04 | CUT |
Luke Donald | 0.00 | 6,100 | 0.00 | 71.34 | CUT |
Camilo Villegas | 0.00 | 6,100 | 0.00 | 73.67 | CUT |
Hayden Buckley | 69.29 | 6,000 | 11.55 | 73.67 | |
Braden Thornberry | 69.29 | 6,000 | 11.55 | 0.00 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Showdown Projections
These daily fantasy golf Showdown projections have helped our PGA DFS subscribers and team members win millions of dollars. Use the first and second tab for weekend and showdown projections at DraftKings and FanDuel. Note that these projections will be updated daily after the completion of the round. The third and fourth tab are specifically for the weekend golf. They will be updated after the completion of the first two rounds. These may not be promptly updated for who makes and misses the cut, so make sure not to roster those golfers failing to make the cut. Finally, Draftkings showdown round 4 is it's own tab based on the value of final standings. Refer to the final tab for these PGA DFS showdown projections. If you are looking for our normal projections go to our PGA DFS Projections page and check out our PGA DFS ownership page as well.
How To Use Our PGA DFS Showdown Projections Data
View the video below to see how our PGA DFS Showdown projections are used in real scenarios.