Stokastic's FanDuel NBA DFS Ownership
Here you can find Stokastic's NBA DFS ownership projections for FanDuel. You're seeing a PREVIEW of our industry-leading NBA DFS ownership projections data for FanDuel. The preview does not contain all players for today's NBA DFS slate.
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Nikola Jokic | 12,900 | C | DEN@GSW | DEN | GSW | 18.3 |
Cade Cunningham | 10,500 | PG | DET@NOP | DET | NOP | 18.7 |
Karl-Anthony Towns | 9,800 | C | MIA@NYK | NYK | MIA | 5.9 |
Alperen Sengun | 9,600 | C | PHI@HOU | HOU | PHI | 6.8 |
Kevin Durant | 9,500 | PF/SF | TOR@PHX | PHX | TOR | 23.4 |
Devin Booker | 9,400 | SG/SF | TOR@PHX | PHX | TOR | 9.5 |
Zion Williamson | 9,200 | PF | DET@NOP | NOP | DET | 13.2 |
Anthony Edwards | 9,200 | SG/SF | IND@MIN | MIN | IND | 13.7 |
Scottie Barnes | 9,100 | PF/SF | TOR@PHX | TOR | PHX | 0.8 |
Stephen Curry | 9,100 | PG | DEN@GSW | GSW | DEN | 13.6 |
Domantas Sabonis | 8,900 | C/PF | MEM@SAC | SAC | MEM | 10.4 |
Desmond Bane | 8,800 | SG/SF | MEM@SAC | MEM | SAC | 14.4 |
Bam Adebayo | 8,500 | C/PF | MIA@NYK | MIA | NYK | 4.1 |
Tyler Herro | 8,400 | SG/PG | MIA@NYK | MIA | NYK | 6.7 |
Jaren Jackson Jr. | 8,300 | PF/C | MEM@SAC | MEM | SAC | 25.6 |
Jamal Murray | 8,200 | PG/SG | DEN@GSW | DEN | GSW | 7.9 |
Josh Hart | 8,000 | SF/PF | MIA@NYK | NYK | MIA | 5.6 |
Jimmy Butler | 7,900 | SF/PF | DEN@GSW | GSW | DEN | 18.4 |
Deni Avdija | 7,800 | SF/PF | WAS@POR | POR | WAS | 16.1 |
Jalen Green | 7,700 | SG | PHI@HOU | HOU | PHI | 4.0 |
Coby White | 7,700 | SG/PG | CHI@UTA | CHI | UTA | 31.5 |
Walker Kessler | 7,700 | C | CHI@UTA | UTA | CHI | 3.7 |
Quentin Grimes | 7,600 | SG/SF | PHI@HOU | PHI | HOU | 1.9 |
Trey Murphy III | 7,600 | SF/PF | DET@NOP | NOP | DET | 7.9 |
DeMar DeRozan | 7,500 | SF/PF | MEM@SAC | SAC | MEM | 14.3 |
OG Anunoby | 7,500 | SF/PF | MIA@NYK | NYK | MIA | 1.4 |
CJ McCollum | 7,400 | SG/PG | DET@NOP | NOP | DET | 0.8 |
Nikola Vucevic | 7,400 | C | CHI@UTA | CHI | UTA | 5.6 |
Zach LaVine | 7,400 | SF/SG | MEM@SAC | SAC | MEM | 7.4 |
Julius Randle | 7,300 | PF | IND@MIN | MIN | IND | 8.2 |
Jalen Duren | 7,300 | C | DET@NOP | DET | NOP | 4.7 |
Fred VanVleet | 7,200 | PG | PHI@HOU | HOU | PHI | 0.4 |
Anfernee Simons | 7,200 | SG/PG | WAS@POR | POR | WAS | 8.1 |
Malik Monk | 7,100 | SG/PG | MEM@SAC | SAC | MEM | 19.9 |
Jordan Poole | 7,000 | PG/SG | WAS@POR | WAS | POR | 3.4 |
Jaden McDaniels | 7,000 | SF/PF | IND@MIN | MIN | IND | 1.5 |
Kyle Filipowski | 6,900 | PF/C | CHI@UTA | UTA | CHI | 0.0 |
Jonas Valanciunas | 6,900 | C | MEM@SAC | SAC | MEM | 0.0 |
Michael Porter Jr. | 6,800 | SF/PF | DEN@GSW | DEN | GSW | 1.8 |
Immanuel Quickley | 6,800 | PG/SG | TOR@PHX | TOR | PHX | 2.2 |
Russell Westbrook | 6,700 | PG | DEN@GSW | DEN | GSW | 0.2 |
Tari Eason | 6,600 | PF/SF | PHI@HOU | HOU | PHI | 9.7 |
Rudy Gobert | 6,600 | C | IND@MIN | MIN | IND | 1.8 |
Alexandre Sarr | 6,600 | PF/C | WAS@POR | WAS | POR | 9.1 |
Draymond Green | 6,500 | PF/C | DEN@GSW | GSW | DEN | 15.3 |
Keyonte George | 6,500 | PG/SG | CHI@UTA | UTA | CHI | 3.1 |
Tobias Harris | 6,400 | PF/SF | DET@NOP | DET | NOP | 7.1 |
Miles McBride | 6,300 | PG/SG | MIA@NYK | NYK | MIA | 2.0 |
Mikal Bridges | 6,300 | SG/SF | MIA@NYK | NYK | MIA | 8.7 |
Tre Jones | 6,300 | SG/PG | CHI@UTA | CHI | UTA | 35.5 |
Shaedon Sharpe | 6,200 | SF/SG | WAS@POR | POR | WAS | 20.2 |
Naz Reid | 6,200 | C/PF | IND@MIN | MIN | IND | 0.7 |
Lauri Markkanen | 6,200 | PF/SF | CHI@UTA | UTA | CHI | 1.3 |
Donovan Clingan | 6,100 | C | WAS@POR | POR | WAS | 14.5 |
Andrew Wiggins | 6,100 | SF/PF | MIA@NYK | MIA | NYK | 7.4 |
Isaiah Collier | 6,000 | PG | CHI@UTA | UTA | CHI | 6.1 |
Christian Braun | 5,900 | SG/SF | DEN@GSW | DEN | GSW | 4.4 |
Keegan Murray | 5,900 | PF/SF | MEM@SAC | SAC | MEM | 2.4 |
Kyshawn George | 5,900 | SF/PF | WAS@POR | WAS | POR | 5.6 |
Khris Middleton | 5,800 | SG/SF | WAS@POR | WAS | POR | 2.3 |
Zach Collins | 5,800 | C/PF | CHI@UTA | CHI | UTA | 0.1 |
Kelly Olynyk | 5,700 | C/PF | DET@NOP | NOP | DET | 1.3 |
Aaron Gordon | 5,700 | PF | DEN@GSW | DEN | GSW | 1.5 |
Jeff Dowtin | 5,700 | PG | PHI@HOU | PHI | HOU | 0.0 |
Ausar Thompson | 5,600 | SF/SG | DET@NOP | DET | NOP | 1.1 |
Scoot Henderson | 5,600 | PG | WAS@POR | POR | WAS | 14.3 |
Justin Champagnie | 5,600 | SF | WAS@POR | WAS | POR | 22.3 |
Jordan Clarkson | 5,600 | SG/SF | CHI@UTA | UTA | CHI | 7.7 |
Donte DiVincenzo | 5,600 | SG/PG | IND@MIN | MIN | IND | 2.9 |
Toumani Camara | 5,500 | SG/SF | WAS@POR | POR | WAS | 14.9 |
Scotty Pippen Jr. | 5,500 | PG | MEM@SAC | MEM | SAC | 14.6 |
Kel'el Ware | 5,500 | C | MIA@NYK | MIA | NYK | 0.3 |
Orlando Robinson | 5,400 | C | TOR@PHX | TOR | PHX | 4.0 |
Guerschon Yabusele | 5,400 | PF | PHI@HOU | PHI | HOU | 1.2 |
Andrew Nembhard | 5,400 | SG/PG | IND@MIN | IND | MIN | 28.7 |
Jabari Smith Jr. | 5,400 | PF | PHI@HOU | HOU | PHI | 0.7 |
AJ Lawson | 5,400 | SG/SF | TOR@PHX | TOR | PHX | 1.0 |
Jose Alvarado | 5,300 | PG | DET@NOP | NOP | DET | 0.3 |
Jonathan Kuminga | 5,300 | PF/SF | DEN@GSW | GSW | DEN | 4.4 |
Jared Butler | 5,200 | PG | PHI@HOU | PHI | HOU | 20.4 |
Carlton Carrington | 5,200 | PG | WAS@POR | WAS | POR | 0.9 |
Zach Edey | 5,200 | C | MEM@SAC | MEM | SAC | 0.4 |
Moses Moody | 5,100 | SF/SG | DEN@GSW | GSW | DEN | 1.2 |
Keon Ellis | 5,100 | SG/PG | MEM@SAC | SAC | MEM | 0.0 |
Dennis Schroder | 5,100 | SG/PG | DET@NOP | DET | NOP | 1.3 |
Karlo Matkovic | 5,100 | PF/C | DET@NOP | NOP | DET | 0.0 |
Nick Richards | 5,100 | C | TOR@PHX | PHX | TOR | 0.5 |
T.J. McConnell | 5,100 | PG | IND@MIN | IND | MIN | 21.9 |
Ricky Council | 5,000 | SG | PHI@HOU | PHI | HOU | 14.6 |
Bennedict Mathurin | 5,000 | SF/SG | IND@MIN | IND | MIN | 46.1 |
Kevin Huerter | 5,000 | SF | CHI@UTA | CHI | UTA | 35.6 |
Dillon Brooks | 5,000 | SG/SF | PHI@HOU | HOU | PHI | 1.8 |
Colin Castleton | 4,900 | C | TOR@PHX | TOR | PHX | 0.0 |
Tyus Jones | 4,900 | PG | TOR@PHX | PHX | TOR | 8.7 |
Richaun Holmes | 4,900 | C | WAS@POR | WAS | POR | 0.0 |
Malik Beasley | 4,800 | SG/SF | DET@NOP | DET | NOP | 2.9 |
Jamal Shead | 4,800 | PG | TOR@PHX | TOR | PHX | 0.5 |
Bruce Brown | 4,800 | SF | DET@NOP | NOP | DET | 0.0 |
Yves Missi | 4,800 | C | DET@NOP | NOP | DET | 0.9 |
Matas Buzelis | 4,800 | PF/SF | CHI@UTA | CHI | UTA | 1.9 |
Kyle Anderson | 4,700 | PF | MIA@NYK | MIA | NYK | 0.0 |
Precious Achiuwa | 4,700 | PF/C | MIA@NYK | NYK | MIA | 0.0 |
Luke Kennard | 4,700 | SG/PG | MEM@SAC | MEM | SAC | 6.3 |
Oso Ighodaro | 4,600 | C | TOR@PHX | PHX | TOR | 0.0 |
Jonathan Mogbo | 4,600 | PF/C | TOR@PHX | TOR | PHX | 0.1 |
Buddy Hield | 4,600 | SG/SF | DEN@GSW | GSW | DEN | 0.1 |
Marcus Smart | 4,600 | PG/SG | WAS@POR | WAS | POR | 1.2 |
Steven Adams | 4,600 | C | PHI@HOU | HOU | PHI | 0.0 |
Terry Rozier | 4,600 | PG/SG | MIA@NYK | MIA | NYK | 0.0 |
Bol Bol | 4,600 | C/PF | TOR@PHX | PHX | TOR | 0.0 |
Brandon Clarke | 4,600 | PF/C | MEM@SAC | MEM | SAC | 0.8 |
Mike Conley | 4,500 | PG | IND@MIN | MIN | IND | 0.5 |
Jamison Battle | 4,500 | SF | TOR@PHX | TOR | PHX | 1.6 |
Isaiah Stewart | 4,500 | C/PF | DET@NOP | DET | NOP | 0.2 |
Brice Sensabaugh | 4,500 | SF | CHI@UTA | UTA | CHI | 0.3 |
Gary Payton II | 4,400 | SG | DEN@GSW | GSW | DEN | 3.1 |
Ochai Agbaji | 4,400 | SG | TOR@PHX | TOR | PHX | 0.1 |
Royce O'Neale | 4,400 | SF/PF | TOR@PHX | PHX | TOR | 4.0 |
Obi Toppin | 4,400 | PF | IND@MIN | IND | MIN | 13.7 |
Ryan Dunn | 4,400 | SF | TOR@PHX | PHX | TOR | 2.8 |
Jordan Hawkins | 4,300 | SG | DET@NOP | NOP | DET | 0.0 |
Vince Williams Jr. | 4,300 | SF/SG | MEM@SAC | MEM | SAC | 0.3 |
Thomas Bryant | 4,300 | C | IND@MIN | IND | MIN | 28.4 |
Peyton Watson | 4,300 | PF | DEN@GSW | DEN | GSW | 0.0 |
Jaylen Wells | 4,200 | SG/SF | MEM@SAC | MEM | SAC | 0.8 |
Jaime Jaquez | 4,200 | SF/SG | MIA@NYK | MIA | NYK | 0.3 |
Quinten Post | 4,200 | C | DEN@GSW | GSW | DEN | 0.2 |
Johnny Juzang | 4,200 | SF | CHI@UTA | UTA | CHI | 0.5 |
Mason Plumlee | 4,200 | C | TOR@PHX | PHX | TOR | 0.0 |
Nickeil Alexander-Walker | 4,200 | SG/SF | IND@MIN | MIN | IND | 0.0 |
Jalen Smith | 4,200 | C | CHI@UTA | CHI | UTA | 0.0 |
Oshae Brissett | 4,100 | SF | PHI@HOU | PHI | HOU | 0.8 |
Aaron Holiday | 4,100 | PG | PHI@HOU | HOU | PHI | 0.0 |
Tim Hardaway Jr. | 4,100 | SG/SF | DET@NOP | DET | NOP | 1.2 |
Cam Whitmore | 4,100 | SF | PHI@HOU | HOU | PHI | 0.0 |
Justin Edwards | 4,100 | PF | PHI@HOU | PHI | HOU | 0.2 |
Tristan Vukcevic | 4,000 | C/PF | WAS@POR | WAS | POR | 0.0 |
Julian Phillips | 4,000 | SF | CHI@UTA | CHI | UTA | 0.1 |
Trey Lyles | 4,000 | PF/C | MEM@SAC | SAC | MEM | 0.0 |
Chris Boucher | 4,000 | C/PF | TOR@PHX | TOR | PHX | 0.0 |
Davion Mitchell | 4,000 | PG | MIA@NYK | MIA | NYK | 0.2 |
Duncan Robinson | 4,000 | SG/SF | MIA@NYK | MIA | NYK | 0.7 |
Mitchell Robinson | 4,000 | C | MIA@NYK | NYK | MIA | 0.0 |
Jake LaRavia | 4,000 | PF | MEM@SAC | SAC | MEM | 0.0 |
Zeke Nnaji | 4,000 | PF | DEN@GSW | DEN | GSW | 0.0 |
Patrick Williams | 4,000 | PF | CHI@UTA | CHI | UTA | 1.7 |
AJ Johnson | 4,000 | SG | WAS@POR | WAS | POR | 0.0 |
Dalano Banton | 3,900 | SG/PG | WAS@POR | POR | WAS | 0.0 |
Haywood Highsmith | 3,900 | SF | MIA@NYK | MIA | NYK | 0.0 |
Duop Reath | 3,900 | C | WAS@POR | POR | WAS | 0.0 |
Kevon Looney | 3,900 | C | DEN@GSW | GSW | DEN | 0.1 |
Alex Reese | 3,900 | PF | PHI@HOU | PHI | HOU | 0.3 |
Cody Martin | 3,900 | SF/SG | TOR@PHX | PHX | TOR | 0.0 |
Gui Santos | 3,900 | PF | DEN@GSW | GSW | DEN | 0.0 |
Jay Huff | 3,900 | C | MEM@SAC | MEM | SAC | 0.0 |
Cameron Payne | 3,900 | PG | MIA@NYK | NYK | MIA | 0.0 |
Cody Williams | 3,900 | SF | CHI@UTA | UTA | CHI | 0.1 |
Jarace Walker | 3,900 | PF | IND@MIN | IND | MIN | 25.8 |
Cam Spencer | 3,800 | SG | MEM@SAC | MEM | SAC | 0.0 |
Marcus Sasser | 3,800 | PG | DET@NOP | DET | NOP | 0.0 |
Jalen Pickett | 3,800 | PG | DEN@GSW | DEN | GSW | 0.0 |
Jeremiah Robinson-Earl | 3,800 | C | DET@NOP | NOP | DET | 0.0 |
Kevin Love | 3,800 | PF | MIA@NYK | MIA | NYK | 0.0 |
Simone Fontecchio | 3,800 | SF | DET@NOP | DET | NOP | 0.0 |
Mo Bamba | 3,800 | C | DET@NOP | NOP | DET | 0.0 |
Landry Shamet | 3,800 | SG | MIA@NYK | NYK | MIA | 0.0 |
Garrett Temple | 3,800 | SF | TOR@PHX | TOR | PHX | 0.0 |
Lamar Stevens | 3,800 | PF | MEM@SAC | MEM | SAC | 0.0 |
Ben Sheppard | 3,800 | SG | IND@MIN | IND | MIN | 2.8 |
Kris Murray | 3,700 | SF | WAS@POR | POR | WAS | 0.0 |
Jalen Hood-Schifino | 3,700 | PG | PHI@HOU | PHI | HOU | 0.3 |
Pelle Larsson | 3,700 | SG | MIA@NYK | MIA | NYK | 0.0 |
Jaylen Clark | 3,700 | SG | IND@MIN | MIN | IND | 0.0 |
Quenton Jackson | 3,700 | SG | IND@MIN | IND | MIN | 0.0 |
Collin Gillespie | 3,700 | PG | TOR@PHX | PHX | TOR | 0.2 |
Marvin Bagley III | 3,700 | C | MEM@SAC | MEM | SAC | 0.0 |
Dalen Terry | 3,700 | SF | CHI@UTA | CHI | UTA | 0.0 |
Talen Horton-Tucker | 3,700 | SG | CHI@UTA | CHI | UTA | 0.0 |
Micah Potter | 3,700 | PF | CHI@UTA | UTA | CHI | 0.0 |
Paul Reed | 3,700 | C | DET@NOP | DET | NOP | 0.0 |
Jock Landale | 3,700 | C | PHI@HOU | HOU | PHI | 0.0 |
Terrence Shannon | 3,700 | SF | IND@MIN | MIN | IND | 0.0 |
Devin Carter | 3,700 | PG | MEM@SAC | SAC | MEM | 0.0 |
Ron Holland II | 3,700 | SF | DET@NOP | DET | NOP | 0.0 |
Antonio Reeves | 3,600 | SG | DET@NOP | NOP | DET | 0.0 |
Jae'Sean Tate | 3,600 | SF | PHI@HOU | HOU | PHI | 0.0 |
Jevon Carter | 3,600 | PG | CHI@UTA | CHI | UTA | 0.0 |
Dario Saric | 3,600 | C | DEN@GSW | DEN | GSW | 0.0 |
John Konchar | 3,600 | SF | MEM@SAC | MEM | SAC | 0.0 |
Markelle Fultz | 3,600 | PG | MEM@SAC | SAC | MEM | 0.0 |
Jeff Green | 3,600 | SF | PHI@HOU | HOU | PHI | 0.0 |
Tony Bradley | 3,600 | C | IND@MIN | IND | MIN | 0.0 |
Rob Dillingham | 3,600 | PG | IND@MIN | MIN | IND | 0.0 |
Lindy Waters III | 3,600 | SG | DET@NOP | DET | NOP | 0.0 |
Nate Williams | 3,500 | SG | PHI@HOU | HOU | PHI | 0.0 |
PJ Hall | 3,500 | C | DEN@GSW | DEN | GSW | 0.0 |
Tyler Kolek | 3,500 | PG | MIA@NYK | NYK | MIA | 0.0 |
Colby Jones | 3,500 | SG | WAS@POR | WAS | POR | 0.0 |
Vlatko Cancar | 3,500 | SF | DEN@GSW | DEN | GSW | 0.0 |
Hunter Tyson | 3,500 | SF | DEN@GSW | DEN | GSW | 0.0 |
Jaylen Martin | 3,500 | SF | WAS@POR | WAS | POR | 0.0 |
Skal Labissiere | 3,500 | PF | MEM@SAC | SAC | MEM | 0.0 |
Bones Hyland | 3,500 | PG | IND@MIN | MIN | IND | 0.0 |
Anthony Gill | 3,500 | PF | WAS@POR | WAS | POR | 0.0 |
Braxton Key | 3,500 | SF | DEN@GSW | GSW | DEN | 0.0 |
RayJ Dennis | 3,500 | PG | IND@MIN | IND | MIN | 0.0 |
Matisse Thybulle | 3,500 | SF | WAS@POR | POR | WAS | 0.0 |
TyTy Washington Jr. | 3,500 | PG | TOR@PHX | PHX | TOR | 0.0 |
Chuma Okeke | 3,500 | PF | PHI@HOU | PHI | HOU | 0.0 |
Josh Minott | 3,500 | SF | IND@MIN | MIN | IND | 0.0 |
Bryce McGowens | 3,500 | SG | WAS@POR | POR | WAS | 0.0 |
MarJon Beauchamp | 3,500 | SG | MIA@NYK | NYK | MIA | 0.0 |
Jamal Cain | 3,500 | SF | DET@NOP | NOP | DET | 0.0 |
Doug McDermott | 3,500 | PF | MEM@SAC | SAC | MEM | 0.0 |
Delon Wright | 3,500 | PG | MIA@NYK | NYK | MIA | 0.0 |
Pat Spencer | 3,500 | PG | DEN@GSW | GSW | DEN | 0.0 |
Damion Lee | 3,500 | SG | TOR@PHX | PHX | TOR | 0.0 |
Monte Morris | 3,500 | PG | TOR@PHX | PHX | TOR | 0.0 |
Pacome Dadiet | 3,500 | SF | MIA@NYK | NYK | MIA | 0.0 |
Justin Minaya | 3,500 | SF | WAS@POR | POR | WAS | 0.0 |
Enrique Freeman | 3,500 | PF | IND@MIN | IND | MIN | 0.0 |
PLEASE NOTE: This data only represents a subset of all basketball players available on today's FanDuel NBA slates and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our FanDuel NBA Daily Fantasy Ownership
These FanDuel NBA DFS ownership projections for fantasy points and value are derived directly from Alex Baker's own NBA DFS projections. Roster NBA players with solid value projections and spend most or all of your salary to build very competitive lineups for your leagues. Premium daily fantasy basketball projections are available and updated frequently. Initial FanDuel NBA DFS ownership projections data is updated everyday by 1:00PM ET and is updated pretty much every two hours throughout the day, with the final update being 30min before NBA game lock.
The FanDuel NBA DFSownership projections here are maintained and used by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. These NBA DFS early slate ownership projections are updated regularly everyday throughout the season, including whenever any NBA DFS-relevant news breaks.
How To Use Our NBA DFS Ownership for FanDuel
Watch the video below to see how our FanDuel daily fantasy basketball ownership projections can be used to build winning lineups!
Additional NBA DFS Ownership
Click one of the buttons below to see additional NBA DFS ownership projections.