Stokastic's MMA & UFC DFS Projections
Here you can find Stokastic's MMA & UFC DFS projections. You're seeing a PREVIEW of our industry-leading UFC DFS projections for DraftKings only. The preview does not contain all the fighters for the UFC slate. Join for the full list of UFC DFS projections!
Name | Projection | Fight | Salary | Odds of win | Odds of KO | Pace | Value |
---|---|---|---|---|---|---|---|
Rafael Fiziev | 88.38 | 1 | 8,500 | 58.70 | 35.80 | 6.89 | 10.40 |
Bryce Mitchell | 71.66 | 2 | 8,800 | 64.90 | 16.50 | 6.95 | 8.14 |
Marina Rodriguez | 73.54 | 3 | 9,300 | 74.30 | 14.40 | 5.90 | 7.91 |
Bryan Battle | 74.06 | 4 | 8,700 | 62.80 | 36.80 | 7.72 | 8.51 |
Charles Jourdain | 68.20 | 5 | 8,300 | 56.70 | 28.00 | 7.34 | 8.22 |
Dan Argueta | 69.75 | 6 | 8,600 | 62.40 | 29.60 | 6.33 | 8.11 |
Andre Fialho | 72.33 | 7 | 8,900 | 60.90 | 49.70 | 7.19 | 8.13 |
Jacob Malkoun | 91.17 | 8 | 9,500 | 83.30 | 43.90 | 8.06 | 9.60 |
Mohammed Usman | 66.20 | 9 | 8,400 | 56.70 | 23.40 | 6.77 | 7.88 |
Mizuki Mizuki | 79.58 | 10 | 9,200 | 74.20 | 22.60 | 7.28 | 8.65 |
Tamires Vidal | 75.49 | 11 | 9,000 | 68.60 | 22.60 | 7.07 | 8.39 |
Mateusz Gamrot | 71.42 | 1 | 7,700 | 41.30 | 18.00 | 6.89 | 9.28 |
Dan Ige | 53.01 | 2 | 7,400 | 35.10 | 20.70 | 6.95 | 7.16 |
Michelle Waterson-Gomez | 44.49 | 3 | 6,900 | 25.70 | 9.40 | 5.90 | 6.45 |
AJ Fletcher | 53.43 | 4 | 7,500 | 37.20 | 24.00 | 7.72 | 7.12 |
Ricardo Ramos | 58.13 | 5 | 7,900 | 43.30 | 22.90 | 7.34 | 7.36 |
Miles Johns | 51.38 | 6 | 7,600 | 37.60 | 16.70 | 6.33 | 6.76 |
Tim Means | 51.97 | 7 | 7,300 | 39.10 | 20.30 | 7.19 | 7.12 |
Cody Brundage | 38.36 | 8 | 6,700 | 16.70 | 12.40 | 8.06 | 5.73 |
Jake Collier | 57.28 | 9 | 7,800 | 43.30 | 24.30 | 6.77 | 7.34 |
Hannah Goldy | 47.21 | 10 | 7,000 | 25.80 | 8.50 | 7.28 | 6.74 |
Montserrat Rendon | 50.02 | 11 | 7,200 | 31.40 | 4.80 | 7.07 | 6.95 |
Dominate Your MMA & UFC DFS Contests With Stokastic+

Join now for full access to our UFC DFS projections, rankings and tools all of which are developed by the top-ranked daily fantasy sports players in the world!
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our MMA & UFC DFS Projections
These UFC DFS projections were developed as well as maintained by Alex Baker and have been used by the Stokastic team and subscribers to win millions of dollars in UFC DFS contests. You can find UFC DFS projections for both DraftKings and FanDuel on their respective tabs. In addition to the specific fighter projection you can find underlying data like the odds of each fighter has of winning the fight or registering a KO (knock-out).
For the purposes of this table, Pace is defined as the total points scored in the fight by both fighters per minute exclusive of win bonuses. Pace is important because a higher pace is more likely to have a score that will win a UFC tournament if the fight goes the distance! Value is defined as fantasy points per dollar.
How To Use Our MMA & UFC DFS Projections
View the video below to see how our UFC DFS projections are made and how they can help you win.
Sign up for a premium MMA DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL FIGHTERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all MMA & UFC slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more