Stokastic's CFB DFS Projections
Here you can find Stokastic's CFB DFS Projections for daily fantasy college football. You're seeing a PREVIEW of our industry-leading CFB DFS Projections data for DraftKings only. The preview does not contain all the players for the CFB slate. Join for the full list of college football DFS projections!
Player | Team | Position | Salary | DKPts | Pass Att | Comp | Yards | PassTD | INT | RushAtt | Rush Yd | Rush TD | TGT | REC | Rec Yds | Rec TD | FumL | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Kell | TCU | K | 5,700 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 |
Luke Laminack | TCU | K | 5,700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harper Simmons | TCU | K | 5,700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Easton Black | TCU | K | 5,700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nathan Ellisor | TCU | K | 5,700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
James Koshakji | TCU | K | 5,700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Max Duggan | TCU | QB | 17,400 | 18.77 | 33.73 | 21.45 | 238.23 | 1.19 | 0.51 | 11.48 | 33.54 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.08 |
Chandler Morris | TCU | QB | 14,100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sam Jackson | TCU | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Josh Hoover | TCU | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jacob Porter | TCU | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luke Pardee | TCU | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kendre Miller | TCU | RB | 15,000 | 10.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.48 | 54.71 | 0.48 | 1.71 | 1.31 | 7.81 | 0.04 | 0.12 | 0.70 |
Emari Demercado | TCU | RB | 10,500 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.48 | 49.88 | 0.44 | 1.44 | 1.22 | 6.69 | 0.03 | 0.12 | 0.91 |
Emani Bailey | TCU | RB | 3,300 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 | 6.97 | 0.06 | 0.29 | 0.22 | 1.32 | 0.01 | 0.02 | 0.44 |
Corey Wren | TCU | RB | 1,500 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 1.36 | 0.01 | 0.06 | 0.05 | 0.26 | 0.00 | 0.00 | 0.19 |
Trent Battle | TCU | RB | 1,500 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 1.31 | 0.01 | 0.06 | 0.05 | 0.34 | 0.00 | 0.00 | 0.19 |
Daimarqua Foster | TCU | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Franklin Estrada | TCU | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brant Ahlfinger | TCU | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trevor Ailey | TCU | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quentin Johnston | TCU | WR | 14,400 | 15.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.60 | 0.01 | 8.78 | 5.56 | 72.45 | 0.36 | 0.05 | 1.04 |
Derius Davis | TCU | WR | 8,700 | 7.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.72 | 0.01 | 5.27 | 3.39 | 32.05 | 0.16 | 0.03 | 0.88 |
Taye Barber | TCU | WR | 8,400 | 8.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.66 | 3.28 | 39.57 | 0.20 | 0.03 | 1.00 |
Savion Williams | TCU | WR | 7,200 | 5.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.49 | 2.32 | 24.13 | 0.12 | 0.02 | 0.75 |
Jared Wiley | TCU | WR | 4,200 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.72 | 2.00 | 16.92 | 0.08 | 0.02 | 1.00 |
Jordan Hudson | TCU | WR | 3,600 | 3.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 1.72 | 17.31 | 0.09 | 0.02 | 1.10 |
Gunnar Henderson | TCU | WR | 3,000 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 | 0.84 | 10.31 | 0.05 | 0.01 | 0.72 |
Blake Nowell | TCU | WR | 1,500 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.21 | 2.25 | 0.01 | 0.00 | 0.34 |
Blair Conwright | TCU | WR | 1,500 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.30 | 3.02 | 0.02 | 0.00 | 0.46 |
Quincy Brown | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chase Curtis | TCU | WR | 1,500 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.25 | 0.00 | 0.00 | 0.04 |
Geor'Quarius Spivey | TCU | WR | 1,500 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.35 | 3.57 | 0.02 | 0.00 | 0.54 |
Chase Jackson | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Colton Dobson | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dominic DiNunzio | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Henry Deakins | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brent Matiscik | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Curtis Raymond III | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hilton Harris | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Carter Ware | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Drew Scott | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Joe Staubach | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian MacDonald | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Major Everhart | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Austin Scheets | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dylan Adams | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DJ Allen | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Keagan Cunningham | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stayton Ankrom | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caleb Medford | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Parker Clark | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D'Andre Rogers | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hunter Krepp | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christopher Chosen | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Alex Honig | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ben Reppenhagen | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JR Justice | TCU | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jack Podlesny | UGA | K | 5,400 | 9.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
Jared Zirkel | UGA | K | 5,400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Henry Bates | UGA | K | 5,400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liam Badger | UGA | K | 5,400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Matthew Sumlin | UGA | K | 5,400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stetson Bennett | UGA | QB | 16,800 | 20.92 | 31.80 | 21.56 | 289.34 | 1.70 | 0.52 | 5.78 | 19.41 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1.25 |
Carson Beck | UGA | QB | 13,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brock Vandagriff | UGA | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Collin Drake | UGA | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gunner Stockton | UGA | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jackson Muschamp | UGA | QB | 9,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kenny McIntosh | UGA | RB | 12,900 | 17.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.88 | 77.26 | 0.77 | 2.75 | 2.30 | 25.05 | 0.15 | 0.15 | 1.39 |
Daijun Edwards | UGA | RB | 8,100 | 11.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 60.81 | 0.61 | 1.01 | 0.79 | 6.09 | 0.04 | 0.11 | 1.39 |
Kendall Milton | UGA | RB | 4,500 | 6.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 33.70 | 0.34 | 0.47 | 0.39 | 3.31 | 0.02 | 0.05 | 1.37 |
Cash Jones | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Branson Robinson | UGA | RB | 1,500 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 10.96 | 0.11 | 0.11 | 0.09 | 0.70 | 0.00 | 0.02 | 1.28 |
Sevaughn Clark | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tauheed Ferguson | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kurt Knisely | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lorenzo Stephenson | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jacob Hardie | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gleaton Jones | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Andrew Paul | UGA | RB | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brock Bowers | UGA | WR | 12,000 | 13.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 2.87 | 0.03 | 6.27 | 4.52 | 62.59 | 0.37 | 0.05 | 1.12 |
Ladd McConkey | UGA | WR | 11,400 | 9.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 2.42 | 0.02 | 4.94 | 3.38 | 43.32 | 0.26 | 0.04 | 0.84 |
Adonai Mitchell | UGA | WR | 6,000 | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 3.20 | 43.17 | 0.25 | 0.03 | 1.50 |
Arian Smith | UGA | WR | 5,100 | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 1.01 | 17.84 | 0.11 | 0.01 | 0.67 |
Darnell Washington | UGA | WR | 3,900 | 5.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 1.80 | 26.49 | 0.16 | 0.02 | 1.38 |
Marcus Rosemy-Jacksaint | UGA | WR | 2,700 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 | 1.24 | 15.19 | 0.09 | 0.01 | 1.22 |
Dillon Bell | UGA | WR | 2,400 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.54 | 6.05 | 0.04 | 0.01 | 0.56 |
Kearis Jackson | UGA | WR | 2,100 | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 1.25 | 17.63 | 0.10 | 0.01 | 1.73 |
Dominick Blaylock | UGA | WR | 1,800 | 3.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.52 | 1.08 | 15.12 | 0.09 | 0.01 | 1.73 |
Arik Gilbert | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oscar Delp | UGA | WR | 1,500 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.49 | 5.64 | 0.03 | 0.00 | 0.83 |
Jackson Meeks | UGA | WR | 1,500 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.06 | 0.72 | 0.00 | 0.00 | 0.10 |
De'Nylon Morrissette | UGA | WR | 1,500 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.44 | 0.00 | 0.00 | 0.06 |
Cole Speer | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mekhi Mews | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nathan Priestley | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brett Seither | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Steven Peterson | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Drew Sheehan | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooper Johnson | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Parker Jones | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Logan Johnson | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brooks Bortle | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
George Vining | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grant Briscoe | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
C.J. Smith | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Miles Thornton | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luke Bennett | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Davis Day | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Randon Jernigan | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Woody Waters | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ryland Goede | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Braxton Hicks | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Samuel Johnson | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Collin Lark | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cade Brock | UGA | WR | 1,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dominate Your College Football DFS Contests

CFB DFS projections, rankings and tools developed by the top-ranked daily fantasy sports player in the world.
Get an edge with Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our CFB DFS Projections
Welcome to the Stokastic College Football Daily Fantasy Projections Page for CFB DFS. Please enjoy these NCAAF DFS projections for FanDuel and DraftKings. These CFB DFS projections are part of the Stokastic CFB DFS premium packages.
How To Use Our CFB DFS Projections
View the video below to see how our CFB DFS Projections are used in real contests.
Sign up for a premium CFB DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all College Football slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more