Below you can see Stokastic's NFL DFS Ownership Projections for all FanDuel NFL DFS slates. You're seeing a PREVIEW of our industry-leading NFL DFS ownership projection data for today's FanDuel slate. The preview does not contain all the players for today's slate. Join for the full list of our FanDuel DFS ownership projections!
Stokastic's Week 14 NFL DFS Ownership Projections for FanDuel
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Saquon Barkley | 10,000 | RB | CAR@PHI | PHI | CAR | 35.9 |
A.J. Brown | 9,300 | WR | CAR@PHI | PHI | CAR | 4.5 |
Alvin Kamara | 9,200 | RB | NO@NYG | NO | NYG | 32.5 |
Justin Jefferson | 9,200 | WR | ATL@MIN | MIN | ATL | 9.5 |
Jalen Hurts | 9,200 | QB | CAR@PHI | PHI | CAR | 6.5 |
Bijan Robinson | 8,900 | RB | ATL@MIN | ATL | MIN | 6.3 |
Josh Allen | 8,900 | QB | BUF@LAR | BUF | LAR | 10.2 |
De'Von Achane | 8,700 | RB | NYJ@MIA | MIA | NYJ | 7.4 |
Puka Nacua | 8,600 | WR | BUF@LAR | LAR | BUF | 8.2 |
Cooper Kupp | 8,500 | WR | BUF@LAR | LAR | BUF | 4.6 |
James Cook | 8,500 | RB | BUF@LAR | BUF | LAR | 3.2 |
Mike Evans | 8,400 | WR | LV@TB | TB | LV | 11.1 |
Kyren Williams | 8,400 | RB | BUF@LAR | LAR | BUF | 4.9 |
Malik Nabers | 8,300 | WR | NO@NYG | NYG | NO | 6.4 |
Tua Tagovailoa | 8,300 | QB | NYJ@MIA | MIA | NYJ | 3.4 |
Breece Hall | 8,300 | RB | NYJ@MIA | NYJ | MIA | 2.9 |
Tyreek Hill | 8,200 | WR | NYJ@MIA | MIA | NYJ | 3.2 |
Baker Mayfield | 8,100 | QB | LV@TB | TB | LV | 7.3 |
Brock Bowers | 8,000 | TE | LV@TB | LV | TB | 9.4 |
Jaxon Smith-Njigba | 8,000 | WR | SEA@ARI | SEA | ARI | 5.3 |
Brock Purdy | 8,000 | QB | CHI@SF | SF | CHI | 4.3 |
Patrick Mahomes | 7,900 | QB | LAC@KC | KC | LAC | 6.1 |
Drake London | 7,900 | WR | ATL@MIN | ATL | MIN | 9.3 |
Kenneth Walker III | 7,900 | RB | SEA@ARI | SEA | ARI | 4.1 |
Kyler Murray | 7,800 | QB | SEA@ARI | ARI | SEA | 7.1 |
Bucky Irving | 7,700 | RB | LV@TB | TB | LV | 11.7 |
Russell Wilson | 7,700 | QB | CLE@PIT | PIT | CLE | 3.5 |
Sam Darnold | 7,600 | QB | ATL@MIN | MIN | ATL | 7.7 |
DK Metcalf | 7,600 | WR | SEA@ARI | SEA | ARI | 6.2 |
James Conner | 7,600 | RB | SEA@ARI | ARI | SEA | 11.2 |
Tony Pollard | 7,500 | RB | JAX@TEN | TEN | JAX | 11.2 |
Justin Herbert | 7,500 | QB | LAC@KC | LAC | KC | 5.0 |
George Pickens | 7,500 | WR | CLE@PIT | PIT | CLE | 14.1 |
George Kittle | 7,500 | TE | CHI@SF | SF | CHI | 3.2 |
DeVonta Smith | 7,400 | WR | CAR@PHI | PHI | CAR | 2.9 |
Geno Smith | 7,400 | QB | SEA@ARI | SEA | ARI | 5.3 |
Aaron Jones | 7,300 | RB | ATL@MIN | MIN | ATL | 9.0 |
Caleb Williams | 7,300 | QB | CHI@SF | CHI | SF | 6.4 |
Davante Adams | 7,300 | WR | NYJ@MIA | NYJ | MIA | 8.5 |
Garrett Wilson | 7,200 | WR | NYJ@MIA | NYJ | MIA | 5.7 |
Matthew Stafford | 7,200 | QB | BUF@LAR | LAR | BUF | 3.5 |
Trey McBride | 7,200 | TE | SEA@ARI | ARI | SEA | 15.9 |
Deebo Samuel Sr. | 7,100 | WR | CHI@SF | SF | CHI | 10.4 |
Derek Carr | 7,100 | QB | NO@NYG | NO | NYG | 1.0 |
Ladd McConkey | 7,000 | WR | LAC@KC | LAC | KC | 10.6 |
Chuba Hubbard | 7,000 | RB | CAR@PHI | CAR | PHI | 2.6 |
Kirk Cousins | 7,000 | QB | ATL@MIN | ATL | MIN | 2.3 |
Bryce Young | 7,000 | QB | CAR@PHI | CAR | PHI | 0.7 |
Jonnu Smith | 7,000 | TE | NYJ@MIA | MIA | NYJ | 5.3 |
Brian Thomas Jr. | 6,900 | WR | JAX@TEN | JAX | TEN | 6.4 |
Jameis Winston | 6,900 | QB | CLE@PIT | CLE | PIT | 5.4 |
Najee Harris | 6,900 | RB | CLE@PIT | PIT | CLE | 18.7 |
Marvin Harrison Jr. | 6,800 | WR | SEA@ARI | ARI | SEA | 7.4 |
Travis Kelce | 6,800 | TE | LAC@KC | KC | LAC | 10.5 |
Aaron Rodgers | 6,800 | QB | NYJ@MIA | NYJ | MIA | 1.8 |
Jakobi Meyers | 6,700 | WR | LV@TB | LV | TB | 14.3 |
Aidan O'Connell | 6,700 | QB | LV@TB | LV | TB | 2.8 |
Isiah Pacheco | 6,700 | RB | LAC@KC | KC | LAC | 1.8 |
Mac Jones | 6,700 | QB | JAX@TEN | JAX | TEN | 1.4 |
Tyrone Tracy Jr. | 6,600 | RB | NO@NYG | NYG | NO | 8.3 |
Will Levis | 6,600 | QB | JAX@TEN | TEN | JAX | 8.0 |
DJ Moore | 6,600 | WR | CHI@SF | CHI | SF | 9.6 |
Nick Chubb | 6,500 | RB | CLE@PIT | CLE | PIT | 0.5 |
Khalil Shakir | 6,500 | WR | BUF@LAR | BUF | LAR | 12.0 |
Tommy DeVito | 6,500 | QB | NO@NYG | NYG | NO | 0.2 |
Jauan Jennings | 6,400 | WR | CHI@SF | SF | CHI | 14.2 |
Keenan Allen | 6,400 | WR | CHI@SF | CHI | SF | 7.8 |
Travis Etienne Jr. | 6,400 | RB | JAX@TEN | JAX | TEN | 2.6 |
T.J. Hockenson | 6,300 | TE | ATL@MIN | MIN | ATL | 3.7 |
Calvin Ridley | 6,300 | WR | JAX@TEN | TEN | JAX | 17.0 |
Kareem Hunt | 6,300 | RB | LAC@KC | KC | LAC | 0.5 |
D'Andre Swift | 6,300 | RB | CHI@SF | CHI | SF | 15.3 |
David Njoku | 6,200 | TE | CLE@PIT | CLE | PIT | 7.9 |
Rachaad White | 6,200 | RB | LV@TB | TB | LV | 2.1 |
Nick Westbrook-Ikhine | 6,200 | WR | JAX@TEN | TEN | JAX | 3.7 |
DeAndre Hopkins | 6,100 | WR | LAC@KC | KC | LAC | 4.7 |
Jerry Jeudy | 6,100 | WR | CLE@PIT | CLE | PIT | 21.1 |
Jordan Addison | 6,000 | WR | ATL@MIN | MIN | ATL | 8.3 |
Gus Edwards | 6,000 | RB | LAC@KC | LAC | KC | 1.7 |
Xavier Worthy | 6,000 | WR | LAC@KC | KC | LAC | 3.6 |
Darnell Mooney | 5,900 | WR | ATL@MIN | ATL | MIN | 10.0 |
Jaylen Warren | 5,900 | RB | CLE@PIT | PIT | CLE | 4.0 |
Jaylen Waddle | 5,900 | WR | NYJ@MIA | MIA | NYJ | 4.3 |
Adam Thielen | 5,900 | WR | CAR@PHI | CAR | PHI | 1.6 |
Evan Engram | 5,900 | TE | JAX@TEN | JAX | TEN | 7.4 |
Parker Washington | 5,800 | WR | JAX@TEN | JAX | TEN | 1.3 |
Cedric Tillman | 5,800 | WR | CLE@PIT | CLE | PIT | 3.7 |
Ameer Abdullah | 5,800 | RB | LV@TB | LV | TB | 0.2 |
Tank Bigsby | 5,800 | RB | JAX@TEN | JAX | TEN | 0.9 |
Marquez Valdes-Scantling | 5,800 | WR | NO@NYG | NO | NYG | 2.6 |
Amari Cooper | 5,700 | WR | BUF@LAR | BUF | LAR | 8.1 |
Demarcus Robinson | 5,700 | WR | BUF@LAR | LAR | BUF | 0.9 |
Quentin Johnston | 5,700 | WR | LAC@KC | LAC | KC | 2.3 |
Rome Odunze | 5,600 | WR | CHI@SF | CHI | SF | 5.0 |
Jonathon Brooks | 5,600 | RB | CAR@PHI | CAR | PHI | 0.1 |
Tyler Allgeier | 5,600 | RB | ATL@MIN | ATL | MIN | 0.1 |
Tyler Lockett | 5,600 | WR | SEA@ARI | SEA | ARI | 1.2 |
Elijah Moore | 5,600 | WR | CLE@PIT | CLE | PIT | 4.3 |
Cade Otton | 5,600 | TE | LV@TB | TB | LV | 11.7 |
Tyjae Spears | 5,600 | RB | JAX@TEN | TEN | JAX | 0.2 |
Pat Freiermuth | 5,500 | TE | CLE@PIT | PIT | CLE | 2.3 |
Curtis Samuel | 5,500 | WR | BUF@LAR | BUF | LAR | 0.1 |
Xavier Legette | 5,500 | WR | CAR@PHI | CAR | PHI | 2.4 |
Ray-Ray McCloud III | 5,500 | WR | ATL@MIN | ATL | MIN | 2.1 |
Sincere McCormick | 5,500 | RB | LV@TB | LV | TB | 0.4 |
Calvin Austin III | 5,500 | WR | CLE@PIT | PIT | CLE | 0.2 |
Devin Singletary | 5,500 | RB | NO@NYG | NYG | NO | 0.2 |
Wan'Dale Robinson | 5,400 | WR | NO@NYG | NYG | NO | 2.3 |
Ray Davis | 5,400 | RB | BUF@LAR | BUF | LAR | 0.1 |
Juwan Johnson | 5,400 | TE | NO@NYG | NO | NYG | 2.2 |
Joshua Palmer | 5,400 | WR | LAC@KC | LAC | KC | 1.7 |
Jerome Ford | 5,400 | RB | CLE@PIT | CLE | PIT | 0.5 |
Mack Hollins | 5,400 | WR | BUF@LAR | BUF | LAR | 0.1 |
Sterling Shepard | 5,400 | WR | LV@TB | TB | LV | 3.7 |
Kyle Pitts | 5,300 | TE | ATL@MIN | ATL | MIN | 2.1 |
David Moore | 5,300 | WR | CAR@PHI | CAR | PHI | 0.7 |
Tre Tucker | 5,300 | WR | LV@TB | LV | TB | 2.0 |
Darius Slayton | 5,300 | WR | NO@NYG | NYG | NO | 1.4 |
Michael Wilson | 5,300 | WR | SEA@ARI | ARI | SEA | 4.0 |
Zach Charbonnet | 5,300 | RB | SEA@ARI | SEA | ARI | 0.2 |
Cam Akers | 5,200 | RB | ATL@MIN | MIN | ATL | 0.2 |
Isaac Guerendo | 5,200 | RB | CHI@SF | SF | CHI | 54.5 |
Braelon Allen | 5,200 | RB | NYJ@MIA | NYJ | MIA | 0.3 |
Mike Williams | 5,200 | WR | CLE@PIT | PIT | CLE | 0.2 |
Cole Kmet | 5,200 | TE | CHI@SF | CHI | SF | 3.2 |
Noah Gray | 5,200 | TE | LAC@KC | KC | LAC | 2.1 |
Raheem Mostert | 5,100 | RB | NYJ@MIA | MIA | NYJ | 0.4 |
Chig Okonkwo | 5,100 | TE | JAX@TEN | TEN | JAX | 1.6 |
Will Dissly | 5,100 | TE | LAC@KC | LAC | KC | 7.3 |
Kimani Vidal | 5,100 | RB | LAC@KC | LAC | KC | 0.3 |
Jalen Coker | 5,100 | WR | CAR@PHI | CAR | PHI | 0.5 |
Noah Fant | 5,000 | TE | SEA@ARI | SEA | ARI | 1.8 |
Dawson Knox | 5,000 | TE | BUF@LAR | BUF | LAR | 2.3 |
Jalen McMillan | 5,000 | WR | LV@TB | TB | LV | 0.6 |
Steelers | 5,000 | D | CLE@PIT | PIT | CLE | 6.1 |
Ricky Pearsall | 5,000 | WR | CHI@SF | SF | CHI | 0.6 |
Jalen Nailor | 5,000 | WR | ATL@MIN | MIN | ATL | 0.3 |
Trey Benson | 5,000 | RB | SEA@ARI | ARI | SEA | 0.0 |
Tyler Boyd | 5,000 | WR | JAX@TEN | TEN | JAX | 1.1 |
AJ Barner | 5,000 | TE | SEA@ARI | SEA | ARI | 0.1 |
Johnny Wilson | 5,000 | WR | CAR@PHI | PHI | CAR | 0.0 |
Tyler Conklin | 4,900 | TE | NYJ@MIA | NYJ | MIA | 0.7 |
Justin Watson | 4,900 | WR | LAC@KC | KC | LAC | 0.3 |
Hassan Haskins | 4,900 | RB | LAC@KC | LAC | KC | 0.0 |
Buccaneers | 4,900 | D | LV@TB | TB | LV | 2.0 |
Trey Palmer | 4,900 | WR | LV@TB | TB | LV | 0.1 |
Ty Johnson | 4,900 | RB | BUF@LAR | BUF | LAR | 0.0 |
Kenneth Gainwell | 4,900 | RB | CAR@PHI | PHI | CAR | 0.2 |
Tutu Atwell | 4,900 | WR | BUF@LAR | LAR | BUF | 0.4 |
Cedrick Wilson Jr. | 4,900 | WR | NO@NYG | NO | NYG | 0.5 |
Tommy Tremble | 4,900 | TE | CAR@PHI | CAR | PHI | 0.2 |
Jordan Akins | 4,900 | TE | CLE@PIT | CLE | PIT | 0.1 |
Eagles | 4,800 | D | CAR@PHI | PHI | CAR | 4.3 |
Foster Moreau | 4,800 | TE | NO@NYG | NO | NYG | 1.6 |
Emari Demercado | 4,800 | RB | SEA@ARI | ARI | SEA | 0.0 |
Colby Parkinson | 4,800 | TE | BUF@LAR | LAR | BUF | 0.4 |
JuJu Smith-Schuster | 4,800 | WR | LAC@KC | KC | LAC | 0.2 |
Blake Corum | 4,800 | RB | BUF@LAR | LAR | BUF | 0.0 |
Sean Tucker | 4,800 | RB | LV@TB | TB | LV | 0.0 |
Kevin Austin Jr. | 4,800 | WR | NO@NYG | NO | NYG | 1.5 |
Greg Dortch | 4,800 | WR | SEA@ARI | ARI | SEA | 0.2 |
DJ Turner | 4,800 | WR | LV@TB | LV | TB | 0.0 |
Van Jefferson | 4,700 | WR | CLE@PIT | PIT | CLE | 0.3 |
Brenton Strange | 4,700 | TE | JAX@TEN | JAX | TEN | 0.1 |
Jahan Dotson | 4,700 | WR | CAR@PHI | PHI | CAR | 0.2 |
Vikings | 4,700 | D | ATL@MIN | MIN | ATL | 2.1 |
Tim Jones | 4,700 | WR | JAX@TEN | JAX | TEN | 0.0 |
Johnny Mundt | 4,700 | TE | ATL@MIN | MIN | ATL | 0.1 |
Pierre Strong Jr. | 4,700 | RB | CLE@PIT | CLE | PIT | 0.0 |
Jamaal Williams | 4,700 | RB | NO@NYG | NO | NYG | 0.1 |
Rakim Jarrett | 4,700 | WR | LV@TB | TB | LV | 0.1 |
Daniel Bellinger | 4,600 | TE | NO@NYG | NYG | NO | 0.0 |
Samaje Perine | 4,600 | RB | LAC@KC | KC | LAC | 0.0 |
49ers | 4,600 | D | CHI@SF | SF | CHI | 6.2 |
Darnell Washington | 4,600 | TE | CLE@PIT | PIT | CLE | 1.3 |
Devin Duvernay | 4,600 | WR | JAX@TEN | JAX | TEN | 0.1 |
Davis Allen | 4,600 | TE | BUF@LAR | LAR | BUF | 0.0 |
Jaylen Wright | 4,600 | RB | NYJ@MIA | MIA | NYJ | 0.0 |
Xavier Gipson | 4,600 | WR | NYJ@MIA | NYJ | MIA | 0.1 |
Jalin Hyatt | 4,600 | WR | NO@NYG | NYG | NO | 0.1 |
Dolphins | 4,500 | D | NYJ@MIA | MIA | NYJ | 1.8 |
Ja'Tavion Sanders | 4,500 | TE | CAR@PHI | CAR | PHI | 0.7 |
Ty Chandler | 4,500 | RB | ATL@MIN | MIN | ATL | 0.0 |
Stone Smartt | 4,500 | TE | LAC@KC | LAC | KC | 0.0 |
Elijah Higgins | 4,500 | TE | SEA@ARI | ARI | SEA | 0.2 |
Odell Beckham Jr. | 4,500 | WR | NYJ@MIA | MIA | NYJ | 0.5 |
Mecole Hardman Jr. | 4,500 | WR | LAC@KC | KC | LAC | 0.0 |
Stephen Sullivan | 4,400 | TE | CAR@PHI | CAR | PHI | 0.0 |
Saints | 4,400 | D | NO@NYG | NO | NYG | 7.5 |
KhaDarel Hodge | 4,400 | WR | ATL@MIN | ATL | MIN | 0.0 |
Dante Pettis | 4,400 | WR | NO@NYG | NO | NYG | 0.0 |
Isaiah Davis | 4,400 | RB | NYJ@MIA | NYJ | MIA | 0.0 |
Britain Covey | 4,400 | WR | CAR@PHI | PHI | CAR | 0.0 |
Chris Conley | 4,400 | WR | CHI@SF | SF | CHI | 0.0 |
Greg Dulcich | 4,400 | TE | NO@NYG | NYG | NO | 0.0 |
Jordan Whittington | 4,400 | WR | BUF@LAR | LAR | BUF | 0.0 |
Ronnie Rivers | 4,400 | RB | BUF@LAR | LAR | BUF | 0.0 |
Malachi Corley | 4,400 | WR | NYJ@MIA | NYJ | MIA | 0.2 |
Quintin Morris | 4,300 | TE | BUF@LAR | BUF | LAR | 0.1 |
Cordarrelle Patterson | 4,300 | RB | CLE@PIT | PIT | CLE | 0.0 |
Bryce Oliver | 4,300 | WR | JAX@TEN | TEN | JAX | 0.0 |
Tyler Johnson | 4,300 | WR | BUF@LAR | LAR | BUF | 0.1 |
Julius Chestnut | 4,300 | RB | JAX@TEN | TEN | JAX | 0.0 |
Bills | 4,300 | D | BUF@LAR | BUF | LAR | 2.3 |
Malik Washington | 4,300 | WR | NYJ@MIA | MIA | NYJ | 0.7 |
Derius Davis | 4,300 | WR | LAC@KC | LAC | KC | 0.0 |
Kyle Juszczyk | 4,300 | RB | CHI@SF | SF | CHI | 0.1 |
Grant Calcaterra | 4,300 | TE | CAR@PHI | PHI | CAR | 7.2 |
Michael Mayer | 4,300 | TE | LV@TB | LV | TB | 0.4 |
Keilan Robinson | 4,300 | RB | JAX@TEN | JAX | TEN | 0.0 |
Will Shipley | 4,300 | RB | CAR@PHI | PHI | CAR | 0.0 |
Kadarius Toney | 4,200 | WR | CLE@PIT | CLE | PIT | 0.0 |
MyCole Pruitt | 4,200 | TE | CLE@PIT | PIT | CLE | 0.1 |
Ihmir Smith-Marsette | 4,200 | WR | NO@NYG | NYG | NO | 0.0 |
Eric Saubert | 4,200 | TE | CHI@SF | SF | CHI | 0.0 |
Brandon Powell | 4,200 | WR | ATL@MIN | MIN | ATL | 0.1 |
Ryan Miller | 4,200 | TE | LV@TB | TB | LV | 0.0 |
Elijah Cooks | 4,200 | WR | JAX@TEN | JAX | TEN | 0.0 |
Alec Ingold | 4,200 | RB | NYJ@MIA | MIA | NYJ | 0.0 |
Seahawks | 4,200 | D | SEA@ARI | SEA | ARI | 1.4 |
Deven Thompkins | 4,200 | WR | CAR@PHI | CAR | PHI | 0.0 |
Zay Jones | 4,200 | WR | SEA@ARI | ARI | SEA | 0.4 |
Jalen Reagor | 4,200 | WR | LAC@KC | LAC | KC | 0.2 |
Raheem Blackshear | 4,200 | RB | CAR@PHI | CAR | PHI | 0.0 |
Ben Skowronek | 4,200 | WR | CLE@PIT | PIT | CLE | 0.2 |
Julian Hill | 4,200 | TE | NYJ@MIA | MIA | NYJ | 0.2 |
Eric Gray | 4,200 | RB | NO@NYG | NYG | NO | 0.0 |
Terrace Marshall Jr. | 4,200 | WR | LV@TB | LV | TB | 0.0 |
Trent Sherfield Sr. | 4,200 | WR | ATL@MIN | MIN | ATL | 0.0 |
Jeremy Ruckert | 4,200 | TE | NYJ@MIA | NYJ | MIA | 0.1 |
Carson Steele | 4,200 | RB | LAC@KC | KC | LAC | 0.0 |
Hunter Long | 4,200 | TE | BUF@LAR | LAR | BUF | 0.1 |
Dan Chisena | 4,200 | WR | CAR@PHI | CAR | PHI | 0.0 |
Nick Vannett | 4,200 | TE | JAX@TEN | TEN | JAX | 0.1 |
Kenny Yeboah | 4,200 | TE | NYJ@MIA | NYJ | MIA | 0.0 |
Jake Bobo | 4,200 | WR | SEA@ARI | SEA | ARI | 0.0 |
River Cracraft | 4,100 | WR | NYJ@MIA | MIA | NYJ | 0.0 |
Durham Smythe | 4,100 | TE | NYJ@MIA | MIA | NYJ | 0.0 |
Avery Williams | 4,100 | RB | ATL@MIN | ATL | MIN | 0.0 |
Ko Kieft | 4,100 | TE | LV@TB | TB | LV | 0.0 |
Jalen Virgil | 4,100 | WR | BUF@LAR | BUF | LAR | 0.0 |
Zach Pascal | 4,100 | WR | SEA@ARI | ARI | SEA | 0.0 |
DeAndre Carter | 4,100 | WR | CHI@SF | CHI | SF | 0.0 |
Ross Dwelley | 4,100 | TE | ATL@MIN | ATL | MIN | 0.0 |
Zach Davidson | 4,100 | TE | BUF@LAR | BUF | LAR | 0.0 |
Josh Whyle | 4,100 | TE | JAX@TEN | TEN | JAX | 0.3 |
Jets | 4,100 | D | NYJ@MIA | NYJ | MIA | 1.7 |
Jeff Wilson Jr. | 4,100 | RB | NYJ@MIA | MIA | NYJ | 0.0 |
Jake Tonges | 4,100 | TE | CHI@SF | SF | CHI | 0.0 |
Xavier Smith | 4,100 | WR | BUF@LAR | LAR | BUF | 0.0 |
Luke Farrell | 4,100 | TE | JAX@TEN | JAX | TEN | 0.1 |
Tucker Fisk | 4,100 | TE | LAC@KC | LAC | KC | 0.0 |
Marcedes Lewis | 4,100 | TE | CHI@SF | CHI | SF | 0.0 |
Chris Manhertz | 4,100 | TE | NO@NYG | NYG | NO | 0.1 |
Feleipe Franks | 4,100 | TE | CAR@PHI | CAR | PHI | 0.0 |
Connor Heyward | 4,100 | TE | CLE@PIT | PIT | CLE | 0.0 |
Cody White | 4,100 | WR | SEA@ARI | SEA | ARI | 0.0 |
Pharaoh Brown | 4,100 | TE | SEA@ARI | SEA | ARI | 0.0 |
Tip Reiman | 4,100 | TE | SEA@ARI | ARI | SEA | 0.0 |
Jha'Quan Jackson | 4,100 | WR | JAX@TEN | TEN | JAX | 0.0 |
C.J. Ham | 4,100 | RB | ATL@MIN | MIN | ATL | 0.0 |
Jaelon Darden | 4,100 | WR | CLE@PIT | CLE | PIT | 0.0 |
Gerald Everett | 4,100 | TE | CHI@SF | CHI | SF | 0.0 |
Jamari Thrash | 4,000 | WR | CLE@PIT | CLE | PIT | 0.0 |
Armani Rogers | 4,000 | TE | ATL@MIN | ATL | MIN | 0.0 |
Justin Shorter | 4,000 | WR | LV@TB | LV | TB | 0.0 |
Collin Johnson | 4,000 | WR | CHI@SF | CHI | SF | 0.0 |
Payne Durham | 4,000 | TE | LV@TB | TB | LV | 0.1 |
Titans | 4,000 | D | JAX@TEN | TEN | JAX | 9.1 |
Chargers | 4,000 | D | LAC@KC | LAC | KC | 3.8 |
Dallin Holker | 4,000 | TE | NO@NYG | NO | NYG | 0.0 |
Tyler Mabry | 4,000 | TE | SEA@ARI | SEA | ARI | 0.0 |
Casey Washington | 4,000 | WR | ATL@MIN | ATL | MIN | 0.0 |
Anthony Firkser | 4,000 | TE | LAC@KC | KC | LAC | 0.0 |
C.J. Uzomah | 4,000 | TE | CAR@PHI | PHI | CAR | 0.1 |
Dylan Laube | 4,000 | RB | LV@TB | LV | TB | 0.0 |
Blake Whiteheart | 4,000 | TE | CLE@PIT | CLE | PIT | 0.1 |
Kenny McIntosh | 4,000 | RB | SEA@ARI | SEA | ARI | 0.0 |
Josiah Deguara | 4,000 | TE | JAX@TEN | JAX | TEN | 0.0 |
Adam Prentice | 4,000 | RB | NO@NYG | NO | NYG | 0.0 |
Travis Homer | 4,000 | RB | CHI@SF | CHI | SF | 0.3 |
Kendre Miller | 4,000 | RB | NO@NYG | NO | NYG | 0.3 |
Jacob Cowing | 4,000 | WR | CHI@SF | SF | CHI | 0.0 |
Michael Woods II | 4,000 | WR | CLE@PIT | CLE | PIT | 0.0 |
Irvin Charles | 4,000 | WR | NYJ@MIA | NYJ | MIA | 0.0 |
Patrick Taylor Jr. | 4,000 | RB | CHI@SF | SF | CHI | 0.4 |
Nick Muse | 4,000 | TE | ATL@MIN | MIN | ATL | 0.0 |
Chiefs | 3,900 | D | LAC@KC | KC | LAC | 4.5 |
Browns | 3,800 | D | CLE@PIT | CLE | PIT | 3.2 |
Cardinals | 3,700 | D | SEA@ARI | ARI | SEA | 10.3 |
Bears | 3,600 | D | CHI@SF | CHI | SF | 4.4 |
Jaguars | 3,500 | D | JAX@TEN | JAX | TEN | 6.5 |
Rams | 3,400 | D | BUF@LAR | LAR | BUF | 2.7 |
Giants | 3,300 | D | NO@NYG | NYG | NO | 3.9 |
Falcons | 3,200 | D | ATL@MIN | ATL | MIN | 9.1 |
Raiders | 3,100 | D | LV@TB | LV | TB | 6.2 |
Panthers | 3,000 | D | CAR@PHI | CAR | PHI | 1.1 |
⚠️ You need an NFL Lite membership or above to view all of this data.
Join Stokastic now to start using our NFL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our FanDuel NFL DFS Projected Ownership for Week 14
The Stokastic NFL DFS ownership projections for FanDuel are developed and maintained by Alex Baker, the #1 Ranked Daily Fantasy Sports Player. There are separate tabs containing projected fantasy points for each slate on FanDuel today and tonight. These NFL DFS ownership projections for your NFL DFS contests are updated regularly everyday, including whenever any NFL DFS-relevant news breaks.
How To Use Our Week 14 FanDuel NFL DFS Ownership Projections
View the video below to see how our NFL DFS ownership projections for FanDuel can be used to build successful lineups.
Sign up for a premium NFL DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including FanDuel, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NFL slates, including express, night, Primetime, and more
- Access to a DFS Lineup Generatorfor great hand building recommendations
- Access to premium Discord, and a whole lot more
To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership