Here you can find Stokastic's 2024-2025 NFL DFS ownership projections for DraftKings, FanDuel, OwnersBox and Yahoo!. You're seeing a preview of the DraftKings NFL ownership projections for today's Main Slate. The preview below does not list all of the active players for today and it does not contain all of the data for all of the fantasy sites. Join Stokastic now for access to the full set of daily fantasy football ownership projections!
2024-2025 NFL DFS Ownership Projections Preview:
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
CeeDee Lamb | 8,800 | WR | BAL@DAL | DAL | BAL | 12.98 |
Justin Jefferson | 8,600 | WR | HOU@MIN | MIN | HOU | 7.94 |
Tyreek Hill | 8,400 | WR | MIA@SEA | MIA | SEA | 3.32 |
Amon-Ra St. Brown | 8,200 | WR | DET@ARI | DET | ARI | 10.56 |
Saquon Barkley | 7,700 | RB | PHI@NO | PHI | NO | 6.50 |
Davante Adams | 7,600 | WR | CAR@LV | LV | CAR | 5.50 |
Alvin Kamara | 7,500 | RB | PHI@NO | NO | PHI | 24.18 |
Lamar Jackson | 7,500 | QB | BAL@DAL | BAL | DAL | 8.20 |
Marvin Harrison Jr. | 7,400 | WR | DET@ARI | ARI | DET | 6.90 |
Jonathan Taylor | 7,300 | RB | CHI@IND | IND | CHI | 6.44 |
Nico Collins | 7,300 | WR | HOU@MIN | HOU | MIN | 10.80 |
Jalen Hurts | 7,300 | QB | PHI@NO | PHI | NO | 7.86 |
Mike Evans | 7,200 | WR | DEN@TB | TB | DEN | 6.62 |
C.J. Stroud | 7,100 | QB | HOU@MIN | HOU | MIN | 5.44 |
Kyren Williams | 7,100 | RB | SF@LAR | LAR | SF | 8.90 |
De'Von Achane | 7,000 | RB | MIA@SEA | MIA | SEA | 15.76 |
Joe Mixon | 6,900 | RB | HOU@MIN | HOU | MIN | 2.34 |
DeVonta Smith | 6,900 | WR | PHI@NO | PHI | NO | 18.00 |
Kyler Murray | 6,900 | QB | DET@ARI | ARI | DET | 7.02 |
Jahmyr Gibbs | 6,800 | RB | DET@ARI | DET | ARI | 8.40 |
Zay Flowers | 6,800 | WR | BAL@DAL | BAL | DAL | 6.22 |
Anthony Richardson | 6,700 | QB | CHI@IND | IND | CHI | 3.38 |
DJ Moore | 6,700 | WR | CHI@IND | CHI | IND | 9.40 |
Josh Jacobs | 6,700 | RB | GB@TEN | GB | TEN | 9.32 |
Stefon Diggs | 6,600 | WR | HOU@MIN | HOU | MIN | 5.14 |
James Conner | 6,600 | RB | DET@ARI | ARI | DET | 6.42 |
Dak Prescott | 6,600 | QB | BAL@DAL | DAL | BAL | 4.42 |
Chris Godwin | 6,500 | WR | DEN@TB | TB | DEN | 10.46 |
Jared Goff | 6,500 | QB | DET@ARI | DET | ARI | 5.38 |
Derrick Henry | 6,500 | RB | BAL@DAL | BAL | DAL | 5.54 |
Malik Nabers | 6,400 | WR | NYG@CLE | NYG | CLE | 10.90 |
J.K. Dobbins | 6,400 | RB | LAC@PIT | LAC | PIT | 1.76 |
Chris Olave | 6,300 | WR | PHI@NO | NO | PHI | 13.60 |
Baker Mayfield | 6,300 | QB | DEN@TB | TB | DEN | 4.94 |
DK Metcalf | 6,300 | WR | MIA@SEA | SEA | MIA | 10.24 |
Trey McBride | 6,200 | TE | DET@ARI | ARI | DET | 10.12 |
Jordan Mason | 6,200 | RB | SF@LAR | SF | LAR | 46.64 |
Brandon Aiyuk | 6,200 | WR | SF@LAR | SF | LAR | 17.50 |
Amari Cooper | 6,100 | WR | NYG@CLE | CLE | NYG | 6.94 |
Michael Pittman Jr. | 6,100 | WR | CHI@IND | IND | CHI | 6.76 |
Rachaad White | 6,100 | RB | DEN@TB | TB | DEN | 11.00 |
David Montgomery | 6,100 | RB | DET@ARI | DET | ARI | 3.44 |
Tony Pollard | 6,000 | RB | GB@TEN | TEN | GB | 9.24 |
Calvin Ridley | 6,000 | WR | GB@TEN | TEN | GB | 3.66 |
Zach Charbonnet | 6,000 | RB | MIA@SEA | SEA | MIA | 19.52 |
Jaylen Waddle | 6,000 | WR | MIA@SEA | MIA | SEA | 2.90 |
Sam LaPorta | 6,000 | TE | DET@ARI | DET | ARI | 4.74 |
Brock Purdy | 6,000 | QB | SF@LAR | SF | LAR | 4.66 |
Aaron Jones | 5,900 | RB | HOU@MIN | MIN | HOU | 5.90 |
Jayden Reed | 5,900 | WR | GB@TEN | GB | TEN | 1.16 |
Jerome Ford | 5,800 | RB | NYG@CLE | CLE | NYG | 3.78 |
Derek Carr | 5,800 | QB | PHI@NO | NO | PHI | 5.44 |
Jameson Williams | 5,800 | WR | DET@ARI | DET | ARI | 10.54 |
Devin Singletary | 5,700 | RB | NYG@CLE | NYG | CLE | 4.48 |
Justin Herbert | 5,700 | QB | LAC@PIT | LAC | PIT | 1.52 |
George Pickens | 5,700 | WR | LAC@PIT | PIT | LAC | 6.34 |
Matthew Stafford | 5,700 | QB | SF@LAR | LAR | SF | 1.20 |
George Kittle | 5,700 | TE | SF@LAR | SF | LAR | 10.50 |
Caleb Williams | 5,600 | QB | CHI@IND | CHI | IND | 3.56 |
D'Andre Swift | 5,600 | RB | CHI@IND | CHI | IND | 6.42 |
Najee Harris | 5,600 | RB | LAC@PIT | PIT | LAC | 2.52 |
Romeo Doubs | 5,600 | WR | GB@TEN | GB | TEN | 0.58 |
Geno Smith | 5,600 | QB | MIA@SEA | SEA | MIA | 9.58 |
Deshaun Watson | 5,500 | QB | NYG@CLE | CLE | NYG | 5.02 |
Sam Darnold | 5,500 | QB | HOU@MIN | MIN | HOU | 4.88 |
Zamir White | 5,500 | RB | CAR@LV | LV | CAR | 8.60 |
Ezekiel Elliott | 5,500 | RB | BAL@DAL | DAL | BAL | 0.72 |
Brandin Cooks | 5,500 | WR | BAL@DAL | DAL | BAL | 2.30 |
Justin Fields | 5,400 | QB | LAC@PIT | PIT | LAC | 3.82 |
Javonte Williams | 5,400 | RB | DEN@TB | DEN | TB | 4.70 |
Courtland Sutton | 5,400 | WR | DEN@TB | DEN | TB | 3.38 |
Alexander Mattison | 5,400 | RB | CAR@LV | LV | CAR | 0.54 |
Brock Bowers | 5,400 | TE | CAR@LV | LV | CAR | 10.78 |
Jaxon Smith-Njigba | 5,400 | WR | MIA@SEA | SEA | MIA | 7.86 |
Daniel Jones | 5,300 | QB | NYG@CLE | NYG | CLE | 1.50 |
Ty Chandler | 5,300 | RB | HOU@MIN | MIN | HOU | 0.80 |
Rashid Shaheed | 5,300 | WR | PHI@NO | NO | PHI | 8.72 |
Jaylen Warren | 5,300 | RB | LAC@PIT | PIT | LAC | 0.62 |
DeAndre Hopkins | 5,300 | WR | GB@TEN | TEN | GB | 0.68 |
Gardner Minshew II | 5,300 | QB | CAR@LV | LV | CAR | 3.78 |
Jerry Jeudy | 5,200 | WR | NYG@CLE | CLE | NYG | 4.44 |
Tank Dell | 5,200 | WR | HOU@MIN | HOU | MIN | 10.24 |
Kenneth Gainwell | 5,200 | RB | PHI@NO | PHI | NO | 0.00 |
Will Levis | 5,200 | QB | GB@TEN | TEN | GB | 1.90 |
Chuba Hubbard | 5,200 | RB | CAR@LV | CAR | LV | 4.36 |
Bo Nix | 5,100 | QB | DEN@TB | DEN | TB | 1.74 |
Bucky Irving | 5,100 | RB | DEN@TB | TB | DEN | 0.76 |
Miles Sanders | 5,100 | RB | CAR@LV | CAR | LV | 0.38 |
Jakobi Meyers | 5,100 | WR | CAR@LV | LV | CAR | 1.30 |
Skylar Thompson | 5,100 | QB | MIA@SEA | MIA | SEA | 1.80 |
Tyler Lockett | 5,100 | WR | MIA@SEA | SEA | MIA | 7.60 |
Khalil Herbert | 5,000 | RB | CHI@IND | CHI | IND | 0.04 |
Gus Edwards | 5,000 | RB | LAC@PIT | LAC | PIT | 0.14 |
Ladd McConkey | 5,000 | WR | LAC@PIT | LAC | PIT | 5.34 |
Malik Willis | 5,000 | QB | GB@TEN | GB | TEN | 0.82 |
Adam Thielen | 5,000 | WR | CAR@LV | CAR | LV | 4.54 |
Demarcus Robinson | 5,000 | WR | SF@LAR | LAR | SF | 5.14 |
Tyjae Spears | 4,900 | RB | GB@TEN | TEN | GB | 1.34 |
Christian Watson | 4,900 | WR | GB@TEN | GB | TEN | 0.62 |
Diontae Johnson | 4,900 | WR | CAR@LV | CAR | LV | 10.04 |
Trey Benson | 4,900 | RB | DET@ARI | ARI | DET | 0.02 |
Justice Hill | 4,900 | RB | BAL@DAL | BAL | DAL | 0.18 |
Alec Pierce | 4,800 | WR | CHI@IND | IND | CHI | 1.60 |
Will Shipley | 4,800 | RB | PHI@NO | PHI | NO | 0.00 |
Joshua Palmer | 4,800 | WR | LAC@PIT | LAC | PIT | 2.14 |
Andy Dalton | 4,800 | QB | CAR@LV | CAR | LV | 2.14 |
Rico Dowdle | 4,800 | RB | BAL@DAL | DAL | BAL | 2.08 |
Mark Andrews | 4,800 | TE | BAL@DAL | BAL | DAL | 7.42 |
Cam Akers | 4,700 | RB | HOU@MIN | HOU | MIN | 0.08 |
MarShawn Lloyd | 4,700 | RB | GB@TEN | GB | TEN | 0.00 |
Isaiah Likely | 4,700 | TE | BAL@DAL | BAL | DAL | 2.24 |
Tyler Johnson | 4,700 | WR | SF@LAR | LAR | SF | 3.68 |
Dallas Goedert | 4,600 | TE | PHI@NO | PHI | NO | 6.98 |
Quentin Johnston | 4,600 | WR | LAC@PIT | LAC | PIT | 3.62 |
Dontayvion Wicks | 4,600 | WR | GB@TEN | GB | TEN | 0.18 |
Blake Corum | 4,600 | RB | SF@LAR | LAR | SF | 0.00 |
Dare Ogunbowale | 4,500 | RB | HOU@MIN | HOU | MIN | 0.02 |
Jamaal Williams | 4,500 | RB | PHI@NO | NO | PHI | 0.22 |
Jahan Dotson | 4,500 | WR | PHI@NO | PHI | NO | 1.22 |
Xavier Legette | 4,500 | WR | CAR@LV | CAR | LV | 0.42 |
Greg Dortch | 4,500 | WR | DET@ARI | ARI | DET | 1.68 |
Isaac Guerendo | 4,500 | RB | SF@LAR | SF | LAR | 0.48 |
D'Onta Foreman | 4,400 | RB | NYG@CLE | CLE | NYG | 2.62 |
Wan'Dale Robinson | 4,400 | WR | NYG@CLE | NYG | CLE | 1.90 |
Jalen Nailor | 4,400 | WR | HOU@MIN | MIN | HOU | 1.70 |
Jaleel McLaughlin | 4,400 | RB | DEN@TB | DEN | TB | 1.98 |
Josh Reynolds | 4,400 | WR | DEN@TB | DEN | TB | 2.40 |
Jeff Wilson Jr. | 4,400 | RB | MIA@SEA | MIA | SEA | 0.00 |
Trey Sermon | 4,300 | RB | CHI@IND | IND | CHI | 0.16 |
Dalton Schultz | 4,300 | TE | HOU@MIN | HOU | MIN | 4.98 |
Emanuel Wilson | 4,300 | RB | GB@TEN | GB | TEN | 0.16 |
Tyler Boyd | 4,300 | WR | GB@TEN | TEN | GB | 2.22 |
Jaylen Wright | 4,300 | RB | MIA@SEA | MIA | SEA | 0.02 |
Kenny McIntosh | 4,300 | RB | MIA@SEA | SEA | MIA | 0.06 |
Tutu Atwell | 4,300 | WR | SF@LAR | LAR | SF | 1.24 |
Tyrone Tracy Jr. | 4,200 | RB | NYG@CLE | NYG | CLE | 0.04 |
Rome Odunze | 4,200 | WR | CHI@IND | CHI | IND | 4.16 |
Cordarrelle Patterson | 4,200 | RB | LAC@PIT | PIT | LAC | 0.00 |
Julius Chestnut | 4,200 | RB | GB@TEN | TEN | GB | 0.00 |
Emari Demercado | 4,200 | RB | DET@ARI | ARI | DET | 0.10 |
Jordan Whittington | 4,200 | WR | SF@LAR | LAR | SF | 2.00 |
Sean Tucker | 4,100 | RB | DEN@TB | TB | DEN | 0.00 |
Michael Wilson | 4,100 | WR | DET@ARI | ARI | DET | 2.36 |
Jauan Jennings | 4,100 | WR | SF@LAR | SF | LAR | 5.52 |
Pierre Strong Jr. | 4,000 | RB | NYG@CLE | CLE | NYG | 0.00 |
Eric Gray | 4,000 | RB | NYG@CLE | NYG | CLE | 0.00 |
Tyler Goodson | 4,000 | RB | CHI@IND | IND | CHI | 0.00 |
Travis Homer | 4,000 | RB | CHI@IND | CHI | IND | 0.00 |
Adonai Mitchell | 4,000 | WR | CHI@IND | IND | CHI | 1.30 |
Myles Gaskin | 4,000 | RB | HOU@MIN | MIN | HOU | 0.00 |
C.J. Ham | 4,000 | RB | HOU@MIN | MIN | HOU | 0.00 |
Jordan Mims | 4,000 | RB | PHI@NO | NO | PHI | 0.00 |
Adam Prentice | 4,000 | RB | PHI@NO | NO | PHI | 0.00 |
Hassan Haskins | 4,000 | RB | LAC@PIT | LAC | PIT | 0.00 |
Pat Freiermuth | 4,000 | TE | LAC@PIT | PIT | LAC | 3.24 |
Tyler Badie | 4,000 | RB | DEN@TB | DEN | TB | 0.06 |
Michael Burton | 4,000 | RB | DEN@TB | DEN | TB | 0.00 |
Raheem Blackshear | 4,000 | RB | CAR@LV | CAR | LV | 0.00 |
Ameer Abdullah | 4,000 | RB | CAR@LV | LV | CAR | 0.00 |
George Holani | 4,000 | RB | MIA@SEA | SEA | MIA | 0.00 |
Alec Ingold | 4,000 | RB | MIA@SEA | MIA | SEA | 0.00 |
DeeJay Dallas | 4,000 | RB | DET@ARI | ARI | DET | 0.00 |
Craig Reynolds | 4,000 | RB | DET@ARI | DET | ARI | 0.00 |
Sione Vaki | 4,000 | RB | DET@ARI | DET | ARI | 0.00 |
Patrick Ricard | 4,000 | RB | BAL@DAL | BAL | DAL | 0.00 |
Deuce Vaughn | 4,000 | RB | BAL@DAL | DAL | BAL | 0.06 |
Hunter Luepke | 4,000 | RB | BAL@DAL | DAL | BAL | 0.00 |
Patrick Taylor Jr. | 4,000 | RB | SF@LAR | SF | LAR | 0.00 |
Kyle Juszczyk | 4,000 | RB | SF@LAR | SF | LAR | 0.24 |
Ronnie Rivers | 4,000 | RB | SF@LAR | LAR | SF | 0.18 |
Darius Slayton | 3,900 | WR | NYG@CLE | NYG | CLE | 1.22 |
Cole Kmet | 3,900 | TE | CHI@IND | CHI | IND | 1.64 |
Browns | 3,800 | DST | NYG@CLE | CLE | NYG | 4.68 |
Taysom Hill | 3,800 | TE | PHI@NO | NO | PHI | 1.64 |
Rashod Bateman | 3,800 | WR | BAL@DAL | BAL | DAL | 3.34 |
Jalen Tolbert | 3,800 | WR | BAL@DAL | DAL | BAL | 2.70 |
Jalen McMillan | 3,700 | WR | DEN@TB | TB | DEN | 2.16 |
Chig Okonkwo | 3,700 | TE | GB@TEN | TEN | GB | 1.14 |
Raiders | 3,700 | DST | CAR@LV | LV | CAR | 3.30 |
Elijah Moore | 3,600 | WR | NYG@CLE | CLE | NYG | 3.46 |
Chargers | 3,600 | DST | LAC@PIT | LAC | PIT | 1.98 |
Kalif Raymond | 3,600 | WR | DET@ARI | DET | ARI | 0.32 |
Colby Parkinson | 3,600 | TE | SF@LAR | LAR | SF | 6.92 |
Cedrick Wilson Jr. | 3,500 | WR | PHI@NO | NO | PHI | 0.00 |
Juwan Johnson | 3,500 | TE | PHI@NO | NO | PHI | 1.60 |
Noah Fant | 3,500 | TE | MIA@SEA | SEA | MIA | 5.88 |
Seahawks | 3,500 | DST | MIA@SEA | SEA | MIA | 2.82 |
Nelson Agholor | 3,500 | WR | BAL@DAL | BAL | DAL | 0.46 |
49ers | 3,500 | DST | SF@LAR | SF | LAR | 1.84 |
Brandon Powell | 3,400 | WR | HOU@MIN | MIN | HOU | 0.56 |
Cade Otton | 3,400 | TE | DEN@TB | TB | DEN | 3.92 |
Jonnu Smith | 3,400 | TE | MIA@SEA | MIA | SEA | 0.80 |
Cowboys | 3,400 | DST | BAL@DAL | DAL | BAL | 1.60 |
Johnny Wilson | 3,300 | WR | PHI@NO | PHI | NO | 0.06 |
Van Jefferson | 3,300 | WR | LAC@PIT | PIT | LAC | 0.90 |
Steelers | 3,300 | DST | LAC@PIT | PIT | LAC | 2.98 |
Marvin Mims Jr. | 3,300 | WR | DEN@TB | DEN | TB | 0.22 |
Packers | 3,300 | DST | GB@TEN | GB | TEN | 2.60 |
Tre Tucker | 3,300 | WR | CAR@LV | LV | CAR | 0.76 |
Tim Patrick | 3,300 | WR | DET@ARI | DET | ARI | 0.10 |
KaVontae Turpin | 3,300 | WR | BAL@DAL | DAL | BAL | 0.50 |
Luke Schoonmaker | 3,300 | TE | BAL@DAL | DAL | BAL | 0.10 |
Giants | 3,200 | DST | NYG@CLE | NYG | CLE | 1.50 |
Ashton Dulin | 3,200 | WR | CHI@IND | IND | CHI | 0.36 |
DeAndre Carter | 3,200 | WR | CHI@IND | CHI | IND | 1.68 |
Colts | 3,200 | DST | CHI@IND | IND | CHI | 6.18 |
Trent Sherfield Sr. | 3,200 | WR | HOU@MIN | MIN | HOU | 0.08 |
Josh Oliver | 3,200 | TE | HOU@MIN | MIN | HOU | 0.34 |
Britain Covey | 3,200 | WR | PHI@NO | PHI | NO | 0.74 |
Treylon Burks | 3,200 | WR | GB@TEN | TEN | GB | 0.10 |
Tucker Kraft | 3,200 | TE | GB@TEN | GB | TEN | 0.68 |
Chris Conley | 3,200 | WR | SF@LAR | SF | LAR | 1.16 |
Jalin Hyatt | 3,100 | WR | NYG@CLE | NYG | CLE | 0.06 |
Gerald Everett | 3,100 | TE | CHI@IND | CHI | IND | 1.06 |
Johnny Mundt | 3,100 | TE | HOU@MIN | MIN | HOU | 6.14 |
Trey Palmer | 3,100 | WR | DEN@TB | TB | DEN | 0.02 |
Bo Melton | 3,100 | WR | GB@TEN | GB | TEN | 0.00 |
Braxton Berrios | 3,100 | WR | MIA@SEA | MIA | SEA | 0.04 |
Jalen Brooks | 3,100 | WR | BAL@DAL | DAL | BAL | 0.04 |
Ravens | 3,100 | DST | BAL@DAL | BAL | DAL | 3.64 |
Cedric Tillman | 3,000 | WR | NYG@CLE | CLE | NYG | 0.16 |
Bryce Ford-Wheaton | 3,000 | WR | NYG@CLE | NYG | CLE | 0.00 |
Ihmir Smith-Marsette | 3,000 | WR | NYG@CLE | NYG | CLE | 0.00 |
David Bell | 3,000 | WR | NYG@CLE | CLE | NYG | 0.02 |
Jordan Akins | 3,000 | TE | NYG@CLE | CLE | NYG | 2.66 |
Anthony Gould | 3,000 | WR | CHI@IND | IND | CHI | 0.00 |
Tyler Scott | 3,000 | WR | CHI@IND | CHI | IND | 0.06 |
Collin Johnson | 3,000 | WR | CHI@IND | CHI | IND | 0.00 |
Trishton Jackson | 3,000 | WR | HOU@MIN | MIN | HOU | 0.00 |
Lucky Jackson | 3,000 | WR | HOU@MIN | MIN | HOU | 0.00 |
Robert Woods | 3,000 | WR | HOU@MIN | HOU | MIN | 0.00 |
Xavier Hutchinson | 3,000 | WR | HOU@MIN | HOU | MIN | 0.00 |
Steven Sims Jr. | 3,000 | WR | HOU@MIN | HOU | MIN | 0.00 |
Texans | 3,000 | DST | HOU@MIN | HOU | MIN | 4.82 |
Parris Campbell | 3,000 | WR | PHI@NO | PHI | NO | 0.00 |
Bub Means | 3,000 | WR | PHI@NO | NO | PHI | 0.02 |
Mason Tipton | 3,000 | WR | PHI@NO | NO | PHI | 0.04 |
Grant Calcaterra | 3,000 | TE | PHI@NO | PHI | NO | 0.28 |
Calvin Austin III | 3,000 | WR | LAC@PIT | PIT | LAC | 0.70 |
Derius Davis | 3,000 | WR | LAC@PIT | LAC | PIT | 0.04 |
Simi Fehoko | 3,000 | WR | LAC@PIT | LAC | PIT | 0.04 |
Scotty Miller | 3,000 | WR | LAC@PIT | PIT | LAC | 0.04 |
Ben Skowronek | 3,000 | WR | LAC@PIT | PIT | LAC | 0.00 |
Kameron Johnson | 3,000 | WR | DEN@TB | TB | DEN | 0.00 |
Troy Franklin | 3,000 | WR | DEN@TB | DEN | TB | 0.00 |
Lil'Jordan Humphrey | 3,000 | WR | DEN@TB | DEN | TB | 0.24 |
Buccaneers | 3,000 | DST | DEN@TB | TB | DEN | 12.84 |
Nick Westbrook-Ikhine | 3,000 | WR | GB@TEN | TEN | GB | 0.00 |
Jha'Quan Jackson | 3,000 | WR | GB@TEN | TEN | GB | 0.00 |
Jonathan Mingo | 3,000 | WR | CAR@LV | CAR | LV | 1.14 |
David Moore | 3,000 | WR | CAR@LV | CAR | LV | 0.00 |
DJ Turner | 3,000 | WR | CAR@LV | LV | CAR | 0.00 |
Jake Bobo | 3,000 | WR | MIA@SEA | SEA | MIA | 0.26 |
Laviska Shenault Jr. | 3,000 | WR | MIA@SEA | SEA | MIA | 0.02 |
Dareke Young | 3,000 | WR | MIA@SEA | SEA | MIA | 0.00 |
Grant DuBose | 3,000 | WR | MIA@SEA | MIA | SEA | 0.02 |
Robbie Chosen | 3,000 | WR | MIA@SEA | MIA | SEA | 0.02 |
Zach Pascal | 3,000 | WR | DET@ARI | ARI | DET | 0.02 |
Chris Moore | 3,000 | WR | DET@ARI | ARI | DET | 0.00 |
Tom Kennedy | 3,000 | WR | DET@ARI | DET | ARI | 0.00 |
Tylan Wallace | 3,000 | WR | BAL@DAL | BAL | DAL | 0.00 |
Deonte Harty | 3,000 | WR | BAL@DAL | BAL | DAL | 0.00 |
Jacob Cowing | 3,000 | WR | SF@LAR | SF | LAR | 0.00 |
Ronnie Bell | 3,000 | WR | SF@LAR | SF | LAR | 0.08 |
Hayden Hurst | 2,900 | TE | LAC@PIT | LAC | PIT | 3.92 |
Greg Dulcich | 2,900 | TE | DEN@TB | DEN | TB | 3.42 |
Luke Musgrave | 2,900 | TE | GB@TEN | GB | TEN | 0.36 |
Lions | 2,900 | DST | DET@ARI | DET | ARI | 3.52 |
Kylen Granson | 2,800 | TE | CHI@IND | IND | CHI | 1.58 |
Eagles | 2,800 | DST | PHI@NO | PHI | NO | 2.54 |
Will Dissly | 2,800 | TE | LAC@PIT | LAC | PIT | 0.86 |
Michael Mayer | 2,800 | TE | CAR@LV | LV | CAR | 0.44 |
Theo Johnson | 2,700 | TE | NYG@CLE | NYG | CLE | 1.62 |
Cade Stover | 2,700 | TE | HOU@MIN | HOU | MIN | 0.12 |
Adam Trautman | 2,700 | TE | DEN@TB | DEN | TB | 0.08 |
Titans | 2,700 | DST | GB@TEN | TEN | GB | 5.90 |
Durham Smythe | 2,700 | TE | MIA@SEA | MIA | SEA | 0.10 |
Jake Tonges | 2,700 | TE | SF@LAR | SF | LAR | 0.00 |
Daniel Bellinger | 2,600 | TE | NYG@CLE | NYG | CLE | 0.04 |
Blake Whiteheart | 2,600 | TE | NYG@CLE | CLE | NYG | 0.10 |
Bears | 2,600 | DST | CHI@IND | CHI | IND | 5.68 |
Brevin Jordan | 2,600 | TE | HOU@MIN | HOU | MIN | 0.48 |
Foster Moreau | 2,600 | TE | PHI@NO | NO | PHI | 2.60 |
Saints | 2,600 | DST | PHI@NO | NO | PHI | 4.90 |
Tommy Tremble | 2,600 | TE | CAR@LV | CAR | LV | 2.08 |
Elijah Higgins | 2,600 | TE | DET@ARI | ARI | DET | 0.68 |
Chris Manhertz | 2,500 | TE | NYG@CLE | NYG | CLE | 0.02 |
Jakob Johnson | 2,500 | TE | NYG@CLE | NYG | CLE | 0.00 |
Mo Alie-Cox | 2,500 | TE | CHI@IND | IND | CHI | 0.66 |
Drew Ogletree | 2,500 | TE | CHI@IND | IND | CHI | 0.38 |
Marcedes Lewis | 2,500 | TE | CHI@IND | CHI | IND | 0.00 |
E.J. Jenkins | 2,500 | TE | PHI@NO | PHI | NO | 0.02 |
Stone Smartt | 2,500 | TE | LAC@PIT | LAC | PIT | 0.04 |
Eric Tomlinson | 2,500 | TE | LAC@PIT | LAC | PIT | 0.00 |
Darnell Washington | 2,500 | TE | LAC@PIT | PIT | LAC | 0.40 |
Connor Heyward | 2,500 | TE | LAC@PIT | PIT | LAC | 0.00 |
Payne Durham | 2,500 | TE | DEN@TB | TB | DEN | 0.32 |
Ko Kieft | 2,500 | TE | DEN@TB | TB | DEN | 0.00 |
Nate Adkins | 2,500 | TE | DEN@TB | DEN | TB | 0.04 |
Broncos | 2,500 | DST | DEN@TB | DEN | TB | 5.18 |
Josh Whyle | 2,500 | TE | GB@TEN | TEN | GB | 0.24 |
Nick Vannett | 2,500 | TE | GB@TEN | TEN | GB | 0.00 |
Ben Sims | 2,500 | TE | GB@TEN | GB | TEN | 0.00 |
Ja'Tavion Sanders | 2,500 | TE | CAR@LV | CAR | LV | 1.38 |
Jordan Matthews | 2,500 | TE | CAR@LV | CAR | LV | 0.02 |
Harrison Bryant | 2,500 | TE | CAR@LV | LV | CAR | 0.04 |
AJ Barner | 2,500 | TE | MIA@SEA | SEA | MIA | 0.02 |
Brady Russell | 2,500 | TE | MIA@SEA | SEA | MIA | 0.00 |
Julian Hill | 2,500 | TE | MIA@SEA | MIA | SEA | 0.06 |
Dolphins | 2,500 | DST | MIA@SEA | MIA | SEA | 6.58 |
Tip Reiman | 2,500 | TE | DET@ARI | ARI | DET | 0.16 |
Brock Wright | 2,500 | TE | DET@ARI | DET | ARI | 0.06 |
Parker Hesse | 2,500 | TE | DET@ARI | DET | ARI | 0.02 |
Brevyn Spann-Ford | 2,500 | TE | BAL@DAL | DAL | BAL | 1.04 |
Charlie Kolar | 2,500 | TE | BAL@DAL | BAL | DAL | 0.00 |
Eric Saubert | 2,500 | TE | SF@LAR | SF | LAR | 0.06 |
Hunter Long | 2,500 | TE | SF@LAR | LAR | SF | 0.02 |
Vikings | 2,400 | DST | HOU@MIN | MIN | HOU | 4.88 |
Panthers | 2,400 | DST | CAR@LV | CAR | LV | 4.54 |
Cardinals | 2,300 | DST | DET@ARI | ARI | DET | 3.06 |
Rams | 2,300 | DST | SF@LAR | LAR | SF | 2.44 |
This is only a preview. You must join Stokastic to access all of the NFL DFS ownership data.
⚠️ You need an NFL Lite membership or above to view all of this data.
Join Stokastic now to start using our NFL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NFL DFS Ownership
The Stokastic NFL Ownership Projections are developed and maintained by Alex Baker, the #1 Ranked Daily Fantasy Sports Player. There are separate tabs containing projected daily fantasy football ownership for DraftKings, FanDuel, OwnersBox and Yahoo!. The ownership data for your NFL DFS strategy is updated regularly everyday, including whenever any NFL DFS-relevant news breaks. Use this NFL ownership data in our other tools such as the NFL DFS Lineup Generator or the NFL DFS Sims - or use it to manually build your NFL DFS lineups.
NFL DFS ownership projections hold significant weight, almost on par with the actual NFL DFS point projections. This is because your ultimate goal is to outperform a substantial pool of competitors, and it's far more manageable to compete against a smaller portion of the field. For instance, consider a scenario where a contest permits only two quarterbacks, Patrick Mahomes and Justin Herbert, both expected to perform equally well. If Herbert is present in 90% of the lineups, while Mahomes appears in only 10%, and the field consists of 100,000 opponents, the significance of ownership becomes evident.
Imagine that Herbert has a lackluster performance while Mahomes excels. Opting for Mahomes means you only need to surpass 10,000 rivals with the remainder of your lineup. Conversely, if Herbert delivers a stellar performance and Mahomes falters, you'd be tasked with outshining 90,000 other competitors. The contrast is clear: defeating 10,000 opponents is a far more achievable feat than taking on the challenge of besting 90,000!
The daily fantasy football ownership projections are useful for Weeks 1-18 of the Regular Season as well as the NFL Playoffs (NFL Wild Card, NFL Division Playoffs, AFC Championship & NFC Championship), the NFL Pro Bowl and Super Bowl 2025 (Super Bowl 59 or Super Bowl LIX).
Looking for smaller slates like the early, afternoon or NFL Primetime slates? You can now find them on our site-specific ownership pages, like our DraftKings NFL DFS ownership projections or our FanDuel NFL DFS ownership projections.
How To Use Our NFL DFS Ownership Data
Greg Ehrenberg and Steve Buzzard show you how to use our NFL DFS tools, all of which utilize our NFL DFS ownership projections.
NFL DFS Ownership FAQ
What is NFL DFS Ownership?
Ownership percentage, or NFL DFS ownership, is the percentage of lineups that contain a specific player. For example, if there are 150 lineups, and 75 of them contain Dak Prescott, then his NFL DFS ownership is 50%.
How Often Is The Ownership Percentage Updated?
