Stokastic's NFL DFS Ownership Projections
Below you can see Stokastic's NFL DFS Ownership Projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading NFL DFS ownership projection data DraftKings only. The preview does not contain all the players for today's and tonight's slate. Join for the full list of ownership projections!
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Justin Jefferson | 9,300 | WR | LAC@MIN | MIN | LAC | 26.80 |
Tyreek Hill | 9,000 | WR | DEN@MIA | MIA | DEN | 19.20 |
Austin Ekeler | 8,500 | RB | LAC@MIN | LAC | MIN | 5.90 |
Patrick Mahomes | 8,300 | QB | CHI@KC | KC | CHI | 10.30 |
Josh Allen | 8,100 | QB | BUF@WAS | BUF | WAS | 3.80 |
Stefon Diggs | 8,100 | WR | BUF@WAS | BUF | WAS | 9.10 |
Tony Pollard | 8,000 | RB | DAL@ARI | DAL | ARI | 18.90 |
Amon-Ra St. Brown | 7,900 | WR | ATL@DET | DET | ATL | 7.50 |
Bijan Robinson | 7,800 | RB | ATL@DET | ATL | DET | 11.80 |
Lamar Jackson | 7,700 | QB | IND@BAL | BAL | IND | 6.50 |
CeeDee Lamb | 7,700 | WR | DAL@ARI | DAL | ARI | 13.30 |
Keenan Allen | 7,600 | WR | LAC@MIN | LAC | MIN | 18.00 |
Jaylen Waddle | 7,500 | WR | DEN@MIA | MIA | DEN | 2.70 |
Justin Herbert | 7,500 | QB | LAC@MIN | LAC | MIN | 7.40 |
Derrick Henry | 7,400 | RB | TEN@CLE | TEN | CLE | 5.40 |
Calvin Ridley | 7,200 | WR | HOU@JAX | JAX | HOU | 7.90 |
Travis Kelce | 7,200 | TE | CHI@KC | KC | CHI | 14.60 |
Justin Fields | 7,100 | QB | CHI@KC | CHI | KC | 0.60 |
Chris Olave | 7,000 | WR | NO@GB | NO | GB | 10.90 |
Tua Tagovailoa | 7,000 | QB | DEN@MIA | MIA | DEN | 6.60 |
Travis Etienne Jr. | 6,900 | RB | HOU@JAX | JAX | HOU | 16.40 |
Kirk Cousins | 6,900 | QB | LAC@MIN | MIN | LAC | 16.10 |
DK Metcalf | 6,900 | WR | CAR@SEA | SEA | CAR | 2.30 |
Aaron Jones | 6,800 | RB | NO@GB | GB | NO | 3.70 |
Trevor Lawrence | 6,800 | QB | HOU@JAX | JAX | HOU | 5.90 |
Garrett Wilson | 6,800 | WR | NE@NYJ | NYJ | NE | 2.00 |
Anthony Richardson | 6,700 | QB | IND@BAL | IND | BAL | 1.70 |
Rhamondre Stevenson | 6,700 | RB | NE@NYJ | NE | NYJ | 12.10 |
Jahmyr Gibbs | 6,600 | RB | ATL@DET | DET | ATL | 9.40 |
Dak Prescott | 6,600 | QB | DAL@ARI | DAL | ARI | 4.40 |
Jared Goff | 6,500 | QB | ATL@DET | DET | ATL | 2.20 |
Jerry Jeudy | 6,500 | WR | DEN@MIA | DEN | MIA | 4.30 |
T.J. Hockenson | 6,500 | TE | LAC@MIN | MIN | LAC | 8.80 |
James Cook | 6,400 | RB | BUF@WAS | BUF | WAS | 4.50 |
Tyler Lockett | 6,400 | WR | CAR@SEA | SEA | CAR | 3.80 |
DeAndre Hopkins | 6,300 | WR | TEN@CLE | TEN | CLE | 1.80 |
James Conner | 6,300 | RB | DAL@ARI | ARI | DAL | 5.00 |
Michael Pittman Jr. | 6,200 | WR | IND@BAL | IND | BAL | 12.10 |
Kenneth Walker III | 6,200 | RB | CAR@SEA | SEA | CAR | 13.70 |
Deshaun Watson | 6,100 | QB | TEN@CLE | CLE | TEN | 2.90 |
Mark Andrews | 6,000 | TE | IND@BAL | BAL | IND | 13.60 |
Raheem Mostert | 6,000 | RB | DEN@MIA | MIA | DEN | 13.80 |
Mike Williams | 6,000 | WR | LAC@MIN | LAC | MIN | 14.00 |
Christian Watson | 5,900 | WR | NO@GB | GB | NO | 0.60 |
Russell Wilson | 5,900 | QB | DEN@MIA | DEN | MIA | 4.90 |
Alexander Mattison | 5,800 | RB | LAC@MIN | MIN | LAC | 10.20 |
Brian Robinson Jr. | 5,800 | RB | BUF@WAS | WAS | BUF | 5.90 |
Gabe Davis | 5,800 | WR | BUF@WAS | BUF | WAS | 0.60 |
Amari Cooper | 5,700 | WR | TEN@CLE | CLE | TEN | 7.60 |
AJ Dillon | 5,700 | RB | NO@GB | GB | NO | 0.80 |
Geno Smith | 5,700 | QB | CAR@SEA | SEA | CAR | 4.20 |
Miles Sanders | 5,700 | RB | CAR@SEA | CAR | SEA | 15.90 |
DJ Moore | 5,700 | WR | CHI@KC | CHI | KC | 1.40 |
Jordan Love | 5,600 | QB | NO@GB | GB | NO | 1.80 |
Dalvin Cook | 5,600 | RB | NE@NYJ | NYJ | NE | 0.40 |
Breece Hall | 5,600 | RB | NE@NYJ | NYJ | NE | 1.10 |
Terry McLaurin | 5,600 | WR | BUF@WAS | WAS | BUF | 1.70 |
Zack Moss | 5,500 | RB | IND@BAL | IND | BAL | 9.40 |
Derek Carr | 5,500 | QB | NO@GB | NO | GB | 1.80 |
Javonte Williams | 5,500 | RB | DEN@MIA | DEN | MIA | 10.20 |
Jordan Addison | 5,500 | WR | LAC@MIN | MIN | LAC | 4.70 |
Zay Flowers | 5,400 | WR | IND@BAL | BAL | IND | 8.00 |
Christian Kirk | 5,400 | WR | HOU@JAX | JAX | HOU | 6.90 |
Joshua Kelley | 5,400 | RB | LAC@MIN | LAC | MIN | 2.40 |
Sam Howell | 5,400 | QB | BUF@WAS | WAS | BUF | 1.50 |
Isiah Pacheco | 5,400 | RB | CHI@KC | KC | CHI | 12.50 |
Gus Edwards | 5,300 | RB | IND@BAL | BAL | IND | 0.50 |
Michael Thomas | 5,300 | WR | NO@GB | NO | GB | 7.70 |
C.J. Stroud | 5,300 | QB | HOU@JAX | HOU | JAX | 3.40 |
Nico Collins | 5,300 | WR | HOU@JAX | HOU | JAX | 12.80 |
Mac Jones | 5,300 | QB | NE@NYJ | NE | NYJ | 1.40 |
Dameon Pierce | 5,200 | RB | HOU@JAX | HOU | JAX | 3.00 |
Ezekiel Elliott | 5,200 | RB | NE@NYJ | NE | NYJ | 0.30 |
Bryce Young | 5,200 | QB | CAR@SEA | CAR | SEA | 0.20 |
Brandin Cooks | 5,200 | WR | DAL@ARI | DAL | ARI | 2.30 |
Gardner Minshew II | 5,100 | QB | IND@BAL | IND | BAL | 2.90 |
Tyler Allgeier | 5,100 | RB | ATL@DET | ATL | DET | 3.40 |
Courtland Sutton | 5,100 | WR | DEN@MIA | DEN | MIA | 4.50 |
Kendrick Bourne | 5,100 | WR | NE@NYJ | NE | NYJ | 2.70 |
Chuba Hubbard | 5,100 | RB | CAR@SEA | CAR | SEA | 0.60 |
Joshua Dobbs | 5,100 | QB | DAL@ARI | ARI | DAL | 0.30 |
Khalil Herbert | 5,100 | RB | CHI@KC | CHI | KC | 2.60 |
Ryan Tannehill | 5,000 | QB | TEN@CLE | TEN | CLE | 0.50 |
Desmond Ridder | 5,000 | QB | ATL@DET | ATL | DET | 2.20 |
Drake London | 5,000 | WR | ATL@DET | ATL | DET | 9.10 |
De'Von Achane | 5,000 | RB | DEN@MIA | MIA | DEN | 2.00 |
Samaje Perine | 4,900 | RB | DEN@MIA | DEN | MIA | 4.10 |
Zach Wilson | 4,900 | QB | NE@NYJ | NYJ | NE | 0.40 |
Jahan Dotson | 4,900 | WR | BUF@WAS | WAS | BUF | 4.00 |
Andy Dalton | 4,900 | QB | CAR@SEA | CAR | SEA | 4.20 |
Marquise Brown | 4,900 | WR | DAL@ARI | ARI | DAL | 5.00 |
Justice Hill | 4,800 | RB | IND@BAL | BAL | IND | 0.90 |
Jerome Ford | 4,800 | RB | TEN@CLE | CLE | TEN | 14.00 |
Romeo Doubs | 4,800 | WR | NO@GB | GB | NO | 0.90 |
Evan Engram | 4,800 | TE | HOU@JAX | JAX | HOU | 3.70 |
Damien Harris | 4,800 | RB | BUF@WAS | BUF | WAS | 0.30 |
Elijah Moore | 4,700 | WR | TEN@CLE | CLE | TEN | 1.60 |
Tank Bigsby | 4,700 | RB | HOU@JAX | JAX | HOU | 0.50 |
Allen Lazard | 4,700 | WR | NE@NYJ | NYJ | NE | 0.20 |
Antonio Gibson | 4,700 | RB | BUF@WAS | WAS | BUF | 0.30 |
Roschon Johnson | 4,700 | RB | CHI@KC | CHI | KC | 0.60 |
Rashod Bateman | 4,600 | WR | IND@BAL | BAL | IND | 0.20 |
Kareem Hunt | 4,600 | RB | TEN@CLE | CLE | TEN | 0.20 |
Kadarius Toney | 4,600 | WR | CHI@KC | KC | CHI | 2.20 |
Deon Jackson | 4,500 | RB | IND@BAL | IND | BAL | 0.20 |
Odell Beckham Jr. | 4,500 | WR | IND@BAL | BAL | IND | 1.40 |
Tony Jones Jr. | 4,500 | RB | NO@GB | NO | GB | 0.80 |
Devin Singletary | 4,500 | RB | HOU@JAX | HOU | JAX | 0.20 |
Zay Jones | 4,500 | WR | HOU@JAX | JAX | HOU | 3.20 |
Latavius Murray | 4,500 | RB | BUF@WAS | BUF | WAS | 0.40 |
Zach Charbonnet | 4,500 | RB | CAR@SEA | SEA | CAR | 0.50 |
Rico Dowdle | 4,500 | RB | DAL@ARI | DAL | ARI | 0.60 |
Jerick McKinnon | 4,500 | RB | CHI@KC | KC | CHI | 1.50 |
Melvin Gordon III | 4,400 | RB | IND@BAL | BAL | IND | 0.50 |
Tyjae Spears | 4,400 | RB | TEN@CLE | TEN | CLE | 0.30 |
Craig Reynolds | 4,400 | RB | ATL@DET | DET | ATL | 2.80 |
Robert Woods | 4,400 | WR | HOU@JAX | HOU | JAX | 5.20 |
Michael Carter | 4,400 | RB | NE@NYJ | NYJ | NE | 0.50 |
Deuce Vaughn | 4,400 | RB | DAL@ARI | DAL | ARI | 0.80 |
Cowboys | 4,400 | DST | DAL@ARI | DAL | ARI | 5.20 |
Skyy Moore | 4,400 | WR | CHI@KC | KC | CHI | 2.90 |
Darnell Mooney | 4,400 | WR | CHI@KC | CHI | KC | 1.00 |
Treylon Burks | 4,300 | WR | TEN@CLE | TEN | CLE | 0.80 |
Kendre Miller | 4,300 | RB | NO@GB | NO | GB | 0.90 |
Ty Chandler | 4,300 | RB | LAC@MIN | MIN | LAC | 2.10 |
JuJu Smith-Schuster | 4,300 | WR | NE@NYJ | NE | NYJ | 0.30 |
Jaxon Smith-Njigba | 4,300 | WR | CAR@SEA | SEA | CAR | 1.50 |
Cole Kmet | 4,300 | TE | CHI@KC | CHI | KC | 1.50 |
David Njoku | 4,200 | TE | TEN@CLE | CLE | TEN | 1.40 |
Josh Reynolds | 4,200 | WR | ATL@DET | DET | ATL | 9.20 |
Rashid Shaheed | 4,200 | WR | NO@GB | NO | GB | 4.90 |
Marquez Valdes-Scantling | 4,200 | WR | CHI@KC | KC | CHI | 1.40 |
Donovan Peoples-Jones | 4,100 | WR | TEN@CLE | CLE | TEN | 0.20 |
Hunter Henry | 4,100 | TE | NE@NYJ | NE | NYJ | 1.80 |
Clyde Edwards-Helaire | 4,100 | RB | CHI@KC | KC | CHI | 2.00 |
Sam LaPorta | 4,000 | TE | ATL@DET | DET | ATL | 4.50 |
Alec Ingold | 4,000 | RB | DEN@MIA | MIA | DEN | 2.20 |
K.J. Osborn | 4,000 | WR | LAC@MIN | MIN | LAC | 6.20 |
Kyle Pitts | 3,900 | TE | ATL@DET | ATL | DET | 2.20 |
Adam Thielen | 3,900 | WR | CAR@SEA | CAR | SEA | 9.60 |
Chiefs | 3,900 | DST | CHI@KC | KC | CHI | 5.30 |
Jayden Reed | 3,800 | WR | NO@GB | GB | NO | 2.60 |
Jaguars | 3,800 | DST | HOU@JAX | JAX | HOU | 3.60 |
Gerald Everett | 3,800 | TE | LAC@MIN | LAC | MIN | 1.60 |
DeVante Parker | 3,800 | WR | NE@NYJ | NE | NYJ | 5.10 |
DJ Chark Jr. | 3,800 | WR | CAR@SEA | CAR | SEA | 0.50 |
Hayden Hurst | 3,800 | TE | CAR@SEA | CAR | SEA | 2.00 |
Ravens | 3,700 | DST | IND@BAL | BAL | IND | 3.40 |
Dalton Schultz | 3,700 | TE | HOU@JAX | HOU | JAX | 6.20 |
Curtis Samuel | 3,700 | WR | BUF@WAS | WAS | BUF | 2.20 |
Michael Gallup | 3,700 | WR | DAL@ARI | DAL | ARI | 1.00 |
Tank Dell | 3,600 | WR | HOU@JAX | HOU | JAX | 8.40 |
Braxton Berrios | 3,600 | WR | DEN@MIA | MIA | DEN | 1.80 |
Dolphins | 3,600 | DST | DEN@MIA | MIA | DEN | 2.70 |
Jake Ferguson | 3,600 | TE | DAL@ARI | DAL | ARI | 2.40 |
Josh Downs | 3,500 | WR | IND@BAL | IND | BAL | 3.90 |
Mack Hollins | 3,500 | WR | ATL@DET | ATL | DET | 0.80 |
Juwan Johnson | 3,500 | TE | NO@GB | NO | GB | 1.40 |
Patriots | 3,500 | DST | NE@NYJ | NE | NYJ | 5.30 |
Zach Ertz | 3,500 | TE | DAL@ARI | ARI | DAL | 6.60 |
Justin Watson | 3,500 | WR | CHI@KC | KC | CHI | 1.30 |
Alec Pierce | 3,400 | WR | IND@BAL | IND | BAL | 2.90 |
Nick Westbrook-Ikhine | 3,400 | WR | TEN@CLE | TEN | CLE | 0.90 |
Kalif Raymond | 3,400 | WR | ATL@DET | DET | ATL | 0.30 |
Lions | 3,400 | DST | ATL@DET | DET | ATL | 1.70 |
River Cracraft | 3,400 | WR | DEN@MIA | MIA | DEN | 1.30 |
Quentin Johnston | 3,400 | WR | LAC@MIN | LAC | MIN | 0.40 |
Tyler Conklin | 3,400 | TE | NE@NYJ | NYJ | NE | 0.60 |
Dalton Kincaid | 3,400 | TE | BUF@WAS | BUF | WAS | 3.20 |
Jonathan Mingo | 3,400 | WR | CAR@SEA | CAR | SEA | 2.80 |
Michael Wilson | 3,400 | WR | DAL@ARI | ARI | DAL | 1.40 |
Chase Claypool | 3,400 | WR | CHI@KC | CHI | KC | 0.70 |
Browns | 3,300 | DST | TEN@CLE | CLE | TEN | 4.80 |
Luke Musgrave | 3,300 | TE | NO@GB | GB | NO | 4.20 |
Taysom Hill | 3,300 | TE | NO@GB | NO | GB | 0.40 |
Brandon Johnson | 3,300 | WR | DEN@MIA | DEN | MIA | 2.10 |
Joshua Palmer | 3,300 | WR | LAC@MIN | LAC | MIN | 2.10 |
Chig Okonkwo | 3,200 | TE | TEN@CLE | TEN | CLE | 7.70 |
Marvin Jones Jr. | 3,200 | WR | ATL@DET | DET | ATL | 0.40 |
Lil'Jordan Humphrey | 3,200 | WR | DEN@MIA | DEN | MIA | 0.80 |
Dawson Knox | 3,200 | TE | BUF@WAS | BUF | WAS | 4.10 |
Seahawks | 3,200 | DST | CAR@SEA | SEA | CAR | 5.30 |
Rondale Moore | 3,200 | WR | DAL@ARI | ARI | DAL | 3.30 |
Kylen Granson | 3,100 | TE | IND@BAL | IND | BAL | 4.50 |
Packers | 3,100 | DST | NO@GB | GB | NO | 3.40 |
Deonte Harty | 3,100 | WR | BUF@WAS | BUF | WAS | 0.60 |
Logan Thomas | 3,100 | TE | BUF@WAS | WAS | BUF | 2.30 |
Titans | 3,000 | DST | TEN@CLE | TEN | CLE | 3.50 |
Adam Trautman | 3,000 | TE | DEN@MIA | DEN | MIA | 4.40 |
Noah Gray | 3,000 | TE | CHI@KC | KC | CHI | 1.10 |
Saints | 2,900 | DST | NO@GB | NO | GB | 3.40 |
Durham Smythe | 2,900 | TE | DEN@MIA | MIA | DEN | 7.80 |
Mike Gesicki | 2,900 | TE | NE@NYJ | NE | NYJ | 1.00 |
Bills | 2,900 | DST | BUF@WAS | BUF | WAS | 7.70 |
Noah Fant | 2,900 | TE | CAR@SEA | SEA | CAR | 0.70 |
Vikings | 2,800 | DST | LAC@MIN | MIN | LAC | 1.20 |
Jets | 2,800 | DST | NE@NYJ | NYJ | NE | 8.40 |
Will Dissly | 2,800 | TE | CAR@SEA | SEA | CAR | 0.30 |
Falcons | 2,700 | DST | ATL@DET | ATL | DET | 1.40 |
Donald Parham Jr. | 2,700 | TE | LAC@MIN | LAC | MIN | 1.40 |
Chargers | 2,700 | DST | LAC@MIN | LAC | MIN | 2.00 |
Trey McBride | 2,700 | TE | DAL@ARI | ARI | DAL | 0.50 |
Panthers | 2,600 | DST | CAR@SEA | CAR | SEA | 3.50 |
Jonnu Smith | 2,500 | TE | ATL@DET | ATL | DET | 3.10 |
Texans | 2,500 | DST | HOU@JAX | HOU | JAX | 2.30 |
Broncos | 2,500 | DST | DEN@MIA | DEN | MIA | 2.30 |
Colby Parkinson | 2,500 | TE | CAR@SEA | SEA | CAR | 0.80 |
Colts | 2,400 | DST | IND@BAL | IND | BAL | 4.80 |
Commanders | 2,400 | DST | BUF@WAS | WAS | BUF | 7.20 |
Cardinals | 2,300 | DST | DAL@ARI | ARI | DAL | 8.90 |
Bears | 2,200 | DST | CHI@KC | CHI | KC | 2.90 |
Dominate Your Football DFS Contests With Stokastic+

Join now for full access to our NFL DFS projections, rankings and tools all of which are developed by the top-ranked daily fantasy sports players in the world!
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NFL DFS Ownership Projections
The Stokastic NFL DFS Ownership Projections are developed and maintained by Alex Baker, the #1 Ranked Daily Fantasy Sports Player. There are separate tabs containing projected fantasy points for DraftKings, FanDuel and Yahoo!. These NFL DFS projections for your NFL DFS strategy are updated regularly everyday, including whenever any NFL DFS-relevant news breaks.
In NFL DFS, ownership projections are nearly as important as point projections themselves. The reason ownership is so important is that you are trying to defeat a huge field of opponents and its a lot easier to defeat a small subset of the field than a big subset. For example, if the contest only allowed 2 quarterbacks, Patrick Mahomes and Justin Herbert, and both were predicted to do about equally well. If Herbert was in 90% of the lineups and Mahomes was in 10% and the field size was 100,000 opponents. Let's now assume Herbert had a poor game and Mahomes had a huge game. If you chose Mahomes you are only trying to beat 10,000 opponents with the rest of your lineup. On the flip side if it was Herbert that did well and Mahomes failed you still have to beat 90,000 other opponents. Defeating 10,000 opponents is a lot easier than 90,000!
How To Use Our NFL DFS Ownership Projections
View the video below to see how our NFL DFS ownership projections can be used to win.
Sign up for a premium NFL DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NFL slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more