NBA DFS Data Central Preview
Below you can see a preview of Stokastic's NBA Data Central for today’s NBA DFS slate. Join now to see the full table!
Name | Position | Team | Opponent | Minutes | Fpts | Salary | Pts/$ | Value | Points Rank | Value Rank | Team total | Main Ownership % | Early Ownership % | Night Ownership % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Murray | PG | DEN | MIA | 42.02 | 47.18 | 12,000 | 3.93 | -12.8 | A | E | 109 | |||
Nikola Jokic | C | DEN | MIA | 40.90 | 64.06 | 16,000 | 4.00 | -15.9 | A | D | 109 | |||
Aaron Gordon | PF | DEN | MIA | 37.96 | 29.96 | 7,200 | 4.16 | -6.0 | C | D | 109 | |||
Kentavious Caldwell-Pope | SG | DEN | MIA | 30.85 | 18.49 | 4,800 | 3.85 | -5.5 | D | E | 109 | |||
Michael Porter Jr. | SF | DEN | MIA | 28.70 | 22.14 | 6,200 | 3.57 | -8.9 | C | E | 109 | |||
Bruce Brown | PG/SF | DEN | MIA | 27.52 | 21.91 | 5,200 | 4.21 | -4.1 | D | D | 109 | |||
Jeff Green | PF/C | DEN | MIA | 14.49 | 7.50 | 1,600 | 4.69 | -0.5 | E | C | 109 | |||
Christian Braun | SG/SF | DEN | MIA | 13.97 | 9.16 | 2,800 | 3.27 | -4.8 | E | E | 109 | |||
Collin Gillespie | PG | DEN | MIA | 1.03 | 0.58 | 1,000 | 0.58 | -4.4 | ||||||
Thomas Bryant | C | DEN | MIA | 1.03 | 0.93 | 1,000 | 0.93 | -4.1 | ||||||
Zeke Nnaji | C | DEN | MIA | 1.03 | 0.68 | 1,000 | 0.68 | -4.3 | ||||||
Jack White | PF | DEN | MIA | 1.03 | 0.63 | 1,000 | 0.63 | -4.4 | ||||||
Peyton Watson | SF/PF | DEN | MIA | 1.03 | 0.74 | 1,000 | 0.74 | -4.3 | ||||||
Ish Smith | PG | DEN | MIA | 0.00 | 0.00 | 1,000 | 0.00 | -5.0 | ||||||
Reggie Jackson | PG | DEN | MIA | 0.00 | 0.00 | 1,000 | 0.00 | -5.0 | ||||||
Jimmy Butler | SF/PF | MIA | DEN | 41.53 | 48.49 | 11,800 | 4.11 | -10.5 | A | D | 101 | |||
Bam Adebayo | C | MIA | DEN | 41.53 | 41.83 | 9,800 | 4.27 | -7.2 | A | D | 101 | |||
Gabe Vincent | PG/SG | MIA | DEN | 27.60 | 17.41 | 5,600 | 3.11 | -10.6 | D | E | 101 | |||
Caleb Martin | SG/SF | MIA | DEN | 26.48 | 19.32 | 5,800 | 3.33 | -9.7 | D | E | 101 | |||
Max Strus | SG/SF | MIA | DEN | 26.10 | 14.97 | 4,000 | 3.74 | -5.0 | E | E | 101 | |||
Kyle Lowry | PG | MIA | DEN | 25.34 | 20.06 | 5,000 | 4.01 | -4.9 | D | D | 101 | |||
Duncan Robinson | SG/SF | MIA | DEN | 16.40 | 11.52 | 3,000 | 3.84 | -3.5 | E | E | 101 | |||
Kevin Love | PF/C | MIA | DEN | 16.11 | 14.29 | 3,600 | 3.97 | -3.7 | E | E | 101 | |||
Tyler Herro | PG | MIA | DEN | 13.38 | 12.19 | 5,400 | 2.26 | -14.8 | E | E | 101 | |||
Cody Zeller | C | MIA | DEN | 4.94 | 3.86 | 1,000 | 3.86 | -1.1 | E | E | 101 | |||
Haywood Highsmith | PF | MIA | DEN | 1.03 | 0.72 | 1,200 | 0.60 | -5.3 | ||||||
Omer Yurtseven | C | MIA | DEN | 1.03 | 0.96 | 1,000 | 0.96 | -4.0 | ||||||
Nikola Jovic | PF/C | MIA | DEN | 0.00 | 0.00 | 1,000 | 0.00 | -5.0 | ||||||
Udonis Haslem | C | MIA | DEN | 0.00 | 0.00 | 1,000 | 0.00 | -5.0 | ||||||
Victor Oladipo | PG | MIA | DEN | 0.00 | 0.00 | 1,000 | 0.00 | -5.0 |
Dominate Your Basketball DFS Contests With Stokastic+

Join now for full access to our NBA DFS projections, rankings and tools all of which are developed by the top-ranked daily fantasy sports players in the world!
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Stokastic NBA Data Central
DraftKings, FanDuel and Yahoo! NBA DFS projections, rankings and ownership projections are all available. The data in this table is consolidated for your convenience. Because different parts of the data are updated at different times, please refer to the individual pages for rankings, projections, or ownership projections for the latest timestamp. Please ignore the publish date as this is updated constantly.