Dominate Best Ball
With Stokastic
At Stokastic, our tools have been developed and battle-tested by top DFS players, who have collectively won over $10 million. We know how to win and provide an edge that no one else can match. Join us this summer to dominate your Best Ball drafts!
What is Best Ball?
NFL Best Ball is a fantasy football format where the best possible lineup is automatically selected for each team. At the end of the week, the highest-scoring players are automatically inserted into the starting lineup spots.
It functions just like a traditional season long fantasy football league, but you never have to set your lineup or make waiver claims! Just draft a team using Stokastic’s industry leading data, and sweat your teams without the stress of weekly team management.
It functions just like a traditional season long fantasy football league, but you never have to set your lineup or make waiver claims! Just draft a team using Stokastic’s industry leading data, and sweat your teams without the stress of weekly team management.
Players compete over the course of the entire regular season for massive prize pools! Be sure to check out some of our partner options below to get your Best Ball journey started today!
Start dominating with Minimal Risk
Sign up with our Best Ball Partners and take advantage of these amazing deals.
Get a 100% Deposit Match up to $100!
CLAIM OFFER
Up to $250 Bonus Cash when you make Your First Deposit!
CLAIM OFFER
New Customers get up to a 20% Deposit Match up to $500 in DK Dollars!
CLAIM OFFER
Best Ball DFS Rankings Preview
Below are previews of the Best Ball DFS ranking data you would get if you became a free member. Signing up takes under 15 seconds!
Name | Team | Pos | Rank | FTP | ADP | id | Wk15 | Wk16 | Wk17 |
---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | SF | RB | 1 | 326.38 | 1.40 | 1743 | LAR | @MIA | DET |
CeeDee Lamb | DAL | WR | 2 | 326.68 | 2.50 | 7883 | @CAR | TB | @PHI |
Tyreek Hill | MIA | WR | 3 | 309.47 | 2.90 | 964 | @HOU | SF | @CLE |
Ja'Marr Chase | CIN | WR | 4 | 294.47 | 4.60 | 10062 | @TEN | CLE | DEN |
Amon-Ra St. Brown | DET | WR | 5 | 290.06 | 5.10 | 10068 | BUF | @CHI | @SF |
Breece Hall | NYJ | RB | 6 | 301.96 | 7.40 | 1000978 | @JAX | LAR | @BUF |
Justin Jefferson | MIN | WR | 7 | 289.05 | 6.10 | 7888 | CHI | @SEA | GB |
Bijan Robinson | ATL | RB | 8 | 291.33 | 6.40 | 1002796 | @LV | NYG | @WAS |
A.J. Brown | PHI | WR | 9 | 264.68 | 8.90 | 7149 | PIT | @WAS | DAL |
Puka Nacua | LAR | WR | 10 | 261.18 | 11.80 | 1003178 | @SF | @NYJ | ARI |
Garrett Wilson | NYJ | WR | 11 | 258.70 | 10.00 | 1001017 | @JAX | LAR | @BUF |
Drake London | ATL | WR | 12 | 254.65 | 14.60 | 1001021 | @LV | NYG | @WAS |
Marvin Harrison | ARI | WR | 13 | 251.55 | 12.80 | 1004649 | NE | @CAR | @LAR |
Jonathan Taylor | IND | RB | 14 | 259.90 | 13.80 | 7893 | @DEN | TEN | @NYG |
Chris Olave | NO | WR | 15 | 249.29 | 21.90 | 1001019 | WAS | @GB | LV |
Davante Adams | LV | WR | 16 | 246.47 | 18.00 | 1626 | ATL | JAX | @NO |
Jahmyr Gibbs | DET | RB | 17 | 218.23 | 16.80 | 1002801 | BUF | @CHI | @SF |
Cooper Kupp | LAR | WR | 18 | 240.66 | 17.50 | 1476 | @SF | @NYJ | ARI |
Nico Collins | HOU | WR | 19 | 240.43 | 18.60 | 10073 | MIA | @KC | BAL |
Saquon Barkley | PHI | RB | 20 | 240.50 | 20.00 | 4947 | PIT | @WAS | DAL |
De'Von Achane | MIA | RB | 21 | 202.33 | 20.30 | 1002807 | @HOU | SF | @CLE |
Malik Nabers | NYG | WR | 22 | 239.28 | 21.50 | 1004650 | BAL | @ATL | IND |
Jaylen Waddle | MIA | WR | 23 | 235.91 | 24.20 | 10064 | @HOU | SF | @CLE |
Brandon Aiyuk | SF | WR | 24 | 233.94 | 28.90 | 7891 | LAR | @MIA | DET |
Deebo Samuel | SF | WR | 25 | 233.74 | 16.10 | 7138 | LAR | @MIA | DET |
Mike Evans | TB | WR | 26 | 232.90 | 28.70 | 1792 | @LAC | @DAL | CAR |
Michael Pittman | IND | WR | 27 | 231.79 | 35.90 | 7909 | @DEN | TEN | @NYG |
Isiah Pacheco | KC | RB | 28 | 229.78 | 31.60 | 1000995 | @CLE | HOU | @PIT |
Kyren Williams | LAR | RB | 29 | 228.09 | 27.30 | 1000976 | @SF | @NYJ | ARI |
Sam LaPorta | DET | TE | 30 | 206.31 | 41.70 | 1002815 | BUF | @CHI | @SF |
DJ Moore | CHI | WR | 31 | 231.52 | 29.50 | 4939 | @MIN | DET | SEA |
DeVonta Smith | PHI | WR | 32 | 222.73 | 26.60 | 10063 | PIT | @WAS | DAL |
Stefon Diggs | HOU | WR | 33 | 213.94 | 33.50 | 1664 | MIA | @KC | BAL |
DK Metcalf | SEA | WR | 34 | 213.46 | 25.00 | 7136 | GB | MIN | @CHI |
Travis Kelce | KC | TE | 35 | 204.18 | 34.40 | 968 | @CLE | HOU | @PIT |
Travis Etienne | JAX | RB | 36 | 227.31 | 36.30 | 10045 | NYJ | @LV | TEN |
Rashee Rice | KC | WR | 37 | 208.23 | 35.60 | 1002855 | @CLE | HOU | @PIT |
Tee Higgins | CIN | WR | 38 | 207.12 | 43.10 | 7885 | @TEN | CLE | DEN |
Zay Flowers | BAL | WR | 39 | 205.74 | 41.00 | 1001024 | @NYG | PIT | @HOU |
Jalen Hurts | PHI | QB | 40 | 317.58 | 42.90 | 7924 | PIT | @WAS | DAL |
Derrick Henry | BAL | RB | 41 | 227.28 | 31.40 | 1285 | @NYG | PIT | @HOU |
Josh Jacobs | GB | RB | 42 | 227.20 | 49.30 | 7127 | @SEA | NO | @MIN |
Lamar Jackson | BAL | QB | 43 | 302.77 | 49.00 | 5052 | @NYG | PIT | @HOU |
Tank Dell | HOU | WR | 44 | 204.36 | 38.10 | 1003170 | MIA | @KC | BAL |
Christian Kirk | JAX | WR | 45 | 203.33 | 49.00 | 5430 | NYJ | @LV | TEN |
Trey McBride | ARI | TE | 46 | 198.06 | 46.70 | 1001068 | NE | @CAR | @LAR |
Mark Andrews | BAL | TE | 47 | 180.32 | 52.50 | 5040 | @NYG | PIT | @HOU |
Rachaad White | TB | RB | 48 | 226.24 | 63.70 | 1000989 | @LAC | @DAL | CAR |
James Cook | BUF | RB | 49 | 225.51 | 56.20 | 1000980 | @DET | NE | NYJ |
Josh Allen | BUF | QB | 50 | 291.45 | 38.60 | 4937 | @DET | NE | NYJ |
Dalton Kincaid | BUF | TE | 51 | 176.33 | 52.30 | 1002797 | @DET | NE | NYJ |
Amari Cooper | CLE | WR | 52 | 202.75 | 46.30 | 1024 | KC | @CIN | MIA |
Patrick Mahomes | KC | QB | 53 | 287.91 | 40.00 | 970 | @CLE | HOU | @PIT |
Chris Godwin | TB | WR | 54 | 201.69 | 59.80 | 1795 | @LAC | @DAL | CAR |
Evan Engram | JAX | TE | 55 | 173.21 | 69.50 | 1344 | NYJ | @LV | TEN |
Keenan Allen | CHI | WR | 56 | 199.46 | 59.00 | 986 | @MIN | DET | SEA |
Alvin Kamara | NO | RB | 57 | 224.32 | 57.90 | 1772 | WAS | @GB | LV |
George Pickens | PIT | WR | 58 | 192.31 | 53.30 | 1001026 | @PHI | @BAL | KC |
Terry McLaurin | WAS | WR | 59 | 190.51 | 46.40 | 7141 | @NO | PHI | ATL |
Rome Odunze | CHI | WR | 60 | 189.28 | 63.90 | 1004651 | @MIN | DET | SEA |
Kyle Pitts | ATL | TE | 61 | 172.89 | 61.90 | 10091 | @LV | NYG | @WAS |
Joe Mixon | HOU | RB | 62 | 223.15 | 63.00 | 1112 | MIA | @KC | BAL |
Xavier Worthy | KC | WR | 63 | 188.19 | 53.40 | 1004657 | @CLE | HOU | @PIT |
D'Andre Swift | CHI | RB | 64 | 201.10 | 76.10 | 7892 | @MIN | DET | SEA |
George Kittle | SF | TE | 65 | 170.50 | 68.90 | 1517 | LAR | @MIA | DET |
Jayden Reed | GB | WR | 66 | 187.59 | 66.80 | 1002859 | @SEA | NO | @MIN |
Diontae Johnson | CAR | WR | 67 | 187.31 | 66.50 | 7159 | DAL | ARI | TB |
Anthony Richardson | IND | QB | 68 | 282.62 | 62.60 | 1002792 | @DEN | TEN | @NYG |
David Montgomery | DET | RB | 69 | 174.46 | 71.50 | 7144 | BUF | @CHI | @SF |
Calvin Ridley | TEN | WR | 70 | 180.69 | 55.50 | 4942 | CIN | @IND | @JAX |
Brian Thomas | JAX | WR | 71 | 179.32 | 73.80 | 1004652 | NYJ | @LV | TEN |
Jaxon Smith-Njigba | SEA | WR | 72 | 177.04 | 73.10 | 1002798 | GB | MIN | @CHI |
Kenneth Walker | SEA | RB | 73 | 200.56 | 58.40 | 1000975 | GB | MIN | @CHI |
DeAndre Hopkins | TEN | WR | 74 | 176.96 | 95.10 | 1196 | CIN | @IND | @JAX |
James Conner | ARI | RB | 75 | 200.26 | 69.70 | 1156 | NE | @CAR | @LAR |
Najee Harris | PIT | RB | 76 | 199.76 | 85.30 | 10046 | @PHI | @BAL | KC |
Keon Coleman | BUF | WR | 77 | 176.94 | 75.30 | 1004653 | @DET | NE | NYJ |
Aaron Jones | MIN | RB | 78 | 196.98 | 83.20 | 1640 | CHI | @SEA | GB |
C.J. Stroud | HOU | QB | 79 | 279.81 | 77.30 | 1002790 | MIA | @KC | BAL |
Rhamondre Stevenson | NE | RB | 80 | 196.93 | 83.00 | 10057 | @ARI | @BUF | LAC |
Kyler Murray | ARI | QB | 81 | 272.95 | 70.80 | 7121 | NE | @CAR | @LAR |
Ladd McConkey | LAC | WR | 82 | 176.14 | 83.10 | 1004658 | TB | DEN | @NE |
Jake Ferguson | DAL | TE | 83 | 170.16 | 83.70 | 1001064 | @CAR | TB | @PHI |
Hollywood Brown | KC | WR | 84 | 167.77 | 83.50 | 7128 | @CLE | HOU | @PIT |
Joe Burrow | CIN | QB | 85 | 271.62 | 91.00 | 7874 | @TEN | CLE | DEN |
Christian Watson | GB | WR | 86 | 167.59 | 74.50 | 1001079 | @SEA | NO | @MIN |
Jameson Williams | DET | WR | 87 | 167.55 | 85.50 | 1001018 | BUF | @CHI | @SF |
Dak Prescott | DAL | QB | 88 | 271.50 | 98.10 | 1327 | @CAR | TB | @PHI |
David Njoku | CLE | TE | 89 | 169.82 | 102.80 | 1142 | KC | @CIN | MIA |
Jayden Daniels | WAS | QB | 90 | 269.40 | 92.50 | 1004630 | @NO | PHI | ATL |
Joshua Palmer | LAC | WR | 91 | 166.58 | 98.30 | 10496 | TB | DEN | @NE |
Zamir White | LV | RB | 92 | 186.12 | 81.90 | 1000993 | ATL | JAX | @NO |
Brock Bowers | LV | TE | 93 | 159.56 | 95.00 | 1004646 | ATL | JAX | @NO |
Jaylen Warren | PIT | RB | 94 | 185.23 | 95.50 | 1001294 | @PHI | @BAL | KC |
Jordan Addison | MIN | WR | 95 | 166.21 | 101.80 | 1002793 | CHI | @SEA | GB |
Raheem Mostert | MIA | RB | 96 | 130.57 | 89.00 | 1520 | @HOU | SF | @CLE |
Devin Singletary | NYG | RB | 97 | 180.38 | 110.80 | 7151 | BAL | @ATL | IND |
Zack Moss | CIN | RB | 98 | 178.26 | 103.60 | 7897 | @TEN | CLE | DEN |
Jonathon Brooks | CAR | RB | 99 | 175.48 | 112.50 | 1004635 | DAL | ARI | TB |
Dallas Goedert | PHI | TE | 100 | 156.46 | 115.80 | 4944 | PIT | @WAS | DAL |
Jordan Love | GB | QB | 101 | 268.13 | 99.20 | 7877 | @SEA | NO | @MIN |
Trevor Lawrence | JAX | QB | 102 | 267.37 | 119.80 | 10085 | NYJ | @LV | TEN |
Tony Pollard | TEN | RB | 103 | 172.19 | 97.10 | 7187 | CIN | @IND | @JAX |
Tyjae Spears | TEN | RB | 104 | 171.21 | 108.90 | 1002851 | CIN | @IND | @JAX |
Courtland Sutton | DEN | WR | 105 | 164.35 | 85.30 | 5285 | IND | @LAC | @CIN |
Javonte Williams | DEN | RB | 106 | 169.47 | 100.50 | 10047 | IND | @LAC | @CIN |
Khalil Shakir | BUF | WR | 107 | 164.02 | 85.40 | 1001039 | @DET | NE | NYJ |
Caleb Williams | CHI | QB | 108 | 263.31 | 103.30 | 1004629 | @MIN | DET | SEA |
Brock Purdy | SF | QB | 109 | 263.11 | 111.60 | 1000964 | LAR | @MIA | DET |
Chase Brown | CIN | RB | 110 | 167.99 | 97.10 | 1002852 | @TEN | CLE | DEN |
Curtis Samuel | BUF | WR | 111 | 163.73 | 100.80 | 1747 | @DET | NE | NYJ |
Rico Dowdle | DAL | RB | 112 | 166.08 | 117.00 | 8052 | @CAR | TB | @PHI |
Romeo Doubs | GB | WR | 113 | 162.97 | 94.90 | 1001038 | @SEA | NO | @MIN |
Rashid Shaheed | NO | WR | 114 | 162.80 | 116.00 | 1001315 | WAS | @GB | LV |
Tyler Lockett | SEA | WR | 115 | 162.26 | 127.00 | 1543 | GB | MIN | @CHI |
Jerry Jeudy | CLE | WR | 116 | 160.79 | 125.30 | 7882 | KC | @CIN | MIA |
Austin Ekeler | WAS | RB | 117 | 165.36 | 121.50 | 998 | @NO | PHI | ATL |
Tua Tagovailoa | MIA | QB | 118 | 249.00 | 117.00 | 7875 | @HOU | SF | @CLE |
Jerome Ford | CLE | RB | 119 | 162.96 | 109.20 | 1000979 | KC | @CIN | MIA |
Gus Edwards | LAC | RB | 120 | 146.60 | 118.30 | 5460 | TB | DEN | @NE |
Justin Herbert | LAC | QB | 121 | 248.10 | 144.60 | 7876 | TB | DEN | @NE |
Brandin Cooks | DAL | WR | 122 | 159.80 | 121.10 | 867 | @CAR | TB | @PHI |
Jakobi Meyers | LV | WR | 123 | 157.40 | 112.50 | 7265 | ATL | JAX | @NO |
Mike Williams | NYJ | WR | 124 | 157.01 | 129.80 | 1016 | @JAX | LAR | @BUF |
Dontayvion Wicks | GB | WR | 125 | 109.30 | 115.60 | 1003193 | @SEA | NO | @MIN |
Brian Robinson | WAS | RB | 126 | 144.56 | 105.70 | 1000983 | @NO | PHI | ATL |
Ezekiel Elliott | DAL | RB | 127 | 140.24 | 131.70 | 1315 | @CAR | TB | @PHI |
Zach Charbonnet | SEA | RB | 128 | 122.12 | 141.80 | 1000981 | GB | MIN | @CHI |
Gabe Davis | JAX | WR | 129 | 149.49 | 127.00 | 7949 | NYJ | @LV | TEN |
Blake Corum | LAR | RB | 130 | 116.81 | 124.40 | 1002819 | @SF | @NYJ | ARI |
Deshaun Watson | CLE | QB | 131 | 247.99 | 152.60 | 1207 | KC | @CIN | MIA |
Ty Chandler | MIN | RB | 132 | 116.43 | 135.80 | 1001011 | CHI | @SEA | GB |
Jahan Dotson | WAS | WR | 133 | 146.19 | 130.70 | 1001020 | @NO | PHI | ATL |
Nick Chubb | CLE | RB | 134 | 105.56 | 139.40 | 5258 | KC | @CIN | MIA |
Kirk Cousins | ATL | QB | 135 | 247.22 | 134.00 | 1403 | @LV | NYG | @WAS |
Dalton Schultz | HOU | TE | 136 | 153.06 | 134.40 | 5223 | MIA | @KC | BAL |
Pat Freiermuth | PIT | TE | 137 | 136.15 | 132.10 | 10092 | @PHI | @BAL | KC |
Taysom Hill | NO | TE | 138 | 132.95 | 130.40 | 1637 | WAS | @GB | LV |
Tyler Allgeier | ATL | RB | 139 | 101.04 | 146.10 | 1000984 | @LV | NYG | @WAS |
Adam Thielen | CAR | WR | 140 | 145.29 | 155.70 | 1684 | DAL | ARI | TB |
Matthew Stafford | LAR | QB | 141 | 245.05 | 149.40 | 1618 | @SF | @NYJ | ARI |
Antonio Gibson | NE | RB | 142 | 100.73 | 160.90 | 7923 | @ARI | @BUF | LAC |
Darnell Mooney | ATL | WR | 143 | 138.00 | 135.80 | 7940 | @LV | NYG | @WAS |
Jared Goff | DET | QB | 144 | 241.49 | 123.20 | 1470 | BUF | @CHI | @SF |
Chuba Hubbard | CAR | RB | 145 | 99.45 | 146.00 | 10050 | DAL | ARI | TB |
Geno Smith | SEA | QB | 146 | 240.76 | 172.50 | 1362 | GB | MIN | @CHI |
Ja'Lynn Polk | NE | WR | 147 | 137.55 | 138.60 | 1004656 | @ARI | @BUF | LAC |
Wan'Dale Robinson | NYG | WR | 148 | 137.18 | 161.80 | 1001025 | BAL | @ATL | IND |
Aaron Rodgers | NYJ | QB | 149 | 240.76 | 158.50 | 1651 | @JAX | LAR | @BUF |
Baker Mayfield | TB | QB | 150 | 240.68 | 164.20 | 5261 | @LAC | @DAL | CAR |
Jaleel McLaughlin | DEN | RB | 151 | 98.51 | 156.00 | 1003431 | IND | @LAC | @CIN |
Cole Kmet | CHI | TE | 152 | 130.66 | 152.80 | 7879 | @MIN | DET | SEA |
Josh Downs | IND | WR | 153 | 137.15 | 154.20 | 1002805 | @DEN | TEN | @NYG |
Ray Davis | BUF | RB | 154 | 98.09 | 149.80 | 1004644 | @DET | NE | NYJ |
J.K. Dobbins | LAC | RB | 155 | 98.08 | 142.70 | 7894 | TB | DEN | @NE |
T.J. Hockenson | MIN | TE | 156 | 125.54 | 143.80 | 7123 | CHI | @SEA | GB |
Xavier Legette | CAR | WR | 157 | 135.00 | 148.50 | 1004661 | DAL | ARI | TB |
Luke Musgrave | GB | TE | 158 | 125.18 | 156.70 | 1002862 | @SEA | NO | @MIN |
Bucky Irving | TB | RB | 159 | 96.42 | 162.50 | 1004638 | @LAC | @DAL | CAR |
Adonai Mitchell | IND | WR | 160 | 134.92 | 140.20 | 1004654 | @DEN | TEN | @NYG |
Sam Darnold | MIN | QB | 161 | 239.82 | 180.50 | 5388 | CHI | @SEA | GB |
Trey Benson | ARI | RB | 162 | 93.48 | 133.50 | 1004637 | NE | @CAR | @LAR |
MarShawn Lloyd | GB | RB | 163 | 96.10 | 176.50 | 1004642 | @SEA | NO | @MIN |
Khalil Herbert | CHI | RB | 164 | 92.58 | 167.20 | 10056 | @MIN | DET | SEA |
Braelon Allen | NYJ | RB | 165 | 79.07 | 161.10 | 1004639 | @JAX | LAR | @BUF |
DeMario Douglas | NE | WR | 166 | 127.35 | 169.60 | 1003207 | @ARI | @BUF | LAC |
Jaylen Wright | MIA | RB | 167 | 39.10 | 149.80 | 1004669 | @HOU | SF | @CLE |
Rashod Bateman | BAL | WR | 168 | 122.70 | 178.40 | 10065 | @NYG | PIT | @HOU |
Noah Fant | SEA | TE | 169 | 121.15 | 178.30 | 7126 | GB | MIN | @CHI |
Jordan Mason | SF | RB | 170 | 73.16 | 182.60 | 1001269 | LAR | @MIA | DET |
Will Levis | TEN | QB | 171 | 239.64 | 167.40 | 1002791 | CIN | @IND | @JAX |
Hunter Henry | NE | TE | 172 | 120.60 | 170.00 | 1002 | @ARI | @BUF | LAC |
Tank Bigsby | JAX | RB | 173 | 71.84 | 195.20 | 1002818 | NYJ | @LV | TEN |
Cade Otton | TB | TE | 174 | 111.48 | 179.90 | 1001066 | @LAC | @DAL | CAR |
Derek Carr | NO | QB | 175 | 223.02 | 203.50 | 1021 | WAS | @GB | LV |
Michael Wilson | ARI | WR | 176 | 122.17 | 144.80 | 1001045 | NE | @CAR | @LAR |
Malachi Corley | NYJ | WR | 177 | 119.03 | 198.00 | 1004660 | @JAX | LAR | @BUF |
Tyler Conklin | NYJ | TE | 178 | 110.71 | 177.50 | 5327 | @JAX | LAR | @BUF |
Demarcus Robinson | LAR | WR | 179 | 118.23 | 169.50 | 973 | @SF | @NYJ | ARI |
Greg Dortch | ARI | WR | 180 | 114.32 | 178.30 | 7351 | NE | @CAR | @LAR |
Jalen Tolbert | DAL | WR | 181 | 113.99 | 163.70 | 1001023 | @CAR | TB | @PHI |
Kendre Miller | NO | RB | 182 | 69.69 | 191.30 | 1002854 | WAS | @GB | LV |
Jalen McMillan | TB | WR | 183 | 113.59 | 174.90 | 1002842 | @LAC | @DAL | CAR |
Bryce Young | CAR | QB | 184 | 215.54 | 198.40 | 1002789 | DAL | ARI | TB |
Dameon Pierce | HOU | RB | 185 | 67.51 | 196.10 | 1000996 | MIA | @KC | BAL |
Isaiah Likely | BAL | TE | 186 | 92.89 | 178.30 | 1001067 | @NYG | PIT | @HOU |
Ben Sinnott | WAS | TE | 187 | 108.78 | 195.50 | 1004709 | @NO | PHI | ATL |
Ricky Pearsall | SF | WR | 188 | 112.40 | 180.60 | 1004667 | LAR | @MIA | DET |
Daniel Jones | NYG | QB | 189 | 212.86 | 192.10 | 7124 | BAL | @ATL | IND |
Tyrone Tracy | NYG | RB | 190 | 63.53 | 186.00 | 1004884 | BAL | @ATL | IND |
Jermaine Burton | CIN | WR | 191 | 112.11 | 178.10 | 1002834 | @TEN | CLE | DEN |
Chigoziem Okonkwo | TEN | TE | 192 | 106.75 | 213.70 | 1001233 | CIN | @IND | @JAX |
Clyde Edwards-Helaire | KC | RB | 193 | 62.75 | 226.30 | 7895 | @CLE | HOU | @PIT |
Tyler Boyd | TEN | WR | 194 | 112.00 | 195.00 | 1087 | CIN | @IND | @JAX |
Roschon Johnson | CHI | RB | 195 | 33.34 | 199.00 | 1002853 | @MIN | DET | SEA |
Jonnu Smith | MIA | TE | 196 | 104.67 | 189.50 | 1301 | @HOU | SF | @CLE |
Darius Slayton | NYG | WR | 197 | 106.04 | 217.60 | 7184 | BAL | @ATL | IND |
Juwan Johnson | NO | TE | 198 | 90.11 | 204.30 | 8240 | WAS | @GB | LV |
Colby Parkinson | LAR | TE | 199 | 87.90 | 201.50 | 7932 | @SF | @NYJ | ARI |
Jalin Hyatt | NYG | WR | 200 | 104.75 | 206.70 | 1002799 | BAL | @ATL | IND |
Andrei Iosivas | CIN | WR | 201 | 66.81 | 181.80 | 1003224 | @TEN | CLE | DEN |
Audric Estime | DEN | RB | 202 | 61.59 | 197.80 | 1004640 | IND | @LAC | @CIN |
D'Onta Foreman | CLE | RB | 203 | 61.14 | 223.80 | 1190 | KC | @CIN | MIA |
DJ Chark | LAC | WR | 204 | 104.39 | 209.50 | 4950 | TB | DEN | @NE |
Jalen Nailor | MIN | WR | 205 | 102.20 | 217.90 | 1001214 | CHI | @SEA | GB |
Michael Mayer | LV | TE | 206 | 84.80 | 229.30 | 1002795 | ATL | JAX | @NO |
Bo Nix | DEN | QB | 207 | 212.84 | 189.80 | 1004633 | IND | @LAC | @CIN |
Will Shipley | PHI | RB | 208 | 60.10 | 209.80 | 1004641 | PIT | @WAS | DAL |
Roman Wilson | PIT | WR | 209 | 101.23 | 223.20 | 1004666 | @PHI | @BAL | KC |
Dawson Knox | BUF | TE | 210 | 75.69 | 226.50 | 7150 | @DET | NE | NYJ |
Josh Reynolds | DEN | WR | 211 | 99.23 | 225.30 | 1483 | IND | @LAC | @CIN |
Ray-Ray McCloud | ATL | WR | 212 | 98.74 | 227.00 | 5393 | @LV | NYG | @WAS |
Elijah Mitchell | SF | RB | 213 | 16.54 | 212.80 | 10058 | LAR | @MIA | DET |
Drake Maye | NE | QB | 214 | 212.41 | 207.30 | 1004631 | @ARI | @BUF | LAC |
Luke McCaffrey | WAS | WR | 215 | 97.12 | 212.00 | 1004706 | @NO | PHI | ATL |
Mike Gesicki | CIN | TE | 216 | 75.07 | 217.90 | 5297 | @TEN | CLE | DEN |
Kimani Vidal | LAC | RB | 217 | 56.82 | 158.10 | 1004679 | TB | DEN | @NE |
Dylan Laube | LV | RB | 218 | 56.44 | 222.30 | 1004672 | ATL | JAX | @NO |
Kenneth Gainwell | PHI | RB | 219 | 0.69 | 228.40 | 10048 | PIT | @WAS | DAL |
Tim Patrick | DEN | WR | 220 | 96.28 | 213.70 | 1071 | IND | @LAC | @CIN |
Javon Baker | NE | WR | 221 | 95.81 | 218.00 | 1004712 | @ARI | @BUF | LAC |
Kendrick Bourne | NE | WR | 222 | 93.73 | 229.40 | 1499 | @ARI | @BUF | LAC |
Justin Fields | PIT | QB | 223 | 165.09 | 185.20 | 10086 | @PHI | @BAL | KC |
Theo Johnson | NYG | TE | 224 | 74.98 | 221.60 | 1004727 | BAL | @ATL | IND |
Allen Lazard | NYJ | WR | 225 | 93.27 | 229.50 | 5016 | @JAX | LAR | @BUF |
Greg Dulcich | DEN | TE | 226 | 74.28 | 215.30 | 1001187 | IND | @LAC | @CIN |
Elijah Moore | CLE | WR | 227 | 92.16 | 228.70 | 10072 | KC | @CIN | MIA |
Quentin Johnston | LAC | WR | 228 | 92.00 | 193.90 | 1002794 | TB | DEN | @NE |
Keaton Mitchell | BAL | RB | 229 | 53.40 | 229.30 | 1003407 | @NYG | PIT | @HOU |
Kalif Raymond | DET | WR | 230 | 90.85 | 226.80 | 946 | BUF | @CHI | @SF |
Treylon Burks | TEN | WR | 231 | 84.30 | 228.80 | 1001016 | CIN | @IND | @JAX |
Justice Hill | BAL | RB | 232 | 53.83 | 200.40 | 7199 | @NYG | PIT | @HOU |
A.T. Perry | NO | WR | 233 | 83.04 | 229.00 | 1002857 | WAS | @GB | LV |
Tre Tucker | LV | WR | 234 | 82.13 | 223.90 | 1003164 | ATL | JAX | @NO |
Troy Franklin | DEN | WR | 235 | 81.75 | 218.10 | 1004655 | IND | @LAC | @CIN |
Jamaal Williams | NO | RB | 236 | 54.92 | 999.00 | 1655 | WAS | @GB | LV |
Zay Jones | ARI | WR | 237 | 64.50 | 219.90 | 814 | NE | @CAR | @LAR |
Cedrick Wilson | NO | WR | 238 | 73.72 | 999.00 | 5235 | WAS | @GB | LV |
Tucker Kraft | GB | TE | 239 | 74.13 | 230.10 | 1003154 | @SEA | NO | @MIN |
Samaje Perine | DEN | RB | 240 | 50.50 | 228.50 | 1421 | IND | @LAC | @CIN |
Alexander Mattison | LV | RB | 241 | 46.39 | 219.80 | 7147 | ATL | JAX | @NO |
Russell Wilson | PIT | QB | 242 | 88.31 | 220.10 | 1562 | @PHI | @BAL | KC |
Will Dissly | LAC | TE | 243 | 73.55 | 231.10 | 5414 | TB | DEN | @NE |
Hayden Hurst | LAC | TE | 244 | 71.30 | 201.40 | 5049 | TB | DEN | @NE |
Nelson Agholor | BAL | WR | 245 | 67.76 | 999.00 | 1370 | @NYG | PIT | @HOU |
Noah Brown | HOU | WR | 246 | 53.01 | 231.50 | 1311 | MIA | @KC | BAL |
Deneric Prince | KC | RB | 247 | 34.93 | 218.60 | 1003384 | @CLE | HOU | @PIT |
Devontez Walker | BAL | WR | 248 | 51.69 | 214.70 | 1004659 | @NYG | PIT | @HOU |
Bo Melton | GB | WR | 249 | 0.00 | 230.70 | 1001060 | @SEA | NO | @MIN |
Trey Sermon | IND | RB | 250 | 11.06 | 228.20 | 10051 | @DEN | TEN | @NYG |
Gardner Minshew | LV | QB | 999 | 120.02 | 214.70 | 7202 | ATL | JAX | @NO |
Aidan O'Connell | LV | QB | 999 | 119.56 | 225.80 | 1003214 | ATL | JAX | @NO |
Jonathan Mingo | CAR | WR | 999 | 76.94 | 999.00 | 1003145 | DAL | ARI | TB |
Marvin Mims | DEN | WR | 999 | 75.42 | 189.70 | 1002824 | IND | @LAC | @CIN |
Tutu Atwell | LAR | WR | 999 | 74.73 | 999.00 | 10079 | @SF | @NYJ | ARI |
Odell Beckham | MIA | WR | 999 | 72.19 | 226.50 | 1340 | @HOU | SF | @CLE |
Brandon Powell | MIN | WR | 999 | 67.50 | 999.00 | 5667 | CHI | @SEA | GB |
Trey Palmer | TB | WR | 999 | 67.05 | 227.70 | 1003199 | @LAC | @DAL | CAR |
Cedric Tillman | CLE | WR | 999 | 66.99 | 230.50 | 1002856 | KC | @CIN | MIA |
Ainias Smith | PHI | WR | 999 | 66.41 | 999.00 | 1001035 | PIT | @WAS | DAL |
Johnny Wilson | PHI | WR | 999 | 66.41 | 228.70 | 1004664 | PIT | @WAS | DAL |
