Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!
MLB DFS Ownership Projections: Main Slate
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Merrill Kelly | R | 16.05 | P | ARI | 4.2 | 0 | 7,300 | 2.2 | 1.5 | Early |
- | C | Max Fried | L | 16.28 | P | ATL | 3.6 | 0 | 8,500 | 1.9 | -0.7 | Other |
- | C | Dean Kremer | R | 11.94 | P | BAL | 5.2 | 0 | 6,500 | 1.8 | -1.1 | Main |
- | C | Nick Pivetta | R | 16.17 | P | BOS | 4.7 | 0 | 8,400 | 1.9 | -0.6 | Main |
- | C | Jordan Wicks | L | 12.52 | P | CHC | 5.2 | 0 | 6,800 | 1.8 | -1.1 | Main |
- | C | Davis Martin | R | 12.40 | P | CWS | 4.8 | 0 | 6,600 | 1.9 | -0.8 | Early |
- | C | Brandon Williamson | L | 10.97 | P | CIN | 4.6 | 0 | 6,000 | 1.8 | -1.0 | Main |
- | C | Matthew Boyd | L | 15.57 | P | CLE | 3.2 | 0 | 8,000 | 1.9 | -0.4 | Early |
- | C | Tanner Gordon | R | 10.84 | P | COL | 4.8 | 0 | 6,800 | 1.6 | -2.8 | Other |
- | C | Casey Mize | R | 13.52 | P | DET | 3.7 | 0 | 6,700 | 2.0 | 0.1 | Other |
- | C | Hunter Brown | R | 19.23 | P | HOU | 3.4 | 0 | 9,000 | 2.1 | 1.2 | Main |
- | C | Cole Ragans | L | 17.41 | P | KC | 4.5 | 0 | 9,300 | 1.9 | -1.2 | Main |
- | C | Jack Kochanowicz | R | 6.92 | P | LAA | 5.3 | 0 | 5,500 | 1.3 | -4.1 | Main |
- | C | Bobby Miller | R | 13.98 | P | LAD | 4.3 | 0 | 7,300 | 1.9 | -0.6 | Main |
- | C | Jonathan Bermudez | L | 6.80 | UTIL | MIA | 5.2 | 0 | 4,000 | 1.7 | -1.2 | Other |
- | C | Colin Rea | R | 13.23 | P | MIL | 4.1 | 0 | 7,800 | 1.7 | -2.4 | Main |
- | C | Zebby Matthews | R | 15.39 | P | MIN | 4.0 | 0 | 5,800 | 2.7 | 3.8 | Main |
- | C | Sean Manaea | L | 16.25 | P | NYM | 3.8 | 0 | 7,700 | 2.1 | 0.8 | Early |
- | C | Luis Gil | R | 17.66 | P | NYY | 4.0 | 0 | 8,800 | 2.0 | 0.1 | Main |
- | C | Joey Estes | R | 10.85 | P | OAK | 5.0 | 0 | 6,600 | 1.6 | -2.4 | Main |
- | C | Zack Wheeler | R | 20.72 | P | PHI | 3.2 | 0 | 9,800 | 2.1 | 1.1 | Other |
- | C | Bailey Falter | L | 12.83 | UTIL | PIT | 4.4 | 0 | 10,600 | 1.2 | -8.4 | Other |
- | C | Michael King | R | 19.86 | P | SD | 3.6 | 0 | 9,600 | 2.1 | 0.7 | Main |
- | C | Bryan Woo | R | 14.82 | P | SEA | 3.7 | 0 | 8,100 | 1.8 | -1.4 | Main |
- | C | Blake Snell | L | 18.70 | P | SF | 3.7 | 0 | 9,800 | 1.9 | -0.9 | Main |
- | C | Lance Lynn | R | 13.76 | P | STL | 4.2 | 0 | 7,000 | 2.0 | -0.2 | Main |
- | C | Shane Baz | R | 12.20 | P | TB | 4.5 | 0 | 6,600 | 1.8 | -1.0 | Other |
- | C | Cody Bradford | L | 12.51 | P | TEX | 4.9 | 0 | 8,400 | 1.5 | -4.3 | Early |
- | C | Bowden Francis | R | 14.91 | P | TOR | 4.2 | 0 | 8,200 | 1.8 | -1.5 | Early |
- | C | Jake Irvin | R | 13.41 | P | WSH | 4.8 | 0 | 7,600 | 1.8 | -1.8 | Other |
1 | C | Ketel Marte | R | 9.58 | 2B | ARI | 4.9 | 0 | 6,000 | 1.6 | -2.4 | Early |
2 | C | Corbin Carroll | L | 8.67 | OF | ARI | 4.9 | 0 | 5,300 | 1.6 | -1.9 | Early |
3 | C | Randal Grichuk | R | 8.20 | OF | ARI | 4.9 | 0 | 3,500 | 2.3 | 1.2 | Early |
4 | C | Christian Walker | R | 8.64 | 1B | ARI | 4.9 | 0 | 5,100 | 1.7 | -1.6 | Early |
5 | C | Josh Bell | S | 7.08 | 1B | ARI | 4.9 | 0 | 3,800 | 1.9 | -0.5 | Early |
6 | C | Jake McCarthy | L | 7.34 | OF | ARI | 4.9 | 0 | 4,300 | 1.7 | -1.3 | Early |
7 | C | Eugenio Suarez | R | 7.48 | 3B | ARI | 4.9 | 0 | 4,600 | 1.6 | -1.7 | Early |
8 | C | Adrian Del Castillo | L | 4.73 | C | ARI | 4.9 | 0 | 4,200 | 1.1 | -3.7 | Early |
9 | C | Geraldo Perdomo | S | 5.78 | SS | ARI | 4.9 | 0 | 3,600 | 1.6 | -1.4 | Early |
1 | P | Michael Harris II | L | 9.38 | OF | ATL | 4.8 | 0 | 4,100 | 2.3 | 1.2 | Other |
2 | P | Jorge Soler | R | 7.99 | OF | ATL | 4.8 | 0 | 4,200 | 1.9 | -0.4 | Other |
3 | P | Marcell Ozuna | R | 9.01 | OF | ATL | 4.8 | 0 | 5,400 | 1.7 | -1.8 | Other |
4 | P | Matt Olson | L | 8.94 | 1B | ATL | 4.8 | 0 | 5,100 | 1.8 | -1.3 | Other |
5 | P | Sean Murphy | R | 7.28 | C | ATL | 4.8 | 0 | 4,000 | 1.8 | -0.7 | Other |
6 | P | Jarred Kelenic | L | 7.35 | OF | ATL | 4.8 | 0 | 3,300 | 2.2 | 0.8 | Other |
7 | P | Gio Urshela | R | 6.18 | 3B | ATL | 4.8 | 0 | 3,000 | 2.1 | 0.2 | Other |
8 | P | Orlando Arcia | R | 6.25 | SS | ATL | 4.8 | 0 | 3,200 | 2.0 | -0.1 | Other |
9 | P | Cavan Biggio | L | 5.13 | NA | ATL | 4.8 | 0 | 9,999 | 0.5 | -14.9 | Other |
1 | P | Gunnar Henderson | L | 9.57 | SS | BAL | 4.7 | 0 | 6,400 | 1.5 | -3.2 | Main |
2 | P | Cedric Mullins | S | 8.57 | OF | BAL | 4.7 | 0 | 4,500 | 1.9 | -0.4 | Main |
3 | P | Anthony Santander | S | 8.30 | OF | BAL | 4.7 | 0 | 5,800 | 1.4 | -3.3 | Main |
4 | P | Ryan O'Hearn | L | 7.07 | 1B | BAL | 4.7 | 0 | 4,800 | 1.5 | -2.5 | Main |
5 | P | Adley Rutschman | S | 7.08 | C | BAL | 4.7 | 0 | 5,600 | 1.3 | -4.1 | Main |
6 | P | Eloy Jimenez | R | 6.68 | OF | BAL | 4.7 | 0 | 3,800 | 1.8 | -0.9 | Main |
7 | P | Colton Cowser | L | 6.55 | OF | BAL | 4.7 | 0 | 5,400 | 1.2 | -4.3 | Main |
8 | P | Coby Mayo | R | 4.98 | 3B | BAL | 4.7 | 0 | 2,400 | 2.1 | 0.2 | Main |
9 | P | Jackson Holliday | L | 6.18 | 2B | BAL | 4.7 | 0 | 4,000 | 1.5 | -1.8 | Main |
1 | P | Jarren Duran | L | 9.65 | OF | BOS | 5.2 | 0 | 6,000 | 1.6 | -2.4 | Main |
2 | P | Rafael Devers | L | 9.29 | 3B | BOS | 5.2 | 0 | 5,700 | 1.6 | -2.1 | Main |
3 | P | Wilyer Abreu | L | 7.68 | OF | BOS | 5.2 | 0 | 4,100 | 1.9 | -0.5 | Main |
4 | P | Tyler O'Neill | R | 8.12 | OF | BOS | 5.2 | 0 | 5,400 | 1.5 | -2.7 | Main |
5 | P | Masataka Yoshida | L | 7.78 | OF | BOS | 5.2 | 0 | 3,900 | 2.0 | 0.0 | Main |
6 | P | Connor Wong | R | 6.75 | C/1B | BOS | 5.2 | 0 | 3,900 | 1.7 | -1.1 | Main |
7 | P | Triston Casas | L | 7.11 | 1B | BOS | 5.2 | 0 | 4,400 | 1.6 | -1.7 | Main |
8 | P | Trevor Story | R | 6.71 | SS | BOS | 5.2 | 0 | 3,500 | 1.9 | -0.3 | Main |
9 | P | Enmanuel Valdez | L | 5.80 | 2B | BOS | 5.2 | 0 | 3,000 | 1.9 | -0.2 | Main |
1 | P | Ian Happ | S | 8.12 | OF | CHC | 4.3 | 0 | 4,600 | 1.8 | -1.1 | Main |
2 | P | Dansby Swanson | R | 7.41 | SS | CHC | 4.3 | 0 | 3,800 | 1.9 | -0.2 | Main |
3 | P | Seiya Suzuki | R | 8.10 | OF | CHC | 4.3 | 0 | 4,900 | 1.7 | -1.7 | Main |
4 | P | Cody Bellinger | L | 7.99 | OF | CHC | 4.3 | 0 | 5,000 | 1.6 | -2.0 | Main |
5 | P | Isaac Paredes | R | 6.73 | 3B | CHC | 4.3 | 0 | 4,300 | 1.6 | -1.9 | Main |
6 | P | Michael Busch | R | 6.13 | 1B | CHC | 4.3 | 0 | 3,800 | 1.6 | -1.5 | Main |
7 | P | Nico Hoerner | R | 6.82 | 2B | CHC | 4.3 | 0 | 4,400 | 1.6 | -2.0 | Main |
8 | P | Pete Crow-Armstrong | L | 6.46 | OF | CHC | 4.3 | 0 | 3,600 | 1.8 | -0.7 | Main |
9 | P | Miguel Amaya | L | 4.96 | C | CHC | 4.3 | 0 | 2,700 | 1.8 | -0.4 | Main |
1 | C | Corey Julks | R | 6.20 | OF | CWS | 3.2 | 0 | 3,000 | 2.1 | 0.2 | Early |
2 | C | Luis Robert Jr. | R | 7.40 | OF | CWS | 3.2 | 0 | 4,400 | 1.7 | -1.4 | Early |
3 | C | Bryan Ramos | R | 5.48 | 3B | CWS | 3.2 | 0 | 2,600 | 2.1 | 0.3 | Early |
4 | C | Andrew Vaughn | R | 6.31 | 1B | CWS | 3.2 | 0 | 3,500 | 1.8 | -0.7 | Early |
5 | C | Lenyn Sosa | R | 5.12 | 2B/3B | CWS | 3.2 | 0 | 2,500 | 2.0 | 0.1 | Early |
6 | C | Miguel Vargas | R | 5.16 | 3B | CWS | 3.2 | 0 | 2,300 | 2.2 | 0.6 | Early |
7 | C | Dominic Fletcher | L | 4.29 | OF | CWS | 3.2 | 0 | 2,200 | 2.0 | -0.1 | Early |
8 | C | Chuckie Robinson | R | 4.17 | C | CWS | 3.2 | 0 | 2,000 | 2.1 | 0.2 | Early |
9 | C | Jake Amaya | R | 4.03 | SS | CWS | 3.2 | 0 | 2,100 | 1.9 | -0.2 | Early |
1 | P | Jonathan India | R | 7.16 | 2B | CIN | 4.2 | 0 | 4,500 | 1.6 | -1.8 | Main |
2 | P | Elly De La Cruz | R | 9.24 | SS | CIN | 4.2 | 0 | 6,200 | 1.5 | -3.2 | Main |
3 | P | Tyler Stephenson | R | 6.77 | C | CIN | 4.2 | 0 | 4,100 | 1.7 | -1.4 | Main |
4 | P | TJ Friedl | L | 7.54 | OF | CIN | 4.2 | 0 | 4,400 | 1.7 | -1.3 | Main |
5 | P | Spencer Steer | R | 7.15 | OF | CIN | 4.2 | 0 | 5,100 | 1.4 | -3.1 | Main |
6 | P | Ty France | R | 6.02 | 1B | CIN | 4.2 | 0 | 3,100 | 1.9 | -0.2 | Main |
7 | P | Jake Fraley | L | 6.96 | OF | CIN | 4.2 | 0 | 3,500 | 2.0 | 0.0 | Main |
8 | P | Santiago Espinal | R | 5.58 | 2B/3B | CIN | 4.2 | 0 | 2,900 | 1.9 | -0.2 | Main |
9 | P | Amed Rosario | R | 6.02 | 2B | CIN | 4.2 | 0 | 3,400 | 1.8 | -0.8 | Main |
1 | C | Steven Kwan | L | 8.68 | OF | CLE | 4.8 | 0 | 4,700 | 1.8 | -0.7 | Early |
2 | C | Andres Gimenez | L | 8.59 | 2B | CLE | 4.8 | 0 | 4,200 | 2.0 | 0.2 | Early |
3 | C | Jose Ramirez | S | 10.38 | 3B | CLE | 4.8 | 0 | 6,300 | 1.6 | -2.2 | Early |
4 | C | Josh Naylor | L | 8.80 | 1B | CLE | 4.8 | 0 | 4,400 | 2.0 | 0.0 | Early |
5 | C | Lane Thomas | R | 8.27 | OF | CLE | 4.8 | 0 | 4,100 | 2.0 | 0.1 | Early |
6 | C | Kyle Manzardo | L | 7.13 | 1B | CLE | 4.8 | 0 | 2,700 | 2.6 | 1.7 | Early |
7 | C | Jhonkensy Noel | R | 7.37 | OF | CLE | 4.8 | 0 | 4,300 | 1.7 | -1.2 | Early |
8 | C | Daniel Schneemann | L | 5.89 | 3B/OF | CLE | 4.8 | 0 | 2,900 | 2.0 | 0.1 | Early |
9 | C | Austin Hedges | R | 4.18 | C | CLE | 4.8 | 0 | 2,300 | 1.8 | -0.4 | Early |
1 | C | Charlie Blackmon | L | 6.97 | OF | COL | 3.7 | 0 | 4,200 | 1.7 | -1.4 | Other |
2 | C | Ezequiel Tovar | R | 7.10 | SS | COL | 3.7 | 0 | 4,700 | 1.5 | -2.3 | Other |
3 | C | Brenton Doyle | R | 7.23 | OF | COL | 3.7 | 0 | 4,900 | 1.5 | -2.6 | Other |
4 | C | Ryan McMahon | L | 6.62 | 3B | COL | 3.7 | 0 | 4,600 | 1.4 | -2.6 | Other |
5 | C | Michael Toglia | S | 6.51 | 1B | COL | 3.7 | 0 | 4,300 | 1.5 | -2.1 | Other |
6 | C | Brendan Rodgers | R | 5.85 | 2B | COL | 3.7 | 0 | 3,700 | 1.6 | -1.5 | Other |
7 | C | Jake Cave | L | 5.43 | OF | COL | 3.7 | 0 | 3,700 | 1.5 | -2.0 | Other |
8 | C | Nolan Jones | L | 6.37 | OF | COL | 3.7 | 0 | 4,000 | 1.6 | -1.6 | Other |
9 | C | Drew Romo | S | 4.29 | C | COL | 3.7 | 0 | 2,500 | 1.7 | -0.7 | Other |
1 | P | Parker Meadows | L | 8.13 | OF | DET | 4.8 | 0 | 4,000 | 2.0 | 0.1 | Other |
2 | P | Matt Vierling | R | 8.02 | OF | DET | 4.8 | 0 | 3,800 | 2.1 | 0.4 | Other |
3 | P | Kerry Carpenter | L | 9.09 | OF | DET | 4.8 | 0 | 4,400 | 2.1 | 0.3 | Other |
4 | P | Riley Greene | L | 8.54 | OF | DET | 4.8 | 0 | 5,000 | 1.7 | -1.5 | Other |
5 | P | Colt Keith | R | 6.54 | 2B | DET | 4.8 | 0 | 3,500 | 1.9 | -0.5 | Other |
6 | P | Spencer Torkelson | R | 7.09 | 1B | DET | 4.8 | 0 | 3,900 | 1.8 | -0.7 | Other |
7 | P | Jace Jung | L | 4.87 | 3B | DET | 4.8 | 0 | 2,900 | 1.7 | -0.9 | Other |
8 | P | Trey Sweeney | L | 6.25 | SS | DET | 4.8 | 0 | 2,700 | 2.3 | 0.9 | Other |
9 | P | Jake Rogers | R | 6.20 | C | DET | 4.8 | 0 | 3,100 | 2.0 | 0.0 | Other |
1 | P | Jose Altuve | R | 9.05 | 2B | HOU | 5.0 | 0 | 5,200 | 1.7 | -1.4 | Main |
2 | P | Yordan Alvarez | L | 10.24 | OF | HOU | 5.0 | 0 | 5,900 | 1.7 | -1.6 | Main |
3 | P | Kyle Tucker | L | 10.24 | OF | HOU | 5.0 | 0 | 5,300 | 1.9 | -0.4 | Main |
4 | P | Alex Bregman | R | 7.55 | 3B | HOU | 5.0 | 0 | 4,800 | 1.6 | -2.1 | Main |
5 | P | Yainer Diaz | R | 7.58 | C | HOU | 5.0 | 0 | 4,600 | 1.6 | -1.6 | Main |
6 | P | Jon Singleton | L | 5.76 | 1B | HOU | 5.0 | 0 | 2,800 | 2.1 | 0.2 | Main |
7 | P | Jeremy Pena | R | 6.89 | SS | HOU | 5.0 | 0 | 4,000 | 1.7 | -1.1 | Main |
8 | P | Ben Gamel | L | 5.80 | OF | HOU | 5.0 | 0 | 2,600 | 2.2 | 0.6 | Main |
9 | P | Jake Meyers | R | 5.65 | OF | HOU | 5.0 | 0 | 3,000 | 1.9 | -0.3 | Main |
1 | P | Tommy Pham | R | 7.22 | OF | KC | 4.0 | 0 | 3,700 | 2.0 | -0.2 | Main |
2 | P | Bobby Witt Jr. | R | 9.69 | SS | KC | 4.0 | 0 | 6,600 | 1.5 | -3.5 | Main |
3 | P | Salvador Perez | R | 7.04 | C/1B | KC | 4.0 | 0 | 4,700 | 1.5 | -2.4 | Main |
4 | P | MJ Melendez | L | 6.64 | OF | KC | 4.0 | 0 | 3,300 | 2.0 | 0.0 | Main |
5 | P | Paul DeJong | R | 6.05 | 3B | KC | 4.0 | 0 | 3,600 | 1.7 | -1.1 | Main |
6 | P | Michael Massey | R | 6.13 | 2B | KC | 4.0 | 0 | 4,300 | 1.4 | -2.5 | Main |
7 | P | Yuli Gurriel | R | 5.61 | 1B | KC | 4.0 | 0 | 2,200 | 2.5 | 1.2 | Main |
8 | P | Maikel Garcia | R | 5.99 | 2B/3B | KC | 4.0 | 0 | 4,200 | 1.4 | -2.4 | Main |
9 | P | Kyle Isbel | L | 5.57 | OF | KC | 4.0 | 0 | 2,500 | 2.2 | 0.6 | Main |
1 | P | Taylor Ward | R | 7.78 | OF | LAA | 4.0 | 0 | 4,300 | 1.8 | -0.8 | Main |
2 | P | Zach Neto | R | 7.75 | SS | LAA | 4.0 | 0 | 4,400 | 1.8 | -1.1 | Main |
3 | P | Nolan Schanuel | L | 7.28 | 1B | LAA | 4.0 | 0 | 3,300 | 2.2 | 0.7 | Main |
4 | P | Brandon Drury | R | 6.61 | 2B | LAA | 4.0 | 0 | 2,500 | 2.6 | 1.6 | Main |
5 | P | Mickey Moniak | L | 6.84 | OF | LAA | 4.0 | 0 | 3,200 | 2.1 | 0.4 | Main |
6 | P | Logan O'Hoppe | R | 6.57 | C | LAA | 4.0 | 0 | 4,000 | 1.6 | -1.4 | Main |
7 | P | Niko Kavadas | L | 5.76 | 1B | LAA | 4.0 | 0 | 2,400 | 2.4 | 1.0 | Main |
8 | P | Michael Stefanic | R | 4.94 | 2B | LAA | 4.0 | 0 | 2,400 | 2.1 | 0.1 | Main |
9 | P | Bryce Teodosio | R | 4.59 | OF | LAA | 4.0 | 0 | 2,000 | 2.3 | 0.6 | Main |
1 | P | Shohei Ohtani | L | 10.48 | 1B/OF | LAD | 5.2 | 0 | 7,000 | 1.5 | -3.5 | Main |
2 | P | Mookie Betts | R | 10.07 | OF | LAD | 5.2 | 0 | 6,300 | 1.6 | -2.5 | Main |
3 | P | Freddie Freeman | L | 8.48 | 1B | LAD | 5.2 | 0 | 5,300 | 1.6 | -2.1 | Main |
4 | P | Teoscar Hernandez | R | 8.53 | OF | LAD | 5.2 | 0 | 5,000 | 1.7 | -1.5 | Main |
5 | P | Will Smith | R | 7.69 | C | LAD | 5.2 | 0 | 4,800 | 1.6 | -1.9 | Main |
6 | P | Tommy Edman | L | 7.00 | SS/OF | LAD | 5.2 | 0 | 3,700 | 1.9 | -0.4 | Main |
7 | P | Miguel Rojas | R | 6.07 | SS | LAD | 5.2 | 0 | 3,400 | 1.8 | -0.7 | Main |
8 | P | Kike Hernandez | R | 5.59 | 1B/3B | LAD | 5.2 | 0 | 3,000 | 1.9 | -0.4 | Main |
9 | P | Chris Taylor | R | 5.91 | 2B/3B | LAD | 5.2 | 0 | 2,900 | 2.0 | 0.1 | Main |
1 | C | Connor Norby | R | 8.90 | UTIL | MIA | 4.4 | 0 | 8,600 | 1.0 | -8.3 | Other |
2 | C | Otto Lopez | R | 7.59 | UTIL | MIA | 4.4 | 0 | 6,600 | 1.1 | -5.6 | Other |
3 | C | Jake Burger | R | 8.64 | UTIL | MIA | 4.4 | 0 | 8,800 | 1.0 | -9.0 | Other |
4 | C | Jonah Bride | R | 6.16 | UTIL | MIA | 4.4 | 0 | 7,000 | 0.9 | -7.8 | Other |
5 | C | Jesus Sanchez | L | 6.85 | UTIL | MIA | 4.4 | 0 | 7,400 | 0.9 | -7.9 | Other |
6 | C | Cristian Pache | R | 5.76 | UTIL | MIA | 4.4 | 0 | 4,200 | 1.4 | -2.6 | Other |
7 | C | Kyle Stowers | L | 5.40 | UTIL | MIA | 4.4 | 0 | 5,400 | 1.0 | -5.4 | Other |
8 | C | Javier Sanoja | R | 4.87 | UTIL | MIA | 4.4 | 0 | 3,200 | 1.5 | -1.5 | Other |
9 | C | Nick Fortes | R | 5.70 | UTIL | MIA | 4.4 | 0 | 4,800 | 1.2 | -3.9 | Other |
1 | P | Jackson Chourio | R | 7.27 | OF | MIL | 3.7 | 0 | 4,500 | 1.6 | -1.7 | Main |
2 | P | William Contreras | R | 7.59 | C | MIL | 3.7 | 0 | 4,900 | 1.5 | -2.2 | Main |
3 | P | Willy Adames | R | 7.37 | SS | MIL | 3.7 | 0 | 4,800 | 1.5 | -2.2 | Main |
4 | P | Gary Sanchez | R | 6.11 | C | MIL | 3.7 | 0 | 3,800 | 1.6 | -1.5 | Main |
5 | P | Rhys Hoskins | R | 6.52 | 1B | MIL | 3.7 | 0 | 3,700 | 1.8 | -0.9 | Main |
6 | P | Blake Perkins | R | 5.68 | OF | MIL | 3.7 | 0 | 2,700 | 2.1 | 0.3 | Main |
7 | P | Joey Ortiz | R | 5.53 | 3B | MIL | 3.7 | 0 | 3,200 | 1.7 | -0.9 | Main |
8 | P | Isaac Collins | S | 4.65 | 2B/OF | MIL | 3.7 | 0 | 2,000 | 2.3 | 0.6 | Main |
9 | P | Brice Turang | L | 5.11 | 2B | MIL | 3.7 | 0 | 4,600 | 1.1 | -4.1 | Main |
1 | P | Edouard Julien | L | 8.14 | 2B | MIN | 5.3 | 0 | 2,900 | 2.8 | 2.3 | Main |
2 | P | Matt Wallner | L | 9.18 | OF | MIN | 5.3 | 0 | 4,000 | 2.3 | 1.2 | Main |
3 | P | Jose Miranda | R | 8.22 | 1B/3B | MIN | 5.3 | 0 | 4,100 | 2.0 | 0.0 | Main |
4 | P | Trevor Larnach | R | 7.41 | OF | MIN | 5.3 | 0 | 3,200 | 2.3 | 1.0 | Main |
5 | P | Royce Lewis | R | 9.20 | 3B | MIN | 5.3 | 0 | 5,000 | 1.8 | -0.8 | Main |
6 | P | Carlos Santana | S | 7.82 | 1B | MIN | 5.3 | 0 | 3,600 | 2.2 | 0.6 | Main |
7 | P | Brooks Lee | S | 5.84 | 2B/SS | MIN | 5.3 | 0 | 3,100 | 1.9 | -0.4 | Main |
8 | P | Christian Vazquez | R | 6.48 | C | MIN | 5.3 | 0 | 2,800 | 2.3 | 0.9 | Main |
9 | P | DaShawn Keirsey Jr. | L | 6.23 | OF | MIN | 5.3 | 0 | 2,600 | 2.4 | 1.0 | Main |
1 | C | Francisco Lindor | S | 8.81 | SS | NYM | 4.2 | 0 | 5,700 | 1.5 | -2.6 | Early |
2 | C | Jose Iglesias | R | 6.68 | 2B/3B | NYM | 4.2 | 0 | 4,000 | 1.7 | -1.3 | Early |
3 | C | Mark Vientos | R | 7.22 | 3B | NYM | 4.2 | 0 | 4,800 | 1.5 | -2.4 | Early |
4 | C | Brandon Nimmo | L | 7.10 | OF | NYM | 4.2 | 0 | 4,500 | 1.6 | -1.9 | Early |
5 | C | Pete Alonso | R | 7.48 | 1B | NYM | 4.2 | 0 | 4,900 | 1.5 | -2.3 | Early |
6 | C | J.D. Martinez | R | 6.86 | 1B/OF | NYM | 4.2 | 0 | 4,500 | 1.5 | -2.1 | Early |
7 | C | Starling Marte | R | 6.81 | OF | NYM | 4.2 | 0 | 4,100 | 1.7 | -1.4 | Early |
8 | C | Francisco Alvarez | R | 5.60 | C | NYM | 4.2 | 0 | 3,100 | 1.8 | -0.6 | Early |
9 | C | Harrison Bader | R | 6.02 | OF | NYM | 4.2 | 0 | 3,300 | 1.8 | -0.6 | Early |
1 | P | Gleyber Torres | R | 7.67 | 2B | NYY | 4.5 | 0 | 3,800 | 2.0 | 0.1 | Main |
2 | P | Juan Soto | L | 8.13 | OF | NYY | 4.5 | 0 | 6,500 | 1.3 | -4.9 | Main |
3 | P | Aaron Judge | R | 10.72 | OF | NYY | 4.5 | 0 | 6,800 | 1.6 | -2.9 | Main |
4 | P | Giancarlo Stanton | R | 7.41 | OF | NYY | 4.5 | 0 | 4,800 | 1.5 | -2.2 | Main |
5 | P | Jazz Chisholm Jr. | L | 7.31 | 3B | NYY | 4.5 | 0 | 5,500 | 1.3 | -3.7 | Main |
6 | P | Jasson Dominguez | S | 5.18 | OF | NYY | 4.5 | 0 | 3,800 | 1.4 | -2.4 | Main |
7 | P | Anthony Volpe | R | 6.56 | SS | NYY | 4.5 | 0 | 4,100 | 1.6 | -1.6 | Main |
8 | P | Jose Trevino | R | 5.33 | C | NYY | 4.5 | 0 | 3,500 | 1.5 | -1.7 | Main |
9 | P | Jon Berti | R | 6.31 | 3B | NYY | 4.5 | 0 | 3,000 | 2.1 | 0.3 | Main |
1 | P | Lawrence Butler | R | 6.86 | OF | OAK | 3.4 | 0 | 3,900 | 1.8 | -0.9 | Main |
2 | P | Brent Rooker | R | 7.51 | OF | OAK | 3.4 | 0 | 5,500 | 1.4 | -3.5 | Main |
3 | P | JJ Bleday | R | 5.49 | OF | OAK | 3.4 | 0 | 3,700 | 1.5 | -1.9 | Main |
4 | P | Shea Langeliers | R | 6.20 | C | OAK | 3.4 | 0 | 4,200 | 1.5 | -2.2 | Main |
5 | P | Seth Brown | L | 6.20 | 1B/OF | OAK | 3.4 | 0 | 3,000 | 2.1 | 0.2 | Main |
6 | P | Zack Gelof | R | 6.27 | 2B | OAK | 3.4 | 0 | 3,200 | 2.0 | -0.1 | Main |
7 | P | Ryan Noda | L | 5.12 | 1B | OAK | 3.4 | 0 | 2,800 | 1.8 | -0.5 | Main |
8 | P | Max Schuemann | R | 4.48 | 3B | OAK | 3.4 | 0 | 2,500 | 1.8 | -0.5 | Main |
9 | P | Jacob Wilson | R | 4.40 | SS | OAK | 3.4 | 0 | 2,400 | 1.8 | -0.4 | Main |
1 | P | Kyle Schwarber | L | 8.80 | OF | PHI | 4.5 | 0 | 6,000 | 1.5 | -3.2 | Other |
2 | P | Trea Turner | R | 8.73 | SS | PHI | 4.5 | 0 | 5,800 | 1.5 | -2.9 | Other |
3 | P | Bryce Harper | L | 9.11 | 1B | PHI | 4.5 | 0 | 5,500 | 1.7 | -1.9 | Other |
4 | P | Nick Castellanos | R | 7.24 | OF | PHI | 4.5 | 0 | 4,200 | 1.7 | -1.2 | Other |
5 | P | Bryson Stott | L | 7.55 | 2B | PHI | 4.5 | 0 | 4,300 | 1.8 | -1.0 | Other |
6 | P | Brandon Marsh | L | 7.17 | OF | PHI | 4.5 | 0 | 3,800 | 1.9 | -0.4 | Other |
7 | P | Kody Clemens | L | 6.05 | 1B/3B | PHI | 4.5 | 0 | 3,300 | 1.8 | -0.5 | Other |
8 | P | Johan Rojas | R | 6.11 | OF | PHI | 4.5 | 0 | 3,100 | 2.0 | -0.1 | Other |
9 | P | Garrett Stubbs | L | 5.14 | C | PHI | 4.5 | 0 | 3,000 | 1.7 | -0.9 | Other |
1 | C | Isiah Kiner-Falefa | R | 8.53 | UTIL | PIT | 5.2 | 0 | 8,200 | 1.0 | -7.9 | Other |
2 | C | Bryan Reynolds | S | 9.57 | UTIL | PIT | 5.2 | 0 | 9,400 | 1.0 | -9.2 | Other |
3 | C | Joey Bart | R | 7.87 | UTIL | PIT | 5.2 | 0 | 8,000 | 1.0 | -8.1 | Other |
4 | C | Nick Gonzales | R | 7.64 | UTIL | PIT | 5.2 | 0 | 7,600 | 1.0 | -7.6 | Other |
5 | C | Oneil Cruz | L | 8.97 | UTIL | PIT | 5.2 | 0 | 9,800 | 0.9 | -10.6 | Other |
6 | C | Connor Joe | R | 7.46 | UTIL | PIT | 5.2 | 0 | 6,400 | 1.2 | -5.3 | Other |
