Stokastic's College Basketball DFS Projections
Here you can find Stokastic's CBB DFS projections for daily fantasy college basketball. You're seeing a PREVIEW of our industry-leading CBB DFS projections data. The preview does not contain all the players for the upcoming basketball slate. Join for the full list of NCAAB DFS projections!
Player | Team | Pos | Salary | Opp | TTL Min | PTs | Tov | BLK | STL | TRB | AST | FPTs | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnell Davis | FAU | G | 7500 | KSU | 30.0 | 14.48 | 2.07 | 0.18 | 1.65 | 6.17 | 1.84 | 28.24 | 37.65 |
Alijah Martin | FAU | G | 6600 | KSU | 30.0 | 13.24 | 1.83 | 0.30 | 1.12 | 5.88 | 1.63 | 25.97 | 39.35 |
Nick Boyd | FAU | G | 5700 | KSU | 24.0 | 8.07 | 1.16 | 0.08 | 0.79 | 4.28 | 2.39 | 18.95 | 33.25 |
Vladislav Goldin | FAU | F | 5600 | KSU | 24.0 | 10.44 | 1.50 | 1.25 | 0.49 | 6.95 | 0.48 | 22.58 | 40.31 |
Giancarlo Rosado | FAU | F | 4600 | KSU | 16.0 | 4.85 | 0.95 | 0.45 | 0.40 | 3.25 | 1.18 | 11.92 | 25.91 |
Bryan Greenlee | FAU | G | 4200 | KSU | 26.0 | 6.68 | 1.67 | 0.13 | 0.82 | 2.92 | 1.99 | 15.03 | 35.79 |
Brandon Weatherspoon | FAU | G | 3800 | KSU | 17.0 | 4.83 | 0.48 | 0.04 | 0.55 | 2.48 | 0.80 | 10.56 | 27.80 |
Jalen Gaffney | FAU | G | 3600 | KSU | 19.0 | 3.40 | 0.89 | 0.04 | 0.44 | 2.42 | 1.67 | 9.79 | 27.18 |
Michael Forrest | FAU | G | 3400 | KSU | 14.0 | 5.01 | 0.73 | 0.08 | 0.42 | 1.66 | 1.00 | 9.68 | 28.48 |
Tre Carroll | FAU | F | 3000 | KSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brenen Lorient | FAU | F | 3000 | KSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Leo Beath | FAU | F | 3000 | KSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Isaiah Gaines | FAU | F | 3000 | KSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jack Johnson | FAU | G | 3000 | KSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Alejandro Ralat | FAU | G | 3000 | KSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Drew Timme | GONZ | F | 9100 | UCONN | 36.0 | 20.94 | 2.84 | 1.05 | 0.79 | 8.17 | 3.68 | 38.99 | 42.85 |
Anton Watson | GONZ | F | 8000 | UCONN | 36.0 | 11.78 | 1.62 | 0.78 | 2.09 | 7.43 | 2.46 | 29.92 | 37.41 |
Julian Strawther | GONZ | G | 7800 | UCONN | 36.0 | 15.22 | 1.84 | 0.52 | 1.02 | 7.07 | 1.31 | 29.28 | 37.54 |
Nolan Hickman | GONZ | G | 5100 | UCONN | 24.0 | 5.86 | 1.15 | 0.28 | 0.84 | 2.44 | 2.03 | 14.09 | 27.63 |
Rasir Bolton | GONZ | G | 5000 | UCONN | 23.0 | 7.66 | 1.04 | 0.14 | 0.73 | 2.01 | 1.81 | 14.62 | 29.24 |
Malachi Smith | GONZ | G | 4300 | UCONN | 22.0 | 7.88 | 0.94 | 0.08 | 0.96 | 3.89 | 1.23 | 16.75 | 38.94 |
Ben Gregg | GONZ | F | 3700 | UCONN | 6.0 | 2.25 | 0.32 | 0.31 | 0.24 | 1.43 | 0.29 | 5.57 | 15.06 |
Hunter Sallis | GONZ | G | 3200 | UCONN | 17.0 | 3.91 | 0.78 | 0.21 | 0.63 | 2.36 | 1.08 | 9.91 | 30.98 |
Braden Huff | GONZ | F | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Colby Brooks | GONZ | F | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efton Reid III | GONZ | F | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Abe Eagle | GONZ | F | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kaden Perry | GONZ | F | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Joe Few | GONZ | G | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dominick Harris | GONZ | G | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kellen Mitchell | GONZ | G | 3000 | UCONN | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Markquis Nowell | KSU | G | 9600 | FAU | 37.0 | 16.50 | 3.45 | 0.14 | 2.30 | 3.95 | 7.84 | 37.48 | 39.04 |
Keyontae Johnson | KSU | F | 8100 | FAU | 37.0 | 17.75 | 3.08 | 0.27 | 1.14 | 7.27 | 2.53 | 32.57 | 40.21 |
Nae'Qwan Tomlin | KSU | F | 6500 | FAU | 29.0 | 10.42 | 1.39 | 0.95 | 1.20 | 6.08 | 1.26 | 23.78 | 36.59 |
Desi Sills | KSU | G | 5500 | FAU | 29.0 | 8.23 | 1.71 | 0.37 | 0.93 | 3.73 | 2.00 | 17.86 | 32.48 |
Cam Carter | KSU | G | 4500 | FAU | 25.0 | 5.96 | 1.49 | 0.27 | 0.86 | 3.08 | 1.26 | 13.65 | 30.34 |
David N'Guessan | KSU | F | 4400 | FAU | 20.0 | 6.21 | 0.93 | 0.51 | 0.68 | 3.64 | 0.81 | 13.98 | 31.77 |
Ismael Massoud | KSU | F | 4000 | FAU | 19.0 | 6.38 | 0.62 | 0.21 | 0.26 | 2.29 | 0.55 | 11.40 | 28.51 |
Abayomi Iyiola | KSU | F | 3000 | FAU | 2.0 | 0.57 | 0.14 | 0.06 | 0.05 | 0.47 | 0.05 | 1.39 | 4.64 |
Jerrell Colbert | KSU | F | 3000 | FAU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Taj Manning | KSU | F | 3000 | FAU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dorian Finister | KSU | G | 3000 | FAU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tykei Greene | KSU | G | 3000 | FAU | 2.0 | 0.49 | 0.08 | 0.03 | 0.07 | 0.37 | 0.05 | 1.19 | 3.96 |
Nate Awbrey | KSU | G | 3000 | FAU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Peyton Ackerman | KSU | G | 3000 | FAU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anthony Thomas | KSU | G | 3000 | FAU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adama Sanogo | UCONN | F | 7900 | GONZ | 29.0 | 18.01 | 2.11 | 0.79 | 0.84 | 7.70 | 1.74 | 32.68 | 41.37 |
Andre Jackson Jr. | UCONN | G | 6800 | GONZ | 34.0 | 7.67 | 2.34 | 0.62 | 1.22 | 7.17 | 4.86 | 26.86 | 39.50 |
Jordan Hawkins | UCONN | G | 6300 | GONZ | 31.0 | 16.45 | 1.50 | 0.52 | 0.81 | 4.15 | 1.51 | 27.28 | 43.30 |
Tristen Newton | UCONN | G | 6200 | GONZ | 29.0 | 9.84 | 2.29 | 0.31 | 1.10 | 4.41 | 4.49 | 24.35 | 39.28 |
Alex Karaban | UCONN | F | 6000 | GONZ | 30.0 | 9.30 | 1.26 | 0.63 | 0.63 | 4.63 | 1.75 | 20.45 | 34.09 |
Donovan Clingan | UCONN | F | 4800 | GONZ | 13.0 | 6.62 | 1.03 | 1.54 | 0.39 | 5.15 | 0.55 | 17.22 | 35.88 |
Nahiem Alleyne | UCONN | G | 3500 | GONZ | 16.5 | 4.49 | 0.66 | 0.08 | 0.45 | 1.32 | 0.72 | 8.34 | 23.83 |
Joey Calcaterra | UCONN | G | 3300 | GONZ | 12.5 | 4.75 | 0.71 | 0.07 | 0.44 | 1.58 | 1.08 | 9.55 | 28.95 |
Yarin Hasson | UCONN | F | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Samson Johnson | UCONN | F | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Richie Springs | UCONN | F | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Emmett Hendry | UCONN | G | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Andre Johnson Jr. | UCONN | G | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Andrew Hurley | UCONN | G | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apostolos Roumoglou | UCONN | G | 3000 | GONZ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hassan Diarra | UCONN | G | 3000 | GONZ | 5.0 | 0.86 | 0.40 | 0.09 | 0.29 | 0.58 | 0.63 | 3.13 | 10.44 |
Dominate Your NCAAB DFS Contests

College Basketball DFS projections, rankings and tools developed by the top-ranked daily fantasy sports player in the world.
Get an edge with Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our CBB DFS Projections
Welcome to the Stokastic College Basketball Daily Fantasy Projections Page for the CBB DFS 2022-23 season. Each day, Stokastic's CBB DFS expert Matt Gajewski will update Stokastic's premium NCAAB DFS projections well ahead of game start times. Please enjoy these projections, and utilize them when making your CBB DFS picks for FanDuel and DraftKings college basketball lineups.
How To Use Our CBB DFS Projections Data
View the video below to see how our CBB DFS projections are used in real scenarios.
Sign up for a premium DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NCAAB slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more