Stokastic's College Basketball DFS Projections
Here you can find Stokastic's CBB DFS projections for daily fantasy college basketball. You're seeing a PREVIEW of our industry-leading CBB DFS projections data. The preview does not contain all the players for the upcoming basketball slate. Join for the full list of NCAAB DFS projections!
Player | Team | Pos | Salary | Opp | TTL Min | PTs | Tov | BLK | STL | TRB | AST | FPTs | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Brazile | ARK | F | 7200 | DUKE | 31.0 | 10.52 | 2.03 | 0.90 | 1.00 | 7.36 | 0.97 | 26.34 | 36.58 |
Makhi Mitchell | ARK | F | 3900 | DUKE | 16.0 | 5.24 | 0.99 | 0.45 | 0.50 | 3.02 | 0.92 | 12.96 | 33.22 |
Chandler Lawson | ARK | F | 3600 | DUKE | 16.0 | 5.62 | 0.92 | 0.41 | 0.50 | 3.70 | 0.35 | 13.42 | 37.29 |
Baye Fall | ARK | F | 3100 | DUKE | 1.0 | 0.30 | 0.07 | 0.05 | 0.04 | 0.26 | 0.00 | 0.83 | 2.67 |
Lawson Blake | ARK | F | 3000 | DUKE | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Denijay Harris | ARK | F | 3000 | DUKE | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jalen Graham | ARK | F | 3000 | DUKE | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tramon Mark | ARK | G | 6500 | DUKE | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Khalif Battle | ARK | G | 6100 | DUKE | 32.0 | 16.33 | 1.99 | 0.16 | 0.98 | 4.53 | 1.49 | 29.30 | 48.04 |
Davonte Davis | ARK | G | 5900 | DUKE | 37.0 | 11.48 | 2.05 | 0.19 | 1.12 | 5.40 | 2.81 | 27.03 | 45.81 |
El Ellis | ARK | G | 4900 | DUKE | 17.0 | 6.20 | 1.07 | 0.09 | 0.52 | 2.29 | 2.23 | 14.67 | 29.93 |
Layden Blocker | ARK | G | 3500 | DUKE | 28.0 | 9.91 | 1.62 | 0.14 | 1.16 | 3.97 | 1.04 | 20.06 | 57.33 |
Jeremiah Davenport | ARK | G | 3100 | DUKE | 21.0 | 7.29 | 1.23 | 0.40 | 0.66 | 3.03 | 1.04 | 16.26 | 52.46 |
Cade Arbogast | ARK | G | 3000 | DUKE | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Keyon Menifield Jr. | ARK | G | 3000 | DUKE | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Joseph Pinion | ARK | G | 3000 | DUKE | 1.0 | 0.37 | 0.06 | 0.02 | 0.03 | 0.16 | 0.00 | 0.73 | 2.42 |
Johni Broome | AUB | F | 8700 | VT | 24.0 | 13.70 | 1.62 | 0.42 | 0.75 | 6.66 | 2.14 | 29.90 | 34.37 |
Jaylin Williams | AUB | F | 6700 | VT | 23.0 | 8.56 | 1.36 | 0.49 | 0.78 | 5.45 | 1.04 | 21.06 | 31.44 |
Dylan Cardwell | AUB | F | 4800 | VT | 16.0 | 4.84 | 1.05 | 0.53 | 0.55 | 3.59 | 1.30 | 14.12 | 29.42 |
Chris Moore | AUB | F | 3400 | VT | 21.0 | 6.60 | 1.20 | 0.37 | 0.67 | 3.27 | 1.05 | 15.26 | 44.89 |
Haston Alexander | AUB | F | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Addarin Scott | AUB | F | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aden Holloway | AUB | G | 5600 | VT | 24.0 | 11.60 | 1.44 | 0.12 | 0.77 | 3.19 | 2.99 | 24.64 | 44.00 |
Denver Jones | AUB | G | 5500 | VT | 21.0 | 7.85 | 1.25 | 0.11 | 0.67 | 2.80 | 1.43 | 16.63 | 30.24 |
Chaney Johnson | AUB | G | 4500 | VT | 17.0 | 6.22 | 1.06 | 0.26 | 0.61 | 4.38 | 0.44 | 14.96 | 33.25 |
K.D. Johnson | AUB | G | 4200 | VT | 19.0 | 7.66 | 1.11 | 0.32 | 0.68 | 2.57 | 1.12 | 15.77 | 37.54 |
Tre Donaldson | AUB | G | 3800 | VT | 17.0 | 5.88 | 1.33 | 0.09 | 0.53 | 2.42 | 2.17 | 14.44 | 37.99 |
Presley Patterson | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Blake Muschalek | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reed Trapp | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lucas Clanton | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jalen Harper | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Carter Sobera | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CJ Williams | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lior Berman | AUB | G | 3000 | VT | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chad Baker-Mazara | AUB | G/F | 5500 | VT | 18.0 | 6.58 | 1.03 | 0.28 | 0.63 | 2.99 | 1.28 | 15.15 | 27.54 |
Quinten Post | BC | F | 10100 | VAND | 35.0 | 17.36 | 2.39 | 1.09 | 1.07 | 9.25 | 3.66 | 42.04 | 41.62 |
Devin McGlockton | BC | F | 6400 | VAND | 30.0 | 10.19 | 1.71 | 0.78 | 0.93 | 5.07 | 1.07 | 22.78 | 35.60 |
Jayden Hastings | BC | F | 3000 | VAND | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elijah Strong | BC | F | 3000 | VAND | 1.0 | 0.30 | 0.06 | 0.02 | 0.03 | 0.17 | 0.10 | 0.79 | 2.64 |
Armani Mighty | BC | F | 3000 | VAND | 1.0 | 0.23 | 0.06 | 0.02 | 0.03 | 0.22 | 0.06 | 0.72 | 2.40 |
Jaeden Zackery | BC | G | 7700 | VAND | 34.0 | 11.13 | 1.95 | 0.17 | 1.41 | 4.43 | 4.16 | 27.67 | 35.94 |
Claudell Harris Jr. | BC | G | 6400 | VAND | 32.0 | 10.94 | 1.79 | 0.16 | 1.10 | 4.12 | 1.04 | 22.03 | 34.43 |
Donald Hand Jr. | BC | G | 3500 | VAND | 10.0 | 3.15 | 0.59 | 0.05 | 0.33 | 1.56 | 0.62 | 7.52 | 21.49 |
Mason Madsen | BC | G | 3300 | VAND | 18.0 | 5.11 | 1.07 | 0.09 | 0.62 | 3.38 | 0.46 | 12.39 | 37.56 |
Chas Kelley III | BC | G | 3200 | VAND | 18.0 | 5.76 | 1.41 | 0.09 | 0.60 | 2.71 | 1.87 | 14.36 | 44.87 |
Fred Payne | BC | G | 3000 | VAND | 1.0 | 0.34 | 0.06 | 0.01 | 0.03 | 0.17 | 0.11 | 0.84 | 2.80 |
Abe Atiyeh | BC | G | 3000 | VAND | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Prince Aligbe | BC | G/F | 4800 | VAND | 20.0 | 6.50 | 1.17 | 0.30 | 0.65 | 4.09 | 0.14 | 14.56 | 30.34 |
Tristan da Silva | COL | F | 7700 | CSU | 33.0 | 12.73 | 2.40 | 0.56 | 1.10 | 5.18 | 1.95 | 27.61 | 35.85 |
Eddie Lampkin Jr. | COL | F | 6800 | CSU | 24.0 | 7.43 | 1.66 | 0.36 | 0.74 | 7.15 | 1.53 | 22.02 | 32.38 |
Cody Williams | COL | F | 6500 | CSU | 29.0 | 10.16 | 1.82 | 0.43 | 0.94 | 4.24 | 1.62 | 21.98 | 33.82 |
Assane Diop | COL | F | 3100 | CSU | 3.0 | 0.91 | 0.21 | 0.05 | 0.10 | 0.45 | 0.07 | 1.95 | 6.30 |
Bangot Dak | COL | F | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greg Gerhardt | COL | F | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Joe Hurlburt | COL | F | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KJ Simpson | COL | G | 8900 | CSU | 32.0 | 15.51 | 1.81 | 0.16 | 1.13 | 5.59 | 3.79 | 33.55 | 37.70 |
J'Vonne Hadley | COL | G | 6400 | CSU | 31.0 | 10.76 | 1.78 | 0.16 | 1.07 | 5.65 | 1.56 | 23.93 | 37.39 |
Julian Hammond III | COL | G | 5100 | CSU | 22.0 | 7.94 | 1.32 | 0.11 | 0.68 | 2.91 | 1.64 | 17.29 | 33.90 |
Luke O'Brien | COL | G | 5000 | CSU | 20.0 | 5.68 | 1.19 | 0.34 | 0.70 | 3.99 | 0.86 | 15.08 | 30.16 |
RJ Smith | COL | G | 3200 | CSU | 6.0 | 1.87 | 0.35 | 0.03 | 0.19 | 0.88 | 0.18 | 4.10 | 12.82 |
Courtney Anderson Jr. | COL | G | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grady Whitt | COL | G | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tristan Jackson | COL | G | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jack Pease | COL | G | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Javon Ruffin | COL | G | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harrison Carrington | COL | G/F | 3000 | CSU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Joel Scott | CSU | F | 7600 | COL | 29.0 | 12.68 | 1.62 | 0.58 | 1.02 | 6.12 | 1.53 | 27.81 | 36.59 |
Patrick Cartier | CSU | F | 6000 | COL | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kyle Evans | CSU | F | 3000 | COL | 4.5 | 1.53 | 0.27 | 0.07 | 0.14 | 0.75 | 0.43 | 3.73 | 12.44 |
Isaiah Stevens | CSU | G | 9500 | COL | 33.0 | 14.47 | 1.99 | 0.17 | 1.16 | 4.03 | 6.42 | 34.51 | 36.33 |
Nique Clifford | CSU | G | 6700 | COL | 29.0 | 11.32 | 1.62 | 0.15 | 1.13 | 6.16 | 1.49 | 26.07 | 38.91 |
Taviontae Jackson | CSU | G | 4500 | COL | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Josiah Strong | CSU | G | 4300 | COL | 27.0 | 8.97 | 1.54 | 0.14 | 0.84 | 3.60 | 1.36 | 18.45 | 42.91 |
Jalen Lake | CSU | G | 4200 | COL | 23.0 | 7.09 | 1.29 | 0.12 | 0.71 | 2.98 | 1.05 | 15.34 | 36.52 |
Joe Palmer | CSU | G | 3700 | COL | 20.0 | 7.47 | 1.18 | 0.10 | 0.70 | 4.49 | 0.72 | 16.77 | 45.33 |
Rashaan Mbemba | CSU | G | 3300 | COL | 16.0 | 5.50 | 1.15 | 0.08 | 0.51 | 2.78 | 0.81 | 12.07 | 36.56 |
Kyan Evans | CSU | G | 3200 | COL | 11.5 | 4.05 | 0.74 | 0.06 | 0.42 | 1.68 | 1.09 | 9.33 | 29.16 |
Cam Lowe | CSU | G | 3000 | COL | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luke Murphy | CSU | G | 3000 | COL | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jack Payne | CSU | G | 3000 | COL | 1.5 | 0.52 | 0.09 | 0.01 | 0.06 | 0.30 | 0.66 | 2.15 | 7.17 |
Javonte Johnson | CSU | G | 3000 | COL | 5.5 | 1.89 | 0.34 | 0.03 | 0.18 | 0.89 | 0.19 | 3.99 | 13.31 |
DaRon Holmes II | DAY | F | 8800 | SMU | 30.0 | 14.07 | 2.23 | 0.75 | 0.92 | 5.50 | 2.64 | 30.08 | 34.18 |
Nate Santos | DAY | F | 7000 | SMU | 34.0 | 11.77 | 2.00 | 0.50 | 1.06 | 8.62 | 0.88 | 29.38 | 41.97 |
Isaac Jack | DAY | F | 3400 | SMU | 10.0 | 3.11 | 0.62 | 0.19 | 0.32 | 1.74 | 0.00 | 6.58 | 19.37 |
Jaiun Simon | DAY | F | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CJ Napier | DAY | F | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Petras Padegimas | DAY | F | 3000 | SMU | 4.0 | 1.33 | 0.24 | 0.06 | 0.13 | 0.67 | 0.00 | 2.72 | 9.07 |
Zimi Nwokeji | DAY | F | 3000 | SMU | 4.0 | 1.39 | 0.24 | 0.06 | 0.13 | 0.69 | 0.00 | 2.82 | 9.41 |
Enoch Cheeks | DAY | G | 6700 | SMU | 28.0 | 7.66 | 1.61 | 0.44 | 1.06 | 4.65 | 1.40 | 19.76 | 29.49 |
Javon Bennett | DAY | G | 6300 | SMU | 32.0 | 10.30 | 1.84 | 0.16 | 1.06 | 4.41 | 2.87 | 24.82 | 39.40 |
Kobe Elvis | DAY | G | 5400 | SMU | 32.0 | 8.97 | 1.78 | 0.16 | 1.03 | 4.54 | 4.66 | 26.05 | 48.23 |
Koby Brea | DAY | G | 5000 | SMU | 26.0 | 9.91 | 1.47 | 0.13 | 0.81 | 4.13 | 1.42 | 21.39 | 42.78 |
Will Maxwell | DAY | G | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marvel Allen | DAY | G | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Makai Grant | DAY | G | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Evan Dickey | DAY | G | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Malachi Smith | DAY | G | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brady Uhl | DAY | G | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Atticus Schuler | DAY | G/F | 3000 | SMU | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kyle Filipowski | DUKE | F | 9700 | ARK | 31.0 | 17.20 | 1.74 | 0.84 | 1.06 | 8.29 | 2.37 | 37.96 | 39.13 |
Mark Mitchell | DUKE | F | 6100 | ARK | 28.0 | 11.38 | 1.65 | 0.44 | 0.87 | 5.34 | 1.31 | 24.16 | 39.60 |
Ryan Young | DUKE | F | 4100 | ARK | 9.0 | 2.84 | 0.54 | 0.13 | 0.28 | 2.06 | 0.83 | 7.94 | 19.36 |
Sean Stewart | DUKE | F | 4000 | ARK | 11.0 | 4.09 | 0.64 | 0.20 | 0.39 | 3.84 | 0.17 | 11.02 | 27.56 |
TJ Power | DUKE | F | 3000 | ARK | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stanley Borden | DUKE | F | 3000 | ARK | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian Reeves | DUKE | F | 3000 | ARK | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Neal Begovich | DUKE | F | 3000 | ARK | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tyrese Proctor | DUKE | G | 6900 | ARK | 35.0 | 12.38 | 1.95 | 0.18 | 1.09 | 4.73 | 5.11 | 31.07 | 45.03 |
Jeremy Roach | DUKE | G | 6500 | ARK | 33.0 | 11.32 | 1.86 | 0.17 | 1.03 | 4.13 | 2.04 | 23.82 | 36.64 |
Jared McCain | DUKE | G | 6300 | ARK | 22.0 | 7.81 | 1.31 | 0.11 | 0.75 | 3.61 | 1.41 | 17.13 | 27.19 |
Caleb Foster | DUKE | G | 4800 | ARK | 21.0 | 7.66 | 1.18 | 0.11 | 0.66 | 2.89 | 1.31 | 16.09 | 33.51 |
Spencer Hubbard | DUKE | G | 3000 | ARK | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jaden Schutt | DUKE | G | 3000 | ARK | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jaylen Blakes | DUKE | G | 3000 | ARK | 10.0 | 3.06 | 0.58 | 0.16 | 0.38 | 1.50 | 0.44 | 7.13 | 23.77 |
Jamir Watkins | FSU | F | 7400 | UGA | 33.0 | 15.43 | 2.26 | 0.49 | 1.32 | 6.75 | 5.42 | 38.31 | 51.77 |
Cam Corhen | FSU | F | 6300 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Baba Miller | FSU | F | 5400 | UGA | 26.0 | 8.98 | 1.62 | 0.62 | 1.20 | 4.78 | 1.23 | 22.04 | 40.82 |
De'Ante Green | FSU | F | 3500 | UGA | 28.0 | 11.50 | 1.69 | 0.54 | 0.88 | 4.68 | 1.37 | 23.57 | 67.34 |
Taylor Bol Bowen | FSU | F | 3100 | UGA | 2.0 | 0.73 | 0.14 | 0.04 | 0.06 | 0.40 | 0.12 | 1.69 | 5.46 |
Waka Mbatch | FSU | F | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Brown | FSU | F | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sola Adebisi | FSU | F | 3000 | UGA | 1.0 | 0.29 | 0.06 | 0.02 | 0.03 | 0.17 | 0.13 | 0.83 | 2.78 |
Jaylan Gainey | FSU | F | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Primo Spears | FSU | G | 7200 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Darin Green Jr. | FSU | G | 6200 | UGA | 34.0 | 14.19 | 1.92 | 0.17 | 1.13 | 4.38 | 0.41 | 25.60 | 41.28 |
Jalen Warley | FSU | G | 5300 | UGA | 29.0 | 11.52 | 1.79 | 0.15 | 1.61 | 3.85 | 3.41 | 26.37 | 49.75 |
Cam'Ron Fletcher | FSU | G | 4900 | UGA | 17.0 | 7.70 | 1.17 | 0.29 | 0.80 | 4.45 | 1.35 | 18.96 | 38.69 |
Josh Nickelberry | FSU | G | 3700 | UGA | 13.5 | 5.50 | 0.84 | 0.07 | 0.43 | 2.11 | 0.53 | 11.09 | 29.97 |
Chandler Jackson | FSU | G | 3400 | UGA | 15.5 | 5.51 | 0.94 | 0.08 | 0.49 | 2.23 | 1.53 | 12.71 | 37.39 |
Tom House | FSU | G | 3100 | UGA | 1.0 | 0.40 | 0.06 | 0.01 | 0.03 | 0.16 | 0.11 | 0.96 | 3.10 |
Jesse Jones | FSU | G | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RJ Morris | FSU | G | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Max Thorpe | FSU | G | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jason Simpson | FSU | G | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Isaac Spainhour | FSU | G | 3000 | UGA | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Neal Quinn | RICH | F | 7800 | WICH | 28.0 | 12.69 | 1.68 | 0.94 | 0.88 | 6.22 | 4.57 | 33.06 | 42.39 |
Isaiah Bigelow | RICH | F | 5300 | WICH | 22.0 | 7.74 | 1.27 | 0.33 | 0.69 | 4.46 | 0.51 | 17.52 | 33.05 |
Aidan Noyes | RICH | F | 3500 | WICH | 15.0 | 4.50 | 0.88 | 0.25 | 0.48 | 2.94 | 0.00 | 10.55 | 30.16 |
Mike Walz | RICH | F | 3300 | WICH | 14.0 | 3.11 | 0.96 | 0.24 | 0.44 | 2.87 | 0.98 | 10.13 | 30.69 |
Tyler Harris | RICH | F | 3200 | WICH | 16.0 | 4.57 | 0.94 | 0.24 | 0.60 | 2.71 | 0.34 | 10.63 | 33.22 |
Ryan Soulis | RICH | F | 3000 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jordan King | RICH | G | 7500 | WICH | 36.0 | 16.22 | 2.00 | 0.18 | 1.30 | 5.23 | 3.25 | 33.78 | 45.04 |
DeLonnie Hunt | RICH | G | 5600 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dji Bailey | RICH | G | 4600 | WICH | 26.0 | 8.14 | 1.46 | 0.13 | 1.08 | 3.57 | 1.81 | 18.91 | 41.11 |
Mikkel Tyne | RICH | G | 3900 | WICH | 27.0 | 6.71 | 1.54 | 0.14 | 1.03 | 3.69 | 1.93 | 17.66 | 45.28 |
Collin Tanner | RICH | G | 3000 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trevor Smith | RICH | G | 3000 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jack Graham | RICH | G | 3000 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liam Weaver | RICH | G | 3000 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quentin Southall | RICH | G | 3000 | WICH | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jason Roche | RICH | G | 3000 | WICH | 16.0 | 5.07 | 0.93 | 0.08 | 0.50 | 2.21 | 0.13 | 10.38 | 34.60 |
Samuell Williamson | SMU | F | 6000 | DAY | 25.0 | 8.25 | 1.74 | 0.43 | 0.81 | 5.47 | 1.83 | 21.52 | 35.86 |
Keon Ambrose-Hylton | SMU | F | 4600 | DAY | 23.0 | 7.61 | 1.34 | 0.37 | 0.71 | 4.13 | 0.63 | 16.74 | 36.39 |
Tyreek Smith | SMU | F | 4500 | DAY | 15.0 | 4.63 | 0.85 | 0.53 | 0.50 | 3.55 | 0.11 | 11.91 | 26.46 |
Ja'Heim Hudson | SMU | F | 3800 | DAY | 14.5 | 4.10 | 0.84 | 0.22 | 0.49 | 3.01 | 0.42 | 10.72 | 28.22 |
Xavier Foster | SMU | F | 3000 | DAY | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mo Njie | SMU | F | 3000 | DAY | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zhuric Phelps | SMU | G | 8600 | DAY | 32.0 | 14.39 | 2.15 | 0.50 | 1.41 | 4.75 | 3.20 | 31.09 | 36.16 |
Chuck Harris | SMU | G | 6800 | DAY | 32.0 | 11.12 | 2.14 | 0.16 | 1.10 | 3.79 | 1.66 | 22.64 | 33.30 |
B.J. Edwards | SMU | G | 4700 | DAY | 19.0 | 5.25 | 1.08 | 0.10 | 0.89 | 3.33 | 3.05 | 16.93 | 36.02 |
Jalen Smith | SMU | G | 3500 | DAY | 18.0 | 5.62 | 1.08 | 0.09 | 0.56 | 2.42 | 0.68 | 12.18 | 34.80 |
Emory Lanier | SMU | G | 3300 | DAY | 8.5 | 3.22 | 0.50 | 0.04 | 0.29 | 1.22 | 0.83 | 7.43 | 22.51 |
Ricardo Wright | SMU | G | 3200 | DAY | 13.0 | 4.29 | 0.76 | 0.07 | 0.42 | 1.85 | 1.01 | 10.15 | 31.72 |
Trey Utter | SMU | G | 3000 | DAY | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jackson Young | SMU | G | 3000 | DAY | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Denver Anglin | SMU | G | 3000 | DAY | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Henry Coleman III | TA&M | F | 7000 | UV | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Solomon Washington | TA&M | F | 5800 | UV | 30.0 | 8.44 | 1.75 | 0.50 | 0.93 | 6.87 | 0.78 | 22.53 | 38.85 |
Andersson Garcia | TA&M | F | 5600 | UV | 28.0 | 6.30 | 1.55 | 0.47 | 0.96 | 6.78 | 1.15 | 20.34 | 36.32 |
Julius Marble | TA&M | F | 4200 | UV | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wildens Leveque | TA&M | F | 3400 | UV | 20.0 | 4.13 | 1.16 | 0.58 | 0.63 | 4.96 | 0.00 | 13.32 | 39.16 |
Brandon White | TA&M | F | 3000 | UV | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tyler Ringgold | TA&M | F | 3000 | UV | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wade Taylor IV | TA&M | G | 9200 | UV | 35.0 | 15.77 | 2.98 | 0.18 | 1.71 | 4.34 | 5.21 | 35.06 | 38.11 |
