You are seeing a PREVIEW of Stokastic's NBA and MLB Bet Pro data.
Bet Pro:
- Backed by the top data source for player projections
- Access our proprietary sBet% and sEV metrics
- Quickly find the best bets for the day
- Optimize your prop betting strategy
START YOUR $24.95 INTRODUCTORY TRIAL MONTH NOW
IMPORTANT: This data is part of a separate package than Platinum/DFS packages. Please subscribe to the Bet Pro package to access this content and get all data in real time. A 30-day Introductory Trial Month is available for New Users. The introductory trial month is available for both weekly and monthly subscriptions. If you're already a member, please login to access this tool.
PLEASE NOTE: This data is a miniscule subset of all players and props available to bet on today and does not offer any advanced tools. The data you are seeing in the preview may not be up to date.
Top EV NBA Points Bets
Player | Team | Matchup | Prop | Side | Line | Odds | Proj | Win% | EV | Book | sBet% | sEV | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Reddish | LAL | PHX@LAL | Points | Under | 8.5 | -135 | 8.1 | 59.36 | 3 | BetMGM | 3.21 | 0.07 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Anthony Davis | LAL | PHX@LAL | Points | Under | 26.5 | -125 | 24.8 | 57.71 | 3 | ESPNBet | 3.46 | 0.09 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Khris Middleton | MIL | NYK@MIL | Points | Over | 13.5 | 100 | 13.8 | 51.12 | 2 | SuperBook | 1.60 | 0.02 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Eric Gordon | PHX | PHX@LAL | Points | Under | 12.5 | -112 | 13.1 | 52.72 | 0 | SugarHouse | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Giannis Antetokounmpo | MIL | NYK@MIL | Points | Under | 30.5 | -109 | 29.8 | 52.83 | 1 | SugarHouse | 1.01 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jalen Brunson | NYK | NYK@MIL | Points | Over | 27.5 | -110 | 26.6 | 51.66 | -1 | ESPNBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Kevin Durant | PHX | PHX@LAL | Points | Over | 28.5 | -115 | 29.2 | 53.86 | 0 | ESPNBet | 0.57 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Austin Reaves | LAL | PHX@LAL | Points | Under | 13.5 | -115 | 14.0 | 53.00 | 0 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Brook Lopez | MIL | NYK@MIL | Points | Over | 11.5 | -129 | 13.3 | 57.03 | 1 | SugarHouse | 1.14 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Julius Randle | NYK | NYK@MIL | Points | Under | 21.5 | -110 | 20.8 | 52.67 | 0 | DraftKings | 0.44 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
D'Angelo Russell | LAL | PHX@LAL | Points | Over | 13.5 | -120 | 15.1 | 54.96 | 0 | Bet365 | 0.65 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Josh Hart | NYK | NYK@MIL | Points | Under | 8.5 | -124 | 8.5 | 54.65 | -1 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
RJ Barrett | NYK | NYK@MIL | Points | Over | 16.5 | 100 | 16.3 | 48.81 | -2 | SuperBook | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Damian Lillard | MIL | NYK@MIL | Points | Over | 25.5 | -120 | 24.9 | 52.31 | -4 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Devin Booker | PHX | PHX@LAL | Points | Over | 28.5 | -115 | 28.3 | 51.65 | -3 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jusuf Nurkic | PHX | PHX@LAL | Points | Under | 11.5 | -104 | 12.0 | 49.71 | -2 | BetRivers | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Bobby Portis | MIL | NYK@MIL | Points | Under | 9.5 | -105 | 10.2 | 49.72 | -2 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
LeBron James | LAL | PHX@LAL | Points | Under | 26.5 | -110 | 26.7 | 50.73 | -3 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Grayson Allen | PHX | PHX@LAL | Points | Under | 9.5 | -113 | 10.1 | 51.13 | -3 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Immanuel Quickley | NYK | NYK@MIL | Points | Under | 13.5 | -118 | 13.4 | 52.55 | -2 | SugarHouse | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Malik Beasley | MIL | NYK@MIL | Points | Under | 12.5 | -110 | 12.7 | 50.79 | -3 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
LeBron James | LAL | PHX@LAL | Points | Over | 25.5 | -125 | 26.7 | 53.57 | -3 | ESPNBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jusuf Nurkic | PHX | PHX@LAL | Points | Over | 11.5 | -111 | 12.0 | 50.33 | -4 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Brook Lopez | MIL | NYK@MIL | Points | Under | 12.5 | -110 | 13.3 | 49.41 | -5 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
RJ Barrett | NYK | NYK@MIL | Points | Under | 16.5 | -114 | 16.3 | 51.19 | -3 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Austin Reaves | LAL | PHX@LAL | Points | Over | 12.5 | -120 | 14.0 | 52.85 | -3 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Malik Beasley | MIL | NYK@MIL | Points | Over | 12.5 | -108 | 12.7 | 49.21 | -5 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Damian Lillard | MIL | NYK@MIL | Points | Under | 26.5 | -115 | 24.9 | 52.05 | -2 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Eric Gordon | PHX | PHX@LAL | Points | Over | 11.5 | -125 | 13.1 | 53.45 | -3 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Devin Booker | PHX | PHX@LAL | Points | Under | 29.5 | -125 | 28.3 | 52.71 | -5 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Khris Middleton | MIL | NYK@MIL | Points | Under | 13.5 | -108 | 13.8 | 48.88 | -5 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Bobby Portis | MIL | NYK@MIL | Points | Over | 9.5 | -115 | 10.2 | 50.28 | -6 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Grayson Allen | PHX | PHX@LAL | Points | Over | 9.5 | -110 | 10.1 | 48.87 | -6 | PointsBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Kevin Durant | PHX | PHX@LAL | Points | Under | 29.5 | -118 | 29.2 | 50.16 | -7 | BetRivers | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jalen Brunson | NYK | NYK@MIL | Points | Under | 28.5 | -125 | 26.6 | 52.67 | -5 | SuperBook | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Giannis Antetokounmpo | MIL | NYK@MIL | Points | Over | 29.5 | -125 | 29.8 | 51.26 | -7 | SuperBook | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Cam Reddish | LAL | PHX@LAL | Points | Over | 7.5 | -111 | 8.1 | 48.11 | -8 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Anthony Davis | LAL | PHX@LAL | Points | Over | 25.5 | -105 | 24.8 | 46.37 | -9 | SuperBook | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Donte DiVincenzo | NYK | NYK@MIL | Points | Under | 7.5 | -115 | 7.3 | 52.33 | -2 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Donte DiVincenzo | NYK | NYK@MIL | Points | Over | 7.5 | 104 | 7.3 | 44.98 | -8 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Isaiah Hartenstein | NYK | NYK@MIL | Points | Under | 3.5 | 130 | 6.0 | 39.65 | -8 | Bet365 | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Isaiah Hartenstein | NYK | NYK@MIL | Points | Over | 3.5 | -160 | 6.0 | 60.35 | -1 | Bet365 | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Mitchell Robinson | NYK | NYK@MIL | Points | Under | 6.5 | -118 | 7.3 | 51.94 | -4 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Quentin Grimes | NYK | NYK@MIL | Points | Under | 5.5 | 100 | 5.5 | 49.99 | 0 | Tipico | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Quentin Grimes | NYK | NYK@MIL | Points | Over | 5.5 | -102 | 5.5 | 46.18 | -8 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Cameron Payne | MIL | NYK@MIL | Points | Under | 4.5 | -115 | 5.2 | 51.53 | -3 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Cameron Payne | MIL | NYK@MIL | Points | Over | 4.5 | -115 | 5.2 | 48.47 | -9 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Max Christie | LAL | PHX@LAL | Points | Under | 6.5 | -140 | 3.5 | 61.34 | 5 | FanDuel | 5.17 | 0.17 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Max Christie | LAL | PHX@LAL | Points | Over | 6.5 | 110 | 3.5 | 38.66 | -18 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Taurean Prince | LAL | PHX@LAL | Points | Under | 7.5 | 106 | 9.3 | 45.57 | -6 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Drew Eubanks | PHX | PHX@LAL | Points | Under | 4.5 | -105 | 4.7 | 50.88 | 0 | ESPNBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Drew Eubanks | PHX | PHX@LAL | Points | Over | 4.5 | -120 | 4.7 | 49.40 | -9 | Bet365 | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Top EV MLB Bets
Player | Team | Matchup | Prop | Side | Line | Odds | Proj | Win% | EV | Book | sBet% | sEV |
---|
Top PrizePicks NBA Prop
Player | Team | Matchup | Prop | Side | Line | Projection | Win% |
---|---|---|---|---|---|---|---|
Bobby Portis | MIL | NYK@MIL | Rebounds | Over | 7.5 | 7.0 | 41.33180607 |
Giannis Antetokounmpo | MIL | NYK@MIL | Rebounds | Over | 11.5 | 11.4 | 45.14416614 |
Jusuf Nurkic | PHX | PHX@LAL | Points + Rebounds + Assists | Under | 24.5 | 25.0 | 46.90598191 |
Eric Gordon | PHX | PHX@LAL | Points | Over | 12.5 | 13.1 | 48.68334087 |
Anthony Davis | LAL | PHX@LAL | Points | Over | 25.5 | 24.8 | 46.346015825 |
Jalen Brunson | NYK | NYK@MIL | Points | Under | 27.5 | 26.6 | 50.39096836 |
Mitchell Robinson | NYK | NYK@MIL | Points + Rebounds + Assists | Under | 16.5 | 18.0 | 44.80685019 |
Kevin Durant | PHX | PHX@LAL | Assists | Over | 5.5 | 5.8 | 49.453391515 |
Giannis Antetokounmpo | MIL | NYK@MIL | Points | Over | 30.5 | 29.8 | 47.24779058 |
Kevin Durant | PHX | PHX@LAL | Points + Rebounds + Assists | Under | 41.5 | 41.7 | 47.98524776 |
Devin Booker | PHX | PHX@LAL | Points | Under | 28.5 | 28.3 | 49.353279525 |
Julius Randle | NYK | NYK@MIL | Points | Over | 21.5 | 20.8 | 46.641649415 |
LeBron James | LAL | PHX@LAL | Points + Rebounds + Assists | Under | 41.5 | 41.1 | 49.293809605 |
LeBron James | LAL | PHX@LAL | Assists | Under | 6.5 | 6.8 | 47.664003785 |
Khris Middleton | MIL | NYK@MIL | Points + Rebounds + Assists | Under | 21.5 | 22.5 | 46.928520665 |
D'Angelo Russell | LAL | PHX@LAL | Points | Over | 14.5 | 15.1 | 50.1090177 |
Devin Booker | PHX | PHX@LAL | Points + Rebounds + Assists | Under | 41.5 | 41.5 | 48.756515255 |
Grayson Allen | PHX | PHX@LAL | Points | Over | 9.5 | 10.1 | 49.465156645 |
RJ Barrett | NYK | NYK@MIL | Points + Rebounds + Assists | Over | 22.5 | 22.2 | 48.345436645 |
Khris Middleton | MIL | NYK@MIL | Points | Under | 13.5 | 13.8 | 49.327716475 |
Immanuel Quickley | NYK | NYK@MIL | Points + Rebounds + Assists | Over | 17.5 | 19.2 | 53.174174515 |
Eric Gordon | PHX | PHX@LAL | 3-Pointers | Over | 2.5 | 2.8 | 50.77291502 |
Bobby Portis | MIL | NYK@MIL | Points + Rebounds + Assists | Over | 18.5 | 18.2 | 47.975752015 |
Julius Randle | NYK | NYK@MIL | Points + Rebounds + Assists | Over | 35.5 | 36.0 | 50.555440695 |
LeBron James | LAL | PHX@LAL | Points | Over | 26.5 | 26.7 | 49.69929278 |
RJ Barrett | NYK | NYK@MIL | 3-Pointers | Over | 1.5 | 1.7 | 50.09027079 |
Julius Randle | NYK | NYK@MIL | Rebounds | Over | 9.5 | 9.9 | 51.258555525 |
Khris Middleton | MIL | NYK@MIL | Assists | Under | 3.5 | 4.0 | 46.830824895 |
RJ Barrett | NYK | NYK@MIL | Points | Over | 16.5 | 16.3 | 48.15235481 |
Giannis Antetokounmpo | MIL | NYK@MIL | Points + Rebounds + Assists | Over | 47.5 | 46.3 | 48.25663082 |
Malik Beasley | MIL | NYK@MIL | Points | Over | 12.5 | 12.7 | 49.06351092 |
Damian Lillard | MIL | NYK@MIL | Points | Over | 26.5 | 24.9 | 45.88413309 |
Malik Beasley | MIL | NYK@MIL | Points + Rebounds + Assists | Over | 18.5 | 19.8 | 52.625609385 |
Damian Lillard | MIL | NYK@MIL | Points + Rebounds + Assists | Under | 37.5 | 37.4 | 49.63761943 |
Grayson Allen | PHX | PHX@LAL | Points + Rebounds + Assists | Over | 16.5 | 16.2 | 48.308138175 |
Kevin Durant | PHX | PHX@LAL | Points | Under | 29.5 | 29.2 | 50.34873785 |
D'Angelo Russell | LAL | PHX@LAL | Points + Rebounds + Assists | Over | 23.5 | 24.1 | 51.158796835 |
Jusuf Nurkic | PHX | PHX@LAL | Points | Under | 11.5 | 12.0 | 49.532629885 |
Brook Lopez | MIL | NYK@MIL | Points | Under | 12.5 | 13.3 | 48.471761125 |
Brook Lopez | MIL | NYK@MIL | Points + Rebounds + Assists | Under | 19.5 | 19.7 | 49.94862208 |
Bobby Portis | MIL | NYK@MIL | Points | Over | 9.5 | 10.2 | 50.67522952 |
Bobby Portis | MIL | NYK@MIL | Points | Under | 9.5 | 10.2 | 49.32477048 |
Brook Lopez | MIL | NYK@MIL | Points + Rebounds + Assists | Over | 19.5 | 19.7 | 50.05137792 |
Brook Lopez | MIL | NYK@MIL | Points | Over | 12.5 | 13.3 | 51.528238875 |
Jusuf Nurkic | PHX | PHX@LAL | Points | Over | 11.5 | 12.0 | 50.467370115 |
D'Angelo Russell | LAL | PHX@LAL | Points + Rebounds + Assists | Under | 23.5 | 24.1 | 48.841203165 |
Kevin Durant | PHX | PHX@LAL | Points | Over | 29.5 | 29.2 | 49.65126215 |
Grayson Allen | PHX | PHX@LAL | Points + Rebounds + Assists | Under | 16.5 | 16.2 | 51.691861825 |
Damian Lillard | MIL | NYK@MIL | Points + Rebounds + Assists | Over | 37.5 | 37.4 | 50.36238057 |
Malik Beasley | MIL | NYK@MIL | Points + Rebounds + Assists | Under | 18.5 | 19.8 | 47.374390615 |
Damian Lillard | MIL | NYK@MIL | Points | Under | 26.5 | 24.9 | 54.11586691 |
Malik Beasley | MIL | NYK@MIL | Points | Under | 12.5 | 12.7 | 50.93648908 |
Giannis Antetokounmpo | MIL | NYK@MIL | Points + Rebounds + Assists | Under | 47.5 | 46.3 | 51.74336918 |
RJ Barrett | NYK | NYK@MIL | Points | Under | 16.5 | 16.3 | 51.84764519 |
Khris Middleton | MIL | NYK@MIL | Assists | Over | 3.5 | 4.0 | 53.169175105 |
Julius Randle | NYK | NYK@MIL | Rebounds | Under | 9.5 | 9.9 | 48.741444475 |
RJ Barrett | NYK | NYK@MIL | 3-Pointers | Under | 1.5 | 1.7 | 49.90972921 |
LeBron James | LAL | PHX@LAL | Points | Under | 26.5 | 26.7 | 50.30070722 |
Julius Randle | NYK | NYK@MIL | Points + Rebounds + Assists | Under | 35.5 | 36.0 | 49.444559305 |
Bobby Portis | MIL | NYK@MIL | Points + Rebounds + Assists | Under | 18.5 | 18.2 | 52.024247985 |
Eric Gordon | PHX | PHX@LAL | 3-Pointers | Under | 2.5 | 2.8 | 49.22708498 |
Immanuel Quickley | NYK | NYK@MIL | Points + Rebounds + Assists | Under | 17.5 | 19.2 | 46.825825485 |
Khris Middleton | MIL | NYK@MIL | Points | Over | 13.5 | 13.8 | 50.672283525 |
RJ Barrett | NYK | NYK@MIL | Points + Rebounds + Assists | Under | 22.5 | 22.2 | 51.654563355 |
Grayson Allen | PHX | PHX@LAL | Points | Under | 9.5 | 10.1 | 50.534843355 |
Devin Booker | PHX | PHX@LAL | Points + Rebounds + Assists | Over | 41.5 | 41.5 | 51.243484745 |
D'Angelo Russell | LAL | PHX@LAL | Points | Under | 14.5 | 15.1 | 49.8909823 |
Khris Middleton | MIL | NYK@MIL | Points + Rebounds + Assists | Over | 21.5 | 22.5 | 53.07147934 |
LeBron James | LAL | PHX@LAL | Assists | Over | 6.5 | 6.8 | 52.335996215 |
LeBron James | LAL | PHX@LAL | Points + Rebounds + Assists | Over | 41.5 | 41.1 | 50.706190395 |
Julius Randle | NYK | NYK@MIL | Points | Under | 21.5 | 20.8 | 53.358350585 |
Devin Booker | PHX | PHX@LAL | Points | Over | 28.5 | 28.3 | 50.646720475 |
Kevin Durant | PHX | PHX@LAL | Points + Rebounds + Assists | Over | 41.5 | 41.7 | 52.01475224 |
Giannis Antetokounmpo | MIL | NYK@MIL | Points | Under | 30.5 | 29.8 | 52.75220942 |
Kevin Durant | PHX | PHX@LAL | Assists | Under | 5.5 | 5.8 | 50.546608485 |
Mitchell Robinson | NYK | NYK@MIL | Points + Rebounds + Assists | Over | 16.5 | 18.0 | 55.19314981 |
Jalen Brunson | NYK | NYK@MIL | Points | Over | 27.5 | 26.6 | 49.60903164 |
Anthony Davis | LAL | PHX@LAL | Points | Under | 25.5 | 24.8 | 53.65398418 |
Eric Gordon | PHX | PHX@LAL | Points | Under | 12.5 | 13.1 | 51.31665913 |
Jusuf Nurkic | PHX | PHX@LAL | Points + Rebounds + Assists | Over | 24.5 | 25.0 | 53.09401809 |
Giannis Antetokounmpo | MIL | NYK@MIL | Rebounds | Under | 11.5 | 11.4 | 54.85583386 |
Bobby Portis | MIL | NYK@MIL | Rebounds | Under | 7.5 | 7.0 | 58.66819393 |