You are seeing a PREVIEW of Stokastic's NBA and MLB Bet Pro data.
Bet Pro:
- Backed by the top data source for player projections
- Access our proprietary sBet% and sEV metrics
- Quickly find the best bets for the day
- Optimize your prop betting strategy
IMPORTANT: This data is part of a separate package than Platinum/DFS packages. Please subscribe to the Bet Pro package to access this content and get all data in real time.
PLEASE NOTE: This data is a miniscule subset of all players and props available to bet on today and does not offer any advanced tools. The data you are seeing in the preview may not be up to date.
Top EV NBA Points Bets
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
Top EV MLB Bets
Player | Team | Matchup | Prop | Side | Line | Odds | Proj | Win% | EV | Book | sBet% | sEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Miller | LAD | CHC@LAD | Total Strikeouts | Under | 5.5 | -135 | 4.7 | 60.39 | 5 | Fliff | 4.95 | 0.16 |
Matthew Boyd | CLE | CLE@CWS | Total Strikeouts | Under | 5.5 | 110 | 4.7 | 52.25 | 9 | FanDuel | 6.32 | 0.39 |
Brandon Williamson | CIN | CIN@STL | Total Strikeouts | Under | 3.5 | 110 | 4.0 | 47.96 | 0 | BetMGM | 0.47 | 0.00 |
Davis Martin | CWS | CLE@CWS | Total Strikeouts | Under | 3.5 | 130 | 4.6 | 41.76 | -3 | FanDuel | 0.00 | 0.00 |
Cole Ragans | KC | KC@NYY | Total Strikeouts | Under | 6.5 | 110 | 6.7 | 48.32 | 1 | Fliff | 0.95 | 0.01 |
Colin Rea | MIL | MIL@SF | Total Strikeouts | Under | 4.5 | 100 | 4.5 | 51.17 | 2 | BetMGM | 1.68 | 0.03 |
Hunter Brown | HOU | OAK@HOU | Total Strikeouts | Under | 7.5 | -142 | 6.5 | 60.73 | 3 | FanDuel | 3.54 | 0.08 |
Blake Snell | SF | MIL@SF | Total Strikeouts | Under | 7.5 | -142 | 6.6 | 59.79 | 1 | FanDuel | 1.93 | 0.02 |
Shane Baz | TB | TB@PHI | Total Strikeouts | Under | 4.5 | 110 | 4.4 | 48.95 | 2 | DraftKings | 1.82 | 0.03 |
Cody Bradford | TEX | TEX@ARI | Total Strikeouts | Under | 4.5 | -142 | 4.7 | 56.82 | -3 | FanDuel | 0.00 | 0.00 |
Michael King | SD | SD@SEA | Total Strikeouts | Under | 7.5 | -135 | 7.0 | 57.59 | 0 | Circa | 0.25 | 0.00 |
Jake Irvin | WSH | ATL@WSH | Total Strikeouts | Under | 4.5 | 105 | 4.9 | 48.01 | -1 | Fanatics | 0.00 | 0.00 |
Jordan Wicks | CHC | CHC@LAD | Total Strikeouts | Under | 3.5 | -120 | 5.0 | 48.81 | -10 | FanDuel | 0.00 | 0.00 |
Sean Manaea | NYM | NYM@TOR | Total Strikeouts | Under | 5.5 | 125 | 5.7 | 45.21 | 1 | DraftKings | 0.99 | 0.01 |
Casey Mize | DET | COL@DET | Total Strikeouts | Under | 5.5 | -146 | 4.2 | 62.09 | 4 | FanDuel | 4.82 | 0.14 |
Bowden Francis | TOR | NYM@TOR | Total Strikeouts | Under | 5.5 | 105 | 5.3 | 49.79 | 2 | Fanatics | 1.41 | 0.02 |
Lance Lynn | STL | CIN@STL | Total Strikeouts | Under | 4.5 | -135 | 4.5 | 55.93 | -2 | Circa | 0.00 | 0.00 |
Joey Estes | OAK | OAK@HOU | Total Strikeouts | Under | 3.5 | -120 | 4.1 | 51.64 | -5 | DraftKings | 0.00 | 0.00 |
Dean Kremer | BAL | BAL@BOS | Total Strikeouts | Under | 5.5 | -140 | 4.6 | 59.49 | 1 | BetMGM | 1.98 | 0.03 |
Zack Wheeler | PHI | TB@PHI | Total Strikeouts | Under | 7.5 | -139 | 6.9 | 57.81 | 0 | Caesars | 0.00 | 0.00 |
Nick Pivetta | BOS | BAL@BOS | Total Strikeouts | Under | 5.5 | -102 | 5.9 | 48.96 | -3 | FanDuel | 0.00 | 0.00 |
Jack Kochanowicz | LAA | LAA@MIN | Total Strikeouts | Under | 3.5 | -165 | 2.4 | 64.51 | 3 | ESPNBet | 4.25 | 0.10 |
Merrill Kelly | ARI | TEX@ARI | Total Strikeouts | Under | 4.5 | 120 | 55.62 | 22 | DraftKings | 13.32 | 1.92 | |
Lance Lynn | STL | CIN@STL | Total Strikeouts | Over | 4.5 | 125 | 4.5 | 44.14 | 0 | HardRock | 0.00 | 0.00 |
Zebby Matthews | MIN | LAA@MIN | Total Strikeouts | Under | 5.5 | -148 | 5.1 | 58.35 | -2 | Caesars | 0.00 | 0.00 |
Bryan Woo | SEA | SD@SEA | Total Strikeouts | Under | 4.5 | -135 | 4.5 | 55.61 | -3 | DraftKings | 0.00 | 0.00 |
Sean Manaea | NYM | NYM@TOR | Total Strikeouts | Over | 5.5 | -135 | 5.7 | 54.69 | -4 | Circa | 0.00 | 0.00 |
Bowden Francis | TOR | NYM@TOR | Total Strikeouts | Over | 5.5 | -115 | 5.3 | 50.21 | -6 | Fliff | 0.00 | 0.00 |
Tanner Gordon | COL | COL@DET | Total Strikeouts | Under | 3.5 | -113 | 4.0 | 49.82 | -6 | FanDuel | 0.00 | 0.00 |
Jake Irvin | WSH | ATL@WSH | Total Strikeouts | Over | 4.5 | -118 | 4.9 | 51.95 | -4 | PrizePicks | 0.00 | 0.00 |
Brandon Williamson | CIN | CIN@STL | Total Strikeouts | Over | 3.5 | -118 | 4.0 | 52.04 | -3 | PrizePicks | 0.00 | 0.00 |
Matthew Boyd | CLE | CLE@CWS | Total Strikeouts | Over | 5.5 | -118 | 4.7 | 47.75 | -11 | PrizePicks | 0.00 | 0.00 |
Max Fried | ATL | ATL@WSH | Total Strikeouts | Under | 5.5 | -118 | 5.2 | 52.03 | -3 | PrizePicks | 0.00 | 0.00 |
Nick Pivetta | BOS | BAL@BOS | Total Strikeouts | Over | 5.5 | -118 | 5.9 | 51.04 | -5 | PrizePicks | 0.00 | 0.00 |
Colin Rea | MIL | MIL@SF | Total Strikeouts | Over | 4.5 | -118 | 4.5 | 48.80 | -9 | PrizePicks | 0.00 | 0.00 |
Max Fried | ATL | ATL@WSH | Total Strikeouts | Over | 5.5 | -118 | 5.2 | 47.97 | -11 | PrizePicks | 0.00 | 0.00 |
Luis Gil | NYY | KC@NYY | Total Strikeouts | Over | 5.5 | -164 | 6.0 | 56.26 | -9 | Sleeper | 0.00 | 0.00 |
Hunter Brown | HOU | OAK@HOU | Total Strikeouts | Over | 6.5 | -167 | 6.5 | 54.51 | -12 | Sleeper | 0.00 | 0.00 |
Tanner Gordon | COL | COL@DET | Total Strikeouts | Over | 3.5 | -118 | 4.0 | 50.16 | -7 | PrizePicks | 0.00 | 0.00 |
Dean Kremer | BAL | BAL@BOS | Total Strikeouts | Over | 5.5 | 109 | 4.6 | 40.53 | -15 | Sleeper | 0.00 | 0.00 |
Merrill Kelly | ARI | TEX@ARI | Total Strikeouts | Over | 4.5 | -169 | 44.38 | -29 | Sleeper | 0.00 | 0.00 | |
Zack Wheeler | PHI | TB@PHI | Total Strikeouts | Over | 7.5 | 105 | 6.9 | 42.28 | -13 | Sleeper | 0.00 | 0.00 |
Zebby Matthews | MIN | LAA@MIN | Total Strikeouts | Over | 4.5 | -189 | 5.1 | 57.31 | -12 | Sleeper | 0.00 | 0.00 |
Casey Mize | DET | COL@DET | Total Strikeouts | Over | 4.5 | -200 | 4.2 | 54.41 | -18 | Sleeper | 0.00 | 0.00 |
Luis Gil | NYY | KC@NYY | Total Strikeouts | Under | 5.5 | -104 | 6.0 | 43.74 | -14 | Sleeper | 0.00 | 0.00 |
Joey Estes | OAK | OAK@HOU | Total Strikeouts | Over | 3.5 | -118 | 4.1 | 48.36 | -10 | PrizePicks | 0.00 | 0.00 |
Cole Ragans | KC | KC@NYY | Total Strikeouts | Over | 6.5 | -156 | 6.7 | 51.79 | -15 | Sleeper | 0.00 | 0.00 |
Jordan Wicks | CHC | CHC@LAD | Total Strikeouts | Over | 3.5 | -118 | 5.0 | 51.19 | -5 | PrizePicks | 0.00 | 0.00 |
Davis Martin | CWS | CLE@CWS | Total Strikeouts | Over | 3.5 | -185 | 4.6 | 57.43 | -11 | Sleeper | 0.00 | 0.00 |
Mookie Betts | LAD | CHC@LAD | Total Home Runs | Under | 0.5 | -485 | 0.2 | 80.70 | -2 | Circa | 0.00 | 0.00 |
Pete Alonso | NYM | NYM@TOR | Total Home Runs | Under | 0.5 | -450 | 0.3 | 79.58 | -2 | Circa | 0.00 | 0.00 |
Cal Raleigh | SEA | SD@SEA | Total Home Runs | Under | 0.5 | -460 | 0.2 | 81.23 | -1 | Circa | 0.00 | 0.00 |
Mike Yastrzemski | SF | MIL@SF | Total Home Runs | Under | 0.5 | -645 | 0.2 | 84.98 | -1 | Circa | 0.00 | 0.00 |
Jackson Merrill | SD | SD@SEA | Total Home Runs | Under | 0.5 | -645 | 0.1 | 86.68 | 0 | Circa | 0.52 | 0.00 |
Vladimir Guerrero Jr. | TOR | NYM@TOR | Total Home Runs | Under | 0.5 | -595 | 0.2 | 84.20 | -1 | Circa | 0.00 | 0.00 |
Junior Caminero | TB | TB@PHI | Total Home Runs | Under | 0.5 | -940 | 0.1 | 88.63 | -1 | Circa | 0.00 | 0.00 |
Trea Turner | PHI | TB@PHI | Total Home Runs | Under | 0.5 | -595 | 0.1 | 84.46 | -1 | Circa | 0.00 | 0.00 |
Tyler O'Neill | BOS | BAL@BOS | Total Home Runs | Under | 0.5 | -520 | 0.1 | 83.04 | 0 | Circa | 0.00 | 0.00 |
Salvador Perez | KC | KC@NYY | Total Home Runs | Under | 0.5 | -560 | 0.2 | 82.54 | -2 | Circa | 0.00 | 0.00 |
Anthony Santander | BAL | BAL@BOS | Total Home Runs | Under | 0.5 | -595 | 0.1 | 84.41 | -1 | Circa | 0.00 | 0.00 |
Bobby Witt Jr. | KC | KC@NYY | Total Home Runs | Under | 0.5 | -595 | 0.2 | 84.07 | -1 | Circa | 0.00 | 0.00 |
Adley Rutschman | BAL | BAL@BOS | Total Home Runs | Under | 0.5 | -1,040 | 0.1 | 90.09 | -1 | Circa | 0.00 | 0.00 |
Elly De La Cruz | CIN | CIN@STL | Total Home Runs | Under | 0.5 | -840 | 0.2 | 87.12 | -2 | Circa | 0.00 | 0.00 |
Jordan Walker | STL | CIN@STL | Total Home Runs | Under | 0.5 | -890 | 0.1 | 88.24 | -1 | Circa | 0.00 | 0.00 |
Francisco Lindor | NYM | NYM@TOR | Total Home Runs | Under | 0.5 | -485 | 0.1 | 82.66 | 0 | Circa | 0.00 | 0.00 |
Dylan Crews | WSH | ATL@WSH | Total Home Runs | Under | 0.5 | -940 | 0.1 | 88.47 | -2 | Circa | 0.00 | 0.00 |
Carlos Santana | MIN | LAA@MIN | Total Home Runs | Under | 0.5 | -940 | 0.2 | 87.71 | -2 | Circa | 0.00 | 0.00 |
Randy Arozarena | SEA | SD@SEA | Total Home Runs | Under | 0.5 | -805 | 0.1 | 87.54 | -1 | Circa | 0.00 | 0.00 |
Matt Chapman | SF | MIL@SF | Total Home Runs | Under | 0.5 | -560 | 0.1 | 84.57 | 0 | Circa | 0.00 | 0.00 |
Willy Adames | MIL | MIL@SF | Total Home Runs | Under | 0.5 | -940 | 0.1 | 88.85 | -1 | Circa | 0.00 | 0.00 |
Juan Soto | NYY | KC@NYY | Total Home Runs | Under | 0.5 | -595 | 0.2 | 83.86 | -2 | Circa | 0.00 | 0.00 |
Shohei Ohtani | LAD | CHC@LAD | Total Home Runs | Under | 0.5 | -415 | 0.2 | 80.05 | 0 | Circa | 0.00 | 0.00 |
Heliot Ramos | SF | MIL@SF | Total Home Runs | Under | 0.5 | -1,090 | 0.1 | 89.76 | -2 | Circa | 0.00 | 0.00 |
Jake Cronenworth | SD | SD@SEA | Total Home Runs | Under | 0.5 | -840 | 0.1 | 88.32 | -1 | Circa | 0.00 | 0.00 |
Spencer Steer | CIN | CIN@STL | Total Home Runs | Under | 0.5 | -840 | 0.1 | 87.98 | -1 | Circa | 0.00 | 0.00 |
George Springer | TOR | NYM@TOR | Total Home Runs | Under | 0.5 | -730 | 0.1 | 85.97 | -2 | Circa | 0.00 | 0.00 |
Ezequiel Tovar | COL | COL@DET | Total Home Runs | Under | 0.5 | -1,040 | 0.1 | 90.11 | -1 | Circa | 0.00 | 0.00 |
Jurickson Profar | SD | SD@SEA | Total Home Runs | Under | 0.5 | -690 | 0.1 | 87.20 | 0 | Circa | 0.00 | 0.00 |
Seiya Suzuki | CHC | CHC@LAD | Total Home Runs | Under | 0.5 | -690 | 0.2 | 84.36 | -3 | Circa | 0.00 | 0.00 |
Ian Happ | CHC | CHC@LAD | Total Home Runs | Under | 0.5 | -560 | 0.2 | 83.32 | -1 | Circa | 0.00 | 0.00 |
Paul Goldschmidt | STL | CIN@STL | Total Home Runs | Under | 0.5 | -560 | 0.2 | 82.99 | -2 | Circa | 0.00 | 0.00 |
Rafael Devers | BOS | BAL@BOS | Total Home Runs | Under | 0.5 | -520 | 0.2 | 82.35 | -1 | Circa | 0.00 | 0.00 |
Logan O'Hoppe | LAA | LAA@MIN | Total Home Runs | Under | 0.5 | -765 | 0.1 | 87.15 | -1 | Circa | 0.00 | 0.00 |
Riley Greene | DET | COL@DET | Total Home Runs | Under | 0.5 | -765 | 0.1 | 87.11 | -1 | Circa | 0.00 | 0.00 |
Nolan Arenado | STL | CIN@STL | Total Home Runs | Under | 0.5 | -765 | 0.2 | 86.18 | -2 | Circa | 0.00 | 0.00 |
Tyler Stephenson | CIN | CIN@STL | Total Home Runs | Under | 0.5 | -730 | 0.1 | 86.89 | -1 | Circa | 0.00 | 0.00 |
Matt Olson | ATL | ATL@WSH | Total Home Runs | Under | 0.5 | -455 | 0.3 | 79.35 | -3 | Circa | 0.00 | 0.00 |
Julio Rodriguez | SEA | SD@SEA | Total Home Runs | Under | 0.5 | -730 | 0.2 | 85.80 | -2 | Circa | 0.00 | 0.00 |
Andrew Vaughn | CWS | CLE@CWS | Total Home Runs | Under | 0.5 | -600 | 0.1 | 84.99 | 0 | Circa | 0.00 | 0.00 |
Jorge Soler | ATL | ATL@WSH | Total Home Runs | Under | 0.5 | -560 | 0.2 | 83.10 | -2 | Circa | 0.00 | 0.00 |
Bryce Harper | PHI | TB@PHI | Total Home Runs | Under | 0.5 | -485 | 0.2 | 81.72 | -1 | Circa | 0.00 | 0.00 |
Jose Ramirez | CLE | CLE@CWS | Total Home Runs | Under | 0.5 | -450 | 0.2 | 79.72 | -2 | Circa | 0.00 | 0.00 |
MJ Melendez | KC | KC@NYY | Total Home Runs | Under | 0.5 | -690 | 0.2 | 85.03 | -2 | Circa | 0.00 | 0.00 |
Cody Bellinger | CHC | CHC@LAD | Total Home Runs | Under | 0.5 | -730 | 0.1 | 86.36 | -1 | Circa | 0.00 | 0.00 |
Zach Neto | LAA | LAA@MIN | Total Home Runs | Under | 0.5 | -730 | 0.1 | 86.89 | -1 | Circa | 0.00 | 0.00 |
Freddie Freeman | LAD | CHC@LAD | Total Home Runs | Under | 0.5 | -730 | 0.1 | 85.92 | -2 | Circa | 0.00 | 0.00 |
Gunnar Henderson | BAL | BAL@BOS | Total Home Runs | Under | 0.5 | -730 | 0.2 | 85.80 | -2 | Circa | 0.00 | 0.00 |
Matt Wallner | MIN | LAA@MIN | Total Home Runs | Under | 0.5 | -380 | 0.2 | 78.46 | 0 | Circa | 0.00 | 0.00 |
Marcell Ozuna | ATL | ATL@WSH | Total Home Runs | Under | 0.5 | -370 | 0.2 | 78.28 | 0 | Circa | 0.00 | 0.00 |
Taylor Ward | LAA | LAA@MIN | Total Home Runs | Under | 0.5 | -730 | 0.1 | 86.99 | -1 | Circa | 0.00 | 0.00 |
Kerry Carpenter | DET | COL@DET | Total Home Runs | Under | 0.5 | -730 | 0.2 | 85.76 | -2 | Circa | 0.00 | 0.00 |
Giancarlo Stanton | NYY | KC@NYY | Total Home Runs | Under | 0.5 | -430 | 0.2 | 79.27 | -2 | Circa | 0.00 | 0.00 |
Josh Naylor | CLE | CLE@CWS | Total Home Runs | Under | 0.5 | -500 | 0.2 | 81.24 | -2 | Circa | 0.00 | 0.00 |
Kyle Schwarber | PHI | TB@PHI | Total Home Runs | Under | 0.5 | -330 | 0.3 | 75.13 | -2 | Circa | 0.00 | 0.00 |
Aaron Judge | NYY | KC@NYY | Total Home Runs | Under | 0.5 | -340 | 0.2 | 76.06 | -1 | Circa | 0.00 | 0.00 |
Brandon Nimmo | NYM | NYM@TOR | Total Home Runs | Under | 0.5 | -730 | 0.1 | 86.70 | -1 | Circa | 0.00 | 0.00 |
Aaron Judge | NYY | KC@NYY | Total Home Runs | Over | 0.5 | 270 | 0.2 | 23.94 | -11 | Circa | 0.00 | 0.00 |
Matt Wallner | MIN | LAA@MIN | Total Home Runs | Over | 0.5 | 300 | 0.2 | 21.54 | -13 | Circa | 0.00 | 0.00 |
Kyle Schwarber | PHI | TB@PHI | Total Home Runs | Over | 0.5 | 260 | 0.3 | 24.87 | -10 | Circa | 0.00 | 0.00 |
Giancarlo Stanton | NYY | KC@NYY | Total Home Runs | Over | 0.5 | 335 | 0.2 | 20.73 | -9 | Circa | 0.00 | 0.00 |
Matt Olson | ATL | ATL@WSH | Total Home Runs | Over | 0.5 | 355 | 0.3 | 20.65 | -6 | Circa | 0.00 | 0.00 |
Marcell Ozuna | ATL | ATL@WSH | Total Home Runs | Over | 0.5 | 290 | 0.2 | 21.72 | -15 | Circa | 0.00 | 0.00 |
Jose Ramirez | CLE | CLE@CWS | Total Home Runs | Over | 0.5 | 350 | 0.2 | 20.28 | -8 | Circa | 0.00 | 0.00 |
Bryce Harper | PHI | TB@PHI | Total Home Runs | Over | 0.5 | 375 | 0.2 | 18.28 | -13 | Circa | 0.00 | 0.00 |
Andrew Vaughn | CWS | CLE@CWS | Total Home Runs | Over | 0.5 | 455 | 0.1 | 15.01 | -16 | Circa | 0.00 | 0.00 |
Rafael Devers | BOS | BAL@BOS | Total Home Runs | Over | 0.5 | 400 | 0.2 | 17.65 | -11 | Circa | 0.00 | 0.00 |
Shohei Ohtani | LAD | CHC@LAD | Total Home Runs | Over | 0.5 | 325 | 0.2 | 19.95 | -15 | Circa | 0.00 | 0.00 |
Ian Happ | CHC | CHC@LAD | Total Home Runs | Over | 0.5 | 425 | 0.2 | 16.68 | -12 | Circa | 0.00 | 0.00 |
Paul Goldschmidt | STL | CIN@STL | Total Home Runs | Over | 0.5 | 425 | 0.2 | 17.01 | -10 | Circa | 0.00 | 0.00 |
Francisco Lindor | NYM | NYM@TOR | Total Home Runs | Over | 0.5 | 375 | 0.1 | 17.34 | -17 | Circa | 0.00 | 0.00 |
Cal Raleigh | SEA | SD@SEA | Total Home Runs | Over | 0.5 | 360 | 0.2 | 18.77 | -13 | Circa | 0.00 | 0.00 |
Juan Soto | NYY | KC@NYY | Total Home Runs | Over | 0.5 | 450 | 0.2 | 16.14 | -11 | Circa | 0.00 | 0.00 |
Tyler O'Neill | BOS | BAL@BOS | Total Home Runs | Over | 0.5 | 400 | 0.1 | 16.96 | -15 | Circa | 0.00 | 0.00 |
Matt Chapman | SF | MIL@SF | Total Home Runs | Over | 0.5 | 425 | 0.1 | 15.43 | -19 | Circa | 0.00 | 0.00 |
Kerry Carpenter | DET | COL@DET | Total Home Runs | Over | 0.5 | 525 | 0.2 | 14.24 | -10 | Circa | 0.00 | 0.00 |
Bobby Witt Jr. | KC | KC@NYY | Total Home Runs | Over | 0.5 | 450 | 0.2 | 15.93 | -12 | Circa | 0.00 | 0.00 |
Anthony Santander | BAL | BAL@BOS | Total Home Runs | Over | 0.5 | 450 | 0.1 | 15.59 | -14 | Circa | 0.00 | 0.00 |
Salvador Perez | KC | KC@NYY | Total Home Runs | Over | 0.5 | 425 | 0.2 | 17.46 | -8 | Circa | 0.00 | 0.00 |
Cody Bellinger | CHC | CHC@LAD | Total Home Runs | Over | 0.5 | 525 | 0.1 | 13.64 | -14 | Circa | 0.00 | 0.00 |
Freddie Freeman | LAD | CHC@LAD | Total Home Runs | Over | 0.5 | 525 | 0.1 | 14.08 | -11 | Circa | 0.00 | 0.00 |
Gunnar Henderson | BAL | BAL@BOS | Total Home Runs | Over | 0.5 | 525 | 0.2 | 14.20 | -11 | Circa | 0.00 | 0.00 |
Zach Neto | LAA | LAA@MIN | Total Home Runs | Over | 0.5 | 525 | 0.1 | 13.11 | -18 | Circa | 0.00 | 0.00 |
Pete Alonso | NYM | NYM@TOR | Total Home Runs | Over | 0.5 | 350 | 0.3 | 20.42 | -8 | Circa | 0.00 | 0.00 |
Trea Turner | PHI | TB@PHI | Total Home Runs | Over | 0.5 | 450 | 0.1 | 15.54 | -14 | Circa | 0.00 | 0.00 |
MJ Melendez | KC | KC@NYY | Total Home Runs | Over | 0.5 | 500 | 0.2 | 14.97 | -10 | Circa | 0.00 | 0.00 |
Nolan Arenado | STL | CIN@STL | Total Home Runs | Over | 0.5 | 550 | 0.2 | 13.82 | -10 | Circa | 0.00 | 0.00 |
Riley Greene | DET | COL@DET | Total Home Runs | Over | 0.5 | 550 | 0.1 | 12.89 | -16 | Circa | 0.00 | 0.00 |
Logan O'Hoppe | LAA | LAA@MIN | Total Home Runs | Over | 0.5 | 550 | 0.1 | 12.85 | -16 | Circa | 0.00 | 0.00 |
Jake Cronenworth | SD | SD@SEA | Total Home Runs | Over | 0.5 | 600 | 0.1 | 11.68 | -18 | Circa | 0.00 | 0.00 |
Vladimir Guerrero Jr. | TOR | NYM@TOR | Total Home Runs | Over | 0.5 | 450 | 0.2 | 15.80 | -13 | Circa | 0.00 | 0.00 |
Mookie Betts | LAD | CHC@LAD | Total Home Runs | Over | 0.5 | 375 | 0.2 | 19.30 | -8 | Circa | 0.00 | 0.00 |
Julio Rodriguez | SEA | SD@SEA | Total Home Runs | Over | 0.5 | 525 | 0.2 | 14.20 | -11 | Circa | 0.00 | 0.00 |
Tyler Stephenson | CIN | CIN@STL | Total Home Runs | Over | 0.5 | 525 | 0.1 | 13.11 | -18 | Circa | 0.00 | 0.00 |
Seiya Suzuki | CHC | CHC@LAD | Total Home Runs | Over | 0.5 | 500 | 0.2 | 15.64 | -6 | Circa | 0.00 | 0.00 |
Jurickson Profar | SD | SD@SEA | Total Home Runs | Over | 0.5 | 500 | 0.1 | 12.80 | -23 | Circa | 0.00 | 0.00 |
Randy Arozarena | SEA | SD@SEA | Total Home Runs | Over | 0.5 | 575 | 0.1 | 12.46 | -15 | Circa | 0.00 | 0.00 |
Gary Sanchez | MIL | MIL@SF | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.11 | -8 | Sleeper | 0.00 | 0.00 |
Jose Miranda | MIN | LAA@MIN | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.56 | -7 | Sleeper | 0.00 | 0.00 |
Gleyber Torres | NYY | KC@NYY | Total Home Runs | Under | 0.5 | -2,500 | 0.2 | 87.67 | -8 | Sleeper | 0.00 | 0.00 |
Trevor Larnach | MIN | LAA@MIN | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.57 | -7 | Sleeper | 0.00 | 0.00 |
Francisco Alvarez | NYM | NYM@TOR | Total Home Runs | Under | 0.5 | -2,500 | 0.2 | 86.25 | -10 | Sleeper | 0.00 | 0.00 |
Jonathan India | CIN | CIN@STL | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.15 | -8 | Sleeper | 0.00 | 0.00 |
Ryan O'Hearn | BAL | BAL@BOS | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 87.97 | -8 | Sleeper | 0.00 | 0.00 |
Lawrence Butler | OAK | OAK@HOU | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.24 | -8 | Sleeper | 0.00 | 0.00 |
Michael Massey | KC | KC@NYY | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 87.83 | -8 | Sleeper | 0.00 | 0.00 |
Colton Cowser | BAL | BAL@BOS | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.70 | -7 | Sleeper | 0.00 | 0.00 |
Bryan Ramos | CWS | CLE@CWS | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 88.00 | -8 | Sleeper | 0.00 | 0.00 |
Jarren Duran | BOS | BAL@BOS | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 87.89 | -8 | Sleeper | 0.00 | 0.00 |
Jose Altuve | HOU | OAK@HOU | Total Home Runs | Under | 0.5 | -2,000 | 0.2 | 86.21 | -9 | Sleeper | 0.00 | 0.00 |
Jorge Polanco | SEA | SD@SEA | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 87.32 | -9 | Sleeper | 0.00 | 0.00 |
Yordan Alvarez | HOU | OAK@HOU | Total Home Runs | Under | 0.5 | -313 | 0.2 | 71.33 | -5 | Sleeper | 0.00 | 0.00 |
Niko Kavadas | LAA | LAA@MIN | Total Home Runs | Under | 0.5 | -2,000 | 0.1 | 86.43 | -9 | Sleeper | 0.00 | 0.00 |
Ketel Marte | ARI | TEX@ARI | Total Home Runs | Under | 0.5 | -833 | 0.1 | 81.79 | -8 | Sleeper | 0.00 | 0.00 |
Wyatt Langford | TEX | TEX@ARI | Total Home Runs | Under | 0.5 | -2,000 | 0.1 | 86.74 | -8 | Sleeper | 0.00 | 0.00 |
Juan Yepez | WSH | ATL@WSH | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 86.48 | -10 | Sleeper | 0.00 | 0.00 |
Jeremy Pena | HOU | OAK@HOU | Total Home Runs | Under | 0.5 | -2,000 | 0.1 | 86.96 | -8 | Sleeper | 0.00 | 0.00 |
Josh Bell | ARI | TEX@ARI | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 86.48 | -10 | Sleeper | 0.00 | 0.00 |
Eloy Jimenez | BAL | BAL@BOS | Total Home Runs | Under | 0.5 | -2,000 | 0.1 | 85.82 | -9 | Sleeper | 0.00 | 0.00 |
Shea Langeliers | OAK | OAK@HOU | Total Home Runs | Under | 0.5 | -2,000 | 0.2 | 85.01 | -10 | Sleeper | 0.00 | 0.00 |
Manny Machado | SD | SD@SEA | Total Home Runs | Under | 0.5 | -2,500 | 0.2 | 85.97 | -10 | Sleeper | 0.00 | 0.00 |
Andres Chaparro | WSH | ATL@WSH | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 86.94 | -9 | Sleeper | 0.00 | 0.00 |
Alex Bregman | HOU | OAK@HOU | Total Home Runs | Under | 0.5 | -1,250 | 0.2 | 83.52 | -9 | Sleeper | 0.00 | 0.00 |
Mickey Moniak | LAA | LAA@MIN | Total Home Runs | Under | 0.5 | -1,111 | 0.1 | 83.22 | -9 | Sleeper | 0.00 | 0.00 |
Brent Rooker | OAK | OAK@HOU | Total Home Runs | Under | 0.5 | -1,429 | 0.2 | 83.71 | -10 | Sleeper | 0.00 | 0.00 |
Christian Walker | ARI | TEX@ARI | Total Home Runs | Under | 0.5 | -833 | 0.2 | 80.04 | -10 | Sleeper | 0.00 | 0.00 |
Michael Busch | CHC | CHC@LAD | Total Home Runs | Under | 0.5 | -2,500 | 0.1 | 86.05 | -10 | Sleeper | 0.00 | 0.00 |
Teoscar Hernandez | LAD | CHC@LAD | Total Home Runs | Under | 0.5 | -833 | 0.3 | 78.98 | -11 | Sleeper | 0.00 | 0.00 |
Yainer Diaz | HOU | OAK@HOU | Total Home Runs | Under | 0.5 | -2,000 | 0.2 | 83.89 | -11 | Sleeper | 0.00 | 0.00 |
