DraftKings and FanDuel NHL Rankings, Friday 2/23

Initial rankings are posted daily at 4:30 PM. If you’re playing GPPs, be sure to check out the line rankings, which rate the best stacks of the day.
For information about how to play fantasy NHL, check out our hockey primer.
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Alex Tuch | W | 4600 | 3500 | A | A | A | VGK | 2 | 1 |
Duncan Keith | D | 4700 | 5600 | A | A | B | CHI | 1 | 2 |
J.F. Berube | G | 7500 | 7500 | A | A | C | CHI | 0 | 0 |
Alex Pietrangelo | D | 5500 | 5700 | A | B | A | STL | 1 | 2 |
Alexander Edler | D | 5400 | 5300 | A | B | B | VAN | 1 | 0 |
Devan Dubnyk | G | 7900 | 8800 | A | B | B | MIN | confirm | 0 |
Jonathan Marchessault | W | 7400 | 7600 | A | B | A | VGK | 1 | 1 |
Marc-Andre Fleury | G | 8500 | 8700 | A | B | A | VGK | confirm | 0 |
Mika Zibanejad | C | 5300 | 6400 | A | B | E | NYR | 1 | 1 |
Mikko Koivu | C | 5200 | 5700 | A | B | C | MIN | 1 | 1 |
Vladimir Tarasenko | W | 6700 | 8100 | A | B | C | STL | 1 | 1 |
Zach Parise | W | 5700 | 5900 | A | B | E | MIN | 3 | 2 |
Brent Burns | D | 7300 | 7200 | A | C | A | SJ | 1 | 1 |
Erik Haula | C | 6300 | 6400 | A | C | A | VGK | 2 | 2 |
Jeff Skinner | W | 6300 | 6400 | A | C | C | CAR | 3 | 2 |
Joe Pavelski | C | 6600 | 7400 | A | C | C | SJ | 1 | 1 |
Jonathan Toews | C | 6000 | 7100 | A | C | D | CHI | 1 | 2 |
Kris Letang | D | 5800 | 6500 | A | C | C | PIT | 1 | 2 |
Logan Couture | C | 6100 | 6900 | A | C | D | SJ | 2 | 1 |
Mikael Granlund | W | 6000 | 7200 | A | C | A | MIN | 1 | 1 |
Patrick Kane | W | 7200 | 8200 | A | C | B | CHI | 2 | 1 |
Reilly Smith | W | 6600 | 6300 | A | C | A | VGK | 1 | 1 |
Blake Wheeler | W | 7300 | 7800 | A | D | B | WPG | 1 | 1 |
Eric Staal | C | 6600 | 7000 | A | D | A | MIN | 2 | 2 |
Evgeni Malkin | C | 7500 | 9200 | A | D | A | PIT | 2 | 1 |
Phil Kessel | W | 6800 | 7800 | A | D | B | PIT | 3 | 1 |
Sidney Crosby | C | 7100 | 8800 | A | D | C | PIT | 1 | 1 |
Brent Seabrook | D | 4000 | 4800 | B | A | C | CHI | 2 | 1 |
Colton Parayko | D | 4500 | 4600 | B | A | A | STL | 2 | 2 |
John Gilmour | D | 3600 | 3600 | B | A | B | NYR | 3 | 2 |
Kevin Hayes | C | 3900 | 5800 | B | A | D | NYR | 2 | 2 |
Alex Steen | W | 4700 | 5900 | B | B | B | STL | 1 | 1 |
Brandon Saad | W | 4600 | 5600 | B | B | D | CHI | 1 | 2 |
Colin Miller | D | 4200 | 4700 | B | B | A | VGK | 3 | 2 |
Jaccob Slavin | D | 4100 | 4600 | B | B | A | CAR | 1 | 0 |
Jake Allen | G | 7800 | 8100 | B | B | C | STL | confirm | 0 |
Marc-Edouard Vlasic | D | 4600 | 4600 | B | B | A | SJ | 2 | 2 |
Paul Stastny | C | 4600 | 5800 | B | B | C | STL | 1 | 2 |
Ryan Suter | D | 5100 | 5600 | B | B | A | MIN | 1 | 1 |
Brayden Schenn | C | 5700 | 7100 | B | C | D | STL | 2 | 1 |
Charlie Coyle | W | 4300 | 5200 | B | C | A | MIN | 3 | 2 |
Dustin Byfuglien | D | 5200 | 5700 | B | C | B | WPG | 2 | 1 |
Jaden Schwartz | W | 5500 | 7000 | B | C | B | STL | 2 | 1 |
Jake Guentzel | W | 5000 | 5700 | B | C | D | PIT | 3 | 2 |
Jared Spurgeon | D | 5300 | 5300 | B | C | A | MIN | 2 | 1 |
Jason Zucker | W | 6100 | 6700 | B | C | B | MIN | 1 | 0 |
Justin Faulk | D | 4900 | 5200 | B | C | A | CAR | 2 | 1 |
Mats Zuccarello | W | 5700 | 6000 | B | C | D | NYR | 2 | 1 |
Matt Murray | G | 8300 | 8800 | B | C | D | PIT | confirm | 0 |
Nate Schmidt | D | 4500 | 4300 | B | C | A | VGK | 1 | 1 |
Timo Meier | W | 4800 | 5100 | B | C | B | SJ | 1 | 2 |
Bo Horvat | C | 5600 | 5600 | B | D | C | VAN | 1 | 0 |
Brock Boeser | W | 6300 | 6300 | B | D | D | VAN | 1 | 1 |
David Perron | W | 6200 | 6200 | B | D | A | VGK | 2 | 2 |
Jordan Staal | C | 5400 | 5400 | B | D | C | CAR | 1 | 1 |
Mark Scheifele | C | 6900 | 7900 | B | D | D | WPG | 1 | 1 |
Nikolaj Ehlers | W | 5800 | 6200 | B | D | C | WPG | 3 | 2 |
Patric Hornqvist | W | 6400 | 6100 | B | D | B | PIT | 2 | 1 |
Patrik Laine | W | 6500 | 7600 | B | D | D | WPG | 3 | 1 |
Sebastian Aho | W | 6400 | 6700 | B | D | B | CAR | 1 | 1 |
William Karlsson | C | 7000 | 7200 | B | D | A | VGK | 1 | 1 |
Anthony Deangelo | D | 3300 | 3900 | C | A | C | NYR | 2 | 2 |
Brandon Sutter | C | 3000 | 3500 | C | A | C | VAN | 3 | 0 |
Brayden McNabb | D | 3200 | 4200 | C | A | A | VGK | 1 | 0 |
Cody Eakin | C | 3100 | 3500 | C | A | C | VGK | 3 | 0 |
Erik Gustafsson | D | 2800 | 3500 | C | A | D | CHI | 3 | 0 |
Jordan Oesterle | D | 3200 | 3600 | C | A | A | CHI | 1 | 0 |
Michael Del Zotto | D | 2500 | 4200 | C | A | E | VAN | 2 | 0 |
Neal Pionk | D | 3100 | 3700 | C | A | A | NYR | 1 | 0 |
Patrik Berglund | W | 3300 | 4800 | C | A | D | STL | 2 | 2 |
Sam Gagner | C | 2800 | 4100 | C | A | D | VAN | 4 | 2 |
Tomas Hyka | W | 2800 | 3000 | C | A | E | VGK | 4 | 2 |
Vladimir Sobotka | W | 3000 | 3500 | C | A | D | STL | 3 | 2 |
Brett Pesce | D | 3100 | 4000 | C | B | B | CAR | 1 | 0 |
Brian Dumoulin | D | 2900 | 3700 | C | B | B | PIT | 1 | 0 |
Derek Ryan | C | 3300 | 4200 | C | B | C | CAR | 4 | 2 |
Deryk Engelland | D | 3600 | 3900 | C | B | A | VGK | 2 | 0 |
Jimmy Vesey | W | 3200 | 3700 | C | B | E | NYR | 1 | 1 |
Joel Armia | W | 3200 | 3700 | C | B | B | WPG | 4 | 2 |
Joel Eriksson-ek | C | 3000 | 3400 | C | B | A | MIN | 4 | 0 |
Josh Morrissey | D | 3300 | 3900 | C | B | B | WPG | 1 | 0 |
Justin Braun | D | 3400 | 4400 | C | B | C | SJ | 2 | 0 |
Luca Sbisa | D | 3100 | 3800 | C | B | A | VGK | 2 | 0 |
Noah Hanifin | D | 3800 | 3700 | C | B | A | CAR | 3 | 2 |
Ryan Carpenter | W | 3200 | 3500 | C | B | B | VGK | 3 | 0 |
Thomas Vanek | W | 3700 | 5600 | C | B | D | VAN | 2 | 2 |
Tyler Ennis | W | 3000 | 3600 | C | B | B | MIN | 2 | 0 |
Vincent Hinostroza | W | 3200 | 4000 | C | B | A | CHI | 4 | 1 |
Artem Anisimov | C | 4200 | 5200 | C | C | E | CHI | 2 | 1 |
Brady Skjei | D | 3900 | 4500 | C | C | D | NYR | 1 | 1 |
Cam Ward | G | 7200 | 7800 | C | C | B | CAR | confirm | 0 |
Connor Hellebuyck | G | 7400 | 8300 | C | C | A | WPG | confirm | 0 |
Daniel Sedin | W | 4000 | 6400 | C | C | E | VAN | 2 | 1 |
Elias Lindholm | W | 4500 | 4600 | C | C | B | CAR | 3 | 1 |
J.T. Miller | W | 3800 | 5800 | C | C | E | NYR | 2 | 2 |
Joonas Donskoi | W | 4100 | 4200 | C | C | D | SJ | 1 | 1 |
Justin Schultz | D | 4200 | 4300 | C | C | B | PIT | 2 | 1 |
Justin Williams | W | 4400 | 5400 | C | C | B | CAR | 2 | 2 |
Loui Eriksson | W | 3600 | 4600 | C | C | E | VAN | 3 | 0 |
Martin Jones | G | 7700 | 8400 | C | C | C | SJ | confirm | 0 |
Nick Schmaltz | C | 4300 | 5700 | C | C | B | CHI | 3 | 1 |
Nino Niederreiter | W | 4700 | 5600 | C | C | E | MIN | 2 | 2 |
Olli Maatta | D | 3500 | 4500 | C | C | C | PIT | 2 | 2 |
Pavel Buchnevich | W | 4000 | 5800 | C | C | E | NYR | 1 | 1 |
Sven Baertschi | W | 3800 | 4400 | C | C | E | VAN | 4 | 2 |
Tomas Hertl | W | 4800 | 5200 | C | C | D | SJ | 2 | 1 |
Alex DeBrincat | W | 4700 | 6400 | C | D | C | CHI | 3 | 2 |
Bryan Little | C | 4500 | 5600 | C | D | C | WPG | 2 | 2 |
Bryan Rust | W | 4500 | 5100 | C | D | B | PIT | 1 | 0 |
Carl Hagelin | W | 3900 | 4200 | C | D | A | PIT | 2 | 0 |
Conor Sheary | W | 4300 | 5200 | C | D | E | PIT | 4 | 2 |
Kevin Labanc | W | 4900 | 4300 | C | D | B | SJ | 2 | 2 |
Kyle Connor | W | 5600 | 5700 | C | D | C | WPG | 1 | 1 |
Mathew Dumba | D | 4800 | 4700 | C | D | A | MIN | 1 | 2 |
Mathieu Perreault | W | 5000 | 4600 | C | D | A | WPG | 2 | 2 |
Tyler Myers | D | 4500 | 5000 | C | D | B | WPG | 1 | 2 |
Victor Rask | C | 4400 | 4600 | C | D | B | CAR | 2 | 2 |
Teuvo Teravainen | W | 5900 | 5700 | C | E | B | CAR | 1 | 1 |
Derrick Pouliot | D | 2900 | 3800 | D | B | E | VAN | 3 | 2 |
Dmitrij Jaskin | W | 2900 | 3300 | D | B | E | STL | 3 | 0 |
Erik Gudbranson | D | 2800 | 3700 | D | B | E | VAN | 1 | 0 |
Haydn Fleury | D | 2900 | 3500 | D | B | E | CAR | 2 | 0 |
Jay Bouwmeester | D | 2900 | 4000 | D | B | C | STL | 2 | 0 |
Oscar Lindberg | C | 2900 | 3100 | D | B | D | VGK | 4 | 2 |
Tomas Nosek | W | 2800 | 3300 | D | B | B | VGK | 3 | 0 |
Trevor van Riemsdyk | D | 2800 | 3600 | D | B | D | CAR | 3 | 0 |
Anthony Duclair | W | 3300 | 3300 | D | C | C | CHI | 3 | 0 |
Barclay Goodrow | W | 2800 | 3100 | D | C | D | SJ | 4 | 0 |
Carl Gunnarsson | D | 2800 | 3500 | D | C | E | STL | 1 | 0 |
Connor Murphy | D | 2800 | 3500 | D | C | D | CHI | 2 | 0 |
Jake Virtanen | W | 2900 | 3600 | D | C | E | VAN | 4 | 2 |
Jamie Oleksiak | D | 2800 | 3500 | D | C | D | PIT | 3 | 0 |
Jan Rutta | D | 2900 | 3600 | D | C | E | CHI | 3 | 0 |
Joakim Ryan | D | 2900 | 3800 | D | C | D | SJ | 1 | 0 |
Jonathon Merrill | D | 2700 | 3500 | D | C | E | VGK | 3 | 0 |
Kyle Brodziak | C | 2800 | 3500 | D | C | B | STL | 4 | 0 |
Marcus Foligno | W | 3000 | 3300 | D | C | C | MIN | 4 | 0 |
Matt Cullen | C | 3100 | 3600 | D | C | C | MIN | 3 | 0 |
Matt Hunwick | D | 2800 | 3500 | D | C | E | PIT | 3 | 0 |
Melker Karlsson | W | 3200 | 3900 | D | C | E | SJ | 4 | 0 |
Peter Holland | C | 2700 | 3000 | D | C | C | NYR | 4 | 0 |
Riley Sheahan | C | 3300 | 4000 | D | C | B | PIT | 3 | 0 |
Troy Stecher | D | 2900 | 3600 | D | C | D | VAN | 2 | 0 |
Vince Dunn | D | 3200 | 3700 | D | C | C | STL | 3 | 1 |
Vinni Lettieri | W | 2900 | 3400 | D | C | E | NYR | 4 | 0 |
Ben Chiarot | D | 2800 | 3500 | D | D | E | WPG | 3 | 0 |
Brenden Dillon | D | 2800 | 3600 | D | D | E | SJ | 3 | 0 |
Brock McGinn | W | 3400 | 3600 | D | D | C | CAR | 2 | 0 |
Chris Tierney | C | 3600 | 4100 | D | D | B | SJ | 3 | 2 |
Daniel Winnik | W | 2900 | 3400 | D | D | C | MIN | 4 | 0 |
David Desharnais | C | 3000 | 4100 | D | D | E | NYR | 3 | 2 |
Dmitry Kulikov | D | 2800 | 3500 | D | D | E | WPG | 3 | 0 |
Dylan DeMelo | D | 2800 | 3500 | D | D | E | SJ | 3 | 0 |
Henrik Sedin | C | 3300 | 5200 | D | D | E | VAN | 2 | 1 |
Jack Roslovic | W | 3500 | 3500 | D | D | E | WPG | 2 | 0 |
Jannik Hansen | W | 3100 | 3600 | D | D | E | SJ | 3 | 0 |
Jesper Fast | W | 3000 | 3300 | D | D | E | NYR | 3 | 0 |
Joakim Nordstrom | C | 2800 | 3000 | D | D | E | CAR | 4 | 0 |
Lee Stempniak | W | 3000 | 3600 | D | D | E | CAR | 3 | 0 |
Marc Staal | D | 3000 | 3500 | D | D | E | NYR | 2 | 0 |
Mikkel Boedker | W | 3700 | 3800 | D | D | A | SJ | 3 | 2 |
Paul Carey | W | 2800 | 3100 | D | D | E | NYR | 3 | 0 |
Phil Di Giuseppe | W | 2700 | 3000 | D | D | E | CAR | 4 | 0 |
Ryan Hartman | W | 3300 | 3700 | D | D | C | CHI | 4 | 0 |
Scottie Upshall | W | 2700 | 3200 | D | D | E | STL | 4 | 0 |
Stefan Matteau | W | 2700 | #N/A | D | D | #N/A | VGK | 4 | 0 |
Toby Enstrom | D | 2800 | 3500 | D | D | E | WPG | 2 | 0 |
Tomas Jurco | W | 2700 | 3000 | D | D | E | CHI | 2 | 0 |
Tommy Wingels | W | 3300 | 3400 | D | D | E | CHI | 1 | 2 |
Zachary Aston-Reese | W | 4100 | 4500 | D | D | B | PIT | 4 | 0 |
Andrew Copp | C | 3800 | 3600 | D | E | D | WPG | 3 | 0 |
Darren Archibald | W | 2900 | 3100 | D | E | D | VAN | 3 | 0 |
Dominik Simon | W | 3200 | 3200 | D | E | B | PIT | 1 | 2 |
Matt Hendricks | C | 2800 | 3400 | D | E | E | WPG | 4 | 0 |
Anders Nilsson | G | 6800 | 7500 | E | D | B | VAN | confirm | 0 |
Henrik Lundqvist | G | 7300 | 8400 | E | D | C | NYR | prob | 0 |
David Kampf | C | 2700 | 3000 | E | E | D | CHI | 4 | 0 |
Ivan Barbashev | W | 2800 | 3300 | E | E | D | STL | 3 | 0 |
Mike Reilly | D | 2800 | 3500 | E | E | E | MIN | 3 | 0 |
Nate Prosser | D | 2900 | 3500 | E | E | D | MIN | 3 | 0 |
Nick Seeler | D | 2800 | 3500 | E | E | A | MIN | 2 | 0 |
Nikolay Goldobin | W | 3100 | 3100 | E | E | E | VAN | 1 | 1 |
Rob O'Gara | D | 2700 | #N/A | E | E | #N/A | NYR | 3 | 0 |
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Patrice Bergeron (February 1)
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Sebastian Aho (February 1)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: Capitals Hold Sneaky Upside On Two Game Slate (Jan 29)
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel