DraftKings and FanDuel NHL Rankings, Sunday 2/25

Initial rankings are posted daily at 4:30 PM. If you’re playing GPPs, be sure to check out the line rankings, which rate the best stacks of the day.
For information about how to play fantasy NHL, check out our hockey primer.
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Gustav Nyquist | W | 4600 | 6300 | A | A | D | DET | 1 | 1 |
Devan Dubnyk | G | 7800 | 8800 | A | B | B | MIN | confirm | 0 |
Mika Zibanejad | C | 5500 | 6300 | A | B | C | NYR | 1 | 1 |
Oscar Klefbom | D | 5300 | 5500 | A | B | C | EDM | 2 | 1 |
Ryan Miller | G | 8300 | 8200 | A | B | A | ANA | prob | 0 |
Brent Burns | D | 7500 | 7200 | A | C | B | SJ | 1 | 1 |
Connor McDavid | C | 7900 | 9100 | A | C | D | EDM | 1 | 1 |
Corey Perry | W | 5600 | 6300 | A | C | C | ANA | 1 | 1 |
Derek Stepan | C | 5800 | 6000 | A | C | C | ARI | 1 | 2 |
Mikael Granlund | W | 6400 | 7300 | A | C | A | MIN | 1 | 1 |
Ryan Getzlaf | C | 7000 | 7300 | A | C | A | ANA | 1 | 1 |
Zach Parise | W | 5600 | 5700 | A | C | E | MIN | 2 | 2 |
Joe Pavelski | C | 6500 | 6900 | A | D | C | SJ | 1 | 1 |
Leon Draisaitl | W | 6700 | 7000 | A | D | C | EDM | 1 | 1 |
Rickard Rakell | W | 6800 | 6500 | A | D | A | ANA | 1 | 1 |
Anthony Deangelo | D | 3300 | 4000 | B | A | B | NYR | 3 | 2 |
John Gilmour | D | 3600 | 3600 | B | A | A | NYR | 3 | 1 |
Kevin Hayes | C | 4000 | 5900 | B | A | C | NYR | 2 | 2 |
Max Domi | C | 3600 | 4700 | B | A | E | ARI | 2 | 1 |
Neal Pionk | D | 3100 | 3700 | B | A | A | NYR | 1 | 0 |
Alex Goligoski | D | 4300 | 4300 | B | B | A | ARI | 2 | 2 |
Anthony Mantha | W | 5000 | 5500 | B | B | D | DET | 1 | 1 |
Chris Kreider | W | 4300 | 5000 | B | B | A | NYR | 1 | 1 |
Jakob Silfverberg | W | 4900 | 5200 | B | B | C | ANA | 2 | 2 |
Oliver Ekman-Larsson | D | 4700 | 5400 | B | B | D | ARI | 1 | 1 |
Pavel Buchnevich | W | 4000 | 5800 | B | B | E | NYR | 1 | 1 |
Ryan Kesler | C | 4300 | 5400 | B | B | C | ANA | 2 | 2 |
Ryan Suter | D | 4900 | 5600 | B | B | A | MIN | 1 | 1 |
Tomas Tatar | W | 3900 | 5600 | B | B | D | DET | 2 | 1 |
Adam Henrique | C | 5200 | 5300 | B | C | A | ANA | 3 | 1 |
Alexander Edler | D | 5900 | 5300 | B | C | A | VAN | 1 | 1 |
Andreas Athanasiou | W | 5000 | 4000 | B | C | A | DET | 2 | 2 |
Cam Fowler | D | 4900 | 5300 | B | C | B | ANA | 1 | 2 |
Clayton Keller | W | 6000 | 5400 | B | C | B | ARI | 1 | 1 |
Dylan Larkin | C | 5400 | 6000 | B | C | C | DET | 2 | 2 |
Hampus Lindholm | D | 4500 | 4800 | B | C | A | ANA | 2 | 0 |
Henrik Zetterberg | C | 5200 | 5800 | B | C | C | DET | 1 | 1 |
Jared Spurgeon | D | 5000 | 5200 | B | C | A | MIN | 2 | 1 |
Marc-Edouard Vlasic | D | 4600 | 4400 | B | C | A | SJ | 2 | 2 |
Mats Zuccarello | W | 5700 | 6000 | B | C | C | NYR | 2 | 1 |
Mikko Koivu | C | 5300 | 5500 | B | C | C | MIN | 2 | 1 |
Timo Meier | W | 4800 | 4900 | B | C | B | SJ | 1 | 2 |
Bo Horvat | C | 6100 | 5800 | B | D | C | VAN | 1 | 1 |
Brock Boeser | W | 6600 | 6300 | B | D | B | VAN | 1 | 1 |
Eric Staal | C | 7100 | 7200 | B | D | A | MIN | 1 | 2 |
Jason Zucker | W | 6200 | 6500 | B | D | B | MIN | 1 | 0 |
Logan Couture | C | 6300 | 7100 | B | D | D | SJ | 2 | 1 |
Darren Helm | W | 3000 | 4200 | C | A | D | DET | 3 | 0 |
Frans Nielsen | C | 3200 | 4400 | C | A | B | DET | 3 | 0 |
Sam Gagner | C | 2800 | 4100 | C | A | C | VAN | 4 | 2 |
Trevor Daley | D | 3300 | 3700 | C | A | A | DET | 1 | 2 |
Adam Larsson | D | 3200 | 3600 | C | B | E | EDM | 1 | 0 |
Andrew Cogliano | W | 3400 | 3600 | C | B | C | ANA | 2 | 0 |
Brad Richardson | C | 2900 | 3100 | C | B | D | ARI | 3 | 0 |
Brady Skjei | D | 3900 | 4500 | C | B | C | NYR | 1 | 0 |
Brandon Montour | D | 3900 | 3600 | C | B | A | ANA | 1 | 1 |
Brandon Sutter | C | 3200 | 3500 | C | B | B | VAN | 3 | 0 |
Brendan Perlini | W | 4100 | 3600 | C | B | A | ARI | 1 | 2 |
Christian Fischer | W | 3700 | 5000 | C | B | C | ARI | 2 | 1 |
Darnell Nurse | D | 3800 | 4100 | C | B | B | EDM | 1 | 2 |
Francois Beauchemin | D | 2900 | 3500 | C | B | E | ANA | 2 | 0 |
J.T. Miller | W | 3800 | 5700 | C | B | C | NYR | 3 | 2 |
Jakob Chychrun | D | 3200 | 3500 | C | B | B | ARI | 2 | 1 |
Jason Demers | D | 3000 | 3700 | C | B | C | ARI | 1 | 0 |
Jesse Puljujarvi | W | 3500 | 3600 | C | B | D | EDM | 4 | 2 |
Jimmy Vesey | W | 3200 | 3700 | C | B | D | NYR | 2 | 2 |
Joel Eriksson-ek | C | 3000 | 3400 | C | B | B | MIN | 3 | 0 |
Justin Abdelkader | W | 3100 | 4000 | C | B | E | DET | 3 | 2 |
Kris Russell | D | 3600 | 3900 | C | B | B | EDM | 2 | 0 |
Michael Del Zotto | D | 3500 | 4200 | C | B | D | VAN | 2 | 0 |
Mike Cammalleri | W | 3600 | 4000 | C | B | E | EDM | 2 | 2 |
Nick Cousins | W | 2900 | 3200 | C | B | A | ARI | 3 | 2 |
Niklas Hjalmarsson | D | 2900 | 3700 | C | B | C | ARI | 3 | 0 |
Thomas Vanek | W | 3700 | 5600 | C | B | C | VAN | 2 | 2 |
Tyler Ennis | W | 3000 | 3600 | C | B | C | MIN | 3 | 0 |
Charlie Coyle | W | 4300 | 5100 | C | C | B | MIN | 3 | 2 |
Daniel Sedin | W | 4200 | 6400 | C | C | D | VAN | 2 | 1 |
Darcy Kuemper | G | 7200 | 7900 | C | C | A | ARI | confirm | 0 |
Henrik Lundqvist | G | 7700 | 8400 | C | C | B | NYR | confirm | 0 |
Justin Braun | D | 3400 | 4200 | C | C | C | SJ | 2 | 0 |
Loui Eriksson | W | 3600 | 4600 | C | C | C | VAN | 3 | 0 |
Milan Lucic | W | 4000 | 4400 | C | C | E | EDM | 1 | 1 |
Ryan Strome | C | 3700 | 4600 | C | C | D | EDM | 2 | 1 |
Sven Baertschi | W | 4000 | 4600 | C | C | D | VAN | 4 | 2 |
Joonas Donskoi | W | 4200 | 4200 | C | D | D | SJ | 1 | 1 |
Mathew Dumba | D | 4800 | 4700 | C | D | A | MIN | 1 | 2 |
Nino Niederreiter | W | 4700 | 5600 | C | D | E | MIN | 2 | 2 |
Ondrej Kase | W | 5100 | 5000 | C | D | A | ANA | 3 | 2 |
Tomas Hertl | W | 4900 | 5200 | C | D | D | SJ | 2 | 1 |
Kevin Labanc | W | 4700 | 4400 | C | E | C | SJ | 3 | 2 |
Ben Hutton | D | 2700 | 3500 | D | B | E | VAN | 3 | 0 |
Danny DeKeyser | D | 2700 | 4200 | D | B | C | DET | 3 | 0 |
Jordan Martinook | W | 2700 | 3000 | D | B | C | ARI | 3 | 0 |
Luke Glendening | C | 2900 | 3200 | D | B | B | DET | 4 | 0 |
Anton Slepyshev | W | 2900 | 3400 | D | C | E | EDM | 2 | 0 |
David Desharnais | C | 3000 | 4100 | D | C | D | NYR | 3 | 2 |
Erik Gudbranson | D | 2800 | 3700 | D | C | E | VAN | 1 | 0 |
Jacob Markstrom | G | 7900 | 7700 | D | C | B | VAN | confirm | 0 |
Jake Virtanen | W | 2900 | 3600 | D | C | D | VAN | 4 | 0 |
Jimmy Howard | G | 7300 | 7700 | D | C | C | DET | prob | 0 |
Joakim Ryan | D | 2900 | 3800 | D | C | D | SJ | 1 | 0 |
Josh Manson | D | 3100 | 3800 | D | C | A | ANA | 3 | 0 |
Matt Benning | D | 2900 | 3800 | D | C | E | EDM | 3 | 2 |
Nick Jensen | D | 2900 | 3900 | D | C | D | DET | 3 | 0 |
Nick Ritchie | W | 3000 | 3900 | D | C | C | ANA | 3 | 0 |
Troy Stecher | D | 3000 | 3600 | D | C | C | VAN | 2 | 0 |
Vinni Lettieri | W | 2900 | 3100 | D | C | C | NYR | 4 | 0 |
Xavier Ouellet | D | 2700 | 3500 | D | C | E | DET | 2 | 0 |
Andrej Sekera | D | 2800 | 3500 | D | D | E | EDM | 3 | 0 |
Barclay Goodrow | W | 2800 | 3100 | D | D | E | SJ | 4 | 0 |
Brenden Dillon | D | 2800 | 3600 | D | D | E | SJ | 3 | 0 |
Chris Wagner | W | 2900 | 3100 | D | D | E | ANA | 4 | 0 |
Daniel Winnik | W | 2900 | 3400 | D | D | D | MIN | 4 | 0 |
Darren Archibald | W | 2900 | 3100 | D | D | C | VAN | 3 | 0 |
Derrick Pouliot | D | 3300 | 3800 | D | D | E | VAN | 3 | 2 |
Drake Caggiula | W | 3900 | 3500 | D | D | E | EDM | 3 | 0 |
Dylan DeMelo | D | 2800 | 3500 | D | D | E | SJ | 3 | 0 |
Eric Fehr | C | 2600 | 3000 | D | D | E | SJ | 4 | 0 |
Henrik Sedin | C | 3500 | 5200 | D | D | E | VAN | 2 | 1 |
Jesper Fast | W | 3000 | 3300 | D | D | E | NYR | 3 | 0 |
Jonathan Ericsson | D | 2800 | 3700 | D | D | E | DET | 1 | 0 |
Josh Archibald | W | 2900 | 3400 | D | D | E | ARI | 4 | 0 |
Kevin Connauton | D | 3300 | 3500 | D | D | C | ARI | 3 | 0 |
Marc Staal | D | 3000 | 3500 | D | D | E | NYR | 2 | 0 |
Marcus Foligno | W | 3000 | 3300 | D | D | D | MIN | 4 | 0 |
Marcus Pettersson | D | 2700 | 3500 | D | D | E | ANA | 3 | 0 |
Matt Cullen | C | 3100 | 3500 | D | D | C | MIN | 4 | 0 |
Melker Karlsson | W | 3200 | 3700 | D | D | E | SJ | 2 | 0 |
Mikkel Boedker | W | 3700 | 3900 | D | D | B | SJ | 3 | 2 |
Niklas Kronwall | D | 3600 | 4100 | D | D | E | DET | 2 | 1 |
Rob O'Gara | D | 2700 | 3500 | D | D | C | NYR | 2 | 0 |
Tyler Bertuzzi | W | 3200 | 3200 | D | D | B | DET | 4 | 2 |
Zac Rinaldo | W | 2800 | 3000 | D | D | E | ARI | 4 | 0 |
Zack Kassian | W | 2800 | 3600 | D | D | E | EDM | 4 | 0 |
Chris Tierney | C | 3600 | 4000 | D | E | C | SJ | 3 | 2 |
Derek Grant | C | 3000 | 3400 | D | E | E | ANA | 0 | 0 |
Jannik Hansen | W | 3100 | 3600 | D | E | E | SJ | 4 | 0 |
Jujhar Khaira | C | 3000 | 3200 | D | E | D | EDM | 3 | 2 |
Nikolay Goldobin | W | 3100 | 3100 | D | E | E | VAN | 1 | 2 |
Al Montoya | G | 6900 | 7500 | E | C | C | EDM | 0 | 0 |
Martin Jones | G | 7400 | 8200 | E | D | C | SJ | confirm | 0 |
Ty Rattie | W | 2500 | #N/A | E | D | #N/A | EDM | 4 | 0 |
Cody McLeod | W | 2600 | 3000 | E | E | E | NYR | 4 | 0 |
David Booth | W | 2700 | 3000 | E | E | E | DET | 4 | 0 |
J.T. Brown | W | 2800 | 3000 | E | E | E | ANA | 4 | 0 |
Mike Reilly | D | 2800 | 3500 | E | E | E | MIN | 3 | 0 |
Nate Prosser | D | 2900 | 3500 | E | E | D | MIN | 3 | 0 |
Nick Seeler | D | 2800 | 3500 | E | E | B | MIN | 2 | 0 |
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Patrice Bergeron (February 1)
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Sebastian Aho (February 1)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: Capitals Hold Sneaky Upside On Two Game Slate (Jan 29)
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel