This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
| Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 47.31 | PG | CHA | MIA | 34.5 | 9,700 | 4.88 | -1.19 |
| Miles Bridges | 37.43 | PF | CHA | MIA | 33.5 | 7,500 | 4.99 | -0.07 |
| Kon Knueppel | 24.27 | SF | CHA | MIA | 32.0 | 4,900 | 4.95 | -0.23 |
| Collin Sexton | 29.46 | PG/SG | CHA | MIA | 31.0 | 5,400 | 5.45 | 2.46 |
| Ryan Kalkbrenner | 22.70 | C | CHA | MIA | 25.0 | 4,600 | 4.94 | -0.30 |
| Sion James | 12.92 | PG | CHA | MIA | 20.9 | 3,500 | 3.69 | -4.58 |
| Moussa Diabate | 20.51 | C | CHA | MIA | 20.9 | 4,200 | 4.88 | -0.49 |
| Tre Mann | 17.00 | PG/SG | CHA | MIA | 18.0 | 4,000 | 4.25 | -3.00 |
| Tidjane Salaun | 12.20 | SF/PF | CHA | MIA | 14.8 | 3,500 | 3.48 | -5.30 |
| Liam McNeeley | 4.62 | SF/PF | CHA | MIA | 7.7 | 3,000 | 1.54 | -10.38 |
| Mason Plumlee | 2.10 | C | CHA | MIA | 2.7 | 3,100 | 0.68 | -13.40 |
| Pat Connaughton | 0.57 | SG/SF | CHA | MIA | 0.8 | 3,000 | 0.19 | -14.43 |
| KJ Simpson | 0.00 | PG | CHA | MIA | 0.0 | 3,200 | 0.00 | -16.00 |
| Antonio Reeves | 0.00 | SG | CHA | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
| Brandon Miller | 0.00 | SG/SF | CHA | MIA | 0.0 | 6,900 | 0.00 | -34.50 |
| Jimmy Butler | 34.82 | SG | GSW | LAC | 32.8 | 7,800 | 4.46 | -4.18 |
| Stephen Curry | 41.34 | PG | GSW | LAC | 32.3 | 9,100 | 4.54 | -4.16 |
| Jonathan Kuminga | 30.33 | SF/PF | GSW | LAC | 29.9 | 6,200 | 4.89 | -0.67 |
| Brandin Podziemski | 25.70 | PG | GSW | LAC | 28.9 | 6,000 | 4.28 | -4.30 |
| Draymond Green | 28.09 | PF/C | GSW | LAC | 27.9 | 6,100 | 4.60 | -2.41 |
| Moses Moody | 17.13 | SG/SF | GSW | LAC | 21.9 | 4,600 | 3.72 | -5.87 |
| Al Horford | 17.74 | C | GSW | LAC | 21.9 | 5,200 | 3.41 | -8.26 |
| Buddy Hield | 15.45 | SF | GSW | LAC | 18.9 | 5,500 | 2.81 | -12.05 |
| Will Richard | 6.75 | PG/SG | GSW | LAC | 10.6 | 3,600 | 1.87 | -11.25 |
| Quinten Post | 7.22 | C | GSW | LAC | 8.6 | 4,000 | 1.80 | -12.78 |
| Gary Payton II | 5.74 | SF | GSW | LAC | 6.5 | 3,300 | 1.74 | -10.76 |
| Jackson Rowe | 0.49 | PF | GSW | LAC | 0.8 | 3,000 | 0.16 | -14.51 |
| Gui Santos | 0.62 | PF | GSW | LAC | 0.8 | 3,100 | 0.20 | -14.88 |
| Trayce Jackson-Davis | 0.80 | C | GSW | LAC | 0.8 | 3,400 | 0.24 | -16.20 |
| Pat Spencer | 0.00 | PG | GSW | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
| James Harden | 44.37 | PG | LAC | GSW | 34.0 | 8,500 | 5.22 | 1.87 |
| Kawhi Leonard | 40.04 | SF/PF | LAC | GSW | 33.0 | 7,600 | 5.27 | 2.04 |
| Ivica Zubac | 35.88 | C | LAC | GSW | 30.0 | 6,900 | 5.20 | 1.38 |
| Kris Dunn | 18.80 | PG/SG | LAC | GSW | 25.5 | 3,500 | 5.37 | 1.30 |
| John Collins | 26.06 | PF/C | LAC | GSW | 25.0 | 5,200 | 5.01 | 0.06 |
| Derrick Jones Jr. | 16.27 | PF | LAC | GSW | 23.0 | 3,700 | 4.40 | -2.23 |
| Bogdan Bogdanovic | 14.33 | SG/SF | LAC | GSW | 19.0 | 3,400 | 4.22 | -2.67 |
| Brook Lopez | 14.87 | C | LAC | GSW | 18.0 | 3,600 | 4.13 | -3.13 |
| Nicolas Batum | 10.65 | SF/PF | LAC | GSW | 16.2 | 3,200 | 3.33 | -5.35 |
| Chris Paul | 14.61 | PG | LAC | GSW | 16.0 | 4,100 | 3.56 | -5.89 |
| Cam Christie | 0.59 | SG/SF | LAC | GSW | 0.8 | 3,000 | 0.20 | -14.41 |
| Kobe Brown | 0.55 | SF/PF | LAC | GSW | 0.8 | 3,000 | 0.18 | -14.45 |
| Yanic Niederhauser | 0.63 | C | LAC | GSW | 0.8 | 3,000 | 0.21 | -14.37 |
| Kobe Sanders | 0.00 | SF | LAC | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
| Bradley Beal | 0.00 | SG | LAC | GSW | 0.0 | 5,000 | 0.00 | -25.00 |
| Bam Adebayo | 43.98 | PF/C | MIA | CHA | 34.9 | 8,000 | 5.50 | 3.98 |
| Davion Mitchell | 28.55 | PG | MIA | CHA | 32.0 | 5,900 | 4.84 | -0.95 |
| Andrew Wiggins | 34.70 | SF/PF | MIA | CHA | 32.0 | 6,100 | 5.69 | 4.20 |
| Jaime Jaquez Jr. | 27.22 | SF | MIA | CHA | 27.0 | 4,500 | 6.05 | 4.72 |
| Nikola Jovic | 23.11 | PF/C | MIA | CHA | 25.0 | 4,100 | 5.64 | 2.61 |
| Kel'el Ware | 27.44 | C | MIA | CHA | 24.5 | 4,900 | 5.60 | 2.94 |
| Simone Fontecchio | 18.63 | SF/PF | MIA | CHA | 22.0 | 3,200 | 5.82 | 2.63 |
| Pelle Larsson | 16.48 | SG/SF | MIA | CHA | 21.0 | 3,000 | 5.49 | 1.48 |
| Dru Smith | 16.17 | PG/SG | MIA | CHA | 19.2 | 3,300 | 4.90 | -0.33 |
| Jahmir Young | 2.94 | PG | MIA | CHA | 2.7 | 3,000 | 0.98 | -12.06 |
| Keshad Johnson | 0.79 | SF/PF | MIA | CHA | 0.8 | 3,000 | 0.26 | -14.21 |
| Vladislav Goldin | 0.62 | C | MIA | CHA | 0.8 | 3,000 | 0.21 | -14.38 |
| Kasparas Jakucionis | 0.00 | PG/SG | MIA | CHA | 0.0 | 3,300 | 0.00 | -16.50 |
| Tyler Herro | 0.00 | PG | MIA | CHA | 0.0 | 8,600 | 0.00 | -43.00 |
| Giannis Antetokounmpo | 60.02 | PF | MIL | NYK | 34.7 | 11,800 | 5.09 | 1.02 |
| Ryan Rollins | 25.85 | PG | MIL | NYK | 28.9 | 5,200 | 4.97 | -0.15 |
| Myles Turner | 28.22 | C | MIL | NYK | 28.9 | 6,100 | 4.63 | -2.28 |
| Gary Trent Jr. | 20.57 | SG/SF | MIL | NYK | 28.8 | 4,700 | 4.38 | -2.93 |
| AJ Green | 17.28 | PG/SG | MIL | NYK | 27.9 | 4,200 | 4.11 | -3.72 |
| Cole Anthony | 23.69 | PG/SG | MIL | NYK | 23.8 | 4,600 | 5.15 | 0.69 |
| Bobby Portis | 23.33 | PF/C | MIL | NYK | 20.9 | 5,500 | 4.24 | -4.17 |
| Kyle Kuzma | 17.51 | SF/PF | MIL | NYK | 20.4 | 6,300 | 2.78 | -13.99 |
| Taurean Prince | 12.39 | SF/PF | MIL | NYK | 19.6 | 3,700 | 3.35 | -6.11 |
| Amir Coffey | 3.20 | SG/SF | MIL | NYK | 5.2 | 3,400 | 0.94 | -13.80 |
| Andre Jackson Jr. | 0.52 | SG/SF | MIL | NYK | 0.8 | 3,100 | 0.17 | -14.98 |
| Jericho Sims | 0.53 | C | MIL | NYK | 0.8 | 3,000 | 0.18 | -14.47 |
| Pete Nance | 0.44 | C | MIL | NYK | 0.8 | 3,000 | 0.15 | -14.56 |
| Mark Sears | 0.50 | PG | MIL | NYK | 0.8 | 3,000 | 0.17 | -14.50 |
| Gary Harris | 0.00 | SF | MIL | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
| OG Anunoby | 30.99 | SF/PF | NYK | MIL | 35.7 | 6,300 | 4.92 | -0.51 |
| Mikal Bridges | 28.99 | SG/SF | NYK | MIL | 34.8 | 6,200 | 4.68 | -2.01 |
| Jalen Brunson | 42.47 | PG | NYK | MIL | 33.8 | 8,100 | 5.24 | 1.97 |
| Karl-Anthony Towns | 44.46 | PF/C | NYK | MIL | 32.8 | 8,600 | 5.17 | 1.46 |
| Josh Hart | 29.11 | SF/PF | NYK | MIL | 29.8 | 6,100 | 4.77 | -1.39 |
| Landry Shamet | 12.27 | SG/SF | NYK | MIL | 20.9 | 3,100 | 3.96 | -3.23 |
| Jordan Clarkson | 16.52 | PG/SG | NYK | MIL | 17.9 | 3,700 | 4.46 | -1.98 |
| Ariel Hukporti | 11.58 | C | NYK | MIL | 14.9 | 3,100 | 3.74 | -3.92 |
| Tyler Kolek | 11.15 | PG | NYK | MIL | 14.6 | 3,200 | 3.48 | -4.85 |
| Pacome Dadiet | 3.18 | SG/SF | NYK | MIL | 4.7 | 3,000 | 1.06 | -11.82 |
| Kevin McCullar Jr. | 0.46 | SF | NYK | MIL | 0.8 | 3,000 | 0.15 | -14.54 |
| Tosan Evbuomwan | 0.66 | PF | NYK | MIL | 0.8 | 3,000 | 0.22 | -14.34 |
| Trey Jemison | 0.59 | C | NYK | MIL | 0.8 | 3,000 | 0.20 | -14.41 |
| Miles McBride | 0.00 | PG/SG | NYK | MIL | 0.0 | 4,300 | 0.00 | -21.50 |
| Guerschon Yabusele | 0.00 | PF/C | NYK | MIL | 0.0 | 3,600 | 0.00 | -18.00 |
| Shai Gilgeous-Alexander | 54.66 | PG | OKC | SAC | 33.6 | 10,900 | 5.01 | 0.16 |
| Cason Wallace | 24.29 | PG/SG | OKC | SAC | 30.6 | 4,600 | 5.28 | 1.29 |
| Luguentz Dort | 21.96 | SG | OKC | SAC | 30.6 | 4,700 | 4.67 | -1.54 |
| Aaron Wiggins | 25.44 | SF/PF | OKC | SAC | 29.7 | 4,800 | 5.30 | 1.44 |
| Isaiah Hartenstein | 33.65 | C | OKC | SAC | 29.7 | 6,300 | 5.34 | 2.15 |
| Alex Caruso | 21.67 | SG/SF | OKC | SAC | 22.8 | 4,400 | 4.93 | -0.33 |
| Ajay Mitchell | 24.57 | PG | OKC | SAC | 21.8 | 4,900 | 5.01 | 0.07 |
| Jaylin Williams | 19.81 | C | OKC | SAC | 17.9 | 4,200 | 4.72 | -1.19 |
| Ousmane Dieng | 8.86 | PF/C | OKC | SAC | 10.9 | 3,200 | 2.77 | -7.14 |
| Brooks Barnhizer | 7.68 | PF | OKC | SAC | 7.9 | 3,100 | 2.48 | -7.82 |
| Branden Carlson | 2.81 | C | OKC | SAC | 3.0 | 3,000 | 0.94 | -12.19 |
| Chris Youngblood | 1.99 | SG | OKC | SAC | 3.0 | 3,100 | 0.64 | -13.51 |
| Nikola Topic | 0.00 | PG | OKC | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
| Isaiah Joe | 0.00 | SG/SF | OKC | SAC | 0.0 | 3,700 | 0.00 | -18.50 |
| Jalen Williams | 0.00 | SF | OKC | SAC | 0.0 | 8,000 | 0.00 | -40.00 |
| Tyrese Maxey | 47.25 | PG | PHI | WAS | 38.3 | 9,500 | 4.97 | -0.25 |
| VJ Edgecombe | 35.37 | SG/SF | PHI | WAS | 36.9 | 6,500 | 5.44 | 2.87 |
| Kelly Oubre Jr. | 26.06 | SF | PHI | WAS | 34.9 | 5,700 | 4.57 | -2.44 |
| Quentin Grimes | 27.39 | SG/SF | PHI | WAS | 29.9 | 6,400 | 4.28 | -4.61 |
| Joel Embiid | 33.47 | C | PHI | WAS | 20.9 | 8,200 | 4.08 | -7.53 |
| Justin Edwards | 15.39 | SF/PF | PHI | WAS | 20.5 | 3,400 | 4.53 | -1.61 |
| Adem Bona | 15.55 | C | PHI | WAS | 17.5 | 4,300 | 3.62 | -5.95 |
| Andre Drummond | 15.56 | C | PHI | WAS | 14.0 | 4,800 | 3.24 | -8.44 |
| Jabari Walker | 11.56 | PF | PHI | WAS | 14.1 | 3,500 | 3.30 | -5.94 |
| Trendon Watford | 12.55 | PF | PHI | WAS | 13.0 | 3,300 | 3.80 | -3.95 |
| Eric Gordon | 0.63 | SG | PHI | WAS | 0.9 | 3,000 | 0.21 | -14.37 |
| Johni Broome | 0.93 | C | PHI | WAS | 0.9 | 3,000 | 0.31 | -14.07 |
| Kyle Lowry | 0.00 | PG/SG | PHI | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
| Jared McCain | 0.00 | PG/SG | PHI | WAS | 0.0 | 5,800 | 0.00 | -29.00 |
| Paul George | 0.00 | SF/PF | PHI | WAS | 0.0 | 7,400 | 0.00 | -37.00 |
| Zach LaVine | 32.36 | SG/SF | SAC | OKC | 35.4 | 7,400 | 4.37 | -4.64 |
| DeMar DeRozan | 31.75 | SF/PF | SAC | OKC | 34.4 | 7,600 | 4.18 | -6.25 |
| Domantas Sabonis | 41.25 | C | SAC | OKC | 33.9 | 9,300 | 4.44 | -5.25 |
| Dennis Schroder | 25.60 | PG | SAC | OKC | 30.5 | 5,700 | 4.49 | -2.90 |
| Russell Westbrook | 24.04 | PG | SAC | OKC | 24.6 | 4,500 | 5.34 | 1.54 |
| Malik Monk | 22.54 | SG | SAC | OKC | 23.7 | 5,800 | 3.89 | -6.46 |
| Keon Ellis | 14.56 | SG/SF | SAC | OKC | 20.2 | 3,800 | 3.83 | -4.44 |
| Dylan Cardwell | 8.31 | C | SAC | OKC | 11.8 | 3,200 | 2.60 | -7.69 |
| Drew Eubanks | 6.25 | C | SAC | OKC | 6.9 | 3,500 | 1.79 | -11.25 |
| Isaac Jones | 3.78 | PF | SAC | OKC | 5.9 | 3,000 | 1.26 | -11.22 |
| Dario Saric | 5.12 | PF | SAC | OKC | 6.0 | 3,100 | 1.65 | -10.38 |
| Maxime Raynaud | 4.16 | C | SAC | OKC | 5.0 | 3,000 | 1.39 | -10.84 |
| Devin Carter | 2.24 | PG/SG | SAC | OKC | 3.0 | 3,000 | 0.75 | -12.76 |
| Doug McDermott | 0.00 | SF/PF | SAC | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
| Nique Clifford | 0.00 | SG/SF | SAC | OKC | 0.0 | 4,000 | 0.00 | -20.00 |
| Kyshawn George | 32.94 | SF/PF | WAS | PHI | 32.3 | 6,600 | 4.99 | -0.06 |
| CJ McCollum | 32.50 | PG/SG | WAS | PHI | 31.7 | 6,300 | 5.16 | 1.00 |
| Bub Carrington | 21.74 | PG | WAS | PHI | 26.8 | 4,700 | 4.63 | -1.76 |
| Tre Johnson | 23.28 | PG/SG | WAS | PHI | 26.8 | 4,800 | 4.85 | -0.72 |
| Alexandre Sarr | 30.98 | C | WAS | PHI | 26.8 | 6,700 | 4.62 | -2.52 |
| Khris Middleton | 25.87 | PF | WAS | PHI | 25.9 | 5,900 | 4.39 | -3.63 |
| Cam Whitmore | 19.95 | SF | WAS | PHI | 19.9 | 4,000 | 4.99 | -0.05 |
| Corey Kispert | 14.45 | SG | WAS | PHI | 18.9 | 3,900 | 3.70 | -5.05 |
| Marvin Bagley III | 14.45 | C | WAS | PHI | 14.7 | 3,400 | 4.25 | -2.55 |
| Tristan Vukcevic | 9.32 | C | WAS | PHI | 8.7 | 3,200 | 2.91 | -6.68 |
| Will Riley | 4.43 | SF/PF | WAS | PHI | 6.8 | 3,000 | 1.48 | -10.57 |
| AJ Johnson | 0.65 | PG/SG | WAS | PHI | 0.9 | 3,000 | 0.22 | -14.35 |
| Jamir Watkins | 0.67 | SF | WAS | PHI | 0.9 | 3,000 | 0.22 | -14.33 |
| Anthony Gill | 0.58 | C | WAS | PHI | 0.9 | 3,000 | 0.19 | -14.42 |
| Justin Champagnie | 0.00 | SF/PF | WAS | PHI | 0.0 | 3,300 | 0.00 | -16.50 |
| Josh Green | 0.00 | SG/SF | CHA | MIA | 0.0 | 3,500 | 0.00 | -17.50 |
| Grant Williams | 0.00 | PF/C | CHA | MIA | 0.0 | 4,400 | 0.00 | -22.00 |
| Jordan Miller | 0.00 | SG | LAC | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
| Norman Powell | 0.00 | SG | MIA | CHA | 0.0 | 6,900 | 0.00 | -34.50 |
| Thanasis Antetokounmpo | 0.00 | PF/C | MIL | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
| Kevin Porter Jr. | 0.00 | PG | MIL | NYK | 0.0 | 6,500 | 0.00 | -32.50 |
| Mitchell Robinson | 0.00 | C | NYK | MIL | 0.0 | 4,800 | 0.00 | -24.00 |
| Chet Holmgren | 0.00 | PF/C | OKC | SAC | 0.0 | 7,900 | 0.00 | -39.50 |
| Kenrich Williams | 0.00 | PF/C | OKC | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
| Dominick Barlow | 0.00 | PF/C | PHI | WAS | 0.0 | 4,500 | 0.00 | -22.50 |
| Daeqwon Plowden | 0.00 | SF/PF | SAC | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
| Keegan Murray | 0.00 | SF/PF | SAC | OKC | 0.0 | 6,300 | 0.00 | -31.50 |
| Bilal Coulibaly | 0.00 | SF | WAS | PHI | 0.0 | 5,500 | 0.00 | -27.50 |
| Sharife Cooper | 0.00 | PG | WAS | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
PLEASE NOTE: This data only represents a small subset of all NBA players available on today's DFS slate and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA Daily Fantasy Projections
Our daily fantasy NBA projections are updated regularly, including whenever any relevant news breaks, throughout the Regular Season, Playoff and NBA Finals. Our NBA projections. are managed by Alex Baker, Shawn Zhan, and Steve Buzzard and updated throughout the day as more information becomes available up until the last game tips. These projected points have helped subscribers as well as Stokastic team members win millions in contests across DFS sites!
NBA DFS projections are statistical predictions of how NBA players will perform in a given game or slate. These projections are used by our daily fantasy sports (DFS) players to help them build winning lineups. Our NBA projections are based on a variety of factors, including player performance in recent games, matchup and projected usage. Our projections also take into account other factors such as injuries, player news and team trends.
How To Use Our NBA DFS Projections
Check out the view below to see how Josh Engleman uses these exact FanDuel and DraftKings NBA projections to build his winning lineups!