Stokastic's Yahoo! NBA DFS Ownership
Here you can find Stokastic's NBA DFS ownership projections for Yahoo!. You're seeing a PREVIEW of our industry-leading NBA DFS ownership projections data for Yahoo!. The preview does not contain all players for today's NBA DFS slate.
| Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
|---|---|---|---|---|---|---|
| Brandon Ingram | 34 | SF | TOR@BKN | TOR | BKN | 7.0 |
| Jakob Poeltl | 29 | C | TOR@BKN | TOR | BKN | 0.6 |
| RJ Barrett | 36 | SG | TOR@BKN | TOR | BKN | 1.6 |
| Immanuel Quickley | 30 | PG | TOR@BKN | TOR | BKN | 16.5 |
| Scottie Barnes | 43 | PF | TOR@BKN | TOR | BKN | 4.3 |
| Ochai Agbaji | 10 | SF | TOR@BKN | TOR | BKN | 0.0 |
| Gradey Dick | 15 | SG | TOR@BKN | TOR | BKN | 0.2 |
| Ja'Kobe Walter | 11 | SG | TOR@BKN | TOR | BKN | 0.2 |
| Jonathan Mogbo | 10 | PF | TOR@BKN | TOR | BKN | 0.1 |
| Jamal Shead | 15 | PG | TOR@BKN | TOR | BKN | 12.5 |
| Jamison Battle | 11 | SF | TOR@BKN | TOR | BKN | 0.0 |
| Collin Murray-Boyles | 19 | PF | TOR@BKN | TOR | BKN | 5.3 |
| Michael Porter Jr. | 34 | SF | TOR@BKN | BKN | TOR | 26.5 |
| Nicolas Claxton | 33 | C | TOR@BKN | BKN | TOR | 6.6 |
| Terance Mann | 20 | SF | TOR@BKN | BKN | TOR | 3.6 |
| Ziaire Williams | 17 | SF | TOR@BKN | BKN | TOR | 6.5 |
| E.J. Liddell | 10 | C | TOR@BKN | BKN | TOR | 0.0 |
| Tyrese Martin | 13 | SF | TOR@BKN | BKN | TOR | 32.1 |
| Tyson Etienne | 10 | PG | TOR@BKN | BKN | TOR | 0.0 |
| Jalen Wilson | 11 | PF | TOR@BKN | BKN | TOR | 0.0 |
| Noah Clowney | 17 | PF | TOR@BKN | BKN | TOR | 22.4 |
| Egor Demin | 19 | PG | TOR@BKN | BKN | TOR | 7.7 |
| Danny Wolf | 11 | PF | TOR@BKN | BKN | TOR | 1.1 |
| Drake Powell | 12 | SG | TOR@BKN | BKN | TOR | 22.4 |
| Ben Saraf | 10 | SG | TOR@BKN | BKN | TOR | 0.0 |
| Kentavious Caldwell-Pope | 19 | SG | MEM@NYK | MEM | NYK | 1.5 |
| Jaren Jackson Jr. | 30 | C | MEM@NYK | MEM | NYK | 4.0 |
| Ja Morant | 39 | PG | MEM@NYK | MEM | NYK | 13.1 |
| John Konchar | 12 | SF | MEM@NYK | MEM | NYK | 0.0 |
| Santi Aldama | 27 | PF | MEM@NYK | MEM | NYK | 1.3 |
| Jock Landale | 21 | C | MEM@NYK | MEM | NYK | 1.1 |
| Vince Williams Jr. | 16 | SF | MEM@NYK | MEM | NYK | 0.1 |
| Olivier-Maxence Prosper | 10 | PF | MEM@NYK | MEM | NYK | 0.0 |
| Cam Spencer | 16 | PG | MEM@NYK | MEM | NYK | 3.0 |
| Jaylen Wells | 19 | SF | MEM@NYK | MEM | NYK | 0.1 |
| Cedric Coward | 27 | SG | MEM@NYK | MEM | NYK | 5.0 |
| Javon Small | 10 | PG | MEM@NYK | MEM | NYK | 0.0 |
| Jordan Clarkson | 18 | SG | MEM@NYK | NYK | MEM | 0.6 |
| Karl-Anthony Towns | 44 | PF | MEM@NYK | NYK | MEM | 4.4 |
| Guerschon Yabusele | 10 | PF | MEM@NYK | NYK | MEM | 1.0 |
| OG Anunoby | 34 | PF | MEM@NYK | NYK | MEM | 3.1 |
| Josh Hart | 25 | SG | MEM@NYK | NYK | MEM | 7.3 |
| Mikal Bridges | 31 | SF | MEM@NYK | NYK | MEM | 1.6 |
| Landry Shamet | 11 | SG | MEM@NYK | NYK | MEM | 11.9 |
| Jalen Brunson | 40 | PG | MEM@NYK | NYK | MEM | 14.4 |
| Miles McBride | 19 | PG | MEM@NYK | NYK | MEM | 0.4 |
| Tyler Kolek | 10 | PG | MEM@NYK | NYK | MEM | 0.0 |
| Ariel Hukporti | 10 | C | MEM@NYK | NYK | MEM | 0.0 |
| Stephen Curry | 40 | PG | GSW@OKC | GSW | OKC | 2.1 |
| Jimmy Butler | 37 | SF | GSW@OKC | GSW | OKC | 1.0 |
| Draymond Green | 25 | PF | GSW@OKC | GSW | OKC | 5.4 |
| Buddy Hield | 15 | SG | GSW@OKC | GSW | OKC | 0.6 |
| Gary Payton II | 11 | SG | GSW@OKC | GSW | OKC | 0.0 |
| Jonathan Kuminga | 25 | PF | GSW@OKC | GSW | OKC | 14.8 |
| Moses Moody | 23 | SG | GSW@OKC | GSW | OKC | 0.0 |
| Gui Santos | 11 | SF | GSW@OKC | GSW | OKC | 0.0 |
| Pat Spencer | 14 | SG | GSW@OKC | GSW | OKC | 0.0 |
| Trayce Jackson-Davis | 13 | C | GSW@OKC | GSW | OKC | 0.1 |
| Brandin Podziemski | 27 | SG | GSW@OKC | GSW | OKC | 0.1 |
| Quinten Post | 18 | C | GSW@OKC | GSW | OKC | 0.4 |
| Will Richard | 15 | SG | GSW@OKC | GSW | OKC | 1.0 |
| Alex Caruso | 19 | SG | GSW@OKC | OKC | GSW | 4.3 |
| Isaiah Hartenstein | 35 | C | GSW@OKC | OKC | GSW | 1.0 |
| Shai Gilgeous-Alexander | 51 | PG | GSW@OKC | OKC | GSW | 13.0 |
| Isaiah Joe | 20 | SG | GSW@OKC | OKC | GSW | 1.8 |
| Chet Holmgren | 38 | C | GSW@OKC | OKC | GSW | 0.5 |
| Ousmane Dieng | 11 | PF | GSW@OKC | OKC | GSW | 0.0 |
| Jaylin Williams | 16 | C | GSW@OKC | OKC | GSW | 1.9 |
| Cason Wallace | 25 | PG | GSW@OKC | OKC | GSW | 1.8 |
| Ajay Mitchell | 25 | PG | GSW@OKC | OKC | GSW | 37.3 |
| Branden Carlson | 10 | C | GSW@OKC | OKC | GSW | 0.0 |
| Brooks Barnhizer | 11 | SG | GSW@OKC | OKC | GSW | 0.0 |
| Chris Youngblood | 10 | SG | GSW@OKC | OKC | GSW | 0.0 |
| Jaylen Brown | 40 | SF | BOS@PHI | BOS | PHI | 12.1 |
| Derrick White | 37 | SG | BOS@PHI | BOS | PHI | 6.0 |
| Chris Boucher | 10 | PF | BOS@PHI | BOS | PHI | 0.0 |
| Anfernee Simons | 23 | SG | BOS@PHI | BOS | PHI | 2.1 |
| Payton Pritchard | 28 | PG | BOS@PHI | BOS | PHI | 14.8 |
| Xavier Tillman | 10 | C | BOS@PHI | BOS | PHI | 0.0 |
| Neemias Queta | 24 | C | BOS@PHI | BOS | PHI | 7.3 |
| Luka Garza | 16 | C | BOS@PHI | BOS | PHI | 0.5 |
| Sam Hauser | 18 | SF | BOS@PHI | BOS | PHI | 0.1 |
| Josh Minott | 19 | SF | BOS@PHI | BOS | PHI | 14.9 |
| Jordan Walsh | 13 | SF | BOS@PHI | BOS | PHI | 1.5 |
| Baylor Scheierman | 10 | SG | BOS@PHI | BOS | PHI | 0.0 |
| Hugo Gonzalez | 11 | SF | BOS@PHI | BOS | PHI | 0.0 |
| Eric Gordon | 10 | PG | BOS@PHI | PHI | BOS | 0.0 |
| Andre Drummond | 20 | C | BOS@PHI | PHI | BOS | 42.3 |
| Joel Embiid | 43 | C | BOS@PHI | PHI | BOS | 0.0 |
| Kelly Oubre Jr. | 28 | SF | BOS@PHI | PHI | BOS | 6.9 |
| Tyrese Maxey | 50 | PG | BOS@PHI | PHI | BOS | 6.6 |
| Quentin Grimes | 30 | SG | BOS@PHI | PHI | BOS | 1.8 |
| Trendon Watford | 18 | PF | BOS@PHI | PHI | BOS | 45.1 |
| Jabari Walker | 11 | PF | BOS@PHI | PHI | BOS | 5.7 |
| Dominick Barlow | 13 | PF | BOS@PHI | PHI | BOS | 0.0 |
| Jared McCain | 18 | SG | BOS@PHI | PHI | BOS | 0.0 |
| Justin Edwards | 11 | SF | BOS@PHI | PHI | BOS | 0.0 |
| Adem Bona | 15 | C | BOS@PHI | PHI | BOS | 0.2 |
| VJ Edgecombe | 27 | SG | BOS@PHI | PHI | BOS | 23.6 |
| Johni Broome | 10 | C | BOS@PHI | PHI | BOS | 0.0 |
| T.J. McConnell | 30 | PG | IND@UTA | IND | UTA | 0.0 |
| Pascal Siakam | 42 | PF | IND@UTA | IND | UTA | 24.6 |
| Tony Bradley | 14 | C | IND@UTA | IND | UTA | 11.5 |
| Aaron Nesmith | 25 | SF | IND@UTA | IND | UTA | 12.2 |
| Isaiah Jackson | 21 | C | IND@UTA | IND | UTA | 1.1 |
| Jeremiah Robinson-Earl | 16 | C | IND@UTA | IND | UTA | 7.0 |
| Jay Huff | 20 | C | IND@UTA | IND | UTA | 0.0 |
| Andrew Nembhard | 31 | SG | IND@UTA | IND | UTA | 9.0 |
| Jarace Walker | 25 | PF | IND@UTA | IND | UTA | 2.0 |
| Ben Sheppard | 16 | SG | IND@UTA | IND | UTA | 0.9 |
| RayJ Dennis | 11 | PG | IND@UTA | IND | UTA | 0.0 |
| Taelon Peter | 11 | SG | IND@UTA | IND | UTA | 0.0 |
| Jusuf Nurkic | 24 | C | IND@UTA | UTA | IND | 57.0 |
| Lauri Markkanen | 38 | SF | IND@UTA | UTA | IND | 3.4 |
| Svi Mykhailiuk | 15 | SG | IND@UTA | UTA | IND | 9.2 |
| Keyonte George | 33 | PG | IND@UTA | UTA | IND | 10.6 |
| Brice Sensabaugh | 13 | SF | IND@UTA | UTA | IND | 4.7 |
| Isaiah Collier | 24 | PG | IND@UTA | UTA | IND | 0.1 |
| Cody Williams | 10 | SF | IND@UTA | UTA | IND | 0.0 |
| Kyle Filipowski | 23 | C | IND@UTA | UTA | IND | 0.6 |
| Walter Clayton Jr. | 17 | PG | IND@UTA | UTA | IND | 0.6 |
| Ace Bailey | 17 | SF | IND@UTA | UTA | IND | 36.6 |
| Cody Martin | 14 | SG | IND@UTA | IND | UTA | 0.0 |
| Monte Morris | 11 | PG | IND@UTA | IND | UTA | 0.0 |
| Jonas Valanciunas | 19 | C | DEN@SAC | DEN | SAC | 0.4 |
| Tim Hardaway Jr. | 14 | SG | DEN@SAC | DEN | SAC | 15.6 |
| Aaron Gordon | 28 | PF | DEN@SAC | DEN | SAC | 4.4 |
| Nikola Jokic | 60 | C | DEN@SAC | DEN | SAC | 10.6 |
| Jamal Murray | 39 | PG | DEN@SAC | DEN | SAC | 3.7 |
| Bruce Brown | 16 | SF | DEN@SAC | DEN | SAC | 0.7 |
| Cameron Johnson | 22 | SF | DEN@SAC | DEN | SAC | 0.9 |
| Zeke Nnaji | 10 | C | DEN@SAC | DEN | SAC | 0.0 |
| Christian Braun | 26 | SG | DEN@SAC | DEN | SAC | 5.7 |
| Peyton Watson | 20 | SF | DEN@SAC | DEN | SAC | 0.5 |
| Hunter Tyson | 10 | PF | DEN@SAC | DEN | SAC | 0.0 |
| Jalen Pickett | 10 | PG | DEN@SAC | DEN | SAC | 0.0 |
| Julian Strawther | 11 | SG | DEN@SAC | DEN | SAC | 0.0 |
| Spencer Jones | 11 | SF | DEN@SAC | DEN | SAC | 0.0 |
| Russell Westbrook | 26 | SG | DEN@SAC | SAC | DEN | 8.3 |
| DeMar DeRozan | 32 | PF | DEN@SAC | SAC | DEN | 3.7 |
| Dennis Schroder | 27 | PG | DEN@SAC | SAC | DEN | 2.2 |
| Doug McDermott | 10 | SF | DEN@SAC | SAC | DEN | 0.0 |
| Dario Saric | 10 | C | DEN@SAC | SAC | DEN | 0.0 |
| Zach LaVine | 32 | SG | DEN@SAC | SAC | DEN | 2.6 |
| Domantas Sabonis | 42 | C | DEN@SAC | SAC | DEN | 1.4 |
| Malik Monk | 24 | SG | DEN@SAC | SAC | DEN | 1.8 |
| Drew Eubanks | 14 | C | DEN@SAC | SAC | DEN | 0.0 |
| Precious Achiuwa | 14 | C | DEN@SAC | SAC | DEN | 15.4 |
| Keon Ellis | 17 | SG | DEN@SAC | SAC | DEN | 0.0 |
| Nique Clifford | 13 | SG | DEN@SAC | SAC | DEN | 1.4 |
| Maxime Raynaud | 13 | C | DEN@SAC | SAC | DEN | 0.0 |
PLEASE NOTE: This data only represents a subset of all basketball players available on today's Yahoo! NBA slates and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Yahoo! NBA Daily Fantasy Ownership
These Yahoo! NBA DFS ownership projections for fantasy points and value are derived directly from Alex Baker's own NBA DFS projections. Roster NBA players with solid value projections and spend most or all of your salary to build very competitive lineups for your leagues. Premium daily fantasy basketball projections are available and updated frequently. Initial Yahoo! NBA DFS ownership projections data is updated everyday by 1:00PM ET and is updated pretty much every two hours throughout the day, with the final update being 30min before NBA game lock.
The Yahoo! NBA DFSownership projections here are maintained and used by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. These NBA DFS early slate ownership projections are updated regularly everyday throughout the season, including whenever any NBA DFS-relevant news breaks.
How To Use Our NBA DFS Ownership for Yahoo!
Watch the video below to see how our Yahoo! daily fantasy basketball ownership projections can be used to build winning lineups!
Additional NBA DFS Ownership
Click one of the buttons below to see additional NBA DFS ownership data.