ℹ️ More Data Available on Data Hub
Not seeing what you're looking for? Find additional slates on our Data Hub! Preview the new Data Hub here.
Use Data Hub NowBehind industry-leading tools, and the best DFS mind on the planet, we’re proud to release our OwnersBox NFL Projected Fantasy Points and Ownership projections.
OwnersBox NFL Projected Fantasy Points and Ownership Projections for Week 1
Stokastic now supports OwnersBox with projected points and ownership. These projections will be free to access until Week 2 of the NFL season. Not signed up yet for OwnersBox? Get a $500 Deposit Match from OwnersBox for signing up today!
Projections
| Team | Opponent | Name | Fpts | Position | Salary | Value |
|---|---|---|---|---|---|---|
| Team | Opponent | Name | Fpts | Position | Salary | Value |
| ARI | SEA | Jacoby Brissett | 16.80 | QB/SFLEX | 4,600 | 3.65 |
| ARI | SEA | Kyler Murray | 0.00 | QB/SFLEX | 5,600 | 0.00 |
| ARI | SEA | Trey Benson | 0.00 | RB/FLEX/SFLEX | 5,600 | 0.00 |
| ARI | SEA | Bam Knight | 8.57 | RB/FLEX/SFLEX | 5,600 | 1.53 |
| ARI | SEA | Emari Demercado | 7.98 | RB/FLEX/SFLEX | 4,400 | 1.81 |
| ARI | SEA | James Conner | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| ARI | SEA | Marvin Harrison Jr. | 12.79 | WR/FLEX/SFLEX | 5,200 | 2.46 |
| ARI | SEA | Zay Jones | 3.49 | WR/FLEX/SFLEX | 3,500 | 1.00 |
| ARI | SEA | Greg Dortch | 3.03 | WR/FLEX/SFLEX | 3,300 | 0.92 |
| ARI | SEA | Michael Wilson | 6.99 | WR/FLEX/SFLEX | 3,200 | 2.19 |
| ARI | SEA | Xavier Weaver | 0.29 | WR/FLEX/SFLEX | 3,000 | 0.10 |
| ARI | SEA | Simi Fehoko | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| ARI | SEA | Trey McBride | 16.68 | TE/FLEX/SFLEX | 5,800 | 2.88 |
| ARI | SEA | Elijah Higgins | 3.01 | TE/FLEX/SFLEX | 3,100 | 0.97 |
| ARI | SEA | Josiah Deguara | 0.54 | TE/FLEX/SFLEX | 3,000 | 0.18 |
| ARI | SEA | Travis Vokolek | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| BAL | MIN | Lamar Jackson | 22.42 | QB/SFLEX | 6,800 | 3.30 |
| BAL | MIN | Tyler Huntley | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| BAL | MIN | Derrick Henry | 15.87 | RB/FLEX/SFLEX | 6,600 | 2.40 |
| BAL | MIN | Keaton Mitchell | 2.95 | RB/FLEX/SFLEX | 4,000 | 0.74 |
| BAL | MIN | Justice Hill | 4.95 | RB/FLEX/SFLEX | 4,400 | 1.12 |
| BAL | MIN | Rasheen Ali | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| BAL | MIN | Patrick Ricard | 0.19 | RB/FLEX/SFLEX | 4,000 | 0.05 |
| BAL | MIN | Zay Flowers | 15.69 | WR/FLEX/SFLEX | 6,000 | 2.62 |
| BAL | MIN | DeAndre Hopkins | 4.53 | WR/FLEX/SFLEX | 3,300 | 1.37 |
| BAL | MIN | Rashod Bateman | 7.67 | WR/FLEX/SFLEX | 3,700 | 2.07 |
| BAL | MIN | Tylan Wallace | 1.01 | WR/FLEX/SFLEX | 3,000 | 0.34 |
| BAL | MIN | Devontez Walker | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| BAL | MIN | LaJohntay Wester | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| BAL | MIN | Mark Andrews | 9.05 | TE/FLEX/SFLEX | 3,300 | 2.74 |
| BAL | MIN | Charlie Kolar | 1.86 | TE/FLEX/SFLEX | 3,000 | 0.62 |
| BAL | MIN | Isaiah Likely | 6.90 | TE/FLEX/SFLEX | 3,100 | 2.23 |
| BUF | MIA | Josh Allen | 23.71 | QB/SFLEX | 7,100 | 3.34 |
| BUF | MIA | Mitchell Trubisky | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| BUF | MIA | James Cook | 19.34 | RB/FLEX/SFLEX | 7,000 | 2.76 |
| BUF | MIA | Ty Johnson | 4.96 | RB/FLEX/SFLEX | 4,000 | 1.24 |
| BUF | MIA | Reggie Gilliam | 0.63 | RB/FLEX/SFLEX | 4,000 | 0.16 |
| BUF | MIA | Ray Davis | 3.33 | RB/FLEX/SFLEX | 4,300 | 0.77 |
| BUF | MIA | Elijah Moore | 2.83 | WR/FLEX/SFLEX | 3,100 | 0.91 |
| BUF | MIA | Curtis Samuel | 3.19 | WR/FLEX/SFLEX | 3,100 | 1.03 |
| BUF | MIA | Josh Palmer | 4.68 | WR/FLEX/SFLEX | 3,400 | 1.38 |
| BUF | MIA | Khalil Shakir | 12.15 | WR/FLEX/SFLEX | 5,100 | 2.38 |
| BUF | MIA | Keon Coleman | 8.48 | WR/FLEX/SFLEX | 4,200 | 2.02 |
| BUF | MIA | Tyrell Shavers | 1.31 | WR/FLEX/SFLEX | 3,000 | 0.44 |
| BUF | MIA | Dalton Kincaid | 10.12 | TE/FLEX/SFLEX | 4,300 | 2.35 |
| BUF | MIA | Dawson Knox | 3.26 | TE/FLEX/SFLEX | 3,000 | 1.09 |
| BUF | MIA | Jackson Hawes | 1.80 | TE/FLEX/SFLEX | 3,000 | 0.60 |
| CAR | NO | Bryce Young | 13.54 | QB/SFLEX | 5,300 | 2.55 |
| CAR | NO | Andy Dalton | 0.00 | QB/SFLEX | 4,500 | 0.00 |
| CAR | NO | Chuba Hubbard | 5.32 | RB/FLEX/SFLEX | 5,300 | 1.00 |
| CAR | NO | Rico Dowdle | 20.34 | RB/FLEX/SFLEX | 6,300 | 3.23 |
| CAR | NO | Trevor Etienne | 1.82 | RB/FLEX/SFLEX | 4,000 | 0.46 |
| CAR | NO | Tetairoa McMillan | 12.45 | WR/FLEX/SFLEX | 5,700 | 2.19 |
| CAR | NO | Hunter Renfrow | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| CAR | NO | Xavier Legette | 6.63 | WR/FLEX/SFLEX | 3,600 | 1.84 |
| CAR | NO | Brycen Tremayne | 1.02 | WR/FLEX/SFLEX | 3,000 | 0.34 |
| CAR | NO | David Moore | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| CAR | NO | Jimmy Horn Jr. | 1.67 | WR/FLEX/SFLEX | 3,000 | 0.56 |
| CAR | NO | Jalen Coker | 6.34 | WR/FLEX/SFLEX | 3,300 | 1.92 |
| CAR | NO | Tommy Tremble | 3.00 | TE/FLEX/SFLEX | 3,000 | 1.00 |
| CAR | NO | James Mitchell | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| CAR | NO | Ja'Tavion Sanders | 5.07 | TE/FLEX/SFLEX | 3,000 | 1.69 |
| CAR | NO | Mitchell Evans | 1.35 | TE/FLEX/SFLEX | 3,000 | 0.45 |
| CHI | NYG | Caleb Williams | 18.46 | QB/SFLEX | 5,900 | 3.13 |
| CHI | NYG | Case Keenum | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| CHI | NYG | D'Andre Swift | 13.75 | RB/FLEX/SFLEX | 6,100 | 2.25 |
| CHI | NYG | Kyle Monangai | 11.36 | RB/FLEX/SFLEX | 5,700 | 1.99 |
| CHI | NYG | Travis Homer | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| CHI | NYG | Roschon Johnson | 1.44 | RB/FLEX/SFLEX | 4,100 | 0.35 |
| CHI | NYG | DJ Moore | 11.52 | WR/FLEX/SFLEX | 5,500 | 2.10 |
| CHI | NYG | Olamide Zaccheaus | 8.58 | WR/FLEX/SFLEX | 3,600 | 2.38 |
| CHI | NYG | Rome Odunze | 11.98 | WR/FLEX/SFLEX | 5,900 | 2.03 |
| CHI | NYG | Jahdae Walker | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| CHI | NYG | Luther Burden III | 2.67 | WR/FLEX/SFLEX | 3,600 | 0.74 |
| CHI | NYG | Devin Duvernay | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| CHI | NYG | Cole Kmet | 3.35 | TE/FLEX/SFLEX | 3,200 | 1.05 |
| CHI | NYG | Durham Smythe | 0.31 | TE/FLEX/SFLEX | 3,000 | 0.10 |
| CHI | NYG | Colston Loveland | 7.92 | TE/FLEX/SFLEX | 4,100 | 1.93 |
| CLE | NYJ | Dillon Gabriel | 13.36 | QB/SFLEX | 4,500 | 2.97 |
| CLE | NYJ | Shedeur Sanders | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| CLE | NYJ | Quinshon Judkins | 17.57 | RB/FLEX/SFLEX | 6,400 | 2.74 |
| CLE | NYJ | Dylan Sampson | 3.96 | RB/FLEX/SFLEX | 4,500 | 0.88 |
| CLE | NYJ | Jerome Ford | 4.18 | RB/FLEX/SFLEX | 4,600 | 0.91 |
| CLE | NYJ | Raheim Sanders | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| CLE | NYJ | Jerry Jeudy | 9.05 | WR/FLEX/SFLEX | 3,700 | 2.45 |
| CLE | NYJ | Cedric Tillman | 7.03 | WR/FLEX/SFLEX | 3,300 | 2.13 |
| CLE | NYJ | Jamari Thrash | 2.98 | WR/FLEX/SFLEX | 3,000 | 0.99 |
| CLE | NYJ | Gage Larvadain | 1.46 | WR/FLEX/SFLEX | 3,000 | 0.49 |
| CLE | NYJ | Isaiah Bond | 0.00 | WR/FLEX/SFLEX | 3,100 | 0.00 |
| CLE | NYJ | Malachi Corley | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| CLE | NYJ | DeAndre Carter | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| CLE | NYJ | David Njoku | 8.32 | TE/FLEX/SFLEX | 3,400 | 2.45 |
| CLE | NYJ | Blake Whiteheart | 0.12 | TE/FLEX/SFLEX | 3,000 | 0.04 |
| CLE | NYJ | Harold Fannin Jr. | 9.89 | TE/FLEX/SFLEX | 4,200 | 2.35 |
| DET | WAS | Jared Goff | 18.59 | QB/SFLEX | 5,800 | 3.21 |
| DET | WAS | Kyle Allen | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| DET | WAS | David Montgomery | 12.71 | RB/FLEX/SFLEX | 5,000 | 2.54 |
| DET | WAS | Jacob Saylors | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| DET | WAS | Jahmyr Gibbs | 19.61 | RB/FLEX/SFLEX | 7,700 | 2.55 |
| DET | WAS | Sione Vaki | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| DET | WAS | Craig Reynolds | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| DET | WAS | Jameson Williams | 10.56 | WR/FLEX/SFLEX | 4,800 | 2.20 |
| DET | WAS | Kalif Raymond | 3.36 | WR/FLEX/SFLEX | 3,000 | 1.12 |
| DET | WAS | Amon-Ra St. Brown | 19.88 | WR/FLEX/SFLEX | 7,800 | 2.55 |
| DET | WAS | Dominic Lovett | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| DET | WAS | Isaac TeSlaa | 2.10 | WR/FLEX/SFLEX | 3,000 | 0.70 |
| DET | WAS | Sam LaPorta | 11.82 | TE/FLEX/SFLEX | 4,500 | 2.63 |
| DET | WAS | Brock Wright | 2.74 | TE/FLEX/SFLEX | 3,000 | 0.91 |
| DET | WAS | Shane Zylstra | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| DET | WAS | Ross Dwelley | 0.16 | TE/FLEX/SFLEX | 3,000 | 0.05 |
| GB | PHI | Ben Sims | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| HOU | JAX | Davis Mills | 14.44 | QB/SFLEX | 5,000 | 2.89 |
| HOU | JAX | C.J. Stroud | 0.00 | QB/SFLEX | 4,900 | 0.00 |
| HOU | JAX | Woody Marks | 9.48 | RB/FLEX/SFLEX | 5,200 | 1.82 |
| HOU | JAX | Dare Ogunbowale | 0.83 | RB/FLEX/SFLEX | 4,000 | 0.21 |
| HOU | JAX | British Brooks | 0.48 | RB/FLEX/SFLEX | 4,000 | 0.12 |
| HOU | JAX | Nick Chubb | 7.35 | RB/FLEX/SFLEX | 4,600 | 1.60 |
| HOU | JAX | Dameon Pierce | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| HOU | JAX | Braxton Berrios | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| HOU | JAX | Christian Kirk | 8.36 | WR/FLEX/SFLEX | 3,800 | 2.20 |
| HOU | JAX | Nico Collins | 14.39 | WR/FLEX/SFLEX | 6,600 | 2.18 |
| HOU | JAX | Xavier Hutchinson | 4.57 | WR/FLEX/SFLEX | 3,500 | 1.31 |
| HOU | JAX | Jayden Higgins | 2.85 | WR/FLEX/SFLEX | 3,300 | 0.86 |
| HOU | JAX | Jaylin Noel | 1.74 | WR/FLEX/SFLEX | 3,400 | 0.51 |
| HOU | JAX | Justin Watson | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| HOU | JAX | Dalton Schultz | 9.41 | TE/FLEX/SFLEX | 3,600 | 2.61 |
| HOU | JAX | Jakob Johnson | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| HOU | JAX | Harrison Bryant | 0.96 | TE/FLEX/SFLEX | 3,000 | 0.32 |
| HOU | JAX | Brenden Bates | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| JAX | HOU | Trevor Lawrence | 15.02 | QB/SFLEX | 5,000 | 3.00 |
| JAX | HOU | Nick Mullens | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| JAX | HOU | Travis Etienne Jr. | 13.41 | RB/FLEX/SFLEX | 5,700 | 2.35 |
| JAX | HOU | Cody Schrader | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| JAX | HOU | Bhayshul Tuten | 4.84 | RB/FLEX/SFLEX | 4,500 | 1.08 |
| JAX | HOU | Dyami Brown | 7.36 | WR/FLEX/SFLEX | 3,500 | 2.10 |
| JAX | HOU | Jakobi Meyers | 10.08 | WR/FLEX/SFLEX | 5,200 | 1.94 |
| JAX | HOU | Parker Washington | 11.62 | WR/FLEX/SFLEX | 4,700 | 2.47 |
| JAX | HOU | Brian Thomas Jr. | 0.00 | WR/FLEX/SFLEX | 6,300 | 0.00 |
| JAX | HOU | Travis Hunter | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| JAX | HOU | Austin Trammell | 1.74 | WR/FLEX/SFLEX | 3,000 | 0.58 |
| JAX | HOU | Tim Patrick | 3.16 | WR/FLEX/SFLEX | 3,200 | 0.99 |
| JAX | HOU | Johnny Mundt | 2.37 | TE/FLEX/SFLEX | 3,000 | 0.79 |
| JAX | HOU | Hunter Long | 4.69 | TE/FLEX/SFLEX | 3,100 | 1.51 |
| JAX | HOU | Brenton Strange | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| JAX | HOU | Quintin Morris | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| MIA | BUF | Tua Tagovailoa | 13.99 | QB/SFLEX | 4,800 | 2.91 |
| MIA | BUF | Zach Wilson | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| MIA | BUF | De'Von Achane | 21.52 | RB/FLEX/SFLEX | 7,300 | 2.95 |
| MIA | BUF | Alec Ingold | 1.58 | RB/FLEX/SFLEX | 4,000 | 0.40 |
| MIA | BUF | Ollie Gordon II | 4.31 | RB/FLEX/SFLEX | 4,200 | 1.03 |
| MIA | BUF | Jaylen Wright | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| MIA | BUF | Malik Washington | 8.83 | WR/FLEX/SFLEX | 3,900 | 2.26 |
| MIA | BUF | Nick Westbrook-Ikhine | 5.33 | WR/FLEX/SFLEX | 3,200 | 1.67 |
| MIA | BUF | Dee Eskridge | 1.33 | WR/FLEX/SFLEX | 3,000 | 0.44 |
| MIA | BUF | Jaylen Waddle | 14.44 | WR/FLEX/SFLEX | 6,400 | 2.26 |
| MIA | BUF | Cedrick Wilson Jr. | 1.50 | WR/FLEX/SFLEX | 3,000 | 0.50 |
| MIA | BUF | Tahj Washington | 1.08 | WR/FLEX/SFLEX | 3,000 | 0.36 |
| MIA | BUF | Darren Waller | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| MIA | BUF | Tanner Conner | 2.87 | TE/FLEX/SFLEX | 3,000 | 0.96 |
| MIA | BUF | Greg Dulcich | 4.38 | TE/FLEX/SFLEX | 3,000 | 1.46 |
| LAR | SF | Matthew Stafford | 20.20 | QB/SFLEX | 6,600 | 3.06 |
| LAR | SF | Jimmy Garoppolo | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| LAR | SF | Kyren Williams | 15.52 | RB/FLEX/SFLEX | 6,700 | 2.32 |
| LAR | SF | Blake Corum | 5.68 | RB/FLEX/SFLEX | 4,600 | 1.24 |
| LAR | SF | Jarquez Hunter | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| LAR | SF | Puka Nacua | 21.96 | WR/FLEX/SFLEX | 8,300 | 2.65 |
| LAR | SF | Tutu Atwell | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| LAR | SF | Davante Adams | 15.04 | WR/FLEX/SFLEX | 7,200 | 2.09 |
| LAR | SF | Jordan Whittington | 4.83 | WR/FLEX/SFLEX | 3,300 | 1.46 |
| LAR | SF | Xavier Smith | 1.66 | WR/FLEX/SFLEX | 3,000 | 0.55 |
| LAR | SF | Konata Mumpfield | 1.14 | WR/FLEX/SFLEX | 3,000 | 0.38 |
| LAR | SF | Tyler Higbee | 6.28 | TE/FLEX/SFLEX | 3,000 | 2.09 |
| LAR | SF | Colby Parkinson | 2.40 | TE/FLEX/SFLEX | 3,000 | 0.80 |
| LAR | SF | Davis Allen | 2.40 | TE/FLEX/SFLEX | 3,000 | 0.80 |
| LAR | SF | Terrance Ferguson | 2.99 | TE/FLEX/SFLEX | 3,000 | 1.00 |
| MIN | BAL | J.J. McCarthy | 15.84 | QB/SFLEX | 5,100 | 3.11 |
| MIN | BAL | Carson Wentz | 0.00 | QB/SFLEX | 4,900 | 0.00 |
| MIN | BAL | Jordan Mason | 9.37 | RB/FLEX/SFLEX | 6,000 | 1.56 |
| MIN | BAL | Zavier Scott | 2.05 | RB/FLEX/SFLEX | 4,300 | 0.48 |
| MIN | BAL | Aaron Jones | 11.84 | RB/FLEX/SFLEX | 5,100 | 2.32 |
| MIN | BAL | Ty Chandler | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| MIN | BAL | Justin Jefferson | 15.97 | WR/FLEX/SFLEX | 7,400 | 2.16 |
| MIN | BAL | Jalen Nailor | 4.74 | WR/FLEX/SFLEX | 3,200 | 1.48 |
| MIN | BAL | Myles Price | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| MIN | BAL | Jordan Addison | 10.34 | WR/FLEX/SFLEX | 5,400 | 1.92 |
| MIN | BAL | Adam Thielen | 1.00 | WR/FLEX/SFLEX | 3,000 | 0.33 |
| MIN | BAL | Tai Felton | 0.28 | WR/FLEX/SFLEX | 3,000 | 0.09 |
| MIN | BAL | T.J. Hockenson | 8.06 | TE/FLEX/SFLEX | 3,500 | 2.30 |
| MIN | BAL | Josh Oliver | 0.67 | TE/FLEX/SFLEX | 3,000 | 0.22 |
| MIN | BAL | Ben Yurosek | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| NE | TB | Drake Maye | 20.16 | QB/SFLEX | 6,400 | 3.15 |
| NE | TB | Tommy DeVito | 0.00 | QB/SFLEX | 4,800 | 0.00 |
| NE | TB | Rhamondre Stevenson | 0.00 | RB/FLEX/SFLEX | 5,600 | 0.00 |
| NE | TB | Terrell Jennings | 6.66 | RB/FLEX/SFLEX | 4,700 | 1.42 |
| NE | TB | TreVeyon Henderson | 14.28 | RB/FLEX/SFLEX | 5,600 | 2.55 |
| NE | TB | Antonio Gibson | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| NE | TB | Stefon Diggs | 13.34 | WR/FLEX/SFLEX | 5,600 | 2.38 |
| NE | TB | Mack Hollins | 6.83 | WR/FLEX/SFLEX | 3,400 | 2.01 |
| NE | TB | Demario Douglas | 8.46 | WR/FLEX/SFLEX | 3,800 | 2.23 |
| NE | TB | Kayshon Boutte | 0.00 | WR/FLEX/SFLEX | 4,900 | 0.00 |
| NE | TB | Efton Chism III | 0.19 | WR/FLEX/SFLEX | 3,000 | 0.06 |
| NE | TB | Kyle Williams | 4.61 | WR/FLEX/SFLEX | 3,000 | 1.54 |
| NE | TB | Hunter Henry | 9.94 | TE/FLEX/SFLEX | 3,600 | 2.76 |
| NE | TB | Austin Hooper | 4.35 | TE/FLEX/SFLEX | 3,000 | 1.45 |
| NE | TB | Jack Westover | 0.26 | RB/FLEX/SFLEX | 4,000 | 0.06 |
| NO | CAR | Tyler Shough | 12.26 | QB/SFLEX | 4,400 | 2.79 |
| NO | CAR | Spencer Rattler | 0.00 | QB/SFLEX | 4,700 | 0.00 |
| NO | CAR | Alvin Kamara | 10.86 | RB/FLEX/SFLEX | 5,500 | 1.97 |
| NO | CAR | Taysom Hill | 5.32 | TE/FLEX/SFLEX | 3,000 | 1.77 |
| NO | CAR | Devin Neal | 3.57 | RB/FLEX/SFLEX | 4,300 | 0.83 |
| NO | CAR | Kendre Miller | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| NO | CAR | Chris Olave | 14.02 | WR/FLEX/SFLEX | 6,100 | 2.30 |
| NO | CAR | Brandin Cooks | 5.47 | WR/FLEX/SFLEX | 3,300 | 1.66 |
| NO | CAR | Devaughn Vele | 4.59 | WR/FLEX/SFLEX | 3,200 | 1.43 |
| NO | CAR | Mason Tipton | 1.46 | WR/FLEX/SFLEX | 3,000 | 0.49 |
| NO | CAR | Trey Palmer | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| NO | CAR | Juwan Johnson | 8.87 | TE/FLEX/SFLEX | 3,700 | 2.40 |
| NO | CAR | Foster Moreau | 1.09 | TE/FLEX/SFLEX | 3,000 | 0.36 |
| NO | CAR | Jack Stoll | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| NO | CAR | Zaire Mitchell-Paden | 0.15 | TE/FLEX/SFLEX | 3,000 | 0.05 |
| NYG | CHI | Jaxson Dart | 18.81 | QB/SFLEX | 5,700 | 3.30 |
| NYG | CHI | Russell Wilson | 0.00 | QB/SFLEX | 5,000 | 0.00 |
| NYG | CHI | Devin Singletary | 7.56 | RB/FLEX/SFLEX | 4,200 | 1.80 |
| NYG | CHI | Tyrone Tracy Jr. | 12.09 | RB/FLEX/SFLEX | 5,900 | 2.05 |
| NYG | CHI | Cam Skattebo | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| NYG | CHI | Malik Nabers | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| NYG | CHI | Darius Slayton | 9.31 | WR/FLEX/SFLEX | 4,000 | 2.33 |
| NYG | CHI | Wan'Dale Robinson | 12.74 | WR/FLEX/SFLEX | 5,300 | 2.40 |
| NYG | CHI | Jalin Hyatt | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| NYG | CHI | Beaux Collins | 0.36 | WR/FLEX/SFLEX | 3,000 | 0.12 |
| NYG | CHI | Gunner Olszewski | 0.34 | WR/FLEX/SFLEX | 3,000 | 0.11 |
| NYG | CHI | Chris Manhertz | 0.27 | TE/FLEX/SFLEX | 3,000 | 0.09 |
| NYG | CHI | Daniel Bellinger | 3.10 | TE/FLEX/SFLEX | 3,000 | 1.03 |
| NYG | CHI | Theo Johnson | 8.45 | TE/FLEX/SFLEX | 3,800 | 2.22 |
| NYJ | CLE | Justin Fields | 17.21 | QB/SFLEX | 5,100 | 3.37 |
| NYJ | CLE | Tyrod Taylor | 0.00 | QB/SFLEX | 4,700 | 0.00 |
| NYJ | CLE | Breece Hall | 14.78 | RB/FLEX/SFLEX | 5,800 | 2.55 |
| NYJ | CLE | Andrew Beck | 0.50 | RB/FLEX/SFLEX | 4,000 | 0.13 |
| NYJ | CLE | Isaiah Davis | 5.23 | RB/FLEX/SFLEX | 4,900 | 1.07 |
| NYJ | CLE | Khalil Herbert | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| NYJ | CLE | Kene Nwangwu | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| NYJ | CLE | Braelon Allen | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| NYJ | CLE | Garrett Wilson | 12.15 | WR/FLEX/SFLEX | 6,200 | 1.96 |
| NYJ | CLE | Josh Reynolds | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| NYJ | CLE | Allen Lazard | 2.77 | WR/FLEX/SFLEX | 3,200 | 0.86 |
| NYJ | CLE | Isaiah Williams | 1.33 | WR/FLEX/SFLEX | 3,000 | 0.44 |
| NYJ | CLE | Tyler Johnson | 3.56 | WR/FLEX/SFLEX | 3,400 | 1.05 |
| NYJ | CLE | Arian Smith | 1.55 | WR/FLEX/SFLEX | 3,100 | 0.50 |
| NYJ | CLE | Adonai Mitchell | 1.58 | WR/FLEX/SFLEX | 3,000 | 0.53 |
| NYJ | CLE | Jelani Woods | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| NYJ | CLE | Jeremy Ruckert | 1.59 | TE/FLEX/SFLEX | 3,000 | 0.53 |
| NYJ | CLE | Stone Smartt | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| NYJ | CLE | Mason Taylor | 7.66 | TE/FLEX/SFLEX | 3,200 | 2.39 |
| PHI | GB | John Metchie III | 0.43 | WR/FLEX/SFLEX | 3,000 | 0.14 |
| SEA | ARI | Sam Darnold | 19.04 | QB/SFLEX | 6,000 | 3.17 |
| SEA | ARI | Drew Lock | 0.00 | QB/SFLEX | 4,900 | 0.00 |
| SEA | ARI | Kenneth Walker III | 11.17 | RB/FLEX/SFLEX | 5,400 | 2.07 |
| SEA | ARI | Zach Charbonnet | 9.75 | RB/FLEX/SFLEX | 5,200 | 1.88 |
| SEA | ARI | Robbie Ouzts | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| SEA | ARI | George Holani | 0.34 | RB/FLEX/SFLEX | 4,000 | 0.08 |
| SEA | ARI | Brady Russell | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
| SEA | ARI | Cooper Kupp | 10.46 | WR/FLEX/SFLEX | 3,900 | 2.68 |
| SEA | ARI | Rashid Shaheed | 10.56 | WR/FLEX/SFLEX | 5,100 | 2.07 |
| SEA | ARI | Jake Bobo | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| SEA | ARI | Jaxon Smith-Njigba | 20.69 | WR/FLEX/SFLEX | 8,100 | 2.55 |
| SEA | ARI | Tory Horton | 0.00 | WR/FLEX/SFLEX | 4,600 | 0.00 |
| SEA | ARI | Dareke Young | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
| SEA | ARI | Eric Saubert | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| SEA | ARI | AJ Barner | 7.46 | TE/FLEX/SFLEX | 3,300 | 2.26 |
| SEA | ARI | Elijah Arroyo | 5.41 | TE/FLEX/SFLEX | 3,000 | 1.80 |
| SEA | ARI | Nick Kallerup | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
| SF | LAR | Mac Jones | 17.50 | QB/SFLEX | 5,000 | 3.50 |
