DraftKings and FanDuel NHL Stacks, Thursday 3/29

[NHLStacks]
Team | Line | DK Salary | FD Salary | Pts Grade | DK Value | FD Value |
---|---|---|---|---|---|---|
BOS | 1 | 20800 | 23600 | A | B | C |
FLA | 1 | 20700 | 19100 | A | C | A |
WPG | 1 | 20400 | 20000 | A | C | B |
PIT | 1 | 20300 | 20500 | B | D | C |
EDM | 1 | 20000 | 19800 | A | C | B |
DAL | 1 | 19900 | 22100 | A | B | C |
TB | 2 | 19800 | 20700 | B | D | D |
WPG | 2 | 18900 | 19300 | B | C | C |
CBJ | 1 | 18800 | 19500 | B | C | C |
MIN | 2 | 17700 | 19800 | A | A | B |
FLA | 2 | 17100 | 16600 | B | C | A |
PIT | 2 | 17100 | 17200 | C | D | D |
NSH | 1 | 17000 | 20100 | B | C | D |
SJ | 1 | 17000 | 18500 | B | B | B |
LA | 1 | 16600 | 17200 | B | B | B |
TB | 1 | 16500 | 17600 | C | D | D |
NJ | 1 | 16100 | 16800 | B | B | B |
PIT | 3 | 15900 | 17900 | C | C | D |
LA | 2 | 15100 | 15700 | B | B | A |
CBJ | 2 | 14500 | 15000 | C | C | C |
BUF | 1 | 14300 | 15400 | B | A | B |
CHI | 1 | 14100 | 16600 | B | A | C |
SJ | 2 | 14100 | 16300 | C | C | D |
DET | 2 | 14000 | 14400 | B | A | A |
NSH | 2 | 14000 | 15100 | C | B | C |
ARI | 1 | 13900 | 16300 | C | B | C |
MIN | 1 | 13700 | 16900 | B | A | A |
BOS | 2 | 13500 | 13300 | C | C | B |
DET | 1 | 13200 | 15600 | B | A | B |
BUF | 3 | 12400 | 14900 | C | A | B |
NJ | 2 | 12400 | 14100 | C | A | B |
CGY | 1 | 12300 | 13500 | C | A | B |
BUF | 2 | 12100 | 11800 | C | C | B |
EDM | 2 | 12000 | 14500 | C | A | C |
VAN | 2 | 11500 | 14500 | C | A | B |
CHI | 2 | 11400 | 14500 | C | B | D |
BOS | 3 | 10800 | 12300 | C | A | A |
OTT | 2 | 10800 | 12400 | C | A | B |
VAN | 1 | 10800 | 12400 | C | A | A |
OTT | 1 | 10700 | 10900 | C | B | B |
WPG | 3 | 10700 | 11600 | C | B | B |
SJ | 3 | 10500 | 11700 | D | D | D |
LA | 3 | 10200 | 12300 | C | A | C |
DET | 3 | 10100 | 12500 | C | A | B |
TB | 3 | 10100 | 10700 | D | D | E |
CGY | 2 | 10000 | 10800 | D | C | D |
ARI | 2 | 9600 | 12900 | D | B | D |
CBJ | 3 | 9600 | 11000 | C | A | A |
CGY | 3 | 9600 | 10900 | D | B | C |
EDM | 3 | 9600 | 12100 | C | A | A |
NJ | 4 | 9600 | 10500 | C | A | B |
DAL | 3 | 9500 | 11100 | D | A | C |
FLA | 3 | 9400 | 10100 | D | B | B |
NJ | 3 | 9400 | 11400 | C | A | B |
DAL | 2 | 9300 | 11100 | D | C | D |
FLA | 4 | 9000 | 9900 | D | A | B |
WPG | 4 | 9000 | 10200 | D | A | B |
NSH | 3 | 8900 | 10400 | D | A | C |
NSH | 4 | 8900 | 9900 | D | C | D |
CHI | 3 | 8800 | 11400 | D | B | E |
PIT | 4 | 8800 | 6500 | D | D | E |
VAN | 3 | 8800 | 9800 | D | A | A |
ARI | 3 | 8700 | 11100 | D | A | D |
CHI | 4 | 8700 | 10500 | D | B | D |
DET | 4 | 8700 | 9700 | D | B | C |
CBJ | 4 | 8600 | 9300 | D | C | C |
MIN | 4 | 8600 | 9500 | D | B | C |
VAN | 4 | 8600 | 9700 | D | C | C |
BOS | 4 | 8500 | 9900 | D | A | C |
EDM | 4 | 8500 | 9900 | D | C | D |
OTT | 3 | 8500 | 10300 | D | A | B |
TB | 4 | 8500 | 9900 | D | D | E |
ARI | 4 | 8300 | 9300 | D | C | D |
OTT | 4 | 8200 | 9100 | D | C | D |
MIN | 3 | 6900 | 11500 | D | A | D |
LA | 4 | 5900 | 10200 | E | A | D |
BUF | 4 | 5600 | 9800 | E | B | E |
SJ | 4 | 5600 | 9800 | E | D | E |
CGY | 4 | 5500 | 9600 | E | D | E |
DAL | 4 | 2900 | 10600 | E | A | E |
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Patrice Bergeron (February 1)
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Sebastian Aho (February 1)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: Capitals Hold Sneaky Upside On Two Game Slate (Jan 29)
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel