DraftKings and FanDuel NHL Rankings, Sunday 3/4 Early Slate

[NHLRankings]
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Jakob Silfverberg | W | 4600 | 5200 | A | A | C | ANA | 2 | 1 |
Aleksander Barkov | C | 7000 | 7500 | A | B | A | FLA | 1 | 1 |
Corey Perry | W | 5800 | 6500 | A | B | B | ANA | 1 | 1 |
Kyle Palmieri | W | 5400 | 6000 | A | B | A | NJ | 1 | 1 |
P.K. Subban | D | 5700 | 5600 | A | B | A | NSH | 1 | 1 |
Roberto Luongo | G | 7900 | 8300 | A | B | A | FLA | confirm | 0 |
Ryan Ellis | D | 5400 | 5100 | A | B | A | NSH | 2 | 2 |
Ryan Miller | G | 8300 | 8100 | A | B | A | ANA | 0 | 0 |
Shayne Gostisbehere | D | 5600 | 6300 | A | B | B | PHI | 1 | 1 |
Vincent Trocheck | C | 6700 | 6800 | A | B | A | FLA | 2 | 1 |
Filip Forsberg | W | 6000 | 7500 | A | C | C | NSH | 1 | 1 |
Jakub Voracek | W | 6100 | 7200 | A | C | D | PHI | 2 | 1 |
Jonathan Marchessault | W | 7200 | 7500 | A | C | A | VGK | 1 | 1 |
Nathan MacKinnon | C | 7700 | 8500 | A | C | A | COL | 1 | 1 |
Patrick Kane | W | 6500 | 8100 | A | C | D | CHI | 1 | 1 |
Sean Couturier | C | 6800 | 6800 | A | C | A | PHI | 1 | 1 |
Taylor Hall | W | 7300 | 8300 | A | C | A | NJ | 1 | 1 |
Tyson Barrie | D | 6000 | 5500 | A | C | A | COL | 1 | 1 |
Viktor Arvidsson | W | 6200 | 6800 | A | C | A | NSH | 1 | 1 |
Rickard Rakell | W | 7100 | 6900 | A | D | A | ANA | 1 | 1 |
Patrik Nemeth | D | 3600 | 3600 | B | A | A | COL | 2 | 0 |
Ryan Kesler | C | 4300 | 5400 | B | A | D | ANA | 2 | 2 |
Aaron Ekblad | D | 4900 | 5600 | B | B | A | FLA | 1 | 2 |
Adam Henrique | C | 5000 | 5300 | B | B | A | ANA | 3 | 1 |
Alex Tuch | W | 4500 | 3700 | B | B | A | VGK | 3 | 1 |
Brandon Saad | W | 4400 | 5200 | B | B | E | CHI | 1 | 2 |
Duncan Keith | D | 4400 | 5500 | B | B | D | CHI | 1 | 2 |
Hampus Lindholm | D | 4300 | 4800 | B | B | A | ANA | 2 | 2 |
Pekka Rinne | G | 7800 | 8700 | B | B | A | NSH | confirm | 0 |
Sami Vatanen | D | 4100 | 4900 | B | B | A | NJ | 1 | 1 |
Brandon Montour | D | 4700 | 3700 | B | C | A | ANA | 1 | 1 |
Cam Fowler | D | 5200 | 5200 | B | C | A | ANA | 1 | 2 |
Ivan Provorov | D | 5100 | 4800 | B | C | A | PHI | 1 | 2 |
Jonathan Huberdeau | W | 6100 | 6700 | B | C | B | FLA | 2 | 1 |
Jonathan Toews | C | 5300 | 6400 | B | C | D | CHI | 1 | 2 |
Keith Yandle | D | 5500 | 4900 | B | C | A | FLA | 1 | 1 |
Kyle Turris | C | 5100 | 4900 | B | C | C | NSH | 2 | 2 |
Nick Bjugstad | W | 4800 | 5000 | B | C | A | FLA | 1 | 2 |
Ondrej Kase | W | 4900 | 4600 | B | C | A | ANA | 3 | 2 |
Ryan Johansen | C | 5500 | 6100 | B | C | C | NSH | 1 | 1 |
Tomas Tatar | W | 4700 | 5600 | B | C | D | VGK | 2 | 2 |
Travis Konecny | W | 5200 | 5700 | B | C | A | PHI | 1 | 2 |
Claude Giroux | W | 6800 | 7700 | B | D | B | PHI | 1 | 1 |
Erik Haula | C | 6100 | 6000 | B | D | B | VGK | 2 | 2 |
Evgenii Dadonov | W | 6300 | 6000 | B | D | A | FLA | 1 | 1 |
Gabriel Landeskog | W | 5900 | 6300 | B | D | D | COL | 1 | 1 |
Mikko Rantanen | W | 6400 | 6800 | B | D | B | COL | 1 | 1 |
Reilly Smith | W | 6700 | 6600 | B | D | A | VGK | 1 | 1 |
Andrew Cogliano | W | 3200 | 3600 | C | A | B | ANA | 2 | 0 |
Andy Greene | D | 3100 | 3800 | C | A | B | NJ | 1 | 0 |
Colton Sissons | W | 2900 | 3300 | C | A | A | NSH | 4 | 2 |
Francois Beauchemin | D | 2900 | 3500 | C | A | D | ANA | 2 | 0 |
J.T. Compher | W | 3300 | 4100 | C | A | B | COL | 4 | 2 |
Jared McCann | C | 3100 | 3600 | C | A | A | FLA | 3 | 2 |
Radko Gudas | D | 3200 | 3700 | C | A | B | PHI | 3 | 0 |
Andrew MacDonald | D | 3000 | 3600 | C | B | B | PHI | 2 | 0 |
Brayden McNabb | D | 3200 | 4200 | C | B | C | VGK | 1 | 0 |
Brent Seabrook | D | 3800 | 4600 | C | B | E | CHI | 2 | 1 |
Calle Jarnkrok | W | 3500 | 4200 | C | B | A | NSH | 3 | 0 |
Carl Soderberg | C | 3200 | 4600 | C | B | B | COL | 3 | 2 |
Colton Sceviour | W | 2900 | 3400 | C | B | B | FLA | 4 | 0 |
Damon Severson | D | 3000 | 4300 | C | B | D | NJ | 2 | 2 |
Deryk Engelland | D | 3700 | 3900 | C | B | A | VGK | 2 | 0 |
Erik Gustafsson | D | 3000 | 3600 | C | B | E | CHI | 2 | 2 |
Jordan Oesterle | D | 3300 | 3600 | C | B | B | CHI | 3 | 0 |
Mattias Ekholm | D | 4000 | 4400 | C | B | C | NSH | 2 | 2 |
Nick Bonino | C | 3200 | 3800 | C | B | A | NSH | 3 | 0 |
Patrick Maroon | W | 3600 | 4800 | C | B | E | NJ | 4 | 1 |
Patrick Sharp | W | 3000 | 4300 | C | B | E | CHI | 4 | 0 |
Shea Theodore | D | 3900 | 4000 | C | B | B | VGK | 2 | 1 |
Tomas Hyka | W | 3000 | 3100 | C | B | D | VGK | 4 | 0 |
Tyson Jost | W | 3400 | 3900 | C | B | C | COL | 2 | 1 |
Artem Anisimov | C | 4000 | 5600 | C | C | E | CHI | 2 | 1 |
Colin Miller | D | 4500 | 4700 | C | C | A | VGK | 1 | 2 |
Cory Schneider | G | 7300 | 8100 | C | C | D | NJ | prob | 0 |
Marc-Andre Fleury | G | 8200 | 8500 | C | C | A | VGK | prob | 0 |
Michael Grabner | W | 4000 | 4200 | C | C | B | NJ | 3 | 0 |
Michael Matheson | D | 4200 | 4300 | C | C | A | FLA | 2 | 2 |
Miles Wood | W | 3600 | 4100 | C | C | A | NJ | 2 | 0 |
Semyon Varlamov | G | 7700 | 7900 | C | C | B | COL | confirm | 0 |
Travis Zajac | C | 3300 | 4400 | C | C | B | NJ | 3 | 1 |
Alex DeBrincat | W | 4200 | 5900 | C | D | D | CHI | 3 | 2 |
David Perron | W | 5700 | 6100 | C | D | A | VGK | 2 | 2 |
Kevin Fiala | W | 5300 | 5100 | C | D | A | NSH | 2 | 2 |
Nico Hischier | C | 4900 | 5600 | C | D | B | NJ | 1 | 2 |
Nolan Patrick | C | 4600 | 4500 | C | D | C | PHI | 2 | 1 |
William Karlsson | C | 7100 | 7600 | C | E | A | VGK | 1 | 1 |
Antoine Vermette | C | 2900 | 3200 | D | B | E | ANA | 4 | 2 |
Austin Watson | W | 3000 | 3300 | D | B | B | NSH | 4 | 0 |
Blake Coleman | W | 2900 | 3400 | D | B | D | NJ | 4 | 0 |
Brian Boyle | C | 2900 | 3400 | D | B | E | NJ | 4 | 2 |
Cody Eakin | C | 3100 | 3500 | D | B | E | VGK | 3 | 0 |
John Moore | D | 2900 | 3900 | D | B | B | NJ | 2 | 0 |
Josh Manson | D | 3000 | 3800 | D | B | B | ANA | 3 | 0 |
Mark Pysyk | D | 2700 | 3600 | D | B | C | FLA | 2 | 0 |
Matthew Highmore | W | 2700 | 3000 | D | B | E | CHI | 4 | 0 |
Samuel Girard | D | 2900 | 4200 | D | B | C | COL | 2 | 2 |
Petr Mrazek | G | 7600 | 7700 | D | C | C | PHI | 0 | 0 |
Alexei Emelin | D | 2700 | 3500 | D | C | E | NSH | 1 | 0 |
Anthony Duclair | W | 2900 | 3300 | D | C | E | CHI | 2 | 0 |
Ben Lovejoy | D | 2800 | 3500 | D | C | D | NJ | 3 | 0 |
Blake Comeau | W | 3000 | 3600 | D | C | C | COL | 3 | 0 |
Brandon Manning | D | 3100 | 3600 | D | C | C | PHI | 3 | 0 |
Colin Wilson | W | 3100 | 3700 | D | C | E | COL | 2 | 2 |
Connor Murphy | D | 2800 | 3500 | D | C | E | CHI | 1 | 0 |
Derek MacKenzie | C | 2800 | 3200 | D | C | D | FLA | 4 | 0 |
Jamie McGinn | W | 3000 | 3000 | D | C | D | FLA | 3 | 2 |
Mackenzie Weegar | D | 2600 | 3600 | D | C | E | FLA | 3 | 0 |
Marcus Pettersson | D | 2700 | 3500 | D | C | D | ANA | 3 | 0 |
Matt Irwin | D | 2800 | 3700 | D | C | E | NSH | 3 | 0 |
Matthew Nieto | W | 3000 | 3500 | D | C | B | COL | 3 | 0 |
Michael Raffl | W | 2800 | 3400 | D | C | D | PHI | 3 | 0 |
Mike Fisher | C | 3000 | 3000 | D | C | A | NSH | 4 | 0 |
Nick Ritchie | W | 3000 | 3700 | D | C | B | ANA | 3 | 0 |
Nikita Zadorov | D | 3000 | 3900 | D | C | C | COL | 1 | 0 |
Pavel Zacha | C | 3100 | 3800 | D | C | C | NJ | 2 | 0 |
Robert Hagg | D | 3000 | 3600 | D | C | D | PHI | 2 | 0 |
Ryan Carpenter | W | 3300 | 3500 | D | C | B | VGK | 3 | 0 |
Stefan Noesen | W | 3100 | 3600 | D | C | B | NJ | 3 | 2 |
Tomas Nosek | C | 2800 | 3300 | D | C | C | VGK | 4 | 0 |
Valtteri Filppula | C | 3000 | 3600 | D | C | D | PHI | 4 | 2 |
Will Butcher | D | 2900 | 3600 | D | C | E | NJ | 3 | 2 |
Alex Petrovic | D | 2800 | 3600 | D | D | D | FLA | 3 | 0 |
Brad Hunt | D | 3400 | 4000 | D | D | D | VGK | 3 | 2 |
Carl Dahlstrom | D | 2700 | 3700 | D | D | E | CHI | 3 | 0 |
Connor Brickley | W | 3000 | 3300 | D | D | E | FLA | 2 | 0 |
Jason Chimera | W | 2700 | 3100 | D | D | E | ANA | 4 | 0 |
Jesper Bratt | W | 3300 | 3600 | D | D | D | NJ | 2 | 0 |
Jonathon Merrill | D | 2700 | 3500 | D | D | E | VGK | 3 | 0 |
Miikka Salomaki | W | 2800 | 3200 | D | D | E | NSH | 3 | 0 |
Nick Schmaltz | C | 3800 | 5700 | D | D | D | CHI | 3 | 1 |
Oskar Lindblom | W | 3000 | 3000 | D | D | C | PHI | 2 | 2 |
Ryan Hartman | W | 3900 | 3600 | D | D | B | NSH | 2 | 1 |
Scott Laughton | C | 2900 | 3400 | D | D | D | PHI | 3 | 0 |
Taylor Leier | W | 2900 | 3000 | D | D | E | PHI | 3 | 2 |
Tomas Jurco | W | 3000 | 3300 | D | D | E | CHI | 2 | 0 |
Vincent Hinostroza | W | 3700 | 3800 | D | D | B | CHI | 3 | 1 |
Alexander Kerfoot | C | 3500 | 4600 | D | E | D | COL | 2 | 2 |
Dale Weise | W | 2800 | 3300 | D | E | E | PHI | 4 | 0 |
Derek Grant | C | 3400 | 3300 | D | E | E | ANA | 1 | 0 |
Maxim Mamin | W | 2800 | 3200 | D | E | C | FLA | 3 | 0 |
Anton Forsberg | G | 6900 | 8100 | E | D | D | CHI | prob | 0 |
Anthony Bitetto | D | 2700 | 3500 | E | E | E | NSH | 3 | 0 |
Anton Lindholm | D | 2700 | 3500 | E | E | E | COL | 3 | 0 |
David Kampf | C | 2800 | 3100 | E | E | E | CHI | 4 | 0 |
Dominic Toninato | C | 2800 | 3000 | E | E | E | COL | 4 | 0 |
Jori Lehtera | W | 2700 | 3100 | E | E | E | PHI | 4 | 0 |
-
NHL DFS Early Slate Ownership Projections for DraftKings and FanDuel
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: John Tavares Moving Up With Auston Matthews Out (January 27)
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Aleksander Barkov (January 27)