DraftKings and FanDuel NHL Rankings, Thursday 3/15

[NHLRankings]
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Alex Galchenyuk | W | 4600 | 5400 | A | A | B | MTL | 2 | 1 |
Alex Ovechkin | W | 7900 | 9000 | A | B | A | WSH | 1 | 1 |
Alex Pietrangelo | D | 5700 | 5700 | A | B | A | STL | 1 | 1 |
Blake Wheeler | W | 6800 | 7100 | A | B | A | WPG | 1 | 1 |
Brendan Gallagher | W | 5200 | 6700 | A | B | B | MTL | 1 | 1 |
Connor Hellebuyck | G | 8500 | 8500 | A | B | A | WPG | confirm | 0 |
Curtis McElhinney | G | 8100 | 7700 | A | B | A | TOR | confirm | 0 |
Dustin Byfuglien | D | 5600 | 6200 | A | B | A | WPG | 2 | 1 |
Jonathan Quick | G | 8200 | 8800 | A | B | A | LA | confirm | 0 |
Nicklas Backstrom | C | 5500 | 6600 | A | B | B | WSH | 2 | 1 |
Pekka Rinne | G | 8400 | 9300 | A | B | A | NSH | confirm | 0 |
Rasmus Ristolainen | D | 5200 | 5200 | A | B | B | BUF | 1 | 1 |
Rick Nash | W | 6000 | 6200 | A | B | C | BOS | 2 | 1 |
Ryan O'Reilly | C | 6200 | 6000 | A | B | B | BUF | 1 | 1 |
Tristan Jarry | G | 8100 | 8500 | A | B | B | PIT | prob | 0 |
Vladimir Tarasenko | W | 6600 | 7700 | A | B | B | STL | 1 | 1 |
Aleksander Barkov | C | 7000 | 7700 | A | C | A | FLA | 1 | 1 |
Anze Kopitar | C | 6900 | 7500 | A | C | A | LA | 1 | 1 |
Brad Marchand | W | 7200 | 8400 | A | C | C | BOS | 1 | 1 |
David Pastrnak | W | 7000 | 7500 | A | C | B | BOS | 1 | 1 |
Drew Doughty | D | 5900 | 5800 | A | C | A | LA | 1 | 1 |
Evgeni Malkin | C | 7800 | 9300 | A | C | A | PIT | 2 | 1 |
Evgeny Kuznetsov | C | 6100 | 7200 | A | C | B | WSH | 1 | 1 |
Jakub Voracek | W | 6100 | 7400 | A | C | C | PHI | 2 | 1 |
James van Riemsdyk | W | 5600 | 6100 | A | C | B | TOR | 3 | 1 |
Jeff Carter | C | 6600 | 6500 | A | C | B | LA | 2 | 1 |
John Carlson | D | 6100 | 5800 | A | C | A | WSH | 1 | 1 |
Kris Letang | D | 6000 | 6300 | A | C | A | PIT | 1 | 1 |
Mitchell Marner | W | 6300 | 6500 | A | C | A | TOR | 1 | 1 |
Nathan MacKinnon | C | 7300 | 8600 | A | C | B | COL | 1 | 1 |
Nikolaj Ehlers | W | 6400 | 6300 | A | C | A | WPG | 2 | 2 |
Patric Hornqvist | W | 6800 | 6400 | A | C | A | PIT | 2 | 1 |
Patrick Kane | W | 6700 | 8000 | A | C | D | CHI | 1 | 1 |
Roman Josi | D | 6400 | 6700 | A | C | A | NSH | 1 | 2 |
Ryan Ellis | D | 6200 | 5700 | A | C | A | NSH | 2 | 2 |
Sean Couturier | C | 6500 | 6600 | A | C | B | PHI | 1 | 1 |
Shayne Gostisbehere | D | 5600 | 6000 | A | C | A | PHI | 1 | 1 |
Tyler Toffoli | W | 5700 | 6100 | A | C | B | LA | 3 | 2 |
Tyson Barrie | D | 5700 | 5900 | A | C | A | COL | 1 | 1 |
Vincent Trocheck | C | 6700 | 7300 | A | C | A | FLA | 2 | 1 |
John Tavares | C | 7100 | 8000 | A | D | D | NYI | 1 | 1 |
Nazem Kadri | C | 6400 | 6500 | A | D | A | TOR | 2 | 1 |
Patrik Laine | W | 7400 | 8300 | A | D | A | WPG | 2 | 1 |
Phil Kessel | W | 7100 | 7900 | A | D | A | PIT | 3 | 1 |
Sidney Crosby | C | 7400 | 8900 | A | D | A | PIT | 1 | 1 |
Viktor Arvidsson | W | 6900 | 7000 | A | D | A | NSH | 1 | 1 |
Artturi Lehkonen | W | 3400 | 4600 | B | A | C | MTL | 2 | 2 |
Brent Seabrook | D | 3500 | 4700 | B | A | C | CHI | 2 | 1 |
Chandler Stephenson | W | 3400 | 3400 | B | A | E | WSH | 4 | 0 |
Charles Hudon | W | 3200 | 4300 | B | A | C | MTL | 3 | 2 |
Duncan Keith | D | 4200 | 5200 | B | A | C | CHI | 1 | 2 |
Gustav Nyquist | W | 4000 | 6000 | B | A | E | DET | 1 | 1 |
Jason Pominville | W | 3400 | 4400 | B | A | E | BUF | 2 | 1 |
Mathieu Perreault | W | 3700 | 3700 | B | A | A | WPG | 3 | 2 |
Alec Martinez | D | 4200 | 4400 | B | B | A | LA | 2 | 2 |
Alex Steen | W | 4400 | 5200 | B | B | A | STL | 2 | 1 |
Anton Khudobin | G | 7800 | 8000 | B | B | B | BOS | confirm | 0 |
Brandon Saad | W | 4300 | 4800 | B | B | E | CHI | 1 | 1 |
Colton Parayko | D | 4700 | 4600 | B | B | A | STL | 2 | 2 |
David Backes | C | 4800 | 5000 | B | B | C | BOS | 3 | 1 |
Dylan Larkin | C | 4700 | 6100 | B | B | E | DET | 2 | 2 |
Ivan Provorov | D | 4900 | 4900 | B | B | A | PHI | 1 | 2 |
Jacob Trouba | D | 5100 | 5000 | B | B | A | WPG | 1 | 0 |
Jake Allen | G | 7600 | 8100 | B | B | B | STL | confirm | 0 |
James Reimer | G | 7600 | 7300 | B | B | A | FLA | confirm | 0 |
Jeff Petry | D | 4300 | 4400 | B | B | A | MTL | 1 | 1 |
Johnny Boychuk | D | 4100 | 4700 | B | B | C | NYI | 1 | 0 |
Jonathan Drouin | C | 4300 | 5300 | B | B | D | MTL | 1 | 1 |
Petr Mrazek | G | 7700 | 7700 | B | B | A | PHI | confirm | 0 |
Philipp Grubauer | G | 7500 | 8200 | B | B | A | WSH | confirm | 0 |
Ryan Pulock | D | 4500 | 3700 | B | B | A | NYI | 2 | 2 |
Tyler Bozak | C | 4000 | 4400 | B | B | B | TOR | 3 | 1 |
Aaron Ekblad | D | 5000 | 5300 | B | C | B | FLA | 1 | 2 |
Anthony Mantha | W | 4600 | 4900 | B | C | D | DET | 2 | 2 |
Brayden Schenn | C | 5300 | 6300 | B | C | C | STL | 1 | 1 |
Derek Stepan | C | 5000 | 6000 | B | C | C | ARI | 1 | 1 |
Derick Brassard | C | 4600 | 5100 | B | C | A | PIT | 3 | 2 |
Dustin Brown | W | 5800 | 5600 | B | C | A | LA | 1 | 1 |
Gabriel Landeskog | W | 5500 | 5900 | B | C | E | COL | 1 | 1 |
Henrik Zetterberg | C | 4500 | 5600 | B | C | E | DET | 1 | 1 |
Jaden Schwartz | W | 5300 | 6500 | B | C | B | STL | 1 | 1 |
Jake Gardiner | D | 4400 | 4700 | B | C | A | TOR | 2 | 2 |
Jake Muzzin | D | 4700 | 4300 | B | C | A | LA | 3 | 1 |
Jonathan Toews | C | 5400 | 6700 | B | C | D | CHI | 1 | 1 |
Jordan Eberle | W | 5400 | 5700 | B | C | A | NYI | 2 | 2 |
Kyle Connor | W | 4800 | 4400 | B | C | A | WPG | 1 | 2 |
Morgan Rielly | D | 5400 | 4900 | B | C | A | TOR | 1 | 1 |
Nick Leddy | D | 4800 | 5200 | B | C | C | NYI | 1 | 1 |
P.K. Subban | D | 5800 | 5300 | B | C | A | NSH | 3 | 1 |
Patrick Marleau | W | 5200 | 5800 | B | C | D | TOR | 2 | 2 |
Philipp Grubauer | G | 8200 | 8200 | B | C | A | WSH | confirm | 0 |
Sam Reinhart | W | 5500 | 5300 | B | C | A | BUF | 1 | 1 |
Wayne Simmonds | W | 4800 | 5600 | B | C | B | PHI | 3 | 1 |
William Nylander | C | 4900 | 5600 | B | C | B | TOR | 1 | 2 |
Anders Lee | W | 5900 | 6600 | B | D | D | NYI | 1 | 1 |
Artemi Panarin | W | 6700 | 7500 | B | D | C | CBJ | 1 | 1 |
Cam Atkinson | W | 6300 | 6000 | B | D | B | CBJ | 1 | 1 |
Claude Giroux | W | 6200 | 7600 | B | D | A | PHI | 1 | 1 |
Clayton Keller | W | 5500 | 5400 | B | D | D | ARI | 1 | 1 |
Craig Smith | W | 5600 | 5500 | B | D | B | NSH | 2 | 1 |
David Krejci | C | 5900 | 6100 | B | D | C | BOS | 2 | 2 |
Evgenii Dadonov | W | 6600 | 6400 | B | D | A | FLA | 1 | 1 |
Filip Forsberg | W | 6500 | 7400 | B | D | D | NSH | 3 | 1 |
Jake Guentzel | W | 6200 | 5800 | B | D | B | PIT | 1 | 2 |
Jonathan Huberdeau | W | 6100 | 6700 | B | D | C | FLA | 2 | 1 |
Keith Yandle | D | 5500 | 5500 | B | D | A | FLA | 1 | 1 |
Nick Bjugstad | W | 5400 | 5700 | B | D | B | FLA | 1 | 2 |
Paul Stastny | C | 5800 | 5800 | B | D | A | WPG | 2 | 1 |
Ryan Johansen | C | 5700 | 6300 | B | D | C | NSH | 1 | 1 |
Seth Jones | D | 6300 | 6100 | B | D | A | CBJ | 1 | 1 |
Torey Krug | D | 5900 | 5800 | B | D | A | BOS | 2 | 1 |
Zach Werenski | D | 5300 | 5400 | B | D | C | CBJ | 1 | 2 |
Mikko Rantanen | W | 6400 | 7100 | B | E | C | COL | 1 | 1 |
Darren Helm | W | 2900 | 3700 | C | A | D | DET | 4 | 0 |
Dmitrij Jaskin | W | 2800 | 3400 | C | A | E | STL | 3 | 2 |
Jared McCann | C | 3000 | 3600 | C | A | B | FLA | 3 | 0 |
Joel Edmundson | D | 3200 | 3800 | C | A | A | STL | 3 | 0 |
Jordie Benn | D | 2900 | 3500 | C | A | D | MTL | 3 | 0 |
Patrik Berglund | W | 3000 | 4600 | C | A | C | STL | 2 | 2 |
Radko Gudas | D | 3200 | 3800 | C | A | A | PHI | 3 | 0 |
Sven Andrighetto | W | 2900 | 3200 | C | A | E | COL | 2 | 2 |
Trevor Daley | D | 3100 | 3700 | C | A | D | DET | 1 | 0 |
Vladimir Sobotka | C | 3000 | 4100 | C | A | D | STL | 3 | 2 |
Zemgus Girgensons | W | 3000 | 3600 | C | A | E | BUF | 3 | 0 |
Adrian Kempe | C | 3100 | 4500 | C | B | C | LA | 3 | 2 |
Alex Goligoski | D | 3900 | 3900 | C | B | B | ARI | 2 | 2 |
Andre Burakovsky | W | 3300 | 3400 | C | B | C | WSH | 2 | 2 |
Andre Burakovsky | W | 3400 | 3400 | C | B | C | WSH | 2 | 2 |
Andrew MacDonald | D | 3000 | 3600 | C | B | A | PHI | 2 | 0 |
Artem Anisimov | C | 3400 | 5700 | C | B | E | CHI | 4 | 1 |
Brock Nelson | C | 3200 | 4700 | C | B | C | NYI | 3 | 2 |
David Savard | D | 3100 | 3500 | C | B | C | CBJ | 3 | 0 |
Dion Phaneuf | D | 4000 | 4900 | C | B | A | LA | 2 | 2 |
Dmitry Orlov | D | 3700 | 3800 | C | B | A | WSH | 2 | 2 |
Evan Rodrigues | C | 3300 | 4600 | C | B | E | BUF | 3 | 1 |
J.T. Compher | C | 3600 | 3900 | C | B | C | COL | 2 | 2 |
Joel Armia | W | 2900 | 3500 | C | B | A | WPG | 3 | 1 |
Jordan Oesterle | D | 2900 | 3600 | C | B | C | CHI | 3 | 0 |
Josh Morrissey | D | 3600 | 3800 | C | B | A | WPG | 1 | 0 |
Lars Eller | C | 3500 | 4100 | C | B | A | WSH | 3 | 2 |
Matt Niskanen | D | 3900 | 4200 | C | B | A | WSH | 2 | 2 |
Michal Kempny | D | 2900 | 3500 | C | B | D | WSH | 1 | 0 |
Mike Green | D | 3800 | 4500 | C | B | E | DET | 3 | 2 |
Niklas Hjalmarsson | D | 2800 | 3600 | C | B | E | ARI | 3 | 0 |
Noah Juulsen | D | 2800 | 3500 | C | B | C | MTL | 2 | 0 |
Patrick Sharp | W | 3000 | 4400 | C | B | E | CHI | 3 | 0 |
Patrik Nemeth | D | 3500 | 3700 | C | B | C | COL | 2 | 0 |
Paul Byron | W | 3500 | 4000 | C | B | C | MTL | 1 | 1 |
Scott Wilson | W | 3200 | 3700 | C | B | C | BUF | 1 | 2 |
Vince Dunn | D | 3000 | 3900 | C | B | C | STL | 2 | 2 |
Alex DeBrincat | W | 3900 | 5500 | C | C | C | CHI | 2 | 2 |
Alex Iafallo | W | 3400 | 4100 | C | C | A | LA | 1 | 0 |
Andreas Athanasiou | C | 3900 | 4500 | C | C | D | DET | 3 | 1 |
Brendan Perlini | W | 3600 | 3400 | C | C | B | ARI | 2 | 2 |
Brian Dumoulin | D | 3500 | 3600 | C | C | A | PIT | 1 | 2 |
Bryan Little | C | 4200 | 4700 | C | C | B | WPG | 1 | 2 |
Carl Soderberg | C | 3700 | 4900 | C | C | C | COL | 3 | 2 |
Christian Dvorak | C | 3900 | 4900 | C | C | C | ARI | 2 | 2 |
Erik Gustafsson | D | 3400 | 4100 | C | C | D | CHI | 2 | 0 |
Jakob Chychrun | D | 3600 | 3800 | C | C | D | ARI | 2 | 1 |
Jakub Vrana | W | 3300 | 3700 | C | C | E | WSH | 3 | 0 |
Jakub Vrana | W | 3700 | 3700 | C | C | E | WSH | 3 | 0 |
Justin Schultz | D | 4600 | 4700 | C | C | B | PIT | 2 | 2 |
Lars Eller | C | 4100 | 4100 | C | C | A | WSH | 3 | 2 |
Leo Komarov | W | 3700 | 3900 | C | C | C | TOR | 2 | 2 |
Mattias Ekholm | D | 4300 | 4300 | C | C | B | NSH | 2 | 0 |
Max Domi | W | 3800 | 4700 | C | C | E | ARI | 2 | 2 |
Michael Matheson | D | 4400 | 4500 | C | C | A | FLA | 2 | 2 |
Nick Bonino | C | 3200 | 3600 | C | C | A | NSH | 3 | 0 |
Nick Foligno | C | 4000 | 5300 | C | C | C | CBJ | 2 | 2 |
Nick Schmaltz | C | 3800 | 5600 | C | C | D | CHI | 2 | 2 |
Oliver Bjorkstrand | W | 4200 | 4300 | C | C | C | CBJ | 2 | 2 |
Oliver Ekman-Larsson | D | 4500 | 5200 | C | C | D | ARI | 1 | 1 |
Olli Maatta | D | 4000 | 4300 | C | C | A | PIT | 3 | 0 |
Richard Panik | W | 3700 | 4000 | C | C | D | ARI | 1 | 1 |
Ron Hainsey | D | 3200 | 3700 | C | C | C | TOR | 1 | 0 |
Sergei Bobrovsky | G | 7600 | 9100 | C | C | C | CBJ | confirm | 0 |
T.J. Oshie | W | 4700 | 5000 | C | C | D | WSH | 2 | 1 |
Tanner Pearson | W | 4700 | 4400 | C | C | A | LA | 3 | 2 |
Thomas Vanek | W | 4100 | 4900 | C | C | D | CBJ | 3 | 2 |
Trevor Lewis | W | 3600 | 3800 | C | C | A | LA | 2 | 0 |
Tyler Myers | D | 4100 | 4100 | C | C | A | WPG | 3 | 2 |
Tyson Jost | W | 3700 | 4200 | C | C | D | COL | 2 | 1 |
Zach Hyman | W | 3900 | 4400 | C | C | B | TOR | 1 | 0 |
Alexander Wennberg | C | 4400 | 5200 | C | D | E | CBJ | 3 | 1 |
Anthony Beauvillier | W | 4400 | 4100 | C | D | A | NYI | 3 | 2 |
Boone Jenner | W | 4300 | 4500 | C | D | C | CBJ | 3 | 0 |
Brian Gionta | W | 4300 | 3800 | C | D | B | BOS | 3 | 2 |
Bryan Rust | W | 4000 | 4800 | C | D | A | PIT | 4 | 0 |
Carl Hagelin | W | 4500 | 3900 | C | D | A | PIT | 2 | 0 |
Conor Sheary | W | 5000 | 4700 | C | D | E | PIT | 1 | 2 |
Kyle Turris | C | 5100 | 5000 | C | D | C | NSH | 2 | 2 |
Nolan Patrick | C | 4100 | 4900 | C | D | C | PHI | 2 | 2 |
Travis Konecny | W | 4900 | 5400 | C | D | A | PHI | 1 | 2 |
Josh Bailey | W | 5800 | 6200 | C | E | E | NYI | 1 | 1 |
Kevin Fiala | W | 5400 | 5100 | C | E | A | NSH | 2 | 2 |
Mathew Barzal | C | 6300 | 6000 | C | E | A | NYI | 2 | 1 |
Pierre-luc Dubois | C | 5200 | 5900 | C | E | D | CBJ | 1 | 1 |
Riley Nash | C | 5600 | 5700 | C | E | C | BOS | 1 | 0 |
Adam Pelech | D | 2900 | 3500 | D | B | C | NYI | 3 | 0 |
Brad Richardson | C | 2800 | 3100 | D | B | E | ARI | 4 | 0 |
Brandon Dubinsky | W | 3000 | 4000 | D | B | E | CBJ | 4 | 0 |
Brandon Manning | D | 2900 | 3700 | D | B | C | PHI | 3 | 0 |
Brendan Guhle | D | 2800 | 3500 | D | B | C | BUF | 2 | 2 |
Colton Sceviour | W | 2900 | 3300 | D | B | C | FLA | 4 | 0 |
Colton Sissons | W | 2900 | 3200 | D | B | A | NSH | 4 | 2 |
Danny DeKeyser | D | 2700 | 4000 | D | B | E | DET | 2 | 0 |
Derek Forbort | D | 3000 | 3700 | D | B | B | LA | 1 | 0 |
Jack Johnson | D | 2800 | 3500 | D | B | D | CBJ | 2 | 0 |
Justin Abdelkader | W | 3000 | 4300 | D | B | E | DET | 2 | 1 |
Justin Bailey | W | 2800 | 3000 | D | B | D | BUF | 4 | 0 |
Karl Alzner | D | 2800 | 3600 | D | B | C | MTL | 2 | 0 |
Luke Glendening | C | 2800 | 3200 | D | B | E | DET | 4 | 0 |
Mark Pysyk | D | 2800 | 3600 | D | B | C | FLA | 2 | 0 |
Nathan Beaulieu | D | 2800 | 3500 | D | B | E | BUF | 3 | 0 |
Nick Cousins | W | 2900 | 3400 | D | B | B | ARI | 4 | 2 |
Roman Polak | D | 2800 | 3500 | D | B | C | TOR | 2 | 0 |
Sean Kuraly | C | 2900 | 3500 | D | B | E | BOS | 4 | 0 |
Tim Schaller | W | 2900 | 3600 | D | B | D | BOS | 4 | 0 |
Adam McQuaid | D | 2800 | 3500 | D | C | E | BOS | 2 | 0 |
Andrew Ladd | W | 3000 | 3600 | D | C | E | NYI | 2 | 2 |
Austin Watson | W | 3000 | 3600 | D | C | A | NSH | 4 | 0 |
Blake Comeau | W | 3000 | 3700 | D | C | D | COL | 3 | 0 |
Brandon Carlo | D | 2800 | 3500 | D | C | E | BOS | 3 | 0 |
Brandon Davidson | D | 2800 | 3500 | D | C | E | NYI | 3 | 0 |
Brandon Tanev | W | 2800 | 3200 | D | C | C | WPG | 4 | 0 |
Brooks Orpik | D | 2800 | 3500 | D | C | C | WSH | 3 | 0 |
Byron Froese | C | 2800 | 3300 | D | C | E | MTL | 4 | 0 |
Cal Clutterbuck | W | 2800 | 3400 | D | C | C | NYI | 4 | 0 |
Carl Gunnarsson | D | 2900 | 3500 | D | C | D | STL | 1 | 0 |
Casey Cizikas | C | 2800 | 3700 | D | C | E | NYI | 4 | 0 |
Casey Nelson | D | 2900 | 3700 | D | C | E | BUF | 2 | 0 |
Chad Ruhwedel | D | 2900 | 3500 | D | C | E | PIT | 3 | 0 |
Christian Fischer | W | 3200 | 4400 | D | C | D | ARI | 3 | 0 |
Christopher Gibson | G | 7200 | 7700 | D | C | A | NYI | 0 | 0 |
Connor Brown | W | 3000 | 3500 | D | C | C | TOR | 3 | 0 |
Connor Carrick | D | 2800 | 3500 | D | C | E | TOR | 3 | 0 |
Connor Murphy | D | 2800 | 3500 | D | C | E | CHI | 1 | 0 |
Darcy Kuemper | G | 6900 | 7700 | D | C | B | ARI | confirm | 0 |
David Warsofsky | D | 2700 | 3500 | D | C | E | COL | 3 | 0 |
Devante Smith-Pelly | W | 2900 | 3200 | D | C | E | WSH | 4 | 0 |
Ian Cole | D | 3200 | 3500 | D | C | C | CBJ | 3 | 0 |
Jack Roslovic | C | 2800 | 3300 | D | C | B | WPG | 4 | 0 |
Jacob Josefson | C | 2800 | 3000 | D | C | E | BUF | 4 | 0 |
Jamie McGinn | W | 3000 | 3200 | D | C | D | FLA | 3 | 2 |
Jamie Oleksiak | D | 3100 | 3500 | D | C | A | PIT | 2 | 0 |
Jason Demers | D | 3000 | 3600 | D | C | D | ARI | 1 | 0 |
Joe Morrow | D | 2900 | 3500 | D | C | C | WPG | 3 | 0 |
Johan Larsson | C | 3000 | 3500 | D | C | D | BUF | 2 | 2 |
Jordan Martinook | W | 2800 | 3100 | D | C | C | ARI | 4 | 0 |
Kevan Miller | D | 2900 | 3900 | D | C | E | BOS | 1 | 0 |
Kevin Connauton | D | 2900 | 3500 | D | C | C | ARI | 3 | 0 |
Kyle Brodziak | C | 3100 | 3600 | D | C | A | STL | 2 | 0 |
Kyle Clifford | W | 2800 | 3600 | D | C | C | LA | 4 | 0 |
Logan Shaw | W | 2800 | 3200 | D | C | E | MTL | 3 | 0 |
Mackenzie Weegar | D | 2700 | 3500 | D | C | E | FLA | 3 | 0 |
Mark Letestu | C | 3000 | 3200 | D | C | E | CBJ | 4 | 0 |
Martin Frk | W | 2900 | 3300 | D | C | E | DET | 3 | 2 |
Matt Calvert | W | 2900 | 3300 | D | C | D | CBJ | 4 | 0 |
Matthew Highmore | W | 3000 | 3000 | D | C | C | CHI | 4 | 0 |
Michael Raffl | W | 2900 | 3300 | D | C | E | PHI | 3 | 0 |
Nicholas Baptiste | W | 2800 | 3200 | D | C | E | BUF | 3 | 2 |
Nick Holden | D | 3500 | 3600 | D | C | D | BOS | 1 | 0 |
Nick Jensen | D | 2800 | 3700 | D | C | E | DET | 2 | 0 |
Nicolas Deslauriers | W | 2800 | 3200 | D | C | E | MTL | 4 | 0 |
Nikita Zadorov | D | 3200 | 4200 | D | C | E | COL | 1 | 0 |
Niklas Kronwall | D | 2800 | 3900 | D | C | E | DET | 3 | 1 |
Paul Ladue | D | 2800 | 3500 | D | C | E | LA | 3 | 0 |
Robert Bortuzzo | D | 2800 | 3600 | D | C | D | STL | 3 | 0 |
Robin Lehner | G | 7100 | 7600 | D | C | A | BUF | confirm | 0 |
Samuel Girard | D | 2900 | 4000 | D | C | D | COL | 2 | 2 |
Scott Hartnell | W | 3000 | 3300 | D | C | A | NSH | 1 | 0 |
Semyon Varlamov | G | 7400 | 7600 | D | C | A | COL | confirm | 0 |
Tage Thompson | W | 2800 | #N/A | D | C | #N/A | STL | 3 | 0 |
Tomas Plekanec | C | 3000 | 3700 | D | C | C | TOR | 4 | 0 |
Travis Dermott | D | 3000 | 3600 | D | C | B | TOR | 3 | 0 |
Travis Sanheim | D | 2700 | 3500 | D | C | E | PHI | 2 | 0 |
Tyler Bertuzzi | W | 3000 | 3800 | D | C | D | DET | 1 | 2 |
Valtteri Filppula | C | 3000 | 3900 | D | C | D | PHI | 3 | 2 |
Victor Antipin | D | 2700 | 3500 | D | C | E | BUF | 3 | 0 |
Vincent Hinostroza | W | 3300 | 3900 | D | C | C | CHI | 3 | 0 |
Alex Petrovic | D | 2800 | 3500 | D | D | D | FLA | 3 | 0 |
Alexei Emelin | D | 2700 | 3500 | D | D | E | NSH | 3 | 0 |
Andrew Copp | C | 3100 | 3400 | D | D | C | WPG | 3 | 0 |
Ben Chiarot | D | 3000 | 3800 | D | D | D | WPG | 2 | 0 |
Benoit Pouliot | W | 3000 | 3600 | D | D | E | BUF | 2 | 0 |
Brett Connolly | W | 3200 | 3600 | D | D | B | WSH | 3 | 2 |
Brett Connolly | W | 3600 | 3600 | D | D | B | WSH | 3 | 2 |
Brooks Orpik | D | 3500 | 3500 | D | D | C | WSH | 3 | 0 |
Daniel Carr | W | 3000 | 3300 | D | D | E | MTL | 4 | 2 |
Danton Heinen | W | 3300 | 3400 | D | D | C | BOS | 2 | 2 |
Denis Malgin | W | 3500 | 3500 | D | D | C | FLA | 3 | 0 |
Derek MacKenzie | C | 2800 | 3200 | D | D | E | FLA | 4 | 0 |
Devante Smith-Pelly | W | 3200 | 3200 | D | D | E | WSH | 4 | 0 |
Frank Vatrano | W | 3600 | 3200 | D | D | E | FLA | 2 | 2 |
Gabriel Bourque | W | 2800 | 3000 | D | D | C | COL | 4 | 0 |
Jacob De La Rose | C | 2900 | 3700 | D | D | E | MTL | 2 | 0 |
Jakub Jerabek | D | 2700 | 3500 | D | D | E | WSH | 3 | 0 |
Jan Rutta | D | 2800 | 3700 | D | D | E | CHI | 3 | 0 |
John Hayden | W | 3000 | 3100 | D | D | E | CHI | 2 | 2 |
Jonathan Ericsson | D | 2800 | 3600 | D | D | E | DET | 1 | 0 |
Kasperi Kapanen | W | 2900 | 3200 | D | D | D | TOR | 4 | 0 |
Markus Nutivaara | D | 2900 | 3500 | D | D | E | CBJ | 2 | 0 |
Matt Grzelcyk | D | 3100 | 3500 | D | D | D | BOS | 3 | 2 |
Matthew Nieto | W | 2900 | 3100 | D | D | C | COL | 3 | 0 |
Mike Reilly | D | 3000 | 3600 | D | D | E | MTL | 1 | 2 |
Oskar Lindblom | W | 2900 | 3000 | D | D | C | PHI | 2 | 2 |
Riley Sheahan | W | 3300 | 3800 | D | D | A | PIT | 3 | 0 |
Ryan Hartman | W | 3400 | 3800 | D | D | C | NSH | 3 | 0 |
Sonny Milano | W | 3300 | 3500 | D | D | E | CBJ | 2 | 2 |
Thomas Hickey | D | 3500 | 4200 | D | D | A | NYI | 2 | 0 |
Tobias Rieder | W | 3200 | 3400 | D | D | B | LA | 2 | 0 |
Tom Kuhnhackl | W | 2800 | 3100 | D | D | E | PIT | 4 | 0 |
Tom Wilson | W | 4100 | 4600 | D | D | B | WSH | 1 | 0 |
Tomas Jurco | W | 2900 | 3500 | D | D | E | CHI | 4 | 2 |
Tommy Wingels | C | 3100 | 3500 | D | D | E | BOS | 3 | 0 |
Torrey Mitchell | W | 2800 | 3200 | D | D | D | LA | 4 | 0 |
Alexander Kerfoot | W | 3100 | 4000 | D | E | E | COL | 4 | 2 |
Jakub Jerabek | D | 3500 | 3500 | D | E | E | WSH | 3 | 0 |
Jay Beagle | C | 2800 | 3300 | D | E | D | WSH | 4 | 0 |
Jay Beagle | C | 3300 | 3300 | D | E | D | WSH | 4 | 0 |
Josh Archibald | W | 2800 | 3300 | D | E | E | ARI | 3 | 0 |
Marco Scandella | D | 3300 | 3900 | D | E | C | BUF | 1 | 2 |
Scott Laughton | C | 2900 | 3100 | D | E | D | PHI | 4 | 0 |
Anton Forsberg | G | 6800 | 8000 | E | C | C | CHI | confirm | 0 |
Antti Niemi | G | 7000 | 8000 | E | C | E | MTL | confirm | 0 |
Jared Coreau | G | 6700 | 7200 | E | D | C | DET | confirm | 0 |
Anthony Bitetto | D | 2700 | 3500 | E | E | E | NSH | 1 | 0 |
David Kampf | C | 2800 | 3100 | E | E | D | CHI | 3 | 0 |
Ivan Barbashev | C | 2900 | 3800 | E | E | B | STL | 4 | 0 |
Jordan Nolan | W | 2700 | 3000 | E | E | E | BUF | 4 | 0 |
Jori Lehtera | W | 2700 | 3200 | E | E | E | PHI | 4 | 0 |
Marko Dano | W | 2700 | 3100 | E | E | E | WPG | 4 | 0 |
Michael Amadio | C | 2800 | 3200 | E | E | E | LA | 4 | 0 |
Miikka Salomaki | W | 2800 | 3200 | E | E | E | NSH | 4 | 0 |
Nikita Soshnikov | W | 2900 | 3100 | E | E | E | STL | 4 | 0 |
Ross Johnston | W | 2800 | 3000 | E | E | E | NYI | 4 | 0 |
Tanner Fritz | W | 2800 | 3300 | E | E | E | NYI | 3 | 0 |
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Patrice Bergeron (February 1)
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Sebastian Aho (February 1)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: Capitals Hold Sneaky Upside On Two Game Slate (Jan 29)
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel