DraftKings and FanDuel NHL Stacks, Saturday 2/10

Rankings are posted daily at 4:30 PM
Similar to baseball, NHL athletes have a high degree of correlation in fantasy outcomes. A few factors contribute to this but none more so than the “hockey assist”. Consequently, the strongest correlation is among forwards, who accumulate the majority of a team’s points and spend most of their ice time with the other players on their line. Below is a list of today’s grades for each team’s four lines. Check out the player rankings as well for defenders and goalies, as well as cash-game forward plays.Â
Team | Line | DK Salary | FD Salary | Pts Grade | DK Value | FD Value |
---|---|---|---|---|---|---|
BOS | 1 | 22600 | 23600 | A | C | C |
PHI | 1 | 19800 | 20100 | B | D | D |
TB | 2 | 18100 | 18600 | A | A | A |
TOR | 1 | 18000 | 20100 | B | C | C |
TB | 1 | 17900 | 19900 | B | B | C |
CAR | 1 | 17700 | 17600 | B | D | C |
PHI | 2 | 17200 | 17300 | B | D | C |
MIN | 1 | 17100 | 19600 | B | B | C |
SJ | 1 | 16400 | 16500 | B | B | B |
NJ | 1 | 16300 | 17800 | B | C | C |
CBJ | 1 | 16000 | 18200 | B | B | C |
LA | 1 | 15600 | 16700 | B | C | C |
BUF | 2 | 15400 | 17800 | B | A | C |
EDM | 1 | 15400 | 18900 | B | B | C |
BUF | 1 | 15100 | 16600 | C | C | D |
TOR | 2 | 15000 | 16800 | B | A | A |
CHI | 1 | 14700 | 16700 | C | D | D |
CHI | 2 | 14700 | 17000 | C | C | D |
BOS | 2 | 14600 | 15000 | C | B | B |
EDM | 2 | 14500 | 16500 | C | C | D |
MIN | 2 | 14400 | 16600 | C | B | C |
OTT | 1 | 14300 | 16200 | C | D | D |
SJ | 2 | 13800 | 15900 | B | A | A |
BOS | 3 | 13300 | 14400 | C | A | B |
OTT | 2 | 13300 | 17100 | C | B | D |
NJ | 2 | 13200 | 13900 | C | B | B |
TOR | 3 | 12900 | 14700 | B | A | A |
COL | 2 | 12800 | 14300 | C | A | B |
ARI | 1 | 12700 | 13800 | B | A | A |
COL | 1 | 12600 | 13900 | C | C | C |
LA | 2 | 12600 | 16100 | C | C | E |
CAR | 3 | 12400 | 12900 | C | B | B |
CBJ | 2 | 12300 | 16100 | C | B | E |
MIN | 3 | 11900 | 14300 | C | A | B |
CBJ | 3 | 11300 | 11900 | C | A | A |
TB | 3 | 10900 | 11600 | C | C | C |
CAR | 2 | 10600 | 12700 | C | A | B |
ARI | 3 | 9700 | 13500 | C | A | D |
OTT | 3 | 9500 | 11600 | C | A | C |
SJ | 3 | 9500 | 10400 | D | B | C |
CBJ | 4 | 9300 | 10400 | D | D | D |
COL | 3 | 9300 | 10400 | D | A | C |
EDM | 3 | 9300 | 11500 | D | D | E |
LA | 3 | 9300 | 10400 | D | D | E |
NJ | 3 | 9300 | 10800 | D | B | C |
PHI | 3 | 9300 | 9700 | D | C | C |
CHI | 4 | 9100 | 10100 | D | D | E |
ARI | 4 | 8900 | 9500 | D | D | D |
BUF | 3 | 8900 | 10700 | D | C | E |
CAR | 4 | 8900 | 10800 | D | A | C |
CHI | 3 | 8900 | 11200 | D | C | E |
TOR | 4 | 8900 | 10300 | D | A | C |
ARI | 2 | 8800 | 11000 | D | A | D |
MIN | 4 | 8800 | 10000 | D | B | C |
NJ | 4 | 8800 | 10600 | C | A | A |
PHI | 4 | 8600 | 9500 | D | D | E |
COL | 4 | 8400 | 9100 | D | D | D |
OTT | 4 | 6400 | 6300 | E | D | D |
TB | 4 | 6300 | 9700 | D | B | E |
BOS | 4 | 6200 | 9900 | D | A | D |
EDM | 4 | 6100 | 9600 | E | D | E |
SJ | 4 | 5800 | 9200 | E | D | E |
BUF | 4 | 5500 | 9400 | E | D | E |
LA | 4 | 5500 | 9100 | E | D | E |
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Patrice Bergeron (February 1)
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Sebastian Aho (February 1)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: Capitals Hold Sneaky Upside On Two Game Slate (Jan 29)
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel