Here you can find Stokastic's PGA DFS ownership projections for daily fantasy golf. You're seeing a PREVIEW of our industry-leading PGA DraftKings ownership projections. The preview does not contain all the golfers for the tournament slate. Join for the full list of daily fantasy golf ownership projections!
Stokastic's PGA DFS Ownership Preview
| Name | Salary | Ownership % |
|---|---|---|
| Maverick McNealy | 10,500 | 26.2 |
| Michael Thorbjornsen | 10,300 | 23.6 |
| Alex Noren | 10,100 | 21.1 |
| Kurt Kitayama | 9,900 | 18.7 |
| Jason Day | 9,700 | 18.4 |
| Rico Hoey | 9,600 | 16.3 |
| Davis Thompson | 9,500 | 18.8 |
| Kevin Yu | 9,400 | 17.5 |
| Matthew McCarty | 9,200 | 15.2 |
| Christiaan Bezuidenhout | 9,100 | 13.7 |
| Thorbjorn Olesen | 9,000 | 14.9 |
| Emiliano Grillo | 8,900 | 12.5 |
| Alex Smalley | 8,800 | 11.7 |
| Pierceson Coody | 8,700 | 10.9 |
| Matt Wallace | 8,600 | 9.1 |
| Max Homa | 8,500 | 10.3 |
| Ryan Gerard | 8,400 | 10.2 |
| William Mouw | 8,300 | 7.9 |
| Steven Fisk | 8,200 | 9.5 |
| Luke Clanton | 8,100 | 7.9 |
| Billy Horschel | 8,000 | 8.6 |
| Mac Meissner | 8,000 | 9.7 |
| Sahith Theegala | 7,900 | 6.2 |
| Vince Whaley | 7,900 | 6.9 |
| Jesper Svensson | 7,800 | 10.4 |
| Doug Ghim | 7,800 | 8.1 |
| Victor Perez | 7,700 | 9.2 |
| Patrick Fishburn | 7,700 | 8.0 |
| Mark Hubbard | 7,600 | 6.1 |
| Stephan Jaeger | 7,600 | 6.0 |
| Takumi Kanaya | 7,600 | 6.3 |
| Taylor Montgomery | 7,500 | 3.5 |
| Lee Hodges | 7,500 | 6.3 |
| Aldrich Potgieter | 7,500 | 6.8 |
| Cameron Champ | 7,400 | 7.6 |
| Kevin Roy | 7,400 | 5.8 |
| Beau Hossler | 7,400 | 3.9 |
| Sam Ryder | 7,400 | 5.1 |
| Michael Brennan | 7,300 | 5.3 |
| Ricky Castillo | 7,300 | 4.8 |
| Carson Young | 7,300 | 5.0 |
| Max McGreevy | 7,300 | 4.5 |
| Thomas Rosenmueller | 7,300 | 6.6 |
| Ben Kohles | 7,200 | 3.7 |
| Andrew Putnam | 7,200 | 3.4 |
| Joseph Bramlett | 7,200 | 3.3 |
| Taylor Moore | 7,200 | 3.6 |
| Antoine Rozner | 7,200 | 3.9 |
| Seamus Power | 7,100 | 4.7 |
| Patrick Rodgers | 7,100 | 3.7 |
| Karl Vilips | 7,100 | 2.7 |
| Chad Ramey | 7,100 | 3.0 |
| Isaiah Salinda | 7,100 | 3.6 |
| Quade Cummins | 7,000 | 2.8 |
| David Skinns | 7,000 | 2.4 |
| Trey Mullinax | 7,000 | 2.8 |
| Luke List | 7,000 | 3.5 |
| Hayden Springer | 7,000 | 4.0 |
| Ryo Hisatsune | 7,000 | 3.6 |
| Joel Dahmen | 6,900 | 2.7 |
| Adam Schenk | 6,900 | 4.0 |
| Kris Ventura | 6,900 | 3.5 |
| Greyson Sigg | 6,900 | 3.3 |
| Lanto Griffin | 6,900 | 0.0 |
| Noah Goodwin | 6,900 | 2.5 |
| Nick Hardy | 6,800 | 2.4 |
| Jackson Suber | 6,800 | 2.6 |
| Matteo Manassero | 6,800 | 1.2 |
| Nick Dunlap | 6,800 | 1.2 |
| Tom Hoge | 6,800 | 2.2 |
| Harry Higgs | 6,800 | 2.6 |
| Adam Hadwin | 6,700 | 2.2 |
| Jeremy Paul | 6,700 | 2.9 |
| Trevor Cone | 6,700 | 2.2 |
| Dylan Wu | 6,700 | 2.4 |
| Chan Kim | 6,700 | 1.8 |
| David Lipsky | 6,700 | 2.1 |
| Chandler Phillips | 6,700 | 2.3 |
| Brice Garnett | 6,600 | 4.0 |
| Henrik Norlander | 6,600 | 2.8 |
| Doc Redman | 6,600 | 2.3 |
| Joe Highsmith | 6,600 | 1.6 |
| Martin Laird | 6,600 | 1.9 |
| David Ford | 6,600 | 2.8 |
| Kevin Streelman | 6,600 | 1.8 |
| Justin Lower | 6,500 | 2.1 |
| Ben Silverman | 6,500 | 2.0 |
| Adam Svensson | 6,500 | 2.4 |
| Norman Xiong | 6,500 | 1.3 |
| Will Gordon | 6,500 | 1.8 |
| Danny Walker | 6,500 | 2.4 |
| Brandt Snedeker | 6,500 | 2.0 |
| Gordon Sargent | 6,400 | 1.2 |
| Patton Kizzire | 6,400 | 0.8 |
| Paul Peterson | 6,400 | 1.3 |
| Matthew NeSmith | 6,400 | 1.8 |
| Frankie Capan | 6,400 | 0.9 |
| Ben Martin | 6,400 | 1.1 |
| Francesco Molinari | 6,400 | 1.4 |
| Zac Blair | 6,400 | 1.5 |
| John Pak | 6,300 | 0.9 |
| Camilo Villegas | 6,300 | 1.2 |
| Scott Piercy | 6,300 | 0.5 |
| Preston Summerhays | 6,300 | 0.8 |
| Kevin Velo | 6,300 | 0.7 |
| Connor Howe | 6,300 | 1.0 |
| Matthew Riedel | 6,300 | 0.7 |
| Chesson Hadley | 6,300 | 1.1 |
| Tommy Sharp | 6,200 | 0.0 |
| Gavin Cohen | 6,200 | 0.1 |
| Hayden Buckley | 6,200 | 0.9 |
| Owen Stamper | 6,200 | 0.8 |
| Rafael Campos | 6,200 | 0.9 |
| Cristobal Del Solar | 6,200 | 0.4 |
| David Liechty | 6,200 | 0.0 |
| Tim Widing | 6,200 | 0.7 |
| Carson Lundell | 6,100 | 0.1 |
| Harrison Endycott | 6,100 | 0.3 |
| Sebastian Moss | 6,100 | 0.1 |
| Kihei Akina | 6,100 | 0.1 |
| Taylor Dickson | 6,100 | 0.3 |
| Austin Cook | 6,100 | 0.5 |
| Philip Knowles | 6,100 | 0.1 |
| Ryan Palmer | 6,100 | 0.2 |
| Mason Andersen | 6,000 | 0.3 |
| Yi Cao | 6,000 | 0.3 |
| Will Chandler | 6,000 | 0.4 |
| Braden Thornberry | 6,000 | 0.4 |
| James Hahn | 6,000 | 0.3 |
| Kaito Onishi | 6,000 | 0.2 |
| Vince Covello | 6,000 | 0.3 |
| Anders Albertson | 6,000 | 0.5 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projected Ownership
PGA DFS ownership is very important because a golfer typically needs to make the cut and also even finish in the top 20 to to be in the winning lineup. If a very popular golfer is in 30% of the lineups in the contest and they fail to make the cut you can quickly pass the majority of the lineups in the contest by fading them. Of course they are 30% owned for a good reason, they are likely to perform well most of the time. Finding the right balance on when to fade and when to play them aggressively is the key to PGA DFS. Our ownership projections as well as our Top Golfers Tool are perfect for helping to make those decisions!
Initial PGA ownership projections for DraftKings and FanDuel main slates are posted by Wednesday afternoon and are updated if and when major news breaks. Note that last-minute injury reports or withdrawals will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the slate.
How To Use Our PGA DFS Ownership Projections Data
View the video below to see how our PGA DFS ownership projections are used in real scenarios.