Stokastic's PGA DFS Showdown Projections
Here you can find Stokastic's PGA DFS Showdown projections for daily fantasy golf at DraftKings and FanDuel's Single-game projections. You're seeing a PREVIEW of our industry-leading PGA DFS Showdown Weekend projections data for DraftKings only. The preview does not contain all the golfers for the golf slate. Join for the full list of golf DFS Showdown projections!
Name | Total Pts | Salary | Value | Projected Round Score | Tournament Score |
---|---|---|---|---|---|
Scottie Scheffler | 48.61 | 13,800 | 3.52 | 66.02 | -7 |
Rory McIlroy | 44.33 | 10,500 | 4.22 | 66.99 | -7 |
Xander Schauffele | 44.37 | 10,200 | 4.35 | 66.99 | -1 |
Collin Morikawa | 44.92 | 10,000 | 4.49 | 66.91 | -3 |
Patrick Cantlay | 43.19 | 9,800 | 4.41 | 67.26 | -7 |
Ludvig Aberg | 43.39 | 9,200 | 4.72 | 67.32 | -1 |
Justin Thomas | 42.99 | 9,000 | 4.78 | 67.27 | -6 |
Sepp Straka | 43.22 | 8,700 | 4.97 | 67.33 | 2 |
Sam Burns | 42.29 | 8,800 | 4.81 | 67.44 | -5 |
Viktor Hovland | 42.87 | 9,300 | 4.61 | 67.39 | -6 |
Tommy Fleetwood | 42.99 | 9,500 | 4.53 | 67.28 | -16 |
Russell Henley | 42.85 | 8,600 | 4.98 | 67.28 | -13 |
J.J. Spaun | 42.43 | 7,900 | 5.37 | 67.50 | 0 |
Keegan Bradley | 42.44 | 9,100 | 4.66 | 67.43 | -13 |
Robert Macintyre | 42.88 | 8,400 | 5.11 | 67.39 | -2 |
Shane Lowry | 42.19 | 8,300 | 5.08 | 67.47 | 1 |
Jordan Spieth | 0.00 | 0 | 0.00 | 0.00 | 0 |
Hideki Matsuyama | 41.96 | 8,000 | 5.24 | 67.51 | 1 |
Ben Griffin | 42.04 | 8,900 | 4.72 | 67.54 | -4 |
Sungjae Im | 41.06 | 8,000 | 5.13 | 67.71 | 1 |
Taylor Pendrith | 41.29 | 8,100 | 5.10 | 67.76 | -6 |
Cameron Young | 39.71 | 8,500 | 4.67 | 68.13 | -1 |
Si Woo Kim | 0.00 | 8,200 | 0.00 | 67.56 | CUT |
Harris English | 41.28 | 7,700 | 5.36 | 67.75 | -8 |
Tony Finau | 40.67 | 7,400 | 5.50 | 67.82 | 5 |
Adam Scott | 41.38 | 7,200 | 5.75 | 67.69 | -4 |
Maverick McNealy | 41.72 | 7,500 | 5.56 | 67.64 | -4 |
Daniel Berger | 41.80 | 7,900 | 5.29 | 67.62 | -3 |
Aaron Rai | 42.27 | 7,600 | 5.56 | 67.50 | -6 |
Luke Clanton | 38.78 | 7,300 | 5.31 | 68.38 | -3 |
Akshay Bhatia | 40.86 | 7,500 | 5.45 | 67.82 | -2 |
Min Woo Lee | 38.65 | 6,500 | 5.95 | 68.30 | 3 |
J.T. Poston | 40.98 | 7,500 | 5.46 | 67.75 | 1 |
Brian Harman | 40.55 | 7,700 | 5.27 | 67.92 | -8 |
Rickie Fowler | 39.57 | 7,300 | 5.42 | 68.18 | 1 |
Mackenzie Hughes | 39.75 | 6,500 | 6.11 | 68.03 | 3 |
Tom Kim | 39.41 | 7,300 | 5.40 | 68.13 | -3 |
Harry Hall | 39.64 | 7,800 | 5.08 | 68.06 | -4 |
Denny McCarthy | 40.20 | 7,100 | 5.66 | 67.92 | -7 |
Jason Day | 41.07 | 7,800 | 5.27 | 67.77 | -11 |
Ryan Fox | 39.56 | 7,200 | 5.49 | 68.11 | -2 |
Matt Fitzpatrick | 40.64 | 7,000 | 5.81 | 67.89 | -4 |
Max Greyserman | 40.23 | 7,400 | 5.44 | 67.96 | -6 |
Nick Taylor | 40.17 | 7,600 | 5.29 | 67.95 | -7 |
Wyndham Clark | 38.31 | 7,400 | 5.18 | 68.38 | -8 |
Tom Hoge | 39.57 | 6,700 | 5.91 | 68.12 | 3 |
Bud Cauley | 40.02 | 6,900 | 5.80 | 68.02 | -2 |
Thomas Detry | 39.86 | 6,600 | 6.04 | 68.09 | 8 |
Andrew Novak | 40.21 | 7,100 | 5.66 | 67.98 | 0 |
Ryan Gerard | 40.50 | 7,100 | 5.70 | 67.93 | 0 |
Sam Stevens | 39.86 | 6,600 | 6.04 | 68.06 | 3 |
Christiaan Bezuidenhout | 39.39 | 6,700 | 5.88 | 68.13 | 4 |
Michael Kim | 40.07 | 6,600 | 6.07 | 67.99 | -4 |
Max Homa | 36.02 | 6,300 | 5.72 | 69.00 | 0 |
Alex Noren | 39.69 | 6,900 | 5.75 | 68.05 | -6 |
Stephan Jaeger | 38.52 | 7,000 | 5.50 | 68.38 | -4 |
Davis Thompson | 39.83 | 6,800 | 5.86 | 68.04 | -5 |
Kevin Yu | 39.68 | 7,200 | 5.51 | 68.19 | -5 |
Jacob Bridgeman | 38.77 | 6,400 | 6.06 | 68.35 | 1 |
Byeong Hun An | 38.05 | 6,300 | 6.04 | 68.52 | -4 |
Gary Woodland | 37.47 | 6,500 | 5.76 | 68.72 | -1 |
Matti Schmid | 37.11 | 6,300 | 5.89 | 68.83 | 9 |
Eric Cole | 37.07 | 6,200 | 5.98 | 68.66 | -6 |
Lucas Glover | 39.38 | 6,400 | 6.15 | 68.17 | -7 |
Cameron Davis | 35.69 | 6,200 | 5.76 | 69.10 | 2 |
Jhonattan Vegas | 38.59 | 6,100 | 6.33 | 68.44 | 2 |
Austin Eckroat | 38.32 | 6,800 | 5.64 | 68.57 | -6 |
Matthieu Pavon | 33.03 | 6,000 | 5.50 | 69.86 | 0 |
Adam Hadwin | 35.34 | 6,400 | 5.52 | 69.17 | -2 |
Joe Highsmith | 35.93 | 6,100 | 5.89 | 69.04 | 1 |
Brian Campbell | 0.00 | 0 | 0.00 | 0.00 | 0 |
Nick Dunlap | 33.37 | 6,000 | 5.56 | 69.62 | 8 |
Davis Riley | 29.94 | 6,700 | 4.47 | 70.49 | 6 |
Brian Campbell | 0.00 | 0 | 0.00 | 0.00 | N/A |
Jordan Spieth | 0.00 | 0 | 0.00 | 0.00 | CUT |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Showdown Projections
These daily fantasy golf Showdown projections have helped our PGA DFS subscribers and team members win millions of dollars. Use the first and second tab for weekend and showdown projections at DraftKings and FanDuel. Note that these projections will be updated daily after the completion of the round. The third and fourth tab are specifically for the weekend golf. They will be updated after the completion of the first two rounds. These may not be promptly updated for who makes and misses the cut, so make sure not to roster those golfers failing to make the cut. Finally, Draftkings showdown round 4 is it's own tab based on the value of final standings. Refer to the final tab for these PGA DFS showdown projections. If you are looking for our normal projections go to our PGA DFS Projections page and check out our PGA DFS ownership page as well.
How To Use Our PGA DFS Showdown Projections Data
View the video below to see how our PGA DFS Showdown projections are used in real scenarios.