Stokastic's PGA DFS Weather Splits
Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!
PGA Weather Preview
| Name | DK Salary | SG_Weather | R1TeeTime | R2TeeTime | r1avg | r2avg | R1StrokesGained | R2StrokesGained |
|---|---|---|---|---|---|---|---|---|
| Harris English | 10,500 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Michael Thorbjornsen | 10,200 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Si Woo Kim | 10,100 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Rico Hoey | 9,800 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Brian Harman | 9,600 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| J.T. Poston | 9,400 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Denny McCarthy | 9,300 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Thorbjorn Olesen | 9,200 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Daniel Berger | 9,100 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Alex Smalley | 9,000 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Chris Kirk | 8,900 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Vince Whaley | 8,700 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Pierceson Coody | 8,600 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Davis Thompson | 8,500 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Michael Brennan | 8,400 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Matt Kuchar | 8,300 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Keith Mitchell | 8,200 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Nicolas Echavarria | 8,100 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Byeong Hun An | 8,000 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Bud Cauley | 8,000 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Mackenzie Hughes | 7,900 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Jacob Bridgeman | 7,900 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Patrick Rodgers | 7,800 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Sahith Theegala | 7,800 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Matt Wallace | 7,700 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Seamus Power | 7,600 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Takumi Kanaya | 7,600 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Eric Cole | 7,600 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Ryan Gerard | 7,500 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Mac Meissner | 7,500 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Sami Valimaki | 7,500 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Jesper Svensson | 7,500 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| John Keefer | 7,400 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Sam Stevens | 7,400 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Max McGreevy | 7,400 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Doug Ghim | 7,400 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Steven Fisk | 7,300 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Beau Hossler | 7,300 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Andrew Novak | 7,300 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Austin Eckroat | 7,300 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Luke Clanton | 7,300 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| William Mouw | 7,200 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Chandler Phillips | 7,200 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Adrien Dumont De Chassart | 7,200 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Kris Ventura | 7,200 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Chad Ramey | 7,200 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Mark Hubbard | 7,200 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Lee Hodges | 7,100 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Niklas Norgaard Moller | 7,100 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Adam Schenk | 7,100 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Hayden Springer | 7,100 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Cameron Champ | 7,100 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Patrick Fishburn | 7,100 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Kevin Roy | 7,100 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Stephan Jaeger | 7,000 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Carson Young | 7,000 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Greyson Sigg | 7,000 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Ben Silverman | 7,000 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Jackson Suber | 7,000 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Taylor Moore | 7,000 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Isaiah Salinda | 7,000 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Adam Hadwin | 7,000 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Thomas Rosenmueller | 6,900 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Webb Simpson | 6,900 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Taylor Montgomery | 6,900 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Ricky Castillo | 6,900 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Tom Hoge | 6,900 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Sam Ryder | 6,900 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Trevor Cone | 6,900 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Ryo Hisatsune | 6,900 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| David Ford | 6,800 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Adam Svensson | 6,800 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Zac Blair | 6,800 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Jeremy Paul | 6,800 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Antoine Rozner | 6,800 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Noah Goodwin | 6,800 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Joseph Bramlett | 6,800 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Ben Kohles | 6,800 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Justin Lower | 6,700 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| David Lipsky | 6,700 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Andrew Putnam | 6,700 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Joel Dahmen | 6,700 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Rikuya Hoshino | 6,700 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Brandt Snedeker | 6,700 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Zach Johnson | 6,700 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Frankie Capan | 6,700 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Dylan Wu | 6,600 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| David Skinns | 6,600 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Lanto Griffin | 6,600 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Matthieu Pavon | 6,600 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Karl Vilips | 6,600 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Mason Howell | 6,600 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Nick Hardy | 6,600 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Chan Kim | 6,600 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
| Patton Kizzire | 6,500 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Tyler Duncan | 6,500 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Brendan Valdes | 6,500 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Trey Mullinax | 6,500 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Doc Redman | 6,500 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Quade Cummins | 6,500 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Brice Garnett | 6,500 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Henrik Norlander | 6,500 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Blades Brown | 6,500 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Camilo Villegas | 6,400 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Luke List | 6,400 | -0.01 | 8.9 | 10.0 | 4.7 | 4.8 | 0.00 | -0.01 |
| Davis Riley | 6,400 | 0.02 | 10.2 | 8.9 | 4.5 | 3.9 | 0.00 | 0.02 |
| Harry Higgs | 6,400 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Will Gordon | 6,400 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Martin Laird | 6,400 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Joe Highsmith | 6,400 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Braden Thornberry | 6,400 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Jonathan Byrd | 6,400 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Ben Martin | 6,300 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Danny Walker | 6,300 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Matthew NeSmith | 6,300 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Mason Andersen | 6,300 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Robby Shelton | 6,300 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| John Pak | 6,300 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Paul Peterson | 6,300 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Kevin Kisner | 6,300 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Hayden Buckley | 6,300 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Scott Piercy | 6,300 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Chez Reavie | 6,300 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Kevin Velo | 6,200 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Troy Merritt | 6,200 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Brendon Todd | 6,200 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Kyle Westmoreland | 6,200 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Tim Widing | 6,200 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Chesson Hadley | 6,200 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Gordon Sargent | 6,200 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Kevin Streelman | 6,200 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Matthew Riedel | 6,200 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Peter Knade | 6,200 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Rafael Campos | 6,100 | -0.02 | 9.1 | 10.2 | 4.7 | 4.9 | 0.00 | -0.02 |
| Will Chandler | 6,100 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| Dylan Frittelli | 6,100 | 0.03 | 9.8 | 8.5 | 4.6 | 3.7 | 0.00 | 0.03 |
| Robert Streb | 6,100 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Taylor Dickson | 6,100 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Harrison Endycott | 6,100 | -0.04 | 9.6 | 10.7 | 4.6 | 5.3 | 0.00 | -0.03 |
| George McNeill | 6,100 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| Nick Watney | 6,100 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Cristobal Del Solar | 6,100 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Kyle Cottam | 6,100 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Austin Cook | 6,000 | 0.00 | 8.5 | 9.6 | 4.7 | 4.5 | 0.00 | 0.00 |
| Kaito Onishi | 6,000 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Anders Albertson | 6,000 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Jason Dufner | 6,000 | -0.01 | 8.7 | 9.8 | 4.7 | 4.6 | 0.00 | 0.00 |
| James Hahn | 6,000 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Vince Covello | 6,000 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Ben Polland | 6,000 | 0.02 | 10.5 | 9.2 | 4.4 | 4.2 | 0.01 | 0.01 |
| Ryan Palmer | 6,000 | 0.03 | 10.0 | 8.7 | 4.6 | 3.8 | 0.00 | 0.03 |
| Matt Sanders | 6,000 | 0.01 | 10.7 | 9.4 | 4.4 | 4.4 | 0.01 | 0.01 |
| Davis Love III | 6,000 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Matt Atkins | 6,000 | -0.03 | 9.4 | 10.5 | 4.6 | 5.2 | 0.00 | -0.03 |
| Ryan Blaum | 6,000 | -0.03 | 9.2 | 10.3 | 4.7 | 5.1 | 0.00 | -0.02 |
| Tommy Gainey | 0 | 0.02 | 10.3 | 9.1 | 4.5 | 4.1 | 0.00 | 0.02 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Weather Splits
In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.
In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.
Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.
How To Use Our PGA DFS Weather Splits Data
View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.
Sign up for a premium PGA DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all PGA slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more