Stokastic's PGA DFS Top Golfer Tool
Here you can find Stokastic's PGA DFS Top Golfer Tool. This is only a preview of the DraftKings PGA DFS stacks we provide, you can see the full list of golf & PGA DFS stacks for DraftKings and FanDuel with a Stokastic membership.
Name | Salary | Projection | stddev | ceiling | floor | Withdraw | top6% | win% | Ownership | Leverage | Optimal % |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 14,400 | 111.5 | 27.3 | 130.5 | 94.5 | 0 | 60.9 | 21.5 | 19.6 | -10.3 | 9.3 |
Justin Thomas | 10,200 | 88.3 | 28.7 | 106.0 | 76.5 | 0 | 26.6 | 4.5 | 8.2 | 8.5 | 16.8 |
Russell Henley | 10,000 | 91.7 | 28.5 | 110.0 | 79.0 | 0 | 30.8 | 6.0 | 23.4 | -3.0 | 20.4 |
Sam Burns | 9,700 | 87.0 | 29.2 | 105.0 | 76.0 | 0 | 24.5 | 4.4 | 14.1 | 1.7 | 15.8 |
Patrick Cantlay | 9,500 | 86.9 | 29.6 | 105.5 | 75.5 | 0 | 24.5 | 4.1 | 20.2 | -0.9 | 19.3 |
Ben Griffin | 9,400 | 84.3 | 29.2 | 101.5 | 73.0 | 0 | 21.4 | 3.3 | 22.0 | -6.1 | 15.9 |
Cameron Young | 9,300 | 83.7 | 29.6 | 102.0 | 72.5 | 0 | 20.2 | 3.2 | 22.0 | -7.8 | 14.2 |
J.J. Spaun | 9,200 | 85.6 | 29.5 | 103.5 | 74.5 | 0 | 22.5 | 3.5 | 24.7 | -8.1 | 16.6 |
Collin Morikawa | 9,100 | 85.7 | 29.7 | 103.5 | 74.0 | 0 | 22.6 | 3.6 | 18.1 | -0.8 | 17.3 |
Maverick McNealy | 9,000 | 86.3 | 29.3 | 104.0 | 75.0 | 0 | 23.0 | 3.9 | 23.4 | -5.1 | 18.3 |
Harris English | 8,900 | 84.0 | 29.3 | 101.5 | 72.5 | 0 | 20.9 | 3.1 | 24.3 | -7.3 | 17.0 |
Davis Thompson | 8,800 | 77.6 | 28.9 | 95.0 | 65.5 | 0 | 13.9 | 1.7 | 3.7 | 8.1 | 11.8 |
Akshay Bhatia | 8,700 | 82.8 | 29.3 | 100.5 | 72.0 | 0 | 18.8 | 3.0 | 18.9 | -3.2 | 15.7 |
Max Homa | 8,600 | 71.7 | 29.0 | 91.0 | 38.0 | 0 | 8.9 | 1.0 | 0.9 | 7.5 | 8.4 |
Jackson Koivun | 8,500 | 77.9 | 29.2 | 96.0 | 66.0 | 0 | 14.2 | 2.0 | 9.6 | 2.8 | 12.4 |
Sami Valimaki | 8,400 | 67.1 | 28.6 | 87.5 | 34.5 | 0 | 6.0 | 0.6 | 2.6 | 2.7 | 5.3 |
Max Greyserman | 8,300 | 77.2 | 28.5 | 94.5 | 66.0 | 0 | 13.6 | 1.9 | 8.2 | 3.3 | 11.5 |
Matthew McCarty | 8,200 | 72.4 | 29.2 | 92.0 | 38.5 | 0 | 9.8 | 1.1 | 5.9 | 4.0 | 9.9 |
Thorbjorn Olesen | 8,100 | 69.7 | 28.8 | 89.0 | 36.0 | 0 | 8.2 | 0.9 | 5.0 | 1.4 | 6.5 |
Michael Thorbjornsen | 8,000 | 69.1 | 29.2 | 89.5 | 35.5 | 0 | 7.7 | 0.9 | 7.6 | -1.1 | 6.5 |
Patrick Fishburn | 7,900 | 68.5 | 28.9 | 88.5 | 35.0 | 0 | 7.0 | 0.8 | 7.6 | -0.3 | 7.3 |
Mark Hubbard | 7,900 | 71.9 | 29.0 | 91.0 | 38.0 | 0 | 9.3 | 1.0 | 12.4 | -2.7 | 9.6 |
Gary Woodland | 7,800 | 67.2 | 29.1 | 88.5 | 34.5 | 0 | 6.9 | 0.7 | 6.7 | -0.4 | 6.3 |
Matt Kuchar | 7,800 | 67.8 | 27.8 | 86.5 | 35.0 | 0 | 6.6 | 0.6 | 5.6 | 0.7 | 6.3 |
Keith Mitchell | 7,700 | 68.2 | 29.0 | 88.5 | 35.0 | 0 | 7.1 | 0.7 | 5.9 | 1.2 | 7.1 |
Beau Hossler | 7,700 | 66.7 | 27.9 | 86.0 | 34.0 | 0 | 6.2 | 0.5 | 10.7 | -4.0 | 6.8 |
Alex Smalley | 7,600 | 70.2 | 28.5 | 89.0 | 37.0 | 0 | 8.1 | 0.8 | 8.8 | -1.3 | 7.5 |
Rico Hoey | 7,600 | 65.8 | 28.8 | 87.0 | 33.5 | 0 | 6.1 | 0.6 | 8.9 | -3.2 | 5.7 |
Emiliano Grillo | 7,500 | 71.0 | 29.1 | 90.5 | 37.5 | 0 | 8.6 | 0.9 | 12.1 | -2.6 | 9.5 |
Victor Perez | 7,500 | 69.2 | 28.8 | 89.0 | 36.0 | 0 | 7.3 | 0.7 | 9.3 | -2.6 | 6.7 |
Mac Meissner | 7,500 | 62.5 | 27.9 | 83.5 | 32.0 | 0 | 4.4 | 0.4 | 3.4 | 1.5 | 4.9 |
Sahith Theegala | 7,400 | 65.2 | 27.9 | 85.5 | 33.5 | 0 | 5.3 | 0.4 | 1.0 | 4.2 | 5.3 |
Taylor Moore | 7,400 | 68.7 | 28.0 | 87.5 | 35.5 | 0 | 7.0 | 0.7 | 6.9 | 0.0 | 6.9 |
Luke Clanton | 7,400 | 70.0 | 28.9 | 89.5 | 36.0 | 0 | 7.8 | 0.9 | 6.0 | 2.1 | 8.1 |
Andrew Putnam | 7,400 | 67.8 | 27.5 | 86.5 | 35.5 | 0 | 6.7 | 0.7 | 6.2 | -0.3 | 5.9 |
Cameron Champ | 7,400 | 65.9 | 29.2 | 87.5 | 34.0 | 0 | 5.8 | 0.6 | 11.5 | -5.4 | 6.2 |
William Mouw | 7,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||||
Nicolas Echavarria | 7,300 | 67.2 | 29.0 | 88.0 | 34.5 | 0 | 6.6 | 0.7 | 15.2 | -7.2 | 8.0 |
Doug Ghim | 7,300 | 66.2 | 28.5 | 86.5 | 33.5 | 0 | 6.0 | 0.6 | 8.1 | -2.0 | 6.2 |
Ricky Castillo | 7,300 | 63.0 | 28.1 | 84.0 | 32.5 | 0 | 4.5 | 0.4 | 5.7 | -0.7 | 5.0 |
Jesper Svensson | 7,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | ||
Byeong Hun An | 7,300 | 67.9 | 28.1 | 87.5 | 35.0 | 0 | 6.6 | 0.7 | 4.2 | 2.8 | 7.0 |
Mackenzie Hughes | 7,300 | 67.8 | 27.9 | 87.0 | 35.5 | 0 | 6.6 | 0.7 | 4.6 | 2.0 | 6.7 |
Tom Kim | 7,200 | 65.0 | 28.2 | 85.0 | 33.0 | 0 | 5.7 | 0.5 | 5.0 | 0.8 | 5.8 |
Vince Whaley | 7,200 | 65.7 | 27.8 | 85.5 | 33.5 | 0 | 5.7 | 0.5 | 10.2 | -4.5 | 5.7 |
Sam Ryder | 7,200 | 63.0 | 27.7 | 83.5 | 32.5 | 0 | 4.4 | 0.4 | 5.9 | -1.1 | 4.8 |
Webb Simpson | 7,200 | 61.4 | 27.5 | 82.0 | 31.5 | 0 | 3.9 | 0.3 | 4.4 | -0.5 | 4.0 |
Max McGreevy | 7,200 | 62.3 | 28.2 | 83.5 | 32.0 | 0 | 4.2 | 0.4 | 5.1 | -0.3 | 4.8 |
Austin Eckroat | 7,200 | 66.9 | 28.7 | 87.5 | 35.0 | 0 | 6.3 | 0.7 | 5.3 | 1.6 | 6.9 |
Kevin Roy | 7,200 | 61.9 | 27.9 | 83.0 | 32.0 | 0 | 4.2 | 0.4 | 7.0 | -2.5 | 4.6 |
Joel Dahmen | 7,200 | 62.2 | 27.7 | 83.0 | 32.5 | 0 | 4.1 | 0.4 | 6.0 | -1.7 | 4.2 |
Eric Cole | 7,100 | 60.5 | 27.5 | 81.5 | 31.0 | 0 | 3.8 | 0.3 | 2.2 | 2.1 | 4.3 |
Seamus Power | 7,100 | 60.7 | 27.6 | 82.0 | 31.0 | 0 | 3.5 | 0.3 | 2.4 | 1.5 | 3.9 |
Hayden Springer | 7,100 | 63.6 | 27.8 | 84.0 | 33.0 | 0 | 4.8 | 0.4 | 7.9 | -3.1 | 4.7 |
Carson Young | 7,100 | 62.6 | 28.0 | 83.5 | 32.5 | 0 | 4.1 | 0.4 | 5.7 | 0.3 | 6.0 |
Tom Hoge | 7,100 | 59.7 | 27.3 | 81.0 | 31.0 | 0 | 3.3 | 0.2 | 2.0 | 1.2 | 3.3 |
Kris Ventura | 7,100 | 60.6 | 27.5 | 82.0 | 32.0 | 0 | 3.5 | 0.3 | 2.8 | 0.9 | 3.7 |
Garrick Higgo | 7,100 | 59.9 | 27.3 | 81.0 | 31.5 | 0 | 3.2 | 0.3 | 2.4 | 0.9 | 3.2 |
Noah Goodwin | 7,100 | 57.3 | 26.9 | 79.0 | 30.5 | 0 | 2.5 | 0.2 | 2.2 | 0.7 | 2.9 |
Chandler Phillips | 7,000 | 58.1 | 27.0 | 79.5 | 30.5 | 0 | 2.7 | 0.2 | 2.8 | 0.3 | 3.0 |
Taylor Montgomery | 7,000 | 57.3 | 26.8 | 78.5 | 30.0 | 0 | 2.6 | 0.2 | 3.9 | -0.6 | 3.4 |
Harry Higgs | 7,000 | 62.1 | 28.4 | 84.0 | 32.5 | 0 | 4.1 | 0.4 | 4.9 | 0.5 | 5.5 |
Thomas Rosenmueller | 7,000 | 62.0 | 28.0 | 83.0 | 32.5 | 0 | 3.9 | 0.4 | 5.3 | -0.8 | 4.5 |
Joseph Bramlett | 7,000 | 56.1 | 26.4 | 77.5 | 30.0 | 0 | 2.1 | 0.1 | 1.3 | 0.8 | 2.0 |
Quade Cummins | 7,000 | 59.9 | 27.4 | 81.0 | 31.5 | 0 | 3.1 | 0.2 | 3.2 | 0.6 | 3.8 |
Takumi Kanaya | 7,000 | 58.8 | 27.4 | 80.5 | 31.0 | 0 | 3.0 | 0.2 | 3.3 | 0.0 | 3.2 |
Adam Hadwin | 7,000 | 58.0 | 26.9 | 79.0 | 30.5 | 0 | 2.5 | 0.2 | 0.7 | 2.7 | 3.4 |
David Lipsky | 6,900 | 59.6 | 27.0 | 80.0 | 31.0 | 0 | 3.0 | 0.2 | 6.3 | -2.8 | 3.5 |
Ben Kohles | 6,900 | 56.6 | 27.2 | 79.0 | 30.5 | 0 | 2.5 | 0.2 | 2.3 | 1.1 | 3.4 |
David Skinns | 6,900 | 57.1 | 27.0 | 79.0 | 30.5 | 0 | 2.4 | 0.2 | 4.2 | -1.3 | 2.9 |
Davis Riley | 6,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | ||
Ryo Hisatsune | 6,900 | 60.1 | 27.7 | 82.0 | 31.5 | 0 | 3.5 | 0.3 | 3.5 | 0.2 | 3.6 |
Lanto Griffin | 6,900 | 58.8 | 27.4 | 80.5 | 31.5 | 0 | 2.9 | 0.2 | 2.4 | 1.3 | 3.7 |
Ben Silverman | 6,900 | 53.6 | 26.4 | 76.0 | 29.5 | 0 | 1.8 | 0.1 | 0.7 | 1.4 | 2.1 |
Steven Fisk | 6,900 | 57.4 | 27.5 | 80.0 | 30.5 | 0 | 2.7 | 0.2 | 2.9 | 0.0 | 2.9 |
Isaiah Salinda | 6,800 | 55.9 | 26.9 | 78.0 | 30.5 | 0 | 2.1 | 0.2 | 2.3 | -0.2 | 2.1 |
Justin Lower | 6,800 | 55.3 | 26.9 | 78.0 | 30.0 | 0 | 2.1 | 0.2 | 1.3 | 1.5 | 2.8 |
Chad Ramey | 6,800 | 56.2 | 26.6 | 78.0 | 30.0 | 0 | 2.1 | 0.1 | 1.9 | 0.7 | 2.5 |
Karl Vilips | 6,800 | 52.4 | 26.1 | 75.0 | 29.0 | 0 | 1.5 | 0.1 | 1.1 | 1.1 | 2.1 |
Nick Hardy | 6,800 | 56.5 | 26.8 | 78.0 | 30.5 | 0 | 2.1 | 0.1 | 1.4 | 1.6 | 3.0 |
Adam Svensson | 6,800 | 56.0 | 26.6 | 77.5 | 29.5 | 0 | 2.2 | 0.1 | 1.5 | 1.2 | 2.8 |
Patton Kizzire | 6,800 | 50.3 | 24.8 | 72.0 | 28.0 | 0 | 1.0 | 0.1 | 0.1 | 0.9 | 1.0 |
Jackson Suber | 6,800 | 51.4 | 25.7 | 74.0 | 28.5 | 0 | 1.2 | 0.1 | 1.6 | 0.1 | 1.7 |
Henrik Norlander | 6,700 | 54.3 | 26.2 | 76.5 | 29.5 | 0 | 1.7 | 0.1 | 1.9 | 0.4 | 2.3 |
Brice Garnett | 6,700 | 53.4 | 25.9 | 75.5 | 29.5 | 0 | 1.4 | 0.1 | 1.0 | 1.3 | 2.2 |
Greyson Sigg | 6,700 | 52.1 | 25.9 | 74.5 | 28.5 | 0 | 1.4 | 0.1 | 0.5 | 1.0 | 1.5 |
Will Gordon | 6,700 | 53.4 | 26.1 | 75.5 | 29.5 | 0 | 1.5 | 0.1 | 0.6 | 1.4 | 2.0 |
Chan Kim | 6,700 | 56.2 | 26.4 | 77.5 | 30.0 | 0 | 2.2 | 0.1 | 1.8 | 0.0 | 1.9 |
Martin Laird | 6,700 | 54.5 | 26.1 | 76.0 | 29.5 | 0 | 1.9 | 0.1 | 2.2 | 0.1 | 2.4 |
Ethan Fang | 6,700 | 46.0 | 23.9 | 68.0 | 27.0 | 0 | 0.6 | 0.0 | 0.0 | 1.1 | 1.1 |
Jeremy Paul | 6,700 | 50.4 | 25.2 | 72.5 | 28.5 | 0 | 1.1 | 0.0 | 0.6 | 0.5 | 1.1 |
Miles Russell | 6,600 | 53.2 | 26.0 | 75.5 | 29.5 | 0 | 1.7 | 0.1 | 0.4 | 1.5 | 1.9 |
Trevor Cone | 6,600 | 53.0 | 26.1 | 75.5 | 29.5 | 0 | 1.5 | 0.1 | 2.1 | 0.2 | 2.3 |
Joe Highsmith | 6,600 | 55.0 | 26.4 | 77.0 | 30.0 | 0 | 2.0 | 0.1 | 1.4 | 1.2 | 2.6 |
David Ford | 6,600 | 48.0 | 24.4 | 70.0 | 28.0 | 0 | 0.8 | 0.0 | 0.0 | 1.5 | 1.5 |
Paul Peterson | 6,600 | 47.2 | 24.2 | 69.5 | 27.0 | 0 | 0.7 | 0.0 | 0.8 | 0.4 | 1.2 |
Zac Blair | 6,600 | 52.3 | 25.9 | 74.5 | 28.5 | 0 | 1.6 | 0.1 | 1.6 | 0.0 | 1.6 |
Brandt Snedeker | 6,600 | 50.0 | 25.1 | 72.5 | 28.0 | 0 | 1.2 | 0.1 | 0.6 | 1.1 | 1.7 |
Brian Campbell | 6,500 | 49.5 | 24.6 | 71.0 | 27.5 | 0 | 0.9 | 0.1 | 0.4 | 1.1 | 1.5 |
Trey Mullinax | 6,500 | 50.4 | 25.3 | 73.0 | 28.5 | 0 | 1.1 | 0.1 | 0.9 | 1.1 | 2.0 |
Luke List | 6,500 | 51.9 | 25.9 | 75.0 | 29.0 | 0 | 1.4 | 0.1 | 1.7 | 0.3 | 2.0 |
Justin Hastings | 6,500 | 34.6 | 18.3 | 36.5 | 23.0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Ben Martin | 6,500 | 45.8 | 23.6 | 68.0 | 27.0 | 0 | 0.5 | 0.0 | 0.3 | 0.6 | 0.8 |
Danny Walker | 6,500 | 47.1 | 24.2 | 69.5 | 27.5 | 0 | 0.6 | 0.0 | 0.4 | 0.5 | 0.9 |
Tyler Watts | 6,500 | 41.9 | 22.2 | 63.0 | 26.0 | 0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.4 |
Adam Schenk | 6,400 | 48.8 | 25.0 | 71.5 | 28.0 | 0 | 0.9 | 0.0 | 0.3 | 1.0 | 1.4 |
Gordon Sargent | 6,400 | 34.2 | 18.1 | 35.0 | 23.0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Peter Malnati | 6,400 | 43.1 | 22.3 | 64.5 | 26.0 | 0 | 0.4 | 0.0 | 0.1 | 0.4 | 0.5 |
Chez Reavie | 6,400 | 43.8 | 22.7 | 65.0 | 26.5 | 0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.6 |
Matthew Riedel | 6,400 | 43.2 | 22.7 | 64.5 | 26.5 | 0 | 0.3 | 0.0 | 0.1 | 0.4 | 0.5 |
Chesson Hadley | 6,400 | 47.1 | 24.3 | 69.5 | 28.0 | 0 | 0.7 | 0.0 | 0.5 | 1.1 | 1.6 |
John Pak | 6,400 | 40.6 | 21.5 | 61.0 | 25.5 | 0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 |
Scott Piercy | 6,300 | 38.6 | 20.5 | 56.5 | 24.5 | 0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 |
Rafael Campos | 6,300 | 38.8 | 20.7 | 55.0 | 25.0 | 0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 |
Matthew NeSmith | 6,300 | 44.0 | 22.9 | 65.5 | 26.5 | 0 | 0.4 | 0.0 | 0.5 | 0.3 | 0.8 |
Kevin Streelman | 6,300 | 45.7 | 23.6 | 67.5 | 27.0 | 0 | 0.6 | 0.0 | 0.2 | 0.7 | 0.9 |
Camilo Villegas | 6,300 | 41.4 | 21.8 | 62.0 | 25.5 | 0 | 0.2 | 0.0 | 0.1 | 0.5 | 0.6 |
Cristobal Del Solar | 6,300 | 34.9 | 18.4 | 35.5 | 23.0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Kevin Velo | 6,300 | 37.7 | 20.2 | 53.0 | 24.5 | 0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 |
Dylan Frittelli | 6,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||||
Hayden Buckley | 6,200 | 40.4 | 21.3 | 59.0 | 25.5 | 0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 |
Nick Watney | 6,200 | 37.9 | 19.9 | 47.5 | 24.5 | 0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 |
Jonathan Byrd | 6,200 | 33.6 | 17.6 | 34.5 | 22.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Widing | 6,200 | 35.6 | 18.9 | 37.0 | 23.5 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Austin Cook | 6,200 | 35.2 | 18.3 | 36.0 | 23.5 | 0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
Braden Thornberry | 6,200 | 28.9 | 14.7 | 31.0 | 20.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Taylor Dickson | 6,200 | 33.7 | 17.5 | 34.5 | 22.5 | 0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Troy Merritt | 6,200 | 38.1 | 20.2 | 46.5 | 24.5 | 0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 |
Philip Knowles | 6,100 | 33.2 | 17.5 | 34.0 | 22.5 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
James Hahn | 6,100 | 33.1 | 17.3 | 34.0 | 22.5 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Anders Albertson | 6,100 | 33.0 | 17.3 | 34.0 | 22.5 | 0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Mason Andersen | 6,100 | 28.1 | 14.0 | 30.5 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Harrison Endycott | 6,100 | 30.0 | 15.4 | 32.0 | 21.0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Frankie Capan | 6,100 | 28.8 | 14.4 | 31.0 | 20.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kaito Onishi | 6,100 | 26.6 | 12.6 | 29.5 | 19.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Chandler | 6,000 | 27.1 | 12.7 | 29.5 | 19.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vince Covello | 6,000 | 17.0 | 7.5 | 21.5 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tom Johnson | 6,000 | 22.7 | 9.7 | 26.5 | 16.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
George McNeill | 6,000 | 24.0 | 10.9 | 27.5 | 17.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Palmer | 6,000 | 27.5 | 13.0 | 30.5 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Gunner Wiebe | 6,000 | 19.5 | 8.1 | 24.0 | 14.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Adams | 6,000 | 14.6 | 7.1 | 19.0 | 9.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Dufner | 6,000 | 26.7 | 12.5 | 30.0 | 19.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jim Knous | 6,000 | 23.9 | 10.7 | 27.5 | 17.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sangha Park | 6,000 | 17.0 | 7.4 | 21.5 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Corey Pereira | 6,000 | 20.1 | 8.4 | 24.5 | 14.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
⚠️ You need a PGA Core or above, Data All Access or a Sims All Access membershipto view this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Stacks
Since golf performances are largely uncorrelated between one golfer and the next, aside from weather impacts, a good way to view a PGA DFS lineup is as a parlay, where you have to hit all 6 picks to hit. This tool gives you the probabilities that each golfer will finish top 6 as well as their 25%, 50%, and 75% results as a benchmark for how you can expect each golfer to perform at the tournament.
How To Use Our PGA DFS Top Golfer Tool
Ceiling is the 75th percentile performance. Floor is 25th percentile performance top 6% is the odds that a golfer will finish 6th or better in the tournament. Lastly, Optimal % is the number of times that the golfer is in the optimal lineup according to our PGA DFS simulations.
One of the critical skills to success in PGA DFS tournaments is the management of the strength of your lineup to get a high score vs. the popularity of the players you're selecting. To help with that task, we created the top golfer's tool, which allows you to directly compare each golfer's probability of making it into the optimal lineup to their PGA DFS ownership in the contest.
Our PGA DFS Stacks in Action
Below is a video of how to use our PGA DFS stacks in real DraftKings and FanDuel tournaments.