Stokastic's PGA DFS Top Golfer Tool
Here you can find Stokastic's PGA DFS Top Golfer Tool. This is only a preview of the DraftKings PGA DFS stacks we provide, you can see the full list of golf & PGA DFS stacks for DraftKings and FanDuel with a Stokastic membership.
Name | Salary | Projection | stddev | ceiling | floor | Withdraw | top6% | win% | Ownership | Leverage | Optimal % |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 14,400 | 72.7 | 25.9 | 89.5 | 59.0 | 0 | 41.1 | 11.7 | 40.7 | -6.9 | 33.8 |
Rory McIlroy | 12,400 | 57.8 | 25.1 | 73.5 | 44.0 | 0 | 18.4 | 3.3 | 4.9 | 5.1 | 10.0 |
Bryson DeChambeau | 11,000 | 65.8 | 26.1 | 83.0 | 53.5 | 0 | 28.8 | 6.5 | 31.0 | -9.8 | 21.3 |
Xander Schauffele | 10,400 | 56.5 | 25.0 | 72.0 | 38.0 | 0 | 16.8 | 2.9 | 10.0 | 2.5 | 12.5 |
Jon Rahm | 10,200 | 61.0 | 25.0 | 76.5 | 49.0 | 0 | 23.2 | 4.6 | 33.2 | -18.2 | 15.0 |
Collin Morikawa | 9,800 | 57.8 | 25.3 | 73.5 | 42.5 | 0 | 18.1 | 3.1 | 17.7 | -6.4 | 11.3 |
Ludvig Aberg | 9,600 | 55.3 | 25.5 | 71.5 | 27.0 | 0 | 14.3 | 2.4 | 6.7 | -1.7 | 5.0 |
Patrick Cantlay | 9,300 | 53.9 | 25.0 | 70.0 | 26.5 | 0 | 13.7 | 2.0 | 10.3 | 0.9 | 11.3 |
Justin Thomas | 9,000 | 53.6 | 24.3 | 69.5 | 29.5 | 0 | 14.2 | 2.1 | 14.6 | -2.1 | 12.5 |
Tommy Fleetwood | 8,800 | 55.3 | 24.9 | 71.0 | 33.0 | 0 | 15.5 | 2.5 | 20.7 | -8.2 | 12.5 |
Joaquin Niemann | 8,600 | 58.5 | 26.0 | 75.5 | 43.0 | 0 | 18.3 | 3.5 | 28.7 | -16.2 | 12.5 |
Viktor Hovland | 8,500 | 51.7 | 25.2 | 69.0 | 24.5 | 0 | 10.7 | 1.6 | 6.8 | -0.6 | 6.3 |
Brooks Koepka | 8,200 | 45.7 | 23.8 | 63.5 | 22.0 | 0 | 6.4 | 0.8 | 0.6 | 5.7 | 6.3 |
Hideki Matsuyama | 8,000 | 50.1 | 23.7 | 66.0 | 24.0 | 0 | 10.6 | 1.5 | 7.3 | -1.1 | 6.3 |
Shane Lowry | 7,800 | 54.1 | 24.7 | 70.0 | 26.5 | 0 | 13.8 | 2.2 | 24.5 | -13.2 | 11.3 |
Sepp Straka | 7,700 | 54.0 | 25.4 | 70.5 | 26.0 | 0 | 13.1 | 2.2 | 25.9 | -13.4 | 12.5 |
Tyrrell Hatton | 7,600 | 49.8 | 23.9 | 66.0 | 23.5 | 0 | 10.0 | 1.3 | 9.1 | -0.4 | 8.8 |
Jordan Spieth | 7,500 | 49.3 | 24.3 | 66.0 | 23.5 | 0 | 9.1 | 1.2 | 11.1 | -2.4 | 8.8 |
Russell Henley | 7,400 | 50.6 | 24.1 | 67.0 | 24.0 | 0 | 10.6 | 1.4 | 12.8 | -0.3 | 12.5 |
Keegan Bradley | 7,400 | 50.5 | 24.4 | 67.0 | 24.0 | 0 | 10.6 | 1.5 | 17.2 | -8.4 | 8.8 |
Tony Finau | 7,300 | 46.0 | 23.3 | 63.0 | 22.0 | 0 | 7.2 | 0.8 | 4.0 | 3.5 | 7.5 |
Corey Conners | 7,300 | 54.1 | 25.2 | 70.5 | 26.5 | 0 | 13.6 | 2.2 | 29.4 | -9.4 | 20.0 |
Cameron Smith | 7,200 | 39.5 | 21.3 | 56.0 | 19.5 | 0 | 3.6 | 0.3 | 0.2 | 3.6 | 3.8 |
Ben Griffin | 7,200 | 49.6 | 24.0 | 66.0 | 23.5 | 0 | 9.7 | 1.2 | 19.0 | -16.5 | 2.5 |
Min Woo Lee | 7,100 | 44.1 | 22.8 | 61.0 | 21.0 | 0 | 5.9 | 0.6 | 2.0 | 4.3 | 6.3 |
Sam Burns | 7,100 | 50.8 | 24.2 | 67.0 | 24.5 | 0 | 10.6 | 1.5 | 19.2 | -13.0 | 6.3 |
Matt Fitzpatrick | 7,100 | 46.1 | 23.7 | 63.5 | 22.0 | 0 | 6.9 | 0.9 | 3.5 | -2.2 | 1.3 |
Sungjae Im | 7,000 | 45.2 | 22.8 | 61.5 | 21.5 | 0 | 6.6 | 0.8 | 2.8 | -0.3 | 2.5 |
Wyndham Clark | 7,000 | 41.3 | 22.5 | 59.0 | 20.5 | 0 | 3.9 | 0.4 | 0.4 | 5.9 | 6.3 |
Jason Day | 6,900 | 44.6 | 23.3 | 62.0 | 21.5 | 0 | 6.0 | 0.6 | 2.2 | 4.0 | 6.3 |
Justin Rose | 6,900 | 38.6 | 21.6 | 56.0 | 19.5 | 0 | 2.8 | 0.3 | 0.0 | 6.2 | 6.3 |
Si Woo Kim | 6,900 | 48.1 | 23.8 | 65.0 | 23.0 | 0 | 8.3 | 1.1 | 8.9 | 3.6 | 12.5 |
Patrick Reed | 6,900 | 44.8 | 23.0 | 61.5 | 21.5 | 0 | 6.4 | 0.7 | 3.3 | 0.5 | 3.8 |
Tom Kim | 6,800 | 39.3 | 21.9 | 57.0 | 19.5 | 0 | 3.2 | 0.3 | 0.1 | 3.6 | 3.8 |
Maverick McNealy | 6,800 | 48.8 | 24.3 | 65.5 | 23.0 | 0 | 8.9 | 1.2 | 9.9 | -3.6 | 6.3 |
Daniel Berger | 6,800 | 48.6 | 24.0 | 65.5 | 23.0 | 0 | 8.7 | 1.2 | 8.4 | 2.9 | 11.3 |
Ryan Fox | 6,800 | 43.6 | 23.1 | 61.5 | 21.5 | 0 | 5.1 | 0.5 | 3.9 | 3.7 | 7.5 |
J.J. Spaun | 6,700 | 48.1 | 24.2 | 65.5 | 23.0 | 0 | 8.4 | 1.1 | 7.3 | 0.2 | 7.5 |
Robert Macintyre | 6,700 | 51.0 | 24.6 | 67.5 | 24.0 | 0 | 11.1 | 1.4 | 15.6 | -5.6 | 10.0 |
Dustin Johnson | 6,700 | 40.6 | 22.7 | 59.0 | 20.5 | 0 | 3.4 | 0.3 | 0.3 | 4.7 | 5.0 |
Akshay Bhatia | 6,700 | 47.0 | 24.0 | 64.5 | 22.5 | 0 | 7.4 | 1.0 | 6.8 | -1.8 | 5.0 |
Harris English | 6,700 | 48.8 | 24.1 | 65.5 | 23.5 | 0 | 9.1 | 1.2 | 12.5 | -2.5 | 10.0 |
Adam Scott | 6,600 | 45.3 | 23.1 | 62.0 | 21.5 | 0 | 6.7 | 0.8 | 3.1 | 0.6 | 3.8 |
Sahith Theegala | 6,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||||
Denny McCarthy | 6,600 | 44.5 | 23.0 | 61.5 | 21.5 | 0 | 6.2 | 0.7 | 3.9 | -0.2 | 3.8 |
J.T. Poston | 6,600 | 44.5 | 23.1 | 61.5 | 21.5 | 0 | 5.9 | 0.6 | 3.2 | 4.4 | 7.5 |
Cameron Young | 6,500 | 43.5 | 23.2 | 61.0 | 21.0 | 0 | 5.2 | 0.5 | 3.9 | 3.6 | 7.5 |
Byeong Hun An | 6,500 | 41.2 | 22.6 | 59.0 | 20.5 | 0 | 3.9 | 0.4 | 0.9 | 4.1 | 5.0 |
Brian Harman | 6,500 | 40.6 | 22.1 | 58.0 | 20.0 | 0 | 3.7 | 0.3 | 0.4 | 0.8 | 1.3 |
Taylor Pendrith | 6,500 | 49.7 | 24.9 | 67.5 | 23.5 | 0 | 9.0 | 1.3 | 15.1 | -12.6 | 2.5 |
Davis Thompson | 6,500 | 43.3 | 22.7 | 60.0 | 21.0 | 0 | 5.3 | 0.5 | 1.8 | 5.7 | 7.5 |
Aaron Rai | 6,400 | 47.3 | 23.9 | 64.5 | 22.5 | 0 | 8.0 | 1.0 | 5.7 | 3.1 | 8.8 |
Thomas Detry | 6,400 | 42.5 | 22.9 | 60.5 | 21.0 | 0 | 4.4 | 0.5 | 1.4 | -0.1 | 1.3 |
Rasmus Neergaard-Petersen | 6,400 | 42.5 | 22.9 | 60.5 | 21.0 | 0 | 4.6 | 0.5 | 1.3 | 6.2 | 7.5 |
Carlos Ortiz | 6,400 | 46.6 | 23.6 | 64.0 | 22.0 | 0 | 7.2 | 0.9 | 6.8 | 0.7 | 7.5 |
Max Greyserman | 6,400 | 43.5 | 23.0 | 61.0 | 21.0 | 0 | 5.1 | 0.7 | 3.2 | -0.7 | 2.5 |
Michael Kim | 6,300 | 43.7 | 22.9 | 60.5 | 21.0 | 0 | 5.6 | 0.6 | 2.0 | 1.8 | 3.8 |
Christiaan Bezuidenhout | 6,300 | 38.6 | 21.4 | 55.5 | 19.0 | 0 | 3.0 | 0.3 | 0.3 | 1.0 | 1.3 |
Andrew Novak | 6,300 | 44.0 | 23.0 | 61.5 | 21.0 | 0 | 5.6 | 0.6 | 3.3 | 1.7 | 5.0 |
Nick Taylor | 6,300 | 43.8 | 23.0 | 61.0 | 21.0 | 0 | 5.6 | 0.6 | 3.8 | 2.5 | 6.3 |
Matt Wallace | 6,300 | 41.5 | 22.2 | 58.5 | 20.0 | 0 | 4.4 | 0.4 | 1.0 | 0.2 | 1.3 |
John Keefer | 6,200 | 38.7 | 21.8 | 56.5 | 19.5 | 0 | 2.9 | 0.3 | 0.1 | 4.9 | 5.0 |
Jacob Bridgeman | 6,200 | 39.7 | 22.0 | 57.5 | 20.0 | 0 | 3.2 | 0.3 | 0.6 | 4.4 | 5.0 |
Cameron Davis | 6,200 | 34.9 | 20.8 | 53.0 | 18.5 | 0 | 1.5 | 0.1 | 0.0 | 1.3 | 1.3 |
Lucas Glover | 6,200 | 39.1 | 21.8 | 56.5 | 19.5 | 0 | 3.2 | 0.3 | 0.3 | 2.3 | 2.5 |
Davis Riley | 6,200 | 36.6 | 21.0 | 54.0 | 19.0 | 0 | 2.1 | 0.2 | 0.2 | 1.1 | 1.3 |
Mackenzie Hughes | 6,200 | 41.3 | 22.2 | 58.5 | 20.0 | 0 | 4.3 | 0.4 | 1.8 | 2.0 | 3.8 |
Erik Van Rooyen | 6,100 | 37.7 | 21.5 | 55.5 | 19.5 | 0 | 2.4 | 0.2 | 0.3 | 4.7 | 5.0 |
Tom Hoge | 6,100 | 40.6 | 22.4 | 58.5 | 20.5 | 0 | 3.5 | 0.4 | 1.3 | 3.7 | 5.0 |
Matthieu Pavon | 6,100 | 27.8 | 17.4 | 37.5 | 16.5 | 0 | 0.3 | 0.0 | 0.0 | 2.5 | 2.5 |
Bud Cauley | 6,100 | 43.6 | 23.1 | 61.0 | 21.0 | 0 | 5.3 | 0.6 | 4.9 | 1.3 | 6.3 |
Ryan Gerard | 6,100 | 44.1 | 23.2 | 61.5 | 21.5 | 0 | 5.5 | 0.6 | 5.5 | 0.8 | 6.3 |
Rasmus Hojgaard | 6,100 | 43.3 | 23.2 | 61.0 | 21.0 | 0 | 4.7 | 0.6 | 2.3 | 1.4 | 3.8 |
Eric Cole | 6,100 | 38.8 | 21.5 | 56.0 | 19.5 | 0 | 3.1 | 0.3 | 0.6 | 4.4 | 5.0 |
Gary Woodland | 6,000 | 39.9 | 22.2 | 57.5 | 20.5 | 0 | 3.1 | 0.4 | 0.6 | 6.9 | 7.5 |
Marc Leishman | 6,000 | 37.9 | 21.3 | 55.0 | 19.0 | 0 | 2.9 | 0.3 | 1.0 | 0.2 | 1.3 |
Niklas Norgaard Moller | 6,000 | 36.6 | 21.1 | 54.0 | 19.0 | 0 | 2.3 | 0.2 | 0.1 | 3.6 | 3.8 |
Stephan Jaeger | 6,000 | 39.4 | 21.8 | 57.0 | 19.5 | 0 | 3.3 | 0.3 | 1.0 | 2.7 | 3.8 |
Richard Bland | 6,000 | 34.6 | 20.3 | 51.5 | 18.0 | 0 | 1.6 | 0.2 | 0.1 | 3.7 | 3.8 |
Thorbjorn Olesen | 6,000 | 44.7 | 23.2 | 62.0 | 21.5 | 0 | 6.0 | 0.7 | 5.9 | 1.6 | 7.5 |
Victor Perez | 5,900 | 40.3 | 22.6 | 58.5 | 20.5 | 0 | 3.4 | 0.4 | 1.3 | -0.1 | 1.3 |
Sam Stevens | 5,900 | 41.5 | 22.6 | 59.0 | 20.5 | 0 | 4.2 | 0.4 | 3.1 | -1.9 | 1.3 |
Jackson Koivun | 5,900 | 36.9 | 21.2 | 54.5 | 19.0 | 0 | 2.2 | 0.2 | 0.1 | 2.4 | 2.5 |
Chris Kirk | 5,900 | 36.8 | 21.1 | 54.0 | 19.0 | 0 | 2.2 | 0.2 | 0.2 | 2.3 | 2.5 |
Nicolas Echavarria | 5,900 | 35.5 | 20.8 | 53.0 | 19.0 | 0 | 1.8 | 0.2 | 0.2 | 1.1 | 1.3 |
Sam Bairstow | 5,900 | 32.4 | 19.5 | 49.5 | 17.5 | 0 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Doug Ghim | 5,900 | 39.2 | 22.2 | 57.5 | 20.0 | 0 | 3.0 | 0.3 | 0.7 | -0.7 | 0.0 |
Phil Mickelson | 5,800 | 28.9 | 17.7 | 42.5 | 16.5 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Jinichiro Kozuma | 5,800 | 27.7 | 17.3 | 41.5 | 16.0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan L. Smith | 5,800 | 40.7 | 22.3 | 58.5 | 20.0 | 0 | 3.8 | 0.4 | 1.5 | 3.5 | 5.0 |
Laurie Canter | 5,800 | 35.9 | 21.1 | 53.5 | 19.0 | 0 | 1.7 | 0.1 | 0.1 | 1.2 | 1.3 |
Edoardo Molinari | 5,800 | 28.0 | 17.3 | 41.0 | 16.0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Benjamin James | 5,800 | 26.7 | 16.7 | 38.5 | 15.5 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Jhonattan Vegas | 5,700 | 37.5 | 21.6 | 55.5 | 19.5 | 0 | 2.2 | 0.2 | 0.4 | 0.9 | 1.3 |
Emiliano Grillo | 5,700 | 40.6 | 22.6 | 58.5 | 20.5 | 0 | 3.4 | 0.4 | 2.3 | -1.0 | 1.3 |
Matthew McCarty | 5,700 | 42.1 | 22.6 | 59.5 | 20.5 | 0 | 4.5 | 0.4 | 4.6 | -0.9 | 3.8 |
Guido Migliozzi | 5,700 | 29.2 | 17.9 | 43.5 | 16.5 | 0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Andrea Pavan | 5,700 | 26.1 | 16.2 | 35.5 | 15.0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacques Kruyswijk | 5,700 | 28.2 | 17.4 | 42.0 | 16.0 | 0 | 0.6 | 0.0 | 0.0 | 1.3 | 1.3 |
Takumi Kanaya | 5,700 | 33.0 | 19.7 | 50.0 | 18.0 | 0 | 1.0 | 0.1 | 0.0 | 1.3 | 1.3 |
Mark Hubbard | 5,600 | 39.7 | 22.3 | 57.5 | 20.0 | 0 | 3.0 | 0.3 | 1.8 | -0.5 | 1.3 |
Thriston Lawrence | 5,600 | 28.9 | 17.7 | 42.5 | 16.5 | 0 | 0.5 | 0.0 | 0.0 | 1.3 | 1.3 |
Adam Schenk | 5,600 | 29.4 | 18.1 | 43.0 | 17.0 | 0 | 0.5 | 0.0 | 0.0 | 1.3 | 1.3 |
Preston Summerhays | 5,600 | 18.8 | 11.9 | 22.0 | 11.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scott Vincent | 5,600 | 28.9 | 17.9 | 43.5 | 16.5 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Alvaro Ortiz | 5,600 | 25.7 | 16.0 | 31.5 | 15.0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Jordan | 5,600 | 33.0 | 19.6 | 49.5 | 17.5 | 0 | 1.2 | 0.1 | 0.1 | 1.2 | 1.3 |
Frederic Lacroix | 5,500 | 30.2 | 18.2 | 45.5 | 16.5 | 0 | 0.7 | 0.1 | 0.0 | 1.2 | 1.3 |
Yuta Sugiura | 5,500 | 19.3 | 12.1 | 22.0 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zachary Bauchou | 5,500 | 22.2 | 13.9 | 24.5 | 13.5 | 0 | 0.1 | 0.0 | 0.0 | 1.3 | 1.3 |
Zac Blair | 5,500 | 28.0 | 17.3 | 41.0 | 16.0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Dunlap | 5,500 | 20.7 | 13.1 | 23.0 | 12.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joe Highsmith | 5,500 | 35.4 | 20.7 | 52.5 | 18.5 | 0 | 1.8 | 0.2 | 0.1 | 4.9 | 5.0 |
Justin Lower | 5,500 | 34.1 | 20.3 | 51.5 | 18.5 | 0 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 |
Riki Kawamoto | 5,500 | 21.4 | 13.5 | 24.0 | 13.0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Alistair Docherty | 5,400 | 26.9 | 16.6 | 38.0 | 15.5 | 0 | 0.3 | 0.0 | 0.0 | 1.3 | 1.3 |
Lance Simpson | 5,400 | 15.3 | 9.5 | 19.0 | 9.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Gotterup | 5,400 | 39.8 | 22.3 | 57.5 | 20.0 | 0 | 3.1 | 0.3 | 2.7 | 2.3 | 5.0 |
Cameron Tankersley | 5,400 | 12.6 | 8.3 | 17.0 | 7.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Emilio Gonzalez | 5,400 | 26.8 | 16.7 | 38.0 | 15.5 | 0 | 0.4 | 0.0 | 0.0 | 1.2 | 1.3 |
Ryan McCormick | 5,400 | 23.2 | 14.4 | 26.0 | 14.0 | 0 | 0.1 | 0.0 | 0.0 | 1.3 | 1.3 |
Trent Phillips | 5,400 | 22.5 | 14.3 | 25.0 | 13.5 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Joakim Lagergren | 5,300 | 22.5 | 14.1 | 24.5 | 13.5 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Chandler Blanchet | 5,300 | 22.7 | 14.5 | 25.0 | 13.5 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
James Hahn | 5,300 | 20.2 | 12.6 | 23.5 | 12.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brian Campbell | 5,300 | 28.2 | 17.4 | 42.5 | 15.5 | 0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Chandler | 5,300 | 19.8 | 12.4 | 22.5 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roberto Diaz | 5,300 | 17.6 | 11.1 | 21.0 | 11.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jackson Buchanan | 5,300 | 15.8 | 9.9 | 19.5 | 9.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lanto Griffin | 5,200 | 31.7 | 19.4 | 48.0 | 18.0 | 0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 |
Noah Kent | 5,200 | 9.9 | 7.8 | 14.5 | 4.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Philip Barbaree | 5,200 | 12.7 | 8.4 | 17.0 | 7.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Austen Truslow | 5,200 | 12.8 | 8.4 | 17.5 | 7.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jose Luis Ballester | 5,200 | 21.7 | 13.8 | 24.0 | 13.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Beck | 5,200 | 11.6 | 8.0 | 16.0 | 6.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Hastings | 5,200 | 15.2 | 9.6 | 19.0 | 9.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joey Herrera | 5,100 | 9.0 | 7.7 | 14.0 | 3.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Riley Lewis | 5,100 | 14.6 | 9.3 | 19.0 | 9.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Nicholas | 5,100 | 15.2 | 9.5 | 19.0 | 9.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kevin Velo | 5,100 | 23.0 | 14.6 | 25.5 | 14.0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Weaver | 5,100 | 14.4 | 9.2 | 18.5 | 8.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trevor Cone | 5,100 | 24.0 | 15.0 | 26.5 | 14.5 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Bryan Lee | 5,100 | 11.6 | 8.0 | 16.0 | 6.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maxwell Moldovan | 5,100 | 13.7 | 8.8 | 18.0 | 8.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Frankie Harris | 5,100 | 13.7 | 8.8 | 18.0 | 8.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brady Calkins | 5,000 | 11.5 | 8.0 | 16.0 | 6.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mason Howell | 5,000 | 9.8 | 7.7 | 14.5 | 4.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Hicks | 5,000 | 9.2 | 7.8 | 14.0 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael La Sasso | 5,000 | 28.2 | 17.4 | 42.0 | 16.0 | 0 | 0.4 | 0.0 | 0.0 | 1.3 | 1.3 |
Zach Pollo | 5,000 | 12.8 | 8.4 | 17.0 | 7.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trevor Gutschewski | 5,000 | 9.4 | 7.7 | 14.0 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grant Haefner | 5,000 | 9.5 | 7.8 | 14.0 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
George Kneiser | 5,000 | 9.5 | 7.8 | 14.0 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Harrison Ott | 5,000 | 9.8 | 7.7 | 14.5 | 4.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Vogt | 5,000 | 9.1 | 7.7 | 14.0 | 3.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
George Duangmanee | 5,000 | 9.5 | 7.7 | 14.0 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chase Johnson | 5,000 | 10.2 | 7.9 | 15.0 | 4.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
⚠️ You need a PGA Core or above, Data All Access or a Sims All Access membershipto view this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Stacks
Since golf performances are largely uncorrelated between one golfer and the next, aside from weather impacts, a good way to view a PGA DFS lineup is as a parlay, where you have to hit all 6 picks to hit. This tool gives you the probabilities that each golfer will finish top 6 as well as their 25%, 50%, and 75% results as a benchmark for how you can expect each golfer to perform at the tournament.
How To Use Our PGA DFS Top Golfer Tool
Ceiling is the 75th percentile performance. Floor is 25th percentile performance top 6% is the odds that a golfer will finish 6th or better in the tournament. Lastly, Optimal % is the number of times that the golfer is in the optimal lineup according to our PGA DFS simulations.
One of the critical skills to success in PGA DFS tournaments is the management of the strength of your lineup to get a high score vs. the popularity of the players you're selecting. To help with that task, we created the top golfer's tool, which allows you to directly compare each golfer's probability of making it into the optimal lineup to their PGA DFS ownership in the contest.
Our PGA DFS Stacks in Action
Below is a video of how to use our PGA DFS stacks in real DraftKings and FanDuel tournaments.