Stokastic's PGA DFS Top Golfer Tool
Here you can find Stokastic's PGA DFS Top Golfer Tool. This is only a preview of the DraftKings PGA DFS stacks we provide, you can see the full list of golf & PGA DFS stacks for DraftKings and FanDuel with a Stokastic membership.
Name | Salary | Projection | stddev | ceiling | floor | Withdraw | top6% | win% | Ownership | Leverage | Optimal % |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fitzpatrick | 10,600 | 78.3 | 31.9 | 99.5 | 53.3 | 0 | 18.3 | 3.5 | 23.9 | -10.9 | 12.9 |
Keegan Bradley | 10,300 | 76.9 | 31.2 | 97.5 | 44.0 | 0 | 16.8 | 2.9 | 20.8 | -8.7 | 12.1 |
Ben Griffin | 10,100 | 74.9 | 31.4 | 96.5 | 39.0 | 0 | 14.8 | 2.6 | 12.2 | -1.0 | 11.2 |
Hideki Matsuyama | 9,800 | 76.2 | 31.3 | 97.0 | 41.5 | 0 | 16.7 | 2.8 | 15.3 | -3.4 | 11.9 |
Robert Macintyre | 9,600 | 77.9 | 31.8 | 98.5 | 42.5 | 0 | 17.8 | 3.3 | 25.3 | -11.7 | 13.7 |
Jordan Spieth | 9,400 | 73.6 | 31.5 | 94.5 | 37.0 | 0 | 13.9 | 2.5 | 13.9 | -2.8 | 11.1 |
Aaron Rai | 9,300 | 78.3 | 31.9 | 99.5 | 44.5 | 0 | 17.8 | 3.6 | 36.8 | -22.6 | 14.2 |
Harry Hall | 9,200 | 71.3 | 30.9 | 93.0 | 36.0 | 0 | 12.1 | 1.9 | 14.7 | -5.7 | 9.0 |
Jake Knapp | 9,100 | 67.8 | 31.0 | 90.5 | 34.0 | 0 | 9.7 | 1.4 | 10.8 | -3.1 | 7.7 |
Akshay Bhatia | 9,000 | 72.3 | 31.6 | 94.5 | 36.5 | 0 | 12.5 | 2.2 | 14.2 | -3.8 | 10.4 |
Lucas Glover | 8,900 | 72.1 | 31.3 | 93.5 | 36.5 | 0 | 12.8 | 2.1 | 20.9 | -10.5 | 10.4 |
Kurt Kitayama | 8,800 | 69.3 | 31.0 | 91.5 | 35.0 | 0 | 10.4 | 1.7 | 18.2 | -10.3 | 7.8 |
Si Woo Kim | 8,700 | 73.0 | 31.4 | 94.5 | 36.5 | 0 | 13.4 | 2.3 | 21.4 | -9.9 | 11.5 |
Adam Scott | 8,600 | 70.2 | 31.1 | 92.5 | 35.5 | 0 | 10.8 | 1.9 | 6.8 | 2.2 | 9.0 |
Rickie Fowler | 8,500 | 67.8 | 31.1 | 90.5 | 34.5 | 0 | 9.7 | 1.4 | 11.5 | -3.7 | 7.9 |
Ryan Gerard | 8,400 | 70.1 | 31.1 | 92.0 | 35.0 | 0 | 11.0 | 1.8 | 15.9 | -6.8 | 9.1 |
Luke Clanton | 8,300 | 64.9 | 30.7 | 88.5 | 33.5 | 0 | 7.9 | 1.0 | 1.7 | 4.7 | 6.3 |
Max Greyserman | 8,200 | 66.9 | 30.6 | 89.5 | 34.0 | 0 | 8.9 | 1.2 | 3.7 | 3.3 | 7.1 |
Denny McCarthy | 8,100 | 68.9 | 30.9 | 91.0 | 34.5 | 0 | 10.1 | 1.4 | 8.5 | 0.2 | 8.7 |
Sam Stevens | 8,000 | 67.9 | 30.9 | 90.0 | 34.0 | 0 | 9.3 | 1.4 | 15.9 | -8.0 | 7.9 |
Sungjae Im | 8,000 | 66.6 | 30.2 | 88.5 | 33.5 | 0 | 8.8 | 1.2 | 6.3 | 0.5 | 6.7 |
Cameron Young | 7,900 | 63.5 | 30.1 | 87.0 | 33.0 | 0 | 6.9 | 0.9 | 2.6 | 3.1 | 5.7 |
Nicolai Hojgaard | 7,900 | 66.5 | 30.8 | 89.5 | 34.0 | 0 | 8.4 | 1.2 | 10.3 | -3.1 | 7.2 |
Matt Wallace | 7,800 | 65.4 | 30.0 | 87.5 | 33.0 | 0 | 7.8 | 1.0 | 10.2 | -4.1 | 6.1 |
J.T. Poston | 7,800 | 68.4 | 30.8 | 90.5 | 34.5 | 0 | 10.1 | 1.6 | 10.2 | -2.0 | 8.1 |
Michael Thorbjornsen | 7,700 | 63.1 | 30.3 | 86.5 | 33.0 | 0 | 6.3 | 0.8 | 4.0 | 1.8 | 5.8 |
Pierceson Coody | 7,700 | 64.8 | 30.7 | 88.0 | 33.5 | 0 | 7.5 | 1.1 | 13.0 | -6.6 | 6.4 |
Thorbjorn Olesen | 7,600 | 64.2 | 30.3 | 87.0 | 33.0 | 0 | 7.1 | 1.0 | 5.0 | 1.6 | 6.6 |
Davis Thompson | 7,600 | 67.0 | 30.7 | 89.5 | 33.5 | 0 | 8.6 | 1.3 | 10.2 | -2.7 | 7.5 |
Kevin Yu | 7,600 | 67.4 | 31.2 | 89.5 | 34.0 | 0 | 9.0 | 1.4 | 9.9 | -1.4 | 8.5 |
Emiliano Grillo | 7,500 | 65.7 | 30.8 | 88.5 | 33.5 | 0 | 8.0 | 1.2 | 9.6 | -2.2 | 7.5 |
Bud Cauley | 7,500 | 66.4 | 30.6 | 89.0 | 33.5 | 0 | 8.6 | 1.2 | 7.8 | -0.6 | 7.2 |
Keith Mitchell | 7,500 | 62.9 | 30.1 | 86.0 | 32.5 | 0 | 6.6 | 0.9 | 4.1 | 1.5 | 5.7 |
Tom Kim | 7,500 | 64.1 | 30.0 | 86.5 | 32.5 | 0 | 6.9 | 1.0 | 5.1 | 0.7 | 5.7 |
Michael Kim | 7,400 | 65.1 | 30.2 | 87.5 | 33.0 | 0 | 7.8 | 1.1 | 3.7 | 2.9 | 6.7 |
Jackson Koivun | 7,400 | 64.1 | 30.4 | 87.0 | 32.5 | 0 | 7.1 | 1.0 | 4.6 | 1.6 | 6.2 |
Tony Finau | 7,400 | 59.9 | 29.1 | 82.5 | 31.0 | 0 | 5.1 | 0.5 | 0.5 | 3.9 | 4.4 |
Max Homa | 7,400 | 60.0 | 29.6 | 83.5 | 32.0 | 0 | 5.1 | 0.7 | 1.8 | 2.7 | 4.5 |
Andrew Novak | 7,300 | 67.0 | 30.4 | 89.0 | 33.5 | 0 | 8.8 | 1.3 | 13.1 | -5.7 | 7.4 |
Jesper Svensson | 7,300 | 62.4 | 30.2 | 86.0 | 32.5 | 0 | 6.4 | 0.8 | 6.7 | -1.2 | 5.5 |
Rico Hoey | 7,300 | 64.3 | 30.5 | 87.5 | 33.0 | 0 | 7.2 | 1.0 | 14.4 | -8.1 | 6.3 |
Rasmus Hojgaard | 7,300 | 60.1 | 29.4 | 83.5 | 31.5 | 0 | 5.0 | 0.6 | 0.9 | 3.7 | 4.6 |
Ryan Fox | 7,300 | 63.1 | 30.2 | 86.5 | 32.5 | 0 | 6.5 | 0.8 | 4.4 | 1.6 | 5.9 |
Alex Smalley | 7,200 | 63.1 | 29.9 | 85.5 | 32.5 | 0 | 6.5 | 0.9 | 7.9 | -2.2 | 5.7 |
Christiaan Bezuidenhout | 7,200 | 68.9 | 30.6 | 90.5 | 34.5 | 0 | 10.1 | 1.6 | 25.3 | -16.7 | 8.6 |
Chris Kirk | 7,200 | 62.4 | 30.0 | 85.5 | 32.5 | 0 | 6.1 | 0.9 | 6.1 | -0.7 | 5.4 |
Alex Noren | 7,200 | 66.1 | 30.2 | 88.5 | 33.5 | 0 | 8.5 | 1.1 | 9.5 | -2.7 | 6.8 |
Thomas Detry | 7,200 | 62.7 | 30.1 | 85.5 | 32.5 | 0 | 6.5 | 0.9 | 3.1 | 2.6 | 5.6 |
Nicolas Echavarria | 7,200 | 62.9 | 30.2 | 86.0 | 32.5 | 0 | 6.3 | 0.9 | 2.8 | 3.6 | 6.3 |
Taylor Moore | 7,100 | 60.2 | 29.3 | 83.5 | 31.5 | 0 | 5.1 | 0.6 | 4.1 | 0.1 | 4.2 |
Byeong Hun An | 7,100 | 60.9 | 29.5 | 84.0 | 32.0 | 0 | 5.3 | 0.7 | 1.9 | 2.9 | 4.9 |
Takumi Kanaya | 7,100 | 63.7 | 30.2 | 87.0 | 32.5 | 0 | 7.1 | 1.0 | 6.3 | 0.0 | 6.3 |
Austin Eckroat | 7,100 | 64.2 | 30.6 | 87.5 | 33.0 | 0 | 6.9 | 1.0 | 5.0 | 1.9 | 6.9 |
Vince Whaley | 7,100 | 58.3 | 28.8 | 81.5 | 31.0 | 0 | 4.1 | 0.5 | 2.4 | 1.2 | 3.6 |
William Mouw | 7,100 | 59.4 | 29.6 | 83.5 | 32.0 | 0 | 4.6 | 0.6 | 2.2 | 1.9 | 4.0 |
Andrew Putnam | 7,100 | 63.2 | 29.6 | 85.5 | 32.0 | 0 | 6.7 | 0.8 | 8.3 | -3.1 | 5.1 |
Matt Kuchar | 7,000 | 57.7 | 28.4 | 80.5 | 30.5 | 0 | 4.1 | 0.4 | 2.1 | 1.2 | 3.3 |
Gary Woodland | 7,000 | 60.3 | 29.6 | 84.0 | 32.0 | 0 | 5.2 | 0.6 | 2.3 | 2.9 | 5.1 |
Webb Simpson | 7,000 | 55.5 | 27.9 | 78.5 | 29.5 | 0 | 3.4 | 0.4 | 0.6 | 2.0 | 2.6 |
Beau Hossler | 7,000 | 55.9 | 27.8 | 78.5 | 29.5 | 0 | 3.3 | 0.4 | 1.0 | 1.7 | 2.7 |
Kevin Roy | 7,000 | 60.2 | 29.1 | 83.0 | 31.5 | 0 | 5.0 | 0.7 | 3.7 | 0.6 | 4.3 |
Ryo Hisatsune | 7,000 | 59.0 | 29.2 | 82.5 | 31.5 | 0 | 4.4 | 0.5 | 0.8 | 3.2 | 3.9 |
Jacob Bridgeman | 7,000 | 60.6 | 29.3 | 83.5 | 31.5 | 0 | 5.4 | 0.7 | 2.2 | 2.7 | 4.9 |
Sahith Theegala | 7,000 | 53.9 | 27.5 | 77.0 | 29.5 | 0 | 2.6 | 0.3 | 0.0 | 2.4 | 2.4 |
Victor Perez | 6,900 | 62.8 | 30.0 | 86.0 | 32.5 | 0 | 6.5 | 0.9 | 4.5 | 1.8 | 6.3 |
Eric Cole | 6,900 | 57.1 | 28.3 | 80.0 | 30.5 | 0 | 3.8 | 0.4 | 0.3 | 3.1 | 3.4 |
Adam Svensson | 6,900 | 54.1 | 27.7 | 77.0 | 29.5 | 0 | 3.0 | 0.3 | 0.2 | 2.4 | 2.6 |
Stephan Jaeger | 6,900 | 53.8 | 27.5 | 77.0 | 29.5 | 0 | 2.9 | 0.3 | 0.0 | 2.3 | 2.3 |
Mackenzie Hughes | 6,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||||
Patrick Fishburn | 6,900 | 58.2 | 28.8 | 81.5 | 31.0 | 0 | 4.2 | 0.4 | 0.9 | 2.9 | 3.8 |
Lee Hodges | 6,900 | 60.4 | 29.6 | 83.5 | 32.0 | 0 | 5.2 | 0.7 | 1.6 | 3.4 | 4.9 |
Mark Hubbard | 6,900 | 59.1 | 29.2 | 82.5 | 31.5 | 0 | 4.7 | 0.6 | 2.2 | 1.7 | 3.9 |
Doug Ghim | 6,800 | 61.9 | 29.6 | 85.0 | 32.0 | 0 | 5.9 | 0.8 | 5.4 | -0.4 | 5.1 |
Matti Schmid | 6,800 | 56.7 | 28.5 | 80.5 | 31.0 | 0 | 3.5 | 0.4 | 0.9 | 2.7 | 3.5 |
Niklas Norgaard Moller | 6,800 | 52.2 | 27.2 | 75.5 | 29.5 | 0 | 2.4 | 0.2 | 0.1 | 1.9 | 1.9 |
Matthew McCarty | 6,800 | 61.9 | 30.1 | 85.5 | 32.5 | 0 | 6.1 | 0.8 | 3.5 | 2.0 | 5.5 |
David Lipsky | 6,800 | 52.3 | 27.2 | 75.5 | 29.0 | 0 | 2.6 | 0.3 | 0.5 | 1.6 | 2.1 |
Max McGreevy | 6,800 | 61.8 | 29.9 | 85.5 | 32.5 | 0 | 5.8 | 0.8 | 3.0 | 2.4 | 5.4 |
Sam Ryder | 6,800 | 54.7 | 27.9 | 78.0 | 30.0 | 0 | 3.0 | 0.3 | 0.4 | 2.3 | 2.7 |
Ricky Castillo | 6,800 | 52.8 | 27.4 | 76.0 | 29.5 | 0 | 2.5 | 0.2 | 0.1 | 2.2 | 2.3 |
Seamus Power | 6,700 | 56.5 | 28.2 | 79.5 | 30.5 | 0 | 3.7 | 0.5 | 0.4 | 2.7 | 3.1 |
Erik Van Rooyen | 6,700 | 54.9 | 27.8 | 78.0 | 30.0 | 0 | 3.2 | 0.3 | 0.4 | 2.4 | 2.8 |
Ben Kohles | 6,700 | 56.3 | 28.6 | 80.0 | 30.5 | 0 | 3.5 | 0.5 | 1.7 | 1.7 | 3.3 |
Chan Kim | 6,700 | 51.3 | 26.6 | 74.0 | 28.5 | 0 | 1.9 | 0.2 | 0.1 | 1.6 | 1.7 |
Nick Hardy | 6,700 | 50.6 | 26.7 | 74.0 | 29.0 | 0 | 1.8 | 0.2 | 0.0 | 1.8 | 1.8 |
Nate Lashley | 6,700 | 52.7 | 27.4 | 76.0 | 29.5 | 0 | 2.7 | 0.3 | 0.2 | 1.9 | 2.2 |
Thriston Lawrence | 6,700 | 56.0 | 28.5 | 79.5 | 30.5 | 0 | 3.6 | 0.4 | 0.3 | 2.9 | 3.1 |
Antoine Rozner | 6,700 | 52.8 | 27.4 | 76.5 | 29.5 | 0 | 2.5 | 0.3 | 0.2 | 1.9 | 2.1 |
Carson Young | 6,600 | 57.4 | 28.9 | 81.5 | 31.0 | 0 | 3.8 | 0.4 | 1.5 | 2.4 | 3.9 |
Cameron Davis | 6,600 | 47.2 | 25.3 | 70.0 | 28.0 | 0 | 1.2 | 0.1 | 0.0 | 1.2 | 1.2 |
Brian Campbell | 6,600 | 52.5 | 27.0 | 75.0 | 29.0 | 0 | 2.4 | 0.2 | 0.1 | 2.1 | 2.2 |
Garrick Higgo | 6,600 | 49.9 | 26.2 | 72.5 | 28.5 | 0 | 1.7 | 0.1 | 0.0 | 1.7 | 1.8 |
Patrick Rodgers | 6,600 | 53.4 | 27.4 | 76.2 | 29.5 | 0 | 2.6 | 0.3 | 0.1 | 2.3 | 2.4 |
Kris Ventura | 6,600 | 52.9 | 27.6 | 76.5 | 29.5 | 0 | 2.6 | 0.3 | 0.2 | 2.1 | 2.3 |
Steven Fisk | 6,600 | 51.3 | 26.9 | 75.0 | 29.0 | 0 | 2.0 | 0.2 | 0.1 | 1.8 | 1.9 |
Sami Valimaki | 6,600 | 53.2 | 27.5 | 77.0 | 29.5 | 0 | 2.5 | 0.2 | 0.1 | 2.4 | 2.6 |
Isaiah Salinda | 6,500 | 51.3 | 26.8 | 74.5 | 29.0 | 0 | 2.1 | 0.2 | 0.0 | 2.0 | 2.1 |
Chandler Phillips | 6,500 | 52.6 | 27.2 | 76.0 | 29.5 | 0 | 2.3 | 0.2 | 0.1 | 2.2 | 2.3 |
Matteo Manassero | 6,500 | 47.7 | 25.1 | 70.0 | 27.5 | 0 | 1.3 | 0.1 | 0.0 | 1.2 | 1.3 |
Davis Riley | 6,500 | 46.5 | 24.9 | 69.0 | 27.5 | 0 | 1.2 | 0.1 | 0.0 | 0.9 | 0.9 |
Jackson Suber | 6,500 | 47.6 | 25.4 | 70.5 | 28.0 | 0 | 1.4 | 0.1 | 0.0 | 1.4 | 1.4 |
Quade Cummins | 6,500 | 49.6 | 26.2 | 72.5 | 28.5 | 0 | 1.9 | 0.2 | 0.0 | 1.5 | 1.6 |
Henrik Norlander | 6,500 | 53.4 | 27.7 | 77.0 | 29.5 | 0 | 2.8 | 0.4 | 0.3 | 2.1 | 2.3 |
Chad Ramey | 6,500 | 51.2 | 26.7 | 74.5 | 29.0 | 0 | 2.0 | 0.2 | 0.2 | 1.7 | 1.8 |
Thomas Rosenmueller | 6,500 | 55.7 | 28.5 | 79.5 | 30.5 | 0 | 3.7 | 0.5 | 1.0 | 2.2 | 3.2 |
Mac Meissner | 6,400 | 52.4 | 26.9 | 75.0 | 29.0 | 0 | 2.4 | 0.2 | 0.1 | 2.1 | 2.2 |
Will Gordon | 6,400 | 48.2 | 25.6 | 71.0 | 28.0 | 0 | 1.4 | 0.1 | 0.0 | 1.5 | 1.5 |
David Skinns | 6,400 | 48.5 | 25.5 | 71.0 | 28.0 | 0 | 1.5 | 0.1 | 0.0 | 1.2 | 1.2 |
Zach Johnson | 6,400 | 52.7 | 27.4 | 76.0 | 29.0 | 0 | 2.4 | 0.2 | 0.2 | 2.3 | 2.5 |
Joel Dahmen | 6,400 | 54.7 | 27.8 | 78.0 | 30.0 | 0 | 2.9 | 0.3 | 0.7 | 2.1 | 2.8 |
Adam Hadwin | 6,400 | 49.6 | 26.1 | 72.5 | 28.5 | 0 | 1.7 | 0.1 | 0.0 | 1.6 | 1.6 |
Brice Garnett | 6,400 | 50.7 | 26.6 | 74.0 | 28.5 | 0 | 1.9 | 0.2 | 0.1 | 1.7 | 1.8 |
Greyson Sigg | 6,400 | 51.1 | 26.7 | 74.5 | 28.5 | 0 | 2.2 | 0.2 | 0.1 | 1.6 | 1.6 |
David Ford | 6,400 | 45.9 | 24.7 | 68.0 | 27.5 | 0 | 1.1 | 0.1 | 0.0 | 1.0 | 1.0 |
Luke List | 6,300 | 49.1 | 26.0 | 72.0 | 28.5 | 0 | 1.5 | 0.2 | 0.0 | 1.7 | 1.7 |
Brandt Snedeker | 6,300 | 48.3 | 25.6 | 71.0 | 28.0 | 0 | 1.4 | 0.1 | 0.0 | 1.2 | 1.2 |
Joe Highsmith | 6,300 | 51.1 | 26.6 | 74.0 | 29.0 | 0 | 2.1 | 0.2 | 0.0 | 1.8 | 1.8 |
Ben Silverman | 6,300 | 48.9 | 25.9 | 71.5 | 28.5 | 0 | 1.7 | 0.1 | 0.1 | 1.4 | 1.5 |
Noah Goodwin | 6,300 | 48.8 | 25.8 | 71.5 | 28.5 | 0 | 1.5 | 0.1 | 0.0 | 1.3 | 1.3 |
Harry Higgs | 6,300 | 49.9 | 26.4 | 73.5 | 29.0 | 0 | 1.6 | 0.2 | 0.0 | 1.7 | 1.7 |
Karl Vilips | 6,300 | 42.8 | 23.1 | 63.0 | 26.5 | 0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.7 |
Lanto Griffin | 6,300 | 48.9 | 26.0 | 72.0 | 28.5 | 0 | 1.5 | 0.1 | 0.0 | 1.4 | 1.4 |
Matthieu Pavon | 6,300 | 49.1 | 26.0 | 72.0 | 28.5 | 0 | 1.6 | 0.1 | 0.0 | 1.7 | 1.7 |
Chesson Hadley | 6,200 | 46.0 | 24.7 | 68.0 | 28.0 | 0 | 0.9 | 0.1 | 0.0 | 1.2 | 1.2 |
Justin Lower | 6,200 | 48.0 | 25.5 | 71.0 | 28.0 | 0 | 1.4 | 0.1 | 0.0 | 1.3 | 1.3 |
Paul Peterson | 6,200 | 51.4 | 26.8 | 74.0 | 29.0 | 0 | 2.3 | 0.2 | 0.2 | 1.8 | 2.0 |
Zac Blair | 6,200 | 47.9 | 25.5 | 70.5 | 28.0 | 0 | 1.3 | 0.1 | 0.0 | 1.2 | 1.2 |
Adam Schenk | 6,200 | 44.9 | 24.2 | 66.5 | 27.5 | 0 | 0.9 | 0.1 | 0.0 | 1.1 | 1.1 |
Kevin Kisner | 6,200 | 39.8 | 21.6 | 57.0 | 25.0 | 0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 |
Gordon Sargent | 6,200 | 24.9 | 11.3 | 28.5 | 18.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trey Mullinax | 6,200 | 44.0 | 23.7 | 65.0 | 27.0 | 0 | 0.7 | 0.1 | 0.0 | 0.8 | 0.8 |
Danny Walker | 6,200 | 41.5 | 22.6 | 61.0 | 26.0 | 0 | 0.5 | 0.0 | 0.0 | 0.4 | 0.4 |
Nick Dunlap | 6,100 | 33.8 | 17.9 | 35.0 | 23.0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Trevor Cone | 6,100 | 43.3 | 23.5 | 64.5 | 27.0 | 0 | 0.6 | 0.1 | 0.0 | 0.7 | 0.7 |
Patton Kizzire | 6,100 | 40.3 | 22.0 | 59.5 | 25.5 | 0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 |
Peter Malnati | 6,100 | 35.7 | 19.2 | 37.0 | 23.5 | 0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 |
Cristobal Del Solar | 6,100 | 33.1 | 17.4 | 34.5 | 23.0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Camilo Villegas | 6,100 | 39.9 | 21.7 | 57.5 | 25.5 | 0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 |
John Pak | 6,100 | 42.8 | 23.0 | 63.0 | 26.5 | 0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.6 |
Kevin Velo | 6,100 | 37.8 | 20.4 | 39.5 | 25.0 | 0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 |
Matthew Riedel | 6,100 | 33.7 | 17.5 | 35.0 | 23.0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Will Chandler | 6,100 | 28.7 | 13.8 | 31.0 | 20.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scotty Kennon | 6,100 | 20.0 | 8.5 | 24.5 | 14.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tain Lee | 6,100 | 17.9 | 7.9 | 22.5 | 12.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aaron Wise | 6,000 | 29.8 | 15.0 | 32.0 | 21.0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Philip Knowles | 6,000 | 32.9 | 17.0 | 34.0 | 22.5 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Taylor Dickson | 6,000 | 31.4 | 15.9 | 33.0 | 22.0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Rafael Campos | 6,000 | 33.9 | 17.8 | 35.5 | 23.0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Kaito Onishi | 6,000 | 30.2 | 15.1 | 32.5 | 21.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Frankie Capan | 6,000 | 22.3 | 9.6 | 26.5 | 16.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jim Herman | 6,000 | 23.0 | 9.8 | 27.5 | 17.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aaron Baddeley | 6,000 | 26.5 | 12.7 | 29.5 | 19.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Palmer | 6,000 | 26.8 | 12.6 | 30.5 | 19.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Preston Cole | 6,000 | 19.9 | 8.3 | 24.5 | 14.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Austin Duncan | 6,000 | 17.8 | 7.8 | 22.5 | 12.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stephen Franken | 6,000 | 17.9 | 7.9 | 22.5 | 12.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Braden Thornberry | 6,000 | 26.6 | 12.5 | 30.0 | 19.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
⚠️ You need a PGA Core or above, Data All Access or a Sims All Access membershipto view this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Stacks
Since golf performances are largely uncorrelated between one golfer and the next, aside from weather impacts, a good way to view a PGA DFS lineup is as a parlay, where you have to hit all 6 picks to hit. This tool gives you the probabilities that each golfer will finish top 6 as well as their 25%, 50%, and 75% results as a benchmark for how you can expect each golfer to perform at the tournament.
How To Use Our PGA DFS Top Golfer Tool
Ceiling is the 75th percentile performance. Floor is 25th percentile performance top 6% is the odds that a golfer will finish 6th or better in the tournament. Lastly, Optimal % is the number of times that the golfer is in the optimal lineup according to our PGA DFS simulations.
One of the critical skills to success in PGA DFS tournaments is the management of the strength of your lineup to get a high score vs. the popularity of the players you're selecting. To help with that task, we created the top golfer's tool, which allows you to directly compare each golfer's probability of making it into the optimal lineup to their PGA DFS ownership in the contest.
Our PGA DFS Stacks in Action
Below is a video of how to use our PGA DFS stacks in real DraftKings and FanDuel tournaments.