DraftKings MLB Rankings, Friday 3/30

[DKMLBRankings]
Name | Team | Salary | Points | Value | Team total |
---|---|---|---|---|---|
Aaron Altherr | PHI | 3500 | C | A | 4.8 |
Adam Frazier | PIT | 3500 | C | A | 5 |
Derek Fisher | HOU | 3200 | D | A | 5.5 |
Joc Pederson | LAD | 2900 | D | A | 4.2 |
Albert Almora Jr. | CHC | 3200 | D | A | 5.4 |
Andrew McCutchen | SF | 3600 | D | A | 3.5 |
Howie Kendrick | WAS | 3100 | D | A | 5.5 |
Andrew Knapp | PHI | 2600 | E | A | 4.8 |
Preston Tucker | ATL | 2600 | E | A | 4.6 |
Billy McKinney | NYY | 2200 | E | A | 5.1 |
Jake Smolinski | OAK | 2500 | E | A | 4.6 |
Austin Jackson | SF | 2900 | E | A | 3.5 |
Joe Panik | SF | 3100 | E | A | 3.5 |
Buster Posey | SF | 3800 | E | A | 3.5 |
Evan Longoria | SF | 3500 | E | A | 3.5 |
Hunter Pence | SF | 3100 | E | A | 3.5 |
Brandon Belt | SF | 3100 | E | A | 3.5 |
Brandon Crawford | SF | 2800 | E | A | 3.5 |
Paul Goldschmidt | ARI | 5000 | A | B | 4.6 |
Freddie Freeman | ATL | 4500 | A | B | 4.6 |
Ryan Braun | MIL | 4200 | B | B | 4.6 |
Adam Eaton | WAS | 4200 | B | B | 5.5 |
Josh Reddick | HOU | 3500 | C | B | 5.5 |
Odubel Herrera | PHI | 3600 | C | B | 4.8 |
Wil Myers | SD | 3900 | C | B | 4.2 |
Ben Zobrist | CHC | 3500 | C | B | 5.4 |
Jeimer Candelario | DET | 3700 | C | B | 4.6 |
Caleb Smith | MIA | 4900 | D | B | 5.4 |
Chris Owings | ARI | 3300 | D | B | 4.6 |
Nick Markakis | ATL | 3300 | D | B | 4.6 |
Scott Schebler | CIN | 3100 | D | B | 3.9 |
Manuel Margot | SD | 3300 | D | B | 4.2 |
Hanley Ramirez | BOS | 3500 | D | B | 4.4 |
Neil Walker | NYY | 3400 | D | B | 5.1 |
Curtis Granderson | TOR | 3200 | D | B | 4.1 |
Leonys Martin | DET | 3300 | D | B | 4.6 |
Lewis Brinson | MIA | 3300 | D | B | 3.7 |
Jonathan Lucroy | OAK | 3200 | D | B | 4.6 |
Stephen Piscotty | OAK | 3300 | D | B | 4.6 |
Manny Pina | MIL | 3000 | E | B | 4.6 |
Ryan Flaherty | ATL | 2400 | E | B | 4.6 |
C.J. Cron | TB | 2900 | E | B | 3.7 |
Wilson Ramos | TB | 2700 | E | B | 3.7 |
Jefry Marte | LAA | 2800 | E | B | 4.8 |
Robinson Chirinos | TEX | 3100 | E | B | 4.1 |
Tyler Wade | NYY | 3000 | E | B | 5.1 |
Yangervis Solarte | TOR | 2700 | E | B | 4.1 |
Chad Wallach | MIA | 2200 | E | B | 3.7 |
Mike Trout | LAA | 5200 | A | C | 4.8 |
Kris Bryant | CHC | 5400 | A | C | 5.4 |
Robbie Ray | ARI | 8700 | B | C | 4.1 |
A.J. Pollock | ARI | 4600 | B | C | 4.6 |
Carlos Santana | PHI | 4200 | B | C | 4.8 |
Joey Votto | CIN | 4400 | B | C | 3.9 |
Miguel Cabrera | DET | 4500 | B | C | 4.6 |
Anthony Rendon | WAS | 4300 | B | C | 5.5 |
Jhoulys Chacin | MIL | 6600 | C | C | 4.2 |
Lorenzo Cain | MIL | 4100 | C | C | 4.6 |
Domingo Santana | MIL | 4000 | C | C | 4.6 |
Cesar Hernandez | PHI | 3800 | C | C | 4.8 |
Ender Inciarte | ATL | 3700 | C | C | 4.6 |
Corey DIckerson | PIT | 4000 | C | C | 5 |
Ian Kinsler | LAA | 4100 | C | C | 4.8 |
Eric Hosmer | SD | 3900 | C | C | 4.2 |
Brett Gardner | NYY | 3900 | C | C | 5.1 |
Khris Davis | OAK | 4100 | C | C | 4.6 |
Ryan Zimmerman | WAS | 4100 | C | C | 5.5 |
Sean Manaea | OAK | 6000 | D | C | 4.8 |
Nick Pivetta | PHI | 6100 | D | C | 4.6 |
Joey Lucchesi | SD | 5700 | D | C | 4.6 |
Marwin Gonzalez | HOU | 3800 | D | C | 5.5 |
Brian McCann | HOU | 3400 | D | C | 5.5 |
Jonathan Villar | MIL | 3700 | D | C | 4.6 |
Ozzie Albies | ATL | 3600 | D | C | 4.6 |
Josh Harrison | PIT | 3900 | D | C | 5 |
Carlos Gomez | TB | 3400 | D | C | 3.7 |
Albert Pujols | LAA | 3600 | D | C | 4.8 |
Jose Pirela | SD | 3400 | D | C | 4.2 |
Carlos Asuaje | SD | 3400 | D | C | 4.2 |
Delino DeShields | TEX | 3400 | D | C | 4.1 |
Eduardo Nunez | BOS | 3700 | D | C | 4.4 |
Addison Russell | CHC | 3900 | D | C | 5.4 |
Justin Bour | MIA | 3700 | D | C | 3.7 |
Marcus Semien | OAK | 3600 | D | C | 4.6 |
Michael A. Taylor | WAS | 3600 | D | C | 5.5 |
Jeff Mathis | ARI | 2600 | E | C | 4.6 |
Kurt Suzuki | ATL | 3000 | E | C | 4.6 |
Dansby Swanson | ATL | 3000 | E | C | 4.6 |
Scooter Gennett | CIN | 3400 | E | C | 3.9 |
Matt Duffy | TB | 3200 | E | C | 3.7 |
Kevin Kiermaier | TB | 3300 | E | C | 3.7 |
Chase Headley | SD | 3300 | E | C | 4.2 |
Randal Grichuk | TOR | 3100 | E | C | 4.1 |
Derek Dietrich | MIA | 3400 | E | C | 3.7 |
Brian Anderson | MIA | 3000 | E | C | 3.7 |
Garrett Cooper | MIA | 2800 | E | C | 3.7 |
Chad Pinder | OAK | 3100 | E | C | 4.6 |
Mark Canha | OAK | 2800 | E | C | 4.6 |
Matt Wieters | WAS | 3200 | E | C | 5.5 |
David Price | BOS | 10100 | B | D | 3.7 |
Masahiro Tanaka | NYY | 9400 | B | D | 4.1 |
George Springer | HOU | 4900 | B | D | 5.5 |
Jose Altuve | HOU | 5100 | B | D | 5.5 |
Rhys Hoskins | PHI | 4600 | B | D | 4.8 |
Mookie Betts | BOS | 4800 | B | D | 4.4 |
J.D. Martinez | BOS | 4600 | B | D | 4.4 |
Aaron Judge | NYY | 5100 | B | D | 5.1 |
Giancarlo Stanton | NYY | 5300 | B | D | 5.1 |
Anthony Rizzo | CHC | 5200 | B | D | 5.4 |
Willson Contreras | CHC | 4800 | B | D | 5.4 |
Trea Turner | WAS | 5000 | B | D | 5.5 |
Johnny Cueto | SF | 7900 | C | D | 4.2 |
David Peralta | ARI | 4200 | C | D | 4.6 |
Alex Bregman | HOU | 4500 | C | D | 5.5 |
Carlos Correa | HOU | 4900 | C | D | 5.5 |
Gregory Polanco | PIT | 4400 | C | D | 5 |
Josh Bell | PIT | 4600 | C | D | 5 |
Starling Marte | PIT | 4800 | C | D | 5 |
Justin Upton | LAA | 4500 | C | D | 4.8 |
Nolan Arenado | COL | 4600 | C | D | 4.1 |
Corey Seager | LAD | 4400 | C | D | 4.2 |
Cody Bellinger | LAD | 4400 | C | D | 4.2 |
Gary Sanchez | NYY | 4700 | C | D | 5.1 |
Mike Foltynewicz | ATL | 6500 | D | D | 4.8 |
Tyler Anderson | COL | 6300 | D | D | 4.6 |
Blake Snell | TB | 6800 | D | D | 4.4 |
Aaron Sanchez | TOR | 7000 | D | D | 5.1 |
Jake Lamb | ARI | 4400 | D | D | 4.6 |
Evan Gattis | HOU | 3700 | D | D | 5.5 |
Christian Yelich | MIL | 4400 | D | D | 4.6 |
Travis Shaw | MIL | 4300 | D | D | 4.6 |
Zack Cozart | LAA | 4000 | D | D | 4.8 |
Joey Gallo | TEX | 4000 | D | D | 4.1 |
Elvis Andrus | TEX | 3800 | D | D | 4.1 |
Adrian Beltre | TEX | 3700 | D | D | 4.1 |
Xander Bogaerts | BOS | 4100 | D | D | 4.4 |
DJ LeMahieu | COL | 4200 | D | D | 4.1 |
Trevor Story | COL | 4200 | D | D | 4.1 |
Chris Taylor | LAD | 4200 | D | D | 4.2 |
Yasmani Grandal | LAD | 3900 | D | D | 4.2 |
Didi Gregorius | NYY | 3900 | D | D | 5.1 |
Josh Donaldson | TOR | 4100 | D | D | 4.1 |
Justin Smoak | TOR | 3700 | D | D | 4.1 |
Kyle Schwarber | CHC | 4500 | D | D | 5.4 |
Javier Baez | CHC | 4300 | D | D | 5.4 |
Nicholas Castellanos | DET | 4200 | D | D | 4.6 |
Victor Martinez | DET | 3900 | D | D | 4.6 |
Matt Chapman | OAK | 3900 | D | D | 4.6 |
Homer Bailey | CIN | 4900 | E | D | 5.5 |
Doug Fister | TEX | 5100 | E | D | 5.5 |
Ketel Marte | ARI | 3500 | E | D | 4.6 |
Nick Ahmed | ARI | 3100 | E | D | 4.6 |
Orlando Arcia | MIL | 3300 | E | D | 4.6 |
J.P. Crawford | PHI | 3500 | E | D | 4.8 |
Jesse Winker | CIN | 3200 | E | D | 3.9 |
Eugenio Suarez | CIN | 3600 | E | D | 3.9 |
Tucker Barnhart | CIN | 2800 | E | D | 3.9 |
Jose Peraza | CIN | 3200 | E | D | 3.9 |
Francisco Cervelli | PIT | 3400 | E | D | 5 |
Colin Moran | PIT | 3200 | E | D | 5 |
Jordy Mercer | PIT | 3100 | E | D | 5 |
Denard Span | TB | 3000 | E | D | 3.7 |
Adeiny Hechavarria | TB | 2600 | E | D | 3.7 |
Daniel Robertson | TB | 2800 | E | D | 3.7 |
Rob Refsnyder | TB | 2600 | E | D | 3.7 |
Kole Calhoun | LAA | 3600 | E | D | 4.8 |
Andrelton Simmons | LAA | 3500 | E | D | 4.8 |
Martin Maldonado | LAA | 2900 | E | D | 4.8 |
Freddy Galvis | SD | 3200 | E | D | 4.2 |
Austin Hedges | SD | 2900 | E | D | 4.2 |
Nomar Mazara | TEX | 3700 | E | D | 4.1 |
Shin-soo Choo | TEX | 3500 | E | D | 4.1 |
Ryan Rua | TEX | 2600 | E | D | 4.1 |
Jackie Bradley Jr. | BOS | 3400 | E | D | 4.4 |
Ian Desmond | COL | 3700 | E | D | 4.1 |
Chris Iannetta | COL | 3600 | E | D | 4.1 |
Logan Forsythe | LAD | 3300 | E | D | 4.2 |
Chase Utley | LAD | 3200 | E | D | 4.2 |
Brandon Drury | NYY | 3600 | E | D | 5.1 |
Devon Travis | TOR | 3300 | E | D | 4.1 |
Russell Martin | TOR | 3300 | E | D | 4.1 |
Kevin Pillar | TOR | 2900 | E | D | 4.1 |
Aledmys Diaz | TOR | 3200 | E | D | 4.1 |
James McCann | DET | 3500 | E | D | 4.6 |
Mikie Mahtook | DET | 3300 | E | D | 4.6 |
Dixon Machado | DET | 3000 | E | D | 4.6 |
Jed Lowrie | OAK | 3500 | E | D | 4.6 |
Max Scherzer | WAS | 12700 | A | E | 3.9 |
Alex Wood | LAD | 10400 | B | E | 3.5 |
Kyle Hendricks | CHC | 9900 | C | E | 3.7 |
Dallas Keuchel | HOU | 11800 | C | E | 4.1 |
Tyler Skaggs | LAA | 7400 | D | E | 4.6 |
Ivan Nova | PIT | 7200 | D | E | 4.6 |
Andrew Benintendi | BOS | 4300 | D | E | 4.4 |
Charlie Blackmon | COL | 5000 | D | E | 4.1 |
Jordan Zimmermann | DET | 6700 | E | E | 5 |
Scott Kingery | PHI | 3000 | E | E | 4.8 |
Billy Hamilton | CIN | 3700 | E | E | 3.9 |
Rougned Odor | TEX | 3700 | E | E | 4.1 |
Rafael Devers | BOS | 4000 | E | E | 4.4 |
Christian Vazquez | BOS | 3000 | E | E | 4.4 |
Carlos Gonzalez | COL | 3900 | E | E | 4.1 |
Gerardo Parra | COL | 3600 | E | E | 4.1 |
Yasiel Puig | LAD | 4300 | E | E | 4.2 |
Jose Iglesias | DET | 3400 | E | E | 4.6 |
Starlin Castro | MIA | 4000 | E | E | 3.7 |
Miguel Rojas | MIA | 2800 | E | E | 3.7 |
Bryce Harper | WAS | 5200 | E | E | 5.5 |
-
MLB Data Central
-
PrizePicks MLB Prop Tool
-
MLB DFS Ownership Projections: Single-Game & Showdown
-
Top Batters Tool: FanDuel
-
Top Batters Tool: DraftKings
-
MLB Power Rankings + Sports Betting Model (Free Trial)
-
MLB Player Props: Home Run Props & Strikeout Props Tool For MLB Starters Today
-
MLB DFS Projections for DraftKings, FanDuel and Yahoo