Here you can find Stokastic's MLB DFS projections today for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS player projection data for DraftKings only. The preview does not contain all the players for the upcoming slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB DFS projections!
Stokastic+ MLB DFS Projections Preview
Below is a preview of our DraftKings MLB DFS projections. Again, this is just a preview of the DraftKings data, we've got data for FanDuel and Yahoo! as well. Sign up today to get the full list of baseball DFS projections that's updated daily, even hourly, during the MLB season.
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Brandon Pfaadt | R | 13.85 | P | ARI | 4.9 | 0 | 6,700 | 0.4 | EarlyAft | |
- | C | Hurston Waldrep | L | 14.90 | P | ATL | 4.1 | 0 | 8,500 | -2.1 | EarlyAft | |
- | C | Tyler Wells | R | 13.58 | P | BAL | 4.3 | 0 | 9,200 | -4.8 | Early | |
- | C | Lucas Giolito | R | 14.69 | P | BOS | 4.4 | 0 | 8,500 | -2.3 | Main | |
- | C | Matthew Boyd | L | 14.92 | P | CHC | 3.8 | 0 | 9,000 | -3.1 | Early | |
- | C | Martin Perez | L | 13.84 | P | CWS | 4.7 | 0 | 6,900 | 0.0 | Early | |
- | C | Brady Singer | R | 14.86 | P | CIN | 4.3 | 0 | 8,200 | -1.5 | Early | |
- | C | Gavin Williams | R | 13.64 | P | CLE | 4.6 | 0 | 9,000 | -4.4 | Main | |
- | C | McCade Brown | R | 7.67 | P | COL | 6.3 | 0 | 4,500 | -1.3 | MainN | |
- | C | Jack Flaherty | R | 14.89 | P | DET | 4.0 | 0 | 8,700 | -2.5 | Main | |
- | C | Cristian Javier | R | 14.45 | P | HOU | 4.3 | 0 | 6,500 | 1.4 | Main | |
- | C | Cole Ragans | L | 15.93 | P | KC | 4.6 | 5 | 8,000 | -0.1 | Main | |
- | C | Jose Soriano | R | 11.47 | P | LAA | 4.7 | 0 | 7,200 | -2.9 | Main | |
- | C | Blake Snell | L | 21.17 | P | LAD | 4.0 | 0 | 9,500 | 2.2 | MainN | |
- | C | Ryan Weathers | L | 11.41 | P | MIA | 5.0 | 0 | 6,200 | -1.0 | MainN | |
- | C | Brandon Woodruff | R | 20.27 | P | MIL | 3.3 | 0 | 9,700 | 0.9 | Main | |
- | C | Taj Bradley | R | 12.79 | P | MIN | 5.4 | 0 | 7,000 | -1.2 | Main | |
- | C | David Peterson | L | 13.55 | P | NYM | 3.7 | 2 | 7,800 | -2.1 | Main | |
- | C | Luis Gil | R | 13.92 | P | NYY | 4.4 | 0 | 7,300 | -0.7 | Main | |
- | C | Mason Barnett | R | 10.45 | P | ATH | 5.2 | 0 | 6,000 | -1.5 | Main | |
- | C | Jesus Luzardo | L | 15.72 | P | PHI | 4.5 | 0 | 8,500 | -1.3 | MainN | |
- | C | Johan Oviedo | R | 14.00 | P | PIT | 4.6 | 0 | 7,700 | -1.4 | Early | |
- | C | Nick Pivetta | R | 16.53 | P | SD | 4.0 | 2 | 10,000 | -3.5 | Main | |
- | C | Bryce Miller | R | 9.73 | P | SEA | 4.7 | 5 | 6,000 | -2.3 | Main | |
- | C | Justin Verlander | R | 12.86 | P | SF | 4.7 | 0 | 7,300 | -1.7 | EarlyAft | |
- | C | Andre Pallante | R | 11.83 | P | STL | 4.7 | 0 | 6,000 | -0.2 | Early | |
- | C | Ian Seymour | L | 12.32 | P | TB | 4.1 | 18 | 8,300 | -4.3 | Main | |
- | C | Jacob deGrom | R | 17.38 | P | TEX | 3.7 | 0 | 9,300 | -1.2 | Main | |
- | C | Kevin Gausman | R | 17.44 | P | TOR | 3.6 | 18 | 9,000 | -0.6 | Main | |
- | C | Brad Lord | R | 11.67 | P | WSH | 4.9 | 0 | 6,500 | -1.3 | EarlyAft | |
1 | C | Geraldo Perdomo | S | 8.56 | SS | ARI | 4.7 | 0 | 5,000 | -1.4 | EarlyAft | |
2 | C | Ketel Marte | R | 8.87 | 2B | ARI | 4.7 | 0 | 5,700 | -2.5 | EarlyAft | |
3 | C | Corbin Carroll | L | 10.10 | OF | ARI | 4.7 | 0 | 6,000 | -1.9 | EarlyAft | |
4 | C | Gabriel Moreno | R | 7.13 | C | ARI | 4.7 | 0 | 4,000 | -0.9 | EarlyAft | |
5 | C | Blaze Alexander | R | 6.22 | 2B/3B | ARI | 4.7 | 0 | 3,600 | -1.0 | EarlyAft | |
6 | C | James McCann | R | 6.11 | C | ARI | 4.7 | 0 | 3,200 | -0.3 | EarlyAft | |
7 | C | Alek Thomas | L | 6.41 | OF | ARI | 4.7 | 0 | 2,600 | 1.2 | EarlyAft | |
8 | C | Tim Tawa | L | 6.29 | 1B/OF | ARI | 4.7 | 0 | 3,000 | 0.3 | EarlyAft | |
9 | C | Jake McCarthy | L | 6.69 | OF | ARI | 4.7 | 0 | 3,000 | 0.7 | EarlyAft | |
1 | C | Jurickson Profar | S | 8.53 | OF | ATL | 4.9 | 0 | 5,100 | -1.7 | EarlyAft | |
2 | C | Matt Olson | L | 9.22 | 1B | ATL | 4.9 | 0 | 4,800 | -0.4 | EarlyAft | |
3 | C | Ronald Acuna Jr. | R | 9.47 | OF | ATL | 4.9 | 0 | 5,800 | -2.1 | EarlyAft | |
4 | C | Drake Baldwin | L | 7.36 | C | ATL | 4.9 | 0 | 3,900 | -0.4 | EarlyAft | |
5 | C | Ozzie Albies | S | 7.66 | 2B | ATL | 4.9 | 0 | 4,300 | -0.9 | EarlyAft | |
6 | C | Ha-Seong Kim | R | 7.42 | SS | ATL | 4.9 | 0 | 3,100 | 1.2 | EarlyAft | |
7 | C | Michael Harris II | L | 7.78 | OF | ATL | 4.9 | 0 | 3,500 | 0.8 | EarlyAft | |
8 | C | Marcell Ozuna | R | 7.38 | OF | ATL | 4.9 | 0 | 3,800 | -0.2 | EarlyAft | |
9 | C | Nacho Alvarez Jr. | R | 5.11 | 3B | ATL | 4.9 | 0 | 2,700 | -0.3 | EarlyAft | |
1 | C | Jackson Holliday | L | 7.29 | 2B | BAL | 4.7 | 0 | 4,400 | -1.5 | Early | |
2 | C | Jordan Westburg | R | 8.75 | 3B | BAL | 4.7 | 0 | 4,500 | -0.2 | Early | |
3 | C | Gunnar Henderson | L | 8.57 | SS | BAL | 4.7 | 0 | 4,600 | -0.6 | Early | |
4 | C | Tyler O'Neill | R | 8.38 | OF | BAL | 4.7 | 0 | 4,000 | 0.4 | Early | |
5 | C | Jeremiah Jackson | R | 6.97 | 3B/OF | BAL | 4.7 | 0 | 3,800 | -0.6 | Early | |
6 | C | Coby Mayo | R | 6.09 | 1B | BAL | 4.7 | 0 | 2,400 | 1.3 | Early | |
7 | C | Dylan Beavers | L | 6.03 | OF | BAL | 4.7 | 0 | 3,200 | -0.4 | Early | |
8 | C | Alex Jackson | R | 5.83 | C | BAL | 4.7 | 0 | 3,600 | -1.4 | Early | |
9 | C | Jorge Mateo | R | 7.17 | SS/OF | BAL | 4.7 | 0 | 2,800 | 1.6 | Early | |
1 | C | Jarren Duran | L | 10.28 | OF | BOS | 5.2 | 0 | 5,300 | -0.3 | Main | |
2 | C | Trevor Story | R | 9.00 | SS | BOS | 5.2 | 0 | 5,100 | -1.2 | Main | |
3 | C | Alex Bregman | R | 8.22 | 3B | BOS | 5.2 | 0 | 4,800 | -1.4 | Main | |
4 | C | Masataka Yoshida | L | 7.65 | OF | BOS | 5.2 | 0 | 3,300 | 1.0 | Main | |
5 | C | Romy Gonzalez | R | 8.01 | 1B/2B | BOS | 5.2 | 0 | 4,600 | -1.2 | Main | |
6 | C | Rob Refsnyder | R | 7.11 | OF | BOS | 5.2 | 0 | 4,100 | -1.1 | Main | |
7 | C | Nathaniel Lowe | L | 6.81 | 1B | BOS | 5.2 | 0 | 4,400 | -2.0 | Main | |
8 | C | Carlos Narvaez | R | 6.39 | C | BOS | 5.2 | 0 | 3,500 | -0.6 | Main | |
9 | C | Ceddanne Rafaela | R | 6.98 | OF | BOS | 5.2 | 0 | 4,000 | -1.0 | Main | |
1 | C | Michael Busch | R | 8.08 | 1B | CHC | 4.6 | 0 | 4,900 | -1.7 | Early | |
2 | C | Nico Hoerner | R | 8.24 | 2B | CHC | 4.6 | 0 | 4,000 | 0.2 | Early | |
3 | C | Ian Happ | S | 7.87 | OF | CHC | 4.6 | 0 | 4,100 | -0.3 | Early | |
4 | C | Moises Ballesteros | L | 6.69 | C | CHC | 4.6 | 0 | 2,500 | 1.7 | Early | |
5 | C | Seiya Suzuki | R | 7.97 | OF | CHC | 4.6 | 0 | 4,400 | -0.8 | Early | |
6 | C | Pete Crow-Armstrong | L | 8.78 | OF | CHC | 4.6 | 0 | 4,700 | -0.6 | Early | |
7 | C | Dansby Swanson | R | 7.04 | SS | CHC | 4.6 | 0 | 3,900 | -0.8 | Early | |
8 | C | Reese McGuire | L | 5.65 | C | CHC | 4.6 | 0 | 3,100 | -0.6 | Early | |
9 | C | Matt Shaw | R | 6.50 | 3B | CHC | 4.6 | 0 | 3,100 | 0.3 | Early | |
1 | C | Chase Meidroth | R | 7.45 | 2B | CWS | 4.3 | 0 | 3,200 | 1.1 | Early | |
2 | C | Mike Tauchman | L | 7.56 | OF | CWS | 4.3 | 0 | 3,600 | 0.4 | Early | |
3 | C | Miguel Vargas | R | 6.95 | 1B/3B | CWS | 4.3 | 0 | 3,700 | -0.4 | Early | |
4 | C | Colson Montgomery | L | 7.70 | SS | CWS | 4.3 | 0 | 4,200 | -0.7 | Early | |
5 | C | Edgar Quero | S | 6.66 | C | CWS | 4.3 | 0 | 3,500 | -0.3 | Early | |
6 | C | Lenyn Sosa | R | 6.92 | 1B | CWS | 4.3 | 0 | 3,600 | -0.3 | Early | |
7 | C | Will Robertson | L | 5.28 | OF | CWS | 4.3 | 0 | 2,100 | 1.1 | Early | |
8 | C | Michael A. Taylor | R | 6.09 | OF | CWS | 4.3 | 0 | 3,100 | -0.1 | Early | |
9 | C | Dominic Fletcher | L | 5.22 | OF | CWS | 4.3 | 0 | 2,000 | 1.2 | Early | |
1 | C | Gavin Lux | L | 7.28 | 2B/OF | CIN | 4.7 | 0 | 3,100 | 1.1 | Early | |
2 | C | Noelvi Marte | R | 8.23 | OF | CIN | 4.7 | 0 | 3,900 | 0.4 | Early | |
3 | C | Will Benson | L | 8.18 | OF | CIN | 4.7 | 0 | 3,500 | 1.2 | Early | |
4 | C | Austin Hays | R | 7.78 | OF | CIN | 4.7 | 0 | 4,300 | -0.8 | Early | |
5 | C | Sal Stewart | R | 6.29 | 1B | CIN | 4.7 | 0 | 2,800 | 0.7 | Early | |
6 | C | Elly De La Cruz | R | 9.39 | SS | CIN | 4.7 | 0 | 5,300 | -1.2 | Early | |
7 | C | Spencer Steer | R | 7.39 | 1B | CIN | 4.7 | 0 | 3,300 | 0.8 | Early | |
8 | C | Jose Trevino | R | 5.77 | C | CIN | 4.7 | 0 | 2,400 | 1.0 | Early | |
9 | C | Matt McLain | R | 6.97 | 2B | CIN | 4.7 | 0 | 3,900 | -0.8 | Early | |
1 | C | Steven Kwan | L | 7.69 | OF | CLE | 4.0 | 0 | 4,300 | -0.9 | Main | |
2 | C | George Valera | L | 6.18 | OF | CLE | 4.0 | 0 | 2,000 | 2.2 | Main | |
3 | C | Jose Ramirez | S | 9.65 | 3B | CLE | 4.0 | 0 | 5,800 | -2.0 | Main | |
4 | C | Kyle Manzardo | L | 7.19 | 1B | CLE | 4.0 | 0 | 4,700 | -2.2 | Main | |
5 | C | Bo Naylor | L | 6.11 | C | CLE | 4.0 | 0 | 2,900 | 0.3 | Main | |
6 | C | Gabriel Arias | R | 5.93 | SS | CLE | 4.0 | 0 | 2,800 | 0.3 | Main | |
7 | C | Nolan Jones | L | 5.90 | OF | CLE | 4.0 | 0 | 2,400 | 1.1 | Main | |
8 | C | C.J. Kayfus | L | 5.66 | 1B/OF | CLE | 4.0 | 0 | 3,100 | -0.5 | Main | |
9 | C | Brayan Rocchio | R | 5.06 | 2B/SS | CLE | 4.0 | 0 | 2,500 | 0.1 | Main | |
1 | C | Tyler Freeman | R | 7.90 | 2B/OF | COL | 5.0 | 0 | 4,100 | -0.3 | MainN | |
2 | C | Hunter Goodman | R | 9.37 | C | COL | 5.0 | 0 | 5,000 | -0.6 | MainN | |
3 | C | Jordan Beck | R | 8.35 | OF | COL | 5.0 | 0 | 3,800 | 0.7 | MainN | |
4 | C | Brenton Doyle | R | 8.42 | OF | COL | 5.0 | 0 | 3,600 | 1.2 | MainN | |
5 | C | Ezequiel Tovar | R | 8.20 | SS | COL | 5.0 | 0 | 4,000 | 0.2 | MainN | |
6 | C | Blaine Crim | R | 6.36 | 1B | COL | 5.0 | 0 | 3,400 | -0.4 | MainN | |
7 | C | Kyle Farmer | R | 6.29 | 1B/3B | COL | 5.0 | 0 | 3,100 | 0.1 | MainN | |
8 | C | Braxton Fulford | R | 6.03 | C | COL | 5.0 | 0 | 3,200 | -0.4 | MainN | |
9 | C | Orlando Arcia | R | 5.90 | 2B/3B | COL | 5.0 | 0 | 2,600 | 0.7 | MainN | |
1 | C | Parker Meadows | L | 7.73 | OF | DET | 4.6 | 0 | 3,100 | 1.5 | Main | |
2 | C | Gleyber Torres | R | 7.03 | 2B | DET | 4.6 | 0 | 4,500 | -2.0 | Main | |
3 | C | Kerry Carpenter | L | 8.15 | OF | DET | 4.6 | 0 | 4,200 | -0.3 | Main | |
4 | C | Spencer Torkelson | R | 7.04 | 1B | DET | 4.6 | 0 | 3,900 | -0.8 | Main | |
5 | C | Riley Greene | L | 8.02 | OF | DET | 4.6 | 0 | 4,900 | -1.8 | Main | |
6 | C | Dillon Dingler | R | 6.33 | C | DET | 4.6 | 0 | 3,400 | -0.5 | Main | |
7 | C | Colt Keith | R | 5.86 | 3B | DET | 4.6 | 0 | 3,300 | -0.7 | Main | |
8 | C | Wenceel Perez | S | 6.81 | OF | DET | 4.6 | 0 | 3,800 | -0.8 | Main | |
9 | C | Zach McKinstry | L | 6.33 | 3B/SS | DET | 4.6 | 0 | 3,700 | -1.1 | Main | |
1 | C | Jeremy Pena | R | 7.82 | SS | HOU | 3.7 | 0 | 4,300 | -0.8 | Main | |
2 | C | Carlos Correa | R | 6.28 | 3B | HOU | 3.7 | 0 | 3,800 | -1.3 | Main | |
3 | C | Jose Altuve | R | 6.90 | 2B | HOU | 3.7 | 0 | 3,900 | -0.9 | Main | |
4 | C | Christian Walker | R | 6.39 | 1B | HOU | 3.7 | 0 | 3,700 | -1.0 | Main | |
5 | C | Victor Caratini | S | 5.83 | C | HOU | 3.7 | 0 | 3,200 | -0.6 | Main | |
6 | C | Yainer Diaz | R | 6.05 | C | HOU | 3.7 | 0 | 3,300 | -0.5 | Main | |
7 | C | Jesus Sanchez | L | 6.02 | OF | HOU | 3.7 | 0 | 3,500 | -1.0 | Main | |
8 | C | Jake Meyers | R | 5.43 | OF | HOU | 3.7 | 0 | 3,400 | -1.4 | Main | |
9 | C | Zach Cole | L | 4.65 | OF | HOU | 3.7 | 0 | 2,300 | 0.0 | Main | |
1 | C | Mike Yastrzemski | L | 7.80 | OF | KC | 4.7 | 5 | 4,000 | -0.2 | Main | |
2 | C | Bobby Witt Jr. | R | 10.86 | SS | KC | 4.7 | 5 | 5,800 | -0.7 | Main | |
3 | C | Vinnie Pasquantino | L | 8.37 | 1B | KC | 4.7 | 5 | 4,400 | -0.4 | Main | |
4 | C | Maikel Garcia | R | 8.12 | 3B/SS | KC | 4.7 | 5 | 4,800 | -1.5 | Main | |
5 | C | Salvador Perez | R | 7.33 | C | KC | 4.7 | 5 | 4,300 | -1.3 | Main | |
6 | C | Adam Frazier | L | 6.26 | 2B/OF | KC | 4.7 | 5 | 3,300 | -0.3 | Main | |
7 | C | Jac Caglianone | L | 5.09 | OF | KC | 4.7 | 5 | 2,400 | 0.3 | Main | |
8 | C | Carter Jensen | L | 6.11 | C | KC | 4.7 | 5 | 2,600 | 0.9 | Main | |
9 | C | Kyle Isbel | L | 5.93 | OF | KC | 4.7 | 5 | 2,500 | 0.9 | Main | |
1 | C | Luis Rengifo | L | 7.02 | 2B | LAA | 3.3 | 0 | 2,900 | 1.2 | Main | |
2 | C | Mike Trout | R | 6.90 | OF | LAA | 3.3 | 0 | 3,800 | -0.7 | Main | |
3 | C | Taylor Ward | R | 6.59 | OF | LAA | 3.3 | 0 | 3,700 | -0.8 | Main | |
4 | C | Jo Adell | R | 6.88 | OF | LAA | 3.3 | 0 | 4,000 | -1.1 | Main | |
5 | C | Christian Moore | L | 5.67 | 2B | LAA | 3.3 | 0 | 2,500 | 0.7 | Main | |
6 | C | Oswald Peraza | R | 4.69 | 1B/SS | LAA | 3.3 | 0 | 2,200 | 0.3 | Main | |
7 | C | Denzer Guzman | R | 4.31 | SS | LAA | 3.3 | 0 | 2,000 | 0.3 | Main | |
8 | C | Sebastian Rivero | R | 5.39 | C | LAA | 3.3 | 0 | 2,100 | 1.2 | Main | |
9 | C | Bryce Teodosio | R | 4.68 | OF | LAA | 3.3 | 0 | 2,400 | -0.1 | Main | |
1 | C | Shohei Ohtani | L | 10.49 | 1B/OF | LAD | 4.5 | 0 | 6,500 | -2.5 | MainN | |
2 | C | Mookie Betts | R | 8.46 | SS | LAD | 4.5 | 0 | 5,000 | -1.5 | MainN | |
3 | C | Teoscar Hernandez | R | 7.86 | OF | LAD | 4.5 | 0 | 4,400 | -0.9 | MainN | |
4 | C | Freddie Freeman | L | 7.46 | 1B | LAD | 4.5 | 0 | 4,700 | -1.9 | MainN | |
5 | C | Tommy Edman | L | 6.45 | 2B/3B | LAD | 4.5 | 0 | 3,700 | -0.9 | MainN | |
6 | C | Miguel Rojas | R | 6.11 | 2B/3B | LAD | 4.5 | 0 | 2,700 | 0.7 | MainN | |
7 | C | Andy Pages | R | 7.12 | OF | LAD | 4.5 | 0 | 4,000 | -0.9 | MainN | |
8 | C | Kike Hernandez | R | 5.37 | 3B/OF | LAD | 4.5 | 0 | 2,800 | -0.2 | MainN | |
9 | C | Ben Rortvedt | L | 3.78 | C | LAD | 4.5 | 0 | 2,200 | -0.6 | MainN | |
1 | C | Jakob Marsee | L | 11.23 | OF | MIA | 6.3 | 0 | 5,400 | 0.4 | MainN | |
2 | C | Agustin Ramirez | R | 10.02 | C | MIA | 6.3 | 0 | 4,800 | 0.4 | MainN | |
3 | C | Liam Hicks | L | 7.73 | C/1B | MIA | 6.3 | 0 | 3,900 | -0.1 | MainN | |
4 | C | Otto Lopez | R | 9.29 | SS | MIA | 6.3 | 0 | 4,400 | 0.5 | MainN | |
5 | C | Graham Pauley | L | 8.55 | 3B | MIA | 6.3 | 0 | 2,900 | 2.8 | MainN | |
6 | C | Connor Norby | R | 8.93 | 3B | MIA | 6.3 | 0 | 4,200 | 0.5 | MainN | |
7 | C | Heriberto Hernandez | L | 8.28 | OF | MIA | 6.3 | 0 | 4,000 | 0.3 | MainN | |
8 | C | Troy Johnston | L | 8.33 | 1B/OF | MIA | 6.3 | 0 | 3,800 | 0.7 | MainN | |
9 | C | Javier Sanoja | R | 7.54 | 3B/OF | MIA | 6.3 | 0 | 3,400 | 0.7 | MainN | |
1 | C | Sal Frelick | R | 7.92 | OF | MIL | 4.7 | 0 | 4,000 | -0.1 | Main | |
2 | C | Jackson Chourio | R | 9.49 | OF | MIL | 4.7 | 0 | 4,900 | -0.3 | Main | |
3 | C | Christian Yelich | L | 9.52 | OF | MIL | 4.7 | 0 | 5,000 | -0.5 | Main | |
4 | C | William Contreras | R | 7.88 | C | MIL | 4.7 | 0 | 4,500 | -1.1 | Main | |
5 | C | Brice Turang | L | 8.39 | 2B | MIL | 4.7 | 0 | 4,700 | -1.0 | Main | |
6 | C | Caleb Durbin | R | 7.38 | 3B | MIL | 4.7 | 0 | 3,400 | 0.6 | Main | |
7 | C | Jake Bauers | L | 6.59 | 1B | MIL | 4.7 | 0 | 3,500 | -0.4 | Main | |
8 | C | Blake Perkins | R | 6.36 | OF | MIL | 4.7 | 0 | 3,800 | -1.2 | Main | |
9 | C | Andruw Monasterio | R | 5.68 | SS | MIL | 4.7 | 0 | 3,200 | -0.7 | Main | |
1 | C | Byron Buxton | R | 9.35 | OF | MIN | 4.4 | 0 | 5,900 | -2.4 | Main | |
2 | C | Austin Martin | R | 6.88 | OF | MIN | 4.4 | 0 | 3,700 | -0.5 | Main | |
3 | C | Trevor Larnach | R | 6.74 | OF | MIN | 4.4 | 0 | 3,800 | -0.9 | Main | |
4 | C | Luke Keaschall | R | 7.50 | 2B | MIN | 4.4 | 0 | 4,900 | -2.3 | Main | |
5 | C | Matt Wallner | L | 7.56 | OF | MIN | 4.4 | 0 | 3,900 | -0.2 | Main | |
6 | C | Brooks Lee | S | 6.22 | SS | MIN | 4.4 | 0 | 3,000 | 0.2 | Main | |
7 | C | Royce Lewis | R | 6.72 | 3B | MIN | 4.4 | 0 | 3,600 | -0.5 | Main | |
8 | C | Edouard Julien | L | 5.29 | 1B | MIN | 4.4 | 0 | 2,500 | 0.3 | Main | |
9 | C | Jhonny Pereda | R | 4.58 | C | MIN | 4.4 | 0 | 2,400 | -0.2 | Main | |
1 | C | Francisco Lindor | S | 8.34 | SS | NYM | 4.0 | 2 | 5,400 | -2.5 | Main | |
2 | C | Juan Soto | L | 8.82 | OF | NYM | 4.0 | 2 | 6,200 | -3.6 | Main | |
3 | C | Pete Alonso | R | 7.08 | 1B | NYM | 4.0 | 2 | 5,100 | -3.1 | Main | |
4 | C | Brandon Nimmo | L | 6.70 | OF | NYM | 4.0 | 2 | 4,500 | -2.3 | Main | |
5 | C | Starling Marte | R | 6.26 | OF | NYM | 4.0 | 2 | 3,700 | -1.1 | Main | |
6 | C | Jeff McNeil | L | 5.84 | 2B/OF | NYM | 4.0 | 2 | 3,300 | -0.8 | Main | |
7 | C | Brett Baty | L | 5.46 | 2B/3B | NYM | 4.0 | 2 | 3,600 | -1.7 | Main | |
8 | C | Francisco Alvarez | R | 5.33 | C | NYM | 4.0 | 2 | 3,000 | -0.7 | Main | |
9 | C | Cedric Mullins | S | 5.99 | OF | NYM | 4.0 | 2 | 3,400 | -0.8 | Main | |
1 | C | Trent Grisham | L | 8.27 | OF | NYY | 5.4 | 0 | 4,600 | -0.9 | Main | |
2 | C | Ben Rice | L | 8.29 | C/1B | NYY | 5.4 | 0 | 4,300 | -0.3 | Main | |
3 | C | Aaron Judge | R | 11.09 | OF | NYY | 5.4 | 0 | 6,600 | -2.1 | Main | |
4 | C | Cody Bellinger | L | 8.88 | OF | NYY | 5.4 | 0 | 4,900 | -0.9 | Main | |
5 | C | Jazz Chisholm Jr. | L | 9.46 | 2B | NYY | 5.4 | 0 | 5,600 | -1.7 | Main | |
6 | C | Paul Goldschmidt | R | 7.22 | 1B | NYY | 5.4 | 0 | 3,200 | 0.8 | Main | |
7 | C | Jasson Dominguez | S | 7.57 | OF | NYY | 5.4 | 0 | 4,000 | -0.4 | Main | |
8 | C | Ryan McMahon | L | 6.70 | 3B | NYY | 5.4 | 0 | 3,300 | 0.1 | Main | |
9 | C | Jose Caballero | R | 8.00 | SS | NYY | 5.4 | 0 | 4,100 | -0.2 | Main | |
1 | C | Nick Kurtz | L | 8.73 | 1B | ATH | 4.4 | 0 | 6,000 | -3.3 | Main | |
2 | C | Shea Langeliers | R | 7.87 | C | ATH | 4.4 | 0 | 5,500 | -3.1 | Main | |
3 | C | Brent Rooker | R | 8.14 | OF | ATH | 4.4 | 0 | 5,000 | -1.9 | Main | |
4 | C | Tyler Soderstrom | L | 7.28 | 1B/OF | ATH | 4.4 | 0 | 4,000 | -0.7 | Main | |
5 | C | Jacob Wilson | R | 6.50 | SS | ATH | 4.4 | 0 | 3,900 | -1.3 | Main | |
6 | C | Lawrence Butler | R | 7.19 | OF | ATH | 4.4 | 0 | 3,800 | -0.4 | Main | |
7 | C | Carlos Cortes | L | 6.26 | OF | ATH | 4.4 | 0 | 2,300 | 1.7 | Main | |
8 | C | Darell Hernaiz | R | 4.94 | 3B | ATH | 4.4 | 0 | 2,700 | -0.5 | Main | |
9 | C | Brett Harris | R | 4.77 | 3B | ATH | 4.4 | 0 | 2,400 | 0.0 | Main | |
1 | C | Harrison Bader | R | 7.70 | OF | PHI | 4.0 | 0 | 4,200 | -0.7 | MainN | |
2 | C | Kyle Schwarber | L | 7.47 | OF | PHI | 4.0 | 0 | 6,100 | -4.7 | MainN | |
3 | C | Bryce Harper | L | 7.46 | 1B | PHI | 4.0 | 0 | 5,600 | -3.7 | MainN | |
4 | C | J.T. Realmuto | R | 6.82 | C | PHI | 4.0 | 0 | 4,000 | -1.2 | MainN | |
5 | C | Nick Castellanos | R | 6.67 | OF | PHI | 4.0 | 0 | 3,500 | -0.3 | MainN | |
6 | C | Max Kepler | L | 5.50 | OF | PHI | 4.0 | 0 | 3,700 | -1.9 | MainN | |
7 | C | Otto Kemp | R | 5.76 | 3B | PHI | 4.0 | 0 | 3,300 | -0.8 | MainN | |
8 | C | Weston Wilson | R | 5.38 | 2B/OF | PHI | 4.0 | 0 | 2,300 | 0.8 | MainN | |
9 | C | Bryson Stott | L | 5.71 | 2B/SS | PHI | 4.0 | 0 | 4,500 | -3.3 | MainN | |
1 | C | Jared Triolo | R | 6.61 | 3B/SS | PIT | 3.8 | 0 | 3,200 | 0.2 | Early | |
2 | C | Nick Gonzales | R | 6.92 | 2B/SS | PIT | 3.8 | 0 | 3,000 | 0.9 | Early | |
3 | C | Tommy Pham | R | 6.97 | OF | PIT | 3.8 | 0 | 3,400 | 0.2 | Early | |
4 | C | Andrew McCutchen | R | 6.71 | OF | PIT | 3.8 | 0 | 3,500 | -0.3 | Early | |
5 | C | Joey Bart | R | 5.91 | C | PIT | 3.8 | 0 | 2,700 | 0.5 | Early | |
6 | C | Alexander Canario | R | 6.05 | OF | PIT | 3.8 | 0 | 2,800 | 0.5 | Early | |
7 | C | Nick Yorke | R | 5.97 | 2B/OF | PIT | 3.8 | 0 | 2,500 | 1.0 | Early | |
8 | C | Rafael Flores | R | 5.33 | NA | PIT | 3.8 | 0 | 9,999 | -14.7 | Early | |
9 | C | Cam Devanney | R | 4.61 | 3B | PIT | 3.8 | 0 | 2,000 | 0.6 | Early | |
1 | C | Fernando Tatis Jr. | R | 8.19 | OF | SD | 3.7 | 2 | 5,500 | -2.8 | Main | |
2 | C | Luis Arraez | L | 6.13 | 1B/2B | SD | 3.7 | 2 | 4,200 | -2.3 | Main | |
3 | C | Manny Machado | R | 7.47 | 3B | SD | 3.7 | 2 | 5,300 | -3.1 | Main | |
4 | C | Gavin Sheets | L | 5.34 | 1B/OF | SD | 3.7 | 2 | 3,800 | -2.3 | Main | |
5 | C | Ramon Laureano | R | 7.11 | OF | SD | 3.7 | 2 | 4,600 | -2.1 | Main | |
6 | C | Jackson Merrill | R | 7.11 | OF | SD | 3.7 | 2 | 4,000 | -0.9 | Main | |
7 | C | Jose Iglesias | R | 5.24 | SS | SD | 3.7 | 2 | 2,400 | 0.4 | Main | |
8 | C | Jake Cronenworth | L | 4.92 | 2B/SS | SD | 3.7 | 2 | 3,800 | -2.7 | Main | |
9 | C | Elias Diaz | R | 4.52 | C | SD | 3.7 | 2 | 2,400 | -0.3 | Main | |
1 | C | Randy Arozarena | R | 8.39 | OF | SEA | 4.6 | 5 | 4,800 | -1.2 | Main | |
2 | C | Cal Raleigh | S | 8.71 | C | SEA | 4.6 | 5 | 6,300 | -3.9 | Main | |
3 | C | Julio Rodriguez | R | 8.96 | OF | SEA | 4.6 | 5 | 5,300 | -1.6 | Main | |
4 | C | Jorge Polanco | S | 6.85 | 2B | SEA | 4.6 | 5 | 4,000 | -1.1 | Main | |
