MLB DFS Projections for DraftKings, FanDuel and Yahoo

DraftKings NFL Best Ball Promo

Here you can find Stokastic's MLB DFS projections today for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS player projection data for DraftKings only. The preview does not contain all the players for the upcoming slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB DFS projections!

Stokastic+ MLB DFS Projections Preview

Below is a preview of our DraftKings MLB DFS projections. Again, this is just a preview of the DraftKings data, we've got data for FanDuel and Yahoo! as well. Sign up today to get the full list of baseball DFS projections that's updated daily, even hourly, during the MLB season.

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Corbin Burnes R 14.25 P ARI 5.2 0 8,600 -2.9 Main
- C AJ Smith-Shawver R 14.74 P ATL 4.3 0 8,600 -2.5 Early
- C Kyle Gibson R 12.19 P BAL 4.9 0 5,200 1.8 MainN
- C Garrett Crochet L 16.26 P BOS 3.8 0 10,900 -5.5 Main
- C Cade Horton R 10.09 P CHC 5.0 0 8,000 -5.9 Main
- C Shane Smith R 15.33 P CWS 4.4 0 7,000 1.3 Main
- C Brady Singer R 15.45 P CIN 4.3 0 8,800 -2.1 Main
- C Tanner Bibee R 15.00 P CLE 4.6 0 7,200 0.6 Other
- C Bradley Blalock R 4.57 P COL 7.8 0 5,000 -5.4 Main
- C Jack Flaherty R 17.64 P DET 4.3 0 8,800 0.0 Other
- C Lance McCullers Jr. R 15.32 P HOU 4.2 0 7,800 -0.3 Main
- C Cole Ragans L 21.12 P KC 3.9 0 10,300 0.5 Main
- C Jack Kochanowicz R 9.16 P LAA 5.9 0 5,500 -1.8 MainN
- C Dustin May R 9.93 P LAD 5.1 0 9,200 -8.5 Main
- C Edward Cabrera R 15.44 P MIA 4.1 0 7,300 0.8 Main
- C Tobias Myers R 11.83 P MIL 5.0 0 5,600 0.6 Early
- C Joe Ryan R 18.38 P MIN 4.0 0 9,600 -0.8 Main
- C Tylor Megill R 15.79 P NYM 4.2 0 8,100 -0.4 Main
- C Carlos Rodon L 16.21 P NYY 4.7 0 9,900 -3.6 Early
- C JP Sears R 10.87 P ATH 5.9 0 8,200 -5.5 Early
- C Ranger Suarez L 14.61 P PHI 4.0 0 7,000 0.6 Other
- C Andrew Heaney L 12.87 P PIT 5.2 0 7,800 -2.7 Early
- C Stephen Kolek R 11.86 P SD 5.2 0 7,200 -2.5 Main
- C Logan Evans R 11.62 P SEA 4.3 0 6,700 -1.8 MainN
- C Logan Webb R 16.63 P SF 3.7 0 10,200 -3.8 Main
- C Andre Pallante R 11.37 P STL 4.8 0 7,300 -3.2 Early
- C Taj Bradley R 14.05 P TB 5.0 0 7,700 -1.4 Early
- C Jacob deGrom R 15.54 P TEX 3.8 0 9,200 -2.9 Other
- C Bowden Francis R 12.72 P TOR 4.7 0 6,200 0.3 MainN
- C Trevor Williams R 12.18 P WSH 5.1 0 6,500 -0.8 Early
1 C Corbin Carroll L 10.38 OF ARI 5.1 0 6,000 -1.6 Main
2 C Ketel Marte R 9.06 2B ARI 5.1 0 5,200 -1.3 Main
3 C Pavin Smith L 7.55 1B ARI 5.1 0 4,200 -0.8 Main
4 C Josh Naylor L 8.33 1B ARI 5.1 0 4,500 -0.7 Main
5 C Eugenio Suarez R 7.40 3B ARI 5.1 0 4,200 -1.0 Main
6 C Gabriel Moreno R 6.33 C ARI 5.1 0 2,800 0.7 Main
7 C Alek Thomas L 6.79 OF ARI 5.1 0 3,100 0.6 Main
8 C Tim Tawa L 6.39 2B ARI 5.1 0 3,600 -0.8 Main
9 C Geraldo Perdomo S 6.54 SS ARI 5.1 0 4,300 -2.1 Main
1 C Alex Verdugo L 7.17 OF ATL 5.2 0 3,600 0.0 Early
2 C Austin Riley R 9.60 3B ATL 5.2 0 5,100 -0.6 Early
3 C Marcell Ozuna R 9.84 OF ATL 5.2 0 4,400 1.0 Early
4 C Matt Olson L 8.01 1B ATL 5.2 0 4,600 -1.2 Early
5 C Ozzie Albies S 8.24 2B ATL 5.2 0 4,800 -1.4 Early
6 C Sean Murphy R 7.71 C ATL 5.2 0 4,500 -1.3 Early
7 C Michael Harris II L 7.55 OF ATL 5.2 0 3,700 0.1 Early
8 C Eli White R 7.16 OF ATL 5.2 0 3,400 0.4 Early
9 C Nick Allen R 5.72 SS ATL 5.2 0 2,900 -0.1 Early
1 C Jackson Holliday L 8.64 2B BAL 5.9 0 3,600 1.4 MainN
2 C Adley Rutschman S 8.54 C BAL 5.9 0 4,500 -0.5 MainN
3 C Gunnar Henderson L 11.17 SS BAL 5.9 0 5,400 0.4 MainN
4 C Ryan Mountcastle R 8.33 1B BAL 5.9 0 3,000 2.3 MainN
5 C Ryan O'Hearn L 8.85 OF BAL 5.9 0 4,600 -0.3 MainN
6 C Cedric Mullins S 8.76 OF BAL 5.9 0 5,100 -1.4 MainN
7 C Heston Kjerstad L 7.60 OF BAL 5.9 0 2,900 1.8 MainN
8 C Emmanuel Rivera R 6.64 3B BAL 5.9 0 2,400 1.8 MainN
9 C Jorge Mateo R 7.99 2B/SS BAL 5.9 0 2,300 3.4 MainN
1 C Jarren Duran L 8.00 OF BOS 3.9 0 5,800 -3.6 Main
2 C Rafael Devers L 7.18 3B BOS 3.9 0 5,000 -2.8 Main
3 C Alex Bregman R 7.65 3B BOS 3.9 0 5,700 -3.8 Main
4 C Kristian Campbell R 7.08 2B BOS 3.9 0 4,700 -2.3 Main
5 C Trevor Story R 6.61 SS BOS 3.9 0 4,300 -2.0 Main
6 C Wilyer Abreu L 6.07 OF BOS 3.9 0 5,100 -4.1 Main
7 C Nick Sogard S 5.11 3B/SS BOS 3.9 0 2,000 1.1 Main
8 C Carlos Narvaez R 4.94 C BOS 3.9 0 3,400 -1.9 Main
9 C Ceddanne Rafaela R 6.10 OF BOS 3.9 0 3,500 -0.9 Main
1 C Pete Crow-Armstrong L 8.78 OF CHC 4.2 0 4,900 -1.0 Main
2 C Kyle Tucker L 9.74 OF CHC 4.2 0 6,300 -2.9 Main
3 C Seiya Suzuki R 7.85 OF CHC 4.2 0 5,700 -3.6 Main
4 C Michael Busch R 6.46 1B CHC 4.2 0 5,000 -3.5 Main
5 C Justin Turner R 5.77 1B CHC 4.2 0 2,500 0.8 Main
6 C Nico Hoerner R 6.77 2B CHC 4.2 0 4,400 -2.0 Main
7 C Dansby Swanson R 6.29 SS CHC 4.2 0 4,300 -2.3 Main
8 C Miguel Amaya L 5.30 C CHC 4.2 0 2,800 -0.3 Main
9 C Jon Berti R 5.90 3B CHC 4.2 0 2,900 0.1 Main
1 C Chase Meidroth R 6.65 2B/SS CWS 4.1 0 3,000 0.6 Main
2 C Josh Rojas L 7.06 3B CWS 4.1 0 2,100 2.9 Main
3 C Andrew Vaughn R 7.24 1B CWS 4.1 0 2,400 2.4 Main
4 C Edgar Quero S 6.39 C CWS 4.1 0 3,700 -1.0 Main
5 C Joshua Palacios R 6.38 OF CWS 4.1 0 2,200 2.0 Main
6 C Lenyn Sosa R 6.37 2B CWS 4.1 0 2,300 1.8 Main
7 C Brooks Baldwin S 6.49 SS/OF CWS 4.1 0 2,500 1.5 Main
8 C Tim Elko R 5.80 NA CWS 4.1 0 9,999 -14.2 Main
9 C Michael A. Taylor R 5.84 OF CWS 4.1 0 3,100 -0.4 Main
1 C TJ Friedl L 7.93 OF CIN 4.2 0 4,000 -0.1 Main
2 C Matt McLain R 8.06 2B CIN 4.2 0 4,600 -1.1 Main
3 C Elly De La Cruz R 9.57 SS CIN 4.2 0 5,900 -2.2 Main
4 C Gavin Lux L 6.53 OF CIN 4.2 0 3,700 -0.9 Main
5 C Santiago Espinal R 6.10 3B/OF CIN 4.2 0 3,100 -0.1 Main
6 C Spencer Steer R 6.90 1B CIN 4.2 0 3,600 -0.3 Main
7 C Tyler Stephenson R 6.18 C CIN 4.2 0 4,300 -2.4 Main
8 C Will Benson L 6.44 OF CIN 4.2 0 2,600 1.2 Main
9 C Connor Joe R 5.30 1B/OF CIN 4.2 0 3,200 -1.1 Main
1 C Steven Kwan L 7.33 OF CLE 4.0 0 4,600 -1.9 Other
2 C Gabriel Arias R 7.05 2B/SS CLE 4.0 0 3,600 -0.1 Other
3 C Jose Ramirez S 8.92 3B CLE 4.0 0 5,000 -1.1 Other
4 C Carlos Santana S 6.70 1B CLE 4.0 0 3,400 -0.1 Other
5 C Kyle Manzardo L 6.32 1B CLE 4.0 0 4,200 -2.1 Other
6 C Jhonkensy Noel R 6.55 OF CLE 4.0 0 2,200 2.1 Other
7 C Angel Martinez S 6.19 OF CLE 4.0 0 3,200 -0.2 Other
8 C Will Wilson R 4.40 3B CLE 4.0 0 2,000 0.4 Other
9 C Austin Hedges R 3.92 C CLE 4.0 0 2,500 -1.1 Other
1 C Brenton Doyle R 9.33 OF COL 5.2 0 4,500 0.3 Main
2 C Jordan Beck R 8.36 OF COL 5.2 0 4,100 0.2 Main
3 C Ryan McMahon L 8.11 3B COL 5.2 0 3,800 0.5 Main
4 C Hunter Goodman R 7.87 C COL 5.2 0 4,600 -1.3 Main
5 C Michael Toglia S 8.16 1B COL 5.2 0 4,000 0.2 Main
6 C Mickey Moniak L 7.63 OF COL 5.2 0 3,400 0.8 Main
7 C Nick Martini L 6.44 OF COL 5.2 0 3,100 0.2 Main
8 C Alan Trejo R 5.35 2B/SS COL 5.2 0 2,600 0.2 Main
9 C Adael Amador S 6.34 2B COL 5.2 0 3,500 -0.7 Main
1 C Kerry Carpenter L 7.81 OF DET 3.8 0 3,700 0.4 Other
2 C Gleyber Torres R 6.70 2B DET 3.8 0 5,200 -3.7 Other
3 C Colt Keith R 6.04 2B DET 3.8 0 2,300 1.4 Other
4 C Riley Greene L 7.27 OF DET 3.8 0 4,200 -1.1 Other
5 C Spencer Torkelson R 6.30 1B DET 3.8 0 4,800 -3.3 Other
6 C Zach McKinstry L 5.94 3B/OF DET 3.8 0 3,800 -1.7 Other
7 C Trey Sweeney L 5.55 SS DET 3.8 0 2,500 0.5 Other
8 C Tomas Nido R 4.57 C DET 3.8 0 2,700 -0.8 Other
9 C Jace Jung L 4.15 3B DET 3.8 0 2,200 -0.3 Other
1 C Jeremy Pena R 8.23 SS HOU 4.3 0 4,100 0.0 Main
2 C Jose Altuve R 8.16 OF HOU 4.3 0 5,100 -2.0 Main
3 C Isaac Paredes R 7.04 3B HOU 4.3 0 4,000 -1.0 Main
4 C Christian Walker R 7.49 1B HOU 4.3 0 3,900 -0.3 Main
5 C Yainer Diaz R 7.20 C HOU 4.3 0 3,600 0.0 Main
6 C Zach Dezenzo R 6.16 OF HOU 4.3 0 2,900 0.4 Main
7 C Victor Caratini S 6.12 C HOU 4.3 0 2,500 1.1 Main
8 C Jake Meyers R 6.12 OF HOU 4.3 0 3,800 -1.5 Main
9 C Cam Smith R 4.98 OF HOU 4.3 0 2,700 -0.4 Main
1 C Jonathan India R 6.67 OF KC 3.8 0 3,600 -0.5 Main
2 C Bobby Witt Jr. R 9.79 SS KC 3.8 0 6,200 -2.6 Main
3 C Salvador Perez R 6.67 C/1B KC 3.8 0 4,000 -1.3 Main
4 C Mark Canha R 5.89 1B/OF KC 3.8 0 3,200 -0.5 Main
5 C Maikel Garcia R 6.77 3B KC 3.8 0 4,500 -2.2 Main
6 C Vinnie Pasquantino L 5.63 1B KC 3.8 0 3,700 -1.8 Main
7 C Hunter Renfroe R 5.38 OF KC 3.8 0 2,000 1.4 Main
8 C Freddy Fermin R 5.23 C KC 3.8 0 2,500 0.2 Main
9 C Drew Waters S 5.40 OF KC 3.8 0 3,000 -0.6 Main
1 C Zach Neto R 9.57 SS LAA 4.9 0 4,400 0.8 MainN
2 C Nolan Schanuel L 7.59 1B LAA 4.9 0 3,000 1.6 MainN
3 C Yoan Moncada S 7.43 3B LAA 4.9 0 3,900 -0.4 MainN
4 C Taylor Ward R 7.59 OF LAA 4.9 0 3,300 1.0 MainN
5 C Logan O'Hoppe R 7.63 C LAA 4.9 0 4,100 -0.6 MainN
6 C Luis Rengifo L 7.86 2B/3B LAA 4.9 0 2,700 2.5 MainN
7 C Jo Adell R 7.11 OF LAA 4.9 0 2,500 2.1 MainN
8 C Kyren Paris R 6.18 2B/OF LAA 4.9 0 3,400 -0.6 MainN
9 C Matthew Lugo R 6.07 SS LAA 4.9 0 2,000 2.1 MainN
1 C Shohei Ohtani L 13.07 1B/OF LAD 5.2 0 6,600 -0.1 Main
2 C Mookie Betts R 9.03 SS LAD 5.2 0 5,800 -2.6 Main
3 C Freddie Freeman L 9.41 1B LAD 5.2 0 6,000 -2.6 Main
4 C Andy Pages R 7.33 OF LAD 5.2 0 4,200 -1.1 Main
5 C Max Muncy L 7.32 3B LAD 5.2 0 3,600 0.1 Main
6 C Kike Hernandez R 6.36 1B/2B LAD 5.2 0 2,800 0.8 Main
7 C Michael Conforto L 6.35 OF LAD 5.2 0 3,100 0.1 Main
8 C Hyeseong Kim L 6.49 2B LAD 5.2 0 2,700 1.1 Main
9 C Austin Barnes R 4.92 C LAD 5.2 0 2,200 0.5 Main
1 C Xavier Edwards S 8.57 SS MIA 4.4 0 4,600 -0.6 Main
2 C Jesus Sanchez L 7.97 OF MIA 4.4 0 3,600 0.8 Main
3 C Eric Wagaman R 7.00 1B/OF MIA 4.4 0 3,100 0.8 Main
4 C Agustin Ramirez R 7.57 C MIA 4.4 0 4,400 -1.2 Main
5 C Kyle Stowers L 6.85 OF MIA 4.4 0 4,700 -2.5 Main
6 C Connor Norby R 6.86 3B MIA 4.4 0 3,700 -0.5 Main
7 C Ronny Simon S 6.00 2B/OF MIA 4.4 0 2,600 0.8 Main
8 C Dane Myers R 6.77 OF MIA 4.4 0 3,300 0.2 Main
9 C Javier Sanoja R 5.59 2B/OF MIA 4.4 0 3,000 -0.4 Main
1 C Jackson Chourio R 9.97 OF MIL 5.0 0 5,000 0.0 Early
2 C Brice Turang L 9.07 2B MIL 5.0 0 4,500 0.1 Early
3 C William Contreras R 8.67 C MIL 5.0 0 4,200 0.3 Early
4 C Christian Yelich L 9.55 OF MIL 5.0 0 4,300 1.0 Early
5 C Rhys Hoskins R 7.59 1B MIL 5.0 0 3,600 0.4 Early
6 C Sal Frelick R 7.15 OF MIL 5.0 0 3,700 -0.3 Early
7 C Caleb Durbin R 6.55 2B/3B MIL 5.0 0 3,200 0.1 Early
8 C Isaac Collins S 6.40 OF MIL 5.0 0 2,300 1.8 Early
9 C Joey Ortiz R 6.31 SS MIL 5.0 0 2,200 1.9 Early
1 C Byron Buxton R 8.22 OF MIN 3.7 0 5,300 -2.4 Main
2 C Trevor Larnach R 6.04 OF MIN 3.7 0 4,100 -2.2 Main
3 C Ty France R 5.88 1B MIN 3.7 0 3,500 -1.1 Main
4 C Brooks Lee S 5.92 2B/3B MIN 3.7 0 3,000 -0.1 Main
5 C Carlos Correa R 6.12 SS MIN 3.7 0 3,700 -1.3 Main
6 C Willi Castro S 6.35 3B/OF MIN 3.7 0 3,300 -0.2 Main
7 C Royce Lewis R 6.24 3B MIN 3.7 0 4,400 -2.6 Main
8 C Harrison Bader R 5.94 OF MIN 3.7 0 3,400 -0.9 Main
9 C Christian Vazquez R 4.33 C MIN 3.7 0 2,100 0.1 Main
1 C Francisco Lindor S 9.86 SS NYM 5.0 0 5,600 -1.3 Main
2 C Juan Soto L 10.01 OF NYM 5.0 0 5,300 -0.6 Main
3 C Pete Alonso R 8.57 1B NYM 5.0 0 6,000 -3.4 Main
4 C Brandon Nimmo L 7.63 OF NYM 5.0 0 4,200 -0.8 Main
5 C Mark Vientos R 7.42 3B NYM 5.0 0 3,600 0.2 Main
6 C Luisangel Acuna R 7.36 2B NYM 5.0 0 3,400 0.6 Main
7 C Brett Baty L 5.77 2B/3B NYM 5.0 0 2,700 0.4 Main
8 C Francisco Alvarez R 6.37 C NYM 5.0 0 3,700 -1.0 Main
9 C Tyrone Taylor R 6.41 OF NYM 5.0 0 3,100 0.2 Main
1 C Paul Goldschmidt R 9.38 1B NYY 5.9 0 4,100 1.2 Early
2 C Trent Grisham L 8.91 OF NYY 5.9 0 4,000 0.9 Early
3 C Aaron Judge R 12.88 OF NYY 5.9 0 6,600 -0.3 Early
4 C Cody Bellinger L 9.45 OF NYY 5.9 0 4,200 1.1 Early
5 C Anthony Volpe R 8.52 SS NYY 5.9 0 4,300 -0.1 Early
6 C Austin Wells L 8.00 C NYY 5.9 0 3,900 0.2 Early
7 C Jasson Dominguez S 8.49 OF NYY 5.9 0 3,700 1.1 Early
8 C Pablo Reyes R 6.44 2B/3B NYY 5.9 0 2,000 2.4 Early
9 C Oswald Peraza R 6.53 3B NYY 5.9 0 2,100 2.3 Early
1 C Jacob Wilson R 7.63 SS ATH 4.7 0 4,000 -0.4 Early
2 C Brent Rooker R 9.40 OF ATH 4.7 0 5,500 -1.6 Early
3 C Tyler Soderstrom L 6.81 1B/OF ATH 4.7 0 4,800 -2.8 Early
4 C Shea Langeliers R 7.74 C ATH 4.7 0 4,100 -0.5 Early
5 C Miguel Andujar R 7.05 3B/OF ATH 4.7 0 3,800 -0.6 Early
6 C Lawrence Butler R 7.93 OF ATH 4.7 0 4,600 -1.3 Early
7 C Luis Urias R 6.15 2B ATH 4.7 0 3,100 -0.1 Early
8 C Nick Kurtz L 4.95 1B ATH 4.7 0 2,900 -0.9 Early
9 C Jhonny Pereda R 4.73 C ATH 4.7 0 2,000 0.7 Early
1 C Bryson Stott L 8.35 2B PHI 4.6 0 5,000 -1.6 Other
2 C Trea Turner R 8.53 SS PHI 4.6 0 5,400 -2.3 Other
3 C Bryce Harper L 8.70 1B PHI 4.6 0 5,500 -2.3 Other
4 C Kyle Schwarber L 8.17 OF PHI 4.6 0 5,700 -3.2 Other
5 C Nick Castellanos R 7.02 OF PHI 4.6 0 4,500 -2.0 Other
6 C Max Kepler L 6.55 OF PHI 4.6 0 4,000 -1.4 Other
7 C J.T. Realmuto R 6.64 C PHI 4.6 0 4,100 -1.6 Other
8 C Brandon Marsh L 6.66 OF PHI 4.6 0 2,800 1.1 Other
9 C Edmundo Sosa R 5.85 2B/3B PHI 4.6 0 3,400 -1.0 Other
1 C Oneil Cruz L 9.79 OF PIT 4.3 0 5,900 -2.0 Early
2 C Bryan Reynolds S 8.15 OF PIT 4.3 0 3,700 0.7 Early
3 C Andrew McCutchen R 7.21 OF PIT 4.3 0 4,000 -0.8 Early
4 C Joey Bart R 6.60 C PIT 4.3 0 3,800 -1.0 Early
5 C Ke'Bryan Hayes R 6.62 3B PIT 4.3 0 3,500 -0.4 Early
6 C Matt Gorski R 6.29 1B PIT 4.3 0 2,000 2.3 Early
7 C Adam Frazier L 5.66 2B PIT 4.3 0 2,900 -0.1 Early
8 C Alexander Canario R 5.76 OF PIT 4.3 0 2,200 1.4 Early
9 C Jared Triolo R 5.30 2B/SS PIT 4.3 0 2,200 0.9 Early
1 C Fernando Tatis Jr. R 13.50 OF SD 7.8 0 6,500 0.5 Main
2 C Luis Arraez L 11.07 1B SD 7.8 0 5,300 0.5 Main
3 C Manny Machado R 11.76 3B SD 7.8 0 6,000 -0.2 Main
4 C Jackson Merrill R 12.63 OF SD 7.8 0 6,300 0.0 Main
5 C Xander Bogaerts R 10.26 SS SD 7.8 0 5,100 0.1 Main
6 C Jake Cronenworth L 9.55 2B SD 7.8 0 4,800 0.0 Main
7 C Gavin Sheets L 8.72 1B SD 7.8 0 5,000 -1.3 Main
8 C Jason Heyward L 8.81 OF SD 7.8 0 4,000 0.8 Main
9 C Elias Diaz R 8.02 C SD 7.8 0 4,300 -0.6 Main
1 C J.P. Crawford L 7.70 SS SEA 4.7 0 3,600 0.5 MainN
2 C Jorge Polanco S 8.17 2B SEA 4.7 0 5,100 -2.0 MainN
3 C Julio Rodriguez R 8.99 OF SEA 4.7 0 5,000 -1.0 MainN
4 C Cal Raleigh S 8.60 C SEA 4.7 0 5,500 -2.4 MainN
5 C Randy Arozarena R 8.08 OF SEA 4.7 0 4,400 -0.7 MainN
6 C Rowdy Tellez L 6.62 1B SEA 4.7 0 2,700 1.2 MainN
7 C Leody Taveras S 7.39 OF SEA 4.7 0 2,900 1.6 MainN
8 C Miles Mastrobuoni L 5.69 2B/OF SEA 4.7 0 2,100 1.5 MainN
9 C Ben Williamson R 5.24 3B SEA 4.7 0 3,000 -0.8 MainN
1 C Mike Yastrzemski L 7.48 OF SF 4.0 0 4,500 -1.5 Main
2 C Willy Adames R 7.58 SS SF 4.0 0 4,000 -0.4 Main
3 C Jung Hoo Lee R 7.25 OF SF 4.0 0 4,600 -1.9 Main
4 C Matt Chapman R 7.48 3B SF 4.0 0 4,400 -1.3 Main
5 C Wilmer Flores R 6.35 1B/3B SF 4.0 0 4,100 -1.8 Main
6 C Heliot Ramos R 6.86 OF SF 4.0 0 3,800 -0.7 Main
7 C LaMonte Wade Jr. L 5.55 1B SF 4.0 0 2,400 0.8 Main
8 C Patrick Bailey S 5.19 C SF 4.0 0 2,700 -0.2 Main
9 C Christian Koss R 4.64 2B SF 4.0 0 2,100 0.4 Main
1 C Lars Nootbaar L 8.87 OF STL 5.1 0 4,600 -0.3 Early
2 C Masyn Winn R 8.25 SS STL 5.1 0 3,400 1.4 Early
3 C Brendan Donovan L 8.49 2B/OF STL 5.1 0 4,500 -0.5 Early
4 C Nolan Arenado R 7.51 3B STL 5.1 0 3,700 0.1 Early
5 C Willson Contreras R 8.05 1B STL 5.1 0 3,600 0.9 Early
6 C Alec Burleson L 7.51 1B STL 5.1 0 2,900 1.7 Early
7 C Nolan Gorman L 7.55 2B/3B STL 5.1 0 3,100 1.3 Early
8 C Pedro Pages R 6.17 C STL 5.1 0 3,000 0.2 Early
9 C Victor Scott II R 7.00 OF STL 5.1 0 3,900 -0.8 Early
1 C Chandler Simpson L 9.19 OF TB 5.0 0 3,300 2.6 Early
2 C Brandon Lowe L 9.05 2B TB 5.0 0 3,700 1.7 Early
3 C Yandy Diaz R 8.46 1B/3B TB 5.0 0 4,000 0.5 Early
4 C Jonathan Aranda R 8.27 1B TB 5.0 0 4,100 0.1 Early
5 C Junior Caminero R 8.37 3B TB 5.0 0 3,900 0.6 Early
6 C Kameron Misner L 6.90 OF TB 5.0 0 3,600 -0.3 Early
7 C Taylor Walls S 6.78 SS TB 5.0 0 2,700 1.4 Early
8 C Travis Jankowski L 6.31 OF TB 5.0 0 2,100 2.1 Early
9 C Ben Rortvedt L 4.97 C TB 5.0 0 2,000 1.0 Early
1 C Josh Smith L 7.46 SS/OF TEX 4.3 0 4,200 -0.9 Other
2 C Wyatt Langford R 8.13 OF TEX 4.3 0 5,000 -1.9 Other
3 C Corey Seager L 8.62 SS TEX 4.3 0 4,900 -1.2 Other
4 C Joc Pederson L 6.76 1B TEX 4.3 0 2,600 1.6 Other
5 C Marcus Semien R 6.48 2B TEX 4.3 0 3,000 0.5 Other
6 C Adolis Garcia R 6.81 OF TEX 4.3 0 4,100 -1.4 Other
7 C Evan Carter L 6.39 OF TEX 4.3 0 3,400 -0.4 Other
8 C Jonah Heim R 5.58 C TEX 4.3 0 4,000 -2.4 Other
9 C Josh Jung R 6.26 3B TEX 4.3 0 3,500 -0.7 Other
1 C Bo Bichette R 7.56 SS TOR 4.3 0 4,200 -0.8 MainN
2 C Vladimir Guerrero Jr. R 8.69 1B TOR 4.3 0 5,200 -1.7 MainN
3 C Daulton Varsho L 7.82 OF TOR 4.3 0 4,300 -0.8 MainN
4 C George Springer R 7.44 OF TOR 4.3 0 4,400 -1.4 MainN
5 C Alejandro Kirk R 6.10 C TOR 4.3 0 3,300 -0.5 MainN
6 C Addison Barger L 6.29 3B/OF TOR 4.3 0 2,300 1.7 MainN
7 C Ernie Clement R 6.56 2B/3B TOR 4.3 0 2,400 1.8 MainN
8 C Nathan Lukes L 6.19 OF TOR 4.3 0 2,900 0.4 MainN
9 C Myles Straw R 5.52 OF TOR 4.3 0 2,800 -0.1 MainN
1 C CJ Abrams L 10.33 SS WSH 4.8 0 4,800 0.7 Early
2 C Alex Call R 7.78 OF WSH 4.8 0 4,200 -0.6 Early
3 C James Wood L 9.75 OF WSH 4.8 0 4,900 0.0 Early
4 C Nathaniel Lowe L 7.73 1B WSH 4.8 0 4,100 -0.5 Early
5 C Keibert Ruiz S 7.05 C WSH 4.8 0 4,400 -1.8 Early
6 C Luis Garcia Jr. L 4.79 2B WSH 4.8 0 3,700 -2.6 Early
7 C Jose Tena R 6.29 3B WSH 4.8 0 2,200 1.9 Early
8 C Jacob Young R 6.75 OF WSH 4.8 0 2,700 1.4 Early
9 C Dylan Crews R 6.94 OF WSH 4.8 0 3,500 -0.1 Early

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

MLB DFS Projections: DraftKings, FanDuel & Yahoo!

In addition to our FanDuel and DraftKings MLB projections, Stokastic's MLB DFS ownership projections come out every day before MLB's day game lock, as well as in the lead-up to night MLB slate games. We also release a daily MLB Top Stack projection, which takes a look at how likely each MLB stack is to be the highest scoring unit on the MLB slate, relative to our projected MLB ownership and value. Combine this data with our DraftKings and FanDuel MLB projections and you'll be able to create unique, winning lineups on a daily basis!

About Our Daily Fantasy MLB Projections

Our daily fantasy baseball projections are posted by 11 AM ET and are updated periodically throughout the day until the last game's lock. Today's and tonight's MLB DFS projections are for DraftKings, FanDuel and Yahoo!. Postponement Chance is our estimate for the likelihood for the MLB game to be postponed after the scheduled first pitch, with the assumption it makes it that far before being postponed. Value is projected points above or below salary-based expectation. If you're interested in more MLB DFS picks, visit our MLB homepage.

How To Use Our FanDuel & DraftKings MLB DFS Projections

Our daily MLB fantasy projections can be used to create profitable baseball DFS lineups. See how experts use our projections and other tools to analyze data, simulate outcomes and save time creating their baseball lineups.

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

Premium Data

NBA DFS Boom/Bust Probability

Stokastic’s NBA DFS Rankings

NBA DFS Projections

Yahoo! NBA Ownership

NBA DFS Ownership – Main Slate

FanDuel NBA DFS Ownership

NBA Data Central

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.