Here you can find Stokastic's MLB DFS projections today for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS player projection data for DraftKings only. The preview does not contain all the players for the upcoming slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB DFS projections!
Stokastic+ MLB DFS Projections Preview
Below is a preview of our DraftKings MLB DFS projections. Again, this is just a preview of the DraftKings data, we've got data for FanDuel and Yahoo! as well. Sign up today to get the full list of baseball DFS projections that's updated daily, even hourly, during the MLB season.
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Eduardo Rodriguez | L | 13.57 | P | ARI | 5.1 | 0 | 6,300 | 1.0 | MainN | |
- | C | Chris Sale | L | 21.74 | P | ATL | 3.9 | 4 | 10,500 | 0.7 | Main | |
- | C | Dean Kremer | R | 11.09 | P | BAL | 5.4 | 0 | 6,500 | -1.9 | Main | |
- | C | Payton Tolle | L | 13.89 | P | BOS | 4.4 | 0 | 8,300 | -2.7 | MainN | |
- | C | Javier Assad | R | 11.57 | UTIL | CHC | 4.7 | 0 | 11,000 | -10.4 | Other | |
- | C | Shane Smith | R | 12.81 | P | CWS | 5.1 | 0 | 7,000 | -1.2 | Main | |
- | C | Andrew Abbott | R | 13.66 | P | CIN | 5.1 | 4 | 8,500 | -3.3 | Main | |
- | C | Gavin Williams | R | 13.50 | P | CLE | 4.6 | 7 | 7,600 | -1.7 | Main | |
- | C | Kyle Freeland | L | 6.87 | P | COL | 6.7 | 0 | 5,000 | -3.1 | Main | |
- | C | Jack Flaherty | R | 17.20 | P | DET | 4.0 | 0 | 7,700 | 1.8 | Main | |
- | C | Hunter Brown | R | 17.69 | P | HOU | 3.6 | 0 | 10,300 | -2.9 | Main | |
- | C | Michael Wacha | R | 12.80 | P | KC | 4.2 | 0 | 6,900 | -1.0 | Main | |
- | C | Jose Soriano | R | 14.35 | P | LAA | 4.6 | 0 | 7,100 | 0.2 | MainN | |
- | C | Tyler Glasnow | R | 19.22 | P | LAD | 4.2 | 0 | 8,900 | 1.4 | Main | |
- | C | Valente Bellozo | R | 8.62 | P | MIA | 5.3 | 0 | 5,200 | -1.8 | Main | |
- | C | Quinn Priester | R | 12.18 | P | MIL | 4.2 | 0 | 8,000 | -3.8 | Main | |
- | C | Pablo Lopez | R | 12.51 | P | MIN | 4.5 | 0 | 9,300 | -6.1 | Main | |
- | C | David Peterson | L | 11.62 | P | NYM | 4.8 | 4 | 8,300 | -5.0 | Main | |
- | C | Cam Schlittler | R | 12.28 | P | NYY | 4.7 | 0 | 8,500 | -4.7 | Main | |
- | C | Mason Barnett | R | 10.31 | P | ATH | 5.4 | 0 | 5,500 | -0.7 | MainN | |
- | C | Cristopher Sanchez | L | 18.22 | P | PHI | 3.4 | 0 | 9,700 | -1.2 | Main | |
- | C | Johan Oviedo | R | 10.65 | P | PIT | 4.9 | 0 | 6,700 | -2.8 | Main | |
- | C | Nick Pivetta | R | 16.79 | P | SD | 4.6 | 0 | 9,100 | -1.4 | Main | |
- | C | Logan Gilbert | R | 16.38 | P | SEA | 4.2 | 4 | 9,500 | -2.6 | Main | |
- | C | Carson Seymour | R | 8.99 | P | SF | 4.6 | 6 | 6,000 | -3.0 | Main | |
- | C | Michael McGreevy | R | 10.14 | P | STL | 4.5 | 6 | 5,800 | -1.5 | Main | |
- | C | Ian Seymour | L | 16.64 | P | TB | 4.1 | 7 | 7,800 | 1.0 | Main | |
- | C | Merrill Kelly | R | 14.70 | P | TEX | 4.1 | 0 | 8,000 | -1.3 | Main | |
- | C | Kevin Gausman | R | 15.46 | P | TOR | 5.0 | 0 | 8,700 | -1.9 | Main | |
- | C | Jake Irvin | R | 6.59 | UTIL | WSH | 6.4 | 0 | 10,800 | -15.0 | Other | |
1 | P | Ketel Marte | R | 9.61 | 2B | ARI | 4.4 | 0 | 5,600 | -1.6 | MainN | |
2 | P | Geraldo Perdomo | S | 7.85 | SS | ARI | 4.4 | 0 | 4,800 | -1.7 | MainN | |
3 | P | Corbin Carroll | L | 8.83 | OF | ARI | 4.4 | 0 | 5,800 | -2.8 | MainN | |
4 | P | Gabriel Moreno | R | 7.20 | C | ARI | 4.4 | 0 | 3,500 | 0.2 | MainN | |
5 | P | Blaze Alexander | R | 6.55 | 3B/OF | ARI | 4.4 | 0 | 3,300 | 0.0 | MainN | |
6 | P | Ildemaro Vargas | S | 6.02 | 2B/3B | ARI | 4.4 | 0 | 2,900 | 0.2 | MainN | |
7 | P | Tyler Locklear | R | 5.56 | 1B | ARI | 4.4 | 0 | 2,600 | 0.4 | MainN | |
8 | P | Jorge Barrosa | S | 5.24 | OF | ARI | 4.4 | 0 | 2,100 | 1.0 | MainN | |
9 | P | Jordan Lawlar | R | 5.11 | 2B/3B | ARI | 4.4 | 0 | 2,000 | 1.1 | MainN | |
1 | P | Jurickson Profar | S | 7.52 | OF | ATL | 4.2 | 4 | 5,000 | -2.5 | Main | |
2 | P | Matt Olson | L | 7.92 | 1B | ATL | 4.2 | 4 | 4,600 | -1.3 | Main | |
3 | P | Ronald Acuna Jr. | R | 8.53 | OF | ATL | 4.2 | 4 | 5,500 | -2.5 | Main | |
4 | P | Drake Baldwin | L | 6.71 | C | ATL | 4.2 | 4 | 3,800 | -0.9 | Main | |
5 | P | Ozzie Albies | S | 6.82 | 2B | ATL | 4.2 | 4 | 4,000 | -1.2 | Main | |
6 | P | Marcell Ozuna | R | 6.84 | OF | ATL | 4.2 | 4 | 3,500 | -0.2 | Main | |
7 | P | Michael Harris II | L | 6.91 | OF | ATL | 4.2 | 4 | 3,400 | 0.1 | Main | |
8 | P | Ha-Seong Kim | R | 6.27 | SS | ATL | 4.2 | 4 | 3,300 | -0.3 | Main | |
9 | P | Nacho Alvarez Jr. | R | 4.47 | 3B | ATL | 4.2 | 4 | 2,500 | -0.5 | Main | |
1 | P | Jackson Holliday | L | 7.43 | 2B | BAL | 4.2 | 0 | 4,100 | -0.8 | Main | |
2 | P | Jeremiah Jackson | R | 6.70 | 3B/OF | BAL | 4.2 | 0 | 3,200 | 0.3 | Main | |
3 | P | Gunnar Henderson | L | 9.04 | SS | BAL | 4.2 | 0 | 5,100 | -1.2 | Main | |
4 | P | Ryan Mountcastle | R | 6.86 | 1B | BAL | 4.2 | 0 | 3,400 | 0.1 | Main | |
5 | P | Colton Cowser | L | 7.27 | OF | BAL | 4.2 | 0 | 3,600 | 0.1 | Main | |
6 | P | Samuel Basallo | L | 5.97 | C | BAL | 4.2 | 0 | 3,900 | -1.8 | Main | |
7 | P | Emmanuel Rivera | R | 5.23 | 1B/3B | BAL | 4.2 | 0 | 2,400 | 0.4 | Main | |
8 | P | Dylan Beavers | L | 5.92 | OF | BAL | 4.2 | 0 | 3,500 | -1.1 | Main | |
9 | P | Coby Mayo | R | 4.75 | 1B | BAL | 4.2 | 0 | 2,700 | -0.6 | Main | |
1 | P | Nate Eaton | R | 7.04 | 3B/OF | BOS | 5.1 | 0 | 2,400 | 2.2 | MainN | |
2 | P | Alex Bregman | R | 8.90 | 3B | BOS | 5.1 | 0 | 5,200 | -1.5 | MainN | |
3 | P | Trevor Story | R | 8.79 | SS | BOS | 5.1 | 0 | 4,900 | -1.0 | MainN | |
4 | P | Romy Gonzalez | R | 8.41 | 1B/2B | BOS | 5.1 | 0 | 4,300 | -0.2 | MainN | |
5 | P | Rob Refsnyder | R | 7.63 | OF | BOS | 5.1 | 0 | 3,900 | -0.2 | MainN | |
6 | P | Jarren Duran | L | 8.18 | OF | BOS | 5.1 | 0 | 5,000 | -1.8 | MainN | |
7 | P | Ceddanne Rafaela | R | 7.92 | OF | BOS | 5.1 | 0 | 3,800 | 0.3 | MainN | |
8 | P | Nick Sogard | S | 5.78 | 1B/2B | BOS | 5.1 | 0 | 2,200 | 1.4 | MainN | |
9 | P | Carlos Narvaez | R | 6.51 | C | BOS | 5.1 | 0 | 3,400 | -0.3 | MainN | |
1 | C | Nico Hoerner | R | 9.99 | UTIL | CHC | 6.4 | 0 | 6,600 | -3.2 | Other | |
2 | C | Michael Busch | R | 9.72 | UTIL | CHC | 6.4 | 0 | 8,200 | -6.7 | Other | |
3 | C | Seiya Suzuki | R | 10.30 | UTIL | CHC | 6.4 | 0 | 8,000 | -5.7 | Other | |
4 | C | Ian Happ | S | 9.32 | UTIL | CHC | 6.4 | 0 | 6,000 | -2.7 | Other | |
5 | C | Carson Kelly | R | 8.03 | UTIL | CHC | 6.4 | 0 | 7,400 | -6.8 | Other | |
6 | C | Pete Crow-Armstrong | L | 10.57 | UTIL | CHC | 6.4 | 0 | 8,600 | -6.6 | Other | |
7 | C | Dansby Swanson | R | 8.35 | UTIL | CHC | 6.4 | 0 | 7,800 | -7.2 | Other | |
8 | C | Willi Castro | S | 8.21 | UTIL | CHC | 6.4 | 0 | 6,400 | -4.6 | Other | |
9 | C | Matt Shaw | R | 8.10 | UTIL | CHC | 6.4 | 0 | 5,600 | -3.1 | Other | |
1 | P | Mike Tauchman | L | 7.09 | OF | CWS | 4.0 | 0 | 3,700 | -0.3 | Main | |
2 | P | Lenyn Sosa | R | 6.90 | 1B/2B | CWS | 4.0 | 0 | 3,300 | 0.3 | Main | |
3 | P | Kyle Teel | L | 7.11 | C | CWS | 4.0 | 0 | 3,900 | -0.7 | Main | |
4 | P | Colson Montgomery | L | 7.12 | SS | CWS | 4.0 | 0 | 4,000 | -0.9 | Main | |
5 | P | Edgar Quero | S | 6.21 | C | CWS | 4.0 | 0 | 3,100 | 0.0 | Main | |
6 | P | Curtis Mead | R | 5.52 | 3B | CWS | 4.0 | 0 | 2,600 | 0.3 | Main | |
7 | P | Andrew Benintendi | L | 6.33 | OF | CWS | 4.0 | 0 | 3,200 | -0.1 | Main | |
8 | P | Chase Meidroth | R | 5.59 | 2B/SS | CWS | 4.0 | 0 | 3,100 | -0.6 | Main | |
9 | P | Brooks Baldwin | S | 5.81 | OF | CWS | 4.0 | 0 | 2,700 | 0.4 | Main | |
1 | P | TJ Friedl | L | 7.66 | OF | CIN | 4.8 | 4 | 3,700 | 0.3 | Main | |
2 | P | Noelvi Marte | R | 8.66 | OF | CIN | 4.8 | 4 | 4,000 | 0.7 | Main | |
3 | P | Elly De La Cruz | R | 10.23 | SS | CIN | 4.8 | 4 | 5,000 | 0.2 | Main | |
4 | P | Miguel Andujar | R | 7.85 | 1B | CIN | 4.8 | 4 | 3,800 | 0.2 | Main | |
5 | P | Austin Hays | R | 7.91 | OF | CIN | 4.8 | 4 | 3,900 | 0.1 | Main | |
6 | P | Sal Stewart | R | 5.68 | 1B/3B | CIN | 4.8 | 4 | 2,000 | 1.7 | Main | |
7 | P | Jose Trevino | R | 6.09 | C | CIN | 4.8 | 4 | 2,700 | 0.7 | Main | |
8 | P | Ke'Bryan Hayes | R | 6.33 | 3B | CIN | 4.8 | 4 | 2,900 | 0.5 | Main | |
9 | P | Santiago Espinal | R | 5.59 | 2B/3B | CIN | 4.8 | 4 | 2,400 | 0.8 | Main | |
1 | P | Steven Kwan | L | 7.22 | OF | CLE | 4.1 | 7 | 3,700 | -0.2 | Main | |
2 | P | Angel Martinez | S | 6.74 | 2B/OF | CLE | 4.1 | 7 | 2,800 | 1.1 | Main | |
3 | P | Jose Ramirez | S | 9.59 | 3B | CLE | 4.1 | 7 | 5,500 | -1.4 | Main | |
4 | P | David Fry | R | 6.78 | C/OF | CLE | 4.1 | 7 | 3,100 | 0.6 | Main | |
5 | P | Kyle Manzardo | L | 6.52 | 1B | CLE | 4.1 | 7 | 3,900 | -1.3 | Main | |
6 | P | Jhonkensy Noel | R | 6.17 | OF | CLE | 4.1 | 7 | 2,100 | 2.0 | Main | |
7 | P | Gabriel Arias | R | 6.14 | SS | CLE | 4.1 | 7 | 2,800 | 0.5 | Main | |
8 | P | Brayan Rocchio | R | 5.63 | 2B/SS | CLE | 4.1 | 7 | 2,600 | 0.4 | Main | |
9 | P | Austin Hedges | R | 3.88 | C | CLE | 4.1 | 7 | 2,200 | -0.5 | Main | |
1 | P | Tyler Freeman | R | 7.55 | 2B/OF | COL | 4.6 | 0 | 4,700 | -1.8 | Main | |
2 | P | Mickey Moniak | L | 8.09 | OF | COL | 4.6 | 0 | 3,600 | 0.9 | Main | |
3 | P | Hunter Goodman | R | 8.21 | C | COL | 4.6 | 0 | 5,200 | -2.2 | Main | |
4 | P | Jordan Beck | R | 7.52 | OF | COL | 4.6 | 0 | 4,200 | -0.9 | Main | |
5 | P | Brenton Doyle | R | 7.77 | OF | COL | 4.6 | 0 | 3,900 | 0.0 | Main | |
6 | P | Ezequiel Tovar | R | 7.35 | SS | COL | 4.6 | 0 | 4,100 | -0.9 | Main | |
7 | P | Kyle Karros | R | 5.38 | 3B | COL | 4.6 | 0 | 3,200 | -1.0 | Main | |
8 | P | Yanquiel Fernandez | L | 6.05 | OF | COL | 4.6 | 0 | 3,100 | -0.1 | Main | |
9 | P | Orlando Arcia | R | 5.31 | 1B/3B | COL | 4.6 | 0 | 2,700 | -0.1 | Main | |
1 | P | Colt Keith | R | 7.43 | 3B | DET | 5.1 | 0 | 3,500 | 0.4 | Main | |
2 | P | Gleyber Torres | R | 7.61 | 2B | DET | 5.1 | 0 | 4,300 | -1.0 | Main | |
3 | P | Kerry Carpenter | L | 8.71 | OF | DET | 5.1 | 0 | 4,600 | -0.5 | Main | |
4 | P | Riley Greene | L | 8.86 | OF | DET | 5.1 | 0 | 5,100 | -1.3 | Main | |
5 | P | Spencer Torkelson | R | 7.46 | 1B | DET | 5.1 | 0 | 4,400 | -1.3 | Main | |
6 | P | Wenceel Perez | S | 8.01 | OF | DET | 5.1 | 0 | 4,000 | 0.0 | Main | |
7 | P | Dillon Dingler | R | 6.61 | C | DET | 5.1 | 0 | 3,400 | -0.2 | Main | |
8 | P | Zach McKinstry | L | 7.11 | 3B/SS | DET | 5.1 | 0 | 4,100 | -1.1 | Main | |
9 | P | Javier Baez | R | 6.28 | SS/OF | DET | 5.1 | 0 | 3,400 | -0.5 | Main | |
1 | P | Jeremy Pena | R | 8.40 | SS | HOU | 4.1 | 0 | 5,000 | -1.6 | Main | |
2 | P | Yordan Alvarez | L | 8.79 | OF | HOU | 4.1 | 0 | 4,400 | 0.0 | Main | |
3 | P | Jose Altuve | R | 7.36 | 2B | HOU | 4.1 | 0 | 4,600 | -1.8 | Main | |
4 | P | Carlos Correa | R | 6.31 | 3B | HOU | 4.1 | 0 | 4,000 | -1.7 | Main | |
5 | P | Jesus Sanchez | L | 6.88 | OF | HOU | 4.1 | 0 | 4,100 | -1.3 | Main | |
6 | P | Christian Walker | R | 6.46 | 1B | HOU | 4.1 | 0 | 3,700 | -0.9 | Main | |
7 | P | Yainer Diaz | R | 6.23 | C | HOU | 4.1 | 0 | 3,300 | -0.4 | Main | |
8 | P | Ramon Urias | R | 5.50 | 2B | HOU | 4.1 | 0 | 3,100 | -0.7 | Main | |
9 | P | Taylor Trammell | L | 5.14 | OF | HOU | 4.1 | 0 | 2,700 | -0.3 | Main | |
1 | P | Mike Yastrzemski | L | 7.72 | OF | KC | 4.5 | 0 | 3,600 | 0.5 | Main | |
2 | P | Bobby Witt Jr. | R | 10.69 | SS | KC | 4.5 | 0 | 5,700 | -0.7 | Main | |
3 | P | Vinnie Pasquantino | L | 8.17 | 1B | KC | 4.5 | 0 | 4,000 | 0.2 | Main | |
4 | P | Maikel Garcia | R | 8.00 | 3B | KC | 4.5 | 0 | 4,600 | -1.2 | Main | |
5 | P | Salvador Perez | R | 7.17 | C | KC | 4.5 | 0 | 4,000 | -0.8 | Main | |
6 | P | Adam Frazier | L | 6.23 | 2B/OF | KC | 4.5 | 0 | 3,100 | 0.0 | Main | |
7 | P | Michael Massey | R | 5.95 | 2B/OF | KC | 4.5 | 0 | 2,100 | 1.7 | Main | |
8 | P | Jac Caglianone | R | 4.70 | OF | KC | 4.5 | 0 | 2,300 | 0.1 | Main | |
9 | P | Kyle Isbel | L | 5.88 | OF | KC | 4.5 | 0 | 2,500 | 0.9 | Main | |
1 | P | Zach Neto | R | 10.47 | SS | LAA | 5.4 | 0 | 4,300 | 1.9 | MainN | |
2 | P | Yoan Moncada | S | 8.40 | 3B | LAA | 5.4 | 0 | 3,600 | 1.2 | MainN | |
3 | P | Mike Trout | R | 9.10 | OF | LAA | 5.4 | 0 | 4,000 | 1.1 | MainN | |
4 | P | Taylor Ward | R | 8.59 | OF | LAA | 5.4 | 0 | 4,200 | 0.2 | MainN | |
5 | P | Jo Adell | R | 8.84 | OF | LAA | 5.4 | 0 | 4,100 | 0.6 | MainN | |
6 | P | Luis Rengifo | L | 8.19 | 2B/3B | LAA | 5.4 | 0 | 3,100 | 2.0 | MainN | |
7 | P | Logan O'Hoppe | R | 7.28 | C | LAA | 5.4 | 0 | 3,300 | 0.7 | MainN | |
8 | P | Oswald Peraza | R | 5.76 | 1B/3B | LAA | 5.4 | 0 | 2,100 | 1.6 | MainN | |
9 | P | Bryce Teodosio | R | 5.73 | OF | LAA | 5.4 | 0 | 2,600 | 0.5 | MainN | |
1 | P | Shohei Ohtani | L | 12.61 | 1B/OF | LAD | 5.4 | 0 | 6,500 | -0.4 | Main | |
2 | P | Mookie Betts | R | 8.68 | SS | LAD | 5.4 | 0 | 4,500 | -0.3 | Main | |
3 | P | Freddie Freeman | L | 9.25 | 1B | LAD | 5.4 | 0 | 5,000 | -0.7 | Main | |
4 | P | Teoscar Hernandez | R | 7.88 | OF | LAD | 5.4 | 0 | 4,200 | -0.5 | Main | |
5 | P | Michael Conforto | L | 6.78 | OF | LAD | 5.4 | 0 | 3,000 | 0.8 | Main | |
6 | P | Andy Pages | R | 7.69 | OF | LAD | 5.4 | 0 | 4,000 | -0.3 | Main | |
7 | P | Hyeseong Kim | L | 7.28 | 2B | LAD | 5.4 | 0 | 3,400 | 0.5 | Main | |
8 | P | Miguel Rojas | R | 6.12 | 2B | LAD | 5.4 | 0 | 2,300 | 1.5 | Main | |
9 | P | Dalton Rushing | L | 5.72 | C | LAD | 5.4 | 0 | 2,400 | 0.9 | Main | |
1 | P | Xavier Edwards | S | 6.94 | 2B | MIA | 3.4 | 0 | 4,500 | -2.1 | Main | |
2 | P | Agustin Ramirez | R | 6.68 | C | MIA | 3.4 | 0 | 4,300 | -1.9 | Main | |
3 | P | Jakob Marsee | L | 6.31 | OF | MIA | 3.4 | 0 | 5,000 | -3.7 | Main | |
4 | P | Otto Lopez | R | 6.17 | SS | MIA | 3.4 | 0 | 4,000 | -1.8 | Main | |
5 | P | Heriberto Hernandez | L | 4.90 | OF | MIA | 3.4 | 0 | 3,500 | -2.1 | Main | |
6 | P | Connor Norby | R | 5.90 | 3B | MIA | 3.4 | 0 | 3,700 | -1.5 | Main | |
7 | P | Eric Wagaman | R | 5.30 | 1B | MIA | 3.4 | 0 | 3,300 | -1.3 | Main | |
8 | P | Joey Wiemer | R | 4.77 | OF | MIA | 3.4 | 0 | 2,300 | 0.2 | Main | |
9 | P | Javier Sanoja | R | 4.76 | 3B/OF | MIA | 3.4 | 0 | 2,800 | -0.8 | Main | |
1 | P | Brice Turang | L | 9.26 | 2B | MIL | 4.9 | 0 | 4,700 | -0.1 | Main | |
2 | P | Jackson Chourio | R | 9.58 | OF | MIL | 4.9 | 0 | 4,400 | 0.8 | Main | |
3 | P | Christian Yelich | L | 9.49 | OF | MIL | 4.9 | 0 | 4,900 | -0.3 | Main | |
4 | P | William Contreras | R | 7.97 | C | MIL | 4.9 | 0 | 4,500 | -1.0 | Main | |
5 | P | Sal Frelick | R | 7.32 | OF | MIL | 4.9 | 0 | 4,100 | -0.9 | Main | |
6 | P | Andrew Vaughn | R | 6.92 | 1B | MIL | 4.9 | 0 | 3,400 | 0.1 | Main | |
7 | P | Isaac Collins | S | 7.35 | OF | MIL | 4.9 | 0 | 4,000 | -0.7 | Main | |
8 | P | Caleb Durbin | R | 6.93 | 3B | MIL | 4.9 | 0 | 3,400 | 0.1 | Main | |
9 | P | Joey Ortiz | R | 6.05 | SS | MIL | 4.9 | 0 | 2,800 | 0.4 | Main | |
1 | P | Byron Buxton | R | 8.85 | OF | MIN | 4.2 | 0 | 5,900 | -3.0 | Main | |
2 | P | Trevor Larnach | R | 6.54 | OF | MIN | 4.2 | 0 | 3,700 | -0.9 | Main | |
3 | P | Luke Keaschall | R | 7.36 | 2B | MIN | 4.2 | 0 | 4,800 | -2.2 | Main | |
4 | P | Matt Wallner | L | 7.39 | OF | MIN | 4.2 | 0 | 3,800 | -0.2 | Main | |
5 | P | Ryan Jeffers | R | 6.34 | C | MIN | 4.2 | 0 | 3,600 | -0.9 | Main | |
6 | P | Kody Clemens | L | 6.08 | 1B | MIN | 4.2 | 0 | 3,100 | -0.1 | Main | |
7 | P | Royce Lewis | R | 6.33 | 3B | MIN | 4.2 | 0 | 3,500 | -0.7 | Main | |
8 | P | Brooks Lee | S | 5.60 | SS | MIN | 4.2 | 0 | 3,200 | -0.8 | Main | |
9 | P | James Outman | L | 5.24 | OF | MIN | 4.2 | 0 | 2,300 | 0.6 | Main | |
1 | P | Francisco Lindor | S | 9.88 | SS | NYM | 5.1 | 4 | 5,700 | -1.5 | Main | |
2 | P | Juan Soto | L | 10.44 | OF | NYM | 5.1 | 4 | 6,000 | -1.6 | Main | |
3 | P | Starling Marte | R | 7.79 | OF | NYM | 5.1 | 4 | 3,600 | 0.6 | Main | |
4 | P | Pete Alonso | R | 8.31 | 1B | NYM | 5.1 | 4 | 5,200 | -2.1 | Main | |
5 | P | Mark Vientos | R | 7.46 | 3B | NYM | 5.1 | 4 | 3,600 | 0.3 | Main | |
6 | P | Brandon Nimmo | L | 7.72 | OF | NYM | 5.1 | 4 | 4,800 | -1.9 | Main | |
7 | P | Francisco Alvarez | R | 6.79 | C | NYM | 5.1 | 4 | 2,700 | 1.4 | Main | |
8 | P | Ronny Mauricio | S | 6.78 | 3B | NYM | 5.1 | 4 | 3,000 | 0.8 | Main | |
9 | P | Luisangel Acuna | R | 6.31 | 2B/SS | NYM | 5.1 | 4 | 2,500 | 1.3 | Main | |
1 | P | Trent Grisham | L | 7.87 | OF | NYY | 5.0 | 0 | 4,400 | -0.9 | Main | |
2 | P | Ben Rice | L | 7.74 | C/1B | NYY | 5.0 | 0 | 4,700 | -1.7 | Main | |
3 | P | Aaron Judge | R | 10.64 | OF | NYY | 5.0 | 0 | 6,400 | -2.2 | Main | |
4 | P | Cody Bellinger | L | 8.41 | OF | NYY | 5.0 | 0 | 4,900 | -1.4 | Main | |
5 | P | Giancarlo Stanton | R | 7.57 | OF | NYY | 5.0 | 0 | 5,400 | -3.2 | Main | |
6 | P | Austin Wells | L | 6.88 | C | NYY | 5.0 | 0 | 3,700 | -0.5 | Main | |
7 | P | Anthony Volpe | R | 6.62 | SS | NYY | 5.0 | 0 | 3,800 | -1.0 | Main | |
8 | P | Ryan McMahon | L | 6.20 | 3B | NYY | 5.0 | 0 | 3,300 | -0.4 | Main | |
9 | P | Amed Rosario | R | 5.91 | 2B/3B | NYY | 5.0 | 0 | 3,400 | -0.9 | Main | |
1 | P | Nick Kurtz | L | 9.00 | 1B | ATH | 4.6 | 0 | 5,800 | -2.6 | MainN | |
2 | P | Jacob Wilson | R | 7.11 | SS | ATH | 4.6 | 0 | 4,200 | -1.3 | MainN | |
3 | P | Brent Rooker | R | 8.42 | OF | ATH | 4.6 | 0 | 4,800 | -1.2 | MainN | |
4 | P | Tyler Soderstrom | L | 7.37 | 1B/OF | ATH | 4.6 | 0 | 4,300 | -1.2 | MainN | |
5 | P | Shea Langeliers | R | 7.57 | C | ATH | 4.6 | 0 | 5,300 | -3.0 | MainN | |
6 | P | Lawrence Butler | R | 7.32 | OF | ATH | 4.6 | 0 | 4,000 | -0.7 | MainN | |
7 | P | Zack Gelof | R | 6.80 | 2B | ATH | 4.6 | 0 | 3,200 | 0.4 | MainN | |
8 | P | JJ Bleday | R | 6.07 | OF | ATH | 4.6 | 0 | 3,400 | -0.7 | MainN | |
9 | P | Darell Hernaiz | R | 4.96 | 2B/3B | ATH | 4.6 | 0 | 2,600 | -0.2 | MainN | |
1 | P | Trea Turner | R | 10.00 | SS | PHI | 5.3 | 0 | 6,000 | -2.0 | Main | |
2 | P | Kyle Schwarber | L | 10.04 | OF | PHI | 5.3 | 0 | 6,300 | -2.6 | Main | |
3 | P | Bryce Harper | L | 9.85 | 1B | PHI | 5.3 | 0 | 5,600 | -1.4 | Main | |
4 | P | J.T. Realmuto | R | 7.78 | C | PHI | 5.3 | 0 | 4,200 | -0.6 | Main | |
5 | P | Brandon Marsh | L | 8.05 | OF | PHI | 5.3 | 0 | 3,500 | 1.1 | Main | |
6 | P | Nick Castellanos | R | 7.39 | OF | PHI | 5.3 | 0 | 3,800 | -0.2 | Main | |
7 | P | Alec Bohm | R | 7.23 | 3B | PHI | 5.3 | 0 | 4,100 | -1.0 | Main | |
8 | P | Bryson Stott | L | 7.68 | 2B | PHI | 5.3 | 0 | 4,200 | -0.7 | Main | |
9 | P | Harrison Bader | R | 7.18 | OF | PHI | 5.3 | 0 | 3,400 | 0.4 | Main | |
1 | P | Jared Triolo | R | 6.66 | SS | PIT | 4.2 | 0 | 3,000 | 0.7 | Main | |
2 | P | Spencer Horwitz | L | 7.15 | 1B | PIT | 4.2 | 0 | 3,500 | 0.2 | Main | |
3 | P | Bryan Reynolds | S | 7.65 | OF | PIT | 4.2 | 0 | 4,300 | -1.0 | Main | |
4 | P | Tommy Pham | R | 6.91 | OF | PIT | 4.2 | 0 | 3,100 | 0.7 | Main | |
5 | P | Andrew McCutchen | R | 6.59 | OF | PIT | 4.2 | 0 | 3,300 | 0.0 | Main | |
6 | P | Nick Gonzales | R | 6.31 | 2B | PIT | 4.2 | 0 | 2,900 | 0.5 | Main | |
7 | P | Oneil Cruz | L | 7.91 | OF | PIT | 4.2 | 0 | 5,300 | -2.7 | Main | |
8 | P | Joey Bart | R | 5.40 | C | PIT | 4.2 | 0 | 2,600 | 0.2 | Main | |
9 | P | Cam Devanney | R | 4.85 | 3B | PIT | 4.2 | 0 | 2,100 | 0.6 | Main | |
1 | P | Fernando Tatis Jr. | R | 12.13 | OF | SD | 6.7 | 0 | 6,200 | -0.3 | Main | |
2 | P | Luis Arraez | L | 9.24 | 1B | SD | 6.7 | 0 | 4,500 | 0.2 | Main | |
3 | P | Manny Machado | R | 11.19 | 3B | SD | 6.7 | 0 | 5,900 | -0.6 | Main | |
4 | P | Ramon Laureano | R | 11.07 | OF | SD | 6.7 | 0 | 5,300 | 0.5 | Main | |
5 | P | Jackson Merrill | R | 10.72 | OF | SD | 6.7 | 0 | 5,100 | 0.5 | Main | |
6 | P | Jake Cronenworth | L | 7.89 | 2B | SD | 6.7 | 0 | 4,400 | -0.9 | Main | |
7 | P | Jose Iglesias | R | 8.01 | SS | SD | 6.7 | 0 | 3,700 | 0.6 | Main | |
8 | P | Mason McCoy | R | 6.52 | SS | SD | 6.7 | 0 | 3,000 | 0.5 | Main | |
9 | P | Freddy Fermin | R | 7.90 | C | SD | 6.7 | 0 | 3,500 | 0.9 | Main | |
1 | P | Randy Arozarena | R | 7.60 | OF | SEA | 3.9 | 4 | 4,500 | -1.4 | Main | |
2 | P | Cal Raleigh | S | 7.69 | C | SEA | 3.9 | 4 | 6,100 | -4.5 | Main | |
3 | P | Julio Rodriguez | R | 7.96 | OF | SEA | 3.9 | 4 | 5,000 | -2.0 | Main | |
4 | P | Eugenio Suarez | R | 7.50 | 3B | SEA | 3.9 | 4 | 4,300 | -1.1 | Main | |
5 | P | Josh Naylor | L | 6.33 | 1B | SEA | 3.9 | 4 | 4,100 | -1.9 | Main | |
