MLB DFS Ownership Projections: Main Slate

Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!

MLB DFS Ownership Projections: Main Slate

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Eduardo Rodriguez L 15.02 P ARI 4.4 0 7,300 0.4 Main
- C Spencer Schwellenbach R 15.50 P ATL 4.3 0 9,800 -4.1 Main
- C Trevor Rogers L 11.93 UTIL BAL 5.0 0 10,800 -9.7 Other
- C Walker Buehler R 12.12 P BOS 4.7 0 7,500 -2.9 MainN
- C Ben Brown R 12.41 P CHC 4.7 0 7,700 -3.0 Main
- C Shane Smith R 12.43 P CWS 5.1 0 8,400 -4.4 Main
- C Nick Lodolo L 13.61 P CIN 5.7 0 8,000 -2.4 Main
- C Jack Kochanowicz R 12.07 P LAA 5.1 0 6,500 -0.9 MainN
- C Chad Patrick R 15.99 P MIL 4.0 0 8,600 -1.2 Main
- C Bailey Ober R 12.64 P MIN 4.9 0 7,600 -2.6 Main
- C Paul Blackburn R 9.92 P NYM 4.9 0 6,300 -2.7 Main
- C Allan Winans R 11.83 P NYY 5.1 0 7,000 -2.2 Main
- C Braxton Ashcraft R 5.61 P PIT 5.2 0 6,000 -6.4 Main
- C Stephen Kolek R 11.96 P SD 3.9 0 7,900 -3.8 MainN
- C Bryan Woo R 15.65 P SEA 4.3 0 9,600 -3.5 Main
- C Matthew Liberatore L 10.50 P STL 4.9 0 8,200 -5.9 Main
- C Patrick Corbin L 11.44 UTIL TEX 5.3 0 11,000 -10.6 Other
- C Mitchell Parker L 10.43 P WSH 4.7 0 6,800 -3.2 MainN
1 P Geraldo Perdomo S 8.30 SS ARI 5.1 0 4,300 -0.3 Main
2 P Ketel Marte R 9.66 2B ARI 5.1 0 5,500 -1.3 Main
3 P Pavin Smith L 7.59 1B ARI 5.1 0 4,000 -0.4 Main
4 P Josh Naylor L 8.82 1B ARI 5.1 0 4,800 -0.8 Main
5 P Eugenio Suarez R 8.59 3B ARI 5.1 0 4,700 -0.8 Main
6 P Lourdes Gurriel Jr. R 7.58 OF ARI 5.1 0 3,800 0.0 Main
7 P Randal Grichuk R 7.06 OF ARI 5.1 0 3,000 1.1 Main
8 P Alek Thomas L 6.84 OF ARI 5.1 0 3,200 0.4 Main
9 P Jose Herrera S 4.55 C ARI 5.1 0 2,500 -0.4 Main
1 P Ronald Acuna Jr. R 11.43 OF ATL 4.9 0 6,400 -1.4 Main
2 P Matt Olson L 9.02 1B ATL 4.9 0 5,300 -1.6 Main
3 P Austin Riley R 8.10 3B ATL 4.9 0 4,500 -0.9 Main
4 P Marcell Ozuna R 8.27 OF ATL 4.9 0 4,300 -0.3 Main
5 P Ozzie Albies S 7.52 2B ATL 4.9 0 3,900 -0.3 Main
6 P Alex Verdugo L 6.36 OF ATL 4.9 0 3,100 0.2 Main
7 P Sean Murphy R 6.56 C ATL 4.9 0 3,600 -0.6 Main
8 P Michael Harris II L 7.43 OF ATL 4.9 0 3,400 0.6 Main
9 P Nick Allen R 4.92 SS ATL 4.9 0 2,200 0.5 Main
1 P Jackson Holliday L 7.95 UTIL BAL 5.3 0 6,800 -5.7 Other
2 P Ramon Laureano R 9.34 UTIL BAL 5.3 0 5,600 -1.9 Other
3 P Gunnar Henderson L 9.69 UTIL BAL 5.3 0 9,000 -8.3 Other
4 P Ramon Urias R 8.04 UTIL BAL 5.3 0 5,000 -2.0 Other
5 P Colton Cowser L 7.84 UTIL BAL 5.3 0 7,400 -7.0 Other
6 P Gary Sanchez R 7.42 UTIL BAL 5.3 0 4,800 -2.2 Other
7 P Coby Mayo R 6.54 UTIL BAL 5.3 0 4,600 -2.7 Other
8 P Dylan Carlson S 6.35 UTIL BAL 5.3 0 4,400 -2.4 Other
9 P Luis Vazquez R 5.88 UTIL BAL 5.3 0 3,000 -0.1 Other
1 P Jarren Duran L 10.56 OF BOS 5.1 0 4,600 1.4 MainN
2 P Carlos Narvaez R 7.50 C BOS 5.1 0 3,800 -0.1 MainN
3 P Roman Anthony L 7.47 OF BOS 5.1 0 3,900 -0.3 MainN
4 P Abraham Toro R 7.41 1B/3B BOS 5.1 0 3,300 0.8 MainN
5 P Wilyer Abreu L 8.38 OF BOS 5.1 0 4,200 0.0 MainN
6 P Trevor Story R 7.49 SS BOS 5.1 0 3,500 0.5 MainN
7 P Marcelo Mayer L 6.97 2B/3B BOS 5.1 0 3,000 1.0 MainN
8 P Ceddanne Rafaela R 7.54 OF BOS 5.1 0 3,400 0.7 MainN
9 P David Hamilton L 7.92 2B/SS BOS 5.1 0 2,700 2.5 MainN
1 P Ian Happ S 8.22 OF CHC 4.9 0 4,000 0.2 Main
2 P Kyle Tucker L 9.41 OF CHC 4.9 0 6,200 -3.0 Main
3 P Seiya Suzuki R 9.06 OF CHC 4.9 0 5,200 -1.3 Main
4 P Dansby Swanson R 7.73 SS CHC 4.9 0 4,200 -0.7 Main
5 P Pete Crow-Armstrong L 8.31 OF CHC 4.9 0 5,900 -3.5 Main
6 P Carson Kelly R 6.62 C CHC 4.9 0 3,700 -0.8 Main
7 P Nico Hoerner R 7.29 2B CHC 4.9 0 3,800 -0.3 Main
8 P Justin Turner R 6.17 1B CHC 4.9 0 2,500 1.2 Main
9 P Matt Shaw R 6.23 3B CHC 4.9 0 3,200 -0.2 Main
1 P Chase Meidroth R 7.65 2B/SS CWS 4.4 0 3,000 1.6 Main
2 P Austin Slater R 6.46 OF CWS 4.4 0 2,800 0.9 Main
3 P Miguel Vargas R 7.54 1B/3B CWS 4.4 0 3,000 1.5 Main
4 P Edgar Quero S 6.40 C CWS 4.4 0 2,500 1.4 Main
5 P Luis Robert Jr. R 8.29 OF CWS 4.4 0 3,500 1.3 Main
6 P Andrew Benintendi L 6.66 OF CWS 4.4 0 2,900 0.9 Main
7 P Lenyn Sosa R 6.87 1B/2B CWS 4.4 0 2,400 2.1 Main
8 P Michael A. Taylor R 6.57 OF CWS 4.4 0 2,400 1.8 Main
9 P Vinny Capra R 4.81 SS CWS 4.4 0 2,000 0.8 Main
1 P TJ Friedl L 9.02 OF CIN 5.1 0 4,700 -0.4 Main
2 P Gavin Lux L 7.31 3B CIN 5.1 0 3,100 1.1 Main
3 P Elly De La Cruz R 10.51 SS CIN 5.1 0 5,800 -1.1 Main
4 P Tyler Stephenson R 7.23 C CIN 5.1 0 4,200 -1.2 Main
5 P Will Benson L 7.57 OF CIN 5.1 0 4,000 -0.4 Main
6 P Spencer Steer R 7.46 1B CIN 5.1 0 3,000 1.5 Main
7 P Jeimer Candelario S 6.96 1B/3B CIN 5.1 0 3,400 0.2 Main
8 P Jake Fraley L 7.26 OF CIN 5.1 0 3,500 0.3 Main
9 P Matt McLain R 7.07 2B CIN 5.1 0 3,800 -0.5 Main
1 P Zach Neto R 9.09 SS LAA 4.7 0 5,100 -1.1 MainN
2 P Nolan Schanuel L 7.34 1B LAA 4.7 0 3,500 0.3 MainN
3 P Mike Trout R 8.51 OF LAA 4.7 0 4,500 -0.5 MainN
4 P Taylor Ward R 7.47 OF LAA 4.7 0 4,000 -0.5 MainN
5 P Logan O'Hoppe R 7.16 C LAA 4.7 0 3,400 0.4 MainN
6 P Jo Adell R 7.37 OF LAA 4.7 0 3,300 0.8 MainN
7 P LaMonte Wade Jr. L 5.75 1B/OF LAA 4.7 0 2,300 1.1 MainN
8 P Luis Rengifo L 6.78 2B/3B LAA 4.7 0 2,500 1.8 MainN
9 P Christian Moore L 5.77 2B LAA 4.7 0 2,600 0.6 MainN
1 P Sal Frelick R 8.34 OF MIL 5.2 0 4,000 0.3 Main
2 P Jackson Chourio R 10.12 OF MIL 5.2 0 4,400 1.3 Main
3 P Christian Yelich L 10.11 OF MIL 5.2 0 4,600 0.9 Main
4 P William Contreras R 8.43 C MIL 5.2 0 4,100 0.2 Main
5 P Isaac Collins S 7.24 OF MIL 5.2 0 3,000 1.2 Main
6 P Rhys Hoskins R 7.53 1B MIL 5.2 0 3,700 0.1 Main
7 P Brice Turang L 7.85 2B MIL 5.2 0 4,100 -0.4 Main
8 P Caleb Durbin R 6.50 3B MIL 5.2 0 2,900 0.7 Main
9 P Joey Ortiz R 6.32 SS MIL 5.2 0 2,400 1.5 Main
1 P Byron Buxton R 9.03 OF MIN 4.3 0 5,600 -2.2 Main
2 P Matt Wallner L 7.94 OF MIN 4.3 0 3,600 0.7 Main
3 P Trevor Larnach R 6.71 OF MIN 4.3 0 3,800 -0.9 Main
4 P Ty France R 6.11 1B MIN 4.3 0 3,200 -0.3 Main
5 P Brooks Lee S 6.40 2B/3B MIN 4.3 0 2,800 0.8 Main
6 P Carlos Correa R 6.41 SS MIN 4.3 0 3,400 -0.4 Main
7 P Kody Clemens L 6.16 1B/2B MIN 4.3 0 2,900 0.4 Main
8 P Harrison Bader R 6.37 OF MIN 4.3 0 3,200 0.0 Main
9 P Christian Vazquez R 4.61 C MIN 4.3 0 2,200 0.2 Main
1 P Francisco Lindor S 8.89 SS NYM 4.3 0 5,500 -2.1 Main
2 P Brandon Nimmo L 7.55 OF NYM 4.3 0 4,100 -0.7 Main
3 P Juan Soto L 8.79 OF NYM 4.3 0 5,400 -2.0 Main
4 P Pete Alonso R 7.51 1B NYM 4.3 0 5,200 -2.9 Main
5 P Jeff McNeil L 6.50 2B/OF NYM 4.3 0 3,500 -0.5 Main
6 P Jared Young R 5.78 1B NYM 4.3 0 2,800 0.2 Main
7 P Luis Torrens R 4.96 C NYM 4.3 0 2,800 -0.6 Main
8 P Brett Baty L 5.22 2B/3B NYM 4.3 0 3,600 -2.0 Main
9 P Ronny Mauricio S 5.81 3B NYM 4.3 0 2,700 0.4 Main
1 P Paul Goldschmidt R 9.15 1B NYY 5.7 0 4,500 0.2 Main
2 P Cody Bellinger L 8.53 OF NYY 5.7 0 4,800 -1.1 Main
3 P Aaron Judge R 12.50 OF NYY 5.7 0 6,600 -0.7 Main
4 P Giancarlo Stanton R 8.57 OF NYY 5.7 0 3,900 0.8 Main
5 P Jazz Chisholm Jr. L 8.52 2B/3B NYY 5.7 0 5,100 -1.7 Main
6 P Anthony Volpe R 8.01 SS NYY 5.7 0 4,100 -0.2 Main
7 P Jasson Dominguez S 7.44 OF NYY 5.7 0 3,500 0.4 Main
8 P Austin Wells L 6.54 C NYY 5.7 0 4,400 -2.3 Main
9 P DJ LeMahieu R 6.04 2B NYY 5.7 0 2,900 0.2 Main
1 P Oneil Cruz L 9.21 OF PIT 4.0 0 6,100 -3.0 Main
2 P Andrew McCutchen R 6.99 OF PIT 4.0 0 3,700 -0.4 Main
3 P Bryan Reynolds S 7.35 OF PIT 4.0 0 3,600 0.1 Main
4 P Nick Gonzales R 6.58 2B PIT 4.0 0 3,400 -0.2 Main
5 P Spencer Horwitz L 6.24 1B PIT 4.0 0 3,400 -0.6 Main
6 P Joey Bart R 5.69 C PIT 4.0 0 3,000 -0.3 Main
7 P Adam Frazier L 5.54 2B/OF PIT 4.0 0 3,200 -0.9 Main
8 P Ke'Bryan Hayes R 5.65 3B PIT 4.0 0 2,600 0.5 Main
9 P Isiah Kiner-Falefa R 5.72 SS PIT 4.0 0 3,100 -0.5 Main
1 P Fernando Tatis Jr. R 9.68 OF SD 4.7 0 5,000 -0.3 MainN
2 P Luis Arraez L 7.14 1B SD 4.7 0 3,400 0.3 MainN
3 P Manny Machado R 8.86 3B SD 4.7 0 4,900 -0.9 MainN
4 P Jackson Merrill R 8.98 OF SD 4.7 0 4,500 0.0 MainN
5 P Gavin Sheets L 5.95 OF SD 4.7 0 3,500 -1.1 MainN
6 P Xander Bogaerts R 7.26 SS SD 4.7 0 3,300 0.7 MainN
7 P Jake Cronenworth L 5.87 2B SD 4.7 0 3,300 -0.7 MainN
8 P Jose Iglesias R 6.14 3B/SS SD 4.7 0 2,500 1.1 MainN
9 P Elias Diaz R 5.23 C SD 4.7 0 2,600 0.0 MainN
1 P J.P. Crawford L 8.06 SS SEA 4.9 0 3,800 0.5 Main
2 P Julio Rodriguez R 9.23 OF SEA 4.9 0 5,000 -0.8 Main
3 P Cal Raleigh S 9.72 C SEA 4.9 0 6,000 -2.3 Main
4 P Jorge Polanco S 7.48 2B SEA 4.9 0 3,700 0.1 Main
5 P Randy Arozarena R 8.14 OF SEA 4.9 0 3,900 0.3 Main
6 P Luke Raley L 8.15 OF SEA 4.9 0 3,500 1.1 Main
7 P Donovan Solano R 6.21 1B SEA 4.9 0 2,100 2.0 Main
8 P Cole Young L 5.70 2B SEA 4.9 0 2,200 1.3 Main
9 P Ben Williamson R 5.66 3B SEA 4.9 0 2,500 0.7 Main
1 P Brendan Donovan L 8.34 2B STL 4.7 0 3,700 0.9 Main
2 P Masyn Winn R 7.56 SS STL 4.7 0 3,600 0.4 Main
3 P Alec Burleson L 7.98 OF STL 4.7 0 3,800 0.4 Main
4 P Willson Contreras R 7.72 1B STL 4.7 0 4,100 -0.5 Main
5 P Nolan Gorman L 7.49 2B STL 4.7 0 3,500 0.5 Main
6 P Nolan Arenado R 6.78 3B STL 4.7 0 3,900 -1.0 Main
7 P Lars Nootbaar L 6.97 OF STL 4.7 0 3,700 -0.4 Main
8 P Pedro Pages R 5.53 C STL 4.7 0 2,900 -0.3 Main
9 P Victor Scott II R 6.30 OF STL 4.7 0 3,300 -0.3 Main
1 P Sam Haggerty S 7.92 UTIL TEX 5.0 0 7,000 -6.1 Other
2 P Wyatt Langford R 9.12 UTIL TEX 5.0 0 9,400 -9.7 Other
3 P Corey Seager L 8.27 UTIL TEX 5.0 0 8,200 -8.1 Other
4 P Marcus Semien R 7.80 UTIL TEX 5.0 0 6,000 -4.2 Other
5 P Adolis Garcia R 8.05 UTIL TEX 5.0 0 5,800 -3.5 Other
6 P Jonah Heim R 6.73 UTIL TEX 5.0 0 5,200 -3.7 Other
7 P Josh Jung R 7.47 UTIL TEX 5.0 0 5,400 -3.3 Other
8 P Justin Foscue R 5.83 UTIL TEX 5.0 0 3,200 -0.6 Other
9 P Kyle Higashioka R 6.41 UTIL TEX 5.0 0 4,200 -2.0 Other
1 P CJ Abrams L 8.86 SS WSH 3.9 0 5,300 -1.7 MainN
2 P James Wood L 8.91 OF WSH 3.9 0 5,700 -2.5 MainN
3 P Luis Garcia Jr. L 7.67 2B WSH 3.9 0 4,200 -0.7 MainN
4 P Nathaniel Lowe L 6.52 1B WSH 3.9 0 3,600 -0.7 MainN
5 P Josh Bell S 6.00 1B WSH 3.9 0 3,000 0.0 MainN
6 P Brady House R 5.14 3B WSH 3.9 0 3,100 -1.1 MainN
7 P Daylen Lile L 5.34 OF WSH 3.9 0 2,500 0.3 MainN
8 P Keibert Ruiz S 5.35 C WSH 3.9 0 3,300 -1.3 MainN
9 P Jacob Young R 5.74 OF WSH 3.9 0 2,400 0.9 MainN

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

In addition to our MLB DFS ownership projections, Stokastic's MLB DFS projections come out every day before MLB lock, as well as before the MLB night slates. We also release a daily MLB DFS stacks, which take a look at how likely each baseball stack is to be the highest scoring unit on the specified slate, relative to our projected MLB ownership and value.

About Our MLB DFS Ownership Projections

Initial MLB DFS ownership percentages are posted daily by 11:00AM EST and are updated throughout the day until lineups lock. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership, but can affect overall roster construction and therefore, every other player on the slate.

How To Use Our Main Slate MLB DFS Ownership Projections

Check out how Stokastic experts use our MLB DFS data, tools, projections and sims to create winning lineups on a consistent basis.

Our MLB DFS projected ownership data can help you create winning daily fantasy baseball lineups. Join Stokastic+ today!

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

Premium Data

MLB DFS Top Stack % for Yahoo

MLB DFS Top Stack % for FanDuel

DraftKings MLB DFS Top Stacks Tool

Top Batters Tool: DraftKings

NBA Data Central

MLB Data Central

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.