Stokastic's MLB DFS Top Batters Tool
Below you can see Stokastic's MLB DFS Batters Tool for today's slate. This is a preview of our top MLB DFS Batters for today's MLB slate, if you want to see the full list you'll need to sign up below!
Stokastic+ MLB DFS Batters Tool Preview:
Pos | Name | Team | OppStarter | Salary | FP | FP/$ | Val | TopFP% | TopFP/$% | TopVal% | StdDev | HR% | Ownership % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez | KC | OFFLINE | 3,300 | 8.52 | 25.81 | 1.92 | 7.86 | 17.59 | 18.30 | |||
C | Adley Rutschman | BAL | OFFLINE | 4,100 | 8.13 | 19.83 | -0.07 | 7.67 | 20.11 | 8.76 | |||
C | William Contreras | MIL | OFFLINE | 4,300 | 7.91 | 18.39 | -0.69 | 7.56 | 15.71 | 5.34 | |||
C | Drake Baldwin | ATL | OFFLINE | 4,000 | 7.73 | 19.32 | -0.27 | 7.48 | 12.29 | 6.00 | |||
C | Ivan Herrera | STL | OFFLINE | 4,700 | 7.71 | 16.40 | -1.69 | 7.47 | 9.58 | 3.72 | |||
C | Freddy Fermin | KC | OFFLINE | 2,500 | 7.05 | 28.19 | 2.05 | 7.15 | 10.77 | 10.92 | |||
C | J.T. Realmuto | PHI | OFFLINE | 3,400 | 6.95 | 20.44 | 0.15 | 7.10 | 13.35 | 5.24 | |||
C | Logan O'Hoppe | LAA | OFFLINE | 4,200 | 6.93 | 16.51 | -1.47 | 7.09 | 20.76 | 5.60 | |||
C | Yainer Diaz | HOU | OFFLINE | 3,500 | 6.74 | 19.27 | -0.26 | 7.00 | 12.96 | 2.94 | |||
C | Alejandro Kirk | TOR | OFFLINE | 3,700 | 6.51 | 17.59 | -0.89 | 6.89 | 11.10 | 3.46 | |||
C | Hunter Goodman | COL | OFFLINE | 4,200 | 6.45 | 15.36 | -1.95 | 6.86 | 12.68 | 2.84 | |||
C | Gary Sanchez | BAL | OFFLINE | 2,200 | 6.34 | 28.80 | 1.94 | 6.80 | 19.19 | 8.76 | |||
C | Jonah Heim | TEX | OFFLINE | 3,100 | 5.95 | 19.19 | -0.25 | 6.62 | 11.27 | 4.70 | |||
C | Victor Caratini | HOU | OFFLINE | 2,900 | 5.75 | 19.84 | -0.05 | 6.52 | 10.66 | 2.52 | |||
C | Pedro Pages | STL | OFFLINE | 2,800 | 5.54 | 19.80 | -0.06 | 6.42 | 11.20 | 2.78 | |||
C | Willie MacIver | ATH | OFFLINE | 2,900 | 5.23 | 18.04 | -0.57 | 6.27 | 8.26 | 3.74 | |||
C | Tyler Heineman | TOR | OFFLINE | 3,700 | 5.19 | 14.03 | -2.21 | 6.25 | 6.64 | 1.96 | |||
C | Kyle Teel | CWS | OFFLINE | 2,600 | 5.00 | 19.24 | -0.20 | 6.16 | 6.08 | 2.30 | |||
C | Luis Torrens | NYM | OFFLINE | 3,000 | 4.77 | 15.89 | -1.23 | 6.04 | 8.36 | 2.32 | |||
C | Edgar Quero | CWS | OFFLINE | 2,600 | 4.59 | 17.64 | -0.61 | 5.96 | 5.91 | 2.24 | |||
C | Matt Thaiss | TB | OFFLINE | 3,100 | 4.58 | 14.79 | -1.62 | 5.95 | 8.01 | 1.52 | |||
C | Christian Vazquez | MIN | OFFLINE | 2,200 | 4.37 | 19.86 | -0.03 | 5.85 | 7.11 | 2.34 | |||
1B | Matt Olson | ATL | 5,200 | 9.65 | 18.56 | -0.75 | 8.41 | 20.71 | 11.12 | ||||
1B | Salvador Perez | KC | 3,300 | 8.52 | 25.81 | 1.92 | 7.86 | 17.59 | 18.30 | ||||
1B | Vladimir Guerrero Jr. | TOR | 4,700 | 8.29 | 17.63 | -1.11 | 7.75 | 18.29 | 6.38 | ||||
1B | Vinnie Pasquantino | KC | 4,100 | 8.21 | 20.03 | 0.01 | 7.71 | 15.02 | 7.24 | ||||
1B | Josh Smith | TEX | 4,100 | 8.16 | 19.90 | -0.04 | 7.68 | 10.31 | 7.58 | ||||
1B | Jake Burger | TEX | 3,400 | 7.65 | 22.50 | 0.85 | 7.44 | 21.09 | 6.98 | ||||
1B | Alec Bohm | PHI | 3,800 | 7.55 | 19.86 | -0.05 | 7.39 | 11.11 | 6.84 | ||||
1B | Willson Contreras | STL | 4,300 | 7.54 | 17.54 | -1.06 | 7.39 | 18.76 | 4.64 | ||||
1B | Tyler Soderstrom | ATH | 4,600 | 7.52 | 16.34 | -1.68 | 7.37 | 16.07 | 5.10 | ||||
1B | Pete Alonso | NYM | 5,400 | 7.42 | 13.74 | -3.38 | 7.33 | 17.11 | 3.24 | ||||
1B | Nick Kurtz | ATH | 2,800 | 7.37 | 26.33 | 1.77 | 7.30 | 11.60 | 7.90 | ||||
1B | Nolan Schanuel | LAA | 3,300 | 7.11 | 21.53 | 0.51 | 7.18 | 11.11 | 3.36 | ||||
1B | Rhys Hoskins | MIL | 3,700 | 7.08 | 19.14 | -0.32 | 7.16 | 16.81 | 3.88 | ||||
1B | Ernie Clement | TOR | 3,500 | 6.81 | 19.45 | -0.19 | 7.03 | 8.65 | 5.80 | ||||
1B | Yandy Diaz | TB | 4,300 | 6.52 | 15.16 | -2.08 | 6.89 | 7.57 | 2.24 | ||||
1B | Christian Walker | HOU | 3,600 | 6.51 | 18.07 | -0.69 | 6.88 | 19.81 | 3.10 | ||||
1B | Jonathan Aranda | TB | 4,600 | 6.31 | 13.72 | -2.89 | 6.79 | 9.90 | 1.46 | ||||
1B | Coby Mayo | BAL | 2,300 | 5.87 | 25.54 | 1.27 | 6.58 | 14.82 | 7.40 | ||||
1B | LaMonte Wade Jr. | LAA | 2,100 | 5.72 | 27.24 | 1.52 | 6.50 | 11.24 | 4.70 | ||||
1B | Miguel Vargas | CWS | 3,300 | 5.47 | 16.58 | -1.13 | 6.38 | 11.79 | 3.52 | ||||
1B | Otto Kemp | PHI | 2,400 | 5.29 | 22.05 | 0.49 | 6.30 | 8.27 | 5.14 | ||||
1B | Ty France | MIN | 3,600 | 5.11 | 14.21 | -2.09 | 6.21 | 7.22 | 1.84 | ||||
1B | Kyle Farmer | COL | 2,700 | 4.64 | 17.20 | -0.76 | 5.98 | 5.07 | 2.52 | ||||
2B | Ozzie Albies | ATL | 4,000 | 7.97 | 19.93 | -0.03 | 7.59 | 11.70 | 11.30 | ||||
2B | Jackson Holliday | BAL | 4,300 | 7.84 | 18.23 | -0.76 | 7.53 | 12.98 | 10.66 | ||||
2B | Marcus Semien | TEX | 3,200 | 7.35 | 22.95 | 0.95 | 7.29 | 14.90 | 10.84 | ||||
2B | Brice Turang | MIL | 4,400 | 7.30 | 16.58 | -1.50 | 7.27 | 10.20 | 5.40 | ||||
2B | Brandon Lowe | TB | 4,900 | 7.23 | 14.76 | -2.57 | 7.24 | 14.78 | 2.74 | ||||
2B | Bryson Stott | PHI | 4,200 | 7.20 | 17.15 | -1.20 | 7.22 | 11.57 | 5.68 | ||||
2B | Jose Altuve | HOU | 4,400 | 7.14 | 16.23 | -1.66 | 7.19 | 10.17 | 4.14 | ||||
2B | Willi Castro | MIN | 3,600 | 6.90 | 19.17 | -0.30 | 7.08 | 7.93 | 5.48 | ||||
2B | Luis Rengifo | LAA | 2,600 | 6.62 | 25.48 | 1.42 | 6.94 | 8.33 | 9.04 | ||||
2B | Jeff McNeil | NYM | 4,100 | 6.44 | 15.71 | -1.76 | 6.85 | 8.22 | 3.26 | ||||
2B | Nolan Gorman | STL | 3,300 | 6.13 | 18.56 | -0.47 | 6.70 | 20.34 | 5.90 | ||||
2B | Thairo Estrada | COL | 2,700 | 6.08 | 22.53 | 0.68 | 6.68 | 10.53 | 3.30 | ||||
2B | Luis Urias | ATH | 3,300 | 6.06 | 18.36 | -0.54 | 6.67 | 10.21 | 5.06 | ||||
2B | Max P. Muncy | ATH | 3,200 | 5.96 | 18.64 | -0.44 | 6.62 | 8.25 | |||||
2B | Chase Meidroth | CWS | 3,700 | 5.89 | 15.93 | -1.51 | 6.59 | 4.32 | 3.80 | ||||
2B | Davis Schneider | TOR | 2,700 | 5.85 | 21.65 | 0.45 | 6.57 | 9.98 | 5.38 | ||||
2B | Christian Moore | LAA | 3,000 | 5.75 | 19.16 | -0.25 | 6.52 | 9.13 | 4.70 | ||||
2B | Brooks Lee | MIN | 3,000 | 5.50 | 18.33 | -0.50 | 6.40 | 8.97 | 4.02 | ||||
2B | Kody Clemens | MIN | 3,300 | 5.41 | 16.41 | -1.19 | 6.36 | 12.13 | 3.08 | ||||
2B | Brett Baty | NYM | 3,800 | 5.30 | 13.94 | -2.30 | 6.30 | 11.38 | 2.54 | ||||
2B | Mauricio Dubon | HOU | 2,200 | 4.83 | 21.97 | 0.43 | 6.07 | 7.05 | 3.12 | ||||
2B | Brendan Rodgers | HOU | 2,600 | 4.76 | 18.32 | -0.44 | 6.04 | 7.40 | 2.30 | ||||
2B | Kyle Farmer | COL | 2,700 | 4.64 | 17.20 | -0.76 | 5.98 | 5.07 | 2.52 | ||||
2B | Josh Rojas | CWS | 2,200 | 4.57 | 20.76 | 0.17 | 5.95 | 7.67 | 3.92 | ||||
3B | Maikel Garcia | KC | 4,600 | 9.76 | 21.22 | 0.56 | 8.46 | 8.91 | 15.10 | ||||
3B | Jordan Westburg | BAL | 3,900 | 9.21 | 23.61 | 1.41 | 8.19 | 16.17 | 15.68 | ||||
3B | Austin Riley | ATL | 4,700 | 9.19 | 19.56 | -0.21 | 8.19 | 23.71 | 12.14 | ||||
3B | Alec Bohm | PHI | 3,800 | 7.55 | 19.86 | -0.05 | 7.39 | 11.11 | 6.84 | ||||
3B | Josh Jung | TEX | 3,400 | 7.29 | 21.43 | 0.49 | 7.26 | 16.42 | 6.30 | ||||
3B | Nick Loftin | KC | 2,900 | 7.02 | 24.19 | 1.22 | 7.13 | 9.92 | 10.24 | ||||
3B | Ernie Clement | TOR | 3,500 | 6.81 | 19.45 | -0.19 | 7.03 | 8.65 | 5.80 | ||||
3B | Nolan Arenado | STL | 3,800 | 6.80 | 17.91 | -0.80 | 7.03 | 14.43 | 3.82 | ||||
3B | Junior Caminero | TB | 4,500 | 6.70 | 14.88 | -2.30 | 6.98 | 11.80 | 2.38 | ||||
3B | Luis Rengifo | LAA | 2,600 | 6.62 | 25.48 | 1.42 | 6.94 | 8.33 | 9.04 | ||||
3B | Nolan Gorman | STL | 3,300 | 6.13 | 18.56 | -0.47 | 6.70 | 20.34 | 5.90 | ||||
3B | Max P. Muncy | ATH | 3,200 | 5.96 | 18.64 | -0.44 | 6.62 | 8.25 | |||||
3B | Ryan McMahon | COL | 3,900 | 5.94 | 15.23 | -1.86 | 6.61 | 10.88 | 2.56 | ||||
3B | Caleb Durbin | MIL | 2,800 | 5.91 | 21.10 | 0.31 | 6.59 | 7.03 | 4.48 | ||||
3B | Coby Mayo | BAL | 2,300 | 5.87 | 25.54 | 1.27 | 6.58 | 14.82 | 7.40 | ||||
3B | Ronny Mauricio | NYM | 2,700 | 5.76 | 21.32 | 0.36 | 6.52 | 9.31 | 3.82 | ||||
3B | Brooks Lee | MIN | 3,000 | 5.50 | 18.33 | -0.50 | 6.40 | 8.97 | 4.02 | ||||
3B | Miguel Vargas | CWS | 3,300 | 5.47 | 16.58 | -1.13 | 6.38 | 11.79 | 3.52 | ||||
3B | Brett Baty | NYM | 3,800 | 5.30 | 13.94 | -2.30 | 6.30 | 11.38 | 2.54 | ||||
3B | Otto Kemp | PHI | 2,400 | 5.29 | 22.05 | 0.49 | 6.30 | 8.27 | 5.14 | ||||
3B | Josh Rojas | CWS | 2,200 | 4.57 | 20.76 | 0.17 | 5.95 | 7.67 | 3.92 | ||||
SS | Bobby Witt Jr. | KC | 5,800 | 12.59 | 21.71 | 0.99 | 9.83 | 16.06 | 29.12 | ||||
SS | Gunnar Henderson | BAL | 5,000 | 9.46 | 18.92 | -0.54 | 8.32 | 20.60 | 13.28 | ||||
SS | Trea Turner | PHI | 5,500 | 9.33 | 16.96 | -1.67 | 8.25 | 13.59 | 6.14 | ||||
SS | Corey Seager | TEX | 4,400 | 9.08 | 20.63 | 0.28 | 8.13 | 25.98 | 7.90 | ||||
SS | Zach Neto | LAA | 5,600 | 8.97 | 16.02 | -2.23 | 8.08 | 12.53 | 6.06 | ||||
SS | Francisco Lindor | NYM | 6,000 | 8.81 | 14.68 | -3.19 | 8.00 | 14.10 | 3.72 | ||||
SS | Jeremy Pena | HOU | 4,800 | 8.25 | 17.19 | -1.35 | 7.73 | 9.53 | 3.24 | ||||
SS | Josh Smith | TEX | 4,100 | 8.16 | 19.90 | -0.04 | 7.68 | 10.31 | 7.58 | ||||
SS | Jacob Wilson | ATH | 5,200 | 7.96 | 15.31 | -2.44 | 7.59 | 5.95 | 4.06 | ||||
SS | Masyn Winn | STL | 3,900 | 7.59 | 19.46 | -0.21 | 7.41 | 15.50 | 3.90 | ||||
SS | Bo Bichette | TOR | 4,100 | 7.39 | 18.02 | -0.81 | 7.31 | 8.29 | 3.64 | ||||
SS | Carlos Correa | MIN | 3,700 | 5.95 | 16.08 | -1.45 | 6.61 | 10.10 | 2.62 | ||||
SS | Chase Meidroth | CWS | 3,700 | 5.89 | 15.93 | -1.51 | 6.59 | 4.32 | 3.80 | ||||
SS | Joey Ortiz | MIL | 2,300 | 5.72 | 24.85 | 1.12 | 6.50 | 8.01 | 3.36 | ||||
SS | Nick Allen | ATL | 2,200 | 5.45 | 24.76 | 1.05 | 6.37 | 6.31 | 5.26 | ||||
SS | Ryan Ritter | COL | 3,100 | 5.20 | 16.76 | -1.00 | 6.25 | 7.71 | 1.38 | ||||
SS | Taylor Walls | TB | 3,000 | 5.08 | 16.94 | -0.92 | 6.20 | 5.86 | 1.58 | ||||
OF | Ronald Acuna Jr. | ATL | 6,100 | 12.03 | 19.73 | -0.17 | 9.56 | 19.82 | 21.56 | ||||
OF | Jackson Chourio | MIL | 5,000 | 9.18 | 18.37 | -0.82 | 8.18 | 21.14 | 7.50 | ||||
OF | Marcell Ozuna | ATL | 4,100 | 9.18 | 22.39 | 0.98 | 8.18 | 23.83 | 11.96 | ||||
OF | Kyle Schwarber | PHI | 5,400 | 9.09 | 16.83 | -1.71 | 8.14 | 22.50 | 8.94 | ||||
OF | Christian Yelich | MIL | 4,400 | 9.06 | 20.59 | 0.26 | 8.12 | 13.49 | 7.36 | ||||
OF | Lawrence Butler | ATH | 4,900 | 9.02 | 18.40 | -0.78 | 8.10 | 15.21 | 8.70 | ||||
OF | Brent Rooker | ATH | 5,100 | 8.90 | 17.45 | -1.30 | 8.04 | 19.32 | 9.26 | ||||
OF | Wyatt Langford | TEX | 4,900 | 8.73 | 17.81 | -1.07 | 7.96 | 11.90 | 9.18 | ||||
OF | Ramon Laureano | BAL | 3,600 | 8.65 | 24.03 | 1.45 | 7.92 | 17.36 | 12.28 | ||||
OF | Cedric Mullins | BAL | 4,100 | 8.61 | 21.00 | 0.41 | 7.90 | 9.98 | 11.72 | ||||
OF | Juan Soto | NYM | 5,700 | 8.58 | 15.05 | -2.82 | 7.89 | 18.57 | 4.72 | ||||
OF | Michael Harris II | ATL | 3,600 | 8.31 | 23.08 | 1.11 | 7.76 | 16.04 | 10.12 | ||||
OF | Mike Trout | LAA | 5,300 | 8.30 | 15.66 | -2.30 | 7.75 | 23.42 | 7.92 | ||||
OF | Josh Lowe | TB | 5,100 | 8.00 | 15.68 | -2.20 | 7.61 | 15.61 | 2.62 | ||||
OF | Byron Buxton | MIN | 5,900 | 7.95 | 13.48 | -3.85 | 7.58 | 18.30 | 5.20 | ||||
OF | Alex Verdugo | ATL | 3,100 | 7.95 | 25.63 | 1.75 | 7.58 | 13.88 | 9.56 | ||||
OF | Sal Frelick | MIL | 3,800 | 7.63 | 20.07 | 0.03 | 7.43 | 6.52 | 3.22 | ||||
OF | Nick Castellanos | PHI | 3,900 | 7.44 | 19.08 | -0.36 | 7.34 | 12.09 | 4.28 | ||||
OF | Sam Hilliard | COL | 2,300 | 7.43 | 32.32 | 2.83 | 7.33 | 14.31 | 4.64 | ||||
OF | Mark Canha | KC | 2,300 | 7.42 | 32.24 | 2.82 | 7.33 | 11.49 | 11.80 | ||||
OF | Taylor Ward | LAA | 4,300 | 7.27 | 16.91 | -1.33 | 7.25 | 12.87 | 5.70 | ||||
OF | Brandon Nimmo | NYM | 4,300 | 7.27 | 16.90 | -1.33 | 7.25 | 12.17 | 3.50 | ||||
OF | Jo Adell | LAA | 3,500 | 7.19 | 20.55 | 0.19 | 7.22 | 10.83 | 6.38 | ||||
OF | George Springer | TOR | 4,400 | 7.16 | 16.28 | -1.64 | 7.20 | 10.02 | 4.74 | ||||
OF | Jose Altuve | HOU | 4,400 | 7.14 | 16.23 | -1.66 | 7.19 | 10.17 | 4.14 | ||||
OF | Nick Loftin | KC | 2,900 | 7.02 | 24.19 | 1.22 | 7.13 | 9.92 | 10.24 | ||||
OF | Adolis Garcia | TEX | 3,600 | 6.95 | 19.30 | -0.25 | 7.10 | 16.04 | 6.06 | ||||
OF | Drew Waters | KC | 2,900 | 6.94 | 23.92 | 1.14 | 7.09 | 9.03 | 6.92 | ||||
OF | Matt Wallner | MIN | 4,400 | 6.92 | 15.72 | -1.88 | 7.08 | 15.05 | 2.62 | ||||
OF | Max Kepler | PHI | 3,100 | 6.91 | 22.28 | 0.71 | 7.08 | 12.30 | 6.34 | ||||
OF | Willi Castro | MIN | 3,600 | 6.90 | 19.17 | -0.30 | 7.08 | 7.93 | 5.48 | ||||
OF | Brandon Marsh | PHI | 2,700 | 6.67 | 24.70 | 1.27 | 6.96 | 14.34 | 4.98 | ||||
OF | Alec Burleson | STL | 3,600 | 6.60 | 18.33 | -0.60 | 6.93 | 12.55 | 3.04 | ||||
OF | Luis Robert Jr. | CWS | 4,100 | 6.54 | 15.96 | -1.66 | 6.90 | 13.79 | 3.36 | ||||
OF | Sam Haggerty | TEX | 4,000 | 6.49 | 16.24 | -1.51 | 6.88 | 7.06 | 4.30 | ||||
OF | Mike Tauchman | CWS | 3,800 | 6.46 | 17.00 | -1.14 | 6.86 | 6.57 | 2.78 | ||||
OF | Jeff McNeil | NYM | 4,100 | 6.44 | 15.71 | -1.76 | 6.85 | 8.22 | 3.26 | ||||
OF | Starling Marte | NYM | 3,600 | 6.39 | 17.75 | -0.81 | 6.83 | 6.74 | 3.32 | ||||
OF | Brenton Doyle | COL | 4,000 | 6.30 | 15.75 | -1.70 | 6.79 | 11.24 | 2.44 | ||||
OF | Jordan Walker | STL | 3,300 | 6.26 | 18.98 | -0.34 | 6.77 | 13.51 | 3.10 | ||||
OF | Isaac Collins | MIL | 2,700 | 6.20 | 22.96 | 0.80 | 6.74 | 8.45 | 3.50 | ||||
OF | Dylan Carlson | BAL | 2,500 | 6.19 | 24.76 | 1.19 | 6.73 | 8.81 | 6.78 | ||||
OF | Trevor Larnach | MIN | 3,800 | 6.16 | 16.20 | -1.44 | 6.71 | 13.18 | 2.38 | ||||
OF | Andrew Benintendi | CWS | 2,800 | 6.12 | 21.85 | 0.52 | 6.70 | 7.52 | 3.40 | ||||
OF | Jake Mangum | TB | 4,100 | 6.12 | 14.92 | -2.08 | 6.70 | 4.72 | 1.70 | ||||
OF | Victor Scott II | STL | 3,200 | 6.01 | 18.78 | -0.39 | 6.64 | 10.51 | 3.40 | ||||
OF | Mickey Moniak | COL | 3,500 | 5.91 | 16.89 | -1.09 | 6.60 | 11.26 | 2.10 | ||||
OF | Davis Schneider | TOR | 2,700 | 5.85 | 21.65 | 0.45 | 6.57 | 9.98 | 5.38 | ||||
OF | Jake Meyers | HOU | 3,700 | 5.84 | 15.80 | -1.56 | 6.56 | 8.73 | 1.88 | ||||
OF | Jac Caglianone | KC | 3,600 | 5.70 | 15.83 | -1.50 | 6.49 | 8.58 | 4.10 | ||||
OF | Jonatan Clase | TOR | 2,700 | 5.59 | 20.70 | 0.19 | 6.44 | 8.51 | 3.48 | ||||
OF | Denzel Clarke | ATH | 2,600 | 5.59 | 21.49 | 0.39 | 6.44 | 8.96 | 4.02 | ||||
OF | Myles Straw | TOR | 2,800 | 5.42 | 19.36 | -0.18 | 6.36 | 2.71 | 2.36 | ||||
OF | Kody Clemens | MIN | 3,300 | 5.41 | 16.41 | -1.19 | 6.36 | 12.13 | 3.08 | ||||
OF | Kameron Misner | TB | 3,200 | 5.01 | 15.65 | -1.39 | 6.16 | 9.16 | 1.34 | ||||
OF | Tyler Freeman | COL | 3,900 | 4.98 | 12.77 | -2.82 | 6.15 | 7.13 | 2.00 | ||||
OF | Cam Smith | HOU | 3,100 | 4.95 | 15.96 | -1.25 | 6.13 | 9.41 | 1.86 | ||||
OF | Mauricio Dubon | HOU | 2,200 | 4.83 | 21.97 | 0.43 | 6.07 | 7.05 | 3.12 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
MLB DFS Batters
The MLB DFS Top Batters Tool gives you the probabilities that each batter will be the top in several categories within their position. We display the % chance of scoring the most fantasy points, the % chance of having the highest FP/Salary, and the % chance the batter is a top value.
How To Use Our MLB DFS Batters Tool
Sign up for a premium MLB DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all MLB Slates, including express, Express, Express, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more