DraftKings NBA Rankings Tue 1/30

DraftKings NBA Rankings
Initial rankings are posted daily at 1 PM. Updates will follow at 4:30 PM, 5:30 PM and 6:30 PM. (All times Eastern.)
Name | Salary | Team | Matchup | Vegas total | Team total | Rank | Value |
---|---|---|---|---|---|---|---|
Allen Crabbe | 4300 | BKN | NYK | 214.5 | 104.375 | C | B |
D'angelo Russell | 4800 | BKN | NYK | 214.5 | 104.375 | C | A |
Elfrid Payton | 6400 | ORL | HOU | 222 | 104.25 | B | A |
Ish Smith | 5600 | DET | CLE | 219 | 106 | B | A |
Lou Williams | 8200 | LAC | POR | 220 | 108.625 | A | A |
Stanley Johnson | 3900 | DET | CLE | 219 | 106 | C | A |
Andre Drummond | 9300 | DET | CLE | 219 | 106 | C | E |
Bogdan Bogdanovic | 5000 | SAC | NO | 215 | 102.875 | C | B |
Bradley Beal | 8400 | WAS | OKC | 217 | 106.25 | A | B |
Carmelo Anthony | 6200 | OKC | WAS | 217 | 110.75 | B | B |
Damian Lillard | 8700 | POR | LAC | 220 | 111.375 | A | B |
De'Aaron fox | 5500 | SAC | NO | 215 | 102.875 | C | B |
DeAndre Jordan | 6800 | LAC | POR | 220 | 108.625 | B | B |
DeMar DeRozan | 7700 | TOR | MIN | 219 | 112.75 | B | B |
DeMarre Carroll | 5700 | BKN | NYK | 214.5 | 104.375 | B | B |
Donovan Mitchell | 6900 | UTA | GS | 216.5 | 104.125 | B | B |
Evan Fournier | 6000 | ORL | HOU | 222 | 104.25 | B | B |
Isaiah Thomas | 5900 | CLE | DET | 219 | 113 | B | B |
Joe Harris | 4100 | BKN | NYK | 214.5 | 104.375 | D | B |
Joe Ingles | 4700 | UTA | GS | 216.5 | 104.125 | C | B |
Jonathon Simmons | 4900 | ORL | HOU | 222 | 104.25 | C | B |
Jusuf nurkic | 5800 | POR | LAC | 220 | 111.375 | B | B |
Khem Birch | 3800 | ORL | HOU | 222 | 104.25 | D | B |
Kristaps Porzingis | 8100 | NYK | BKN | 214.5 | 110.125 | A | B |
Kyle Lowry | 7400 | TOR | MIN | 219 | 112.75 | B | B |
LaMarcus Aldridge | 8000 | SAS | DEN | 202.5 | 105 | A | B |
Langston Galloway | 3500 | DET | CLE | 219 | 106 | D | A |
Luke Kennard | 4100 | DET | CLE | 219 | 106 | D | B |
Mario Hezonja | 4500 | ORL | HOU | 222 | 104.25 | C | B |
Nikola Jokic | 8500 | DEN | SAS | 202.5 | 97.5 | A | C |
Otto Porter Jr. | 6400 | WAS | OKC | 217 | 106.25 | B | C |
Pau Gasol | 6100 | SAS | DEN | 202.5 | 105 | B | B |
Quincy Acy | 3700 | BKN | NYK | 214.5 | 104.375 | D | B |
Ricky Rubio | 5200 | UTA | GS | 216.5 | 104.125 | C | B |
Serge Ibaka | 5000 | TOR | MIN | 219 | 112.75 | C | B |
Trey Lyles | 5100 | DEN | SAS | 202.5 | 97.5 | C | B |
Tyrone Wallace | 4500 | LAC | POR | 220 | 108.625 | C | B |
Will Barton | 5400 | DEN | SAS | 202.5 | 97.5 | C | B |
Zaza Pachulia | 3600 | GS | UTA | 216.5 | 112.375 | D | B |
Al-Farouq Aminu | 5100 | POR | LAC | 220 | 111.375 | C | C |
Anthony Davis | 11400 | NO | SAC | 215 | 112.125 | A | C |
Anthony Tolliver | 4500 | DET | CLE | 219 | 106 | D | C |
Buddy Hield | 5000 | SAC | NO | 215 | 102.875 | C | C |
CJ McCollum | 7100 | POR | LAC | 220 | 111.375 | B | B |
Clint Capela | 7000 | HOU | ORL | 222 | 117.75 | B | C |
Courtney Lee | 5400 | NYK | BKN | 214.5 | 110.125 | C | C |
Danny Green | 4300 | SAS | DEN | 202.5 | 105 | D | C |
Darius Miller | 4500 | NO | SAC | 215 | 112.125 | D | D |
Derrick Favors | 5100 | UTA | GS | 216.5 | 104.125 | C | C |
Draymond Green | 7800 | GS | UTA | 216.5 | 112.375 | B | C |
Dwight Buycks | 3400 | DET | CLE | 219 | 106 | D | B |
Enes Kanter | 6600 | NYK | BKN | 214.5 | 110.125 | B | C |
Eric Gordon | 6300 | HOU | ORL | 222 | 117.75 | B | B |
E'Twaun Moore | 4900 | NO | SAC | 215 | 112.125 | C | C |
Evan Turner | 3800 | POR | LAC | 220 | 111.375 | D | C |
Gary Harris | 6100 | DEN | SAS | 202.5 | 97.5 | C | C |
Jahlil Okafor | 3000 | BKN | NYK | 214.5 | 104.375 | E | C |
James Harden | 11200 | HOU | ORL | 222 | 117.75 | A | B |
Jarrett Allen | 3800 | BKN | NYK | 214.5 | 104.375 | D | D |
Jarrett Jack | 4800 | NYK | BKN | 214.5 | 110.125 | C | C |
Jeff Teague | 5700 | MIN | TOR | 219 | 106.25 | C | C |
Jrue Holiday | 8300 | NO | SAC | 215 | 112.125 | B | C |
Karl-Anthony Towns | 9200 | MIN | TOR | 219 | 106.25 | A | C |
Kelly Oubre Jr. | 5000 | WAS | OKC | 217 | 106.25 | C | C |
Kevin Durant | 9800 | GS | UTA | 216.5 | 112.375 | A | C |
Kevin Love | 7200 | CLE | DET | 219 | 113 | B | C |
Klay Thompson | 6200 | GS | UTA | 216.5 | 112.375 | B | C |
Kyle Anderson | 4700 | SAS | DEN | 202.5 | 105 | D | C |
Luc Richard Mbah a Moute | 4200 | HOU | ORL | 222 | 117.75 | C | B |
Manu Ginobili | 3800 | SAS | DEN | 202.5 | 105 | D | C |
Marcin Gortat | 4700 | WAS | OKC | 217 | 106.25 | D | C |
Marreese Speights | 3400 | ORL | HOU | 222 | 104.25 | D | C |
Michael Beasley | 5500 | NYK | BKN | 214.5 | 110.125 | C | C |
Milos Teodosic | 4900 | LAC | POR | 220 | 108.625 | C | C |
Montrezl Harrell | 4100 | LAC | POR | 220 | 108.625 | D | C |
P.J. Tucker | 3800 | HOU | ORL | 222 | 117.75 | D | A |
Pascal Siakam | 3500 | TOR | MIN | 219 | 112.75 | D | C |
Paul George | 8200 | OKC | WAS | 217 | 110.75 | B | C |
Rajon Rondo | 4800 | NO | SAC | 215 | 112.125 | C | C |
Reggie Bullock | 4700 | DET | CLE | 219 | 106 | C | C |
Royce O'Neale | 3200 | UTA | GS | 216.5 | 104.125 | E | C |
Rudy Gobert | 7500 | UTA | GS | 216.5 | 104.125 | B | C |
Russell Westbrook | 11700 | OKC | WAS | 217 | 110.75 | A | C |
Ryan Anderson | 4300 | HOU | ORL | 222 | 117.75 | D | B |
Spencer Dinwiddie | 6500 | BKN | NYK | 214.5 | 104.375 | B | C |
Stephen Curry | 10500 | GS | UTA | 216.5 | 112.375 | A | C |
Taj Gibson | 5400 | MIN | TOR | 219 | 106.25 | C | C |
Wesley Johnson | 4600 | LAC | POR | 220 | 108.625 | C | C |
Alec Burks | 3700 | UTA | GS | 216.5 | 104.125 | E | D |
Andre Iguodala | 3800 | GS | UTA | 216.5 | 112.375 | D | D |
Andrew Wiggins | 6300 | MIN | TOR | 219 | 106.25 | C | D |
Bismack Biyombo | 5700 | ORL | HOU | 222 | 104.25 | C | D |
C.J. Miles | 3500 | TOR | MIN | 219 | 112.75 | E | D |
D.J. Augustin | 3400 | ORL | HOU | 222 | 104.25 | E | D |
Danilo Gallinari | 5000 | LAC | POR | 220 | 108.625 | D | D |
Dante Cunningham | 3900 | NO | SAC | 215 | 112.125 | D | E |
David West | 3700 | GS | UTA | 216.5 | 112.375 | E | D |
Davis Bertans | 4200 | SAS | DEN | 202.5 | 105 | D | D |
Dejounte Murray | 5900 | SAS | DEN | 202.5 | 105 | C | D |
Delon Wright | 4000 | TOR | MIN | 219 | 112.75 | D | D |
Ed Davis | 4400 | POR | LAC | 220 | 111.375 | D | D |
Gorgui Dieng | 3400 | MIN | TOR | 219 | 106.25 | E | D |
J.R. Smith | 4000 | CLE | DET | 219 | 113 | D | D |
Jakob Poeltl | 3600 | TOR | MIN | 219 | 112.75 | D | D |
Jamal Crawford | 4000 | MIN | TOR | 219 | 106.25 | D | D |
Jamal Murray | 6200 | DEN | SAS | 202.5 | 97.5 | C | D |
Jerami Grant | 3400 | OKC | WAS | 217 | 110.75 | E | D |
Jimmy Butler | 8800 | MIN | TOR | 219 | 106.25 | B | D |
Joe Johnson | 3600 | UTA | GS | 216.5 | 104.125 | D | D |
Jonas Valanciunas | 5600 | TOR | MIN | 219 | 112.75 | C | D |
Justin Jackson | 3500 | SAC | NO | 215 | 102.875 | D | D |
Kyle O'Quinn | 3900 | NYK | BKN | 214.5 | 110.125 | D | D |
Lebron James | 11300 | CLE | DET | 219 | 113 | A | D |
Markieff Morris | 5500 | WAS | OKC | 217 | 106.25 | C | C |
Nik Stauskas | 3800 | BKN | NYK | 214.5 | 104.375 | D | D |
Pat Connaughton | 3400 | POR | LAC | 220 | 111.375 | E | D |
Raymond Felton | 3400 | OKC | WAS | 217 | 110.75 | E | D |
Shelvin Mack | 3200 | ORL | HOU | 222 | 104.25 | E | D |
Steven Adams | 6500 | OKC | WAS | 217 | 110.75 | C | D |
Tim Hardaway Jr. | 6500 | NYK | BKN | 214.5 | 110.125 | C | D |
Tomas Satoransky | 4500 | WAS | OKC | 217 | 106.25 | D | D |
Tristan Thompson | 4600 | CLE | DET | 219 | 113 | D | D |
Wilson Chandler | 4100 | DEN | SAS | 202.5 | 97.5 | D | D |
Zach Collins | 3200 | POR | LAC | 220 | 111.375 | E | D |
Zach Randolph | 5300 | SAC | NO | 215 | 102.875 | B | A |
Aaron Brooks | 3000 | MIN | TOR | 219 | 106.25 | E | E |
Aaron Gordon | 7900 | ORL | HOU | 222 | 104.25 | E | E |
Alex Abrines | 3300 | OKC | WAS | 217 | 110.75 | E | E |
Andre Roberson | 3000 | OKC | WAS | 217 | 110.75 | E | E |
Arron Afflalo | 3000 | ORL | HOU | 222 | 104.25 | E | E |
Avery Bradley | 5100 | DET | CLE | 219 | 106 | E | E |
Blake Griffin | 8900 | LAC | POR | 220 | 108.625 | E | E |
Boban Marjanovic | 4000 | DET | CLE | 219 | 106 | E | E |
Brandon Paul | 3500 | SAS | DEN | 202.5 | 105 | E | E |
Brice Johnson | 3000 | LAC | POR | 220 | 108.625 | E | E |
Bryn Forbes | 4100 | SAS | DEN | 202.5 | 105 | E | E |
C.J. Williams | 3800 | LAC | POR | 220 | 108.625 | E | E |
Caris LeVert | 4800 | BKN | NYK | 214.5 | 104.375 | E | E |
Channing Frye | 3300 | CLE | DET | 219 | 113 | E | E |
Cheick Diallo | 3000 | NO | SAC | 215 | 112.125 | E | E |
Chris McCullough | 3000 | WAS | OKC | 217 | 106.25 | E | E |
Chris Paul | 9400 | HOU | ORL | 222 | 117.75 | E | E |
Cole Aldrich | 3000 | MIN | TOR | 219 | 106.25 | E | E |
Deandre Liggins | 3000 | NO | SAC | 215 | 112.125 | E | E |
DeMarcus Cousins | 3000 | NO | SAC | 215 | 112.125 | E | E |
Derrick Rose | 3500 | CLE | DET | 219 | 113 | E | E |
Doug McDermott | 3100 | NYK | BKN | 214.5 | 110.125 | E | E |
Dwyane Wade | 4700 | CLE | DET | 219 | 113 | D | E |
Ekpe Udoh | 3800 | UTA | GS | 216.5 | 104.125 | E | E |
Emmanuel Mudiay | 3700 | DEN | SAS | 202.5 | 97.5 | E | E |
Eric Moreland | 3200 | DET | CLE | 219 | 106 | D | A |
Frank Ntilikina | 3700 | NYK | BKN | 214.5 | 110.125 | E | E |
Fred VanVleet | 4300 | TOR | MIN | 219 | 112.75 | D | E |
Garrett Temple | 4300 | SAC | NO | 215 | 102.875 | D | E |
George Hill | 4700 | SAC | NO | 215 | 102.875 | E | E |
Georgios Papagiannis | 3600 | SAC | NO | 215 | 102.875 | E | E |
Gerald Green | 4800 | HOU | ORL | 222 | 117.75 | D | C |
Guillermo Hernangomez | 3600 | NYK | BKN | 214.5 | 110.125 | E | E |
Henry Ellenson | 3000 | DET | CLE | 219 | 106 | E | E |
Ian Clark | 3400 | NO | SAC | 215 | 112.125 | E | E |
Ian Mahinmi | 3300 | WAS | OKC | 217 | 106.25 | E | E |
Iman Shumpert | 3100 | CLE | DET | 219 | 113 | E | E |
Jae Crowder | 3900 | CLE | DET | 219 | 113 | E | E |
Jakarr Sampson | 3000 | SAC | NO | 215 | 102.875 | E | E |
Jake Layman | 3000 | POR | LAC | 220 | 111.375 | E | E |
Jameer Nelson | 3200 | NO | SAC | 215 | 112.125 | E | E |
Jason Smith | 3200 | WAS | OKC | 217 | 106.25 | E | E |
JaVale McGee | 3000 | GS | UTA | 216.5 | 112.375 | E | E |
Jeff Green | 3800 | CLE | DET | 219 | 113 | E | E |
Jodie Meeks | 3000 | WAS | OKC | 217 | 106.25 | E | E |
Joffrey Lauvergne | 3300 | SAS | DEN | 202.5 | 105 | E | E |
John Wall | 9400 | WAS | OKC | 217 | 106.25 | E | E |
Jonas Jerebko | 3300 | UTA | GS | 216.5 | 104.125 | E | E |
Jonathan Isaac | 3000 | ORL | HOU | 222 | 104.25 | E | E |
Jordan Bell | 4000 | GS | UTA | 216.5 | 112.375 | E | E |
Jose Calderon | 3200 | CLE | DET | 219 | 113 | E | E |
Josh Huestis | 3400 | OKC | WAS | 217 | 110.75 | E | E |
Juancho Hernangomez | 3100 | DEN | SAS | 202.5 | 97.5 | E | E |
Kawhi Leonard | 7800 | SAS | DEN | 202.5 | 105 | E | E |
Kenneth Faried | 3200 | DEN | SAS | 202.5 | 97.5 | E | E |
Kevon Looney | 3200 | GS | UTA | 216.5 | 112.375 | E | E |
Kosta Koufos | 4200 | SAC | NO | 215 | 102.875 | D | C |
Kyle Korver | 3400 | CLE | DET | 219 | 113 | E | E |
Kyle Singler | 3000 | OKC | WAS | 217 | 110.75 | E | E |
Lance Thomas | 3000 | NYK | BKN | 214.5 | 110.125 | E | E |
Lucas Nogueira | 3200 | TOR | MIN | 219 | 112.75 | E | E |
Malik Beasley | 3400 | DEN | SAS | 202.5 | 97.5 | E | E |
Marcus Georges-Hunt | 3000 | MIN | TOR | 219 | 106.25 | E | E |
Mason Plumlee | 4800 | DEN | SAS | 202.5 | 97.5 | E | E |
Maurice Harkless | 3100 | POR | LAC | 220 | 111.375 | E | E |
Meyers Leonard | 3000 | POR | LAC | 220 | 111.375 | E | E |
Mike Scott | 3700 | WAS | OKC | 217 | 106.25 | E | E |
Milton Doyle | 3000 | BKN | NYK | 214.5 | 104.375 | E | E |
Nemanja Bjelica | 4100 | MIN | TOR | 219 | 106.25 | E | E |
Nene Hilario | 3400 | HOU | ORL | 222 | 117.75 | D | B |
Nick Collison | 3000 | OKC | WAS | 217 | 110.75 | E | E |
Nick Young | 3000 | GS | UTA | 216.5 | 112.375 | E | E |
Noah Vonleh | 3000 | POR | LAC | 220 | 111.375 | E | E |
Norman Powell | 3300 | TOR | MIN | 219 | 112.75 | E | E |
OG Anunoby | 3400 | TOR | MIN | 219 | 112.75 | E | E |
Omer Asik | 3000 | NO | SAC | 215 | 112.125 | E | E |
Omri Casspi | 3300 | GS | UTA | 216.5 | 112.375 | E | E |
Patrick McCaw | 3000 | GS | UTA | 216.5 | 112.375 | E | E |
Patrick Patterson | 3000 | OKC | WAS | 217 | 110.75 | E | E |
Patty Mills | 3900 | SAS | DEN | 202.5 | 105 | E | E |
Raul Neto | 3000 | UTA | GS | 216.5 | 104.125 | E | E |
Richard Jefferson | 3000 | DEN | SAS | 202.5 | 97.5 | E | E |
Rodney Hood | 5000 | UTA | GS | 216.5 | 104.125 | E | E |
Ron Baker | 3000 | NYK | BKN | 214.5 | 110.125 | E | E |
Rondae Hollis-Jefferson | 6200 | BKN | NYK | 214.5 | 104.375 | E | E |
Sam Dekker | 3200 | LAC | POR | 220 | 108.625 | E | E |
Shabazz Muhammad | 3200 | MIN | TOR | 219 | 106.25 | E | E |
Shabazz Napier | 4700 | POR | LAC | 220 | 111.375 | D | E |
Shaun Livingston | 3300 | GS | UTA | 216.5 | 112.375 | E | E |
Sindarius Thornwell | 3000 | LAC | POR | 220 | 108.625 | E | E |
Skal Labissiere | 4800 | SAC | NO | 215 | 102.875 | E | E |
Tarik Black | 3300 | HOU | ORL | 222 | 117.75 | E | E |
Terrance Ferguson | 3400 | OKC | WAS | 217 | 110.75 | E | E |
Thabo Sefolosha | 3000 | UTA | GS | 216.5 | 104.125 | E | E |
Tim Frazier | 4100 | WAS | OKC | 217 | 106.25 | D | E |
Tobias Harris | 6400 | DET | CLE | 219 | 106 | E | E |
Tony Allen | 3000 | NO | SAC | 215 | 112.125 | E | E |
Tony Parker | 3900 | SAS | DEN | 202.5 | 105 | D | E |
Torrey Craig | 3400 | DEN | SAS | 202.5 | 97.5 | E | E |
Trevor Ariza | 4900 | HOU | ORL | 222 | 117.75 | E | E |
Trey Burke | 3700 | NYK | BKN | 214.5 | 110.125 | E | E |
Tyler Zeller | 3000 | BKN | NYK | 214.5 | 104.375 | E | E |
Tyus Jones | 4400 | MIN | TOR | 219 | 106.25 | E | E |
Vince Carter | 4200 | SAC | NO | 215 | 102.875 | E | E |
Wes Iwundu | 3000 | ORL | HOU | 222 | 104.25 | E | E |
Willie Cauley-Stein | 6000 | SAC | NO | 215 | 102.875 | E | E |
Willie Reed | 3300 | LAC | POR | 220 | 108.625 | E | E |
Zhou Qi | 3000 | HOU | ORL | 222 | 117.75 | E | E |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
DraftKings NBA DFS High Stakes Ownership Projections
-
FanDuel NBA Ownership Projections
-
NBA DFS Boom/Bust Probability
-
NBA DFS Projections for No House Advantage